[To be published in the Gazette of India Extraordinary Part-I, Section-I]
Government of India
Ministry of Commerce & Industry
Department of Commerce
Directorate General of Foreign Trade
Vanijya Bhawan, New Delhi
Public Notice No. 36/2025-26
Dated: 10th
December, 2025
Subject: List of empanelled Pre-Shipment Inspection Agencies (PSIAs) and inclusion of approvals granted in the 27th Inter-Ministerial Committee (IMC) Meeting in terms of Para 2.52 (c) of HBP 2023 in Appendix-2G - Reg.
In exercise of the powers conferred under Paragraphs 1.03 and 2.04 of the Foreign Trade Policy (FTP), 2023, as amended from time to time, the Director General of Foreign Trade (DGFT) hereby issues this Public Notice incorporating:
(a) Approvals granted in the 27th Inter-Ministerial Committee (IMC) Meeting held on 25th June, 2025, and
(b) The revised format of Appendix-2G of Appendices and Aayat Niryat Forms of Foreign Trade Policy (FTP), 2023 and the updated list of all empanelled Pre-Shipment Inspection Agencies (PSIAs), in terms of Para 2.52 (c) of Handbook of Procedure (HBP), 2023.
2. Part A - Approvals of the 27th IMC Meeting (25.06.2025)
New PSIAs Enlisted (under Para 2.52(c) of HBP, 2023)
| S.No. | File Number | Name of the PSIA | Head Office | Count of Approved Handheld Radiation Survey Meters | Count of Approved Spectrometer |
| 1. | HQRPSIAAPPLY00000005AM26 | DD INTERNATIONAL GLOBER | BASEMENT, 11-59, KALKA JI, SOUTH DELHI-110019 | 70 | 06 |
| The above case was placed before the 27th IMC Meeting held on 25.06.2025 and, based on the comments of AERB, the application was approved. Subsequently, the applicant, M/s DD INTERNATIONAL GLOBAL, through W.P.(C) 14826/2025 and CONT.CAS(C) 1718/2025, sought implementation of the decision on its PSIA renewal Application. The Hon'ble Court directed DGFT to give effect to the IMC's decision. | |||||
| 2. | HQRPSIAAPPLY00000425AM24 | NI-MET METALS INC. | 2939 PORTLAND DRIVE, SUITE: 300, OAKVILLE - L6H 5S4, ONTARIO, CANADA | 04 | 01 |
| The applicant, M/s NI-MET METALS INC., has filed multiple writ and contempt proceedings, including W.P.(C) 17801/2024, CONT.CAS(C) 1519/2025, and other connected petitions, alleging delay in the processing of its PSIA renewal application. Pursuant to the directions issued by the Hon'ble Courts, the matter was placed before the 27th IMC Meeting held on 25.06.2025 and, based on the comments of AERB, the application was approved. | |||||
Existing PSIAs allowed Addition of Instruments: The following 11 existing Pre-Shipment Inspection Agencies have been allowed, as per their requests, to add additional instruments to their existing list of approved instruments, as reflected in this Public Notice. The approvals have been granted after consideration of the applications in the Inter-Ministerial Committee (IMC), based on the comments and recommendations received from AERB.
|
S. No. |
File Number |
Name of the PSIA |
Validity of PSIA |
Count of Approved Handheld Radiation Survey Meters |
Count of Approved Spectrometer |
|
1. |
HQRPSIAAME ND00000013A M26 |
SOLITARY CONSULTANT PVT. LTD. |
11.06.2027 |
01 |
01 |
|
2. |
HQRPSIAAME ND00000010A M26 |
SAP ENGINEERS AND SURVEYORS |
19.03.2028 |
02 |
01 |
|
3. |
HQRPSIAAME ND00000011A M26 |
MARINE INSPECTION CO. LTD. |
04.01.2026 |
12 |
05 |
| 4. | HQRPSIAAME ND00000008A M26 | Seacor International LLC | 11.06.2027 | 30 | 01 |
| 5. | HQRPSIAAME ND00000006A M26 | NECTAR INSPECTION SERVICES LLC | 11.06.2027 | 20 | 05 |
| 6. | HQRPSIAAME ND00000052A M25 | BROS ENGINEERING SERVICES | 13.02.2026 | 06 | 01 |
| 7. | HQRPSIAAME ND00000041A M25 | MELT ENTERPRISE LTD | 11.06.2027 | 05 | 01 |
| 8. | HQRPSIAAME ND00000039A M25 | METAL SERVICES | 11.06.2027 | 25 | 01 |
| 9. | HQRPSIAAME ND00000038A M25 | WAYSHIP TECHNICAL SOLUTIONS WORLDWIDE PRIVATE LIMITED | 14.08.2027 | 10 | 01 |
| 10. | HQRPSIAAME ND00000032A M25 | Global Marine Inspection | 11.06.2027 | 10 | 07 |
| 11. | HQRPSIAAME ND00000014A M26 | Valmark International | 03.11.2025 | 10 | 02 |
3. The details of the instruments for the agencies mentioned in Para 2 above are provided at Annexure-A. In accordance with the provisions of Para 2.52 (c) of the Handbook of Procedures (HBP), 2023, the agencies listed at Para 2 above are hereby recognized for the issuance of Pre-Shipment Inspection Certificates (PSIC), online through DGFT Portal, with effect from the date of publication of this Public Notice.
4. However, the aforementioned agencies mentioned above shall ensure the fulfillment of the following conditions:
i. All PSIAs shall maintain valid calibration certificates for their instruments at all times;
ii. Provision of a valid Bank Guarantee;
iii. Update mapping of equipment vis-a-vis their areas of operation, on the DGFT Portal, if required; and
iv. A registered office and operational bank account in nationalized bank in India. Details to be shared with PSIA Cell, DGFT.
5. Change in Head Office Address: As per the request from the PSIA, the Head Office address has been amended as detailed below:
|
SI. No. |
Name of PSIA |
Existing Address of Head Office |
Revised Address of Head Office |
|
1. |
BROS ENGINEERING SERVICES |
NO.25, MAHA VISHNU NAGAR, 1 ST STREETrnCHENNAI-600110 India CHENNAI Tamil Nadu 600011 |
Srijith Complex, No. 504/4,
Jawaharlal Nehru Road, 200 ft. Inner Ring Road, Madhavaram, Chennai
-600 060 |
6. Part B -List of Empanelled Pre-Shipment Inspection Agencies (PSIAs) (Under Appendix-2G of Foreign Trade Policy, 2023): The format of Appendix-2G has been revised and updated to incorporate all approvals and changes till date, including new recognitions and additions of instruments or area of operation for existing PSIAs. The updated Appendix-2G, reflecting these revisions, is placed at Annexure-B. The area/region of operation for each PSIA shall be as indicated on the DGFT website at: https://www.dqft.gov.in → Services → Pre-Shipment Inspection Agencies (PSIA). Any subsequent updates on the website shall be deemed to form part of Appendix-2G, in terms of Para 2.52 (g) of the Handbook of Procedures (HBP), 2023.
7. It is further reiterated that all Pre-Shipment Inspection Agencies (PSIAs) are required to maintain their calibration certificates in a valid and updated condition at all times. The validity of the PSIA approval granted under this Public Notice shall remain in effect for a period of three (3) years, or until such time as may be notified by the Directorate General of Foreign Trade (DGFT), whichever is earlier.
8. In line with the decisions taken during the 27th IMC Meeting, the Committee has approved both instruments i.e., Handheld Radiation Survey Meter and Radionuclide Identifier (Spectrometer) as valid parameters for allotment of countries/areas of operation. Accordingly, all PSIAs are required to update the mapping of their operational areas/countries with the approved Handheld Radiation Survey Meter and Radionuclide Identifier (Spectrometer) as per their physical presence on the DGFT Portal.
Effect of this Public Notice:
This Public Notice revises the format of Appendix-2G and consolidates all approvals and updates relating to the enlistment and operation of Pre-Shipment Inspection Agencies (PSIAs) under Appendix-2G of FTP, 2023. It incorporates the approvals granted in the 27th IMC Meeting held on 25.06.2025, including 2 new enlistments, 11 approvals for addition of instruments, and 1 change in head office address. The directions of the Hon'ble Courts in the related writ and contempt proceedings have also been duly complied with.
(Ajay
Bhadoo)
Addl.
Secretary to the Government of India
& Director General of Foreign Trade
Email:
dgft@nic.in
(Issued from File No.: 01/89/180/13/PSIA/AM-25/PC-2(A)-Part(1)/E-43444)
| Annexure- A | |||||||||||||
|
S. No. |
Name of the Applicant/ File No. | Equipment description | Make | Model | Unique/Lot Number | Last date of calibration | Calibration Valid Upto | Supporting documents of callibration | Invoice Date/ Date of Purchase | Invoice Number | Photograph attached | IMC Decision | |
|
RECOGNITION / RENEWAL APPLICATIONS |
|||||||||||||
|
1
|
DD International Global
|
Handheld Radiation Survey Meters | RADCOMM | RHANDY | 100800 | 1-30-2025 | 1-29-2026 | YES | 5-7-2025 | R-59741 | YES | OK | |
| RADCOMM | RHANDY | 100801 | 1-30-2025 | 1-29-2026 | YES | 7-12-2022 | R-59741 | YES | OK | ||||
| RADCOMM | RHANDY | 100802 | 1-30-2025 | 1-29-2026 | YES | 7-12-2022 | R-59742 | YES | OK | ||||
| RADCOMM | RHANDY | 100803 | 1-30-2025 | 1-29-2026 | YES | 7-12-2022 | R-59742 | YES | OK | ||||
| RADCOMM | RHANDY | 100804 | 1-30-2025 | 1-29-2026 | YES | 2-23-2022 | 22741 | YES | OK | ||||
| RADCOMM | RHANDY | 100814 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-5974 | YES | OK | ||||
| RADCOMM | RHANDY | 100815 | 1-9-2025 | 1-9-2026 | YES | 1-23-2023 | R-5974 | YES | OK | ||||
| RADCOMM | RHANDY | 100816 | 6-30-2022 | 6-29-2023 | YES | 7-4-2022 | 23353 | YES | OK s.t. updated Calibration Certificate | ||||
| RADCOMM | RHANDY | 100817 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-6158 | No | OK s.t. submission of instrument's photograph and AERB's comments | ||||
| RADCOMM | RHANDY | 100818 | 1-9-2025 | 1-8-2026 | YES | 7-4-2022 | 23353 | YES | OK | ||||
| RADCOMM | RHANDY | 100824 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-6119 | YES | OK | ||||
| RADCOMM | RHANDY | 100825 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-6119 | YES | OK | ||||
| RADCOMM | RHANDY | 100826 | 1-9-2025 | 1-8-2026 | No | 1-23-2023 | R-6119 | No |
OK s.t. submission of instrument's photograph, updated calibration certificate and AERB's comments |
||||
| RADCOMM | RHANDY | 100827 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-6119 | YES | OK | ||||
| RADCOMM | RHANDY | 100828 | 1-9-2025 | 1-8-2026 | No | 1-23-2023 | R-6119 | YES | OK s.t. updated Calibration Certificate and AERB's comments | ||||
| RADCOMM | RHANDY | 100829 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-5974 | YES | OK | ||||
| RADCOMM | RHANDY | 100830 | 1-30-2025 | 1-29-2026 | YES | 1-23-2023 | R-6158 | YES | OK | ||||
| RADCOMM | RHANDY | 100831 | 1-30-2025 | 1-29-2026 | YES | 1-23-2023 | R-6158 | YES | OK | ||||
| RADCOMM | RHANDY | 100832 | 1-30-2025 | 1-29-2026 | YES | 1-23-2023 | R-6158 | YES | OK | ||||
| RADCOMM | RHANDY | 100833 | 1-30-2025 | 1-29-2026 | YES | 1-23-2023 | R-6158 | YES | OK | ||||
| INTERNATIONAL | RAD 100 | R01659 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01660 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01661 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01662 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01663 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01664 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01665 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01666 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01667 | 1-21-2023 | 1-21-2024 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01668 | 1-21-2025 | 1-21-2026 | YES | 1-23-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL | RAD 100 | R01669 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| MEDCOM INC | |||||||||||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01670 | 1-21-2024 | 1-21-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01671 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01672 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01673 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01676 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01677 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01678 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01679 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01680 | 1-21-2024 | 1-21-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01681 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01682 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01683 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01684 | 1-21-2025 | 1-21-2026 | YES | 1-14-2023 | 105586 | YES | OK | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01685 | 1-21-2025 | 1-21-2026 | No | 1-14-2023 | 105586 | YES |
OK s.t. updated Calibration Certificate and AERB's comments |
||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01686 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01688 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01689 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01690 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01691 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01692 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01693 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01694 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01695 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01696 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01697 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01698 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01699 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01700 | 10-8-2024 | 10-8-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01701 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01702 | 10-7-2024 | 10-7-2025 | No | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01703 | 10-7-2024 | 10-7-2025 | No | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01704 | 10-7-2024 | 10-7-2025 | No | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01705 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01706 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01708 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01709 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01734 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01735 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
| INTERNATIONAL MEDCOM INC | RAD 100 | R01736 | 10-7-2024 | 10-7-2025 | YES | 1-14-2023 | 105586 | YES | OK s.t. updated Calibration Certificate | ||||
|
Radio Nuclear Identifier (Spectrometer
|
RADCOMM | MSPEC | 200400 | 3-1-2022 | 2-28-2023 | YES | 1-23-2023 | R-6119 | No |
OK s.t. submission of instrument's photograph, updated calibration certificate and AERB's comments |
|||
| RADCOMM | MSPEC | 200401 | 3-1-2022 | 2-28-2023 | YES | 1-23-2023 | R-6119 | YES | OK s.t. updated Calibration Certificate | ||||
| RADCOM | MSPEC | 200402 | 3-1-2022 | 2-28-2023 | YES | 1-23-2023 | R-6119 | YES | OK s.t. updated Calibration Certificate | ||||
| RADCOMM | MSPEC | 200403 | 3-1-2022 | 2-28-2023 | YES | 1-23-2023 | R-6119 | YES | OK s.t. updated Calibration | ||||
| Certificate | |||||||||||||
| RADCOMM | MSPEC | 200404 | 3-1-2022 | 2-28-2023 | YES | 1-23-2023 | R-6119 | YES | OK s.t. updated Calibration | ||||
| Certificate | |||||||||||||
| RADCOMM | MSPEC | 200373 | 1-9-2025 | 1-8-2026 | YES | 1-23-2023 | R-6158 | YES | OK | ||||
| Explosives Detection System | MORPHIX TECHNOLOGIES | TRACEX EXPLOSIVES | 21325 | YES | 9-27-2024 | B.01 | YES | ||||||
| TRACE X | TRACE X | 21727 | YES | 8-5-2022 | MCS/22-23/Q-20 | YES | |||||||
|
2
|
NI-MET METALS INC. HQRPSIAAPPLY00000425AM24 info@ni-met.com |
Handheld Radiation Survey Meters |
MINERALAB LLC | RADALERT 100X | X02038 | 3-01-24 | 3-01-25 | Yes | 2-02-18 | 25983 | Yes | OK s.t. updated Calibration Certificate | |
| MINERALAB LLC | RADALERT 100X | X02058 | 23-06-23 | 23-06-24 | Yes | 2-02-18 | 25983 | Yes | OK s.t. updated Calibration Certificate | ||||
| MINERALAB LLC | RADALERT 100X | X02057 | 23-06-23 | 23-06-24 | Yes | 2-02-18 | 25983 | Yes | OK s.t. updated Calibration Certificate | ||||
| MINERALAB LLC | RADALERT 100X | X02063 | 23-06-23 | 23-06-24 | Yes | 2-02-18 | 25983 | Yes | OK s.t. updated Calibration Certificate | ||||
|
RADCOMM SYSTEM CORP. |
RC2PLUS | 2P00320B | 13-10-23 | 13-10-24 | Yes | 6-04-15 | R-4152 | Yes |
Deficient - The calibration result could not be validated with the certificate within +/- 20%. |
||||
|
RADCOMM SYSTEM CORP. |
RC2PLUS | 2P00322B | 4-01-24 | 4-01-25 | Yes | 27-04-15 | R-4152 | Yes |
Deficient - The calibration result could not be validated with the certificate within +/- 20%. |
||||
|
Radio Nuclear Identifier (Spectrometer) |
RADCOMM | MSPEC | 200301 | 4-01-24 | 4-01-25 | Yes | 7-10-16 | 0780 | Yes | OK s.t. updated Calibration Certificate | |||
| RADCOMM SYSTEM CORP. | MSPEC | 200266 | 25-04-23 | 25-04-25 | Yes | 29-04-15 | 0785 | Yes | Deficient - False declaration regarding expiration of calibration certificate. | ||||
| Explosives Detection System | MORPHIX TECHNOLOGIES | TRACEX EXPLOSIVES | 10724 | INV-203707 | |||||||||
| APPLICATIONS FOR ADDITION OF INSTRUMENTS OF EXISITNG PSIAS | |||||||||||||
|
1
|
SOLITARY CONSULTANT PVT.LTD.
HQRPSIAAMEND00
000013AM26 solitaryconsultantin@gmail.com |
Handheld Radiation Survey Meters | RADCOMM | RHANDY | 110111 | 17-09-24 | 16-09-25 | yes | 18-09-24 | RCI/24-25/C109 | yes | OK s.t. updated Calibration Certificate | |
|
Radio Nuclear Identifier (Spectrometer) |
RADCOMM SYSTEMS CORP INDIA PVT.LTD | MSpec | 200392 | 10-1-2024 | 9-1-2026 | Yes | 9-30-2022 | RCI-CI/22-23/001 | Yes | Ok | |||
|
Explosives Detection System |
Morthix Technologies | Parts No. 510100 | 21734 | SL-03/2023-24 | |||||||||
|
2
|
SAP ENGINEERS AND SURVEYORS HQRPSIAAMEND00000010AM26 sapengineerspsic@gmail.com |
Handheld Radiation Survey Meters | GAMMA SCOUT | W / ALERT | 87332 | 26-05-25 | 25-05-27 | yes | 26-05-25 | EEF-G-208 / 25-26 | yes | Ok | |
| GAMMA SCOUT | W / ALERT | 87339 | 26-05-25 | 25-05-27 | yes | 26-05-25 | EEF-G-208 / 25-26 | yes | Ok | ||||
| Radio Nuclear Identifier (Spectrometer) | RADCOMM SYSTEMS | MSPEC | 200451 | 14-02-25 | 13-02-27 | yes | 1-12-23 | RCI/23-24/CI02 | yes | Ok | |||
| Explosives Detection System |
MORPHIX TECHNOLOGIES |
TRACE X EXPLOSIVES |
PART NO. 510100 / LOT NO. 21734 |
28-09-23 | EXP/2023/001 | ||||||||
| 3 |
MARINE INSPECTION CO., LTD. HQRPSIAAMEND00 000011AM26 info@marine-inspection.com |
Handheld Radiation Survey Meters | RADCOMM | RHANDY | 110171 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | |
| RADCOMM | RHANDY | 110172 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110173 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110174 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110175 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110176 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110177 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110178 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110179 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110180 | 1-13-2025 | 1-12-2026 | YES | 1-14-2025 | RCI/25-26/CI03 | YES | Ok | ||||
| RADCOMM | RHANDY | 110101 | 9-10-2024 | 9-9-2025 | YES | 9-11-2024 | RCI/24-25/CI08 | YES | OK s.t. updated Calibration Certificate | ||||
| RADCOMM | RHANDY | 110102 | 9-10-2024 | 9-9-2025 | YES | 9-11-2024 | RCI/24-25/CI08 | YES | OK s.t. updated Calibration Certificate | ||||
| Radio Nuclear Identifier (Spectrometer) | RADCOMM | MSPEC | 200387 | 9-19-2024 | 9-18-2025 | YES | 9-27-2022 | RCI/22-23/0041 | YES | OK s.t. submission of instrument's photograph, updated calibration certificate and AERB's comments | |||
| RADCOMM | MSPEC | 200388 | 9-19-2024 | 9-18-2025 | YES | 9-27-2022 | RCI/22-23/0041 | YES |
OK s.t. submission of instrument's photograph, updated calibration certificate and AERB's comments |
||||
| RADCOMM | MSPEC | 200389 | 9-19-2024 | 9-18-2025 | YES | 9-27-2022 | RCI/22-23/0041 | YES |
OK s.t. submission of instrument's photograph,
updated calibration certificate and AERB's comments |
||||
| RADCOMM | MSPEC | 200390 | 9-19-2024 | 9-18-2025 | YES | 9-27-2022 | RCI/22-23/0041 | YES | OK s.t. submission of instrument's photograph, updated calibration certificate and AERB's comments | ||||
| RADCOMM | MSPEC | 200391 | 9-19-2024 | 9-18-2025 | YES | 9-27-2022 | RCI/22-23/0041 | YES |
OK s.t. submission of instrument's photograph,
updated calibration certificate and AERB's comments |
||||
| Explosives Detection System | SAFEWAY INSPECTION SYSTEM COMPANY LIMITED | HD300 PORTABLE EXPLOSIVE DETECTOR |
3002209NY2206363 94571A |
2-09-22 | SIS20220902-001 | ||||||||
