6[CHAPTER 23
RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODDER
(Section Notes)
Main Notes
1 Heading 2309 includes products of a kind used in animal feeding, not elsewhere specified or included, obtained by processing vegetable or animal materials to such an extent that they have lost the essential characteristics of the original material, other than vegetable waste, vegetable residues and by-products of such processing.
Sub-Heading Notes
1 For the purposes of sub-heading 2306 41, the expression "low erucic acid rape or colza seeds" means seeds as defined in sub-heading Note 1 to Chapter 12.
Policy Condition
1 Export of Preparations of a kind used in animal feeding (items under Heading 2309) put up for retail sale is allowed freely but its export to European Union is allowed subject to the following conditions :
(i) A ‘Shipment Clearance Certificate’ is to be issued consignment-wise by the CAPEXIL indicating details of the name and address of the exporter, address of the registered plant, IEC of the exporter, Plant approval number, nature of export product, quantity, invoice number and date, port of loading (name of the port) and destination
(ii) After the shipment is made, the exporter shall also provide a ‘Health Certificate’ consignment-wise to the buyer giving details of the product with HS Code, packaging, its origin, destination, vessel name, date of departure, health requirements, etc. This Health Certificate would be issued jointly by CAPEXIL and Regional Animal Quarantine Officer, Department of Animal Husbandry, Dairying and Fisheries, Ministry of Agriculture and Farmers Welfare, Government of India.
Chapter Number |
ITC-HS Codes |
Description |
Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
23 | 23 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | |||||
23 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. | |||||
23 | 230110 | Flours, meals and pellets, of meat or meat offal; greaves | - | ||||
23 | 23011010 | Meat meals and pellets (including tankage) | --- | Free |
Export of Meat meals and pellets (including tankage)
- Meat and Bone Meal of Buffalo is allowed freely but its export to
European Union is allowed subject to the following conditions : |
34/2015-20 | 13.01.2017 |
23 | 23011090 | Other (including greaves) | --- | Free | |||
23 | 230120 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | - | ||||
23 | 23012011 | Fish meal, unfit for human consumption In powder form | --- | Free | |||
23 | 23012019 | Fish meal, unfit for human consumption Other | --- | Free | |||
23 | 23012090 | Other | --- | Free | |||
23 | 2302 | BRAN, SHARPS AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS | |||||
23 | 230210 | Of maize (corn) | - | ||||
23 | 23021010 | Maize bran | --- | Restricted | 58/2015-20 | 14.02.2023 | |
23 | 23021090 | Other | --- | Free | |||
23 | 23023000 | Of wheat | - | Restricted | 58/2015-20 | 14.02.2023 | |
23 | 23024000 | Of other cereals | - | Restricted | 7[Export of De-oiled Rice Bran is 'Prohibited' till 30th September 2025.] | 58/2015-20 | 14.02.2023 |
23 | 23025000 | Of leguminous plants | - | Free | |||
23 | 2303 | RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES, BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE, BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN THE FORM OF PELLETS | |||||
23 | 23031000 | Residues of starch manufacture and similar residues | - | Free | |||
23 | 23032000 | Beet-pulp, bagasse and other waste of sugar manufacture | - | Free | |||
23 | 23033000 | Brewing or distilling dregs and waste | - | Free | |||
23 | 2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil. | |||||
23 | 230400 | Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil: | |||||
23 | 23040010 | Oil-cake and oil-cake meal of soyabean, expeller variety | --- | Free | |||
23 | 23040020 | Oil-cake of soyabean, solvent extracted (defatted) variety | --- | Free | |||
23 | 23040030 | Meal of soyabean, solvent extracted (defatted) | --- | Free | |||
23 | 23040090 | Other | --- | Free | |||
23 | 2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. | |||||
23 | 230500 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil: | |||||
23 | 23050010 | Oil-cake and oil-cake meal of ground-nut, expeller variety | --- | Restricted | Exports of De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes is restricted. | ||
23 | 23050020 | Oil-cake and oil-cake meal of ground-nut, solvent extracted variety (defatted) | --- | Restricted | Exports of De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes is restricted. | ||
23 | 23050090 | Other | --- | Restricted | Exports of De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes is restricted. | ||
23 | 2306 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE OR MICROBIAL FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 | |||||
23 | 230610 | Of cotton seeds | - | ||||
23 | 23061010 | Oil-cake and oil-cake meal, decorticated, expeller variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23061020 | Oil-cake and oil-cake meal, decorticated, solvent extracted (defatted) variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23061030 | Oil-cake and oil-cake meal, undecorticated, expeller variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23061040 | Oil-cake and oil-cake meal, undecorticated, solvent extracted (defatted) variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23061090 | Other | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 230620 | Of linseed | - | Export of De-oiled Rice Bran is Prohibited. | |||
23 | 23062010 | Oil-cake and oil-cake meal, expeller variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23062020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23062090 | Other | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 230630 | Of sunflower seeds | - | Export of De-oiled Rice Bran is Prohibited. | |||
23 | 23063010 | Oil-cake and oil-cake meal, expeller variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23063020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23063090 | Other | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23064100 |
Of rape or colza seeds : -- Of low erucic acid rape or colza seeds |
- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23064900 |
Of rape or colza seeds : -- Other |
- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 230650 | Of coconut or copra | - | Export of De-oiled Rice Bran is Prohibited. | |||
23 | 23065010 | Oil-cake and oil-cake meal, expeller variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23065020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23065090 | Other | --- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23066000 | Of palm nuts or kernels | - | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 230690 | Other | - | Export of De-oiled Rice Bran is Prohibited. | |||
23 | 23069011 |
Oil-cake and oil-cake meal, expeller variety: ---- Of mowra seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069012 |
Oil-cake and oil-cake meal, expeller variety: ---- Of mustard seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069013 |
Oil-cake and oil-cake meal, expeller variety: ---- Of niger seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069014 |
Oil-cake and oil-cake meal, expeller variety: ---- Of seasamum seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069015 |
Oil-cake and oil-cake meal, expeller variety: ---- Of mango kernel |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069016 |
Oil-cake and oil-cake meal, expeller variety: ---- Of sal (de-oiled) |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069017 |
Oil-cake and oil-cake meal, expeller variety: ---- Of castor seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069018 |
Oil-cake and oil-cake meal, expeller variety: ---- Of neem seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069019 |
Oil-cake and oil-cake meal, expeller variety: ---- Of other seeds |
--- | Free |
8[Export of
De-oiled Rice Bran is 'Prohibited' till 30th September 2025.] [helldodold[Export of De-oiled Rice Bran is Prohibited.]helldod] |
23/2024-25 | 16.08.2024 |
23 | 23069021 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of mustard seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069022 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of niger seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069023 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of cardi seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069024 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of seasamum seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069025 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of mango kernel |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069026 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of sal (de-oiled) |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069027 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of castor seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069028 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of neem seeds |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069029 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of other seeds |
--- | Free |
8[Export of
De-oiled Rice Bran is 'Prohibited' till 30th September 2025.] [helldodold[Export of De-oiled Rice Bran is Prohibited.]helldod] |
23/2024-25 | 16.08.2024 |
23 | 23069030 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Residues babool seed extraction |
--- | Free | Export of De-oiled Rice Bran is Prohibited. | 23/2024-25 | 16.08.2024 |
23 | 23069090 |
Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Other |
--- | Free |
8[Export of
De-oiled Rice Bran is 'Prohibited' till 30th September 2025.] [helldodold[Export of De-oiled Rice Bran is Prohibited.]helldod] |
23/2024-25 | 16.08.2024 |
23 | 23070000 | Wine lees; Argol | Free | ||||
23 | 23080000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | Restricted | 58/2015-20 | 14.02.2023 | ||
23 | 2309 | Preparations of a kind used in animal feeding. | |||||
23 | 23091000 | Dog or cat food, put up for retail sale | - | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 230990 | Other | - | ||||
23 | 23099010 | Compounded animal feed | --- | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099020 | Concentrates for compound animal feed | --- | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099031 |
Feeds for fish (prawn etc.): ---- Prawn and shrimps feed |
--- | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099032 | Feeds for fish (prawn etc.): ---- Fish feed in powdered form | --- | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099039 |
Feeds for fish (prawn etc.): ---- Other |
--- | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099090 | Other | --- | Free | Subject to Policy Condition 01 of the Chapter | 34/2015-20 | 13.01.2017 |
]
[helldodold[4[CHAPTER 23
RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODDER
Policy Conditions
1 Export of De-oiled Rice Bran under ITC-HS Code 2306 and under any other HS Code is Prohibited till 31st January 2025.
DGFT Notification No. 51/2023 dated 08.12.2023
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
23 | 23 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | |||||
23 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. | |||||
23 | 230110 | Flours, meals and pellets, of meat or meat offal; greaves | - | ||||
23 | 23011010 | Meat meals and pellets (including tankage) | --- | Free | Export of Meat meals and pellets (including tankage)
- Meat and Bone Meal of Buffalo is allowed freely but its export to European Union is allowed subject to the following conditions : (i) A ‘Shipment Clearance Certificate’ is to be issued consignment-wise by the CAPEXIL indicating details of the name and address of the exporter, address of the registered plant, IEC No. of the exporter, Plant approval number, nature of export product, quantity, invoice number and date, port of loading (name of the port) and destination (ii) After the shipment is made, the exporter shall also provide a ‘Health Certificate’ consignment-wise to the buyer giving details of the product with HS Code, packaging, its origin, destination, vessel name, date of departure, health requirements, etc. This Health Certificate would be issued jointly by CAPEXIL and Regional Animal Quarantine Officer, Department of Animal Husbandry, Dairying and Fisheries, Ministry of Agriculture and Farmers Welfare, Government of India. |
34/2015-20 | 13.01.2017 |
23 | 23011090 | Other (including greaves) | --- | Free | |||
23 | 230120 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | - | ||||
23 | 23012011 | Fish meal, unfit for human consumption:---- In powder form | --- | Free | |||
23 | 23012019 | Fish meal, unfit for human consumption:---- Other | --- | Free | |||
23 | 23012090 | Other | --- | Free | |||
23 | 2302 | BRAN, SHARPS AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS | |||||
23 | 230210 | Of maize (corn) | - | ||||
23 | 23021010 | Maize bran | --- | Restricted | 1. Export of Fodder is Restricted and permitted under License. 2. However, Agri residue based Biomass and Briquettes/Pellets under ITC-HS Heading 1213 will be under 'Free' category. | 58/2015-20 | 14.02.2023 |
23 | 23021090 | Other | --- | Free | |||
23 | 23023000 | Of wheat | - | Restricted | 1. Export of Fodder, including wheat,
rice straw is Restricted and permitted under License. 2. However, Agri residue based Biomass and Briquettes/Pellets under ITC-HS Heading 1213 will be under 'Free' category. |
58/2015-20 | 14.02.2023 |
23 | 23024000 | Of other cereals | - |
5[Free] [helldodold[Restricted]helldod] |
5[Export of
De-oiled Rice Bran is `Prohibited' till 31st January 2025.] [helldodold[1. Export of Fodder, including wheat, rice straw is Restricted and permitted under License. 2. However, Agri residue based Biomass and Briquettes/Pellets under ITC-HS Heading 1213 will be under 'Free' category.]helldod] |
58/2015-20 | 14.02.2023 |
23 | 23025000 | Of leguminous plants | - | Free | |||
23 | 2303 | RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES, BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE, BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN THE FORM OF PELLETS | |||||
23 | 23031000 | Residues of starch manufacture and similar residues | - | Free | |||
23 | 23032000 | Beet-pulp, bagasse and other waste of sugar manufacture | - | Free | |||
23 | 23033000 | Brewing or distilling dregs and waste | - | Free | |||
23 | 2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil. | |||||
23 | 230400 | Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil: | |||||
23 | 23040010 | Oil-cake and oil-cake meal of soyabean, expeller variety | --- | Free | |||
23 | 23040020 | Oil-cake of soyabean, solvent extracted (defatted) variety | --- | Free | |||
23 | 23040030 | Meal of soyabean, solvent extracted (defatted) | --- | Free | |||
23 | 23040090 | Other | --- | Free | |||
23 | 2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. | |||||
23 | 230500 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil: | |||||
23 | 23050010 | Oil-cake and oil-cake meal of ground-nut, expeller variety | --- | Restricted | Exports of De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes is restricted wherein exports is permitted under licence | ||
23 | 23050020 | Oil-cake and oil-cake meal of ground-nut, solvent extracted variety (defatted) | --- | Restricted | Exports of De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes is restricted wherein exports is permitted under licence | ||
23 | 23050090 | Other | --- | Restricted | Exports of De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes is restricted wherein exports is permitted under licence | ||
23 | 2306 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE OR MICROBIAL FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 | |||||
23 | 230610 | Of cotton seeds | - | ||||
23 | 23061010 | Oil-cake and oil-cake meal, decorticated, expeller variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23061020 | Oil-cake and oil-cake meal, decorticated, solvent extracted (defatted) variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23061030 | Oil-cake and oil-cake meal, undecorticated, expeller variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23061040 | Oil-cake and oil-cake meal, undecorticated, solvent extracted (defatted) variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23061090 | Other | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 230620 | Of linseed | - | ||||
23 | 23062010 | Oil-cake and oil-cake meal, expeller variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23062020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23062090 | Other | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 230630 | Of sunflower seeds | - | ||||
23 | 23063010 | Oil-cake and oil-cake meal, expeller variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23063020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23063090 | Other | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23064100 | Of rape or colza seeds : -- Of low erucic acid rape or colza seeds |
- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23064900 | Of rape or colza seeds : -- Other | - | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 230650 | Of coconut or copra | - | ||||
23 | 23065010 | Oil-cake and oil-cake meal, expeller variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23065020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23065090 | Other | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23066000 | Of palm nuts or kernels | - | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 230690 | Other | - | ||||
23 | 23069011 | Oil-cake and oil-cake meal, expeller variety: ---- Of mowra seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069012 | Oil-cake and oil-cake meal, expeller variety: ---- Of mustard seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069013 | Oil-cake and oil-cake meal, expeller variety: ---- Of niger seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069014 | Oil-cake and oil-cake meal, expeller variety: ---- Of seasamum seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069015 | Oil-cake and oil-cake meal, expeller variety: ---- Of mango kernel |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069016 | Oil-cake and oil-cake meal, expeller variety: ---- Of sal (de-oiled) |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069017 | Oil-cake and oil-cake meal, expeller variety: ---- Of castor seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069018 | Oil-cake and oil-cake meal, expeller variety: ---- Of neem seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069019 | Oil-cake and oil-cake meal, expeller variety: ---- Of other seeds |
--- | Free |
5[Export of
De-oiled Rice Bran is `Prohibited' till 31st January 2025.] [helldodold[Subject to Policy Condition 01 of the Chapter]helldod] |
51/2023 | 08.12.2023 |
23 | 23069021 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of mustard seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069022 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of niger seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069023 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of cardi seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069024 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety: ---- Of seasamum seeds | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069025 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of mango kernel |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069026 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of sal (de-oiled) |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069027 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of castor seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069028 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of neem seeds |
--- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069029 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Of other seeds |
--- | Free |
5[Export of
De-oiled Rice Bran is `Prohibited' till 31st January 2025.] [helldodold[Subject to Policy Condition 01 of the Chapter]helldod] |
51/2023 | 08.12.2023 |
23 | 23069030 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety: ---- Residues babool seed extraction | --- | Free | Subject to Policy Condition 01 of the Chapter | 51/2023 | 08.12.2023 |
23 | 23069090 | Oil-cake and oil-cake meal, solvent extracted
(defatted) variety: ---- Other |
--- | Free |
5[Export of
De-oiled Rice Bran is `Prohibited' till 31st January 2025.] [helldodold[Subject to Policy Condition 01 of the Chapter]helldod] |
51/2023 | 08.12.2023 |
23 | 23070000 | Wine lees; Argol | Free | ||||
23 | 23080000 | Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | Restricted | 1. Export of Fodder, including wheat,
rice straw is Restricted and permitted under License. 2. However, Agri residue based Biomass and Briquettes/Pellets under ITC-HS Heading 1213 will be under 'Free' category. |
58/2015-20 | 14.02.2023 | |
23 | 2309 | Preparations of a kind used in animal feeding. | |||||
23 | 23091000 | Dog or cat food, put up for retail sale | - | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 230990 | Other | - | ||||
23 | 23099010 | Compounded animal feed | --- | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099020 | Concentrates for compound animal feed | --- | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099031 | Feeds for fish (prawn etc.): ---- Prawn and shrimps feed |
--- | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099032 | Feeds for fish (prawn etc.): ----
Fish feed in powdered form |
--- | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099039 | Feeds for fish (prawn etc.): ---- Other | --- | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
23 | 23099090 | Other | --- | Free | Subject to Policy Condition 02 of the Chapter | 34/2015-20 | 13.01.2017 |
]
old[CHAPTER 23
RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODDER
S.No | Tariff Item HS Code |
Unit | Item Description | Export Policy | Policy Conditions |
93B | 23011010 | Kg | Meat meals and pellets (including tankage) : Meat and Bone Meal of Buffalo | Free |
Export allowed freely but export to European Union
allowed subject to the following conditions : |
94 | 2305 00 10 2305 00 20 2305 00 90 |
Kg | De-oiled groundnut cakes containing more than 1% oil and groundnut expeller cakes | Restricted | Exports permitted under licence |
2[94 A | 2306 | Kg |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 |
Free |
However, export of De-Oiled Rice Bran under ITC HS code 2306 and under any other HS code is prohibited till 3[31.03.2024.] [helldodold[30.11.2023.]helldod] |
95 | 1213 00 00 1214 10 00 1214 90 00 2302 10 10 2302 30 00 2302 40 00 2308 00 00 |
Kg | 1[Fodder, including wheat, rice straw and Agri Residue Based Biomass and Briquettes / Pellets] old[Fodder, including wheat and rice straw] | Restricted |
1[The export of Fodder, including wheat, rice straw will continue to be in Restricted category. However, Agri Residue Based Biomass and Briquettes/Pellets under ITC-HS heading 1213 will be under 'Free' category.] old[Exports permitted under Licence] |
96 | 2302 20 20 2302 20 90 |
Kg | Rice bran, raw and boiled | Restricted | Exports permitted under Licence |
97 | 2309 | Kg | Preparations of a kind used in animal feeding | Free |
