Government of India
Ministry of Commerce & Industry
Department of Commerce
Directorate General of Foreign Trade
Vanijya Bhawan, New Delhi
Notification No. 60/2023
New Delhi, Dated 13th February 2024
Subject: Notification of 'India Trade Classification (Harmonised System) of Export Items, 2023' [Chapter 01-39 of Schedule 2, Export Policy of ITC (HS), 2023]
S. O. (E) - In exercise of the powers conferred by
Section 3
read with Section 5 of the Foreign Trade (Development & Regulation) Act, 1992
(No.22 of 1992), as amended, read with Para
1.02 and
2.01 of the Foreign Trade
Policy, 2023, the Central Government hereby notifies Chapter 01-39 of
Schedule 2
(Export Policy) of 'Indian Trade Classification (Harmonised System) of Export
Items, 2023' [Chapter 01-39 of Schedule 2 (Export Policy) of ITC (HS), 2023] as
enclosed in the annexure to this Notification.
2. Chapter 01-39 of Schedule 2 of ITC (HS), 2023 contains current export policy
of items indicated alongwith policy conditions to be fulfilled, if any. The same
is available on the DGFT Website (www.dgft.gov.in) under heading captioned 'ITC
(HS) based Export Policy (Chapter 01-39)'.
3. This shall come into force with immediate effect.
Effect of This Notification: ITC (HS) based Export Policy for Chapter 01-39 of
Schedule 2 is notified.
(Santosh Kumar Sarangi)
Director General of Foreign Trade &
Ex-officio Addl. Secretary to Govt. of India
Email: dgft@nic.in
(Issued from F. No. 01/91/191/121/AM23/EC/E-35174)
ITC (HS), 2023
Schedule-2 EXPORT POLICY
CHAPTER 01-39
Note:-
Table A of ITC (HS), 2018 Schedule-2 Export Policy will remain applicable for below chapters
CHAPTER 01
LIVE ANIMALS
Main Notes
Sl. No. 1 2 3 Sl. No. 1 2 3 |
Notes The term Cattle covers cows, oxen, bulls and calves Export of wild animals and their products as defined in Wild Life (Protection) Act, 1972 including their part prohibited. Germplasm of cattle is classified in heading 0511 Policy Conditions Exports of All wild animals, animal articles including their products and derivatives excluding those for which ownership certificates have been granted and also those required for transactions for education, scientific research and management under Wild Life (Protection) Act, 1972 including their parts and products are Prohibited and not permitted to be exported All Horses are free except Kathiawari, Marwari and Manipuri breeds which are permitted for export under licence Live exotic birds are not permitted to be Exported except the
following species of exotic birds, policy of which is indicated against
each |
||||||
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
1 | 01 | Live Animals. | |||||
1 | 0101 | Live horses, asses, mules and hinnies. | |||||
1 | 01012100 | Horses : -- Pure-bred breeding animals |
- | Restricted | Subject to Policy Condition 2 of the Chapter | ||
1 | 010129 | Horses : -- Other |
- | ||||
1 | 01012910 | Horses for Polo | --- | Restricted | Subject to Policy Condition 2 of the Chapter | ||
1 | 01012990 | Other | --- | Restricted | Subject to Policy Condition 2 of the Chapter | ||
1 | 010130 | Asses | - | ||||
1 | 01013010 | Pure-bred breeding animals | --- | Free | |||
1 | 01013020 | Livestock | --- | Free | |||
1 | 01013090 | Other | --- | Free | |||
1 | 010190 | Other | -- | ||||
1 | 01019010 | Pure-bred breeding animals | --- | Restricted | Exports permitted under licence. | ||
1 | 01019030 | Mules and hinnies as livestock | --- | Free | |||
1 | 01019090 | Other | --- | Restricted | Exports permitted under licence. | ||
1 | 0102 | Live bovine animals. | |||||
1 | 010221 | Cattle : -- Pure-bred breeding animals |
- | ||||
1 | 01022110 | Bulls | --- | Restricted | Exports permitted under licence. | ||
1 | 01022120 | Cows | --- | Restricted | Exports permitted under licence. | ||
1 | 010229 | Cattle : -- Other |
- | ||||
1 | 01022910 | Bulls | --- | Restricted | Exports permitted under licence. | ||
1 | 01022990 | Other, including calves | --- | Restricted | Exports permitted under licence. | ||
1 | 01023100 | Buffalo : -- Pure-bred breeding animals |
- | Restricted | Exports permitted under licence. | ||
1 | 01023900 | Buffalo : -- Other |
- | Restricted | Exports permitted under licence. | ||
1 | 010290 | Other | - | ||||
1 | 01029010 | Pure-bred breeding animals | --- | Restricted | Exports permitted under licence. | ||
1 | 01029090 | Other | --- | Restricted | Exports permitted under licence. | ||
1 | 0103 | Live swine. | |||||
1 | 01031000 | Pure-bred breeding animals | - | Free | |||
1 | 01039100 | Other : -- Weighing less than 50 kg |
- | Free | |||
1 | 01039200 | Other : -- Weighing 50 kg or more |
- | Free | |||
1 | 0104 | Live sheep and goats. | |||||
1 | 010410 | Sheep | - | ||||
1 | 01041010 | Sheep including lamb for breeding purpose | --- | Free | |||
1 | 01041090 | Other | --- | Free | |||
1 | 01042000 | Goats | - | Free | |||
1 | 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | |||||
1 | 01051100 | Weighing not more than 185 g : -- Fowls of the species Gallus domesticus |
- | Free | |||
1 | 01051200 | Weighing not more than 185 g : -- Turkeys |
- | Free | |||
1 | 01051300 | Weighing not more than 185 g : -- Ducks |
- | Free | |||
1 | 01051400 | Weighing not more than 185 g : -- Geese |
- | Free | |||
1 | 01051500 | Weighing not more than 185 g : -- Guinea fowls |
- | Free | |||
1 | 01059400 | Other : -- Fowls of the species Gallus domesticus |
- | Free | |||
1 | 01059900 | Other : -- Other |
- | Free | |||
1 | 0106 | Other live animals. | |||||
1 | 01061100 | Mammals: -- Primates |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01061200 | Mammals: -- Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01061300 | Mammals: -- Camels and other camelids (Camelidae) |
- | Restricted | Exports permitted under licence | ||
1 | 01061400 | Mammals: -- Rabbits and hares |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01061900 | Mammals: -- Other |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01062000 | Mammals: -- Reptiles (including snakes and turtles) |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01063100 | Birds: -- Birds of prey | - | Prohibited | Not permitted to be Exported. | ||
1 | 01063200 | Birds: -- Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
- | Prohibited | Subject to Policy Condition 3 of the Chapter | ||
1 | 01063300 | Birds: -- Ostriches; emus (Dromaius novaehollandiae) |
- | Prohibited | Subject to Policy Condition 3 of the Chapter | ||
1 | 01063900 | Birds: -- Other |
- | Prohibited | Subject to Policy Condition 3 of the Chapter | ||
1 | 010641 | Insects : -- Bees |
- | ||||
1 | 01064110 | Pureline Stock | --- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01064190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 010649 | Insects : -- Other |
- | ||||
1 | 01064910 | Pureline Stock | --- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01064990 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | ||
1 | 01069000 | Other | - | Free | Subject to Policy Condition 1 of the Chapter |
CHAPTER 02
MEAT AND EDIBLE MEAT OFFAL
Main Notes Sl. No. 1 2 3
4
5
6 7 8 Sl. No. 1 |
Notes Beef includes meat and edible offal of cows, oxens and calf Offal includes heart, liver, tongue, kidneys and other organs The export of chilled and frozen meat shall be allowed subject to the provision specified to the gazette notification on raw meat (chilled and frozen) under Export (Quality Control and Inspection) Act, 1963. Offals of buffalo too are subject to the same conditions of quality control and inspection. Laboratories duly recognized by APEDA , as well as in- house laboratories attached under the abattoirs cum meat processing plant registered with APEDA and Agency approved labs, may also be used to conduct the necessary tests for confirmation of quality under the supervision of the designated veterinary authority of the State. On the basis of these test and inspections carried out by Veterinarians, duly registered under the Indian Veterinary Council Act, 1984, employed by the exporting unit and supervised by the designated veterinary authority of the state, the veterinary Health Certificate may be issued by the designated authorities of the state. Export of canned meat products shall be subject to pre shipment inspection either by the State Directorate of Animal Husbandry or Export Inspection Agency or Directorate of Marketing and Inspection Government of India or Municipal Corporation of Delhi (MCD) in accordance with either the standards prevalent in the exporting country or standards prescribed under the Meat Food Products Order, 1973 under Export (Quality Control and Inspection) Act, 1963 or orders made there under Exports of gonads and other reproductive organs of buffaloes and the germplasm of cattle and buffaloes in heading 0511 require an export licence. Export of meat and meat products will be allowed subject to the exporter furnishing a declaration, attached with copies of valid APEDA Plant Registration Certificate(s) to the customs at the time of export that the above items have been obtained / sourced from an APEDA registered integrated abattoir or from APEDA registered meat processing plant which sources raw materials exclusively from APEDA registered integrated abattoir/abattoir. On the cartons for export of meat, the following details shall
compulsorily be mentioned:- The designated veterinary authority of the State where meat processing unit is located, may issue the certificate on the basis of the inspections carried out by Veterinarians duly registered under the Indian Veterinary Council Act 1984 employed by the exporting unit and supervised by the designated veterinary authority of the State. The Inspection Fee prescribed under the Export of Raw Meat (Chilled/Frozen) (Quality control and Inspection) Rules, 1992 shall continue to be paid by the exporting unit to the Agency as currently applicable. Policy Conditions Exports of All wild animals, animal articles including their products and derivatives excluding those for which ownership certificates have been granted and also those required for transactions for education, scientific research and management under Wild Life (Protection) Act, 1972 including their parts and products are Prohibited and not permitted to be exported |
||||||
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
2 | 02 | Meat And Edible Meat Offal. | |||||
2 | 0201 | Meat of bovine animals, fresh or chilled. | |||||
2 | 02011000 | Carcasses and half-carcasses | - | Prohibited | |||
2 | 02012000 | Other cuts with bone in | - | Prohibited | |||
2 | 02013000 | Boneless | - | Prohibited | Not permitted to be exported. However, export of
Boneless meat of buffalo (both male and female) fresh and chilled
Boneless meat of buffalo (both male and female) frozen is free subject
to the following condition. 1. Export allowed on production of a certificate from the designated veterinary authority of the State, from which the meat or offals emanate, to the effect that the meat or offals are from buffaloes not used for breeding and purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
||
2 | 0202 | Meat of bovine animals, frozen. | - | ||||
2 | 02021000 | Carcasses and half-carcasses | - | Prohibited | Not permitted to be exported | ||
2 | 02022000 | Other cuts with bone in | - | Prohibited | Not permitted to be exported | ||
2 | 02023000 | Boneless | - | Prohibited | Not permitted to be exported. However, export of
Boneless meat of buffalo (both male and female) fresh and chilled
Boneless meat of buffalo (both male and female) frozen is free subject
to the following condition. 1. Export allowed on production of a certificate from the designated veterinary authority of the State, from which the meat or offals emanate, to the effect that the meat or offals are from buffaloes not used for breeding and purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
||
2 | 0203 | Meat of swine, fresh, chilled or frozen | - | ||||
2 | 02031100 | Fresh or chilled : -- Carcasses and half-carcasses |
- | Free | |||
2 | 02031200 | Fresh or chilled : -- Hams, shoulders and cuts thereof, with bone in |
- | Free | |||
2 | 02031900 | Fresh or chilled : -- Other |
- | Free | |||
2 | 02032100 | Frozen : -- Carcasses and half-carcasses |
- | Free | |||
2 | 02032200 | Frozen : -- Hams, shoulders and cuts thereof, with bone in |
- | Free | |||
2 | 02032900 | Frozen : -- Other |
- | Free | |||
2 | 0204 | Meat of sheep or goats, fresh, chilled or frozen. | - | ||||
2 | 02041000 | Carcasses and half-carcasses of lamb, fresh or chilled | - | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02042100 | Carcasses and half-carcasses | -- | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02042200 | Other cuts with bone in | -- | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02042300 | Boneless | -- | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02043000 | Carcasses and half-carcasses of lamb, frozen | - | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02044100 | Other meat of sheep, frozen : -- Carcasses and half-carcasses | - | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02044200 | Other meat of sheep, frozen : -- Other cuts with bone in | - | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02044300 | Other meat of sheep, frozen : -- Boneless | - | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02045000 | Meat of goats | - | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 above are required to be fulfilled. | ||
2 | 02050000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free | ||||
2 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | |||||
2 | 02061000 | Of bovine animals, fresh or chilled | - | Prohibited | Beef in the form of offal of cows, oxen and calf is not
permitted to be exported. However, exports of offal of buffalo except
gonads and reproductive organs is free subject to following condition: -
1.Export allowed on Production of a certificate from the designated veterinary authority of the State, from which the meat or offals emanate, to the effect that the meat or offals are from buffaloes not used for breeding and milch purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
||
2 | 02062100 | Of bovine animals, frozen : -- Tongues |
- | Prohibited | Beef in the form of offal of cows, oxen and calf is not
permitted to be exported. However, exports of offal of buffalo except
gonads and reproductive organs is free subject to following condition: -
1.Export allowed on Production of a certificate from the designated veterinary authority of the State, from which the meat or offals emanate, to the effect that the meat or offals are from buffaloes not used for breeding and milch purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
||
2 | 02062200 | Of bovine animals, frozen : -- Livers |
- | Prohibited | Beef in the form of offal of cows, oxen and calf is not
permitted to be exported. However, exports of offal of buffalo except
gonads and reproductive organs is free subject to following condition: -
1.Export allowed on Production of a certificate from the designated veterinary authority of the State, from which the meat or offals emanate, to the effect that the meat or offals are from buffaloes not used for breeding and milch purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
||
2 | 02062900 | Of bovine animals, frozen : -- Other |
- | Prohibited | Beef in the form of offal of cows, oxen and calf is not
permitted to be exported. However, exports of offal of buffalo except
gonads and reproductive organs is free subject to following condition: -
1.Export allowed on Production of a certificate from the designated veterinary authority of the State, from which the meat or offals emanate, to the effect that the meat or offals are from buffaloes not used for breeding and milch purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
||
2 | 02063000 | Of swine, fresh or chilled | - | Free | |||
2 | 02064100 | Of swine, frozen : -- Livers |
- | Free | |||
2 | 02064900 | Of swine, frozen : -- Other |
- | Free | |||
2 | 020680 | Other, fresh or chilled | - | ||||
2 | 02068010 | Of sheep or goats | --- | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. | ||
2 | 02068090 | Other | --- | Free | |||
2 | 020690 | Other, frozen | - | ||||
2 | 02069010 | Of sheep or goats | --- | Free | Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. | ||
2 | 02069090 | Other | Free | ||||
2 | 0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | --- | ||||
2 | 02071100 | Of fowls of the species Gallus domesticus : -- Not cut in pieces, fresh or chilled |
- | Free | |||
2 | 02071200 | Of fowls of the species Gallus domesticus : -- Not cut in pieces, frozen |
- | Free | |||
2 | 02071300 | Of fowls of the species Gallus domesticus : -- Cuts and offal, fresh or chilled |
- | Free | |||
2 | 02071400 | Of fowls of the species Gallus domesticus : -- Cuts and offal, frozen |
- | Free | |||
2 | 02072400 | Of turkeys : --Not cut in pieces, fresh or chilled |
- | Free | |||
2 | 02072500 | Of turkeys : --Not cut in pieces, frozen |
- | Free | |||
2 | 02072600 | Of turkeys : --Cuts and offal, fresh or chilled |
- | Free | |||
2 | 02072700 | Of turkeys : --Cuts and offal, frozen |
- | Free | |||
2 | 02074100 | Of ducks : --Not cut in pieces, fresh or chilled |
- | Free | |||
2 | 02074200 | Of ducks : --Not cut in pieces, frozen |
- | Free | |||
2 | 02074300 | Of ducks : --Fatty livers, fresh or chilled |
- | Free | |||
2 | 02074400 | Of ducks : --Other, fresh or chilled |
- | Free | |||
2 | 02074500 | Of ducks : --Other, frozen |
- | Free | |||
2 | 02075100 | Of geese : -- Not cut in pieces, fresh or chilled |
- | Free | |||
2 | 02075200 | Of geese : -- Not cut in pieces, frozen |
- | Free | |||
2 | 02075300 | Of geese : -- Fatty livers, fresh or chilled |
- | Free | |||
2 | 02075400 | Of geese : -- Other, fresh or chilled |
- | Free | |||
2 | 02075500 | Of geese : -- Other, frozen |
- | Free | |||
2 | 02076000 | Of guinea fowls | - | Free | |||
2 | 0208 | Other meat and edible meat offal, fresh, chilled or frozen. | |||||
2 | 02081000 | Of rabbits or hares | - | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02083000 | Of primates | - | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02084000 | Of whales, dolphines and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the sub-order Pinnipedia) | - | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02085000 | Of reptiles (including snakes and turtles) | - | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02086000 | Of camels and other camelids (Camelidae) | - | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 020890 | Other | - | ||||
2 | 02089010 | Of wild animals | --- | Free | Subject to Policy Condition 1 of the Chapter | ||
02089090 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | |||
2 | 0209 | PIG FAT, FREE OF LEAN MEAT AND POUTRY FAT, NOT RENDERED OR OTHERWISE EXTRACTED, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | |||||
2 | 02091000 | Of pigs | - | Free | |||
2 | 02099000 | Other | - | Free | |||
2 | 0210 | MEAT AND EDIBLE MEAT OFFAL, SALTED, IN BRINE, DRIED OR SMOKED; EDIBLE FLOURS AND MEALS OF MEAT OR MEAT OFFA | |||||
2 | 02101100 | Meat of swine : -- Hams, shoulders and cuts thereof, with bone in |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02101200 | Meat of swine : -- Bellies (streaky) and cuts thereof |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02101900 | Meat of swine : -- Other |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
02102000 | Meat of bovine animals | - | Prohibited | Beef in the form of offal of cows, oxen and calf is
Prohibited and not permitted to be exported. However, exports of offal
of buffalo except gonads and reproductive organs is free subject to
following condition: - 1.Export allowed on Production of a certificate
from the designated veterinary authority of the State, from which the
meat or offals emanate, to the effect that the meat or offals are from
buffaloes not used for breeding and milch purposes. 2. Quality control and inspection under Note 3 and 4 respectively as well as condition stipulated at Note 6 and 8 above are required to be fulfilled. |
|||
2 | 02109100 | Other, including edible flours and meals of meat or meat offal : -- Of primates |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02109200 | Other, including edible flours and meals of meat or meat offal:-- Of
whales, dolphins and porpoises (mammals of the order cetacea); of
manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the sub-order Pinnipedia)" |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02109300 | Other, including edible flours and meals of meat or meat offal : -- Of reptiles (including snakes and turtles) |
- | Free | Subject to Policy Condition 1 of the Chapter | ||
2 | 02109900 | Other, including edible flours and meals of meat or meat offal : -- Other |
- | Free | Subject to Policy Condition 1 of the Chapter |
CHAPTER 3
FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES
Main Notes Sl. No. 1 SI. NO. 1 2 3 |
Notes The term Marine Products in this Chapter covers all the eight digit Exim Codes in the Chapter of the ITC(HS) Classification of Export and Import items. All marine species that have been included in the Schedules of the Wild Life (Protection) Act, 1972 are prohibited for exports and other species listed in CITES are subject to the provisions of the CITES. Export Licensing Note of Chapter 3 A consignment/ lot is considered to be undersized if it contains specified species any piece of which has a weight less than that indicated against the species or has been processed out of or obtained from individual pieces of the species weighing less than the minimum weight indicated against the species. as tail means without head Exports of All wild animals, animal articles including their products and derivatives excluding those for which ownership certificates have been granted and also those required for transactions for education, scientific research and management under Wild Life (Protection) Act, 1972 including their parts and products are Prohibited and not permitted to be exported |
||||||
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
3 | 03 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | |||||
3 | 0301 | Live fish. | |||||
3 | 03011000 | Ornamental Fish: | --- | Free | |||
3 | 03011100 | Ornamental fish : -- Freshwater |
- | Free | |||
3 | 03011900 | Ornamental fish : -- Other |
- | Free | |||
3 | 03019100 | Other live fish : -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
- | Free | |||
3 | 03019200 | Other live fish : -- Eels (Anguilla spp.) |
- | Free | |||
3 | 03019300 | Other live fish : -- Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
- | Free | |||
3 | 03019400 | Other live fish : -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
- | Free | |||
3 | 03019500 | Other live fish : -- Southern bluefin tunas (Thunnus maccoyii) |
- | Free | |||
3 | 03019500 | Other | -- | Free | |||
3 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | |||||
3 | 03021100 | Salmonidae, excluding edible fish offal of subheadings
0302.91 to 0302.99 : --Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
- | Free | |||
3 | 03021300 | Salmonidae, excluding edible fish offal of subheadings
0302.91 to 0302.99 : --Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
- | Free | |||
3 | 03021400 | Salmonidae, excluding edible fish offal of subheadings
0302.91 to 0302.99 : --Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
- | Free | |||
3 | 03021900 | Salmonidae, excluding edible fish offal of subheadings
0302.91 to 0302.99 : -- Other |
- | Free | |||
3 | 03022100 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae,
Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of
subheadings 0302.91 to 0302.99 : -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
- | Free | |||
3 | 03022200 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Plaice (Pleuronectes platessa) | - | Free | |||
3 | 03022300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Sole (Solea spp.) | - | Free | |||
3 | 03022400 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 030291 to 030299 : -- Turbots (Psetta maxima) | - | Free | |||
3 | 03022900 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302 91 to 0301 99: - - Other | - | Free | |||
3 | 03023100 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Albacore or longfinned tunas (Thunnus alalunga) | - | Free | |||
3 | 03023200 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Yellowfin tunas (Thunnus albacares) | - | Free | |||
3 | 03023300 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis), excluding edible fish offal of sub-headings 030291 to 030299: - - Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) | - | Free | |||
3 | 03023400 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Bigeye tunas (Thunnus obesus) | - | Free | |||
3 | 03023500 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | - | Free | |||
3 | 03023600 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Southern bluefin tunas (Thunnus maccoyii) | - | Free | |||
3 | 03023900 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Other | - | Free | |||
