4[CHAPTER 20
PREPARATIONS OF
VEGETABLES, FRUITS, NUTS OR OTHER PARTS OF PLANTS
(Section Notes)
Main Notes
1 This Chapter does not cover :
(a) vegetables, fruit or nuts, prepared or preserved by the processes specified in Chapter 7, 8 or 11;
(b) vegetable fats and oils (Chapter 15);
(c) food preparations containing more than 20% by weight of sausage, meat, meat offal, blood, insect, fish or crustaceans, molluscs or other aquatic invertebrates, or any combination thereof (Chapter 16);
(d) bakers wares and other products of heading 1905; or
(e) homogenised composite food preparations of heading 2104.
2 Headings 2007 and 2008 do not apply to fruit jellies, fruit pastes, sugar-coated almonds or the like in the form of sugar confectionery (heading 1704) or chocolate confectionery (heading 1806).
3 Headings 2001, 2004 and 2005 cover, as the case may be, only those products of Chapter 7 or of heading 1105 or 1106 (other than flour, meal and powder of the products of Chapter 8) which have been prepared or preserved by processes other than those referred to in Note 1(a).
4 Tomato juice, the dry weight content of which is 7% or more is to be classified in heading 2002.
5 For the purposes of heading 2007, the expression "obtained by cooking" means obtained by heat treatment at atmospheric pressure or under reduced pressure to increase the viscosity of a product through reduction of water content or other means.
6 For the purposes of heading 2009, the expression "juices, unfermented and not containing added spirit" means juices of an alcoholic strength by volume (see Note 2 to Chapter 22) not exceeding 0.5% volume.
Sub-Heading Notes
1 For the purposes of sub-heading 2005 10, the expression "homogenised vegetables" means preparations of vegetables, finely homogenised, put up for retail sale as food suitable for infants or young children or for dietetic purposes, in containers of a net weight content not exceeding 250 g. For the application of this definition no account isto be taken of small quantities of any ingredients which may have been added to the preparation for seasoning, preservation or other purposes. These preparations may contain a small quantity of visible pieces of vegetables. Subheading 2005 10 takes precedence over all other sub-headings of heading 2005.
2 For the purposes of sub-heading 2007 10, the expression "homogenised preparations" means preparations of fruit,finely homogenised, put up for retailsale asfood suitable for infants or young children or for dietetic purposes, in containers of a net weight content not exceeding 250 g. For the application of this definition no account is to be taken ofsmall quantities of any ingredients which may have been added to the preparation for seasoning, preservation or other purposes. These preparations may contain a small quantity of visible pieces of fruit. Sub-heading 2007 10 takes precedence over all other Sub-headings of heading 2007.
3 For the purposes of sub-headings 2009 12, 2009 21, 2009 31, 2009 41, 2009 61 and 2009 71, the expression "Brix value" means the direct reading of degrees Brix obtained from a Brix hydrometer or of refractive index expressed in terms of percentage sucrose content obtained from a refractometer, at a temperature of 20C or corrected for 20C if the reading is made at a different temperature.
Chapter | ITC-HSN Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
20 | 20 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | |||||
20 | 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | |||||
20 | 20011000 | Cucumbers and gherkins | - | Free | |||
20 | 20019000 | Other | - | Free | |||
20 | 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | |||||
20 | 20021000 | Tomatoes, whole or in pieces | - | Free | |||
20 | 20029000 | Other | - | Free | |||
20 | 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. | |||||
20 | 20031000 | Mushrooms of the genus Agaricus | - | Free | |||
20 | 200390 | Other | - | ||||
20 | 20039010 | Truffles | --- | Free | |||
20 | 20039090 | Other | --- | Free | |||
20 | 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. | |||||
20 | 20041000 | Potatoes | - | Free | |||
20 | 20049000 | Other vegetables and mixtures of vegetables | - | Free | |||
20 | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | |||||
20 | 20051000 | Homogenised vegetables | - | Free | |||
20 | 20052000 | Potatoes | - | Free | |||
20 | 20054000 | Peas (Pisum sativum) | - | Free | |||
20 | 20055100 | Beans (Vigna spp., Phaseolus spp.) : -- Beans, shelled | - | Free | |||
20 | 20055900 | Beans (Vigna spp., Phaseolus spp.) : --Other | - | Free | |||
20 | 20056000 | Asparagus | - | Free | |||
20 | 20057000 | Olives | - | Free | |||
20 | 20058000 | Sweet corn (Zea mays var. saccharata) | - | Free | |||
20 | 20059100 | Other vegetables and mixtures of vegetables : -- Bamboo shoots | - | Free | |||
20 | 20059900 | Other vegetables and mixtures of vegetables : -- Other | - | Free | |||
20 | 20060000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). | Free | ||||
20 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | |||||
20 | 20071000 | Homogenised preparations | - | Free | |||
20 | 20079100 | Other : -- Citrus fruit | - | Free | |||
20 | 200799 | Other : -- Other | - | ||||
20 | 20079910 | Mango | --- | Free | |||
20 | 20079920 | Guava | --- | Free | |||
20 | 20079930 | Pine apple | --- | Free | |||
20 | 20079940 | Apple | --- | Free | |||
20 | 20079990 | Other | --- | Free | |||
20 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or sweetening matter or spirit, not elsewhere specified or included. other | |||||
20 | 20081100 | Nuts, ground-nuts and other seeds, whether or not mixed together : -- Ground-nuts | - | Free |
(a) Export
to all countries (except exports to Russian Federation) is permitted
subject to registration with APEDA along with controlled Aflatoxin level
Certificate issued by APEDA recognized laboratories (as updated from
time to time) on their website at URL http://www.apeda.gov.
in/apedawebsite/HACCP/recognized_laboratories.pdf (b) Exports to Russian Federation permitted subject to pre-shipment quality certification issued by (1) Insecticide Residue Testing Laboratory. (2) Geo-Chem Laboratories Pvt. Ltd. (3) Reliable Analytical Laboratory (4) Arbro Pharmaceuticals Ltd. (5) Shri Ram Institute for Industrial Research, Delhi (6) Shri Ram Institute for Industrial Research, Branch Office Bangalore (7) Delhi Test House; and (8) Vimta Labs. or any other agency as may be notified from time to time. |
28(RE-2012)/2009-2 | 003.01.2013 |
20 | 200819 | Nuts, ground-nuts and other seeds, whether or not mixed together : -- Other, including mixtures | - | ||||
20 | 20081910 | Cashew nut, roasted, salted or roasted and salted | --- | Free | |||
20 | 20081920 | Other roasted nuts and seeds | --- | Free | |||
20 | 20081930 | Other Nuts, otherwise prepared or preserved | --- | Free | |||
20 | 20081940 | Other roasted and fried vegetable products | --- | Free | |||
20 | 20081990 | Other | --- | Free | |||
20 | 20082000 | Pineapples | - | Free | |||
20 | 200830 | Citrus fruit | - | ||||
20 | 20083010 | Orange | --- | Free | |||
20 | 20083090 | Other | --- | Free | |||
20 | 20084000 | Pears | - | Free | |||
20 | 20085000 | Apricots | - | Free | |||
20 | 20086000 | Cherries | - | Free | |||
20 | 20087000 | Peaches, including nectarines | - | Free | |||
20 | 20088000 | Strawberries | - | Free | |||
20 | 20089100 | Other, including mixtures other than those of subheading 2008.19 : -- Palm hearts | - | Free | |||
20 | 20089300 | Other, including mixtures other than those of sub-heading 2008 19 :- - Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitisidaea) | - | Free | |||
20 | 20089700 | Other, including mixtures other than those of subheading 2008.19 : -- Mixtures | - | Free | |||
20 | 200899 | Other, including mixtures other than those of subheading 2008.19 : --Other | - | ||||
20 | 20089911 | Squash: ---- Mango | --- | Free | |||
20 | 20089912 | Squash: ---- Lemon | --- | Free | |||
20 | 20089913 | Squash: ---- Orange | --- | Free | |||
20 | 20089914 | Squash: ---- Pineapple | --- | Free | |||
20 | 20089919 | Squash: ---- Other | --- | Free | |||
20 | 20089991 | Other: ---- Fruit cocktail | --- | Free | |||
20 | 20089992 | Other: ---- Grapes | --- | Free | |||
20 | 20089993 | Other: ---- Apples | --- | Free | |||
20 | 20089994 | Other: ---- Guava | --- | Free | |||
20 | 20089999 | Other: ---- Other | --- | Free | |||
20 | 2009 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST AND COCONUT WATER) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||||
20 | 20091100 | Orange juice : -- Frozen | - | Free | |||
20 | 20091200 | Orange juice : -- Not frozen, of a Brix value not exceeding 20 | - | Free | |||
20 | 20091900 | Orange juice :--Other | - | Free | |||
20 | 20092100 | Grapefruit juice; pomelo juice: -- Of a Brix value not exceeding 20 | - | Free | |||
20 | 20092900 | Grapefruit juice; pomelo juice: -- Other | - | Free | |||
20 | 20093100 | Juice of any other single citrus fruit : -- Of a Brix value not exceeding 20 | - | Free | |||
20 | 20093900 | Juice of any other single citrus fruit : -- Other | - | Free | |||
20 | 20094100 | Pineapple juice : -- Of a Brix value not exceeding 20 | - | Free | |||
20 | 20094900 | Pineapple juice : -- Other | - | Free | |||
20 | 20095000 | Tomato juice | - | Free | |||
20 | 20096100 | Grape juice (including grape must) : -- Of a Brix value not exceeding 30 | - | Free | |||
20 | 20096900 | Grape juice (including grape must): -- Other | - | Free | |||
20 | 20097100 | Apple juice: -- Of a Brix value not exceeding 20 | - | Free | |||
20 | 20097900 | Apple juice : -- Other | - | Free | |||
20 | 20098100 | Juice of any other single fruit, nut or vegetable:- -Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingon berry (Vaccinium vitisidaea) juice | - | Free | |||
20 | 200989 | Juice of any other single fruit or vegetable : -- Other | - | ||||
20 | 20098910 | Mango juice | --- | Free | |||
20 | 20098990 | Other | --- | Free | |||
20 | 20099000 | Mixtures of juices | - | Free |
]
[helldodold[3[CHAPTER 20
PREPARATIONS OF VEGETABLES, FRUITS, NUTS OR OTHER PARTS OF PLANTS
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
20 | 20 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | |||||
20 | 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | |||||
20 | 20011000 | Cucumbers and gherkins | - | Free | |||
20 | 20019000 | Other | - | Free | |||
20 | 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | |||||
20 | 20021000 | Tomatoes, whole or in pieces | - | Free | |||
20 | 20029000 | Other | - | Free | |||
20 | 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. | |||||
20 | 20031000 | Mushrooms of the genus Agaricus | - | Free | |||
20 | 200390 | Other | - | ||||
20 | 20039010 | Truffles | --- | Free | |||
20 | 20039090 | Other | --- | Free | |||
20 | 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. | |||||
20 | 20041000 | Potatoes | - | Free | |||
20 | 20049000 | Other vegetables and mixtures of vegetables | - | Free | |||
20 | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | |||||
20 | 20051000 | Homogenised vegetables | - | Free | |||
20 | 20052000 | Potatoes | - | Free | |||
20 | 20054000 | Peas (Pisum sativum) | - | Free | |||
20 | 20055100 | Beans (Vigna spp., Phaseolus spp.) : -- Beans, shelled |
- | Free | |||
20 | 20055900 | Beans (Vigna spp., Phaseolus spp.) : --Other |
- | Free | |||
20 | 20056000 | Asparagus | - | Free | |||
20 | 20057000 | Olives | - | Free | |||
20 | 20058000 | Sweet corn (Zea mays var. saccharata) | - | Free | |||
20 | 20059100 | Other vegetables and mixtures of vegetables : -- Bamboo shoots | - | Free | |||
20 | 20059900 | Other vegetables and mixtures of vegetables : -- Other |
- | Free | |||
20 | 20060000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). | Free | ||||
20 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | |||||
20 | 20071000 | Homogenised preparations | - | Free | |||
20 | 20079100 | Other : -- Citrus fruit |
- | Free | |||
20 | 200799 | Other : -- Other |
- | ||||
20 | 20079910 | Mango | --- | Free | |||
20 | 20079920 | Guava | --- | Free | |||
20 | 20079930 | Pine apple | --- | Free | |||
20 | 20079940 | Apple | --- | Free | |||
20 | 20079990 | Other | --- | Free | |||
20 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or sweetening matter or spirit, not elsewhere specified or included. other | |||||
20 | 20081100 | Nuts, ground-nuts and other seeds, whether or not
mixed together : -- Ground-nuts |
- | Free | (a)Export to all countries (except exports to
Russian Federation) is permitted subject to registration with APEDA
along with controlled Aflatoxin level Certificate issued by APEDA
recognized laboratories (as updated from time to time) on their website
at URL http://www.apeda.gov.
in/apedawebsite/HACCP/recognized_laboratories.pdf (b) Exports to
Russian Federation permitted subject to preshipment quality
certification issued by (1) Insecticide Residue Testing Laboratory. (2) Geo-Chem Laboratories Pvt. Ltd. (3) Reliable Analytical Laboratory (4) Arbro Pharmaceuticals Ltd. (5) Shri Ram Institute for Industrial Research, Delhi (6) Shri Ram Institute for Industrial Research, Branch Office Bangalore (7) Delhi Test House; and (8) Vimta Labs. or any other agency as may be notified from time to time. |
28(RE-2012)/2009-2014 | 03.01.2013 |
20 | 200819 | Nuts, ground-nuts and other seeds, whether or not
mixed together : -- Other, including mixtures |
- | ||||
20 | 20081910 | Cashew nut, roasted, salted or roasted and salted | --- | Free | |||
20 | 20081920 | Other roasted nuts and seeds | --- | Free | |||
20 | 20081930 | Other Nuts, otherwise prepared or preserved | --- | Free | |||
20 | 20081940 | Other roasted and fried vegetable products | --- | Free | |||
20 | 20081990 | Other | --- | Free | |||
20 | 20082000 | Pineapples | - | Free | |||
20 | 200830 | Citrus fruit | - | ||||
20 | 20083010 | Orange | --- | Free | |||
20 | 20083090 | Other | --- | Free | |||
20 | 20084000 | Pears | - | Free | |||
20 | 20085000 | Apricots | - | Free | |||
20 | 20086000 | Cherries | - | Free | |||
20 | 20087000 | Peaches, including nectarines | - | Free | |||
20 | 20088000 | Strawberries | - | Free | |||
20 | 20089100 | Other, including mixtures other than those of
subheading 2008.19 : -- Palm hearts |
- | Free | |||
20 | 20089300 | Other, including mixtures other than those of sub-heading 2008 19 :- - Cranberries (Vaccinium macrocarpon,
Vaccinium oxycoccos); lingonberries
(Vaccinium vitisidaea) |
- | Free | |||
20 | 20089700 | Other, including mixtures other than those of
subheading 2008.19 : -- Mixtures |
- | Free | |||
20 | 200899 | Other, including mixtures other than those of
subheading 2008.19 : --Other |
- | ||||
20 | 20089911 | Squash: ---- Mango |
--- | Free | |||
20 | 20089912 | Squash: ---- Lemon |
--- | Free | |||
20 | 20089913 | Squash: ---- Orange |
--- | Free | |||
20 | 20089914 | Squash: ---- Pineapple |
--- | Free | |||
20 | 20089919 | Squash: ---- Other |
--- | Free | |||
20 | 20089991 | Other: ---- Fruit cocktail |
--- | Free | |||
20 | 20089992 | Other: ---- Grapes |
--- | Free | |||
20 | 20089993 | Other: ---- Apples |
--- | Free | |||
20 | 20089994 | Other: ---- Guava |
--- | Free | |||
20 | 20089999 | Other: ---- Other |
--- | Free | |||
20 | 2009 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST AND COCONUT WATER) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||||
20 | 20091100 | Orange juice : -- Frozen | - | Free | |||
20 | 20091200 | Orange juice : -- Not frozen, of a Brix value not exceeding 20 |
- | Free | |||
20 | 20091900 | Orange juice :--Other | - | Free | |||
20 | 20092100 | Grapefruit juice; pomelo juice: -- Of a Brix value not exceeding 20 | - | Free | |||
20 | 20092900 | Grapefruit juice; pomelo juice: -- Other | - | Free | |||
20 | 20093100 | Juice of any other single citrus fruit
: -- Of a Brix value not exceeding 20 |
- | Free | |||
20 | 20093900 | Juice of any other single citrus fruit
: -- Other |
- | Free | |||
20 | 20094100 | Pineapple juice : -- Of a Brix value not exceeding 20 |
- | Free | |||
20 | 20094900 | Pineapple juice : -- Other | - | Free | |||
20 | 20095000 | Tomato juice | - | Free | |||
20 | 20096100 | Grape juice (including grape must) : -- Of a Brix value not exceeding 30 | - | Free | |||
20 | 20096900 | Grape juice (including grape must): -- Other | - | Free | |||
20 | 20097100 | Apple juice: -- Of a Brix value not exceeding 20 | - | Free | |||
20 | 20097900 | Apple juice :--Other | - | Free | |||
20 | 20098100 | Juice of any other single fruit, nut or vegetable:- - Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingon berry (Vaccinium vitis-idaea) juice | - | Free | |||
20 | 200989 | Juice of any other single fruit or vegetable : -- Other | - | ||||
20 | 20098990 | Other | --- | Free | |||
20 | 20099000 | Mixtures of juices | - | Free |
]]
old[CHAPTER 20
PREPARATIONS OF VEGETABLES, FRUITS, NUTS OR OTHER PARTS OF PLANTS
S.No. | Tariff Item HS Code |
Unit | Item Description | Export Policy | Policy Conditions |
93A |
2008 11 00 |
Kg |
Groundnuts, otherwise prepared or preserved, whether or not mixed together and whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included |
Free |
(a)Export to all countries (except exports to Russian
Federation) is permitted subject to registration with APEDA along with
controlled Aflatoxin level Certificate issued by APEDA recognized
laboratories (as updated from time to time) on their website at URL
www.apeda.gov.in/apedawebsite/HACCP/recognized_laboratories.pdf |
1[*93A (1) | 2106 | Kg | Food preparations not elsewhere specified or included. |
Free |
2[• The export of Food Supplements containing botanicals to European Union (EU) and United Kingdom (UK) originating in or consigned from India and intended for human or animal consumption, allowed subject to issuance of the official certificate issued by Export Inspection Council (EIC)/ Export Inspection Agencies (EIAs), the designated Competent Authority for issuance of official certificate. The official certificate will be issued based on the satisfactory analytical test report from EIC/EIC approved laboratories for the purpose as per the requirement laid down by EU. • The export of Food Supplements containing botanicals to European Union (EU) and United Kingdom (UK) originating in or consigned from India and intended for human or animal consumption, also allowed, subject to issuance of the official Certificate by the designated EPC. SHEFEXIL, as Competent Authority for a period of three months from the date of issuance of this Notification, based on the satisfactory Analytical Test Report from NABL accredited laboratories for ETO testing for Food Supplements containing Botanicals approved for the purpose as per the requirement laid down by EU.] [helldodold[The export of Food Supplements containing botanicals to European Union (EU) and United Kingdom (UK) originating in or consigned from India and intended for human or animal consumption, allowed subject to issuance of the official certificate issued by Export Inspection Council (EIC)/ Export Inspection Agencies (EIAs), the designated Competent Authority for issuance of official certificate. The official certificate will be issued based on the satisfactory analytical test report from EIC/EIC approved laboratories for the purpose as per the requirement laid down by EU.]helldod] |
]helldod]
1. Inserted Vide:- Notification No. 22/2023 Dated 31/07/2023
2. Substituted Vide:- Notification No. 31/2023 Dated 11/09/2023
3. Substituted Vide:- Notification No. 60/2023 Dated 13/02/2024
4. Substituted vide:- Notification No. 50/2024-25 Dated 13.01.2025