3[CHAPTER 15
ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS;
PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES
(Section Notes)
Main Notes
1 This Chapter does not cover :
(a) pig fat or poultry fat of heading 0209;
(b) cocoa butter, fat or oil (heading 1804);
(c) edible preparations containing by weight more than 15% of the products of heading 0405 (generally Chapter 21);
(d) greaves (heading 2301) or residues of headings 2304 to 2306;
(e) fatty acids, prepared waxes, medicaments, paints, varnishes, soap, perfumery, cosmetic or toilet preparations, sulphonated oils or other goods of Section VI; or
(f) factice derived from oils (heading 4002).
2 Heading 1509 does not apply to oils obtained from olives by solvent extraction (heading 1510).
3 Heading 1518 does not cover fats or oils or their fractions, merely denatured, which are to be classified in the heading appropriate to the corresponding undenatured fats and oils and their fractions.
4 Soap-stocks, oil foots and dregs,stearin pitch, glycerol pitch and wool grease residuesfall in heading 1522.
Sub-Heading Notes
1 For the purposes of sub-heading 1509 30, virgin olive oil has a free acidity expressed as oleic acid not exceeding 2.0 g/ 100 g and can be distinguished from the other virgin olive oil categories according to the characteristics indicated in the Codex Alimentarius Standard 33-1981.
2 For the purposes of sub-headings 1514 11 and 1514 19, the expression "low erucic acid rape or colza oil" means the fixed oil which has an erucic acid content of less than 2% by weight.
Policy Conditions
1 Exports of Tallow, fat and/or oils of any animal origin excluding fish oil, buffalo tallow and Lanolin is prohibited and not permitted to be exported.
2 Exports of All wild animals, animal articles including their products and derivatives excluding those for which ownership certificates have been granted and also those required for transactions for education, scientific research and management under Wild Life (Protection) Act, 1972 including their parts and products are Prohibited and not permitted to be exported. Exports where permissible shall be against a Restricted Export Authorisation Only.
Export Licensing Notes
Sl. No. |
Notes |
Notification No | Notification Date |
1 |
(i) Export of oils produced out of minor forest produce, as per table given below, even if edible; IT HS Code Item Description 15159010
Fixed Vegetable oils viz. Neutralised and Bleached Morwah Oil/fat, (ii) Export of organic edible oils from Custom EDI ports have been exempted from all quantitative ceilings irrespective of any existing or future restriction/ prohibition on export of their basic product (non-organic), with due certification as ‘Organic’ under the NPOP by Agricultural & Processed Food Products Export Development Authority (APEDA), New Delhi. [Notification No. 03/2015-2020 dated 19.04.2017] (iii) Export of edible oils (other than those mentioned in Note 1 above, is permitted in branded consumer packs of upto 5 Kgs, subject to a Minimum Export Price of USD 900 per MT. |
03/2015-20
108(RE-2013) /2009-14 31(RE-2012)/200914 |
19.04.2017
06.02.2015 14.02.2013 |
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy |
Policy Condition |
Notification No | Notification Date |
15 | 15 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Prepared Edible Fats; Animal Or Vegetable Waxes. | |||||
15 | 1501 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | |||||
15 | 15011000 | Lard | - | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15012000 | Other pig fat | - | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15019000 | Other | - | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. | |||||
15 | 150210 | Tallow | - | ||||
15 | 15021010 | Mutton tallow | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15021090 | Other | --- | Prohibited |
1.Subject to Policy Condition 01 of the Chapter. 2.However, Export of Buffalo Tallow is free subject to following condition:- (i) Export permitted only from APEDA registered integrated meat plants having rendering facilities subject to compulsory pre-shipment biochemical test by laboratories approved by APEDA. |
104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 150290 | Other | - | ||||
15 | 15029010 | Unrendered fats | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 |
15029020 | Rendered fats or solvent extraction fats | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15029090 | Other | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15030000 | Lard Stearin, Lard Oil, Oleostearin, Oleo-Oil and Tallow Oil, not emulsified or mixed or otherwise prepared | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 | |
15 | 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | |||||
15 | 150410 | Fish-liver oils and their fractions | - | ||||
15 | 15041010 | Cod liver oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15041091 | Other: ---- Squid liver oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15041099 | Other: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 150420 | Fats and oils and their fractions, of fish, other than liver oils | - | ||||
15 | 15042010 | Fish body oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15042020 | Fish lipid oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15042030 | Sperm oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15042090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15043000 | Fats and oils and their fractions, of marine mammals | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 1505 | Wool grease and fatty substances derived therefrom (including lanolin). | |||||
15 | 15050010 | Wool alcohol (including lanolin alcohol) | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15050020 | Wool grease, crude | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15050090 | Other | --- | Prohibited |
1. Subject to Policy Condition 01 of the Chapter
2. Export of Lanolin is free subject to following condition i.e. export allowed freely but export to European Union allowed subject to the following conditions : (i) A ‘Shipment Clearance Certificate’ is to be issued consignment-wise by the CAPEXIL indicating details of the name and address of the exporter, address of the registered plant, IEC No. of the exporter, Plant approval number, nature of export product, quantity, invoice number and date, port of loading (name of the port) and destination (ii) After the shipment is made, the exporter shall also provide a ‘Health Certificate’ consignment-wise to the buyer giving details of the product with HS Code, packaging, its origin, destination, vessel name, date of departure, health requirements, etc. This Health Certificate would be issued jointly by CAPEXIL and Regional Animal Quarantine Officer, Department of Animal Husbandary, Dairying and Fisheries, Ministry of Agriculture and Farmers Welfare, Government of India. |
104(RE-2013)/2009-2014 37/2015-20 |
31.12.2014 25.10.2017 |
15 | 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | |||||
15 | 15060010 | Neats Foot oil and fats from bone or waste | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15060090 | Other | --- | Prohibited | Subject to Policy Condition 01 of the Chapter. | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. | |||||
15 | 15071000 | Crude oil, whether or not degummed | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 150790 | Other | - | ||||
15 | 15079010 | Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15079090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | |||||
15 | 15081000 | Crude oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 150890 | Other | - | ||||
15 | 15089010 | Deodorized (Salad Oil) | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15089091 | Other: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15089099 | Other: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. | |||||
15 | 15092000 | Extra virgin olive oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 15093000 | Virgin olive oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 15094000 | Other virgin olive oils | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 150990 | Other | - | ||||
15 | 15099010 | Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15099090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1510 | OTHER OILS AND THEIR FRACTIONS, OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 | |||||
15 | 15101000 | Crude olive pomace oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 15109010 | Refined olive pomace oil | - - - | Free | 01/2015-20 | 06.04.2018 | |
15 | 15109090 | Other | - - - | Free | 01/2015-20 | 06.04.2018 | |
15 | 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. | |||||
15 | 15111000 | Crude oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151190 | Other | - | ||||
15 | 15119010 | Refined bleached deodorised palm oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15119020 | Refined bleached deodorised palmolein | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15119030 | Refined bleached deodorised palm stearin | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15119090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | |||||
15 | 151211 | Sunflower-seed or safflower oil and fractions thereof : -- Crude oil | - | ||||
15 | 15121110 | Sunflower seed oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15121120 | Safflower seed oil (kardi seed oil) | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151219 | Sunflower-seed or safflower oil and fractions thereof : -- Other | - | ||||
15 | 15121910 | Sunflower oil, edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15121920 | Sunflower oil, non-edible grade (other than crude oil) | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15121930 | Safflower oil, edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15121940 | Safflower oil, non - edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15121990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15122100 | Cotton-seed oil and its fractions : -- Crude oil, whether or not gossypol has been removed | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151229 | Cotton-seed oil and its fractions : -- Other | - | ||||
15 | 15122910 | Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15122990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | |||||
15 | 15131100 | Coconut (copra) oil and its fractions : -- Crude oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 15131900 | Coconut (copra) oil and its fractions : -- Other | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151321 | Palm kernel or babassu oil and fractions thereof : -- Crude oil | - | ||||
15 | 15132110 | Palm kernel oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15132120 | Babassu oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151329 | Palm kernel or babassu oil and fractions thereof : -- Other | - | ||||
15 | 15132910 | Palm kernel oil and its fractions | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15132920 | Babassu oil and fractions edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15132930 | Babassu oil and fractions, other than edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15132990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | |||||
15 | 151411 | Low erucic acid rape or colza oil and its fractions : -- Crude oil | - | ||||
15 | 15141110 | Colza oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15141120 | Rape oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15141190 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151419 | Low erucic acid rape or colza oil and its fractions : -- Other | - | ||||
15 | 15141910 | Refined colza oil of edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15141920 | Refined rapeseed oil of edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15141990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151491 | Other : -- Crude oil | - | ||||
15 | 15149110 | Colza oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15149120 | Mustard oil | --- | Restricted |
However, Export of mustard oil under branded consumer packs of upto 5 Kgs will continue to be permitted with a Minimum Export Price (MEP) of USD 900 per MT. |
01/2015-20 | 06.04.2018 |
15 | 15149190 | Rapeseed oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151499 | Other : -- Other | - | ||||
15 | 15149910 | Refined colza oil of edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15149920 | Refined mustard oil of edible grade | --- | Restricted | However, Export of mustard oil under branded consumer packs of upto 5 Kgs will continue to be permitted with a Minimum Export Price (MEP) of USD 900 per MT. | 01/2015-20 | 06.04.2018 |
15 | 15149930 | Refined rapeseed oil of edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15149990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1515 | OTHER FIXED VEGETABLE OR MICROBIAL FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||||
15 | 15151100 | Linseed oil and its fractions : -- Crude oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151519 | Linseed oil and its fractions : -- Other | - | ||||
15 | 15151910 | Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15151990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15152100 | Maize (corn) oil and its fractions : -- Crude oil | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151529 | Maize (corn) oil and its fractions : -- Other | - | ||||
15 | 15152910 | Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15152990 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151530 | Castor oil and its fractions | - | ||||
15 | 15153010 | Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15153090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151550 | Sesame oil and its fractions | - | ||||
15 | 15155010 | Crude oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15155091 | Other: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15155099 | Other: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15156000 | Microbial fats and oils and their fractions | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151590 | Other | - | ||||
15 | 15159010 | Fixed vegetable oils, namely the following: chul moogra oil, mawra oil, kokam oil, tabacco seed oil, sal oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15159020 | Fixed vegetable oils, namely the following: neem seed oil, karanj oil, silk cotton seed oil, | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15159030 | Fixed vegetable oils, namely the following : cardamom oil, chillies/ capsicum oil, turmeric oil, ajwain seed oil, niger seed oil, garlic oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15159040 | Fixed vegetable oils of edible grade namely the following: mango kernel oil, mahua oil, rice bran oil | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15159091 | Other: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15159099 | Other: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1516 | ANIMAL, VEGETABLE OR MICROBIAL FATS AND OILS ANDTHEIR FRACTIONS, PARTLY OR WHOLLY HYDROGENATED,INTER-ESTERIFIED, REESTERIFIED OR ELAIDINISED, WHETHER OR NOT REFINED, BUT NOT FURTHER PREPARED | |||||
15 | 15161000 | Animal fats and oils and their fractions | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 151620 | Vegetable fats and oils and their fractions | - | ||||
15 | 15162011 | Cotton seed oil: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162019 | Cotton seed oil: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162021 | Groundnut oil: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162029 | Groundnut oil: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162031 | Hydrogenated castor oil (opal wax): ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162039 | Hydrogenated castor oil (opal wax): ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162091 | Other: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15162099 | Other: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15163000 | Microbial fats and oils and their fractions | - | Free | 01/2015-20 | 06.04.2018 | |
15 | 1517 | MARGARINE; EDIBLE MIXTURES OR PREPARATIONS OF ANIMAL, VEGETABLE OR MICROBIAL FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER, OTHER THAN EDIBLE FATS AND OILS OR THEIR FRACTIONS OF HEADING 1516 | |||||
15 | 151710 | Margarine, excluding liquid margarine | - | ||||
15 | 15171010 | Of animal origin | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15171021 | Of vegetable origin: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15171022 | Of vegetable origin: ---- Linoxyn | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15171029 | Of vegetable origin: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 151790 | Other | - | ||||
15 | 15179010 | Sal fat (processed or refined) | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15179030 | Imitation lard of animal origin | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15179040 | Imitation lard of vegetable origin | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15179090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1518 | ANIMAL, VEGETABLE OR MICROBIAL FATS AND OILS AND THEIR FRACTIONS, BOILED, OXIDISED, DEHYDRATED, SULPHURISED, BLOWN, POLYMERISED BY HEAT IN VACUUM OR IN INERT GAS OR OTHERWISE CHEMICALLY MODIFIED, EXCLUDING THOSE OF HEADING 1516; INEDIBLE MIXTURES OR PREPARATIONS OF ANIMAL, VEGETABLE OR MICROBIAL FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||||
15 | 15180011 | Lin seed oil: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15180019 | Lin seed oil: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15180021 | Castor oil, dehydrated: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15180029 | Castor oil, dehydrated: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15180031 | Other vegetable oil and its fats: ---- Edible grade | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15180039 | Other vegetable oil and its fats: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15180040 | Other vegetable oil and its fats: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15200000 | Glycerol, crude; glycerol waters and glycerol lyes. | Free | 01/2015-20 | 06.04.2018 | ||
15 | 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured. | |||||
15 | 152110 | Vegetable waxes | - | ||||
15 | 15211011 | Carnauba Waxes: ---- Edible wax for waxing fresh fruits and vegetables | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15211019 | Carnauba Waxes: ---- Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15211090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 152190 | Other | - | ||||
15 | 15219010 | Beewax whether or not coloured | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15219020 | Shellac wax whether or not coloured | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15219090 | Other | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 1522 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes. | |||||
15 | 15220010 | Degras | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15220020 | Soap stocks | --- | Free | 01/2015-20 | 06.04.2018 | |
15 | 15220090 | Other | --- | Free | 01/2015-20 | 06.04.2018 |
]
[helldodold[2[CHAPTER 15
ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES
Main Notes
1 (i) Export of oils produced out of minor forest produce, as per table given below, even if edible; IT HS Code Item Description 15159010 Fixed Vegetable oils viz. Neutralised and Bleached Morwah Oil/fat, 15159020 Fixed vegetable oils viz. Dhup oil, Neemseed oil 15159030 Fixed vegetable oils viz. Nigerseed oil.15159040 Fixed vegetable oils viz. Neutralised and Bleached Mango kernel 15179010 Sal Fat (Processed or Refined).15219020 Shellac wax, whether or not coloured.15219010 Beewax
(ii) Export of organic edible oils from Custom EDI ports have been exempted from all quantitative ceilings irrespective of any existing or future restriction/ prohibition on export of their basic product (non-organic), with due certification as ‘Organic’ under the NPOP by Agricultural & Processed Food Products Export Development Authority (APEDA), New Delhi. [Notification No. 03/2015-2020 dated 19.04.2017]
(iii) Export of edible oils (other than those mentioned in Note 1 above, is permitted in branded consumer packs of upto 5 Kgs, subject to a Minimum Export Price of USD 900 per MT. [Notification No. 22 dated 18.06.2014 read with Notification No. 108(RE-2013)/2009- 2014 dated 06.02.2015].
(iv) Prohibition will not apply to export of Peanut Butter [ITC(HS) Code 15179020] [ Notification No. 31(RE-2012)/2009-14 dated 04.02.2013]
2 As per DGFT Notification No. 01/2015-20 dated 06.04.2018:- All ITC (HS) Codes pertaining to edible oils under Chapter 15 of Schedule 1 (Import Policy) of ITC (HS) Classification of Export & Import Items 2017, all varieties of edible oils, except Mustard Oil is Free for export without any quantitative ceilings, pack size etc.
Policy Conditions
1 Exports of Tallow, fat and/or oils of any animal origin excluding fish oil, buffalo tallow and Lanolin is prohibited and not permitted to be exported.
2 Exports of All wild animals, animal
articles including their products and derivatives excluding those for
which ownership certificates have been granted and also those required
for transactions for education, scientific research and management under
Wild Life (Protection) Act, 1972 including their parts and products are
Prohibited and not permitted to be exported
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
15 | 15 | Animal Or Vegetable Fats And Oils
And Their Cleavage Products; Prepared Edible Fats; Animal Or Vegetable Waxes. |
|||||
15 | 1501 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | |||||
15 | 15011000 | Lard | - | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15012000 | Other pig fat | - | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15019000 | Other | - | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. | |||||
15 | 150210 | Tallow | - | ||||
15 | 15021010 | Mutton tallow | --- | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15021090 | Other | --- | Prohibited | 1. Refer to Policy Condition 1 of the
Chapter. 2. However, Export of Buffalo Tallow is free subject to following condition:- (i) Export permitted only from APEDA registered integrated meat plants having rendering facilities subject to compulsory pre-shipment bio-chemical test by laboratories approved by APEDA. |
104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 150290 | Other | - | ||||
15 | 15029010 | Unrendered fats | --- | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15029020 | Rendered fats or solvent extraction fats | --- | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15029090 | Other | --- | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15030000 | Lard Stearin, Lard Oil, Oleostearin, Oleo-Oil and Tallow Oil, not emulsified or mixed or otherwise prepared | Prohibited | Refer to Policy Condition 1 of the Chapter | 104(RE-2013)/2009-2014 | 31.12.2014 | |
15 | 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | |||||
15 | 150410 | Fish-liver oils and their fractions | - | ||||
15 | 15041010 | Cod liver oil | --- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 15041091 | Other: ---- Squid liver oil |
--- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 15041099 | Other: ---- Other |
--- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 150420 | Fats and oils and their fractions, of fish, other than liver oils | - | ||||
15 | 15042010 | Fish body oil | --- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 15042020 | Fish lipid oil | --- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 15042030 | Sperm oil | --- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 15042090 | Other | --- | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 15043000 | Fats and oils and their fractions, of marine mammals | - | Free | 1. Subject to Policy Condition 02 of the
Chapter 2. However, export of all varieties of edible oils, except Mustard Oil is Free |
01/2015-20 | 06.04.2018 |
15 | 1505 | Wool grease and fatty substances derived therefrom (including lanolin). | |||||
15 | 15050010 | Wool alcohol (including lanolin alcohol) | --- | Prohibited | Subject to Policy Condition 01 of the Chapter However, export of all varieties of edible oils, except Mustard Oil is Free |
104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15050020 | Wool grease, crude | --- | Prohibited | Subject to Policy Condition 01 of the Chapter However, export of all varieties of edible oils, except Mustard Oil is Free |
104(RE-2013)/2009-2014 | 31.12.2014 |
15 | 15050090 | Other | --- | Prohibited | 1. Subject to Policy Condition 01 of the
