2[CHAPTER 9
COFFEE, TEA, MATE AND SPICES
(Section Notes)
Main Notes
1 Mixtures of the products of headings 0904 to 0910 are to be classified as follows:
(a) mixtures of two or more of the products of the same heading are to be classified in that heading;
(b) mixtures of two or more of the products of different headings are to be classified in heading 0910.
The addition of other substances to the products of headings 0904 to 0910 [or to the mixtures referred to in paragraph (a) or (b) above] shall not affect their classification provided the resulting mixtures retain the essential character of the goods of those heading. Otherwise such mixtures are not classified in this Chapter; those constituting mixed condiments or mixed seasonings are classified in heading 2103.
2 This Chapter does not cover Cubeb pepper (Piper cubeba) or other products of heading 1211.
Policy Conditions
1 All spices under Chapter 09 of Schedule 1 (Import Policy) of ITC(HS) Classification of Export and Import Items, 2017 subject to:
(a) The Spices Board India is designated as the competent authority to issue Health Certificates to European Union countries in respect of export of spices; (b) The Spices Board India shall issue such export certification within a period of 48 to 72 hours after receiving the sample from the exporter.
Export Licensing Notes
1 “Spice” means a group of vegetable products (including seeds, etc.), rich in essential oils and aromatic principles, and which, because of their taste, are mainly used as condiments. These products may be whole or in crushed or powdered form.
2 The addition of other substances to spices shall not affect their inclusion in spices provided the resulting mixtures retain the essential character of spices and spices also include products commonly known as “masalas”.
3 All future amendment / revision on classification of items, items description, HS Codes etc. of spices (except export policy) under Chapter 09, Schedule 1 (Import Policy) of ITC(HS) Classification of Export and Import Items, 2017 shall also apply for the purpose of export of spices.
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
9 | 09 | Coffee, Tea, Maté And Spices. | |||||
9 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | |||||
9 | 090111 | Coffee, not roasted : -- Not decaffeinated | - | ||||
9 | 09011111 | Arabica plantation: ---- A Grade | --- | Free | |||
9 | 09011112 | Arabica plantation: ---- B Grade | --- | Free | |||
9 | 09011113 | Arabica plantation: ---- C Grade | --- | Free | |||
9 | 09011119 | Arabica plantation: ---- Other | --- | Free | |||
9 | 09011121 | Arabica Cherry: ---- AB Grade | --- | Free | |||
9 | 09011122 | Arabica Cherry: ---- PB Grade | --- | Free | |||
9 | 09011123 | Arabica Cherry: ---- C Grade | --- | Free | |||
9 | 09011124 | Arabica Cherry: ---- B/B/B Grade | --- | Free | |||
9 | 09011129 | Arabica Cherry: ---- Other | --- | Free | |||
9 | 09011131 | Rob Parchment: ---- AB Grade | --- | Free | |||
9 | 09011132 | Rob Parchment: ---- PB Grade | --- | Free | |||
9 | 09011133 | Rob Parchment: ---- C Grade | --- | Free | |||
9 | 09011139 | Rob Parchment: ---- Other | --- | Free | |||
9 | 09011141 | Rob cherry: ---- AB Grade | --- | Free | |||
9 | 09011142 | Rob cherry: ---- PB Grade | --- | Free | |||
9 | 09011143 | Rob cherry: ---- C Grade | --- | Free | |||
9 | 09011144 | Rob cherry: ---- B/B/B Grade | --- | Free | |||
9 | 09011145 | Rob cherry: ---- Bulk | --- | Free | |||
9 | 09011149 | Rob cherry: ---- Other | --- | Free | |||
9 | 09011190 | Other | --- | Free | |||
9 | 09011200 | Coffee, not roasted : -- Decaffeinated | - | Free | |||
9 | 090121 | Coffee roasted : --Not decaffeinated | - | ||||
9 | 09012110 | In bulk packing | --- | Free | |||
9 | 09012190 | Other | --- | Free | |||
9 | 090122 | Coffee roasted : --Decaffeinated | - | ||||
9 | 09012210 | In bulk packing | --- | Free | |||
9 | 09012290 | Other | --- | Free | |||
9 | 090190 | Other | - | ||||
9 | 09019010 | Coffee husks and skins | --- | Free | |||
9 | 09019020 | Coffee substitutes containing coffee | --- | Free | |||
9 | 09019090 | Other | --- | Free | |||
9 | 0902 | Tea, whether or not flavoured. | |||||
9 | 090210 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | - | ||||
9 | 09021010 | Contents not exceeding 25 g. | --- | Free | |||
9 | 09021020 | Contents exceeding 25 g. but not exceeding 1 kg. | --- | Free | |||
9 | 09021030 | Contents exceeding 1 kg but not exceeding 3 kg. | --- | Free | |||
9 | 09021090 | Other | --- | Free | |||
9 | 090220 | Other green tea (not fermented) | - | ||||
9 | 09022010 | Green Tea in packets exceeding content 3 kg. but not exceeding 20 kg. | --- | Free | |||
9 | 09022020 | Green Tea in bulk | --- | Free | |||
9 | 09022030 | Green Tea agglomerated in forms such as ball, brick and tablets | --- | Free | |||
9 | 09022040 | Green Tea waste | --- | Free | |||
9 | 09022090 | Other | --- | Free | |||
9 | 090230 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | - | ||||
9 | 09023010 | Contents not exceeding 25 g. | --- | Free | |||
9 | 09023020 | Contents exceeding 25 g. but not exceeding 1 kg. | --- | Free | |||
9 | 09023030 | Contents exceeding 1 kg. but not exceeding 3 kg. | --- | Free | |||
9 | 09023090 | Other | --- | Free | |||
9 | 090240 | Other black tea (fermented) and other partly fermented tea | - | ||||
9 | 09024010 | Content exceeding 3 kg. but not exceeding 20 kg. | --- | Free | |||
9 | 09024020 | Black Tea, leaf in bulk | --- | Free | |||
9 | 09024030 | Black Tea, dust in bulk | --- | Free | |||
9 | 09024040 | Tea bags | --- | Free | |||
9 | 09024050 | Black Tea, agglomerated in forms such as ball, brick and tablets | --- | Free | |||
9 | 09024060 | Black Tea waste | --- | Free | |||
9 | 09024090 | Other | --- | Free | |||
9 | 09030000 | Mate | Free | ||||
9 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | |||||
9 | 090411 | Pepper : --Neither crushed nor ground | - | ||||
9 | 09041110 | Pepper, long | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041120 | Light black pepper | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041130 | Black pepper, garbled | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041140 | Black pepper ungarbled | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041150 | Green pepper, dehydrated | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041160 | Pepper pinheads | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041170 | Green pepper, frozen or dried | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041180 | Pepper other than green, frozen | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041200 | Pepper : --Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090421 | Fruits of the genus Capsicum or of the genus Pimenta : --Dried, neither crushed nor ground | - | ||||
9 | 09042110 | Of genus Capsicum | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042120 | Of genus Pimenta | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090422 | Fruits of the genus Capsicum or of the genus Pimenta : --Crushed or ground | - | ||||
9 | 09042211 | Chilly Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042219 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042221 | Of genus Pimenta : ----Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042229 | Of genus Pimenta : ----Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0905 | Vanilla. | |||||
9 | 09051000 | Neither crushed nor ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09052000 | Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0906 | Cinnamon and cinnamon-tree flowers. | |||||
9 | 090611 | Neither crushed nor ground : --Cinnamon (Cinnamomum zeylanicum Blume) | - | ||||
9 | 09061110 | Cinnamon bark | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09061120 | Cinnamon tree flowers | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09061190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090619 | Neither crushed nor ground : --Other | - | ||||
9 | 09061910 | cassia | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09061990 | other | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09062000 | Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0907 | Cloves (whole fruit, cloves and stems). | |||||
9 | 090710 | Neither crushed nor ground | - | ||||
9 | 09071010 | Extracted | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09071020 | Not Extracted (other than stem) | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09071030 | Stem | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09071090 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09072000 | Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0908 | Nutmeg, mace and cardamoms. | |||||
9 | 090811 | Nutmeg : -- Neither crushed nor ground | - | ||||
9 | 09081110 | In shell | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09081120 | Shelled | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09081200 | Nutmeg : -- Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09082100 | Mace : --Neither crushed nor ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09082200 | Mace : -- Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090831 | Cardamoms : -- Neither crushed nor ground | - | ||||
9 | 09083110 | Large ( amomum) | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083120 | Small (ellettaria),alleppey green | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083130 | Small, coorg green | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083140 | Small, bleached,half bleached or bleachable | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083150 | Small mixed | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090832 | Cardamoms : --Crushed or ground | - | ||||
9 | 09083210 | Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083220 | Small cardamom seeds | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083230 | Cardamom husk | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09083290 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | |||||
9 | 090921 | Seeds of coriander : -- Neither crushed nor ground | - | ||||
9 | 09092110 | Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09092190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09092200 | Seeds of coriander : --Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090931 | Seeds of cumin : --Neither crushed nor ground | - | ||||
9 | 09093111 | Cumin, black : ---- Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09093119 | Cumin, black : ----Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09093121 | Cumin, other than black: ---- Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09093129 | Cumin, other than black: ---- Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09093200 | Seeds of cumin : --Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090961 | Seeds of anise, badian, caraway or fennel; juniper berries : --Neither crushed nor ground | - | ||||
9 | 09096111 | Seeds of anise : ---- Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096119 | Seeds of anise : ----Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096121 | Seeds of badian: ---- Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096129 | Seeds of badian: ---- Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096131 | Seeds of caraway or fennel: ---- Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096139 | Seeds of caraway or fennel: ---- Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096141 | Juniper berries: ----- Of seed quality | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096149 | Juniper berries: ----- Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090962 | Seeds of anise, badian, caraway or fennel; juniper berries : -- Crushed or ground | - | ||||
9 | 09096210 | Anise | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096220 | Badian | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096230 | Caraway or fennel | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09096240 | Juniper berries | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | |||||
9 | 091011 | Ginger : -- Neither crushed nor ground | - | ||||
9 | 09101110 | Fresh | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09101120 | Dried, unbleached | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09101130 | Dried, bleached | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09101190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 091012 | Ginger : -- Crushed or ground | - | ||||
9 | 09101210 | Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09101290 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 091020 | Saffron | - | ||||
9 | 09102010 | Saffron stigma | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09102020 | Saffron stamen | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09102090 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 091030 | Turmeric (curcuma) | - | ||||
9 | 09103010 | Fresh | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09103020 | Dried | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09103030 | Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09103090 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109100 | Other spices : -- Mixtures referred to in Note 1 (b) to this Chapter | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 091099 | Other spices : -- Other | - | ||||
9 | 09109911 | Seed: ---- Celery | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109912 | Seed: ---- Fenugreek | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109913 | Seed: ---- Dill | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109914 | Seed: ---- Ajwain | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109915 | Seed: ---- Cassia torea | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109919 | Seed: ---- Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109921 | Powder: ---- Cassia | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109923 | Powder: ---- Celery | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109924 | Powder: ---- Fenugreek | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109925 | Powder: ---- Dill | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109926 | Powder: ---- Poppy | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109927 | Powder: ---- Mustard | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109929 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109930 | Husk | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09109990 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
]
[helldodold[1[CHAPTER 9
COFFEE, TEA, MATE AND SPICES
Main Notes
1 “Spice” means a group of vegetable products (including seeds, etc.), rich in essential oils and aromatic principles, and which, because of their taste, are mainly used as condiments. These products may be whole or in crushed or powdered form..
2 The addition of other substances to spices shall not affect their inclusion in spices provided the resulting mixtures retain the essential character of spices and spices also include products commonly known as “masalas”.
3 All future amendment / revision on classification of items, items description, HS Codes etc. of spices (except export policy) under Chapter 09, Schedule 1 (Import Policy) of ITC(HS) Classification of Export and Import Items, 2017 shall also apply for the purpose of export of spices.
Policy Conditions
1 All spices under Chapter 09 of Schedule 1 (Import Policy) of ITC(HS) Classification of Export and Import Items, 2017 subject to
2 (a) The Spices Board India is designated as the competent authority to issue Health Certificates to European Union countries in respect of export of spices;
(b) The Spices Board India shall issue such export certification within a period of 48 to 72 hours after receiving the sample from the exporter.
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
9 | 09 | Coffee, Tea, Maté And Spices. | |||||
9 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | |||||
9 | 090111 | Coffee, not roasted : --Not decaffeinated | - | ||||
9 | 09011111 | Arabica plantation: ---- A Grade | --- | Free | |||
9 | 09011112 | Arabica plantation: ---- B Grade | --- | Free | |||
9 | 09011113 | Arabica plantation: ---- C Grade | --- | Free | |||
9 | 09011119 | Arabica plantation: ---- Other | --- | Free | |||
9 | 09011121 | Arabica Cherry: ---- AB Grade | --- | Free | |||
9 | 09011122 | Arabica Cherry: ---- PB Grade | --- | Free | |||
9 | 09011123 | Arabica Cherry: ---- C Grade | --- | Free | |||
9 | 09011124 | Arabica
Cherry: ---- B/B/B Grade |
--- | Free | |||
9 | 09011129 | Arabica Cherry: ---- Other | --- | Free | |||
9 | 09011131 | Rob Parchment: ---- AB Grade | --- | Free | |||
9 | 09011132 | Rob Parchment: ---- PB Grade | --- | Free | |||
9 | 09011133 | Rob Parchment: ---- C Grade | --- | Free | |||
9 | 09011139 | Rob
Parchment: ---- Other |
--- | Free | |||
9 | 09011141 | Rob cherry: ---- AB Grade |
--- | Free | |||
9 | 09011142 | Rob cherry: ---- PB Grade |
--- | Free | |||
9 | 09011143 | Rob cherry: ---- C Grade |
--- | Free | |||
9 | 09011144 | Rob cherry: ---- B/B/B Grade |
--- | Free | |||
9 | 09011145 | Rob cherry: ---- Bulk |
--- | Free | |||
9 | 09011149 | Rob cherry: ---- Other | --- | Free | |||
9 | 09011190 | Other | --- | Free | |||
9 | 09011200 | Coffee, not roasted : --Decaffeinated | - | Free | |||
9 | 090121 | Coffee
roasted : --Not decaffeinated |
- | ||||
9 | 09012110 | In bulk packing | --- | Free | |||
9 | 09012190 | Other | --- | Free | |||
9 | 090122 | Coffee roasted : --Decaffeinated | - | ||||
9 | 09012210 | In bulk packing | --- | Free | |||
9 | 09012290 | Other | --- | Free | |||
9 | 090190 | Other | - | ||||
9 | 09019010 | Coffee husks and skins | --- | Free | |||
9 | 09019020 | Coffee substitutes containing coffee | --- | Free | |||
9 | 09019090 | Other | --- | Free | |||
9 | 0902 | Tea, whether or not flavoured. | |||||
9 | 090210 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | - | ||||
9 | 09021010 | Contents not exceeding 25 g. | --- | Free | |||
9 | 09021020 | Contents exceeding 25 g. but not exceeding 1 kg. | --- | Free | |||
9 | 09021030 | Contents exceeding 1 kg but not exceeding 3 kg. | --- | Free | |||
9 | 09021090 | Other | --- | Free | |||
9 | 090220 | Other green tea (not fermented) | - | ||||
9 | 09022010 | Green Tea in packets exceeding content 3 kg. but not exceeding 20 kg. | --- | Free | |||
9 | 09022020 | Green Tea in bulk | --- | Free | |||
9 | 09022030 | Green Tea agglomerated in forms such as ball, brick and tablets | --- | Free | |||
9 | 09022040 | Green Tea waste | --- | Free | |||
9 | 09022090 | Other | --- | Free | |||
9 | 090230 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | - | ||||
9 | 09023010 | Contents not exceeding 25 g. | --- | Free | |||
9 | 09023020 | Contents exceeding 25 g. but not exceeding 1 kg. | --- | Free | |||
9 | 09023030 | Contents exceeding 1 kg. but not exceeding 3 kg. | --- | Free | |||
9 | 09023090 | Other | --- | Free | |||
9 | 090240 | Other black tea (fermented) and other partly fermented tea | - | ||||
9 | 09024010 | Content exceeding 3 kg. but not exceeding 20 kg. | --- | Free | |||
9 | 09024020 | Black Tea, leaf in bulk | --- | Free | |||
9 | 09024030 | Black Tea, dust in bulk | --- | Free | |||
9 | 09024040 | Tea bags | --- | Free | |||
9 | 09024050 | Black Tea, agglomerated in forms such as ball, brick and tablets | --- | Free | |||
9 | 09024060 | Black Tea waste | --- | Free | |||
9 | 09024090 | Other | --- | Free | |||
9 | 09030000 | Mate | Free | ||||
9 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | |||||
9 | 090411 | Pepper : --Neither crushed nor ground |
- | ||||
9 | 09041110 | Pepper, long | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041110 | Pepper, long | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041120 | Light black pepper | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041130 | Black pepper, garbled | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041140 | Black pepper ungarbled | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041150 | Green pepper, dehydrated | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041160 | Pepper pinheads | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041170 | Green pepper, frozen or dried | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041180 | Pepper other than green, frozen | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09041200 | Pepper : --Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090421 | Fruits of
the genus Capsicum or of the genus Pimenta : --Dried, neither crushed nor ground |
- | ||||
9 | 09042110 | Of genus Capsicum | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042120 | Of genus Pimenta | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090422 | Fruits of the genus Capsicum or of the genus Pimenta : --Crushed or ground | - | ||||
9 | 09042211 | Chilly Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042212 | Chilly seeds | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042219 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042221 | Of genus Pimenta :----Powder | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09042229 | Of genus Pimenta :----Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0905 | Vanilla. | |||||
9 | 09051000 | Neither crushed nor ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09052000 | Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 0906 | Cinnamon and cinnamon-tree flowers. | |||||
9 | 090611 | Neither crushed nor ground : --Cinnamon (Cinnamomum zeylanicum Blume) | - | ||||
9 | 09061110 | Cinnamon bark | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09061120 | Cinnamon tree flowers | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09061190 | Other | --- | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 090619 | Neither crushed nor ground : --Other | - | ||||
9 | 09061910 | cassia | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09061990 | other | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
9 | 09062000 | Crushed or ground | - | Free | Subject to Policy Condition 1 of the Chapter | 32/2015-20 | 04.10.2017 |
