2[CHAPTER 8
Edible Fruit And Nuts; Peel Of Citrus Fruit Or Melons.
(Section Notes)
Main Notes
1 This Chapter does not cover inedible nuts or fruits.
2 Chilled fruits and nuts are to be classified in the same headings as the correspon-ding fresh fruits and nuts.
3 Dried fruit or dried nuts of this Chapter may be partially rehydrated, or treated for the following purposes:
(a) for additional preservation orstabilisation (for example, bymoderate heat treatment, sulphuring, the addition of sorbic acid or potassium sorbate);
(b) to improve or maintain their appearance (for example, by the addition of vegetable oil or small quantities of glucose syrup), provided that they retain the character of dried fruit or dried nuts.
4 Heading 0812 applies to fruit and nuts which have been treated solely to ensure their provisional preservation during transport or storage prior to use (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), provided they remain unsuitable for immediate consumption in that state.
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
8 | 08 | Edible Fruit And Nuts; Peel Of Citrus Fruit Or Melons. | |||||
8 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | |||||
8 | 08011100 | Coconuts : -- Desiccated | - | Free | |||
8 | 080112 | Coconuts : -- In the inner shell (endocarp) | - | ||||
8 | 08011210 | Fresh | --- | Free | |||
8 | 08011220 | Dried | --- | Free | |||
8 | 08011290 | Other | --- | Free | |||
8 | 080119 | Coconuts : -- Other | - | ||||
8 | 08011910 | Fresh | --- | Free | |||
8 | 08011920 | Dried | --- | Free | |||
8 | 08011990 | Other | --- | Free | |||
8 | 08012100 | Brazil nuts : -- In shell | - | Free | |||
8 | 08012200 | Brazil nuts : -- Shelled | - | Free | |||
8 | 08013100 | Cashew nuts : -- In shell | - | Free | |||
8 | 080132 | Cashew nuts : -- Shelled | - | ||||
8 | 08013210 | Cashew kernel, broken | --- | Free | |||
8 | 08013220 | Cashew kernel, whole | --- | Free | |||
8 | 08013290 | Other | --- | Free | |||
8 | 0802 | Other nuts, fresh or dried, whether or not shelled or peeled. | |||||
8 | 08021100 | Almonds : -- In shell | - | Free | |||
8 | 08021200 | Almonds : -- Shelled | - | Free | |||
8 | 08022100 | Hazelnuts or filberts (Corylus spp.) : -- In shell | - | Free | |||
8 | 08022200 | Hazelnuts or filberts (Corylus spp.) : -- shelled | - | Free | |||
8 | 08023100 | Walnuts : -- In shell | - | Free | |||
8 | 08023200 | Walnuts : -- Shelled | - | Free | |||
8 | 08024100 | Chestnuts (Castanea spp.) : -- In shell | - | Free | |||
8 | 08024200 | Chestnuts (Castanea spp.) : -- Shelled | - | Free | |||
8 | 08025100 | Pistachios : -- In shell | - | Free | |||
8 | 08025200 | Pistachios : -- Shelled | - | Free | |||
8 | 08026100 | Macadamia nuts : -- In shell | - | Free | |||
8 | 08026200 | Macadamia nuts : -- Shelled | - | Free | |||
8 | 08027000 | Kola nuts (Cola spp.) | - | Free | |||
8 | 080280 | Areca nuts | - | ||||
8 | 08028010 | Whole | --- | Free | |||
8 | 08028020 | Split | --- | Free | |||
8 | 08028030 | Ground | --- | Free | |||
8 | 08028090 | Other | --- | Free | |||
8 | 08029100 | Other- - Pine nuts, in shell | - | Free | |||
8 | 08029200 | Other- - Pine nuts, shelled | - | Free | |||
8 | 08029900 | Other- - Other | - | Free | |||
8 | 0803 | Bananas, including plantains, fresh or dried. | |||||
8 | 080310 | Plantains | - | ||||
8 | 08031010 | Curry plantain | --- | Free | |||
8 | 08031090 | Other | --- | Free | |||
8 | 080390 | Other | - | ||||
8 | 08039010 | Bananas, fresh | --- | Free | |||
8 | 08039090 | Other | --- | Free | |||
8 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | |||||
8 | 080410 | Dates | - | ||||
8 | 08041010 | Fresh (excluding wet dates) | --- | Free | |||
8 | 08041020 | Soft (khayzur or wet dates) | --- | Free | |||
8 | 08041030 | Hard (chhohara or kharek) | --- | Free | |||
8 | 08041090 | Other | --- | Free | |||
8 | 080420 | Figs | - | ||||
8 | 08042010 | Fresh | --- | Free | |||
8 | 08042090 | Other | --- | Free | |||
8 | 08043000 | Pineapples | - | Free | |||
8 | 08044000 | Avocados | - | Free | |||
8 | 080450 | Guavas, mangoes and mangosteens | - | ||||
8 | 08045010 | Guavas fresh or dried | --- | Free | |||
8 | 08045021 | Alphonso (Hapus) | --- | Free | |||
8 | 08045022 | Banganapalli | --- | Free | |||
8 | 08045023 | Chausa | --- | Free | |||
8 | 08045024 | Dasheri | --- | Free | |||
8 | 08045025 | Langda | --- | Free | |||
8 | 08045026 | Kesar | --- | Free | |||
8 | 08045027 | Totapuri | --- | Free | |||
8 | 08045028 | Mallika | --- | Free | |||
8 | 08045029 | Other | --- | Free | |||
8 | 08045030 | Mangoes, sliced dried | --- | Free | |||
8 | 08045040 | Mango pulp | --- | Free | |||
8 | 08045090 | Other | --- | Free | |||
8 | 0805 | Citrus fruit, fresh or dried. | |||||
8 | 08051000 | Oranges | - | Free | |||
8 | 08052100 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids : -- Mandarins (including tangerines and satsumas) | - | Free | |||
8 | 08052200 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids : --Clementines | - | Free | |||
8 | 08052900 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids : --Other | - | Free | |||
8 | 08054000 | Grapefruit and pomelos | - | Free | |||
8 | 08055000 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | - | Free | |||
8 | 08059000 | Other | - | Free | |||
8 | 0806 | Grapes, fresh or dried. | |||||
8 | 08061000 | Fresh | - | Free |
Exports of Grapes, Fresh to European Union is permitted subject to registration with APEDA. |
28 (RE - 2012) /2009-2014 | 03.01.2013 |
8 | 080620 | Dried | - | ||||
8 | 08062010 | Raisins | --- | Free | |||
8 | 08062090 | Other | --- | Free | |||
8 | 0807 | Melons (including watermelons) and papaws (papayas), fresh. | |||||
8 | 08071100 | Melons (including watermelons) : -- Watermelons | - | Free | |||
8 | 080719 | Melons (including watermelons) : -- Other | - | ||||
8 | 08071910 | Musk melons | --- | Free | |||
8 | 08071990 | Other | --- | Free | |||
8 | 08072000 | Papaws (papayas) | - | Free | |||
8 | 0808 | Apples, pears and quinces, fresh. | |||||
8 | 08081000 | Apples | - | Free | |||
8 | 08083000 | Pears | - | Free | |||
8 | 08084000 | Quinces | - | Free | |||
8 | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | |||||
8 | 08091000 | Apricots | - | Free | |||
8 | 08092100 | Cherries :-- Sour cherries (Prunus cerasus) | - | Free | |||
8 | 08092900 | Cherries :-- Other | - | Free | |||
8 | 08093000 | Peaches, including nectarines | - | Free | |||
8 | 08094000 | Plums and sloes | - | Free | |||
8 | 0810 | Other fruit, fresh. | |||||
8 | 08101000 | Strawberries | - | Free | |||
8 | 08102000 | Raspberries, blackberries, mulberries and loganberries | - | Free | |||
8 | 08103000 | Black, white or red currants and gooseberries | - | Free | |||
8 | 08104000 | Cranberries, bilberries and other fruits of the genus Vaccinium | - | Free | |||
8 | 08105000 | Kiwifruit | - | Free | |||
8 | 08106000 | Durians | - | Free | |||
8 | 08107000 | Persimmons | - | Free | |||
8 | 081090 | Other | - | ||||
8 | 08109010 | Pomegranates | --- | Free | |||
8 | 08109020 | Tamarind, fresh | --- | Free | |||
8 | 08109030 | Sapota (chico) | --- | Free | |||
8 | 08109040 | Custard-apple (Ata) | --- | Free | |||
8 | 08109050 | Bore | --- | Free | |||
8 | 08109060 | Lichi | --- | Free | |||
8 | 08109090 | Other | --- | Free | |||
8 | 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | |||||
8 | 081110 | Strawberries | - | ||||
8 | 08111010 | Containing added sugar | --- | Free | |||
8 | 08111020 | Not containing added sugar | --- | Free | |||
8 | 08111090 | Other | --- | Free | |||
8 | 081120 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | - | ||||
8 | 08112010 | Containing added sugar | --- | Free | |||
8 | 08112020 | Not containing added sugar | --- | Free | |||
8 | 08112090 | Other | --- | Free | |||
8 | 081190 | Other | - | ||||
8 | 08119010 | Containing added sugar | --- | Free | |||
8 | 08119090 | Other | --- | Free | |||
8 | 0812 | FRUIT AND NUTS PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | |||||
8 | 08121000 | Cherries | - | Free | |||
8 | 081290 | Other | - | ||||
8 | 08129010 | Mango slices in brine | --- | Free | |||
8 | 08129090 | Other | --- | Free | |||
8 | 0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | |||||
8 | 08131000 | Apricots | - | Free | |||
8 | 08132000 | Prunes | - | Free | |||
8 | 08133000 | Apples | - | Free | |||
8 | 081340 | Other fruit | - | ||||
8 | 08134010 | Tamarind, dried | --- | Free | |||
8 | 08134020 | Singoda whole (water nut) | --- | Free | |||
8 | 08134090 | Other | --- | Free | |||
8 | 081350 | Mixtures of nuts or dried fruits of this Chapter | - | ||||
8 | 08135010 | Mixtures of nuts | --- | Free | |||
8 | 08135020 | Mixtures of dried fruits | --- | Free | |||
8 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | Free |
]
[helldodold[1[CHAPTER 8
Edible Fruit And Nuts; Peel Of Citrus Fruit Or Melons
Chapter Number | ITC-HS Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
8 | 08 | Edible Fruit And Nuts; Peel Of Citrus Fruit Or Melons. | |||||
8 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | |||||
8 | 08011100 | Coconuts : -- Desiccated |
- | Free | |||
8 | 080112 | Coconuts : -- In the inner shell (endocarp) |
- | ||||
8 | 08011210 | Fresh | --- | Free | |||
8 | 08011220 | Dried | --- | Free | |||
8 | 08011290 | Other | --- | Free | |||
8 | 080119 | Coconuts : -- Other | - | ||||
8 | 08011910 | Fresh | --- | Free | |||
8 | 08011920 | Dried | --- | Free | |||
8 | 08011990 | Other | --- | Free | |||
8 | 08012100 | Brazil nuts : -- In shell | - | Free | |||
8 | 08012200 | Brazil nuts : -- Shelled | - | Free | |||
8 | 08013100 | Cashew nuts : -- In shell |
- | Free | |||
8 | 080132 | Cashew nuts : -- Shelled | - | ||||
8 | 08013210 | Cashew kernel, broken | --- | Free | |||
8 | 08013220 | Cashew kernel, whole | --- | Free | |||
8 | 08013290 | Other | --- | Free | |||
8 | 0802 | Other nuts, fresh or dried, whether or not shelled or peeled. | |||||
8 | 08021100 | Almonds : -- In shell |
- | Free | |||
8 | 08021200 | Almonds : -- Shelled |
- | Free | |||
8 | 08022100 | Hazelnuts or filberts (Corylus spp.) : -- In shell |
- | Free | |||
8 | 08022200 | Hazelnuts or filberts (Corylus spp.) : -- shelled |
- | Free | |||
8 | 08023100 | Walnuts : -- In shell |
- | Free | |||
8 | 08023200 | Walnuts : -- Shelled |
- | Free | |||
8 | 08024100 | Chestnuts (Castanea spp.) : -- In shell |
- | Free | |||
8 | 08024200 | Chestnuts (Castanea spp.) : -- Shelled | - | Free | |||
8 | 08025100 | Pistachios : --In shell | - | Free | |||
8 | 08025200 | Pistachios : --Shelled | - | Free | |||
8 | 08026100 | Macadamia nuts : -- In shell |
- | Free | |||
8 | 08026200 | Macadamia nuts : -- Shelled | - | Free | |||
8 | 08027000 | Kola nuts (Cola spp.) | - | Free | |||
8 | 080280 | Areca nuts | - | ||||
8 | 08028010 | Whole | --- | Free | |||
8 | 08028020 | Split | --- | Free | |||
8 | 08028030 | Ground | --- | Free | |||
8 | 08028090 | Other | --- | Free | |||
8 | 08029000 | Other | - | Free | |||
8 | 08029100 | Other- - Pine nuts, in shell | - | Free | |||
8 | 08029200 | Other- - Pine nuts, shelled | - | Free | |||
8 | 08029900 | Other- - Other | - | Free | |||
8 | 0803 | Bananas, including plantains, fresh or dried. | |||||
8 | 080310 | Plantains | - | ||||
8 | 08031010 | Curry plantain | --- | Free | |||
8 | 08031090 | Other | --- | Free | |||
8 | 080390 | Other | - | ||||
8 | 08039010 | Bananas, fresh | --- | Free | |||
8 | 08039090 | Other | --- | Free | |||
8 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | |||||
8 | 080410 | Dates | - | ||||
8 | 08041010 | Fresh (excluding wet dates) | --- | Free | |||
8 | 08041020 | Soft (khayzur or wet dates) | --- | Free | |||
8 | 08041030 | Hard (chhohara or kharek) | --- | Free | |||
8 | 08041090 | Other | --- | Free | |||
8 | 080420 | Figs | - | ||||
8 | 08042010 | Fresh | --- | Free | |||
8 | 08042090 | Other | --- | Free | |||
8 | 08043000 | Pineapples | - | Free | |||
8 | 08044000 | Avocados | - | Free | |||
8 | 080450 | Guavas, mangoes and mangosteens | - | ||||
8 | 08045010 | Guavas fresh or dried | --- | Free | |||
8 | 08045021 | Alphonso (Hapus) | --- | Free | |||
8 | 08045022 | Banganapalli | --- | Free | |||
8 | 08045023 | Chausa | --- | Free | |||
8 | 08045024 | Dasheri | --- | Free | |||
8 | 08045025 | Langda | --- | Free | |||
8 | 08045026 | Kesar | --- | Free | |||
8 | 08045027 | Totapuri | --- | Free | |||
8 | 08045028 | Mallika | --- | Free | |||
8 | 08045029 | Other | --- | Free | |||
8 | 08045040 | Mango pulp | --- | Free | |||
8 | 08045090 | Other | --- | Free | |||
8 | 0805 | Citrus fruit, fresh or dried. | |||||
8 | 08051000 | Oranges | - | Free | |||
8 | 08052100 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids : -- Mandarins (including tangerines and satsumas) | - | Free | |||
8 | 08052200 | Mandarins (including tangerines and satsumas);
clementines, wilkings and similar citrus hybrids : --Clementines |
- | Free | |||
8 | 08052900 | Mandarins (including tangerines and satsumas);
clementines, wilkings and similar citrus hybrids : --Other |
- | Free | |||
8 | 08054000 | Grapefruit and pomelos | - | Free | |||
8 | 08055000 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | - | Free | |||
8 | 08059000 | Other | - | Free | |||
8 | 0806 | Grapes, fresh or dried. | |||||
8 | 08061000 | Fresh | - | Free | Exports of Grapes, Fresh to European Union is permitted subject to registration with APEDA. | 28 (RE – 2012)/2009-2014 | 03.01.2013 |
8 | 080620 | Dried | - | ||||
8 | 08062010 | Raisins | --- | Free | |||
8 | 08062090 | Other | --- | Free | |||
8 | 0807 | Melons (including watermelons) and papaws (papayas), fresh. | |||||
8 | 08071100 | Melons (including watermelons) : -- Watermelons | - | Free | |||
8 | 08071900 | Melons (including watermelons) : -- Other | - | Free | |||
8 | 08071910 | Musk melons | --- | Free | |||
8 | 08071990 | Other | --- | Free | |||
8 | 08072000 | Papaws (papayas) | - | Free | |||
8 | 0808 | Apples, pears and quinces, fresh. | |||||
8 | 08081000 | Apples | - | Free | |||
8 | 08083000 | Pears | - | Free | |||
8 | 08084000 | Quinces | - | Free | |||
8 | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | |||||
8 | 08091000 | Apricots | - | Free | |||
8 | 08092100 | Cherries : -- Sour cherries (Prunus cerasus) |
- | Free | |||
8 | 08092900 | Cherries : -- Other | - | Free | |||
8 | 08093000 | Peaches, including nectarines | - | Free | |||
8 | 08094000 | Plums and sloes | - | Free | |||
8 | 0810 | Other fruit, fresh. | |||||
8 | 08101000 | Strawberries | - | Free | |||
8 | 08102000 | Raspberries, blackberries, mulberries and loganberries | - | Free | |||
8 | 08103000 | Black, white or red currants and gooseberries | - | Free | |||
8 | 08104000 | Cranberries, bilberries and other fruits of the genus Vaccinium | - | Free | |||
8 | 08105000 | Kiwifruit | - | Free | |||
8 | 08106000 | Durians | - | Free | |||
8 | 08107000 | Persimmons | - | Free | |||
8 | 081090 | Other | - | ||||
8 | 08109010 | Pomegranates | --- | Free | |||
8 | 08109020 | Tamarind, fresh | --- | Free | |||
8 | 08109030 | Sapota (chico) | --- | Free | |||
8 | 08109040 | Custard-apple (Ata) | --- | Free | |||
8 | 08109050 | Bore | --- | Free | |||
8 | 08109060 | Lichi | --- | Free | |||
8 | 08109090 | Other | --- | Free | |||
8 | 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | |||||
8 | 081110 | Strawberries | - | ||||
8 | 08111010 | Containing added sugar | --- | Free | |||
8 | 08111020 | Not containing added sugar | --- | Free | |||
8 | 08111090 | Other | --- | Free | |||
8 | 081120 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | - | ||||
8 | 08112010 | Containing added sugar | --- | Free | |||
8 | 08112020 | Not containing added sugar | --- | Free | |||
8 | 08112090 | Other | --- | Free | |||
8 | 081190 | Other | - | ||||
8 | 08119010 | Containing added sugar | --- | Free | |||
8 | 08119090 | Other | --- | Free | |||
8 | 0812 | FRUIT AND NUTS PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | |||||
8 | 08121000 | Cherries | - | Free | |||
8 | 081290 | Other | - | ||||
8 | 08129010 | Mango slices in brine | --- | Free | |||
8 | 08129090 | Other | --- | Free | |||
8 | 0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | |||||
8 | 08131000 | Apricots | - | Free | |||
8 | 08132000 | Prunes | - | Free | |||
8 | 08133000 | Apples | - | Free | |||
8 | 081340 | Other fruit | - | ||||
8 | 08134010 | Tamarind, dried | --- | Free | |||
8 | 08134020 | Singoda whole (water nut) | --- | Free | |||
8 | 08134090 | Other | --- | Free | |||
8 | 081350 | Mixtures of nuts or dried fruits of this Chapter | - | ||||
8 | 08135010 | Mixtures of nuts | --- | Free | |||
8 | 08135020 | Mixtures of dried fruits | --- | Free | |||
8 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | Free |
]
old[CHAPTER 8
EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS
S.No. | Tariff Item HS Code |
Unit | Item Description | Export Policy |
Policy Conditions |
54A | 0806 10 00 | Kg | Grapes, Fresh or Dried |
Free |
Export to European Union is permitted subject to
registration with APEDA. [Notification No. 28 (RE – 2012)/2009-2014 dated 03.01.2013] |
]helldod]
1. Substituted Vide:- Notification No. 60/2023 Dated 13.02.2024
2. Substituted vide :- Notification No. 50/2024-25 Dated 13.01.2025