2[CHAPTER 3
FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES
(Section Notes)
1 This Chapter does not cover :
(a) mammals of heading 0106;
(b) meat of mammals of heading 0106 ( heading 0208 or 0210);
(c) fish (includinglivers,roes andmilt thereof) or crustaceans,molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 2301); or
(d) caviar or caviar substitutes prepared from fish eggs (heading 1604).
Export Licensing Notes
1 A consignment/ lot is considered to be undersized if it contains specified species any piece of which has a weight less than that indicated against the species or has been processed out of or obtained from individual pieces of the species weighing less than the minimum weight indicated against the species.
2 “as tail” means without head.
3 Exports of all wild animals, animal articles including their products and derivatives excluding those for which ownership certificates have been granted and also those required for transactions for education, scientific research and management under Wild Life (Protection) Act, 1972 including their parts and products are Prohibited and not permitted to be exported. Exports wherever permissible shall be against a Restricted Export Authorisation Only.
4 The term “Marine Products” in this Chapter covers all the eight digit Exim Codes in the Chapter of the ITC(HS) Classification of Export and Import items. All marine species that have been included in the Schedules of the Wild Life (Protection) Act, 1972 are prohibited for exports and other species listed in CITES are subject to the provisions of the CITES. Exports wherever permissible shall be against a Restricted Export Authorisation Only.
Chapter | ITC-HSN Codes | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
3 | 03 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | |||||
3 | 0301 | Live fish. | |||||
3 | 03011100 | Ornamental fish : -- Freshwater | - | Free | |||
3 | 03011900 | Ornamental fish : -- Other | - | Free | |||
3 | 03019100 | Other live fish : - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | - | Free | |||
3 | 03019200 | Other live fish : -- Eels (Anguilla spp.) | - | Free | |||
3 | 03019300 | Other live fish : -- Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | - | Free | |||
3 | 03019400 | Other live fish : -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | - | Free | |||
3 | 03019500 | Other live fish : -- Southern bluefin tunas (Thunnus maccoyii) | - | Free | |||
3 | 03019900 | Other | -- | Free | |||
3 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | |||||
3 | 03021100 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | - | Free | |||
3 | 03021300 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | - | Free | |||
3 | 03021400 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | - | Free | |||
3 | 03021900 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Other - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | - | Free | |||
3 | 03022100 | -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | - | Free | |||
3 | 03022200 | -- Plaice (Pleuronectes platessa) | - | Free | |||
3 | 03022300 | -- Sole (Solea spp.) | - | Free | |||
3 | 03022400 | -- Turbots (Psetta maxima) | - | Free | |||
3 | 03022900 | -- Other | - | Free | |||
3 | 03023100 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Albacore or longfinned tunas (Thunnus alalunga) | - | Free | |||
3 | 03023200 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Yellowfin tunas(Thunnus albacares) | - | Free | |||
3 | 03023300 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis), excluding edible fish offal of sub-headings 030291 to 030299: - - Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) | - | Free | |||
3 | 03023400 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Bigeye tunas (Thunnus obesus) | - | Free | |||
3 | 03023500 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | - | Free | |||
3 | 03023600 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Southern bluefin tunas (Thunnus maccoyii) | - | Free | |||
3 | 03023900 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Other | - | Free | |||
3 | 03024100 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Herrings (Clupea harengus, Clupea pallasii) | - | Free | |||
3 | 03024200 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Anchovies (Engraulis spp.) | - | Free | |||
3 | 03024300 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | - | Free | |||
3 | 03024400 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | - | Free | |||
3 | 03024500 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Jack and horse mackerel (Trachurus spp.) | - | Free | |||
3 | 03024600 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Cobia (Rachycentron canadum) | - | Free | |||
3 | 03024700 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Swordfish (Xiphias gladius) | - | Free | |||
3 | 03024900 | Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Other | - | Free | |||
3 | 03025100 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | - | Free | |||
3 | 03025200 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Haddock (Melanogrammus aeglefinus) | - | Free | |||
3 | 03025300 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Coalfish (Pollachius virens) | - | Free | |||
3 | 03025400 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Hake (Merluccius spp., Urophycis spp.) | - | Free | |||
3 | 03025500 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of sub-headings 0302 91 to 0302 99:- - Alaska Pollock (Theragra chalcogramma) | - | Free | |||
3 | 03025600 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Blue whitings (Micromesistius poutassou, Micromesistius australis) | - | Free | |||
3 | 03025900 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Other | - | Free | |||
3 | 03027100 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99:- - Tilapias (Oreochromis spp.), | - | Free | |||
3 | 03027200 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99:- - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | - | Free | |||
3 | 03027300 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99:- - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | - | Free | |||
3 | 03027400 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99:- - Eels (Anguilla spp.) | - | Free | |||
3 | 03027900 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302 91 to 0302 99:- - Other | - | Free | |||
3 | 03028100 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Dogfish and other sharks | - | Free | |||
3 | 03028200 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Rays and skates (Rajidae) | - | Free | |||
3 | 03028300 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Toothfish (Dissostichus spp.) | - | Free | |||
3 | 03028400 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Seabass (Dicentrarchus spp.) | - | Free | |||
3 | 03028500 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Seabream (Sparidae) | - | Free | |||
3 | 030289 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : --Other | - | ||||
3 | 03028910 | Hilsa ( Tenualosa ilisha) | --- | Free | |||
3 | 03028920 | Dara | --- | Free | |||
3 | 03028930 | Pomfret | --- | Free | However, Exports of 'Fresh or Chilled or Frozen silver pomfrets of weight less than 300 gms' is permitted only under Restricted Export Authorization. | ||
3 | 03028990 | Other | --- | Free | |||
3 | 030291 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : --Livers, roes and milt | - | ||||
3 | 03029100 | Livers, roes and milt | --- | Free | |||
3 | 030292 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : --Shark fins | - | ||||
3 | 03029200 | Shark fins | --- | Prohibited |
Notification No. 110/2009-14 |
||
3 | 030299 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : --Other | - | ||||
3 | 03029910 | Fish fins other than shark fins; heads, tails and maws | --- | Free | |||
3 | 03029990 | Other edible fish offal | --- | Free | |||
3 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. | |||||
3 | 03031100 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Sockeye salmon (red salmon) (Oncorhynchus nerka) | - | Free | |||
3 | 03031200 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 -- Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | - | Free | |||
3 | 03031300 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 --Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | - | Free | |||
3 | 03031400 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | - | Free | |||
3 | 03031900 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 --Other | - | Free | |||
3 | 03032300 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 : -- Tilapias (Oreochromis spp.) | - | Free | |||
3 | 03032400 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 : -- Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | - | Free | |||
3 | 03032500 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 : -- Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | - | Free | |||
3 | 03032600 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 : -- Eels (Anguilla spp.) | - | Free | |||
3 | 03032900 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 : -- Other | - | Free | |||
3 | 03033100 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, subheadings 0303.91 to 0303.99 : -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | - | Free | |||
3 | 03033200 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, subheadings 0303.91 to 0303.99 : -- Plaice (Pleuronectes platessa) | - | Free | |||
3 | 03033300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, subheadings 0303.91 to 0303.99 : -- Sole (Solea spp.) | - | Free | |||
3 | 03033400 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, subheadings 0303.91 to 0303.99 : -- Turbots (Psetta maxima) | - | Free | |||
3 | 03033900 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303 91 to 0303 99: -- Other | - | Free | |||
3 | 03034100 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Albacore or longfinned tunas (Thunnus alalunga) | - | Free | |||
3 | 03034200 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Yellowfin tunas (Thunnus albacares) | - | Free | |||
3 | 03034300 | Tunas (of the genus Thunnus), skipjack tuna (stripebellied bonito) (Katsuwonuspelamis), excluding edible fish offal of subheadings 0303 91 to 0303 99:- - Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) | - | Free | |||
3 | 03034400 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Bigeye tunas (Thunnus obesus) | - | Free | |||
3 | 03034500 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | - | Free | |||
3 | 03034600 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Southern bluefin tunas (Thunnus maccoyii) | - | Free | |||
3 | 03034900 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Other | - | Free | |||
3 | 03035100 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Herrings (Clupea harengus, Clupea pallasii) | - | Free | |||
3 | 03035300 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 : --Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | - | Free | |||
