| Next |
|
Appendix 4R - RoDTEP Schedule for DTA Exports w.e.f. 10.10.2024 Notified vide Notification No. 32 Dated 30.09.2024 |
|||||
| RoDTEP Entry |
Tariff Item | Description of Goods (As per CTH ) | UQC | Rate as % age of FOB (#) |
Cap (Rs. Per UQC) |
| `(1) | `(2) | `(3) | `(4) | `(5) | `(6) |
| 6403 | 55152940 | Printed | m2 | 0.60% | |
| 6404 | 55152990 | Other | m2 | 0.60% | |
| 6405 | 55159110 | Unbleached | m2 | 0.60% | |
| 6406 | 55159120 | Bleached | m2 | 0.60% | |
| 6407 | 55159130 | Dyed | m2 | 0.60% | |
| 6408 | 55159140 | Printed | m2 | 0.60% | |
| 6409 | 55159190 | Other | m2 | 0.60% | |
| 6410 | 55159910 | Unbleached | m2 | 0.60% | |
| 6411 | 55159920 | Bleached | m2 | 0.60% | |
| 6412 | 55159930 | Dyed | m2 | 0.60% | |
| 6413 | 55159940 | Printed | m2 | 0.60% | |
| 6414 | 55159950 | Fabrics made of 100% inherent FR synthetic fibre | m2 | 0.60% | |
| 6415 | 55159990 | Other | m2 | 0.60% | |
| 6416 | 55161110 | Unbleached | m2 | 2.40% | 4.5 |
| 6417 | 55161120 | Bleached | m2 | 2.40% | 4.5 |
| 6418 | 55161200 | Dyed | m2 | 2.40% | 4.5 |
| 6419 | 55161300 | Of yarns of different colours | m2 | 2.40% | 4.5 |
| 6420 | 55161410 | Spun rayon printed shantung | m2 | 2.40% | 4.5 |
| 6421 | 55161420 | Spun rayon printed linen | m2 | 2.40% | 4.5 |
| 6422 | 55161490 | Other | m2 | 2.40% | 4.5 |
| 6423 | 55162110 | Unbleached | m2 | 2.40% | 4.5 |
| 6424 | 55162120 | Bleached | m2 | 2.40% | 4.5 |
| 6425 | 55162200 | Dyed | m2 | 2.40% | 4.5 |
| 6426 | 55162300 | Of yarns of different colours | m2 | 2.40% | 4.5 |
| 6427 | 55162400 | Printed | m2 | 2.40% | 4.5 |
| 6428 | 55163110 | Unbleached | m2 | 1.10% | |
| 6429 | 55163120 | Bleached | m2 | 1.10% | |
| 6430 | 55163200 | Dyed | m2 | 1.10% | |
| 6431 | 55163300 | Of yarns of different colours | m2 | 1.10% | |
| 6432 | 55163400 | Printed | m2 | 1.10% | |
| 6433 | 55164110 | Unbleached | m2 | 1.10% | |
| 6434 | 55164120 | Bleached | m2 | 1.10% | |
| 6435 | 55164200 | Dyed | m2 | 2.50% | 5.6 |
| 6436 | 55164300 | Of yarns of different colours | m2 | 1.10% | |
| 6437 | 55164400 | Printed | m2 | 1.10% | |
| 6438 | 55169110 | Unbleached | m2 | 1.10% | |
| 6439 | 55169120 | Bleached | m2 | 1.10% | |
| 6440 | 55169200 | Dyed | m2 | 1.10% | |
| 6441 | 55169300 | Of yarns of different colours | m2 | 1.10% | |
| 6442 | 55169400 | Printed | m2 | 1.10% | |
| 6443 | 56012110 | Absorbent cotton wool | Kg | 0.90% | |
| 6444 | 56012190 | Other | Kg | 0.90% | |
| 6445 | 56012200 | Of man-made fibres | Kg | 0.90% | |
| 6446 | 56012900 | Other | Kg | 0.90% | |
| 6447 | 56013000 | Textile flock and dust and mill neps | Kg | 0.90% | |
| 6448 | 56021000 | Needleloom felt and stitch-bonded fibre fabrics | Kg | 2.90% | 6.7 |
| 6449 | 56022100 | Of wool or fine animal hair | Kg | 0.90% | |
| 6450 | 56022910 | For machines other than cotton machinery | Kg | 0.90% | |
| 6451 | 56022920 | Of jute (including blended or union jute), other than for machinery | Kg | 0.90% | |
| 6452 | 56022990 | Other | Kg | 0.90% | |
| 6453 | 56029010 | of Rubberised coir, needled felt | Kg | 0.90% | |
| 6454 | 56029090 | Other | Kg | 0.90% | |
| 6455 | 56031110 | Crop covers, conforming to IS 16366 | Kg | 1.40% | |
| 6456 | 56031190 | Other | Kg | 1.40% | |
| 6457 | 56031200 | Weighing more than 25 g/m2 but not more than 70 g/m2 | Kg | 1.40% | |
| 6458 | 56031300 | Weighing more than 70 g/m2 but not more than 150 g/m2 | Kg | 1.40% | |
| 6459 | 56031400 | Weighing more than 150 g/m2 | Kg | 1.40% | |
| 6460 | 56039100 | Weighing not more than 25 g/m2 | Kg | 1.40% | |
| 6461 | 56039200 | Weighing more than 25 g/m2 but not more than 70 g/m2 | Kg | 1.40% | |
| 6462 | 56039310 | Mulch Mats, conforming to IS 17355 | Kg | 1.40% | |
| 6463 | 56039390 | Other | Kg | 1.40% | |
| 6464 | 56039410 | Non-woven Geotextile and articles thereof, Conforming to IS 16391, IS 16392 | Kg | 1.40% | |
| 6465 | 56039420 | Mulch Mats, conforming to IS 17355 | Kg | 1.40% | |
| 6466 | 56039490 | Other | Kg | 1.40% | |
| 6467 | 56041000 | Rubber thread and cord, textile covered | Kg | 0.90% | |
| 6468 | 56049000 | Other | Kg | 0.90% | |
| 6469 | 56050010 | Real zari thread (gold) and silver thread combined with textile thread | Kg | 0.90% | |
| 6470 | 56050020 | Imitation zari thread | Kg | 0.90% | |
| 6471 | 56050090 | Other | Kg | 0.90% | |
| 6472 | 56060010 | Trimmings, of cotton | Kg | 0.90% | |
| 6473 | 56060020 | Trimmings, of man-made fibres | Kg | 0.90% | |
| 6474 | 56060030 | Trimmings, of zari | Kg | 0.90% | |
| 6475 | 56060090 | Other | Kg | 0.90% | |
| 6476 | 56072100 | Binder or baler twine | Kg | 0.90% | |
| 6477 | 56072900 | Other | Kg | 0.90% | |
| 6478 | 56074100 | Binder or baler twine | Kg | 1% | |
| 6479 | 56074900 | Other | Kg | 1% | |
| 6480 | 56075010 | Nylon fish net twine | Kg | 0.90% | |
| 6481 | 56075020 | Nylon tyre cord | Kg | 0.90% | |
| 6482 | 56075030 | Viscose tyre cord | Kg | 0.90% | |
| 6483 | 56075040 | Nylon rope | Kg | 0.90% | |
| 6484 | 56075090 | Other | Kg | 0.90% | |
| 6485 | 56079010 | Coir, cordage and ropes, other than of cotton | Kg | 0.90% | |
| 6486 | 56079020 | Cordage, cable, ropes and twine, of cotton | Kg | 0.90% | |
| 6487 | 56079090 | Other | Kg | 0.90% | |
| 6488 | 56081110 | Made up fishing nets of nylon | Kg | 1.30% | |
| 6489 | 56081190 | Other | Kg | 1.30% | |
| 6490 | 56081900 | Other | Kg | 0.90% | |
| 6491 | 56089010 | Of cotton | Kg | 0.90% | |
| 6492 | 56089020 | Of jute | Kg | 0.90% | |
| 6493 | 56089090 | Other | Kg | 0.90% | |
| 6494 | 56090010 | Products of coir | Kg | 0.90% | |
| 6495 | 56090020 | Articles made up of cotton yarn | Kg | 0.90% | |
| 6496 | 56090030 | Articles made up of jute | Kg | 0.90% | |
| 6497 | 56090090 | Other | Kg | 0.90% | |
| 6498 | 57011010 | Hand-made | m2 | 2.50% | 28.4 |
| 6499 | 57011090 | Other | m2 | 2.50% | 28.4 |
| 6500 | 57019011 | Hand-made | m2 | 3.40% | 17.2 |
| 6501 | 57019019 | Other | m2 | 3.40% | 17.2 |
| 6502 | 57019020 | OF COIR INCLUDING GEO TEXTILE | m2 | 2% | 19.2 |
| 6503 | 57019031 | Hand-made | m2 | 1.10% | |
| 6504 | 57019039 | Other | m2 | 1.10% | |
| 6505 | 57019090 | Other | m2 | 1.10% | |
| 6506 | 57021000 | "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs | m2 | 1.10% | |
| 6507 | 57022010 | Coir matting, woven | m2 | 2% | 19.2 |
| 6508 | 57022020 | Coir carpets and other rugs | m2 | 2% | 19.2 |
| 6509 | 57022090 | Other | m2 | 1.10% | |
| 6510 | 57023110 | Carpets | m2 | 2.50% | 28.4 |
| 6511 | 57023120 | Druggets | m2 | 2.50% | 28.4 |
| 6512 | 57023130 | Mats and matting | m2 | 2.50% | 28.4 |
| 6513 | 57023140 | Carpeting , floor rugs and the like | m2 | 2.50% | 28.4 |
| 6514 | 57023190 | Other | m2 | 2.50% | 28.4 |
| 6515 | 57023210 | Carpets, carpeting and rugs and the like | m2 | 2% | 24.5 |
| 6516 | 57023220 | Mats and matting | m2 | 2% | 24.5 |
| 6517 | 57023290 | Other | m2 | 2% | 24.5 |
| 6518 | 57023910 | Carpets and other floor coverings other than durries of cotton | m2 | 1.10% | |
| 6519 | 57023920 | Carpets and other floor coverings, of silk | m2 | 1.10% | |
| 6520 | 57023990 | Other | m2 | 1.10% | |
| 6521 | 57024110 | Carpets | m2 | 2.50% | 28.4 |
| 6522 | 57024120 | Druggets | m2 | 2.50% | 28.4 |
| 6523 | 57024130 | Mats and matting | m2 | 2.50% | 28.4 |
| 6524 | 57024190 | Other | m2 | 2.50% | 28.4 |
| 6525 | 57024210 | Carpets, carpeting and rugs | m2 | 2% | 24.5 |
| 6526 | 57024220 | Mats and mattings | m2 | 2% | 24.5 |
| 6527 | 57024230 | Carpets, rugs and mats of handloom | m2 | 2% | 24.5 |
| 6528 | 57024290 | Other | m2 | 2% | 24.5 |
| 6529 | 57024910 | Carpets and other floor coverings other than durries of cotton | m2 | 1.10% | |
| 6530 | 57024920 | Carpets and other floor coverings, of silk | m2 | 1.10% | |
| 6531 | 57024990 | Other | m2 | 1.10% | |
| 6532 | 57025021 | Carpets, Carpeting and rugs | m2 | 1.10% | |
| 6533 | 57025022 | Mats and matting | m2 | 1.10% | |
| 6534 | 57025029 | Other | m2 | 1.10% | |
| 6535 | 57025031 | Carpets and other floor coverings, of cotton other than durries | m2 | 3.40% | 17.2 |
| 6536 | 57025032 | Carpets and other floor coverings, of silk | m2 | 1.10% | |
| 6537 | 57025033 | Place mat and other similar goods | m2 | 1.10% | |
| 6538 | 57025039 | Other | m2 | 1.10% | |
| 6539 | 57029110 | Carpets | m2 | 2.50% | 28.4 |
| 6540 | 57029120 | Druggets | m2 | 2.50% | 28.4 |
| 6541 | 57029130 | Mats and matting | m2 | 2.50% | 28.4 |
| 6542 | 57029190 | Other | m2 | 2.50% | 28.4 |
| 6543 | 57029210 | Carpets, carpeting and rugs | m2 | 2% | 24.5 |
| 6544 | 57029220 | Mats and mattings | m2 | 2% | 24.5 |
| 6545 | 57029290 | Other | m2 | 2% | 24.5 |
| 6546 | 57029910 | Carpets and other floor coverings of cotton, | m2 | 3.40% | 21 |
| 6547 | 57029920 | Carpets and other floor coverings, of silk | m2 | 1.10% | |
| 6548 | 57029990 | Other | m2 | 1.10% | |
| 6549 | 57031010 | Carpets | m2 | 2.50% | 28.4 |
| 6550 | 57031020 | Mats and matting | m2 | 2.50% | 28.4 |
| 6551 | 57031090 | Other | m2 | 2.50% | 28.4 |
| 6552 | 57032100 | Turf | m2 | 2% | 24.5 |
| 6553 | 57032910 | Carpets, carpeting and rugs | m2 | 2% | 24.5 |
| [helldod 1omit[6554 | 57032920 | 100% polyamide tufted velour, cut pile or loop pile carpet mats with jute, rubber latex or PU foam backing (w.e.f. 01.10.2024) | m2 | 2% | 24.5]helldod] |
| 2[6555 | 57032921 | With jute, rubber latex or PU foam backing (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6556 | 57032922 | With ethylene vinyl acetate or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6557 | 57032929 | Other (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6558 | 57032921 | With jute, rubber latex or PU foam backing (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5 |
| 6559 | 57032922 | With ethylene vinyl acetate or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5 |
| 6560 | 57032929 | Other (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5] |
| 6561 | 57032990 | Other | m2 | 2% | 24.5 |
| 6562 | 57033100 | Turf | m2 | 2% | 24.5 |
| 6563 | 57033910 | Carpets, carpeting and rugs | m2 | 2% | 24.5 |
| 6564 | 57033920 | 100% polypropylene carpet mats with jute, rubber, latex or PU foam backing | m2 | 2% | 24.5 |
| 2[6565 | 57033931 | Of 100% polypropylene (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6566 | 57033932 | Of 100% polyester (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6567 | 57033933 | Of 100% polyethylene (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6568 | 57033939 | Other (w.e.f. 10.10.2024) | m2 | 2% | 24.5 |
| 6569 | 57033931 | Of 100% polypropylene (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5 |
| 6570 | 57033932 | Of 100% polyester (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5 |
| 6571 | 57033933 | Of 100% polyethylene (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5 |
| 6572 | 57033939 | Other (w.e.f. 01.10.2024 to 09.10.2024) | m2 | 2.70% | 24.5] |
| 6573 | 57033990 | Other | m2 | 2% | 24.5 |
| 6574 | 57039010 | Carpets and other floor coverings, of cotton, other than durries | m2 | 3.40% | 17.2 |
| 6575 | 57039020 | Carpets and floor coverings of Coir | m2 | 2% | 19.2 |
| 6576 | 57039090 | Other | m2 | 1.10% | |
| 6577 | 57041000 | Tiles, having a maximum surface area of 0.3 m2 | m2 | 1.10% | |
| 6578 | 57042010 | Cotton | m2 | 1.10% | |
| 6579 | 57042020 | woollen, other than artware | m2 | 1.10% | |
| 6580 | 57042090 | Other | m2 | 1.10% | |
| 6581 | 57049010 | Cotton | m2 | 1.10% | |
| 6582 | 57049020 | woollen, other than artware | m2 | 1.10% | |
| 6583 | 57049090 | Other | m2 | 1.10% | |
| 6584 | 57050011 | Of silk | m2 | 1.10% | |
| 6585 | 57050019 | Other | m2 | 1.10% | |
| 6586 | 57050021 | Durries cotton | m2 | 3.40% | 17.2 |
| 6587 | 57050022 | Durries of man-made fibres | m2 | 2% | 24.5 |
| 6588 | 57050023 | Durries of wool | m2 | 2.50% | 28.4 |
| 6589 | 57050024 | Cotton durries of handloom (including chindi durries, cotton chenille durries, Rag Rug durries, printed durries, druggets); | m2 | 3.40% | 17.2 |
| 6590 | 57050029 | Other | m2 | 1.10% | |
| 6591 | 57050031 | Of blended jute | m2 | 2% | 19.2 |
| 6592 | 57050032 | Of coir jute | m2 | 2% | 19.2 |
| 6593 | 57050039 | Other | m2 | 1.10% | |
| 6594 | 57050041 | knitted | m2 | 1.10% | |
| 6595 | 57050042 | Mats and mattings including bath mats, where cotton predominates by weight, of handloom, cotton rugs of handloom | m2 | 1.10% | |
| 6596 | 57050049 | Other | m2 | 1.10% | |
| 6597 | 57050090 | Other | m2 | 1.10% | |
| 6598 | 58011000 | Of wool or fine animal hair | m2 | 0.90% | |
| 6599 | 58012100 | Uncut weft pile fabrics | m2 | 0.90% | |
| 6600 | 58012210 | Solely of cotton | m2 | 0.90% | |
| 6601 | 58012290 | Other | m2 | 0.90% | |
| 6602 | 58012300 | Other weft pile fabrics | m2 | 0.90% | |
| 6603 | 58012600 | Chenille fabrics | m2 | 0.90% | |
| 6604 | 58012710 | Warp pile fabrics, 'epingle' (uncut) | m2 | 0.90% | |
| 6605 | 58012720 | Warp pile fabrics, cut | m2 | 0.90% | |
| 6606 | 58012790 | Other | m2 | 0.90% | |
| 6607 | 58013100 | Uncut weft pile fabrics | m2 | 0.90% | |
| 6608 | 58013200 | Cut corduroy | m2 | 0.90% | |
| 6609 | 58013300 | Other weft pile fabrics | m2 | 0.90% | |
| 6610 | 58013610 | Carduroys | m2 | 0.90% | |
| 6611 | 58013690 | Other | m2 | 0.90% | |
| 6612 | 58013710 | WARP PILE FABRICS UNCUT | m2 | 0.90% | |
| 6613 | 58013720 | Warp pile fabrics,cut | m2 | 0.90% | |
| 6614 | 58013790 | Other | m2 | 0.90% | |
| 6615 | 58019010 | Pile fabrics and chenille fabrics of silk containing more than 50% by weight of silk, but not containing wool or hair | m2 | 0.90% | |
| 6616 | 58019090 | Pile fabrics and chenille fabrics not elsewhere specified or included | m2 | 0.90% | |
| 6617 | 58021010 | Unbleached | m2 | 0.90% | |
| 6618 | 58021020 | Bleached | m2 | 0.90% | |
| 6619 | 58021030 | Piece dyed | m2 | 0.90% | |
| 6620 | 58021040 | Yarn dyed | m2 | 0.90% | |
| 6621 | 58021050 | Printed | m2 | 0.90% | |
| 6622 | 58021060 | Of Handloom | m2 | 0.90% | |
| 6623 | 58021090 | Other | m2 | 0.90% | |
| 6624 | 58022000 | Terry towelling and similar woven terry fabrics, of other textile materials | m2 | 0.90% | |
| 6625 | 58023000 | Tufted textile fabrics | m2 | 0.90% | |
| 6626 | 58030011 | Unbleached | m2 | 0.90% | |
| 6627 | 58030012 | Bleached | m2 | 0.90% | |
| 6628 | 58030013 | Piece dyed | m2 | 0.90% | |
| 6629 | 58030014 | Yarn dyed | m2 | 0.90% | |
| 6630 | 58030015 | Printed | m2 | 0.90% | |
| 6631 | 58030019 | other | m2 | 0.90% | |
| 6632 | 58030091 | Of silk or silk waste | m2 | 0.90% | |
| 6633 | 58030092 | Of synthetic fibre | m2 | 0.90% | |
| 6634 | 58030093 | Of artificial fibre | m2 | 0.90% | |
| 6635 | 58030099 | Other | m2 | 0.90% | |
| 6636 | 58041010 | Of cotton | Kg | 0.90% | |
| 6637 | 58041090 | Other | Kg | 0.90% | |
| 6638 | 58042100 | Of man-made fibres | Kg | 0.90% | |
| 6639 | 58042910 | Of cotton | Kg | 0.90% | |
| 6640 | 58042990 | Other | Kg | 0.90% | |
| 6641 | 58043000 | Hand-made lace | Kg | 0.90% | |
| 6642 | 58050010 | Tapestries hand made or needle worked by hand, of cotton | Kg | 0.90% | |
| 6643 | 58050020 | Tapestries of jute | Kg | 0.90% | |
| 6644 | 58050090 | Other | Kg | 0.90% | |
| 6645 | 58061000 | Woven pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics | Kg | 0.90% | |
| 6646 | 58062000 | Other woven fabrics, containing by weight 5% or more of elastomeric yarn or rubber thread | Kg | 0.90% | |
| 6647 | 58063110 | Typewriter ribbon cloth | Kg | 0.90% | |
| 6648 | 58063120 | Newar cotton | Kg | 0.90% | |
| 6649 | 58063190 | Other | Kg | 0.90% | |
| 6650 | 58063200 | Of man-made fibres | Kg | 0.90% | |
| 6651 | 58063910 | Goat hair puttis tape | Kg | 0.90% | |
| 6652 | 58063920 | Jute webbing | Kg | 0.90% | |
| 6653 | 58063930 | Other narrow fabrics of jute | Kg | 0.90% | |
| 6654 | 58063990 | Other | Kg | 0.90% | |
| 6655 | 58064000 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | Kg | 0.90% | |
| 6656 | 58071010 | Of cotton | Kg | 0.90% | |
| 6657 | 58071020 | Of man-made fibre | Kg | 0.90% | |
| 6658 | 58071090 | Other | Kg | 0.90% | |
| 6659 | 58079010 | Felt or non-woven | Kg | 0.90% | |
| 6660 | 58079090 | Other | Kg | 0.90% | |
| 6661 | 58081010 | Of cotton | Kg | 0.90% | |
| 6662 | 58081090 | Other | Kg | 0.90% | |
| 6663 | 58089010 | Tapes, ornamental or cotton | Kg | 0.90% | |
| 6664 | 58089020 | Hair band of narrow fabrics | Kg | 0.90% | |
| 6665 | 58089030 | Other braids | Kg | 0.90% | |
| 6666 | 58089040 | Ribbons of rayon with ornamental trimmings | Kg | 0.90% | |
| 6667 | 58089050 | Saree falls, borders (other than zari), frings of cotton | Kg | 0.90% | |
| 6668 | 58089060 | Saree falls, borders (other than zari), frings | Kg | 0.90% | |
| 6669 | 58089090 | Other | Kg | 0.90% | |
| 6670 | 58090010 | Zari border | Kg | 0.90% | |
| 6671 | 58090090 | Other | Kg | 0.90% | |
| 6672 | 58101000 | Embroidery without visible ground | Kg | 0.90% | |
| 6673 | 58109110 | Embroidered with Lucknow Chikan Craft | Kg | 0.90% | |
| 6674 | 58109190 | Other | Kg | 0.90% | |
| 6675 | 58109210 | Embroidered badges, motifs and the like | Kg | 0.90% | |
| 6676 | 58109220 | Embroidered with Lucknow Chikan Craft | Kg | 0.90% | |
| 6677 | 58109290 | Other | Kg | 0.90% | |
| 6678 | 58109910 | Embroidered with Lucknow Chikan Craft | Kg | 0.90% | |
| 6679 | 58109990 | Other | Kg | 0.90% | |
| 6680 | 58110010 | Kantha (multilayer stitched textile fabrics in piece used for bedding, mattress pads or clothing) | m2 | 0.90% | |
| 6681 | 58110020 | Quilted wadding | m2 | 0.90% | |
| 6682 | 58110090 | Other | m2 | 0.90% | |
| 6683 | 59011010 | Of cotton | m2 | 0.90% | |
| 6684 | 59011020 | Prepared painting canvas | m2 | 0.90% | |
| 6685 | 59011090 | Other | m2 | 0.90% | |
| 6686 | 59019010 | Tracing cloth of cotton | m2 | 0.90% | |
| 6687 | 59019020 | Varnished cambric fabrics (Empire fabrics) tapes | m2 | 0.90% | |
| 6688 | 59019090 | Other | m2 | 0.90% | |
| 6689 | 59021010 | Impregnated with rubber | m2 | 0.90% | |
| 6690 | 59021090 | Other | m2 | 0.90% | |
| 6691 | 59022010 | Impregnated with rubber | m2 | 0.90% | |
| 6692 | 59022090 | Other | m2 | 0.90% | |
| 6693 | 59029010 | Impregnated with rubber | m2 | 0.90% | |
| 6694 | 59029090 | Other | m2 | 0.90% | |
| 6695 | 59031010 | Imitation leather fabrics of cotton | m2 | 0.90% | |
| 6696 | 59031090 | Other | m2 | 0.90% | |
| 6697 | 59032010 | Imitation leather fabrics, of cotton | m2 | 0.90% | |
| 6698 | 59032090 | Other | m2 | 0.90% | |
| 6699 | 59039010 | Of cotton | m2 | 0.90% | |
| 6700 | 59039020 | Polyethylene laminated jute fabrics | m2 | 0.90% | |
| 6701 | 59039090 | Other | m2 | 0.90% | |
| 6702 | 59041000 | Linoleum | m2 | 0.90% | |
| 6703 | 59049010 | Floor coverings with jute base | m2 | 0.90% | |
| 6704 | 59049090 | Other | m2 | 0.90% | |
| 6705 | 59050010 | Fixed on the backing of any material | Kg | 0.90% | |
| 6706 | 59050090 | Other | Kg | 0.90% | |
| 6707 | 59061000 | Adhesive tape of a width not exceeding 20 cm | Kg | 0.90% | |
| 6708 | 59069110 | Of cotton | Kg | 0.90% | |
| 6709 | 59069190 | Of other textile materials | Kg | 0.90% | |
| 6710 | 59069910 | Insulating tape, electrical of cotton | Kg | 0.90% | |
| 6711 | 59069920 | Rubberised cotton fabrics, other than knitted or crocheted | Kg | 0.90% | |
| 6712 | 59069990 | Other | Kg | 0.90% | |
| 6713 | 59070011 | On the base fabrics of cotton | m2 | 0.90% | |
| 6714 | 59070012 | On the base fabrics of man-made textile material | m2 | 0.90% | |
| 6715 | 59070019 | Other; | m2 | 0.90% | |
| 6716 | 59070091 | Cotton fabrics coated or impregnated with oil or preparations with basis of drying oil | m2 | 0.90% | |
| 6717 | 59070092 | Other textile fabrics coated or impregnated with oil or oil preparations | m2 | 0.90% | |
| 6718 | 59070093 | Jute fabrics otherwise impregnated or coated | m2 | 0.90% | |
| 6719 | 59070099 | Other | m2 | 0.90% | |
| 6720 | 59080010 | Wicks and gas mantle fabrics, of cotton | Kg | 0.90% | |
| 6721 | 59080020 | Gas mantles of rayon | Kg | 0.90% | |
| 6722 | 59080090 | Other | Kg | 0.90% | |
| 6723 | 59090010 | Of cotton | Kg | 0.90% | |
| 6724 | 59090020 | Of man-made fibre | Kg | 0.90% | |
| 6725 | 59090090 | Of other textile materials | Kg | 0.90% | |
| 6726 | 59100010 | Cotton canvas ply belting | Kg | 0.90% | |
| 6727 | 59100020 | Rubberised cotton belting | Kg | 0.90% | |
| 6728 | 59100030 | Other transmission, conveyer or elevator belts or belting of cotton | Kg | 0.90% | |
| 6729 | 59100040 | Hair belting | Kg | 0.90% | |
| 6730 | 59100050 | Flax canvas ply belting | Kg | 0.90% | |
| 6731 | 59100060 | Fibre belt conveyor | Kg | 0.90% | |
| 6732 | 59100090 | Other | Kg | 0.90% | |
| 6733 | 59111000 | Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams) | Kg | 0.90% | |
| 6734 | 59112000 | Bolting cloth, whether or not made up | m2 | 0.90% | |
| 6735 | 59113110 | Felt for cotton textile industries, woven | Kg | 0.90% | |
| 6736 | 59113120 | Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines | Kg | 0.90% | |
| 6737 | 59113130 | Cotton fabrics and articles used in machinery and plant | Kg | 0.90% | |
| 6738 | 59113140 | Jute fabrics and articles used in machinery or plant | Kg | 0.90% | |
| 6739 | 59113150 | Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery | Kg | 0.90% | |
| 6740 | 59113190 | Other | Kg | 0.90% | |
| 6741 | 59113210 | Felt for cotton textile industries, woven | Kg | 0.90% | |
| 6742 | 59113220 | Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines | Kg | 0.90% | |
| 6743 | 59113230 | Cotton fabrics and articles used in machinery and plant | Kg | 0.90% | |
| 6744 | 59113240 | Jute fabrics and articles used in machinery or plant | Kg | 0.90% | |
| 6745 | 59113250 | Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery | Kg | 0.90% | |
| 6746 | 59113290 | Other | Kg | 0.90% | |
| 6747 | 59114000 | Filtering or Straining cloth of a kind used in oil presses or the like, including that of human hair | Kg | 1.80% | 10.5 |
| 6748 | 59119010 | Paper maker's felt, woven | Kg | 0.90% | |
| 6749 | 59119020 | Gaskets, washers, polishing discs and other machinery parts of textile articles | Kg | 0.90% | |
| 6750 | 59119031 | Geogrid conforming to IS 17373 | Kg | 2.50% | 5.6 |
| 6751 | 59119032 | Geotextile conforming to IS 16391, IS 16392 | Kg | 2.50% | 5.6 |
| 6752 | 59119039 | Other | Kg | 2.50% | 5.6 |
| 6753 | 59119040 | Mulch mats, conforming to IS 16202 | Kg | 2.50% | 5.6 |
| 6754 | 59119090 | Other | Kg | 2.50% | 5.6 |
| 6755 | 60011010 | Of cotton | Kg | 0.90% | |
| 6756 | 60011020 | Of man-made fibres | Kg | 0.90% | |
| 6757 | 60011090 | Of other textile materials | Kg | 0.90% | |
| 6758 | 60012100 | Of cotton | Kg | 0.90% | |
| 6759 | 60012200 | Of man-made fibres | Kg | 0.90% | |
| 6760 | 60012900 | Of other textile materials | Kg | 0.90% | |
| 6761 | 60019100 | Of cotton | Kg | 2.90% | 12 |
| 6762 | 60019200 | Of man-made fibres | Kg | 0.90% | |
| 6763 | 60019910 | Of wool or fine animal hair | Kg | 0.90% | |
| 6764 | 60019990 | Other | Kg | 0.90% | |
| 6765 | 60024000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | Kg | 2.40% | 10.4 |
| 6766 | 60029000 | Other | Kg | 2.40% | 10.4 |
| 6767 | 60031000 | Of wool or fine animal hair | Kg | 0.90% | |
| 6768 | 60032000 | Of cotton | Kg | 2.90% | 12 |
| 6769 | 60033000 | Of synthetic fibres | Kg | 0.90% | |
| 6770 | 60034000 | Of artificial fibres | Kg | 0.90% | |
| 6771 | 60039000 | Other | Kg | 0.90% | |
| 6772 | 60041000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | Kg | 2.80% | 24.4 |
| 6773 | 60049000 | Other | Kg | 2.80% | 24.4 |
