Previous

Next

 

Appendix 4R - RoDTEP Schedule for DTA Exports w.e.f. 10.10.2024 Notified vide Notification No. 32 Dated 30.09.2024

RoDTEP
Entry
Tariff Item Description of Goods (As per CTH ) UQC Rate as %
age of
FOB (#)
Cap (Rs. Per
UQC)
`(1) `(2) `(3) `(4) `(5) `(6)
5584 52054620 Bleached Kg 3.40% 10
5585 52054630 Dyed Kg 3.40% 10
5586 52054690 Other Kg 3.40% 10
5587 52054710 Grey Kg 3.40% 10
5588 52054720 Bleached Kg 3.40% 10
5589 52054730 Dyed Kg 3.40% 10
5590 52054790 Other Kg 3.40% 10
5591 52054810 Grey Kg 3.40% 10
5592 52054820 Bleached Kg 3.40% 10
5593 52054830 Dyed Kg 3.40% 10
5594 52054890 Other Kg 3.40% 10
5595 52061100 Measuring 714.29 decitex or more (not exceeding 14 metric number) Kg 3.40% 10
5596 52061200 Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) Kg 3.40% 10
5597 52061300 Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) Kg 3.40% 10
5598 52061400 Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) Kg 3.40% 10
5599 52061500 Measuring less than 125 decitex (exceeding 80 metric number) Kg 3.40% 10
5600 52062100 Measuring 714.29 decitex or more (not exceeding 14 metric number) Kg 3.40% 10
5601 52062200 Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) Kg 3.40% 10
5602 52062300 Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) Kg 3.40% 10
5603 52062400 Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) Kg 3.40% 10
5604 52062500 Measuring less than 125 decitex (exceeding 80 metric number) Kg 3.40% 10
5605 52063100 Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) Kg 3.40% 10
5606 52063200 Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) Kg 3.40% 10
5607 52063300 Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) Kg 3.40% 10
5608 52063400 Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) Kg 3.40% 10
5609 52063500 Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) Kg 3.40% 10
5610 52064100 Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) Kg 3.40% 10
5611 52064200 Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) Kg 3.40% 10
5612 52064300 Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) Kg 3.40% 10
5613 52064400 Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) Kg 3.40% 10
5614 52064500 Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) Kg 3.40% 10
5615 52071000 Containing 85% or more by weight of cotton Kg 3.40% 10
5616 52079000 Other Kg 3.40% 10
5617 52081110 Dhoti m2 3.50% 8.5
5618 52081120 Saree m2 3.50% 8.5
5619 52081130 Shirting fabrics m2 3.50% 8.5
5620 52081140 Casement m2 3.50% 8.5
5621 52081190 Other m2 3.50% 8.5
5622 52081210 Dhoti m2 3.50% 8.5
5623 52081220 Saree m2 3.50% 8.5
5624 52081230 Shirting fabrics m2 3.50% 8.5
5625 52081240 Casement m2 3.50% 8.5
5626 52081250 Sheeting(takia, leopard fabrics, other than furnishing fabrics) m2 3.50% 8.5
5627 52081260 Voils m2 3.50% 8.5
5628 52081290 Other m2 3.50% 8.5
5629 52081310 Shirting fabrics m2 3.50% 8.5
5630 52081320 Dobby fabrics m2 3.50% 8.5
5631 52081390 Other m2 3.50% 8.5
5632 52081910 Dedsuti, dosuti fabrics m2 3.50% 8.5
5633 52081990 Other m2 3.50% 8.5
5634 52082110 Dhoti m2 3.50% 8.5
5635 52082120 Saree m2 3.50% 8.5
5636 52082130 Casement m2 3.50% 8.5
5637 52082140 Shirting fabrics m2 3.50% 8.5
5638 52082150 Cambrics (including madapollam and jaconet) m2 3.50% 8.5
5639 52082160 Mulls (including limbric and willaya) m2 3.50% 8.5
5640 52082170 Muslin (including lawn, mulmul and organdi) m2 3.50% 8.5
5641 52082180 Voils (excluding leno fabrics) m2 3.50% 8.5
5642 52082190 Other m2 3.50% 8.5
5643 52082210 Dhoti m2 3.50% 8.5
5644 52082220 Saree m2 3.50% 8.5
5645 52082230 Shirting fabrics m2 3.50% 8.5
5646 52082240 Casement m2 3.50% 8.5
5647 52082250 Cambrics (including madapollam and jaconet) m2 3.50% 8.5
5648 52082260 Long cloth (including calico) m2 3.50% 8.5
5649 52082270 Sheeting (takia and the like) m2 3.50% 8.5
5650 52082280 Voils (excluding leno fabrics) m2 3.50% 8.5
5651 52082290 Other m2 3.50% 8.5
5652 52082310 Shirting fabrics m2 3.50% 8.5
5653 52082320 Parmatta fabrics (including ilesia, pocketing, Italian twill) m2 3.50% 8.5
5654 52082330 Shirting fabrics m2 3.50% 8.5
5655 52082390 Other m2 3.50% 8.5
5656 52082910 Dhoti and saree, zari bordered m2 3.50% 8.5
5657 52082920 Dedsuti, dosuti fabrics, ceretonnes and osamburge m2 3.50% 8.5
5658 52082990 Other m2 3.50% 8.5
5659 52083110 Lungi m2 3.50% 8.5
5660 52083121 of Handloom m2 3.50% 8.5
5661 52083129 Other m2 3.50% 8.5
5662 52083130 Shirting fabrics m2 3.50% 8.5
5663 52083140 Casement m2 3.50% 8.5
5664 52083150 Cambrics (including madapollam and jaconet) m2 3.50% 8.5
5665 52083160 Mull (including limbric and willaya) m2 3.50% 8.5
5666 52083170 Muslin (including lawn mulmul and organdi) of carded or combed yarn m2 3.50% 8.5
5667 52083180 Voils (excluding leno fabrics) m2 3.50% 8.5
5668 52083190 Other m2 3.50% 8.5
5669 52083210 Lungi m2 3.50% 8.5
5670 52083220 Saree m2 3.50% 8.5
5671 52083230 Shirting fabrics m2 3.50% 8.5
5672 52083240 Casement m2 3.50% 8.5
5673 52083250 Bedticking, domestic m2 3.50% 8.5
5674 52083260 Cambrics (including madapollam and jaconet), longcloth(including calico) and voils (excluding leno fabrics) m2 3.50% 8.5
5675 52083270 Coating (including suiting) m2 3.50% 8.5
5676 52083280 Furnishing fabrics( excluding pile and chenille fabrics) m2 3.50% 8.5
5677 52083290 Other m2 3.50% 8.5
5678 52083310 Shirting fabrics m2 3.50% 8.5
5679 52083320 Coating (including suiting) m2 3.50% 8.5
5680 52083330 Shirting (including mazri) m2 3.50% 8.5
5681 52083390 Other m2 3.50% 8.5
5682 52083910 Zari bordered sarees m2 3.50% 8.5
5683 52083990 Other m2 3.50% 8.5
5684 52084110 Bleeding Madras m2 3.50% 8.5
5685 52084121 of Handloom m2 3.50% 8.5
5686 52084129 Other m2 3.50% 8.5
5687 52084130 Shirting fabrics m2 3.50% 8.5
5688 52084140 Bed ticking, domestic m2 3.50% 8.5
5689 52084150 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.50% 8.5
5690 52084190 Other m2 3.50% 8.5
5691 52084210 Bleeding Madras m2 3.50% 8.5
5692 52084220 Saree m2 3.50% 8.5
5693 52084230 Shirting fabrics m2 3.50% 8.5
5694 52084240 Casement m2 3.50% 8.5
5695 52084250 Bed ticking, domestic m2 3.50% 8.5
5696 52084260 Furnishing fabrics, other than pile and chenille fabrics m2 3.50% 8.5
5697 52084290 Other m2 3.50% 8.5
5698 52084310 Bleading Madras m2 3.50% 8.5
5699 52084320 Shirting fabrics m2 3.50% 8.5
5700 52084330 Bedticking, damask m2 3.50% 8.5
5701 52084340 Flannelette m2 3.50% 8.5
5702 52084390 Other m2 3.50% 8.5
5703 52084910 Zari bordered sarees m2 3.50% 8.5
5704 52084921 Of Handloom m2 3.50% 8.5
5705 52084929 Other m2 3.50% 8.5
5706 52084990 Other m2 3.50% 8.5
5707 52085110 Lungi m2 3.50% 8.5
5708 52085120 Saari m2 3.50% 8.5
5709 52085130 Shirting Fabrics m2 3.50% 8.5
5710 52085140 Casement m2 3.50% 8.5
5711 52085150 Cambrics (including madapollam and jaconet) m2 3.50% 8.5
5712 52085160 Mull (including limbric and willaya) m2 3.50% 8.5
5713 52085170 Mull (including limbric and willaya) m2 3.50% 8.5
5714 52085180 Voils (excluding leno fabrics) m2 3.50% 8.5
5715 52085190 Others m2 3.50% 8.5
5716 52085210 Lungi m2 3.50% 8.5
5717 52085220 Saari m2 3.50% 8.5
5718 52085230 Shirting Fabrics m2 3.50% 8.5
5719 52085240 Casement m2 3.50% 8.5
5720 52085250 Cambrics (including madapollam and jaconet) m2 3.50% 8.5
5721 52085260 Mull (including limbric and willaya) m2 3.50% 8.5
5722 52085270 Muslin (including lawn mulmul and organdi of carded or combed yarn m2 3.50% 8.5
5723 52085280 Voils (excluding leno fabrics) m2 3.50% 8.5
5724 52085290 OTHER m2 3.50% 8.5
5725 52085910 Zari bordered sarees m2 3.50% 8.5
5726 52085920 Sarees, handloom m2 3.50% 8.5
5727 52085990 Other m2 3.50% 8.5
5728 52091111 Dhoti m2 3.60% 7.9
5729 52091112 Saree m2 3.60% 7.9
5730 52091113 Casement m2 3.60% 7.9
5731 52091114 Sheeting (Takia, leaopord cloth and other than furnishing) m2 3.60% 7.9
5732 52091119 Other m2 3.60% 7.9
5733 52091190 Other m2 3.60% 7.9
5734 52091210 Saree m2 3.60% 7.9
5735 52091220 Shirting fabrics m2 3.60% 7.9
5736 52091230 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5737 52091240 Seersucker m2 3.60% 7.9
5738 52091250 Canvas, including duck  - carded or combed yarn m2 3.60% 7.9
5739 52091260 Flannelette m2 3.60% 7.9
5740 52091270 Shetting (takia, leopard cloth) m2 3.60% 7.9
5741 52091290 Other m2 3.60% 7.9
5742 52091900 Other fabrics m2 3.60% 7.9
5743 52092110 Saree m2 3.60% 7.9
5744 52092120 Shirting fabrics m2 3.60% 7.9
5745 52092130 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5746 52092140 Seersucker m2 3.60% 7.9
5747 52092150 Canvas (including duck) of carded or combed yarn m2 3.60% 7.9
5748 52092160 Dhoti m2 3.60% 7.9
5749 52092170 Flannellete m2 3.60% 7.9
5750 52092180 Sheeting( takia, leopardcloth) m2 3.60% 7.9
5751 52092190 Other m2 3.60% 7.9
5752 52092210 Shirting fabrics m2 3.60% 7.9
5753 52092220 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5754 52092230 Drill m2 3.60% 7.9
5755 52092290 Other m2 3.60% 7.9
5756 52092910 Dhoti and saree, zari bordered m2 3.60% 7.9
5757 52092920 Dedsuti, dosuti fabrics, ceretonnes and osamburge m2 3.60% 7.9
5758 52092990 Other m2 3.60% 7.9
5759 52093110 Lungi m2 3.60% 7.9
5760 52093120 Saree m2 3.60% 7.9
5761 52093130 Shirting fabrics m2 3.60% 7.9
5762 52093140 Furnishing fabrics(excluding pile and chenille fabrics) m2 3.60% 7.9
5763 52093150 Seersucker m2 3.60% 7.9
5764 52093160 Bedticking, domestic(other than hand dyed) m2 3.60% 7.9
5765 52093170 Canvas (including duck), of carded or combed yarn m2 3.60% 7.9
5766 52093180 Flannellete m2 3.60% 7.9
5767 52093190 Other m2 3.60% 7.9
5768 52093210 Shirting fabrics m2 3.60% 7.9
5769 52093220 Furnishing fabrics(excluding pile and chenille fabrics) m2 3.60% 7.9
5770 52093230 Drill m2 3.60% 7.9
5771 52093290 Other m2 3.60% 7.9
5772 52093910 Zari bordered sarees m2 3.60% 7.9
5773 52093990 Other m2 3.60% 7.9
5774 52094110 Bleeding Madras m2 3.60% 7.9
5775 52094120 Saree m2 3.60% 7.9
5776 52094130 Shirting fabrics m2 3.60% 7.9
5777 52094140 Furnishing fabrics (excluding pile chenille fabrics) m2 3.60% 7.9
5778 52094150 Seersucker m2 3.60% 7.9
5779 52094160 Bedticking, domestic (other than hand dyed) m2 3.60% 7.9
5780 52094170 Flannelette m2 3.60% 7.9
5781 52094190 Other m2 3.60% 7.9
5782 52094200 Denim m2 3.60% 10.3
5783 52094310 Bleeding Madras m2 3.60% 7.9
5784 52094320 Shirting fabrics m2 3.60% 7.9
5785 52094330 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5786 52094340 Coating (including suiting) m2 3.60% 7.9
5787 52094390 Other m2 3.60% 7.9
5788 52094910 Zari bordered sari m2 3.60% 7.9
5789 52094990 Other m2 3.60% 7.9
5790 52095111 of Handloom m2 3.60% 7.9
5791 52095119 Other m2 3.60% 7.9
5792 52095120 Saree m2 3.60% 7.9
5793 52095130 Shirting fabrics m2 3.60% 7.9
5794 52095140 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5795 52095150 Seersucker m2 3.60% 7.9
5796 52095160 Bedticking, domestic m2 3.60% 7.9
5797 52095170 Flannelette m2 3.60% 7.9
5798 52095190 Other m2 3.60% 7.9
5799 52095210 Shirting fabrics m2 3.60% 7.9
5800 52095220 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5801 52095290 Other m2 3.60% 7.9
5802 52095910 Zari bordered saree m2 3.60% 7.9
5803 52095990 Other m2 3.60% 7.9
5804 52101110 Shirting fabrics m2 3.50% 8.5
5805 52101120 Saree m2 3.50% 8.5
5806 52101190 Other m2 3.50% 8.5
5807 52101900 Other fabrics m2 3.50% 8.5
5808 52102110 Shirting fabrics m2 3.50% 8.5
5809 52102120 Poplin and broad fabrics m2 3.50% 8.5
5810 52102130 Saree m2 3.50% 8.5
5811 52102140 Shirting (including mazri) m2 3.50% 8.5
5812 52102150 Voile m2 3.50% 8.5
5813 52102190 Other m2 3.50% 8.5
5814 52102910 Dhoti and saree, zari bordered m2 3.50% 8.5
5815 52102920 Dedsuti, Dosuti, ceretonnes and osamburge m2 3.50% 8.5
5816 52102990 Other m2 3.50% 8.5
5817 52103110 Shirting fabrics m2 3.50% 8.5
5818 52103120 Coating (including suitings) m2 3.50% 8.5
5819 52103130 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.50% 8.5
5820 52103140 Poplin and broad fabrics m2 3.50% 8.5
5821 52103150 Saree m2 3.50% 8.5
5822 52103160 Voils m2 3.50% 8.5
5823 52103190 Other m2 3.50% 8.5
5824 52103210 Crepe fabrics including crepe checks m2 3.50% 8.5
5825 52103220 Shirting fabrics m2 3.50% 8.5
5826 52103230 Bedticking, damask m2 3.50% 8.5
5827 52103290 Other m2 3.50% 8.5
5828 52103910 Zari bordered saree m2 3.50% 8.5
5829 52103990 Other m2 3.50% 8.5
5830 52104110 Bleeding Madras m2 3.50% 8.5
5831 52104120 Crepe fabrics (excluding crepe checks) m2 3.50% 8.5
5832 52104130 Shirting fabrics m2 3.50% 8.5
5833 52104140 Suitings m2 3.50% 8.5
5834 52104150 Poplin and broad fabrics m2 3.50% 8.5
5835 52104160 Saree m2 3.50% 8.5
5836 52104170 Voils m2 3.50% 8.5
5837 52104190 Other m2 3.50% 8.5
5838 52104910 Zari bordered saree m2 3.50% 8.5
5839 52104990 Other m2 3.50% 8.5
5840 52105110 Shirting fabrics m2 3.50% 8.5
5841 52105120 Casement m2 3.50% 8.5
5842 52105130 Saree m2 3.50% 8.5
5843 52105140 Poplin and broad fabrics m2 3.50% 8.5
5844 52105150 Voils m2 3.50% 8.5
5845 52105190 Other m2 3.50% 8.5
5846 52105910 Zari bordered saree m2 3.50% 8.5
5847 52105990 Other m2 3.50% 8.5
5848 52111110 Shirting fabrics m2 3.60% 7.9
5849 52111120 Saree m2 3.60% 7.9
5850 52111190 Other m2 3.60% 7.9
5851 52111210 Shirting fabrics m2 3.60% 7.9
5852 52111220 Twill, not elsewhere specified (including gaberdine) m2 3.60% 7.9
5853 52111230 Damask m2 3.60% 7.9
5854 52111290 Other m2 3.60% 7.9
5855 52111900 Other fabrics m2 3.60% 7.9
5856 52112010 Shirting fabrics m2 3.60% 7.9
5857 52112020 Canvas (including duck) of carded or combed yarn m2 3.60% 7.9
5858 52112030 Flannelettee m2 3.60% 7.9
5859 52112040 Saree m2 3.60% 7.9
5860 52112050 Crepe fabric including Crepe checks m2 3.60% 7.9
5861 52112060 Twill fabrics m2 3.60% 7.9
5862 52112091 Zari bordered sari m2 3.60% 7.9
5863 52112092 Dedsuti, dosuti, ceretonnes and osamburge 12.5% - m2 3.60% 7.9
5864 52112099 Other m2 3.60% 7.9
5865 52113110 Shirting fabrics m2 3.60% 7.9
5866 52113120 Canvas (including duck) of carded or combed yarn m2 3.60% 7.9
5867 52113130 Coating (including suitings) m2 3.60% 7.9
5868 52113140 Flannellette m2 3.60% 7.9
5869 52113150 Saree m2 3.60% 7.9
5870 52113190 Other m2 3.60% 7.9
5871 52113210 Crepe fabrics including crepe checks m2 3.60% 7.9
5872 52113220 Shirting fabrics m2 3.60% 7.9
5873 52113230 Twill, not elsewhere specified (including gaberdine) m2 3.60% 7.9
5874 52113240 Trousers or pant fabrics (excluding jeans and crepe) m2 3.60% 7.9
5875 52113290 Other m2 3.60% 7.9
5876 52113910 Zari bordered sarees m2 3.60% 7.9
5877 52113990 Other m2 3.60% 7.9
5878 52114110 Bleeding Madras m2 3.60% 7.9
5879 52114120 Check shirting (excluding crepe checks) m2 3.60% 7.9
5880 52114130 Shirting m2 3.60% 7.9
5881 52114140 Suitings m2 3.60% 7.9
5882 52114150 Flannelette m2 3.60% 7.9
5883 52114160 Saree m2 3.60% 7.9
5884 52114170 Parachute fabrics m2 3.60% 7.9
5885 52114190 Other m2 3.60% 7.9
5886 52114200 Denim m2 3.60% 7.9
5887 52114310 Bleeding Madras m2 3.60% 7.9
5888 52114320 Crepe fabrics m2 3.60% 7.9
5889 52114330 Shirting fabrics m2 3.60% 7.9
5890 52114340 Suitings m2 3.60% 7.9
5891 52114390 Other m2 3.60% 7.9
5892 52114910 Zari bordered sarees m2 3.60% 7.9
5893 52114990 Other m2 3.60% 7.9
5894 52115110 Shirting fabrics m2 3.60% 7.9
5895 52115120 Furnishing fabrics (excluding pile and chenille fabrics) m2 3.60% 7.9
5896 52115130 Flannelette m2 3.60% 7.9
5897 52115140 Long cloth (chintz) m2 3.60% 7.9
5898 52115150 Saree m2 3.60% 7.9
5899 52115190 Other m2 3.60% 7.9
5900 52115210 Crepe fabrics including crepe checks m2 3.60% 7.9
5901 52115220 Shirting fabrics m2 3.60% 7.9
5902 52115230 Twill, not elsewhere specified (including gaberdine) m2 3.60% 7.9
5903 52115290 Other m2 3.60% 7.9
5904 52115910 Zari bordered saree m2 3.60% 7.9
5905 52115990 Other m2 3.60% 7.9
5906 52121100 Unbleached m2 3.50% 8.5
5907 52121200 Bleached m2 3.50% 8.5
5908 52121300 Dyed m2 3.50% 8.5
5909 52121400 Of yarns of different colours m2 3.50% 8.5
5910 52121500 Printed m2 3.50% 8.5
5911 52122100 Unbleached m2 3.50% 8.5
5912 52122200 Bleached m2 3.50% 8.5
5913 52122300 Dyed m2 3.50% 8.5
5914 52122400 Of yarns of different colours m2 3.50% 8.5
5915 52122500 Printed m2 3.50% 8.5
5916 53011000 Flax, raw or retted Kg 0.50%  
5917 53012100 Broken or scutched Kg 0.50%  
5918 53012900 Other Kg 0.50%  
5919 53013000 Flax tow and waste Kg 0.50%  
5920 53021000 True hemp, raw or retted Kg 0.50%  
5921 53029000 Other Kg 0.50%  
5922 53031010 Jute, raw or retted Kg 0.50%  
5923 53031090 Other Kg 0.50%  
5924 53039010 Jute cutting Kg 0.90%  
5925 53039090 Other Kg 0.90%  
5926 53050010 Coir bristles fibre, coir mattress fibre, coir short fibre, coir bit fibre, decoriticated coir fibre Kg 2.40% 1
5927 53050030 Curled or machine twisted coir fibre Kg 0.90%  
5928 53050040 Coir pith, processed in value added form like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture Kg 2.40% 1
5929 53050050 of Abaca Kg 0.90%  
5930 53050090 Of others Kg 0.90%  
5931 53061010 Put up for retail sale Kg 1.50% 12.4
5932 53061090 Other Kg 1.50% 12.4
5933 53062010 Put up for retail sale Kg 1.50% 12.4
5934 53062090 Other Kg 1.50% 12.4
5935 53071010 Of jute Kg 0.90%  
5936 53071090 Other Kg 0.90%  
5937 53072000 Multiple (folded) or cabled Kg 0.90%  
5938 53081010 Baled Kg 0.90%  
5939 53081020 SPOOLED HANKS Kg 0.90%  
5940 53081090 Other Kg 0.90%  
5941 53082000 True hemp yarn Kg 0.90%  
5942 53089010 Ramie yarn Kg 0.90%  
5943 53089090 Other Kg 0.90%  
5944 53091110 Unbleached m2 1.40%  
5945 53091120 Bleached m2 1.40%  
5946 53091910 Dyed m2 1.40%  
5947 53091920 Printed m2 1.40%  
5948 53091990 Other m2 1.40%  
5949 53092110 Unbleached m2 1.40%  
5950 53092120 Bleached m2 1.40%  
5951 53092910 Dyed m2 1.40%  
5952 53092920 Printed m2 1.40%  
5953 53092990 Other m2 1.40%  
5954 53101011 Carpet backing fabrics m2 0.90%  
5955 53101012 Sacking fabrics m2 0.90%  
5956 53101013 Hessian fabrics m2 0.90%  
5957 53101014 Jute canvas m2 0.90%  
5958 53101019 Other m2 0.90%  
5959 53101091 Woven blended fabrics containing more than 50% by weight of jute m2 0.90%  
5960 53101092 Stranded woven fabrics of jute containing 50% or more by weight of jute m2 0.90%  
5961 53101093 Jute swim fabrics m2 0.90%  
5962 53101099 Other m2 0.90%  
5963 53109010 Bleached m2 0.90%  
5964 53109020 Decorative fabrics m2 0.90%  
5965 53109091 Bleached m2 0.90%  
5966 53109092 Dyed m2 0.90%  
5967 53109093 Printed m2 0.90%  
5968 53109099 Other m2 0.90%  
5969 53110011 Unbleached m2 0.90%  
5970 53110012 Bleached m2 0.90%  
5971 53110013 Dyed m2 0.90%  
5972 53110014 Printed m2 0.90%  
5973 53110015 Of coir including log form and geotextiles m2 0.90%  
5974 53110019 Other m2 0.90%  
5975 53110021 Unbleached m2 0.90%  
5976 53110022 Bleached m2 0.90%  
5977 53110023 Dyed m2 0.90%  
5978 53110024 Printed m2 0.90%  
5979 53110029 Other m2 0.90%  
5980 54011000 Of synthetic filaments Kg 0.90%  
5981 54012000 Of artificial filaments Kg 0.90%  
5982 54021100 Of aramids Kg 0.90%  
5983 54021910 Nylon tyre yarn Kg 0.90%  
5984 54021920 Nylon 66 filamentyarn confirming to IS 13464 Kg 0.90%  
5985 54021990 Other Kg 0.90%  
5986 54022010 Of terylene dacron Kg 2.40% 3.9
5987 54022090 Other Kg 2.40% 3.9
5988 54023100 Of nylon or other polyamides, measuring per single yarn not more than 50 tex Kg 0.90%  
5989 54023200 Of nylon or other polyamides, measuring per single yarn more than 50 tex Kg 0.90%  
5990 54023300 Of polyesters Kg 2.40% 3
5991 54023400 Of polypropylene Kg 2.40% 3.1
5992 54023910 Polypropylene filament yarn Kg 2.40% 3.1
5993 54023920 Acrylic filament yarn Kg 1.90% 3
5994 54023990 Other Kg 0.90%  
5995 54024400 Elastomeric Kg 0.90%  
5996 54024500 Other, of nylon or other polyamides Kg 0.90%  
5997 54024600 Other, of polyesters, partially oriented Kg 2.40% 3
5998 54024700 Other, of polyesters Kg 2.40% 3
5999 54024800 Other, of polypropylene Kg 2.40% 3.1
6000 54024900 Other Kg 0.90%  
6001 54025100 Of nylon or other polyamides Kg 0.90%  
6002 54025210 Polyester yarn-Anti Static Filament Kg 2.40% 3
6003 54025290 Other Kg 2.40% 3
6004 54025300 Of polypropylene Kg 2.40% 3.1
6005 54025900 Other Kg 0.90%  
6006 54026100 Of nylon or other polyamides Kg 0.90%  
6007 54026200 Of polyesters Kg 2.40% 3
6008 54026300 Of polypropylene Kg 2.40% 3.1
6009 54026910 Polyvinyl acetate filament yarn Kg 0.90%  
6010 54026920 Polyvinyl chloride filament yarn Kg 0.90%  
6011 54026940 Acrylic filament yarn Kg 1.90% 3
6012 54026950 Polytetrafluoroethylene yarn Kg 0.90%  
6013 54026960 Ultra high molecular weight poly ethylene filament yarn conforming to ASTM F2848 Kg 0.90%  
6014 54026990 Other Kg 0.90%  
6015 54031010 Viscose rayon tyre yarn 1,233 decitex Kg 0.80%  
6016 54031020 Viscose rayon tyre yarn 1,833 decitex Kg 0.80%  
6017 54031090 Other Kg 0.80%  
6018 54033100 Of viscose rayon, untwisted or with a twist not exceeding 120 turns per metre Kg 0.80%  
6019 54033200 Of viscose rayon, with a twist exceeding 120turns per metre Kg 0.80%  
6020 54033300 Of cellulose acetate Kg 0.80%  
6021 54033910 Cuprammonium rayon Kg 0.80%  
6022 54033990 Other Kg 0.80%  
6023 54034110 Up to 67 decitex Kg 0.80%  
6024 54034120 Of 83 decitex Kg 0.80%  
6025 54034130 Of 111 decitex, bright Kg 0.80%  
6026 54034140 Of 111 decitex, dull Kg 0.80%  
6027 54034150 Of 133 decitex, bright Kg 0.80%  
6028 54034160 Of 133 decitex, dull Kg 0.80%  
6029 54034170 Of 167 decitex, bright Kg 0.80%  
6030 54034180 Of 167 decitex, dull Kg 0.80%  
6031 54034190 Other Kg 0.80%  
6032 54034210 Acetate rayon filament yarn, 83 decitex Kg 0.80%  
6033 54034220 Acetate rayon filament yarn, 111 decitex Kg 0.80%  
6034 54034230 Acetate rayon filament yarn, 133 decitex Kg 0.80%  
6035 54034240 Acetate rayon filament yarn, 167 decitex Kg 0.80%  
6036 54034250 Acetate rayon filament yarn, 333 decitex Kg 0.80%  
6037 54034290 Other Kg 0.80%  
6038 54034911 Of 33 decitex Kg 0.80%  
6039 54034912 Of 44 decitex Kg 0.80%  
6040 54034913 Of 67 decitex Kg 0.80%  
6041 54034914 Of 83 decitex Kg 0.80%  
6042 54034915 Of 89 decitex Kg 0.80%  
6043 54034919 Other Kg 0.80%  
6044 54034990 Other Kg 0.80%  
6045 54041100 Elastomeric Kg 0.90%  
6046 54041200 Other, of polypropylene Kg 2.40% 3.1
6047 54041910 Catgut imitation of synthetic yarn, non-sterile Kg 0.90%  
6048 54041920 Strip and the like of synthetic fibre material Kg 0.90%  
6049 54041990 Other Kg 0.90%  
6050 54049010 Catgut imitation of synthetic yarn, non-sterile Kg 0.90%  
6051 54049020 Strip and the like of synthetic fibre materials Kg 0.90%  
6052 54049090 Other Kg 0.90%  
6053 54050000 ARTIFICIAL MONOFILAMENT OF 67 DECITEX OR MORE AND OF WHICH NO CROSS-SECTIONAL DIMENSION EXCEEDS 1 MM; STRIP AND THE LIKE (FOR EXAMPLE, ARTIFICIAL STRAW) OF ARTIFICIAL TEXTILE MATERIALS OF AN APPARENT WIDTH NOT EXCEEDING 5 MM Kg 0.80%  
6054 54060010 Synthetic filament yarn Kg 2.40% 3
6055 54060020 Artificial filament yarn Kg 0.80%  
6056 54071011 Parachute fabrics m2 0.60%  
6057 54071012 Tent fabrics m2 0.60%  
6058 54071013 Nylon furnishing fabrics m2 0.60%  
6059 54071014 Umbrella cloth panel fabrics m2 0.60%  
6060 54071015 Other nylon and polyamide fabrics (filament) m2 0.60%  
6061 54071016 Polyester suitings m2 2.30% 2
6062 54071019 Other polyester fabrics m2 2.30% 2
6063 54071021 Parachute fabrics m2 0.60%  
6064 54071022 Tent fabrics m2 0.60%  
6065 54071023 Nylon furnishing fabrics m2 0.60%  
6066 54071024 Umbrella cloth panel fabrics m2 0.60%  
