Next |
Appendix 4R - RoDTEP Schedule for DTA Exports w.e.f. 10.10.2024 Notified vide Notification No. 32 Dated 30.09.2024 |
|||||
RoDTEP Entry |
Tariff Item | Description of Goods (As per CTH ) | UQC | Rate as % age of FOB (#) |
Cap (Rs.
Per UQC) |
`(1) | `(2) | `(3) | `(4) | `(5) | `(6) |
687 | 09011149 | Other | Kg | 1.3% | |
688 | 09011190 | Other | Kg | 1.3% | |
689 | 09011200 | Decaffeinated | Kg | 1.3% | |
690 | 09012110 | In bulk packing | Kg | 1.3% | |
691 | 09012190 | Other | Kg | 1.3% | |
692 | 09012210 | In bulk packing | Kg | 1.3% | |
693 | 09012290 | Other | Kg | 1.3% | |
694 | 09019010 | Coffee husks and skins | Kg | 1.3% | |
695 | 09019020 | Coffee substitutes containing coffee | Kg | 1.3% | |
696 | 09019090 | Other | Kg | 1.3% | |
697 | 09021010 | Content not exceeding 25 g . | Kg | 0.9% | |
698 | 09021020 | Content exceeding 25 g. but not exceeding 1 kg. | Kg | 0.9% | |
699 | 09021030 | Content exceeding 1 kg. but not exceeding 3 kg. | Kg | 0.9% | |
700 | 09021090 | Other | Kg | 0.9% | |
701 | 09022010 | Green tea in packets with contents exceeding 3kg but not exceeding 20kg | Kg | 0.9% | |
702 | 09022020 | Green tea in bulk | Kg | 0.9% | |
703 | 09022030 | Green tea agglomerated in forms such as ball, brick and tablets | Kg | 0.9% | |
704 | 09022040 | Green tea waste | Kg | 0.9% | |
705 | 09022090 | Other | Kg | 0.9% | |
706 | 09023010 | Content not exceeding 25 g. | Kg | 0.9% | |
707 | 09023020 | Content exceeding 25 g. but not exceeding 1 kg. | Kg | 0.9% | |
708 | 09023030 | Content exceeding 1 kg. but not exceeding 3 kg. | Kg | 0.9% | |
709 | 09023090 | Other | Kg | 0.9% | |
710 | 09024010 | Content exceeding 3 kg. but not exceeding 20 kg. | Kg | 1.4% | |
711 | 09024020 | Black tea, leaf in bulk | Kg | 1.4% | |
712 | 09024030 | Black tea, dust in bulk | Kg | 1.4% | |
713 | 09024040 | Tea bags | Kg | 1.4% | |
714 | 09024050 | Black tea, agglomerated in forms such as ball, brick and tablets | Kg | 1.4% | |
715 | 09024060 | Black tea, waste | Kg | 1.4% | |
716 | 09024090 | Other | Kg | 1.4% | |
717 | 09030000 | MATE | Kg | 0.9% | |
718 | 09041110 | Pepper, long | Kg | 0.9% | |
719 | 09041120 | Light black pepper | Kg | 0.9% | |
720 | 09041130 | Black pepper, garbled | Kg | 0.9% | |
721 | 09041140 | Black pepper ungarbled | Kg | 0.9% | |
722 | 09041150 | Green pepper, dehydrated | Kg | 1% | |
723 | 09041160 | Pepper pinheads | Kg | 0.9% | |
724 | 09041170 | Green pepper, frozen or dried | Kg | 0.9% | |
725 | 09041180 | Pepper other than green, frozen | Kg | 0.9% | |
726 | 09041190 | Other | Kg | 0.9% | |
727 | 09041200 | Crushed or ground | Kg | 0.9% | |
728 | 09042110 | Of genus Capsicum | Kg | 0.9% | |
729 | 09042120 | Of genus Pimenta | Kg | 0.9% | |
730 | 09042211 | Chilly power | Kg | 1% | |
731 | 09042219 | Chilly Powder | Kg | 1% | |
732 | 09042221 | Powder | Kg | 0.9% | |
733 | 09042229 | other | Kg | 0.9% | |
734 | 09051000 | Neither crushed nor ground | Kg | 0.9% | |
735 | 09052000 | Crushed or ground | Kg | 0.9% | |
736 | 09061110 | Cinnamon bark | Kg | 0.9% | |
737 | 09061120 | Cinnamon tree flowers | Kg | 0.9% | |
738 | 09061190 | Other | Kg | 0.9% | |
739 | 09061910 | cassia | Kg | 0.9% | |
740 | 09061990 | other | Kg | 0.9% | |
741 | 09062000 | Crushed or ground | Kg | 0.9% | |
742 | 09071010 | Extracted | Kg | 0.9% | |
743 | 09071020 | Not extracted (other than stem) | Kg | 0.9% | |
744 | 09071030 | Stem | Kg | 0.9% | |
745 | 09071090 | Other | Kg | 0.9% | |
746 | 09072000 | Crushed or ground | Kg | 1% | |
747 | 09081110 | In shell | Kg | 1% | |
748 | 09081120 | Shelled | Kg | 1% | |
749 | 09081200 | Crushed or ground | Kg | 1% | |
750 | 09082100 | Neither crushed nor ground | Kg | 1% | |
751 | 09082200 | crushed or ground | Kg | 1% | |
752 | 09083110 | Large (amomum) | Kg | 1% | |
753 | 09083120 | Small (Ellettaria), alleppey green | Kg | 1% | |
754 | 09083130 | Small, Coorg green | Kg | 1% | |
755 | 09083140 | Small, bleached, half bleached or bleachable | Kg | 1% | |
756 | 09083150 | Small, fixed | Kg | 1% | |
757 | 09083190 | Other | Kg | 1% | |
758 | 09083210 | Powder | Kg | 1% | |
759 | 09083220 | Small cardomom seeds | Kg | 1% | |
760 | 09083230 | Cardomom husk | Kg | 1% | |
761 | 09083290 | Other | Kg | 1% | |
762 | 09092110 | Of seed quality | Kg | 1% | |
763 | 09092190 | other | Kg | 1% | |
764 | 09092200 | Crushed or ground | Kg | 1% | |
765 | 09093111 | Of seed quality | Kg | 1% | |
766 | 09093119 | other | Kg | 1% | |
767 | 09093121 | of seed quality | Kg | 1% | |
768 | 09093129 | other | Kg | 1% | |
769 | 09093200 | Crushed or ground | Kg | 1% | |
770 | 09096111 | of Seed quality | Kg | 0.9% | |
771 | 09096119 | Other | Kg | 0.9% | |
772 | 09096121 | Of seed quality | Kg | 0.9% | |
773 | 09096129 | Other | Kg | 0.9% | |
774 | 09096131 | Of seed quality | Kg | 1% | |
775 | 09096139 | other | Kg | 1% | |
776 | 09096141 | Of seed quality | Kg | 0.9% | |
777 | 09096149 | other | Kg | 0.9% | |
778 | 09096210 | Anise | Kg | 1% | |
779 | 09096220 | Badian | Kg | 0.9% | |
780 | 09096230 | Caraway or fennel | Kg | 1% | |
781 | 09096240 | Juniper berries | Kg | 0.9% | |
782 | 09101110 | Fresh | Kg | 0.9% | |
783 | 09101120 | Dried, unbleached | Kg | 0.9% | |
784 | 09101130 | Dried, bleached | Kg | 0.9% | |
785 | 09101190 | Other | Kg | 0.9% | |
786 | 09101210 | Powder | Kg | 1% | |
787 | 09101290 | Other | Kg | 0.9% | |
788 | 09102010 | Saffron stigma | Kg | 0.9% | |
789 | 09102020 | Saffron stamen | Kg | 0.9% | |
790 | 09102090 | Other | Kg | 0.9% | |
791 | 09103010 | Fresh | Kg | 1% | |
792 | 09103020 | Dried | Kg | 1% | |
793 | 09103030 | Powder | Kg | 1% | |
794 | 09103090 | Other | Kg | 0.9% | |
795 | 09109100 | Mixtures referred to in Note 1(b) to this Chapter | Kg | 1% | |
796 | 09109911 | Celery | Kg | 1% | |
797 | 09109912 | Fenugreek | Kg | 1% | |
798 | 09109913 | Dill | Kg | 1% | |
799 | 09109914 | Ajwain | Kg | 0.9% | |
800 | 09109915 | Cassia torea | Kg | 0.9% | |
801 | 09109919 | Other | Kg | 0.9% | |
802 | 09109921 | Cassia | Kg | 0.9% | |
803 | 09109923 | Celery | Kg | 1% | |
804 | 09109924 | Fenugreek | Kg | 1% | |
805 | 09109925 | Dill | Kg | 0.9% | |
806 | 09109926 | Poppy | Kg | 0.9% | |
807 | 09109927 | Mustard | Kg | 0.9% | |
808 | 09109929 | Other | Kg | 0.9% | |
809 | 09109930 | Husk | Kg | 0.9% | |
810 | 09109990 | Other | Kg | 0.9% | |
811 | 10011100 | seed | Kg | 0.9% | |
812 | 10011900 | other | Kg | 0.9% | |
813 | 10019100 | seed | Kg | 0.9% | |
814 | 10019910 | wheat | Kg | 0.9% | |
815 | 10019920 | Meslin | Kg | 0.9% | |
816 | 10021000 | Seed | Kg | 0.9% | |
817 | 10029000 | Other | Kg | 0.9% | |
818 | 10031000 | Seed | Kg | 0.9% | |
819 | 10039000 | Other | Kg | 0.9% | |
820 | 10041000 | Seed | Kg | 0.9% | |
821 | 10049000 | Other | Kg | 0.9% | |
822 | 10051000 | Seed | Kg | 0.9% | |
823 | 10059011 | Yellow | Kg | 0.9% | |
824 | 10059019 | other | Kg | 0.9% | |
825 | 10059020 | Flint corn (Zeamays var. Indurata) | Kg | 0.9% | |
826 | 10059030 | Popcorn (Zea mays var. everta) | Kg | 0.9% | |
827 | 10059090 | Other | Kg | 0.9% | |
828 | 10061010 | Of seed quality | Kg | 0.9% | |
829 | 10061090 | Other | Kg | 0.9% | |
830 | 10062000 | Husked (brown) rice | Kg | 0.9% | |
831 | 10063010 | Rice, parboiled | Kg | 0.9% | |
832 | 10063020 | Basmati rice | Kg | 0.9% | |
833 | 10063090 | Other | Kg | 0.9% | |
834 | 10064000 | Broken rice | Kg | 0.9% | |
835 | 10071000 | Seed | Kg | 0.9% | |
836 | 10079000 | Other | Kg | 0.9% | |
837 | 10081010 | Of seed quality | Kg | 0.9% | |
838 | 10081090 | Other | Kg | 0.9% | |
839 | 10082110 | Jawar | Kg | 0.9% | |
840 | 10082120 | Bajra | Kg | 0.9% | |
841 | 10082130 | Ragi | Kg | 0.9% | |
842 | 10082140 | Barnyard (Echinochloa esculenta (L.) | Kg | 0.9% | |
843 | 10082150 | Proso (Panicum miliaceum (L.) | Kg | 0.9% | |
844 | 10082160 | Foxtail (Setaria italica (L.) | Kg | 0.9% | |
845 | 10082170 | Kodo (Paspalum scrobiculatum (L.) | Kg | 0.9% | |
846 | 10082180 | Little (Panicum sumatrense (L.) | Kg | 0.9% | |
847 | 10082191 | Amaranth (Amaranthus (L.) | Kg | 0.9% | |
848 | 10082199 | Other | Kg | 0.9% | |
849 | 10082910 | Jawar | Kg | 0.9% | |
850 | 10082920 | Bajra | Kg | 0.9% | |
851 | 10082930 | Ragi | Kg | 0.9% | |
852 | 10082940 | Barnyard (Echinochloa esculenta (L.) | Kg | 0.9% | |
853 | 10082950 | Proso (Panicum miliaceum (L.) | Kg | 0.9% | |
854 | 10082960 | Foxtail (Setaria italica (L.) | Kg | 0.9% | |
855 | 10082970 | Kodo (Paspalum scrobiculatum (L.) | Kg | 0.9% | |
856 | 10082980 | Little (Panicum sumatrense (L.) | Kg | 0.9% | |
857 | 10082991 | Amaranth (Amaranthus (L.) | Kg | 0.9% | |
858 | 10082999 | Other | Kg | 0.9% | |
859 | 10083010 | Of seed quality | Kg | 0.9% | |
860 | 10083090 | Other | Kg | 0.9% | |
861 | 10084000 | Fonio | Kg | 0.9% | |
862 | 10085000 | Quinoa (Chenopodium quinoa) | Kg | 0.9% | |
863 | 10086000 | Triticale | Kg | 0.9% | |
864 | 10089010 | Of seed quality | Kg | 0.9% | |
865 | 10089090 | Other | Kg | 0.9% | |
866 | 11010000 | WHEAT OR MESLIN FLOUR | Kg | 0.9% | |
867 | 11022000 | Maize (corn) flour | Kg | 0.9% | |
868 | 11029010 | Rye flour | Kg | 0.9% | |
869 | 11029021 | Brown rice flour | Kg | 0.9% | |
870 | 11029022 | white rice flour | Kg | 0.9% | |
871 | 11029029 | other | Kg | 0.9% | |
872 | 11029090 | Other | Kg | 0.9% | |
873 | 11031110 | Groat | Kg | 0.9% | |
874 | 11031120 | Meal | Kg | 0.9% | |
875 | 11031300 | Of maize (corn) | Kg | 0.9% | |
876 | 11031900 | Of other cereals | Kg | 0.9% | |
877 | 11032000 | Pellets | Kg | 0.9% | |
878 | 11041200 | Of oats | Kg | 0.9% | |
879 | 11041900 | Of other cereals | Kg | 0.9% | |
880 | 11042200 | Of oats | Kg | 0.9% | |
881 | 11042300 | Of maize (corn) | Kg | 0.9% | |
882 | 11042900 | Of other cereals | Kg | 0.9% | |
883 | 11043000 | Germ of cereals, whole, rolled, flaked or ground | Kg | 0.9% | |
884 | 11051000 | Flour, meal and powder | Kg | 3.9% | 4.7 |
885 | 11052000 | Flakes, granules and pellets | Kg | 3.9% | 4.7 |
886 | 11061010 | Guar Meal | Kg | 3.4% | 1.8 |
887 | 11061090 | Others | Kg | 0.9% | |
888 | 11062010 | Of sago | Kg | 0.9% | |
889 | 11062020 | Of manioc (cassava) | Kg | 0.9% | |
890 | 11062090 | Of other roots and tubers | Kg | 0.9% | |
891 | 11063010 | Of tamarind | Kg | 0.9% | |
892 | 11063020 | Of singoda | Kg | 0.9% | |
893 | 11063030 | Mango flour | Kg | 0.9% | |
894 | 11063090 | Other | Kg | 0.9% | |
895 | 11071000 | Not roasted | Kg | 0.9% | |
896 | 11072000 | Roasted | Kg | 0.9% | |
897 | 11081100 | Wheat starch | Kg | 0.9% | |
898 | 11081200 | Maize (corn) starch | Kg | 0.9% | |
899 | 11081300 | Potato starch | Kg | 0.9% | |
900 | 11081400 | Manioc (cassava) starch | Kg | 0.9% | |
901 | 11081910 | Sago | Kg | 0.9% | |
902 | 11081990 | Other | Kg | 0.9% | |
903 | 11082000 | Inulin | Kg | 0.9% | |
904 | 11090000 | WHEAT GLUTEN, WHETHER OR NOT DRIED | Kg | 0.9% | |
905 | 12011000 | seed | Kg | 0.9% | |
906 | 12019000 | Other | Kg | 0.9% | |
907 | 12023010 | H.P.S. | Kg | 0.9% | |
908 | 12023090 | Other | Kg | 0.9% | |
909 | 12024110 | H.P.S. | Kg | 0.9% | |
910 | 12024190 | Other | Kg | 0.9% | |
911 | 12024210 | Kernels, H.P.S | Kg | 0.9% | |
912 | 12024220 | Kernelgs, Other | Kg | 0.9% | |
913 | 12024290 | Other | Kg | 0.9% | |
914 | 12030000 | COPRA | Kg | 0.9% | |
915 | 12040010 | Of seed quality | Kg | 0.9% | |
916 | 12040090 | Other | Kg | 0.9% | |
917 | 12051000 | Low erucic acid rape or colza seeds | Kg | 0.9% | |
918 | 12059000 | Other | Kg | 0.9% | |
919 | 12060010 | Of seed quality | Kg | 0.9% | |
920 | 12060090 | Other | Kg | 0.9% | |
921 | 12071010 | Palm nuts | Kg | 0.9% | |
922 | 12071090 | Palm kernels | Kg | 0.9% | |
923 | 12072100 | Seed | Kg | 0.9% | |
924 | 12072900 | Other | Kg | 0.9% | |
925 | 12073010 | Of seed quality | Kg | 0.9% | |
926 | 12073090 | Other | Kg | 0.9% | |
927 | 12074010 | Of seed quality | Kg | 0.9% | |
928 | 12074090 | Other | Kg | 0.9% | |
929 | 12075010 | Of seed quality | Kg | 0.9% | |
930 | 12075090 | Other | Kg | 0.9% | |
931 | 12076010 | Of seed quality | Kg | 0.9% | |
932 | 12076090 | Other | Kg | 0.9% | |
933 | 12077010 | Of seed quality | Kg | 0.9% | |
934 | 12077090 | Other | Kg | 0.9% | |
935 | 12079100 | Poppy seeds | Kg | 0.9% | |
936 | 12079910 | Ajams | Kg | 0.9% | |
937 | 12079920 | Mango kernel | Kg | 0.9% | |
938 | 12079930 | Niger seed | Kg | 0.9% | |
939 | 12079940 | Kokam | Kg | 0.9% | |
940 | 12079990 | Other | Kg | 0.9% | |
941 | 12081000 | Of soya beans | Kg | 2% | 1.8 |
942 | 12089000 | Other | Kg | 0.9% | |
943 | 12091000 | Sugar beet seed | Kg | 0.9% | |
944 | 12092100 | Lucerne (alfalfa) seed | Kg | 0.9% | |
945 | 12092200 | Clover (Trifolium spp.) seed | Kg | 0.9% | |
946 | 12092300 | Fescue seed | Kg | 0.9% | |
947 | 12092400 | Kentucky blue grass (Poa pratensis L.) seed | Kg | 0.9% | |
948 | 12092500 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seed | Kg | 0.9% | |
949 | 12092910 | Australian lupin seeds | Kg | 0.9% | |
950 | 12092990 | Other | Kg | 0.9% | |
951 | 12093000 | Seeds of herbaceous plants cultivated principally for their flowers | Kg | 0.9% | |
952 | 12099110 | Of Cabbage | Kg | 0.9% | |
953 | 12099120 | Of Cauliflower | Kg | 0.9% | |
954 | 12099130 | Of Onion | Kg | 0.9% | |
955 | 12099140 | Of Pea | Kg | 0.9% | |
956 | 12099150 | Of Radish | Kg | 0.9% | |
957 | 12099160 | Of Tomato | Kg | 0.9% | |
958 | 12099170 | OF CHILLY OF GENUS CAPSICUM | Kg | 0.9% | |
959 | 12099190 | Other | Kg | 0.9% | |
960 | 12099910 | Fruit seeds for planting or sowing | Kg | 0.9% | |
961 | 12099990 | Other | Kg | 0.9% | |
962 | 12101000 | Hop cones, neither ground nor powdered nor in the form of pellets | Kg | 0.9% | |
963 | 12102000 | Hop cones, ground, powdered or in the form of pellets; lupulin | Kg | 0.9% | |
964 | 12112000 | Ginseng roots | Kg | 0.9% | |
965 | 12113000 | Coca leaf | Kg | 0.9% | |
966 | 12114000 | Poppy straw | Kg | 0.9% | |
967 | 12115000 | Ephedra | Kg | 0.9% | |
968 | 12116000 | Bark of African cherry (Prunus africana) | Kg | 0.9% | |
969 | 12119011 | Ambrette seeds | Kg | 0.9% | |
970 | 12119012 | Nuxvomica, dried ripe seeds | Kg | 0.9% | |
971 | 12119013 | Psyllium seed (isobgul) | Kg | 0.9% | |
972 | 12119014 | Neem seed | Kg | 0.9% | |
973 | 12119015 | Jojoba seed | Kg | 0.9% | |
974 | 12119016 | Garcinia | Kg | 0.9% | |
975 | 12119019 | Other | Kg | 0.9% | |
976 | 12119021 | Belladona leaves | Kg | 0.9% | |
977 | 12119022 | Senna leaves and pods | Kg | 0.9% | |
978 | 12119023 | Neem leaves, powder | Kg | 0.9% | |
979 | 12119024 | Gymnema powder | Kg | 0.9% | |
980 | 12119025 | Cubeb powder | Kg | 0.9% | |
981 | 12119026 | Pyrethrum | Kg | 0.9% | |
982 | 12119029 | Other | Kg | 0.9% | |
983 | 12119031 | Cascara sagrada bark | Kg | 0.9% | |
984 | 12119032 | Psyllium husk (isobgul husk) | Kg | 0.9% | |
985 | 12119033 | Gamboge fruit rind | Kg | 0.9% | |
986 | 12119034 | Ashoka (Saraca asoca.) | Kg | 0.9% | |
987 | 12119035 | Arjuna (Terminalia arjuna) | Kg | 0.9% | |
988 | 12119039 | Other | Kg | 0.9% | |
989 | 12119041 | Belladona roots | Kg | 0.9% | |
990 | 12119042 | Galangal rhizomes and roots | Kg | 0.9% | |
991 | 12119043 | Ipecac dried rhizome and roots | Kg | 0.9% | |
992 | 12119044 | Serpentina roots (rowwalfia serpentina and other species of rowwalfias) | Kg | 0.9% | |
993 | 12119045 | Zedovary roots | Kg | 0.9% | |
994 | 12119046 | Kuth root | Kg | 0.9% | |
995 | 12119047 | Sarasaparilla roots | Kg | 0.9% | |
996 | 12119048 | Sweet flag rhizomes | Kg | 0.9% | |
997 | 12119049 | Other | Kg | 0.9% | |
998 | 12119051 | Sandalwood chips and dust | Kg | 0.9% | |
999 | 12119052 | Vinca rosea herbs | Kg | 0.9% | |
1000 | 12119053 | Mint | Kg | 0.9% | |
1001 | 12119054 | Agarwood | Kg | 0.9% | |
1002 | 12119055 | Chirata | Kg | 0.9% | |
1003 | 12119056 | Basil, hyssop, rosemary, sage and savory | Kg | 0.9% | |
1004 | 12119057 | Ashwagandha (Withania somnifera) | Kg | 0.9% | |
1005 | 12119058 | Giloy (Tinospora cordifolia) | Kg | 0.9% | |
1006 | 12119059 | Other | Kg | 0.9% | |
1007 | 12119090 | Other | Kg | 0.9% | |
1008 | 12122110 | Seaweeds | Kg | 0.5% | |
1009 | 12122190 | Other algae | Kg | 0.5% | |
1010 | 12122910 | Seaweeds | Kg | 0.5% | |
1011 | 12122990 | Other algae | Kg | 0.5% | |
1012 | 12129100 | Sugar beet | Kg | 0.9% | |
1013 | 12129200 | Locus beans(carob) | Kg | 0.9% | |
1014 | 12129300 | Sugar cane | Kg | 0.9% | |
1015 | 12129400 | Chicory roots | Kg | 0.9% | |
1016 | 12129910 | Kokam (cocum) flowers | Kg | 0.5% | |
1017 | 12129920 | Mohua flowers | Kg | 0.5% | |
1018 | 12129990 | Other | Kg | 0.5% | |
1019 | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | Kg | 0.5% | |
1020 | 12141000 | Lucerne (alfalfa) meal and pellets | Kg | 0.5% | |
1021 | 12149000 | Other | Kg | 0.5% | |
1022 | 13012000 | Gum Arabic | Kg | 0.5% | |
1023 | 13019011 | Asian gum | Kg | 0.5% | |
1024 | 13019012 | African gum | Kg | 0.5% | |
1025 | 13019013 | Asafoetida | Kg | 0.5% | |
1026 | 13019014 | Benjamin ras | Kg | 0.5% | |
1027 | 13019015 | Benjamin cowrie | Kg | 0.5% | |
1028 | 13019016 | Karaya gum (Indian tragacanth) hastab | Kg | 0.5% | |
1029 | 13019017 | Tragacanth (adraganth) | Kg | 0.5% | |
1030 | 13019018 | Storax | Kg | 0.5% | |
1031 | 13019019 | Other | Kg | 0.5% | |
1032 | 13019021 | Copal | Kg | 0.5% | |
1033 | 13019022 | Dammar batu | Kg | 0.5% | |
1034 | 13019029 | Other | Kg | 0.5% | |
1035 | 13019031 | Myrrh | Kg | 0.5% | |
1036 | 13019032 | Oilbanum or frankincense | Kg | 0.5% | |
1037 | 13019033 | Mastic gum | Kg | 0.5% | |
1038 | 13019034 | Xanthium gum | Kg | 0.5% | |
1039 | 13019039 | Other | Kg | 0.5% | |
1040 | 13019041 | Of seeds | Kg | 0.5% | |
1041 | 13019042 | Of fruits | Kg | 0.5% | |
1042 | 13019043 | Of leaves | Kg | 0.5% | |
1043 | 13019044 | Of spices | Kg | 0.5% | |
1044 | 13019045 | Of flowers | Kg | 0.5% | |
1045 | 13019046 | Of roots | Kg | 0.5% | |
1046 | 13019049 | Other | Kg | 0.5% | |
1047 | 13019099 | Other | Kg | 0.5% | |
1048 | 13021100 | Opium | Kg | 0.5% | |
1049 | 13021200 | Of liquorice | Kg | 0.5% | |
1050 | 13021300 | Of hops | Kg | 0.5% | |
1051 | 13021400 | Of Ephedra | Kg | 0.5% | |
1052 | 13021911 | Of belladona | Kg | 0.5% | |
1053 | 13021912 | Of cascara sagrada | Kg | 0.5% | |
1054 | 13021913 | Of nuxvomica | Kg | 0.5% | |
1055 | 13021914 | Of ginseng (including powder) | Kg | 0.5% | |
1056 | 13021915 | Of agarose | Kg | 0.5% | |
1057 | 13021916 | Of neem | Kg | 0.5% | |
1058 | 13021917 | Of gymnema | Kg | 2.5% | 104 |
1059 | 13021918 | Of garcinia and gamboge | Kg | 1.4% | |
1060 | 13021919 | Other | Kg | 1% | |
1061 | 13021920 | Cashew shell liquid (CNSL), crude | Kg | 0.5% | |
1062 | 13021930 | Purified and distilled CNSL (Cardanol) | Kg | 0.5% | |
1063 | 13021990 | Other | Kg | 0.5% | |
1064 | 13022000 | Pectic substances, pectinates and pectates | Kg | 0.5% | |
1065 | 13023100 | Agar-agar | Kg | 0.5% | |
1066 | 13023231 | Chemically treated | Kg | 3.4% | 5.6 |
1067 | 13023239 | Other | Kg | 3.4% | 5.6 |
1068 | 13023290 | Other | Kg | 0.5% | |
1069 | 13023910 | Tamarind Kernel Powder | Kg | 0.5% | |
1070 | 13023920 | Kappa carrageenan | Kg | 0.5% | |
1071 | 13023990 | Other | Kg | 0.5% | |
1072 | 14011000 | Bamboos | Kg | 0.5% | |
1073 | 14012000 | Rattans | Kg | 0.5% | |
1074 | 14019010 | Canes | Kg | 0.5% | |
1075 | 14019090 | Other | Kg | 0.5% | |
1076 | 14042000 | Cotton linters | Kg | 0.5% | |
1077 | 14049010 | Bidi wrapper leaves (tendu) | Kg | 0.5% | |
1078 | 14049021 | Powder | Kg | 0.5% | |
1079 | 14049029 | Other | Kg | 0.5% | |
1080 | 14049030 | Hard seeds, pips, hulls and nuts, of a kind used primarily for carving | Kg | 0.5% | |
1081 | 14049040 | Betel leaves | Kg | 0.5% | |
1082 | 14049050 | Indian katha | Kg | 0.5% | |
1083 | 14049060 | Coconut shell, unworked | Kg | 0.5% | |
1084 | 14049070 | Rudraksha seeds | Kg | 0.5% | |
1085 | 14049090 | Other | Kg | 0.5% | |
1086 | 15011000 | Lard | Kg | 0.5% | |
1087 | 15012000 | Other pig fat | Kg | 0.5% | |
1088 | 15019000 | Other | Kg | 0.5% | |
1089 | 15021010 | Mutton tallow | Kg | 0.5% | |
1090 | 15021090 | Other | Kg | 0.5% | |
1091 | 15029010 | Unrendered fats | Kg | 0.5% | |
1092 | 15029020 | Rendered fats or solvent extraction fats | Kg | 0.5% | |
1093 | 15029090 | Other | Kg | 0.5% | |
1094 | 15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | Kg | 0.5% | |
1095 | 15041010 | Cod liver oil | Kg | 2.4% | 4.1 |
1096 | 15041091 | Squid liver oil | Kg | 2.4% | 4.1 |
1097 | 15041099 | Other | Kg | 2.4% | 4.1 |
1098 | 15042010 | Fish body oil | Kg | 2.4% | 4.1 |
1099 | 15042020 | Fish lipid oil | Kg | 2.4% | 4.1 |
1100 | 15042030 | Sperm oil | Kg | 2.4% | 4.1 |
1101 | 15042090 | Other | Kg | 2.4% | 4.1 |
1102 | 15043000 | Fats and oils and their fractions, of marine mammals | Kg | 2.4% | 4.1 |
1103 | 15050010 | Wool alcohol (including lanolin alcohol) | Kg | 0.5% | |
1104 | 15050020 | Wool grease, crude | Kg | 0.5% | |
1105 | 15050090 | Other | Kg | 0.5% | |
1106 | 15060010 | Neats Foot oil and fats from bone or waste | Kg | 0.5% | |
1107 | 15060090 | Other | Kg | 0.5% | |
1108 | 15071000 | Crude oil, whether or not degummed | Kg | 0.9% | |
1109 | 15079010 | Edible grade | Kg | 2% | 3.8 |
1110 | 15079090 | Other | Kg | 0.9% | |
1111 | 15081000 | Crude oil | Kg | 0.9% | |
1112 | 15089010 | Deodorized (Salad Oil) | Kg | 0.9% | |
1113 | 15089091 | Edible grade | Kg | 0.9% | |
1114 | 15089099 | Other | Kg | 0.9% | |
1115 | 15092000 | Extra virgin olive oil | Kg | 0.9% | |
1116 | 15093000 | Virgin olive oil | Kg | 0.9% | |
1117 | 15094000 | Other virgin olive oil | Kg | 0.9% | |
1118 | 15099010 | Edible grade | Kg | 0.9% | |
1119 | 15099090 | Other | Kg | 0.9% | |
1120 | 15101000 | Crudeolive pomace oil | Kg | 0.9% | |
1121 | 15109010 | Refined olive pomace oil | Kg | 0.9% | |
1122 | 15109090 | Other | Kg | 0.9% | |
1123 | 15111000 | Crude oil | Kg | 0.9% | |
1124 | 15119010 | Refined bleached deodorised palm oil | Kg | 0.9% | |
1125 | 15119020 | Refined bleached deodorised palmolein | Kg | 0.9% | |
1126 | 15119030 | Refinded bleached deodorised palm stearin | Kg | 0.9% | |
1127 | 15119090 | Other | Kg | 0.9% | |
1128 | 15121110 | Sunflower seed oil | Kg | 0.9% | |
1129 | 15121120 | Safflower seed oil (kardi seed oil) | Kg | 0.9% | |
1130 | 15121910 | Sunflower oil, edible grade | Kg | 0.9% | |
1131 | 15121920 | Sunflower oil, non-edible grade (other than crude oil) | Kg | 0.9% | |
1132 | 15121930 | Safflower oil, edible grade | Kg | 0.9% | |
1133 | 15121940 | Saffloer oil, non-edible grade | Kg | 0.9% | |
1134 | 15121990 | Other | Kg | 0.9% | |
1135 | 15122100 | Crude oil, whether or not gossypol has been removed | Kg | 0.9% | |
1136 | 15122910 | Edible grade | Kg | 0.9% | |
1137 | 15122990 | Other | Kg | 0.9% | |
1138 | 15131100 | Crude oil | Kg | 0.9% | |
1139 | 15131900 | Other | Kg | 0.9% | |
1140 | 15132110 | Palm kernel oil | Kg | 0.9% | |
1141 | 15132120 | Babassu oil | Kg | 0.9% | |
1142 | 15132910 | Palm kernel oil and its fractions | Kg | 0.9% | |
1143 | 15132920 | Babassu oil and its fractions edible grade | Kg | 0.9% | |
