Next

 

Appendix 4R - RoDTEP Schedule for DTA Exports w.e.f. 10.10.2024 Notified vide Notification No. 32 Dated 30.09.2024

RoDTEP
Entry
Tariff Item Description of Goods (As per CTH ) UQC Rate as %
age of
FOB (#)
Cap (Rs. Per
UQC)
`(1) `(2) `(3) `(4) `(5) `(6)
1 03011100 Freshwater Kg 0.5%  
2 03011900 Other Kg 0.5%  
3 03019100 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchusclarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) Kg 0.5%  
4 03019200 Eels (Anguilla spp.) Kg 0.5%  
5 03019300 Carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus,Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus, Catla catla, Labeo spp.,Osteochilus hasselti, Leptobarbus hoeveni, Megalobramaspp. Kg 0.5%  
6 03019400 Atlantic and Pacfic Bluefin tunas (Thunnus thynnus,Thunnus Orientalis) Kg 0.5%  
7 03019500 Southern bluefin tunas (Thunnus maccoyii) Kg 0.5%  
8 03019900 Other Kg 0.5%  
9 03021100 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchusclarkii, Oncorhynchus aguabonita, Oncorhynchus gilae,Oncorhynchus apache and Oncorhynchus chrysogaster) Kg 0.5%  
10 03021300 Pacific Salmon (Oncorhynchus nerka, Oncorhynchusgorbuscha,Oncorhynchus keta, Oncorhynchus tschawytscha,Oncorhynchus kisutch, Oncorhynchus masou andOncorhynchus rhodurus) Kg 0.5%  
11 03021400 Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) Kg 0.5%  
12 03021900 Other Kg 0.5%  
13 03022100 Halibut (Rheinhardtius hippoglossoides, Hippoglossushippoglossus, Hippoglossus stenolepis) Kg 3% 24
14 03022200 Plaice (Pleuronectes platessa) Kg 3% 24
15 03022300 Sole (Solea spp.) Kg 3% 24
16 03022400 Turbots (Psetta maxima) Kg 3% 24
17 03022900 Other Kg 0.5%  
18 03023100 Albacore or longfinned tunas (Thunnus alalunga) Kg 3% 24
19 03023200 Yellowfin tunas (Thunnus albacares) Kg 3% 24
20 03023300 Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) Kg 3% 24
21 03023400 Bigeye tunas (Thunnus obesus) Kg 3% 24
22 03023500 Atlantic and Pacific Bluefin tunas (Thunnus thynnus, Thunnus orientalis) Kg 3% 24
23 03023600 Southern bluefin tunas (Thunnus maccoyii) Kg 3% 24
24 03023900 Other Kg 3% 24
25 03024100 Herrings (Clupea harengus, Clupea pallasii) Kg 3% 24
26 03024200 Anchovies (Engraulis spp.) Kg 3% 24
27 03024300 Sardines, (Sardina pilchardus, sardinops spp.) sardinella (Sardinella spp.) , brisling or sprats (Sprattus sprattus) Kg 3% 24
28 03024400 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) Kg 3% 24
29 03024500 Jack and horse mackerel (Trachurus spp.) Kg 3% 24
30 03024600 Cobia (Rachycentron canadum) Kg 3% 24
31 03024700 Swordfish (Xiphias gladius) Kg 3% 24
32 03024900 Other Kg 3% 24
33 03025100 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) Kg 3% 24
34 03025200 Haddock (Melanogrammus aegllefinus) Kg 3% 24
35 03025300 Coalfish (Pollachius virens) Kg 3% 24
36 03025400 Hake (Merluccius spp., Urophycis spp.) Kg 3% 24
37 03025500 Alaska Pollock (Theragrachalcogramma) Kg 3% 24
38 03025600 Bluewhittings (Micromesistius poutassou, Micromesistius australis) Kg 3% 24
39 03025900 Other Kg 3% 24
40 03027100 Tilapias (Oreochromis spp.) Kg 0.5%  
41 03027200 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurusspp) Kg 0.5%  
42 03027300 Carp (Cyprinus spp., Carassius spp., Cteno-pharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobar-bus hoeveni, Megalobrama spp.): Kg 0.5%  
43 03027400 Eels (Anguilla spp.) Kg 0.5%  
44 03027900 Other Kg 0.5%  
45 03028100 Dogfish and other sharks Kg 3% 24
46 03028200 Rays and skates (Rajidae) Kg 3% 24
47 03028300 Toothfish (Dissostichus spp.) Kg 3% 24
48 03028400 Seabass (Dicentrarchus spp.) Kg 3% 24
49 03028500 Seabream (Sparidae) Kg 3% 24
50 03028910 Hilsa ( Tenualosa ilisha) Kg 0.5%  
51 03028920 Dara Kg 0.5%  
52 03028930 Pomfret Kg 3% 24
53 03028990 Other Kg 0.5%  
54 03029100 Livers, roes and milt Kg 3% 24
55 03029200 Shark fins Kg 3% 24
56 03029910 Fish fins other than shark fins; heads, tails and maws Kg 3% 24
57 03029990 Other edible fish offal Kg 3% 24
58 03031100 Sockeye salmon (red-salmon) (oncorhynchus nerka) Kg 0.5%  
59 03031200 Other Pacific Salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Kg 0.5%  
60 03031300 Atlantic salmon (Salmo salar and Danube salmon (Hucho hucho) Kg 0.5%  
61 03031400 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) Kg 0.5%  
62 03031900 Other Kg 0.5%  
63 03032300 Tilapias (Oreochromis spp.) Kg 3% 24
64 03032400 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurusspp.) Kg 3% 24
65 03032500 Carp (Cyprinus spp, Carassius spp, Ctenopharyngodonidellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobramaspp.) Kg 3% 24
66 03032600 Eels (Anguilla spp.) Kg 3% 24
67 03032900 Other Kg 3% 24
68 03033100 Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) Kg 3% 24
69 03033200 Plaice (Pleuronectes platessa) Kg 3% 24
70 03033300 Sole (Solea spp.) Kg 3% 24
71 03033400 Turbots (Psetta maxima) Kg 3% 24
72 03033900 Other Kg 3% 24
73 03034100 Albacore or longfinned tunas (Thunnus alalunga) Kg 3% 24
74 03034200 Yellowfin tunas (Thunnus albacares) Kg 3% 24
75 03034300 Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis ) Kg 3%  
76 03034400 Bigeye tunas (thunnus obesus) Kg 3% 24
77 03034500 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) Kg 3% 24
78 03034600 Southern bluefin tunas (thunnus maccoyii) Kg 3% 24
79 03034900 Other Kg 3% 24
80 03035100 Herrings (Clupea harengus, Clupea pallasii), Kg 3% 24
81 03035300 Sardines (Sardina pilchardus, Sardinops spp.) sardinella (sardinella spp.) brisling or sprats (Sprattus sprattus) Kg 3% 24
82 03035400 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) Kg 3% 24
83 03035500 jack and horse mackerel (Trachurus spp.) Kg 3% 24
84 03035600 Cobia (Rachycentron canadum) Kg 3% 24
85 03035700 Swordfish (Xiphias gladius) Kg 3% 24
86 03035910 Indian mackerels (Rastreliger spp.) Kg 3% 24
87 03035990 other Kg 3% 24
88 03036300 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus Kg 3% 24
89 03036400 Haddock (Melangrammus aeglefinus) Kg 3% 24
90 03036500 Coalfish (Pollachius virens) Kg 3% 24
91 03036600 Hake (Merluccius spp., Urophycis spp.) Kg 3% 24
92 03036700 Alaska Pollock (Theragra chalcogramma) Kg 3% 24
93 03036800 Blue whitings (Micromesistius poutassou, Micromesistius australis) Kg 3% 24
94 03036900 Other Kg 3% 24
95 03038110 Dogfish Kg 3% 24
96 03038190 Other Sharks Kg 3% 24
97 03038200 Rays and skates (Rajidae) Kg 3% 24
98 03038300 Toothfish (Dissostichus spp.) Kg 3% 24
99 03038400 Seabass (Dicentrarchus spp.) Kg 3% 24
100 03038910 Hilsa (Tenualosa ilisha) Kg 0.5%  
101 03038920 Dara Kg 0.5%  
102 03038930 Ribbon fish Kg 3% 24
103 03038940 Seer Kg 3% 24
104 03038950 Pomfret (White or silver or black) Kg 3% 24
105 03038960 Ghol Kg 3% 24
106 03038970 Threadfin Kg 3% 24
107 03038980 Croakers, groupers, flounders Kg 3% 24
108 03038990 Other Kg 3% 24
109 03039110 Egg or Egg yolk of fish Kg 3% 24
110 03039190 Other Kg 0.5%  
111 03039200 Shark fins Kg 3% 24
112 03039910 Fish fins other than shark fins; heads, tails and maws Kg 3% 24
113 03039990 Other edible fish offal Kg 0.5%  
114 03043100 Tilapias (Oreochromis spp.) Kg 2.5% 24
115 03043200 Catfish (Pangasois s[[., Silurus spp., Clarias spp.,Ictalurusspp.) Kg 2.5% 24
116 03043300 Nile perch (Lates niloticus) Kg 2.5% 24
117 03043900 Other Kg 0.5%  
118 03044100 Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchustschawytscha, Oncorhynchus kisutch, Oncorhynchus massou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar and Danube salmon (Hucho hucho) Kg 2.5% 24
119 03044200 Trout (Salmo trutta, Oncorhynchus mykiss, Onchorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) Kg 2.5% 24
120 03044300 Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) Kg 2.5% 24
121 03044400 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae, and Muraenolepididae Kg 2.5% 24
122 03044500 Swordfish (Xiphias gladius) Kg 2.5% 24
123 03044600 Toothfish (Dissostichus spp.) Kg 2.5% 24
124 03044700 Dogfish and other sharks Kg 2.5% 24
125 03044800 Rays and skates (Rajidae) Kg 2.5% 24
126 03044910 Hilsa (Tenualosa ilisha) Kg 0.5%  
127 03044930 Seer Kg 2.5% 24
128 03044940 Tuna Kg 2.5% 24
129 03044990 Other Kg 0.5%  
130 03045100 Tilapias (Oreochromis spp.) catfish (Pangasius spp.,Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa
spp.)
Kg 2.5% 24
131 03045200 Salmonidae Kg 2.5% 24
132 03045300 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae Kg 2.5% 24
133 03045400 Swordfish (Xiphias gladius) Kg 2.5% 24
134 03045500 Toothfish (Dissostichus spp.) Kg 2.5% 24
135 03045600 Dogfish and other sharks Kg 2.5% 24
136 03045700 Rays and skates (Rajidae) Kg 2.5% 24
137 03045910 Hilsa (Tenualosa ilisha) Kg 0.5%  
138 03045930 Seer Kg 2.5% 24
139 03045940 Tuna Kg 2.5% 24
140 03045990 Other Kg 2.5% 24
141 03046100 Tilapias (Oreochromis spp.) Kg 2.5% 24
142 03046200 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) Kg 2.5% 24
143 03046300 Nile Perch (Lates niloticus) Kg 2.5% 24
144 03046900 Other Kg 2.5% 24
145 03047100 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) Kg 2.5% 24
146 03047200 Haddock (Melanogrammus aeglefinus) Kg 2.5% 24
147 03047300 Coalfish (Pollachius virens) Kg 2.5% 24
148 03047400 Hake (Merluccius spp.,Urophycis spp.) Kg 2.5% 24
149 03047500 Alaska Pollock (Theragra chalcogramma) Kg 2.5% 24
150 03047900 Other Kg 2.5% 24
151 03048100 Pacific Salmon (Oncorhynchus nerka, Oncorhunchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) Kg 2.5% 24
152 03048200 Trout (salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) Kg 2.5% 24
153 03048300 Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soledae, Scophthalmidae and Citharidae) Kg 2.5% 24
154 03048400 Swordfish (Xiphias gladius) Kg 2.5% 24
155 03048500 Toothfish (Dissostichus spp.) Kg 2.5% 24
156 03048600 Herrings (Clupea harengus, Clupea pallasii) Kg 2.5% 24
157 03048700 Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) Kg 2.5% 24
158 03048810 Dogfish Kg 2.5% 24
159 03048820 Other Sharks Kg 2.5% 24
160 03048830 Rays and skates (Rajidae) Kg 2.5% 24
161 03048910 Hilsa (Tenualosa ilisha) Kg 0.5%  
162 03048930 Seer Kg 2.5% 24
163 03048940 Tuna Kg 2.5% 24
164 03048990 Other Kg 2.5% 24
165 03049100 Swordfish (Xiphias gladius) Kg 2.5% 24
166 03049200 Toothfish (Dissostichus spp.) Kg 2.5% 24
167 03049300 Tilapias (Orechromis spp.), catfish (Pangasius spp., Silurusspp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodonpiceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channaspp.) Kg 2.5% 24
168 03049400 Alaska Pollock (Theragra chalcogramma) Kg 2.5% 24
169 03049500 Fish of the families (Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae,) other than Alaska Pollock (Theragrachalcogramma) Kg 2.5% 24
170 03049600 Dogfish and other sharks Kg 2.5% 24
171 03049700 Rays and skates (Rajidae) Kg 2.5% 24
172 03049900 Other Kg 2.5% 24
173 03052000 Livers, roes and milt of fish, dried, smoked, salted or in brine Kg 2.5% 24
174 03053100 Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodonpiceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channaspp.) Kg 2.5% 24
175 03053200 fish of the families Bregmacerotidae, eulichthyidae, gadidae, macrouridae, melononidae, merlucciidae, moridae and muranelepididae Kg 2.5% 24
176 03053900 Other Kg 2.5% 24
177 03054100 Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo Salar) and Danube salmon (Hucho hucho) Kg 2.5% 24
178 03054200 Herrings (Clupea harengus, Clupea pallasii ) Kg 2.5% 24
179 03054300 Trout (Salmo trutta, Onchohynchus mykiss, oncorhynchus clarki oncorhynchus aquabonita, oncorhunchus gilae, oncorhunchus apache and oncorhynchus chrysogaster Kg 2.5% 24
180 03054400 Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurusspp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) Kg 2.5% 24
181 03054900 Other Kg 2.5% 24
182 03055100 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) Kg 2.5% 24
183 03055200 Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channaspp.) Kg 2.5% 24
184 03055300 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod ( Gadus morhua, Gadus ogac, Gadus macrocephalus) Kg 2.5% 24
185 03055400 Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinopsspp.), sardinella (Sardinella spp.), brisling or sprats (Sprattussprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), Sword fish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) Kg 2.5% 24
186 03055910 Mumbai Duck Kg 2.5% 24
187 03055920 Seer without head Kg 2.5% 24
188 03055930 Sprats Kg 2.5% 24
189 03055990 Other Kg 2.5% 24
190 03056100 Herrings (Clupea harengus, Clupea pallasii ) Kg 2.5% 24
191 03056200 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) Kg 2.5% 24
192 03056300 Anchovies (Engraulis spp. ) Kg 2.5% 24
193 03056400 Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurusspp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp.,Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) Kg 2.5% 24
194 03056910 Mumbai duck Kg 2.5% 24
195 03056920 Seer without head Kg 2.5% 24
196 03056930 Sprats Kg 2.5% 24
197 03056990 Other Kg 2.5% 24
198 03057100 Shark fins Kg 2.5% 24
199 03057200 fish heads tails and maws Kg 2.5% 24
200 03057900 other Kg 2.5% 24
201 03061100 Rock lobster and other sea craw fish (Palinurus spp., Panulirus spp., Jasus spp.) Kg 2.5% 42
202 03061210 Whole, cooked Kg 2.5% 42
203 03061290 Other Kg 2.5% 42
204 03061400 Crabs Kg 2.5% 42
205 03061500 Norway lobsters (Nephrops norvegicus) Kg 2.5% 42
206 03061610 Accelerated Freeze Dried Kg 2.2% 69
207 03061690 Other Kg 2% 62
208 03061711 Accelerated Freese Dried (AFD) Kg 2.2% 69
209 03061719 other Kg 2% 62
210 03061720 Vannamei Shrimp (LITOPENAEUS VANNAMEI) Kg 3% 42
211 03061730 Indian White Shrimp (FENNEROPENAEUS INDICUS) Kg 3% 42
212 03061740 Black tiger shrimp (Penaeusmonodon) Kg 3% 42
213 03061750 Flower Shrimp (Penaeus semisulcalus) Kg 3% 42
214 03061790 other Kg 3% 42
215 03061900 Other Kg 3% 42
216 03063100 Rock lobster and other sea craw fish (Palinurus spp., Jasus spp.) Kg 2.4% 62
217 03063200 Lobsters (Homarus spp.) Kg 2.4% 62
218 03063300 Crabs Kg 2.4% 62
219 03063400 Norway lobsters (Nephrops norvegicus) Kg 2.4% 62
220 03063500 Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Kg 2.4% 62
221 03063610 Scampi (Macrobachium spp.) Kg 3% 62
222 03063620 Vannamei shrimp (Litopenaeus vannamei) Kg 3% 62
223 03063630 Indian white shrimp (Fenneropenaeus indicus) Kg 3% 62
224 03063640 Black tiger shrimp (Penaeus monodon) Kg 3% 62
225 03063650 Flower Shrimp(Penaeus semisulcatus) Kg 3% 62
226 03063660 Artemia Kg 3% 62
227 03063690 Other Kg 3% 62
228 03063900 Other Kg 3% 62
229 03069100 Rock lobster and other sea crawfish (Palinurus spp., Jasus spp.) Kg 2.4% 62
230 03069200 Lobsters ( Homarus spp.) Kg 2.4% 62
231 03069300 Crabs Kg 2.4% 62
232 03069400 Norway lobsters (Nephrops norvegicus) Kg 2.4% 62
233 03069500 Shrimps and prawns Kg 3% 62
234 03069900 Other Kg 2.4% 62
235 03071100 Live, fresh or chilled Kg 3% 24
236 03071200 Frozen Kg 3% 24
237 03071900 Other Kg 3% 24
238 03072100 Live, fresh or chilled Kg 3% 24
239 03072200 Frozen Kg 3% 24
240 03072900 Other Kg 3% 24
241 03073100 Live, fresh or chilled Kg 3% 24
242 03073200 Frozen Kg 3% 24
243 03073910 Clams, clam meat (bivalves-Victorita, spp., Mertrix spp. and Katalysia spp.) Kg 3% 24
244 03073990 Other Kg 3% 24
245 03074210 Cuttle fish Kg 3% 24
246 03074220 Squid Kg 3% 24
247 03074310 Cuttle fish Kg 3% 24
248 03074320 Whole squids Kg 3% 24
249 03074330 Squid tubes Kg 3% 24
250 03074390 Other Kg 3% 24
251 03074910 Cuttle fish Kg 3% 24
252 03074920 Whole squids Kg 3% 24
253 03074930 Squid tubes Kg 3% 24
254 03074940 Dried squids Kg 3% 24
255 03074990 other Kg 3% 24
256 03075100 Live, fresh or chilled Kg 3% 24
257 03075200 Frozen Kg 3% 24
258 03075900 Other Kg 3% 24
259 03076000 Snails, other than sea snails Kg 3% 24
260 03077100 Live, fresh or chilled Kg 3% 24
261 03077200 Frozen Kg 3% 24
262 03077900 Other Kg 3% 24
263 03078100 Live, fresh or chilled abalone (Haliotis spp.) Kg 3% 24
264 03078200 Live, fresh or chilled stromboid conchs (Strombus spp.) Kg 3% 24
265 03078300 Frozen abalone (Haliotis spp.) Kg 3% 24
266 03078400 Frozen stromboid conchs (Strombus spp.) Kg 3% 24
267 03078700 Other abalone (Haliotis spp.) Kg 3% 24
268 03078800 Other stromboid conchs (Strombus spp.) Kg 3% 24
269 03079100 Live, fresh or chilled Kg 3% 24
270 03079200 Frozen Kg 3% 24
271 03079900 Other Kg 3% 24
272 03081100 Live, fresh or chilled Kg 3% 24
273 03081200 frozen Kg 3% 24
274 03081900 Other Kg 3% 24
275 03082100 Live, fresh or chilled Kg 3% 24
276 03082200 frozen Kg 3% 24
277 03082900 Other Kg 3% 24
278 03083010 Live, fresh or chilled Kg 3% 24
279 03083020 dried salted or frozen Kg 3% 24
280 03083090 Other Kg 3% 24
281 03089000 Other Kg 3% 24
282 03091010 Fresh or chilled Kg 2.5% 24
283 03091020 Frozen Kg 2.5% 24
284 03091030 Salted, in brine, dried or smoked Kg 2.5% 24
285 03091090 Other Kg 2.5% 24
286 03099011 Vannamei shrimp (Litopenaeus vannamei) Kg 2.5% 62
287 03099012 Indian white shrimp (Fenneropenaeus indicus) Kg 2.5% 62
288 03099013 Black tiger shrimp (Penaeus monodon) Kg 2.5% 62
289 03099014 Flower shrimp (Penaeus semisulcatus) Kg 2.5% 62
290 03099019 Other Kg 2.5% 62
291 03099021 Vannamei shrimp (Litopenaeus vannamei) Kg 2.5% 62
292 03099022 Indian white shrimp (Fenneropenaeus indicus) Kg 2.5% 62
293 03099023 Black tiger shrimp (Penaeus monodon) Kg 2.5% 62
294 03099024 Flower shrimp (Penaeus semisulcatus) Kg 2.5% 62
295 03099029 Other Kg 2.5% 62
296 03099031 Vannamei shrimp (Litopenaeus vannamei) Kg 2.5% 62
297 03099032 Indian white shrimp (Fenneropenaeus indicus) Kg 2.5% 62
298 03099033 Black tiger shrimp (Penaeus monodon) Kg 2.5% 62
299 03099034 Flower shrimp (Penaeus semisulcatus) Kg 2.5% 62
300 03099039 Other Kg 2.5% 62
301 03099040 Of crustaceans, other Kg 2.5% 62
302 03099050 Of molluscs, fresh or chilled Kg 2.5% 24
303 03099060 Of molluscs, frozen Kg 2.5% 24
304 03099070 Of molluscs, salted, in brine, dried or smoked Kg 2.5% 24
305 03099080 Of molluscs, other Kg 2.5% 24
306 03099090 Other Kg 2.4% 24
307 04011000 Of a fat content, by weight, not exceeding 1% Kg 0.5%  
308 04012000 Of a fat content, by weight, exceeding 1% but not exceeding 6% Kg 0.5%  
309 04014000 Of a fat content, by weight, exceeding 6% but not exceeding 10% Kg 0.5%  
310 04015000 Of a fat content, by weight, exceeding 10% Kg 0.5%  
311 04021010 Skimmed Milk Kg 0.5%  
312 04021020 Milk food for babies Kg 0.5%  
313 04021090 Other Kg 0.5%  
314 04022100 Not containing added sugar or other sweetening matter Kg 0.5%  
315 04022910 Whole milk Kg 0.5%  
316 04022920 Milk for babies Kg 0.5%  
317 04022990 Other Kg 0.5%  
318 04029110 Condensed milk Kg 0.5%  
319 04029190 Other Kg 0.5%  
320 04029910 Whole milk Kg 0.5%  
321 04029920 Condensed milk Kg 0.5%  
322 04029990 Other Kg 0.5%  
323 04032000 Yogurt Kg 0.5%  
324 04039010 Butter milk Kg 0.5%  
325 04039090 Other Kg 0.5%  
326 04041010 Whey, concentrated, evaporated or condensed, liquid or semi-solid Kg 0.5%  
327 04041020 Whey, dry, blocks and powdered Kg 0.5%  
328 04041090 Other Kg 0.5%  
329 04049000 Other Kg 0.5%  
330 04051000 Butter Kg 0.5%  
331 04052000 Dairy spreads Kg 0.5%  
332 04059010 Butter oil Kg 0.5%  
333 04059020 Ghee Kg 0.5%  
334 04059090 Other Kg 0.5%  
335 04061010 Mozzarella cheese Kg 0.5%  
336 04061090 Other Kg 0.5%  
337 04062000 Grated or powdered cheese, of all kinds Kg 0.5%  
338 04063000 Processed cheese not grated or powdered Kg 0.5%  
339 04064000 Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti Kg 0.5%  
340 04069000 Other cheese Kg 0.5%  
341 04071100 Of fowls of the species Gallus domesticus u 0.5%  
342 04071910 Of ducks u 0.5%  
343 04071990 Other u 0.5%  
344 04072100 Of fowls of the species Gallus domesticus u 2% 0.15
345 04072900 Other u 2% 0.15
346 04079000 Other u 0.5%  
347 04081100 Dried Kg 3% 20
348 04081900 Other Kg 3% 7.6
349 04089100 Dried Kg 3% 20
350 04089900 Other Kg 3% 5.4
351 04090000 NATURAL HONEY Kg 0.5%  
352 04101010 Fresh, chilled or frozen Kg 0.5%  
353 04101020 Salted, in brine, dried or smoked Kg 0.5%  
354 04101090 Other Kg 0.5%  
355 04109010 Of wild animals Kg 0.5%  
356 04109020 Turtle eggs and Salanganes’ nests (“birds’ nests”) Kg 0.5%  
357 04109090 Other Kg 0.5%  
358 05010010 Human hair, unworked, whether or not washed or scoured Kg 0.5%  
359 05010020 Waste of human hair Kg 0.5%  
