Previous |
Appendix 4R Notified vide Notification No. 04/2023 with effect from 01.05.2023 |
||||
Tariff Item | Description of Goods (As per CTH ) | RODTEP Rate as % age of FOB (#) | UQC (#) | Cap (Rs. Per UQC) |
(1) |
(2) |
(3) | (4) | (5) |
55152940 | Printed | 0.7% | m2 | |
55152990 | Other | 0.7% | m2 | |
Other woven fabrics | ||||
551591 | Mixed mainly or solely with man-made filaments | |||
55159110 | Unbleached | 0.7% | m2 | |
55159120 | Bleached | 0.7% | m2 | |
55159130 | Dyed | 0.7% | m2 | |
55159140 | Printed | 0.7% | m2 | |
55159190 | Other | 0.7% | m2 | |
551599 | Other | |||
55159910 | Unbleached | 0.7% | m2 | |
55159920 | Bleached | 0.7% | m2 | |
55159930 | Dyed | 0.7% | m2 | |
55159940 | Printed | 0.7% | m2 | |
55159950 | Fabrics made of 100% inherent FR synthetic fibre | 0.7% | m2 | |
55159990 | Other | 0.7% | m2 | |
5516 | WOVEN FABRICS OF ARTIFICIAL STAPLE FIBRES | |||
Containing 85% or more by weight of artificial staple fibres | ||||
551611 | Unbleached or bleached | |||
55161110 | Unbleached | 2.5% | m2 | 4.5 |
55161120 | Bleached | 2.5% | m2 | 4.5 |
55161200 | Dyed | 2.5% | m2 | 4.5 |
55161300 | Of yarns of different colours | 2.5% | m2 | 4.5 |
551614 | Printed | |||
55161410 | Spun rayon printed shantung | 2.5% | m2 | 4.5 |
55161420 | Spun rayon printed linen | 2.5% | m2 | 4.5 |
55161490 | Other | 2.5% | m2 | 4.5 |
Containing less than 85% by weight of artifical staple fibres, mixed mainly or solely with man-made filaments |
||||
551621 | Unbleached or bleached | |||
55162110 | Unbleached | 2.5% | m2 | 4.5 |
55162120 | Bleached | 2.5% | m2 | 4.5 |
55162200 | Dyed | 2.5% | m2 | 4.5 |
55162300 | Of yarns of different colours | 2.5% | m2 | 4.5 |
55162400 | Printed | 2.5% | m2 | 4.5 |
Containing less than 85% by weight of artifical staple fibres, mixed mainly or solely wool or fine animal hair |
||||
551631 | Unbleached or bleached | |||
55163110 | Unbleached | 1.2% | m2 | |
55163120 | Bleached | 1.2% | m2 | |
55163200 | Dyed | 1.2% | m2 | |
55163300 | Of yarns of different colours | 1.2% | m2 | |
55163400 | Printed | 1.2% | m2 | |
Containing less than 85% by weight of artifical staple fibres, mixed mainly or solely with cotton |
||||
551641 | Unbleached or bleached | |||
55164110 | Unbleached | 1.2% | m2 | |
55164120 | Bleached | 1.2% | m2 | |
55164200 | Dyed | 1.2% | m2 | |
55164300 | Of yarns of different colours | 1.2% | m2 | |
55164400 | Printed | 1.2% | m2 | |
Other : | ||||
551691 | Unbleached or bleached | |||
55169110 | Unbleached | 1.2% | m2 | |
55169120 | Bleached | 1.2% | m2 | |
55169200 | Dyed | 1.2% | m2 | |
55169300 | Of yarns of different colours | 1.2% | m2 | |
55169400 | Printed | 1.2% | m2 | |
5601 |
WADDING OF TEXTILE MATERIALS AND ARTICLES THEREOF; TEXTILE FIBRES, NOT EXCEEDING 5 MM IN LENGTH (FLOCK), TEXTILE DUST AND MILL NEPS |
|||
Wadding of textile materials and articles thereof | ||||
560121 | Of cotton | |||
56012110 | Absorbent cotton wool | 1.0% | Kg | |
56012190 | Other | 1.0% | Kg | |
56012200 | Of man-made fibres | 1.0% | Kg | |
56012900 | Other | 1.0% | Kg | |
56013000 | Textile flock and dust and mill neps | 1.0% | Kg | |
5602 |
FELT, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED |
|||
56021000 | Needleloom felt and stitch-bonded fibre fabrics | 1.0% | Kg | |
Other felt, not impregnated, coated, covered or laminated | ||||
56022100 | Of wool or fine animal hair | 1.0% | Kg | |
560229 | Of other textile materials | |||
56022910 | For machines other than cotton machinery | 1.0% | Kg | |
56022920 |
Of jute (including blended or union jute), other than for machinery |
1.0% | Kg | |
56022990 | Other | 1.0% | Kg | |
560290 | Other | |||
56029010 | of Rubberised coir, needled felt | 1.0% | Kg | |
56029090 | Other | 1.0% | Kg | |
5603 |
NONWOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED |
|||
Of man-made filaments | ||||
560311 | Weighing not more than 25 g/m2: | |||
56031110 | Crop covers, conforming to IS 16366 | 1.5% | Kg | 3 |
56031190 | Other | 1.5% | Kg | 3 |
56031200 | Weighing more than 25 g/m2 but not more than 70 g/m2 | 1.5% | Kg | 3 |
56031300 | Weighing more than 70 g/m2 but not more than 150 g/m2 | 1.5% | Kg | 3 |
56031400 | Weighing more than 150 g/m2 | 1.5% | Kg | 3 |
Other | ||||
56039100 | Weighing not more than 25 g/m2 | 1.5% | Kg | 3 |
56039200 | Weighing more than 25 g/m2 but not more than 70 g/m2 | 1.5% | Kg | 3 |
560393 | Weighing more than 70 g/m2 but not more than 150 g/m3 | |||
56039310 | Mulch Mats, conforming to IS 17355 | 1.5% | Kg | 3 |
56039390 | Other | 1.5% | Kg | 3 |
56039410 | Non-woven Geotextile and articles thereof, Conforming to IS 16391, IS 16392 | 1.5% | Kg | 3 |
56039420 | Mulch Mats, conforming to IS 17355 | 1.5% | Kg | 3 |
56039490 | Other | 1.5% | Kg | 3 |
5604 |
RUBBER THREAD AND CORD, TEXTILE COVERED; TEXTILE YARN, AND STRIP AND THE LIKE OF HEADING 5404 OR 5405, IMPREGNATED, COATED, COVERED OR SHEATHED WITH RUBBER OR PLASTICS |
|||
56041000 | Rubber thread and cord, textile covered | 1.0% | Kg | |
56049000 | Other | 1.0% | Kg | |
5605 |
Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal |
|||
560500 |
Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal: |
|||
56050010 | Real zari thread (gold) and silver thread combined with textile thread | 1.0% | Kg | |
56050020 | Imitation zari thread | 1.0% | Kg | |
56050090 | Other | 1.0% | Kg | |
5606 |
GIMPED YARN, AND STRIP AND THE LIKE OF HEADING 5404 OR 5405, GIMPED (OTHER THAN THOSE OF HEADING 5605 AND GIMPED HORSEHAIR YARN); CHENILLE YARN (INCLUDING FLOCK CHENILLE YARN); LOOP WALE-YARN |
|||
560600 |
Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn |
|||
56060010 | Trimmings, of cotton | 1.0% | Kg | |
56060020 | Trimmings, of man-made fibres | 1.0% | Kg | |
56060030 | Trimmings, of zari | 1.0% | Kg | |
56060090 | Other | 1.0% | Kg | |
5607 |
TWINE, CORDAGE, ROPES AND CABLES, WHETHER OR NOT PLAITED OR BRAIDED AND WHETHER OR NOT IMPREGNATED, COATED, COVERED OR SHEATHED WITH RUBBER OR PLASTICS |
|||
Of sisal or other textile fibres of the genus Agave | ||||
56072100 | Binder or baler twine | 1.0% | Kg | |
56072900 | Other | 1.0% | Kg | |
Of polyethylene or polypropylene | ||||
56074100 | Binder or baler twine | 1.8% | Kg | 3 |
56074900 | Other | 1.8% | Kg | 3 |
560750 | Of other synthetic fibres | |||
56075010 | Nylon fish net twine | 1.0% | Kg | |
56075020 | Nylon tyre cord | 1.0% | Kg | |
56075030 | Viscose tyre cord | 1.0% | Kg | |
56075040 | Nylon rope | 1.0% | Kg | |
56075090 | Other | 1.0% | Kg | |
560790 | Other | |||
56079010 | Coir, cordage and ropes, other than of cotton | 1.0% | Kg | |
56079020 | Cordage, cable, ropes and twine, of cotton | 1.0% | Kg | |
56079090 | Other | 1.0% | Kg | |
5608 |
KNOTTED NETTING OF TWINE, CORDAGE OR ROPE; MADE UP FISHING NETS AND OTHER MADE UP NETS, OF TEXTILE MATERIALS |
|||
Of man-made textile materials | ||||
560811 | Made up fishing nets | |||
56081110 | Made up fishing nets of nylon | 1.8% | Kg | 7.6 |
56081190 | Other | 1.8% | Kg | 7.6 |
56081900 | Other | 1.0% | Kg | |
560890 | Other | |||
56089010 | Of cotton | 1.0% | Kg | |
56089020 | Of jute | 1.0% | Kg | |
56089090 | Other | 1.0% | Kg | |
5609 |
ARTICLES OF YARN, STRIP OR THE LIKE OF HEADING 5404 OR 5405, TWINE, CORDAGE, ROPE OR CABLES, NOT ELSEWHERE SPECIFIED OR INCLUDED |
|||
560900 |
Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included |
|||
56090010 | Products of coir | 1.0% | Kg | |
56090020 | Articles made up of cotton yarn | 1.0% | Kg | |
56090030 | Articles made up of jute | 1.0% | Kg | |
56090090 | Other | 1.0% | Kg | |
5701 |
CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED, WHETHER OR NOT MADE UP |
|||
570110 | Of wool or fine animal hair | |||
57011010 | Hand-made | 2.6% | m2 | 28.4 |
57011090 | Other | 2.6% | m2 | 28.4 |
570190 | Of other textile materials; | |||
Of Cotton | ||||
57019011 | Hand-made | 3.5% | m2 | 17.2 |
57019019 | Other | 3.5% | m2 | 17.2 |
57019020 | OF COIR INCLUDING GEO TEXTILE | 2.1% | m2 | 19.2 |
Of Silk | ||||
57019031 | Hand-made | 1.2% | m2 | |
57019039 | Other | 1.2% | m2 | |
5702 |
Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made-up, including 'kelem', 'Schumacks', 'Karamanie' and similar hand-woven rugs |
|||
57021000 | "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | 1.2% | m2 | |
570220 | Floor coverings of coconut fibres (coir) | |||
57022010 | Coir matting, woven | 2.1% | m2 | 19.2 |
57022020 | Coir carpets and other rugs | 2.1% | m2 | 19.2 |
57022090 | Other | 1.2% | ||
Other, of pile construction, not made up | ||||
570231 | Of wool or fine animal hair | |||
57023110 | Carpets | 2.6% | m2 | 28.4 |
57023120 | Druggets | 2.6% | m2 | 28.4 |
57023130 | Mats and matting | 2.6% | m2 | 28.4 |
57023140 | Carpeting , floor rugs and the like | 2.6% | m2 | 28.4 |
57023190 | Other | 2.6% | m2 | 28.4 |
570232 | Of man-made textile material | |||
57023210 | Carpets, carpeting and rugs and the like | 2.7% | m2 | 24.5 |
57023220 | Mats and matting | 2.7% | m2 | 24.5 |
57023290 | Other | 2.7% | m2 | 24.5 |
570239 | Of other textile materials | |||
57023910 |
Carpets and other floor coverings other than durries of cotton |
1.2% | m2 | |
57023920 | Carpets and other floor coverings, of silk | 1.2% | m2 | |
1[57023990 | Other | 1.2% | Kg | ] |
Other, of pile construction made up | ||||
570241 | Of wool or fine animal hair | |||
57024110 | Carpets | 2.6% | m2 | 28.4 |
57024120 | Druggets | 2.6% | m2 | 28.4 |
57024130 | Mats and matting | 2.6% | m2 | 28.4 |
57024190 | Other | 2.6% | m2 | 28.4 |
570242 | Of man-made textile materials | |||
57024210 | Carpets, carpeting and rugs | 2.7% | m2 | 24.5 |
57024220 | Mats and mattings | 2.7% | m2 | 24.5 |
57024230 | Carpets, rugs and mats of handloom | 2.7% | m2 | 24.5 |
57024290 | Other | 2.7% | m2 | 24.5 |
570249 | Of other textile materials | |||
57024910 |
Carpets and other floor coverings other than durries of cotton |
1.2% | m2 | |
57024920 | Carpets and other floor coverings, of silk | 1.2% | m2 | |
57024990 | Other | 1.2% | m2 | |
570250 | other, not of pile construction, not made up | |||
Of man-made textile materials, | ||||
57025021 | Carpets, Carpeting and rugs | 1.2% | m2 | |
57025022 | Mats and matting | 1.2% | m2 | |
57025029 | Other | 1.2% | m2 | |
Of other textile materials | ||||
57025031 |
Carpets and other floor coverings, of cotton other than durries |
3.5% | m2 | 17.2 |
57025032 | Carpets and other floor coverings, of silk | 1.2% | m2 | |
57025033 | Place mat and other similar goods | 1.2% | m2 | |
57025039 | Other | 1.2% | m2 | |
other, not of pile construction, made up | ||||
570291 | Of wool or fine animal hair | |||
57029110 | Carpets | 2.6% | m2 | 28.4 |
57029120 | Druggets | 2.6% | m2 | 28.4 |
57029130 | Mats and matting | 2.6% | m2 | 28.4 |
57029190 | Other | 2.6% | m2 | 28.4 |
570292 | Of man-made textile materials | |||
57029210 | Carpets, carpeting and rugs | 2.7% | m2 | 24.5 |
57029220 | Mats and mattings | 2.7% | m2 | 24.5 |
57029290 | Other | 2.7% | m2 | 24.5 |
570299 | Of other textile materials | |||
57029910 | Carpets and other floor coverings of cotton, | 3.5% | m2 | 21 |
57029920 | Carpets and other floor coverings, of silk | 1.2% | m2 | |
57029990 | Other | 1.2% | m2 | |
5703 |
CARPETS AND OTHER TEXTILE FLOOR COVERINGS, (INCLUDING TURF), TUFTED, WHETHER OR NOT MADE UP |
|||
570310 | Of wool or fine animal hair : | |||
57031010 | Carpets | 2.6% | m2 | 28.4 |
57031020 | Mats and matting | 2.6% | m2 | 28.4 |
57031090 | Other | 2.6% | m2 | 28.4 |
Of nylon or other polyamides : | ||||
57032100 | Turf | 2.7% | m2 | 24.5 |
570329 | Other | |||
57032910 | Carpets, carpeting and rugs | 2.7% | m2 | 24.5 |
57032920 | 100% polyamide tufted velour, cut pile or loop pile carpet mats with jute, rubber latex or PU foam backing | 2.7% | m2 | 24.5 |
57032990 | Other | 2.7% | m2 | 24.5 |
Of other man-made textile materials: | ||||
57033100 | Turf | 2.7% | m2 | 24.5 |
570339 | Other: | |||
57033910 | Carpets, carpeting and rugs | 2.7% | m2 | 24.5 |
57033920 |
100% polypropylene carpet mats with jute, rubber, latex or PU foam backing |
2.7% | m2 | 24.5 |
57033990 | Other | 2.7% | m2 | 24.5 |
570390 | Of other textile materials: | |||
57039010 |
Carpets and other floor coverings, of cotton, other than durries |
3.5% | m2 | 17.2 |
57039020 | Carpets and floor coverings of Coir | 2.1% | m2 | 19.2 |
57039090 | Other | 1.2% | m2 | |
5704 |
CARPETS AND OTHER TEXTILE FLOOR COVERINGS, OF FELT, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP |
|||
57041000 | Tiles, having a maximum surface area of 0.3 m2 | 1.2% | m2 | |
570420 | Tiles, having a maximum surface area exceeding 0.3 m2 but not exceeding 1 m2 | |||
57042010 | Cotton | 1.2% | m2 | |
57042020 | woollen, other than artware | 1.2% | m2 | |
57042090 | Other | 1.2% | m2 | |
570490 | Other | |||
57049010 | Cotton | 1.2% | m2 | |
57049020 | woollen, other than artware | 1.2% | m2 | |
57049090 | Other | 1.2% | m2 | |
5705 |
Other carpets and other textile floor coverings, whether or not made-up |
|||
570500 |
Other carpets and other textile floor coverings whether or not made-up |
|||
Carpets | ||||
57050011 | Of silk | 1.2% | m2 | |
57050019 | Other | 1.2% | m2 | |
Durries | ||||
57050021 | Durries cotton | 3.5% | m2 | 17.2 |
57050022 | Durries of man-made fibres | 2.7% | m2 | 24.5 |
57050023 | Durries of wool | 2.6% | m2 | 28.4 |
57050024 | Cotton durries of handloom (including chindi durries, cotton chenille durries, Rag Rug durries, printed durries, druggets); | 3.5% | m2 | 17.2 |
57050029 | Other | 1.2% | m2 | |
Of jute | ||||
57050031 | Of blended jute | 2.1% | m2 | 19.2 |
57050032 | Of coir jute | 2.1% | m2 | 19.2 |
57050039 | Other | 1.2% | m2 | |
Carpets, carpetting, rugs, mats and mattings | ||||
57050041 | knitted | 1.2% | m2 | |
57050042 |
Mats and mattings including bath mats, where cotton predominates by weight, of handloom, cotton rugs of handloom |
1.2% | m2 | |
57050049 | Other | 1.2% | m2 | |
57050090 | Other | 1.2% | m2 | |
5801 |
WOVEN PILE FABRICS AND CHENILLE FABRICS, OTHER THAN FABRICS OF HEADING 5802 OR 5806 |
|||
58011000 | Of wool or fine animal hair | 1.0% | m2 | |
Of cotton | ||||
58012100 | Uncut weft pile fabrics | 1.0% | m2 | |
580122 | Cut corduroy | |||
58012210 | Solely of cotton | 1.0% | m2 | |
58012290 | Other | 1.0% | m2 | |
58012300 | Other weft pile fabrics | 1.0% | m2 | |
58012600 | Chenille fabrics | 1.0% | m2 | |
580127 | Warp pile fabrics | |||
58012710 | Warp pile fabrics, 'epingle' (uncut) | 1.0% | m2 | |
58012720 | Warp pile fabrics, cut | 1.0% | m2 | |
58012790 | Other | 1.0% | m2 | |
Of man-made fibres | ||||
58013100 | Uncut weft pile fabrics | 1.0% | m2 | |
58013200 | Cut corduroy | 1.0% | m2 | |
58013300 | Other weft pile fabrics | 1.0% | m2 | |
580136 | Chenille fabrics | |||
58013610 | Carduroys | 1.0% | m2 | |
58013690 | Other | 1.0% | m2 | |
580137 | Warp pile fabrics | |||
58013710 | WARP PILE FABRICS UNCUT | 1.0% | m2 | |
58013720 | Warp pile fabrics,cut | 1.0% | m2 | |
58013790 | Other | 1.0% | m2 | |
580190 | Of other textile materials | |||
58019010 |
Pile fabrics and chenille fabrics of silk containing more than 50% by weight of silk, but not containing wool or hair |
1.0% | m2 | |
58019090 |
Pile fabrics and chenille fabrics not elsewhere specified or included |
1.0% | m2 | |
5802 |
TERRY TOWELLING AND SIMILAR WOVEN TERRY FABRICS, OTHER THAN ARROW FABRICS OF HEADING 5806 TUFTED TEXTILE FABRICS, OTHER THAN PRODUCTS OF HEADING 5703 |
|||
580210 | Terry towelling and similar woven terry fabrics,of cotton: | |||
58021010 | Unbleached | 1.0% | m2 | |
58021020 | Bleached | 1.0% | m2 | |
58021030 | Piece dyed | 1.0% | m2 | |
58021040 | Yarn dyed | 1.0% | m2 | |
58021050 | Printed | 1.0% | m2 | |
58021060 | Of Handloom | 1.0% | m2 | |
58021090 | Other | 1.0% | m2 | |
58022000 |
Terry towelling and similar woven terry fabrics, of other textile materials |
1.0% | m2 | |
58023000 | Tufted textile fabrics | 1.0% | m2 | |
580300 |
GAUZE, OTHER THAN NARROW FABRICS OF HEADING 5806 |
|||
Of cotton | ||||
58030011 | Unbleached | 1.0% | m2 | |
58030012 | Bleached | 1.0% | m2 | |
58030013 | Piece dyed | 1.0% | m2 | |
58030014 | Yarn dyed | 1.0% | m2 | |
58030015 | Printed | 1.0% | m2 | |
58030019 | other | 1.0% | m2 | |
Of other textile materials | ||||
58030091 | Of silk or silk waste | 1.0% | m2 | |
58030092 | Of synthetic fibre | 1.0% | m2 | |
58030093 | Of artificial fibre | 1.0% | m2 | |
58030099 | Other | 1.0% | m2 | |
5804 |
TULLES AND OTHER NET FABRICS, NOT INCLUDING WOVEN, KNITTED OR CROCHETED FABRICS; LACE IN THE PIECE, IN STRIPS OR IN MOTIFS, OTHER THAN FABRICS OF HEADINGS 6002 TO 6006 |
|||
580410 | Tulles and other net fabrics | |||
58041010 | Of cotton | 1.0% | Kg | |
58041090 | Other | 1.0% | Kg | |
Mechanically made lace | ||||
58042100 | Of man-made fibres | 1.0% | Kg | |
580429 | Of other textile materials | |||
58042910 | Of cotton | 1.0% | Kg | |
58042990 | Other | 1.0% | Kg | |
58043000 | Hand-made lace | 1.0% | Kg | |
5805 |
HAND-WOVEN TAPESTRIES OF THE TYPE GOBELINS, FLANDERS, AUBUSSON, BEAUVAIS AND THE LIKE, AND NEEDLE-WORKED TAPESTRIES (FOR EXAMPLE, PETIT POINT, CROSS STITCH), WHETHER OR NOT MADE UP |
|||
580500 |
Hand-woven tapestries of the type gobelins, flanders, aubusson, beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up |
|||
58050010 | Tapestries hand made or needle worked by hand, of cotton | 1.0% | Kg | |
58050020 | Tapestries of jute | 1.0% | Kg | |
58050090 | Other | 1.0% | Kg | |
5806 |
NARROW WOVEN FABRICS OTHER THAN GOODS OF HEADING 5807; NARROW FABRICS CONSISTING OF WARP WITHOUT WEFT ASSEMBLED BY MEANS OF AN ADHESIVE (BOLDUCS) |
|||
58061000 |
Woven pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics |
1.0% | Kg | |
58062000 |
Other woven fabrics, containing by weight 5% or more of elastomeric yarn or rubber thread |
1.0% | Kg | |
other woven fabrics | ||||
580631 | Of cotton | |||
58063110 | Typewriter ribbon cloth | 1.0% | Kg | |
58063120 | Newar cotton | 1.0% | Kg | |
58063190 | Other | 1.0% | Kg | |
58063200 | Of man-made fibres | 1.0% | Kg | |
580639 | Of other textile materials | |||
58063910 | Goat hair puttis tape | 1.0% | Kg | |
58063920 | Jute webbing | 1.0% | Kg | |
58063930 | Other narrow fabrics of jute | 1.0% | Kg | |
58063990 | Other | 1.0% | Kg | |
58064000 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 1.0% | Kg | |
5807 |
LABELS, BADGES AND SIMILAR ARTICLES OF TEXTILE MATERIALS, IN THE PIECE, IN STRIPS OR CUT TO SHAPE OR SIZE, NOT EMBROIDERED |
|||
580710 | Woven | |||
58071010 | Of cotton | 1.0% | Kg | |
58071020 | Of man-made fibre | 1.0% | Kg | |
58071090 | Other | 1.0% | Kg | |
580790 | Other | |||
58079010 | Felt or non-woven | 1.0% | Kg | |
58079090 | Other | 1.0% | Kg | |
5808 |
BRAIDS IN THE PIECE; ORNAMENTAL TRIMMINGS IN THE PIECE, WITHOUT EMBROIDERY, OTHER THAN KNITTED OR CROCHETED; TASSELS, POMPONS AND SIMILAR ARTICLES |
|||
580810 | Braids, in the piece | |||
58081010 | Of cotton | 1.0% | Kg | |
58081090 | Other | 1.0% | Kg | |
580890 | Other | |||
58089010 | Tapes, ornamental or cotton | 1.0% | Kg | |
58089020 | Hair band of narrow fabrics | 1.0% | Kg | |
58089030 | Other braids | 1.0% | Kg | |
58089040 | Ribbons of rayon with ornamental trimmings | 1.0% | Kg | |
58089050 | Saree falls, borders (other than zari), frings of cotton | 1.0% | Kg | |
58089060 | Saree falls, borders (other than zari), frings | 1.0% | Kg | |
58089090 | Other | 1.0% | Kg | |
5809 |
Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included |
|||
580900 |
Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included |
|||
58090010 | Zari border | 1.0% | Kg | |
58090090 | Other | 1.0% | Kg | |
5810 |
EMBROIDERY IN THE PIECE, IN STRIPS OR IN MOTIFS |
|||
58101000 | Embroidery without visible ground | 1.0% | Kg | |
Other embroidery | ||||
581091 | of cotton | |||
58109110 | Embroidered with Lucknow Chikan Craft | 1.0% | Kg | |
58109190 | Other | 1.0% | Kg | |
581092 | Of man-made fibres | |||
58109210 | Embroidered badges, motifs and the like | 1.0% | Kg | |
58109220 | Embroidered with Lucknow Chikan Craft | 1.0% | Kg | |
58109290 | Other | 1.0% | Kg | |
58109910 | Embroidered with Lucknow Chikan Craft | 1.0% | Kg | |
58109990 | Other | 1.0% | Kg | |
5811 |
QUILTED TEXTILE PRODUCTS IN THE PIECE, COMPOSED OF ONE OR MORE LAYERS OF TEXTILE MATERIALS ASSEMBLED WITH PADDING BY STITCHING OR OTHERWISE, OTHER THAN EMBROIDERY OF HEADING 5810 |
|||
581100 |
Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810 |
|||
58110010 | Kantha (multilayer stitched textile fabrics in piece used for bedding, mattress pads or clothing) | 1.0% | m2 | |
58110020 | Quilted wadding | 1.0% | m2 | |
58110090 | Other | 1.0% | m2 | |
5901 |
TEXTILE FABRICS COATED WITH GUM OR AMYLACEOUS SUBSTANCES, OF A KIND USED FOR THE OUTER COVERS OF BOOKS OR THE LIKE; TRACING CLOTH; PREPARED PAINTING CANVAS; BUCKRAM AND SIMILAR STIFFENED TEXTILE FABRICS OF A KIND USED FOR HAT FOUNDATIONS |
|||
590110 |
Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like |
|||
59011010 | Of cotton | 1.0% | m2 | |
59011020 | Prepared painting canvas | 1.0% | m2 | |
59011090 | Other | 1.0% | m2 | |
590190 | Other | |||
59019010 | Tracing cloth of cotton | 1.0% | m2 | |
59019020 | Varnished cambric fabrics (Empire fabrics) tapes | 1.0% | m2 | |
59019090 | Other | 1.0% | m2 | |
5902 |
TYRE CORD FABRIC OF HIGH TENACITY YARN OF NYLON OR OTHER POLYAMIDES, POLYESTERS OR VISCOSE RAYON |
|||
590210 | Of nylon or other polyamides | |||
59021010 | Impregnated with rubber | 1.0% | m2 | |
59021090 | Other | 1.0% | m2 | |
590220 | Of polyesters | |||
59022010 | Impregnated with rubber | 1.0% | m2 | |
59022090 | Other | 1.0% | m2 | |
590290 | Other | |||
59029010 | Impregnated with rubber | 1.0% | m2 | |
59029090 | Other | 1.0% | m2 | |
5903 |
TEXTILE FABRICS, IMPREGNATED, COATED, COVERED OR LAMINATED WITH PLASTICS, OTHER THAN THOSE OF HEADING 5902 |
|||
590310 | With polyvinyl chloride | |||
59031010 | Imitation leather fabrics of cotton | 1.0% | m2 | |
59031090 | Other | 1.0% | m2 | |
590320 | With polyurethane | |||
59032010 | Imitation leather fabrics, of cotton | 1.0% | m2 | |
59032090 | Other | 1.0% | m2 | |
590390 | Other | |||
59039010 | Of cotton | 1.0% | ||
59039020 | Polyethylene laminated jute fabrics | 1.0% | ||
59039090 | Other | 1.0% | ||
5904 |
LINOLEUM, WHETHER OR NOT CUT TO SHAPE; FLOOR COVERINGS CONSISTING OF A COATING OR COVERING APPLIED ON A TEXTILE BACKING, WHETHER OR NOT CUT TO SHAPE |
|||
59041000 | Linoleum | 1.0% | m2 | |
590490 | Other | |||
59049010 | Floor coverings with jute base | 1.0% | m2 | |
59049090 | Other | 1.0% | m2 | |
5905 | TEXTILE WALL COVERINGS | |||
590500 | Textile wall coverings | |||
59050010 | Fixed on the backing of any material | 1.0% | Kg | |
59050090 | Other | 1.0% | Kg | |
5906 |
RUBBERISED TEXTILE FABRICS, OTHER THAN THOSE OF HEADING 5902 |
|||
59061000 | Adhesive tape of a width not exceeding 20 cm | 1.0% | Kg | |
Other | ||||
590691 | Knitted or crocheted | |||
59069110 | Of cotton | 1.0% | Kg | |
59069190 | Of other textile materials | 1.0% | Kg | |
590699 | Other | |||
59069910 | Insulating tape, electrical of cotton | 1.0% | Kg | |
59069920 | Rubberised cotton fabrics, other than knitted or crocheted | 1.0% | Kg | |
59069990 | Other | 1.0% | Kg | |
5907 |
TEXTILE FABRICS OTHERWISE IMPREGNATED, COATED OR COVERED; PAINTED CANVAS BEING THEATRICAL SCENERY, STUDIO BACK-CLOTHS OR THE LIKE |
|||
590700 |
Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like |
|||
Fabrics covered partially or fully with textile flocks, or with preparation containing textile flocks | ||||
59070011 | On the base fabrics of cotton | 1.0% | m2 | |
59070012 | On the base fabrics of man-made textile material | 1.0% | m2 | |
59070019 | Other; | 1.0% | m2 | |
Other | ||||
59070091 |
Cotton fabrics coated or impregnated with oil or preparations with basis of drying oil |
1.0% | m2 | |
59070092 |
Other textile fabrics coated or impregnated with oil or oil preparations |
1.0% | m2 | |
59070093 | Jute fabrics otherwise impregnated or coated | 1.0% | m2 | |
59070099 | Other | 1.0% | m2 | |
5908 |
TEXTILE WICKS, WOVEN, PLAITED OR KNITTED, FOR LAMPS, STOVES ,LIGHTERS, CANDLES OR THE LIKE; INCANDESCENT GAS MANTLES AND TUBULAR KNITTED GAS MANTLE FABRIC THEREFOR, WHETHER OR NOT IMPREGNATED |
|||
590800 |
