Previous |
Appendix 4R Notified vide Notification No. 04/2023 with effect from 01.05.2023 |
||||
Tariff Item | Description of Goods (As per CTH ) | RODTEP Rate as % age of FOB (#) | UQC (#) | Cap (Rs. Per UQC) |
(1) |
(2) |
(3) | (4) | (5) |
52054620 | Bleached | 3.8% | Kg | 11.4 |
52054630 | Dyed | 3.8% | Kg | 11.4 |
52054690 | Other | 3.8% | Kg | 11.4 |
520547 |
Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) |
|||
52054710 | Grey | 3.8% | Kg | 11.4 |
52054720 | Bleached | 3.8% | Kg | 11.4 |
52054730 | Dyed | 3.8% | Kg | 11.4 |
52054790 | Other | 3.8% | Kg | 11.4 |
520548 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | |||
52054810 | Grey | 3.8% | Kg | 11.4 |
52054820 | Bleached | 3.8% | Kg | 11.4 |
52054830 | Dyed | 3.8% | Kg | 11.4 |
52054890 | Other | 3.8% | Kg | 11.4 |
5206 |
COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE |
|||
Single yarn, of uncombed fibres | ||||
52061100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | 3.8% | Kg | 11.4 |
52061200 |
Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) |
3.8% | Kg | 11.4 |
52061300 |
Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) |
3.8% | Kg | 11.4 |
52061400 |
Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) |
3.8% | Kg | 11.4 |
52061500 |
Measuring less than 125 decitex (exceeding 80 metric number) |
3.8% | Kg | 11.4 |
Single yarn, of combed fibres | ||||
52062100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | 3.8% | Kg | 11.4 |
52062200 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 3.8% | Kg | 11.4 |
52062300 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 3.8% | Kg | 11.4 |
52062400 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 3.8% | Kg | 11.4 |
52062500 | Measuring less than 125 decitex (exceeding 80 metric number) | 3.8% | Kg | 11.4 |
Multiple (folded) or cabled yarn, of uncombed fibres | ||||
52063100 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 3.8% | Kg | 11.4 |
52063200 |
Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) |
3.8% | Kg | 11.4 |
52063300 |
Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) |
3.8% | Kg | 11.4 |
52063400 |
Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) |
3.8% | Kg | 11.4 |
52063500 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 3.8% | Kg | 11.4 |
Multiple (folded) or cabled yarn, of combed fibres | ||||
52064100 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 3.8% | Kg | 11.4 |
52064200 |
Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) |
3.8% | Kg | 11.4 |
52064300 |
Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) |
3.8% | Kg | 11.4 |
52064400 |
Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) |
3.8% | Kg | 11.4 |
52064500 |
Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) |
3.8% | Kg | 11.4 |
5207 |
COTTON YARN (OTHER THAN SEWING THREAD) PUT UP FOR RETAIL SALE |
|||
52071000 | Containing 85% or more by weight of cotton | 3.8% | Kg | 11.4 |
52079000 | Other | 3.8% | Kg | 11.4 |
5208 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200g/m2 | |||
Unbleached : | ||||
520811 | Plain weave, weighing not more than 100 g/m2 | |||
52081110 | Dhoti | 4.3% | m2 | 3.4 |
52081120 | Saree | 4.3% | m2 | 3.4 |
52081130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52081140 | Casement | 4.3% | m2 | 3.4 |
52081190 | Other | 4.3% | m2 | 3.4 |
520812 | Plain weave, weighing more than 100 g/m2 | |||
52081210 | Dhoti | 4.3% | m2 | 3.4 |
52081220 | Saree | 4.3% | m2 | 3.4 |
52081230 | Shirting fabrics | 4.3% | m2 | 3.4 |
52081240 | Casement | 4.3% | m2 | 3.4 |
52081250 | Sheeting(takia, leopard fabrics, other than furnishing fabrics) | 4.3% | m2 | 3.4 |
52081260 | Voils | 4.3% | m2 | 3.4 |
52081290 | Other | 4.3% | m2 | 3.4 |
520813 | 3-thread or 4-thread twill, including cross twill | |||
52081310 | Shirting fabrics | 4.3% | m2 | 3.4 |
52081320 | Dobby fabrics | 4.3% | m2 | 3.4 |
52081390 | Other | 4.3% | m2 | 3.4 |
520819 | Other fabrics | |||
52081910 | Dedsuti, dosuti fabrics | 4.3% | m2 | 3.4 |
52081990 | Other | 4.3% | m2 | 3.4 |
Bleached | ||||
520821 | Plain weave, weighing not more than 100 g/m2 | |||
52082110 | Dhoti | 4.3% | m2 | 3.4 |
52082120 | Saree | 4.3% | m2 | 3.4 |
52082130 | Casement | 4.3% | m2 | 3.4 |
52082140 | Shirting fabrics | 4.3% | m2 | 3.4 |
52082150 | Cambrics (including madapollam and jaconet) | 4.3% | m2 | 3.4 |
52082160 | Mulls (including limbric and willaya) | 4.3% | m2 | 3.4 |
52082170 | Muslin (including lawn, mulmul and organdi) | 4.3% | m2 | 3.4 |
52082180 | Voils (excluding leno fabrics) | 4.3% | m2 | 3.4 |
52082190 | Other | 4.3% | m2 | 3.4 |
520822 | Plain weave, weighing more than 100 g/m2 | |||
52082210 | Dhoti | 4.3% | m2 | 3.4 |
52082220 | Saree | 4.3% | m2 | 3.4 |
52082230 | Shirting fabrics | 4.3% | m2 | 3.4 |
52082240 | Casement | 4.3% | m2 | 3.4 |
52082250 | Cambrics (including madapollam and jaconet) | 4.3% | m2 | 3.4 |
52082260 | Long cloth (including calico) | 4.3% | m2 | 3.4 |
52082270 | Sheeting (takia and the like) | 4.3% | m2 | 3.4 |
52082280 | Voils (excluding leno fabrics) | 4.3% | m2 | 3.4 |
52082290 | Other | 4.3% | m2 | 3.4 |
520823 | 3-thread or 4-thread twill, including cross twill | |||
52082310 | Shirting fabrics | 4.3% | m2 | 3.4 |
52082320 | Parmatta fabrics (including ilesia, pocketing, Italian twill) | 4.3% | m2 | 3.4 |
52082330 | Shirting fabrics | 4.3% | m2 | 3.4 |
52082390 | Other | 4.3% | m2 | 3.4 |
520829 | Other fabrics | |||
52082910 | Dhoti and saree, zari bordered | 4.3% | m2 | 3.4 |
52082920 | Dedsuti, dosuti fabrics, ceretonnes and osamburge | 4.3% | m2 | 3.4 |
52082990 | Other | 4.3% | m2 | 3.4 |
Dyed : | ||||
520831 | Plain weave, weighing not more than 100 g/m2 | |||
52083110 | Lungi | 4.3% | m2 | 3.4 |
Sarees | ||||
52083121 | of Handloom | 4.3% | m2 | 3.4 |
52083129 | Other | 4.3% | m2 | 3.4 |
52083130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52083140 | Casement | 4.3% | m2 | 3.4 |
52083150 | Cambrics (including madapollam and jaconet) | 4.3% | m2 | 3.4 |
52083160 | Mull (including limbric and willaya) | 4.3% | m2 | 3.4 |
52083170 | Muslin (including lawn mulmul and organdi) of carded or combed yarn | 4.3% | m2 | 3.4 |
52083180 | Voils (excluding leno fabrics) | 4.3% | m2 | 3.4 |
52083190 | Other | 4.3% | m2 | 3.4 |
520832 | Plain weave, weighing more than 100 g/m2 | |||
52083210 | Lungi | 4.3% | m2 | 3.4 |
52083220 | Saree | 4.3% | m2 | 3.4 |
52083230 | Shirting fabrics | 4.3% | m2 | 3.4 |
52083240 | Casement | 4.3% | m2 | 3.4 |
52083250 | Bedticking, domestic | 4.3% | m2 | 3.4 |
52083260 |
Cambrics (including madapollam and jaconet), longcloth(including calico) and voils (excluding leno fabrics) |
4.3% | m2 | 3.4 |
52083270 | Coating (including suiting) | 4.3% | m2 | 3.4 |
52083280 | Furnishing fabrics( excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52083290 | Other | 4.3% | m2 | 3.4 |
520833 | 3-thread or 4- thread twill, including cross twill | |||
52083310 | Shirting fabrics | 4.3% | m2 | 3.4 |
52083320 | Coating (including suiting) | 4.3% | m2 | 3.4 |
52083330 | Shirting (including mazri) | 4.3% | m2 | 3.4 |
52083390 | Other | 4.3% | m2 | 3.4 |
520839 | Other fabrics | |||
52083910 | Zari bordered sarees | 4.3% | m2 | 3.4 |
52083990 | Other | 4.3% | m2 | 3.4 |
Of yarn of different colours | ||||
520841 | Plain weave, weighing not more than 100 g/m2 | |||
52084110 | Bleeding Madras | 4.3% | m2 | 3.4 |
Sarees | ||||
52084121 | of Handloom | 4.3% | m2 | 3.4 |
52084129 | Other | 4.3% | m2 | 3.4 |
52084130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52084140 | Bed ticking, domestic | 4.3% | m2 | 3.4 |
52084150 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52084190 | Other | 4.3% | m2 | 3.4 |
520842 | Plain weave, weighing more than 100 g/m2 | |||
52084210 | Bleeding Madras | 4.3% | m2 | 3.4 |
52084220 | Saree | 4.3% | m2 | 3.4 |
52084230 | Shirting fabrics | 4.3% | m2 | 3.4 |
52084240 | Casement | 4.3% | m2 | 3.4 |
52084250 | Bed ticking, domestic | 4.3% | m2 | 3.4 |
52084260 | Furnishing fabrics, other than pile and chenille fabrics | 4.3% | m2 | 3.4 |
52084290 | Other | 4.3% | m2 | 3.4 |
520843 | 3-thread or 4- thread twill, including cross twill | |||
52084310 | Bleading Madras | 4.3% | m2 | 3.4 |
52084320 | Shirting fabrics | 4.3% | m2 | 3.4 |
52084330 | Bedticking, damask | 4.3% | m2 | 3.4 |
52084340 | Flannelette | 4.3% | m2 | 3.4 |
52084390 | Other | 4.3% | m2 | 3.4 |
520849 | Other fabrics | |||
52084910 | Zari bordered sarees | 4.3% | m2 | 3.4 |
3[52084921 | Of Handloom | 4.3% | m2 | 3.4 |
52084929 | Other | 4.3% | m2 | 3.4 |
52084990 | Other | 4.3% | m2 | 3.4 |
520851 | Plain weave, weighing not more than 100 g/m2 | 4.3% | m2 | 3.4 |
52085110 | Lungi | 4.3% | m2 | 3.4 |
52085120 | Saari | 4.3% | m2 | 3.4 |
52085130 | Shirting Fabrics | 4.3% | m2 | 3.4 |
52085140 | Casement | 4.3% | m2 | 3.4 |
52085150 | Cambrics (including madapollam and jaconet) | 4.3% | m2 | 3.4 |
52085160 | Mull (including limbric and willaya) | 4.3% | m2 | 3.4 |
52085170 | Mull (including limbric and willaya) | 4.3% | m2 | 3.4 |
52085180 | Voils (excluding leno fabrics) | 4.3% | m2 | 3.4 |
52085190 | Others | 4.3% | m2 | 3.4 |
520852 | Plain weave, weighing morew than 100 g/m2 | 4.3% | m2 | 3.4 |
52085210 | Lungi | 4.3% | m2 | 3.4 |
52085220 | Saari | 4.3% | m2 | 3.4 |
52085230 | Shirting Fabrics | 4.3% | m2 | 3.4 |
52085240 | Casement | 4.3% | m2 | 3.4 |
52085250 | Cambrics (including madapollam and jaconet) | 4.3% | m2 | 3.4 |
52085260 | Mull (including limbric and willaya) | 4.3% | m2 | 3.4] |
52091210 | Saree | 4.3% | m2 | 3.4 |
52091220 | Shirting fabrics | 4.3% | m2 | 3.4 |
52091230 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52091240 | Seersucker | 4.3% | m2 | 3.4 |
52091250 | Canvas, including duck - carded or combed yarn | 4.3% | m2 | 3.4 |
52091260 | Flannelette | 4.3% | m2 | 3.4 |
52091270 | Shetting (takia, leopard cloth) | 4.3% | m2 | 3.4 |
52091290 | Other | 4.3% | m2 | 3.4 |
52091900 | Other fabrics | 4.3% | m2 | 3.4 |
Bleached | ||||
520921 | Plain weave | |||
52092110 | Saree | 4.3% | m2 | 3.4 |
52092120 | Shirting fabrics | 4.3% | m2 | 3.4 |
52092130 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52092140 | Seersucker | 4.3% | m2 | 3.4 |
52092150 | Canvas (including duck) of carded or combed yarn | 4.3% | m2 | 3.4 |
52092160 | Dhoti | 4.3% | m2 | 3.4 |
52092170 | Flannellete | 4.3% | m2 | 3.4 |
52092180 | Sheeting( takia, leopardcloth) | 4.3% | m2 | 3.4 |
52092190 | Other | 4.3% | m2 | 3.4 |
520922 | 3-thread or 4-thread twill, including cross twill | |||
52092210 | Shirting fabrics | 4.3% | m2 | 3.4 |
52092220 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52092230 | Drill | 4.3% | m2 | 3.4 |
52092290 | Other | 4.3% | m2 | 3.4 |
520929 | Other fabrics | |||
52092910 | Dhoti and saree, zari bordered | 4.3% | m2 | 3.4 |
52092920 | Dedsuti, dosuti fabrics, ceretonnes and osamburge | 4.3% | m2 | 3.4 |
52092990 | Other | 4.3% | m2 | 3.4 |
Dyed : | ||||
520931 | Plain weave | |||
52093110 | Lungi | 4.3% | m2 | 3.4 |
52093120 | Saree | 4.3% | m2 | 3.4 |
52093130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52093140 | Furnishing fabrics(excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52093150 | Seersucker | 4.3% | m2 | 3.4 |
52093160 | Bedticking, domestic(other than hand dyed) | 4.3% | m2 | 3.4 |
52093170 | Canvas (including duck), of carded or combed yarn | 4.3% | m2 | 3.4 |
52093180 | Flannellete | 4.3% | m2 | 3.4 |
52093190 | Other | 4.3% | m2 | 3.4 |
520932 | 3-thread or 4-thread twill, including cross twill | |||
52093210 | Shirting fabrics | 4.3% | m2 | 3.4 |
52093220 | Furnishing fabrics(excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52093230 | Drill | 4.3% | m2 | 3.4 |
52093290 | Other | 4.3% | m2 | 3.4 |
520939 | Other fabrics | |||
52093910 | Zari bordered sarees | 4.3% | m2 | 3.4 |
52093990 | Other | 4.3% | m2 | 3.4 |
Of yarns of different colours | ||||
520941 | Plain weave | |||
52094110 | Bleeding Madras | 4.3% | m2 | 3.4 |
52094120 | Saree | 4.3% | m2 | 3.4 |
52094130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52094140 | Furnishing fabrics (excluding pile chenille fabrics) | 4.3% | m2 | 3.4 |
52094150 | Seersucker | 4.3% | m2 | 3.4 |
52094160 | Bedticking, domestic (other than hand dyed) | 4.3% | m2 | 3.4 |
52094170 | Flannelette | 4.3% | m2 | 3.4 |
52094190 | Other | 4.3% | m2 | 3.4 |
52094200 | Denim | 4.3% | m2 | 3.4 |
520943 | Other fabrics of 3-thread or 4-thread twill, including cross twill | |||
52094310 | Bleeding Madras | 4.3% | m2 | 3.4 |
52094320 | Shirting fabrics | 4.3% | m2 | 3.4 |
52094330 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52094340 | Coating (including suiting) | 4.3% | m2 | 3.4 |
52094390 | Other | 4.3% | m2 | 3.4 |
520949 | Other fabrics | |||
52094910 | Zari bordered sari | 4.3% | m2 | 3.4 |
52094990 | Other | 4.3% | m2 | 3.4 |
Printed | ||||
520951 | Plain weave | |||
Lungis | ||||
52095111 | of Handloom | 4.3% | m2 | 3.4 |
52095119 | Other | 4.3% | m2 | 3.4 |
52095120 | Saree | 4.3% | m2 | 3.4 |
52095130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52095140 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52095150 | Seersucker | 4.3% | m2 | 3.4 |
52095160 | Bedticking, domestic | 4.3% | m2 | 3.4 |
52095170 | Flannelette | 4.3% | m2 | 3.4 |
52095190 | Other | 4.3% | m2 | 3.4 |
520952 | 3-thread or 4-thread twill, including cross twill | |||
52095210 | Shirting fabrics | 4.3% | m2 | 3.4 |
52095220 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52095290 | Other | 4.3% | m2 | 3.4 |
520959 | Other fabrics | |||
52095910 | Zari bordered saree | 4.3% | m2 | 3.4 |
52095990 | Other | 4.3% | m2 | 3.4 |
5210 |
WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING NOT MORE THAN 200 G/M2 |
|||
Unbleached : | ||||
521011 | Plain weave | |||
52101110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52101120 | Saree | 4.3% | m2 | 3.4 |
52101190 | Other | 4.3% | m2 | 3.4 |
52101900 | Other fabrics | 4.3% | m2 | 3.4 |
Bleached | ||||
521021 | Plain weave | |||
52102110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52102120 | Poplin and broad fabrics | 4.3% | m2 | 3.4 |
52102130 | Saree | 4.3% | m2 | 3.4 |
52102140 | Shirting (including mazri) | 4.3% | m2 | 3.4 |
52102150 | Voile | 4.3% | m2 | 3.4 |
52102190 | Other | 4.3% | m2 | 3.4 |
Other: | ||||
521029 | Other fabrics | |||
52102910 | Dhoti and saree, zari bordered | 4.3% | m2 | 3.4 |
52102920 | Dedsuti, Dosuti, ceretonnes and osamburge | 4.3% | m2 | 3.4 |
52102990 | Other | 4.3% | m2 | 3.4 |
Dyed | ||||
521031 | Plain weave | |||
52103110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52103120 | Coating (including suitings) | 4.3% | m2 | 3.4 |
52103130 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52103140 | Poplin and broad fabrics | 4.3% | m2 | 3.4 |
52103150 | Saree | 4.3% | m2 | 3.4 |
52103160 | Voils | 4.3% | m2 | 3.4 |
52103190 | Other | 4.3% | m2 | 3.4 |
521032 | 3-thread or 4-thread twill, including cross twill | |||
52103210 | Crepe fabrics including crepe checks | 4.3% | m2 | 3.4 |
52103220 | Shirting fabrics | 4.3% | m2 | 3.4 |
52103230 | Bedticking, damask | 4.3% | m2 | 3.4 |
52103290 | Other | 4.3% | m2 | 3.4 |
521039 | Other fabrics | |||
52103910 | Zari bordered saree | 4.3% | m2 | 3.4 |
52103990 | Other | 4.3% | m2 | 3.4 |
Of yarns of different colours | ||||
521041 | Plain weave | |||
52104110 | Bleeding Madras | 4.3% | m2 | 3.4 |
52104120 | Crepe fabrics (excluding crepe checks) | 4.3% | m2 | 3.4 |
52104130 | Shirting fabrics | 4.3% | m2 | 3.4 |
52104140 | Suitings | 4.3% | m2 | 3.4 |
52104150 | Poplin and broad fabrics | 4.3% | m2 | 3.4 |
52104160 | Saree | 4.3% | m2 | 3.4 |
52104170 | Saree | 4.3% | m2 | 3.4 |
52104190 | Other | 4.3% | m2 | 3.4 |
521049 | Other fabrics | |||
52104910 | Zari bordered saree | 4.3% | m2 | 3.4 |
52104990 | Other | 4.3% | m2 | 3.4 |
Printed | ||||
521051 | Plain weave | |||
52105110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52105120 | Casement | 4.3% | m2 | 3.4 |
52105130 | Saree | 4.3% | m2 | 3.4 |
52105140 | Poplin and broad fabrics | 4.3% | m2 | 3.4 |
52105150 | Voils | 4.3% | m2 | 3.4 |
52105190 | Other | 4.3% | m2 | 3.4 |
521059 | Other fabrics | |||
52105910 | Zari bordered saree | 4.3% | m2 | 3.4 |
52105990 | Other | 4.3% | m2 | 3.4 |
5211 |
WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING MORE THAN 200 G/M2 |
|||
521111 | Plain weave | |||
52111110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52111120 | Saree | 4.3% | m2 | 3.4 |
52111190 | Other | 4.3% | m2 | 3.4 |
521112 | 3-thread or 4-thread twill, including cross twill | |||
52111210 | Shirting fabrics | 4.3% | m2 | 3.4 |
52111220 | Twill, not elsewhere specified (including gaberdine) | 4.3% | m2 | 3.4 |
52111230 | Damask | 4.3% | m2 | 3.4 |
52111290 | Other | 4.3% | m2 | 3.4 |
52111900 | Other fabrics | 4.3% | m2 | 3.4 |
521120 | Bleached | |||
52112010 | Shirting fabrics | 4.3% | m2 | 3.4 |
52112020 | Canvas (including duck) of carded or combed yarn | 4.3% | m2 | 3.4 |
52112030 | Flannelettee | 4.3% | m2 | 3.4 |
52112040 | Saree | 4.3% | m2 | 3.4 |
52112050 | Crepe fabric including Crepe checks | 4.3% | m2 | 3.4 |
52112060 | Twill fabrics | 4.3% | m2 | 3.4 |
Other | ||||
52112091 | Zari bordered sari | 4.3% | m2 | 3.4 |
52112092 | Dedsuti, dosuti, ceretonnes and osamburge 12.5% - | 4.3% | m2 | 3.4 |
52112099 | Other | 4.3% | m2 | 3.4 |
Dyed : | ||||
521131 | Plain weave | |||
52113110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52113120 | Canvas (including duck) of carded or combed yarn | 4.3% | m2 | 3.4 |
52113130 | Coating (including suitings) | 4.3% | m2 | 3.4 |
52113140 | Flannellette | 4.3% | m2 | 3.4 |
52113150 | Saree | 4.3% | m2 | 3.4 |
52113190 | Other | 4.3% | m2 | 3.4 |
521132 | 3-thread or 4-thread twill, including cross twill | |||
52113210 | Crepe fabrics including crepe checks | 4.3% | m2 | 3.4 |
52113220 | Shirting fabrics | 4.3% | m2 | 3.4 |
52113230 | Twill, not elsewhere specified (including gaberdine) | 4.3% | m2 | 3.4 |
52113240 | Trousers or pant fabrics (excluding jeans and crepe) | 4.3% | m2 | 3.4 |
52113290 | Other | 4.3% | m2 | 3.4 |
521139 | Other fabrics | |||
52113910 | Zari bordered sarees | 4.3% | m2 | 3.4 |
52113990 | Other | 4.3% | m2 | 3.4 |
Of yarns of different colours | ||||
521141 | Plain weave | |||
52114110 | Bleeding Madras | 4.3% | m2 | 3.4 |
52114120 | Check shirting (excluding crepe checks) | 4.3% | m2 | 3.4 |
52114130 | Shirting | 4.3% | m2 | 3.4 |
52114140 | Suitings | 4.3% | m2 | 3.4 |
52114150 | Flannelette | 4.3% | m2 | 3.4 |
52114160 | Saree | 4.3% | m2 | 3.4 |
52114170 | Parachute fabrics | 4.3% | m2 | 3.4 |
52114190 | Other | 4.3% | m2 | 3.4 |
52114200 | Denim | 4.3% | m2 | 3.4 |
521143 |
Other fabrics of 3-thread or 4-thread twill, including cross twill |
|||
52114310 | Bleeding Madras | 4.3% | m2 | 3.4 |
52114320 | Crepe fabrics | 4.3% | m2 | 3.4 |
52114330 | Shirting fabrics | 4.3% | m2 | 3.4 |
52114340 | Suitings | 4.3% | m2 | 3.4 |
52114390 | Other | 4.3% | m2 | 3.4 |
521149 | Other fabrics | |||
52114910 | Zari bordered sarees | 4.3% | m2 | 3.4 |
52114990 | Other | 4.3% | m2 | 3.4 |
Printed | ||||
521151 | Plain weave | |||
52115110 | Shirting fabrics | 4.3% | m2 | 3.4 |
52115120 | Furnishing fabrics (excluding pile and chenille fabrics) | 4.3% | m2 | 3.4 |
52115130 | Flannelette | 4.3% | m2 | 3.4 |
52115140 | Long cloth (chintz) | 4.3% | m2 | 3.4 |
52115150 | Saree | 4.3% | m2 | 3.4 |
52115190 | Other | 4.3% | m2 | 3.4 |
521152 | 3-thread or 4-thread twill, including cross twill | |||
52115210 | Crepe fabrics including crepe checks | 4.3% | m2 | 3.4 |
52115220 | Shirting fabrics | 4.3% | m2 | 3.4 |
52115230 | Twill, not elsewhere specified (including gaberdine) | 4.3% | m2 | 3.4 |
52115290 | Other | 4.3% | m2 | 3.4 |
521159 | Other fabrics | |||
52115910 | Zari bordered saree | 4.3% | m2 | 3.4 |
52115990 | Other | 4.3% | m2 | 3.4 |
5212 | OTHER WOVEN FABRICS OF COTTON | |||
Weighing not more than 200 g/m2 | ||||
52121100 | Unbleached | 4.3% | m2 | 3.4 |
52121200 | Bleached | 4.3% | m2 | 3.4 |
52121300 | Dyed | 4.3% | m2 | 3.4 |
52121400 | Of yarns of different colours | 4.3% | m2 | 3.4 |
52121500 | Printed | 4.3% | m2 | 3.4 |
Weighing more than 200 g/m2 | ||||
52122100 | Unbleached | 4.3% | m2 | 3.4 |
52122200 | Bleached | 4.3% | m2 | 3.4 |
52122300 | Dyed | 4.3% | m2 | 3.4 |
52122400 | Of yarns of different colours | 4.3% | m2 | 3.4 |
52122500 | Printed | 4.3% | m2 | 3.4 |
5301 |
FLAX, RAW OR PROCESSED BUT NOT SPUN; FLAX TOW AND WASTE (INCLUDING YARN WASTE AND GARNETTED STOCK) |
|||
53011000 | Flax, raw or retted | 0.5% | Kg | |
Flax, broken, scutched, hackled or otherwise processed, but not spun |
||||
53012100 | Broken or scutched | 0.5% | Kg | |
53012900 | Other | 0.5% | Kg | |
53013000 | Flax tow and waste | 0.5% | Kg | |
5302 |
TRUE HEMP (CANNABIS SATIVA L ), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF TRUE HEMP (INCLUDING YARN WASTE AND GARNETTED STOCK) |
|||
53021000 | True hemp, raw or retted | 0.5% | Kg | |
53029000 | Other | 0.5% | Kg | |
5303 |
JUTE AND OTHER TEXTILE BAST FIBRES (EXCLUDING FLAX, TRUE HEMP AND RAMIE), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETTED STOCK) |
|||
530310 | jute and other textile bast fibres, raw or retted | |||
53031010 | Jute, raw or retted | 1.0% | Kg | |
53031090 | Other | 1.0% | Kg | |
530390 | Other | |||
53039010 | Jute cutting | 1.0% | Kg | |
53039090 | Other | 1.0% | Kg | |
5304 | Omitted | |||
5305 |
COCONUT, ABACA (MANILA HEMP OR MUSA TEXTILIS NEE), RAMIE AND OTHER VEGETABLE TEXTILE FIBRES, NOT ELSEWHERE SPECIFIED OR INCLUDED,RAW OR PROCESSED BUT NOT SPUN; TOW NOILS AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETED STOCK) |
|||
530500 |
Coconut, abaca (Manila hemp or Musa textils Nec), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun, tow noils and waste of these fibres (including yarn waste and garneted stock) |
|||
53050010 |
Coir bristles fibre, coir mattress fibre, coir short fibre, coir bit fibre, decoriticated coir fibre |
4[2.5%] [helldodold[1.0%]helldod] | Kg | 5[1.0] |
53050030 | Curled or machine twisted coir fibre | 4[2.5%] [helldodold[1.0%]helldod] | Kg | 5[1.0] |
53050040 |
