MINISTRY OF COMMERCE AND INDUSTRY

(Department of Commerce)

(SEZ Division)

NOTIFICATION

New Delhi, the 9th September, 2024

S.O. 3881(E).-Whereas, M/s. Venkatesh Coke & Power Limited, has proposed under section 3 of the Special Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act) to set up a Free Trade Warehousing Zone (FTWZ) at Athipattu, Nandiambakkam and Puzhuthivakkam Villages, Ponneri Taluk, Tiruvalur District in the State of Tamil Nadu,

AND, WHEREAS, the Central Government is satisfied that requirements under sub-section (8) of section 3 of the said Act, and other related requirements are fulfilled and it has granted letter of approval under sub-section (10) of section 3 of the said Act for development, operation and maintenance of the above Special Economic Zone on 03rd July, 2017;

NOW, THEREFORE, the Central Government, in exercise of the powers conferred by sub-section (1) of section 4 of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules, 2006, hereby notifies the 42.829 hectares area comprising the survey numbers and the area given below in the table, namely:-

TABLE

Sl. No. Name of Village Survey No. Area (in hectares)
1.   Puzhuthivakkam 157/2 0.225
2.     158/1A 0.310
3.     158/1B 0.284
4.     158/1C 0.325
5.     158/1D 1.020
6.     158/2 0.875
7.     158/3 0.735
8.     158/4 0.710
9.     158/5 0.695
10.     158/7 1.070
11.     158/6 0.605
12.     158/8 0.170
13.   Nandiambakkam 157/2A 0.305
14.     157/3 0.220
15.     157/4 0.430
16.   Athipattu 1/2 0.695
17.     1/3 0.345
18.     1/5 0.445
19.     2/1 0.225
20.     2/2 0.250
21.     3/1 1.300
22.     13/10 0.060
23.     13/5 0.055
24.     13/7 0.110
25.     13/9 0.060
26.     15/4 0.055
27.     15/5 0.055
28.     16/2 1.515
29.     16/5 0.105
30.     16/6 0.265
31.     17/2 0.370
32.     17/4 0.855
33.     19/10 0.285
34.     19/1A 0.350
35.     19/1B 0.335
36.     19/2 0.410
37.     19/3 0.180
38.     19/4 0.050
39.     19/5 0.160
40.     19/8 0.035
41.     19/9 0.035
42.     19/6 0.080
43.     19/7 0.090
44.     20/1 0.510
45.     20/2 0.435
46.     20/6A 0.200
47.     20/6B 0.150
48.     20/3 0.105
49.     20/4 0.160
50.     20/5 0.120
51.     22 2.040
52.     23/2 0.340
53.     23/3 0.600
54.     52/7 0.040
55.     53/3 0.370
56.     54/1 0.760
57.     54/2 0.095
58.     54/3 0.130
59.     54/5 0.140
60.     54/7 0.155
61.     54/9 0.175
62.     55/1 0.070
63.     55/10 0.095
64.     55/2 0.390
65.     55/6C 0.175
66.     55/6D 0.160
67.     56/4 0.370
68.     57/3 0.130
69.     58/1 0.090
70.     58/6 0.475
71.     59/10 0.065
72.     59/1B 0.075
73.     59/2 0.150
74.     59/3 0.350
75.     59/5 0.090
76.     66/1 0.510
77.     66/2 0.090
78.     66/3 0.125
79.     66/4 0.130
80.     66/5 0.425
81.     66/6 0.100
82.     66/8 0.180
83.     68/1 0.205
84.     68/2 0.200
85.     68/4 0.160
86.     68/5 0.730
87.     68/6 0.310
88.     69/1 0.200
89.     69/6 0.060
90.      69/7 0.295
91.     69/8 0.275
92.     69/9 0.265
93.     70/3 0.160
94.     70/4 0.865
95.     70/5 0.245
96.     70/6 0.150
97.     71/1 0.030
98.     71/3 0.035
99.     71/6 0.945
100.     72/2 0.080
101.     72/3 0.075
102.     72/4 0.420
103.     72/6 0.360
104.     73/2A 0.295
105.      73/2B1 0.430
106.     74/1 0.045
107.     74/2 0.435
108.     74/3 0.350
109.     77/2 0.795
110.     78/2 0.245
111.     78/3 0.945
112.     82/5 0.140
113.     83/1A 0.210
114.     83/1B 0.200
115.     83/1C 0.220
116.     83/2B 0.850
117.     54/6 0.160
118.     57/5 0.175
119.     66/7 0.230
120.     66/9 0.025
121.     68/3 0.210
122.     55/7 0.025
123.     55/8 0.030
124.     55/9 0.195
125.     56/3 0.735
126.     57/4 0.520
127.     58/2 0.080
128.     58/3 0.140
129.     58/4 0.125
130.     59/1A 0.080
131.     70/1 0.240
132.     70/2 0.390
133.     72/1 0.320
134.     73/1A 0.210
135.     85/2A 0.190
Total    42.829

AND, THEREFORE, the Central Government, in exercise of the powers conferred by sub-section (1) of section 13 of the Special Economic Zones Act, 2005 (28 of 2005), hereby constitutes a Committee to be called the Approval Committee for the above Special Economic Zone for the purposes of section 14 of the said Act consisting of the following Chairperson and Members, namely:-

1. Development Commissioner of the Special Economic Zone Chairperson ex officio;
2. Director or Deputy Secretary to the Government of India, Ministry of Commerce and Industry, Department of Commerce or his nominee not below the rank of Under Secretary to the Government of India  Member ex officio;
3. Zonal Joint Director General of Foreign Trade having territorial jurisdiction over the Special Economic Zone Member ex officio;
4. Commissioner of Customs or Central Excise having territorial jurisdiction over the Special Economic Zone or his nominee not below the rank of Joint Commissioner Member ex officio;
5. Commissioner of Income Tax having territorial jurisdiction over the Special Economic Zone or his nominee not below the rank of Joint Commissioner  Member ex officio;
6. Director (Banking) in the Ministry of Finance, Banking Division, Government of India Member ex officio;
7. Two officers, not below the rank of Joint Secretary, to be nominated by the State Government Member ex officio;
8. Representative of the Developer of the zone Special invitee

AND, THEREFORE, the Central Government, in exercise of the powers conferred by sub-section (2) of section 53 of the Special Economic Zones Act, 2005 (28 of 2005), hereby appoints the 9th September, 2024 as the date from which the above Special Economic Zone shall be deemed to be Inland Container Depot under section 7 of the Customs Act, 1962 (52 of 1962).

[F. No. F.1/3/2014-SEZ]
VIMAL ANAND, Jt. Secy.