Waiver of Interest for Delayed Filing of GSTR-3B
Period | Rate of interest | Condition |
Feb 2020 to April 2020 | Nil for first 15 days from GSTR-3B due date and 9 % thereafter till 24.06.2020 | Turnover more than 5 crores in preceding F.Y (NN 51/2020) |
Feb 20 | Nil till 30.06.2020 and 9% thereafter till 30.09.2020 | Turnover upto 5 crores in preceding F.Y and principal place of business is in the States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep (NN 51/2020) |
Nil till 30.06.2020 and 9% thereafter till 30.09.2020 | Turnover of upto 5 crores in preceding F.Y and principal place of business is in the States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi (NN 51/2020) | |
Mar 20 | Nil till 03.07.2020 and 9% thereafter till 30.09.2020 | Turnover upto 5 crores in preceding F.Y and principal place of business is in the States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep (NN 51/2020) |
Nil till 05.07.2020 and 9% thereafter till 30.09.2020 | Turnover of upto 5 crores in preceding F.Y and principal place of business is in the States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi (NN 51/2020) | |
Apr 20 | Nil till 06.07.2020 and 9% thereafter till 30.09.2020 | Turnover upto 5 crores in preceding F.Y and principal place of business is in the States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep (NN 51/2020) |
Nil till 09.07.2020 and 9% thereafter till 30.09.2020 | Turnover of upto 5 crores in preceding F.Y and principal place of business is in the States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi (NN 51/2020) | |
May 20 | Nil till 12.09.2020 and 9% thereafter till 30.09.2020 | Turnover upto 5 crores in preceding F.Y and principal place of business is in the States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep (NN 51/2020) |
Nil till 15.09.2020 and 9% thereafter till 30.09.2020 | Turnover of upto 5 crores in preceding F.Y and principal place of business is in the States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi (NN 51/2020) | |
Jun 20 | Nil till 23.09.2020 and 9 % thereafter till 30.09.2020 | Turnover upto 5 crores in preceding F.Y and principal place of business is in the States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep (NN 51/2020) |
Nil till 25.09.2020 and 9% thereafter till 30.09.2020 | Turnover of upto 5 crores in preceding F.Y and principal place of business is in the States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi (NN 51/2020) | |
Jul 20 | Nil till 27.09.2020 and 9 % thereafter till 30.09.2020 | Turnover upto 5 crores in preceding F.Y and principal place of business is in the States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep (NN 51/2020) |
Nil till 29.09.2020 and 9% thereafter till 30.09.2020 | Turnover of up to 5 crores in preceding F.Y and principal place of business is in the States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi (NN 51/2020) | |
March 2021 to May 2021 | 9 % for first 15 days from GSTR-3B due date and 18% thereafter | Turnover more than 5 crores in preceding F.Y (NN 18/2021) |
Mar 21 | Nil for first 15 days from GSTR-3B due date and 9 % for next 45 days and 18% thereafter | Turnover upto 5 crores in the preceding F.Y (NN 18/2021) |
Apr 21 | Nil for first 15 days from GSTR-3B due date and 9 % for next 30 days and 18% thereafter | Turnover upto 5 crores in the preceding F.Y (NN 18/2021) |
May 21 | Nil for first 15 days from GSTR-3B due date and 9 % for next 15 days and 18% thereafter | Turnover upto 5 crores in the preceding F.Y (NN 18/2021) |
Quarter ending March 2021 | Nil for first 15 days from GSTR-3B due date and 9 % for next 45 days and 18% thereafter |
Nil rate of interest for specified registered persons of west bengal for specified period (NN 07/2024)
NOTIFICATIONS
Notification No. | Subject |
Notification No. 07/2024-Central Tax, dt. 08.04.2024 | Seeks to notify the 'Nil' rate of interest for specified persons who were failed to furnish FORM GSTR-3B for the specified months by the due date. |
Notification No. 08/2022-Central Tax, dt. 07.06.2022 | Seeks to provide waiver of interest for specified electronic commerce operators for specified tax periods |
Notification No. 18/2021-Central Tax, dt. 01.06.2021 | Seeks to provide relief by lowering of interest rate for a specified time for tax periods March, 2021 to May, 2021. |
Notification No. 08/2021-Central Tax, dt. 01.05.2021 | Seeks to provide relief by lowering of interest rate for the month of March and April, 2021 |
Notification No. 51/2020-Central Tax, dt. 24.06.2020 | Seeks to provide relief by lowering of interest rate for a prescribed time for tax periods from February, 2020 to July, 2020. |
Notification No. 31/2020-Central Tax, dt. 03.04.2020 | Seeks to provide relief by conditional lowering of interest rate for tax periods of February, 2020 to April, 2020. |
Notification No. 06/2017-Integrated Tax dt. 28.06.2017 | Read with section 20 of IGST act, prescribe rate of interest on delay payment of tax u/s 50(1) @18% , undue and excess claim of ITC and reduction in OTL @ 24%, u/s 54(12) @6%, U/s 56 @ 6% and refund arise on order of AA or AT and not paid with in 60 days @ 9%. |
Notification No. 13/2017-Central Tax, dt. 28.06.2017 |
Prescribe rate of interest on delay payment of tax u/s 50(1) @18% , undue and excess claim of ITC or undue or excess reduction in Output Tax liability u/s 50(3) @ 24%, where refund is withheld @6 % u/s 54(12) ,refund of tax u/s 56 and refund arise on order of AA or AT and not paid with in 60 days @ 9%. |
CIRCULARS
Circular No. | Subject |
Circular No. 171/03/2022-GST dt.06.07.2022 [Para 2 (2)] |
Clarification on various issues relating to applicability of demand and penalty provisions under the Central Goods and Services Tax Act, 2017 in respect of transactions involving fake invoices |
Circular No. 143/13/2020-GST dt. 10.11.2020 | Quarterly Return Monthly Payment Scheme |
Clarification in respect of various measures announced by the Government for providing relief to the taxpayers in view of spread of Novel Corona Virus (COVID-19) |
INSTRUCTION
Instruction No. | Subject |
Administrative instructions for recovery of interest on net cash tax liability w.e.f. 01.07.2017 |
PRESS RELEASE
CASE LAW
Authority |
One liner |
2024(11)LCX0016 Kolkata Tribunal Ratan Mica Exports Pvt. Ltd. |
CESTAT upholds demand of 3.5% mica cess on exported fabricated mica but sets aside interest demand due to absence of proposal of interest in SCN. |
2024(01)LCX0118 Madras High Court Eicher Motors Ltd. |
No interest liablity on the GST amount if deposited into the ECL within the due date. |
2021(10)LCX0002 Allahabad High Court Savista Global Solutions Private Limited |
|
2021(01)LCX0274 Jharkhand High Court BGR Mining & Infra Limited |
Petitioner to approach the Court in case the respondent State chooses to realize interest on the gross tax liability for the subject period |
2021(01)LCX0108 Gujarat High Court Flair Writing Industries Ltd. Versus |
Challenge to the constitutional validity of the proviso to Section 50 CGST, 2017 |
2020(01)LCX0008 Madras High Court Refex Industries Limited |
Section 50 applicable where interest is levied on a belated cash payment but not on ITC available all the while with the Department to the credit of the assessee. |
2020(03)LCX0148 Bombay High Court Concord Exotic Voyages (India) Pvt. Ltd. |
Impugned communications to deposit amounts towards interest under Section 50 CGST are not the demands and, therefore, no question of any coercive action on the basis of the same. |
2020(02)LCX0136 Andhra Pradesh High Court Srinidhi Marketing |
In case of late filing in GSTR-3B, interest on cash set off and ITC set off has been calculated and for recovery of interest insofar it relates to 'ITC set off remain stayed. |
2019(04)LCX0005 Telangana High Court Megha Engineering & Infrastructures Ltd. |
In case of belated GSTR-3B, interest u/s 50 is payable on total tax liability without utilising ITC |