{To be published in the Gazette of India extraordinary Part-I, Section-I )
Government of India
Ministry of Commerce & Industry
Department of Commerce
Directorate General of Foreign Trade
Public Notice No.12/2015-2020
New Delhi, dated:10th July , 2020
Subject: harmonization
of Appendix 3B (Table-2) for exports made with effect from 01.01.2020 with ITC
HS 2017, is amended from 01.01.2020
The Directorate General of Foreign Trade has notified the amended Indian Trade
Classification (Harmonized System)- ITC(HS), 2017 harmonising it with the
Finance (No.2) Act, 2019 dated 1"August,2019 vide Notification No. 38/2015-2020
dated 01.01.2020.
2. In exercise of powers conferred under paragraph 1.03 of the Foreign Trade
Policy (2015-2020), the Director General of Foreign Trade hereby makes the
following additions/amendments in Appendix 3B - Table 2 as notified vide Public
Notice 61 dated 07.03.2017 and as amended from time to time, accordingly.
A. The following MEIS entries are added in the Appendis
3, Table 2, for exports made with effect from 01.01.2020.
MEIS SI. No. |
ITC (HS) Code | Description | MEIS rate for exports with effects from 01.01.2020 |
8060 | 3035910 | Indian mackerels (Rastrelliger Spp. ) | 5 |
8061 | 7099310 | Pumpkins | 5 |
8062 | 7099320 | Squash | 5 |
8063 | 7099330 | Bitter gourd | 5 |
8064 | 7099340 | Bottle gourd | 5 |
8065 | 7099350 | Snake gourd | 5 |
8066 | 7099360 | Coceinia (kundru) | 5 |
8067 | 7099390 | Other | 5 |
8068 | 7099930 | Okra/Lady Finger (Bhindi) | 5 |
8069 | 8045021 | Alphonso( flapus) | 5 |
8070 | 8045022 | Banganapalli | 5 |
8071 | 8045023 | Chausa | 5 |
8072 | 8045024 | Dasheri | 5 |
8073 | 8045025 | Langda | 5 |
8074 | 8045026 | Kesar | 5 |
8075 | 8045027 | Totapuri | 5 |
8076 | 8045028 | Mallika | 5 |
8077 | 8045029 | Other | 5 |
8078 | 8071910 | Musk Melons | 5 |
8079 | 8071990 | Other | 5 |
8080 | 22086000 | Vodka | 5 |
8081 | 29021910 | Cyclopropylaeletylene | 2 |
8082 | 29021990 | Other | 2 |
8083 | 29091910 | tertiary amyl methyl ether | 2 |
8084 | 29091920 | Methyl tertiary butyl ether (MTBE) | 2 |
8085 | 29091990 | other | 2 |
8086 | 29094910 | Phanoxy ethanol | 2 |
8087 | 29094920 | 1-(4-phenoxyphenoxy) propan-2 o1 | 2 |
8088 | 29094930 | Meta phenony benzyl alcohol (MPBA) | 2 |
8089 | 29094990 | other | 2 |
8090 | 29153991 | Methyl cyclohexyl acetate | 2 |
8091 | 29153992 | Ethylene glycol mono ethyl ether acetate | 2 |
8092 | 29153999 | other | 2 |
8093 | 29159040 | Pivaloyl chloride | 2 |
8094 | 29159050 | N-valeryl chloride | 2 |
8095 | 29159060 | N-octanoy1 chloride | 2 |
8096 | 29159070 | Neodecanoyl chloride | 2 |
8097 | 29159091 | Hexoic acid (caproic acid) | 2 |
8098 | 29159092 | Octoic acid (caprylic acid) | 2 |
8099 | 29159093 | Tri fluoro aoetic acid | 2 |
8100 | 29159094 | Ethyl difluoro acetate | 2 |
8101 | 29159095 | Ethyl trifluoro acetate | 2 |
8102 | 29159099 | other | 2 |
8103 | 29162010 | DV aoid chloride/cypermethric acid chloride | 2 |
8104 | 29162090 | other | 2 |
8105 | 29171310 | Sebacic Acid | 2 |
8106 | 29171390 | other | 2 |
8107 | 29189910 | Sodium phenoxy acetate | 2 |
8108 | 29189920 | Methyl (E)-2-(2-(chloro methyl) phenyl]-3- rnethoxyacrylate | 2 |
8109 | 29189990 | other | 2 |
8110 | 29209000 | other | 2 |
8111 | 29329910 | Cineole | 2 |
8112 | 29329990 | other | 2 |
8113 | 2933 1991 | fluoro-3-(dif1uoromethyl)-l -methyl-1 h- pyrazole-4-carbonyl fluoride | 3 |
8114 | 29331999 | other | 3 |
8115 | 29337910 | N-methyl-2-proro1idone | 2 |
8116 | 29337920 | N-ethyl-2-pyrrolidone | 2 |
8117 | 29337990 | other | 2 |
8118 | 29339910 | Imidazo pyridine methyl amine | 3 |
8119 | 29339990 | other | 3 |
8120 | 29349918 | Chloro thiophena-2-carboxy1ic 8Gtd | 3 |
8121 | 29349920 | Morpholine | 3 |
8122 | 29349990 | other | 3 |
8123 | 29397910 | Nicotine | 3 |
8124 | 29397990 | Other | 3 |
8125 | 57011010 | Of wool or fine animal hair: Hand-made | 5 |
8126 | 57011090 | Of wool or fine animal hair: Other | 5 |
8127 | 57019011 | Hand-made | 5 |
8128 | 57019019 | Other | 5 |
8129 | 57019020 | Of Coir including geo-textiles | 5 |
8130 | 57019031 | Hand-made | 5 |
8131 | 57019039 | Other | 5 |
8132 | 74640024 | Bronze scrap, including the following.- manganese bronze solids counted ISRI oode word 'Parch; High lead bronze solids and borings covered by ISRI code word 'Elias' | 2 |
8133 | 74040025 |
Copper nickel scrap, including the following: new cupro nickel clips and Solids covered by ISRI code word 'Dandy', cupro nickel solids covered by ISRI code word 'Daunt'; soldered cupro-nickel solids covered by ISRI code word Delta'; cupro nickel spinnings, turnings, borings covered by ISRI code word 'Decoy' |
2 |
8134 | 85171290 | Telephones for other wireless networks | 2 |
8135 | 85256000 | Transmission apparatus incorporating reception apparatus, except VSAT Terminals | 2 |
8136 | 85279900 | Other, except radio pagsrs | 2 |
8137 | 3061720 | Vannaiuei shrimp (Litopenacusvannamei) | 5 |
8138 | 3061730 | Indian white shrimp (Fenneropenaeus indicus) | 5 |
8139 | 3061740 | Black tiger shrimp (Penaeus monodon) | 5 |
8140 | 3061750 | Flower shrimp (Penaeussemisulcatus) | 5 |
8141 | 39076110 | PET Flake (chip) | 2 |
8142 | 39076190 | Other primary form | 2 |
8143 | 39076930 | PET Flake (chip) | 2 |
Al.- The MEIS serial no. 8135 and 8136 are also added in the table as notified
in the Public notice 68 dated 09.01.2019.
B. MEIS benefits for the following MEIS entries would
not be available (i.e. rate ii zero) for exports made with effect from
01.01.2020 as these codes have ceased to exist with effect from 01.01.2020:
MEIS Sr. No |
ITC(HS) Code |
Description |
8020 | 03035900 | RastrelligerKanagurta |
190 | 07099300 | Pumpkins, squash and guards (Cucurbita spp.) |
192 | 07099920 | Mixed Vegetables |
258 | 08045020 | Managoes, fresh |
271 | 08071900 | Other |
703 | 22082012 | Liquors |
720 | 22085013 | Vodka |
722 | 22086093 | Vodka |
1025 | 29021900 | Other |
1068 | 29041040 | Vinyl Sulphone |
1142 | 29091900 | Other |
1153 | 29094900 | Other |
1222 | 29153990 | Other |
1236 | 29159020 | Octoic acid (caprylic acid) |
1237 | 29159030 | Hexoic acid (caproic acid) |
1238 | 29159090 | Other |
1251 | 29162000 | Cyclanic, cyslenic or cycloterpenic monocarboxylic acids, their anhydrldes, halides, peroxides, peroxyacids and their derivatives |
1267 | 29171300 | Azelaic acid, sebacic acid, their salts and esters |
1320 | 29189900 | Other |
1334 | 29209099 | Other |
1489 | 29329900 | Other |
1515 | 29333917 | Morpholine |
1536 | 29337900 | Other lactams |
1538 | 29339900 | Other |
1543 | 29349900 | Other |
1596 | 29397900 | Other |
7935 | 39076100 | Having a viscosity number of 78 ml/g or higher |
7936 | 39076910 | Having a viscosity number less than 78 ml/g but not less than 72 ml/g |
7937 | 39076920 | Having a viscosity number less than 72 ml/g but not less than 64 ml/g |
3676 | 37011000 | Of wool or fine animal hair |
3677 | 57019010 | of cotton |
5290 | 74040023 | Nickel silver scrap specified under 74040023 |
6866 | 85256011 | Walkie talkie set |
6867 | 85236012 | Marine radio communication equipment |
6868 | 55256013 | Amateur radio equipment |
6869 | 85256019 | Other |
6870 | 85256092 | Other satellite communication equipment |
6871 | 85256099 | Other |
6887 | 85279912 | Demodulators |
6888 | 85279919 | Other |
6889 | 85279990 | Other |
7481 | 90189033 | Haemo filtration instruments |
A. The description of the following MEIS entries in the Appendix 2, Table 2 is amended as below for exports made with effect from 01.01.2020:
MEIS Sr. No. |
ITC(HS) Code |
Existing Description |
Amendment Description for exports with effect froei 01.01.2020 |
1150 |
29094100 |
2,2-Oxydiethano1 (diethylene |
"2, 2'- oxydiethanol (diethylene glycol, digol) |
1352 | 29214221 | Benzyl ethyl aniline | N-benzyl-N-ethylaniline |
1353 | 29214222 | Diethylaniline | N, N-diethylaniline |
1354 | 29214223 | Dimethylaniline | N, N-dimethylaniline |
1355 | 29214224 | Ethyl anifine | N-ethyl anilīne |
1362 | 29214310 | Dietńyl toluidine | N,N-diethyl toluidīne |
1363 | 29214320 | Dimethyl toluidķne | N,N- dimethyl toluidine |
1713 | 30042099 | Other | Hormones or other products |
3038 | 48182000 | Handkerchiefs cleaning or facial tissues and towels | Handkerchiefs, cleansing or facial tissues and towels |
3706 | 57025029 | Other | Of other textile material |
7938 | 39076990 | Other | Other primary form |
7479 | 90189031 | Renal dialysis
equipment(artificial kidneys, kidney machines and dialysers) |
Artificial kidney (dialysis) apparatus |
Effect of Public Notice: Certain additions/amendments have been trade in the MEIS Schedule which is Appendix 3B, Table 2 to harmonize it with the Notification no. 38 dated 01.01.2020 and the changes in the Finance (No. 2) Act, 2019, Fifth Schedule as notified by CBIC.
(Amit Yadav)
Director General of Foreign Trade
Ex-officio Additional Secretary to the Govt. of India
dgft@nic.in
[Issued from File No.
01/61/180/178/AM17/PC-3]