(To be published in the gazette of
India extraordinary part-1 section-1)
Government of India
Ministry of Commerce & Industry
Department of Commerce
Directorate General of Foreign Trade
Public Notice No. 2/2015-2020
New Delhi, dated: 1st May, 2018
Subject: Amendments in Table 2 of
Appendix 3B Foreign Trade Policy 2015-20.
In exercise of powers conferred under paragraph 1.03 of the Foreign Trade
Policy 2015-2020, the Director General of Foreign Trade hereby makes the
following amendments in Table 2 of Appendix 3B notified through Public Notice
No.02/2015-20 dated 01.04.2015 and harmonized with HS(2017) and other public
notices subsequently.
2. The rates of the following MEIS SI no. Entries in Appendix 3B, Table 2 would
be as column (5) below for exports made during the mentioned period.
SI. No. | SI. No.
as per MEIS List Appendix 3 B, Table 2 |
ITC(HS) Code as per ITC HS2017 | Description |
1[MEIS
rate from 01.11.2017 onwards] old[MEIS Rate from 01.11.2017 to 30.06.2018 ] |
(1) | (2) | (3) | (4) | (5) |
1 | 2177 | 33019031 | Attars of all kinds in fixed oil base | 7 |
2 | 2291 | 34060010 | Candles | 7 |
3 | 2638 | 39231020 | Watch-box, jewellery box and similar containers of plastics | 7 |
4 | 2680 | 39264019 | Other | 7 |
5 | 2945 | 44140000 | Wooden frames for paintings, photographs, Mirrors or similar objects | 7 |
6 | 2952 | 44201000 | Statuettes and other ornaments, of wood | 7 |
7 | 2955 | 44209090 | Other | 7 |
8 | 2974 | 48021010 | Paper | 7 |
9 | 2976 | 48021020 | Paperboard | 7 |
10 | 4030 | 61171040 | Of man-made fibres | 7 |
11 | 4373 | 64032040 | Kolhapuri chappals and similar footwear | 7 |
12 | 4542 | 69111019 | Other | 7 |
13 | 4544 | 69111021 | Of Bone china and soft porcelain | 7 |
14 | 4553 | 69120040 | Clay articles | 7 |
15 | 4555 | 69120090 | Other | 7 |
16 | 4559 | 69141000 | Of porcelain or china | 7 |
17 | 4561 | 69149000 | Other | 7 |
18 | 4629 | 70181010 | Bangles | 7 |
19 | 4631 | 70181020 | Beads | 7 |
20 | 4633 | 70181090 | Other | 7 |
21 | 4636 | 70189010 | Glass statues | 7 |
22 | 4656 | 70200029 | Other | 7 |
23 | 4658 | 70200090 | Other | 7 |
24 | 5242 | 73239190 | Other | 7 |
25 | 5244 | 73239200 | Of cast iron, enameled | 7 |
26 | 5341 | 74199920 | Articles of copper alloys electro-plated with nickel-silver | 7 |
27 | 5343 | 74199930 | Articles of brass | 7 |
28 | 5345 | 74199940 | Copper worked articles | 7 |
29 | 5432 | 76151030 | Other table, kitchen or household articles | 7 |
30 | 5444 | 76169990 | Other | 7 |
31 | 5613 | 83061000 | Bells, gongs and the like | 7 |
32 | 5620 | 83062990 | Other | 7 |
33 | 5622 | 83063000 | Photograph, picture or similar frames; mirrors | 7 |
34 | 7684 | 93070000 | Swords, Cut Lasses, Bayonets, Lances and similar arms and parts thereof and Scabbards and Sheaths thereof | 7 |
35 | 4199 | 62141020 | Shawls, scarves (exceeding 60 cms) and the like | 7 |
36 | 3773 | 58043000 | Handmade lace | 7 |
37 | 4658 | 70200090 | Other | 7 |
Effect of Public Notice:- Some MEIS entries classifiable under the Handicrafts sector are included for enhanced benefit under the Merchandise Exports from India Scheme, for the exports made in the period 01.11.2017 to 30.06.2018 .
(Alok Vardhan Chaturvedi)
Director General of Foreign Trade
E-mail: dgft@nic.in
(Issued from File No.
01/61/180/240/AM18/PC-3)
1.Substituted vide:-Public Notice No.07/2015-2020 Dated 11/05/2018