To be published in the Gazette of India Extraordinary Part-I, Section (I)
Government of India
Ministry of Commerce & Industry
Department of Commerce
Udyog Bhawan, New Delhi
Public Notice 42.2015-2020
Dated the .24 November , 2017
Subject: Amendment in Appendix 3B of the Foreign Trade Policy 2015-2020
In exercise of powers conferred under paragraph 1.03 of the Foreign Trade Policy 2015-2020. Director General of Foreign Trade hereby makes the following amendment in the Table 2 of the Appendix 38 (Notified through Public notice 61 dated 07.03.2017 and subsequently amended through Public Notice 17 dated 22.08.2017 and Public Notice 22 dated 31.08.2017) .
1[2. MEIS rates for the following ITC HS Codes are enhanced as per column 4, for exports from 01.11.2017 onwards"]
old[2.MEIS rates for the following ITC HS Codes are enhanced as per column 4. however, these rates shall be valid from 01.11.2017 to 30.06.2018 ]
MEIS Sl. No. In Appendix 3B Table 2 | ITC HS 2017 | Current MEIS Rates | Enhanced MEIS Rates |
(1) | (2) | (3) | (4) |
3875 | 61013020 | 2 | 4 |
3876 | 61019090 | 2 | 4 |
3877 | 61021000 | 2 | 4 |
3878 | 61022000 | 2 | 4 |
3879 | 61023010 | 2 | 4 |
3880 | 61023020 | 2 | 4 |
3881 | 61029010 | 2 | 4 |
3882 | 61029090 | 2 | 4 |
3883 | 61031010 | 2 | 4 |
3884 | 61031020 | 2 | 4 |
3885 | 61031030 | 2 | 4 |
3886 | 61031090 | 2 | 4 |
3887 | 61032200 | 2 | 4 |
3888 | 61032300 | 2 | 4 |
3889 | 61032910 | 2 | 4 |
3890 | 61032990 | 2 | 4 |
3891 | 61033100 | 2 | 4 |
3892 | 61033200 | 2 | 4 |
3893 | 61033300 | 2 | 4 |
3894 | 61033920 | 2 | 4 |
3895 | 61033990 | 2 | 4 |
3896 | 61034200 | 2 | 4 |
3897 | 61034300 | 2 | 4 |
3898 | 61034920 | 2 | 4 |
3899 | 61034990 | 2 | 4 |
3900 | 61041300 | 2 | 4 |
3901 | 61041910 | 2 | 4 |
3902 | 61041920 | 2 | 4 |
3903 | 61041990 | 2 | 4 |
3904 | 61042200 | 2 | 4 |
3905 | 61042300 | 2 | 4 |
3906 | 61042910 | 2 | 4 |
3907 | 61042920 | 2 | 4 |
3908 | 61042990 | 2 | 4 |
3912 | 61043300 | 2 | 4 |
3913 | 61043920 | 2 | 4 |
3914 | 61043990 | 2 | 4 |
3915 | 61044100 | 2 | 4 |
3916 | 61044200 | 2 | 4 |
3917 | 61044300 | 2 | 4 |
3918 | 61044400 | 2 | 4 |
3919 | 61044910 | 2 | 4 |
3920 | 61044990 | 2 | 4 |
3921 | 61045100 | 2 | 4 |
3922 | 61045200 | 2 | 4 |
3923 | 61045300 | 2 | 4 |
3924 | 61045920 | 2 | 4 |
3925 | 61045990 | 2 | 4 |
3926 | 61046100 | 2 | 4 |
3927 | 61046200 | 2 | 4 |
3928 | 61046300 | 2 | 4 |
3929 | 61046910 | 2 | 4 |
3930 | 61046920 | 2 | 4 |
3931 | 61046990 | 2 | 4 |
3932 | 61051010 | 2 | 4 |
3933 | 61051020 | 2 | 4 |
3934 | 61051090 | 2 | 4 |
3935 | 61052010 | 2 | 4 |
3936 | 61052020 | 2 | 4 |
3937 | 61059090 | 2 | 4 |
3938 | 61061000 | 2 | 4 |
3939 | 61062010 | 2 | 4 |
3940 | 61062020 | 2 | 4 |
3941 | 61069010 | 2 | 4 |
3942 | 61069020 | 2 | 4 |
3943 | 61069090 | 2 | 4 |
3944 | 61071100 | 2 | 4 |
3945 | 61071210 | 2 | 4 |
3946 | 61071220 | 2 | 4 |
3947 | 61071910 | 2 | 4 |
3948 | 61071990 | 2 | 4 |
3949 | 61072100 | 2 | 4 |
3950 | 61072210 | 2 | 4 |
3951 | 61072220 | 2 | 4 |
3952 | 61072990 | 2 | 4 |
3953 | 61079110 | 2 | 4 |
3954 | 61079190 | 2 | 4 |
3955 | 61079990 | 2 | 4 |
3956 | 61081110 | 2 | 4 |
3957 | 61081120 | 2 | 4 |
3958 | 61081920 | 2 | 4 |
3959 | 61081990 | 2 | 4 |
3960 | 61082100 | 2 | 4 |
3961 | 61082210 | 2 | 4 |
3962 | 61082220 | 2 | 4 |
3963 | 61082990 | 2 | 4 |
3964 | 61083100 | 2 | 4 |
3965 | 61083210 | 2 | 4 |
3966 | 61083220 | 2 | 4 |
3967 | 61083990 | 2 | 4 |
3968 | 61089100 | 2 | 4 |
3969 | 61089210 | 2 | 4 |
3970 | 61089220 | 2 | 4 |
3971 | 61089910 | 2 | 4 |
3972 | 61089990 | 2 | 4 |
3973 | 61091000 | 2 | 4 |
3974 | 61099010 | 2 | 4 |
3975 | 61099020 | 2 | 4 |
3976 | 61099030 | 2 | 4 |
3977 | 61099040 | 2 | 4 |
3978 | 61099090 | 2 | 4 |
3979 | 61101110 | 2 | 4 |
3980 | 61101120 | 2 | 4 |
3981 | 61101190 | 2 | 4 |
3982 | 61101200 | 2 | 4 |
3983 | 61101900 | 2 | 4 |
3984 | 61102000 | 2 | 4 |
3985 | 61103010 | 2 | 4 |
3986 | 61103020 | 2 | 4 |
3987 | 61109000 | 2 | 4 |
3988 | 61112000 | 2 | 4 |
3989 | 61113000 | 2 | 4 |
3990 | 61119010 | 2 | 4 |
3991 | 61119020 | 2 | 4 |
3992 | 61119090 | 2 | 4 |
3993 | 61121100 | 2 | 4 |
3994 | 61121200 | 2 | 4 |
3995 | 61121990 | 2 | 4 |
3996 | 61122030 | 2 | 4 |
3997 | 61122040 | 2 | 4 |
3998 | 61122090 | 2 | 4 |
3999 | 61123100 | 2 | 4 |
4000 | 61123990 | 2 | 4 |
4001 | 61124100 | 2 | 4 |
4002 | 61124990 | 2 | 4 |
4003 | 61130000 | 2 | 4 |
4004 | 61142000 | 2 | 4 |
4005 | 61143010 | 2 | 4 |
4006 | 61143020 | 2 | 4 |
4007 | 61149010 | 2 | 4 |
4008 | 61149090 | 2 | 4 |
4009 | 61151000 | 2 | 4 |
4010 | 61152100 | 2 | 4 |
4011 | 61152200 | 2 | 4 |
4012 | 61152920 | 2 | 4 |
4013 | 61152930 | 2 | 4 |
4014 | 61152990 | 2 | 4 |
4015 | 61153000 | 2 | 4 |
4016 | 61159400 | 2 | 4 |
4017 | 61159500 | 2 | 4 |
4018 | 61159600 | 2 | 4 |
4019 | 61159910 | 2 | 4 |
4020 | 61159990 | 2 | 4 |
4021 | 61161000 | 2 | 4 |
4022 | 61169100 | 2 | 4 |
4023 | 61169200 | 2 | 4 |
4024 | 61169300 | 2 | 4 |
4025 | 61169990 | 2 | 4 |
4026 | 61171010 | 2 | 4 |
4028 | 61171030 | 2 | 4 |
4031 | 61171090 | 2 | 4 |
4032 | 61178010 | 2 | 4 |
4033 | 61178020 | 2 | 4 |
4034 | 61178030 | 2 | 4 |
4035 | 61178040 | 2 | 4 |
4036 | 61178090 | 2 | 4 |
4037 | 61179000 | 2 | 4 |
4038 | 62011100 | 2 | 4 |
4039 | 62011210 | 2 | 4 |
4040 | 62011290 | 2 | 4 |
4041 | 62011310 | 2 | 4 |
4042 | 62011390 | 2 | 4 |
4043 | 62011910 | 2 | 4 |
4044 | 62011990 | 2 | 4 |
4045 | 62019100 | 2 | 4 |
4046 | 62019200 | 2 | 4 |
4047 | 62019300 | 2 | 4 |
4048 | 62019990 | 2 | 4 |
4049 | 62021110 | 2 | 4 |
4050 | 62021190 | 2 | 4 |
4051 | 62021200 | 2 | 4 |
4052 | 62021300 | 2 | 4 |
4053 | 62021910 | 2 | 4 |
4054 | 62021920 | 2 | 4 |
4055 | 62021990 | 2 | 4 |
4056 | 62029110 | 2 | 4 |
4057 | 62029190 | 2 | 4 |
4058 | 62029210 | 2 | 4 |
4059 | 62029290 | 2 | 4 |
4060 | 62029310 | 2 | 4 |
4061 | 62029390 | 2 | 4 |
4062 | 62029919 | 2 | 4 |
4063 | 62029990 | 2 | 4 |
4064 | 62031100 | 2 | 4 |
4065 | 62031200 | 2 | 4 |
4066 | 62031910 | 2 | 4 |
4067 | 62031990 | 2 | 4 |
4068 | 62032200 | 2 | 4 |
4069 | 62032300 | 2 | 4 |
4070 | 62032900 | 2 | 4 |
4071 | 62033100 | 2 | 4 |
4072 | 62033200 | 2 | 4 |
4073 | 62033300 | 2 | 4 |
4074 | 62033910 | 2 | 4 |
4075 | 62033990 | 2 | 4 |
4076 | 62034100 | 2 | 4 |
4077 | 62034200 | 2 | 4 |
4078 | 62034300 | 2 | 4 |
4079 | 62034910 | 2 | 4 |
4080 | 62034990 | 2 | 4 |
4081 | 62041100 | 2 | 4 |
4082 | 62041200 | 2 | 4 |
4083 | 62041300 | 2 | 4 |
4084 | 62041911 | 2 | 4 |
4085 | 62041919 | 2 | 4 |
4086 | 62041990 | 2 | 4 |
4087 | 62042100 | 2 | 4 |
4088 | 62042210 | 2 | 4 |
4089 | 62042290 | 2 | 4 |
4090 | 62042300 | 2 | 4 |
4091 | 62042911 | 2 | 4 |
4092 | 62042919 | 2 | 4 |
4093 | 62042990 | 2 | 4 |
4094 | 62043100 | 2 | 4 |
4095 | 62043200 | 2 | 4 |
4096 | 62043300 | 2 | 4 |
4097 | 62043911 | 2 | 4 |
4098 | 62043919 | 2 | 4 |
4099 | 62043990 | 2 | 4 |
4100 | 62044110 | 2 | 4 |
4101 | 62044120 | 2 | 4 |
4102 | 62044190 | 2 | 4 |
4103 | 62044210 | 2 | 4 |
4104 | 62044220 | 2 | 4 |
4105 | 62044290 | 2 | 4 |
4106 | 62044310 | 2 | 4 |
4107 | 62044390 | 2 | 4 |
4108 | 62044400 | 2 | 4 |
4109 | 62044911 | 2 | 4 |
4110 | 62044919 | 2 | 4 |
4111 | 62044990 | 2 | 4 |
4112 | 62045100 | 2 | 4 |
4113 | 62045200 | 2 | 4 |
4114 | 62045300 | 2 | 4 |
4115 | 62045910 | 2 | 4 |
4116 | 62045990 | 2 | 4 |
4117 | 62046110 | 2 | 4 |
4118 | 62046190 | 2 | 4 |
4119 | 62046200 | 2 | 4 |
4120 | 62046300 | 2 | 4 |
4121 | 62046911 | 2 | 4 |
4122 | 62046919 | 2 | 4 |
4123 | 62046990 | 2 | 4 |
4124 | 62052000 | 2 | 4 |
4125 | 62053000 | 2 | 4 |
4126 | 62059010 | 2 | 4 |
4127 | 62059090 | 2 | 4 |
4128 | 62061010 | 2 | 4 |
4129 | 62061090 | 2 | 4 |
4130 | 62062000 | 2 | 4 |
4131 | 62063000 | 2 | 4 |
4132 | 62064000 | 2 | 4 |
4133 | 62069000 | 2 | 4 |
4134 | 62071100 | 2 | 4 |
4135 | 62071910 | 2 | 4 |
4136 | 62071920 | 2 | 4 |
4137 | 62071990 | 2 | 4 |
4138 | 62072110 | 2 | 4 |
4139 | 62072190 | 2 | 4 |
4140 | 62072200 | 2 | 4 |
4141 | 62072900 | 2 | 4 |
4142 | 62079110 | 2 | 4 |
4143 | 62079120 | 2 | 4 |
4144 | 62079190 | 2 | 4 |
4145 | 62079919 | 2 | 4 |
4146 | 62079929 | 2 | 4 |
4147 | 62079990 | 2 | 4 |
4148 | 62081100 | 2 | 4 |
4149 | 62081910 | 2 | 4 |
4150 | 62081990 | 2 | 4 |
4151 | 62082100 | 2 | 4 |
4152 | 62082200 | 2 | 4 |
4153 | 62082910 | 2 | 4 |
4154 | 62082920 | 2 | 4 |
4155 | 62082990 | 2 | 4 |
4156 | 62089110 | 2 | 4 |
4157 | 62089190 | 2 | 4 |
4158 | 62089210 | 2 | 4 |
4159 | 62089290 | 2 | 4 |
4160 | 62089910 | 2 | 4 |
4161 | 62089920 | 2 | 4 |
4162 | 62089990 | 2 | 4 |
4163 | 62092000 | 2 | 4 |
4164 | 62093000 | 2 | 4 |
4165 | 62099010 | 2 | 4 |
4166 | 62099090 | 2 | 4 |
4167 | 62101000 | 2 | 4 |
4168 | 62102010 | 2 | 4 |
4169 | 62102020 | 2 | 4 |
4170 | 62102030 | 2 | 4 |
4171 | 62102090 | 2 | 4 |
4172 | 62103010 | 2 | 4 |
4173 | 62103030 | 2 | 4 |
4174 | 62103090 | 2 | 4 |
4175 | 62104010 | 2 | 4 |
4176 | 62104090 | 2 | 4 |
4177 | 62105000 | 2 | 4 |
4178 | 62111100 | 2 | 4 |
4179 | 62111200 | 2 | 4 |
4180 | 62112000 | 2 | 4 |
4181 | 62113200 | 2 | 4 |
4182 | 62113300 | 2 | 4 |
4183 | 62113900 | 2 | 4 |
4184 | 62114210 | 2 | 4 |
4185 | 62114290 | 2 | 4 |
4186 | 62114300 | 2 | 4 |
4187 | 62114910 | 2 | 4 |
4188 | 62114990 | 2 | 4 |
4189 | 62121000 | 2 | 4 |
4190 | 62122000 | 2 | 4 |
4191 | 62123000 | 2 | 4 |
4192 | 62129010 | 2 | 4 |
4193 | 62129090 | 2 | 4 |
4194 | 62132000 | 2 | 4 |
4195 | 62139010 | 2 | 4 |
4196 | 62139090 | 2 | 4 |
4197 | 62141010 | 2 | 4 |
4201 | 62141090 | 2 | 4 |
4202 | 62142010 | 2 | 4 |
4205 | 62142030 | 2 | 4 |
4206 | 62142090 | 2 | 4 |
4207 | 62143000 | 2 | 4 |
4208 | 62144000 | 2 | 4 |
4209 | 62149010 | 2 | 4 |
4210 | 62149022 | 2 | 4 |
4211 | 62149029 | 2 | 4 |
4214 | 62149039 | 2 | 4 |
4215 | 62149040 | 2 | 4 |
4216 | 62149050 | 2 | 4 |
4217 | 62149060 | 2 | 4 |
4218 | 62149090 | 2 | 4 |
4219 | 62151000 | 2 | 4 |
4220 | 62152000 | 2 | 4 |
4221 | 62159010 | 2 | 4 |
4222 | 62159090 | 2 | 4 |
4223 | 62160010 | 2 | 4 |
4225 | 62160090 | 2 | 4 |
4226 | 62171010 | 2 | 4 |
4227 | 62171020 | 2 | 4 |
4228 | 62171030 | 2 | 4 |
4229 | 62171040 | 2 | 4 |
4230 | 62171060 | 2 | 4 |
4231 | 62171070 | 2 | 4 |
4232 | 62171090 | 2 | 4 |
4233 | 62179010 | 2 | 4 |
4234 | 62179020 | 2 | 4 |
4235 | 62179030 | 2 | 4 |
4236 | 62179090 | 2 | 4 |
4237 | 63011000 | 2 | 4 |
4238 | 63012000 | 2 | 4 |
4239 | 63013000 | 2 | 4 |
4240 | 63014000 | 2 | 4 |
4242 | 63019090 | 2 | 4 |
4243 | 63021010 | 2 | 4 |
4244 | 63021090 | 2 | 4 |
4246 | 63022100 | 2 | 4 |
4247 | 63022200 | 2 | 4 |
4249 | 63023100 | 2 | 4 |
4250 | 63023200 | 2 | 4 |
4251 | 63023900 | 2 | 4 |
4252 | 63024010 | 2 | 4 |
4253 | 63024020 | 2 | 4 |
4254 | 63024030 | 2 | 4 |
4255 | 63024040 | 2 | 4 |
4256 | 63024090 | 2 | 4 |
4259 | 63025300 | 2 | 4 |
4260 | 63025900 | 2 | 4 |
4262 | 63026090 | 2 | 4 |
4265 | 63029300 | 2 | 4 |
4266 | 63029900 | 2 | 4 |
4267 | 63031200 | 2 | 4 |
4268 | 63031900 | 2 | 4 |
4269 | 63039100 | 2 | 4 |
4270 | 63039200 | 2 | 4 |
4271 | 63039910 | 2 | 4 |
4272 | 63039990 | 2 | 4 |
4274 | 63041910 | 2 | 4 |
4275 | 63041920 | 2 | 4 |
4276 | 63041930 | 2 | 4 |
4278 | 63041990 | 2 | 4 |
4279 | 63049110 | 2 | 4 |
4280 | 63049120 | 2 | 4 |
4286 | 63049239 | 2 | 4 |
4289 | 63049250 | 2 | 4 |
4290 | 63049260 | 2 | 4 |
4291 | 63049270 | 2 | 4 |
4296 | 63049300 | 2 | 4 |
4297 | 63049910 | 2 | 4 |
4310 | 63052000 | 2 | 4 |
4311 | 63053200 | 2 | 4 |
4312 | 63053300 | 2 | 4 |
4313 | 63053900 | 2 | 4 |
4314 | 63059000 | 2 | 4 |
4315 | 63061200 | 2 | 4 |
4318 | 63061900 | 2 | 4 |
4319 | 63062200 | 2 | 4 |
4321 | 63062900 | 2 | 4 |
4322 | 63063000 | 2 | 4 |
4323 | 63069010 | 2 | 4 |
4324 | 63069090 | 2 | 4 |
4325 | 63071010 | 2 | 4 |
4326 | 63071020 | 2 | 4 |
4328 | 63071090 | 2 | 4 |
4329 | 63072010 | 2 | 4 |
4330 | 63072090 | 2 | 4 |
4340 | 63080000 | 2 | 4 |
4342 | 63109020 | 2 | 4 |
4414 | 65010010 | 2 | 4 |
4415 | 65010020 | 2 | 4 |
4416 | 65020010 | 2 | 4 |
4417 | 65020020 | 2 | 4 |
4418 | 65020090 | 2 | 4 |
Effect of this public notice: MEIS incentive rates for certain items in the Appendix 3B has been increased from 2% to 4% w.e.f. 01.11.2017 and only upto 30.06.2018.
(Alok Vardhan Chaturvedi)
Director General Of Foreign Trade
E-mail : dgft@nic.in
Issued from File No.01/61/180/68/AM15/PC-3/Part
1.Substituted
vide:-Public Notice No.07/2015-2020 Dated 11/05/2018