ITC (HS), 2022
SCHEDULE 1
– IMPORT POLICY
CHAPTER 3
FISH
AND CRUSTCEANS, MOLLUSCS AND OTHER AQUATIC
INVERTEBRATES
NOTES:
1. This Chapter does not cover:
(a) Mammals of heading 0106;
(b) Meat of mammals of heading 0106 (heading 0208 or 0210);
(c) Fish (including livers, roes and milt thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 2301); or
(d) Caviar or caviar substitutes prepared from fish eggs (heading 1604).
2. In this Chapter, the term “pellets” means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder.
3. Headings 0305 to 0308 do not cover flours, meals and pellets, fit for human consumption (heading 0309).
Policy Conditions of this Chapter:
(1) An application for grant of a licence for import of Animals, Birds and Reptiles (including their parts and products) may be made in the Aayat Niryat form given in ANF 2M, to the Director General of Foreign Trade alongwith the recommendation of the Chief Wild Life Warden of the State concerned.
(2) Import of wild animals (including their parts and products) as defined in the Wildlife (Protection) Act, 1972 (as amended from time to time) is prohibited and in respect of those species listed in CITES, is subject to the provisions of CITES.
(3) Import of all live-stock products shall be subject to a sanitary import permit to be issued by Department of Animal Husbandry, Dairying & Fisheries, Government of India, as per Section 3A of Live-stock Importation Act, 1898, as incorporated by Live Stock Importation (Amendment) Act, 2001 (Act No. 28 of 2001, 29th August, 2001), or as amended from time to time.
Exim Code |
Item Description |
Policy |
Policy Conditions |
0301 |
LIVE FISH |
|
|
Ornamental fish | |||
0301 11 00 |
Freshwater |
Restricted |
|
0301 19 00 |
Other |
Restricted |
|
|
Other Live Fish: |
|
|
0301 91 00 |
Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
Restricted |
|
0301 92 00 |
Eels (Anguilla spp.) |
Restricted |
|
0301 93 00 |
Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus,Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla,) Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp. |
Restricted |
|
0301 94 00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Restricted | |
0301 95 00 | Southern bluefin tunas (Thunnus maccoyii) | Restricted | |
0301 99 00 | Other | Restricted | |
0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 03.04. | ||
Salmonidae, excluding edible fish offal of sub – headings 0302.91 to 0302.99 | |||
0302 11 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | |
0302 13 00 | Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha,Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | |
0302 14 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | |
0302 19 00 | Other | Free | |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302 91 to 0301 99 | |||
0302 21 00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | |
0302 22 00 | Plaice (Pleuronectes platessa) | Free | |
0302 23 00 | Sole (Solea spp.) | Free | |
0302 24 00 | Turbots (Psetta maxima) | Free | |
0302 29 00 | Other | Free | |
Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : |
|||
0302 31 00 | Albacore or long finned tunas (Thunnus alalunga) | Free | |
0302 32 00 | Yellowfin tunas (Thunnus albacares) | Free | |
0302 33 00 |
Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) |
Free | |
0302 34 00 | Bigeye tunas (Thunnus obesus) | Free | |
0302 35 00 | Atlantic and Pacific Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | |
0302 36 00 | Southern Bluefin tunas (Thunnus maccoyii) | Free | |
0302 39 00 | Other | Free | |
0302 41 00 |
Herrings (Clupea harengus, Clupea pallasii), anchoviespallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.),jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : -- Herrings (Clupea harengus, Clupea pallasii) |
Free | |
0302 42 00 | Anchovies (Engraulis spp.) | Free | |
0302 43 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus) | Free | |
0302 44 00 | Mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus) | Free | |
0302 45 00 | Jack and horse mackerel (Trachurus spp.) | Free | |
0302 46 00 | Cobia (Rachycentron canadum) | Free | |
0302 47 00 | Swordfish (Xiphias gladius) | Free | |
0302 49 00 | Other | Free | |
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of sub-headings 0302 91to 0302 99: | |||
0302 51 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0302 52 00 | Haddock (Melanogrammus aeglefinus) | Free | |
0302 53 00 | Coalfish (Pollachius virens) | Free | |
0302 54 00 | Hake (Merluccius spp., Urophycis spp.) | Free | |
0302 55 00 |
Alaska Pollock (Theragra chalcogramma) |
Free | |
0302 56 00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | |
0302 59 00 | Other | Free | |
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of sub-headings 0302 91 to 0302 99: | |||
0302 71 00 | Tilapias (Oreochromis spp.) | Free | |
0302 72 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | |
0302 73 00 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | Free | |
0302 74 00 | Eels (Anguilla spp.) | Free | |
0302 79 00 | Other | Free | |
Other fish excluding edible fish offal of subheadings 0302 91to 0302 99 | |||
0302 81 00 | Dogfish and other sharks | Free | |
0302 82 00 | Rays and skates (Rajidae) | Free | |
0302 83 00 | Toothfish (Dissostichus spp.) | Free | |
0302 84 00 | Seabass (Dicentrarchus spp.) | Free | |
0302 85 00 | Seabream (Sparidae) | Free | |
0302 89 | Other: | ||
0302 89 10 | Hilsa ( Tenualosa ilisha) | Free | |
0302 89 20 | Dara | Free | |
0302 89 30 | Pomfret | Free | |
0302 89 90 | Other | Free | |
3deleted[0302 91 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish] offal: | ||
4[0302 91 00 | Livers, roes and milt | Free] | |
3deleted[0302 91 10 | Livers, roes and milt | Free] | |
3deleted[0302 92 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : --Shark fins] | ||
4[0302 92 00 | - - Shark fins | Prohibited] | |
3deleted[0302 9210 | Shark fins | Prohibited] | |
0302 99 | Other: | ||
0302 99 10 | Fish fins other than shark fins; heads, tails and maws | Free | |
0302 99 90 | Other edible fish offal | Free | |
0303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | ||
Salmonidae, excluding edible fish offal of sub – headings 0303 91 to 0303 99: | |||
0303 11 00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | |
0303 12 00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | |
0303 13 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | |
0303 14 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | |
0303 19 00 | Other | Free | |
Tilapias
(Oreochromis spp.), catfish (Pangasius spp.,
Silurus spp., Clarias spp., Ictalurus spp.), carp
(Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus,
Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels
(Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa
spp.), excluding edible fish offal of sub –
headings 0303 91 to 0303 99 |
|||
0303 23 00 | Tilapias (Oreochromis spp.) | Free | |
0303 24 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | |
0303 25 00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | |
0303 26 00 | Eels (Anguilla spp.) | Free | |
0303 29 00 | Other | Free | |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303 91 to 0303 99: | |||
0303 31 00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | |
0303 32 00 | Plaice (Pleuronectes platessa) | Free | |
0303 33 00 | Sole (Solea spp.) | Free | |
0303 34 00 | Turbots (Psetta maxima,) | Free | |
0303 39 00 | Other | Free | |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis), excluding edible fish offal of sub-headings 0303 91 to 0303 99: |
|||
0303 41 00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | |
0303 42 00 | Yellow fin tunas (Thunnus albacares) | Free | |
0303 43 00 |
- - Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) |
Free | |
0303 44 00 | Bigeye tunas (thunnus obesus) | Free | |
0303 45 00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | |
0303 46 00 | Southern bluefin tunas (thunnus maccoyii) | Free | |
0303 49 00 | Other | Free | |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterusspp.), capelin (Mallotus villosus), Sword fish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of sub-headings 0303 91 to 0303 99: |
|||
0303 51 00 | Herrings (Clupea harengus,Clupea pallasii) | Free | |
0303 53 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus) | Free | |
0303 54 00 | Mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicas) | Free | |
0303 55 00 | Jack and horse mackerel (Trachurus spp.) | Free | |
0303 56 00 | Cobia (Rachycentron canadum) | Free | |
0303 57 00 | Swordfish (Xiphias gladius) | Free | |
0303 59 | Other | ||
0303 59 10 | Indian mackerels (Rastrelliger spp.) | Free | |
0303 59 90 | Other | Free | |
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of sub-headings 0303 91to 0303 99 | |||
0303 63 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0303 64 00 | Haddock (Melanogrammus aeglefinus) | Free | |
0303 65 00 | Coalfish (Pollachius virens) | Free | |
0303 66 00 | Hake (Merluccius spp., Urophycis spp.) | Free | |
0303 67 00 |
Alaska Pollock (Theragra chalcogramma) |
Free | |
0303 68 00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | |
0303 69 00 | Other | Free | |
Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99: | |||
0303 81 | Dogfish and other sharks: | ||
0303 81 10 | Dogfish | Free | |
0303 81 90 | Other sharks | Free | |
0303 82 00 | Rays and skates (Rajidae) | Free | |
0303 83 00 | Toothfish (Dissostichus spp.) | Free | |
0303 84 00 | Seabass (Dicentrarchus spp.) | Free | |
0303 89 | Other: | ||
0303 89 10 | Hilsa (Tenualosa ilisha) | Free | |
0303 89 20 | Dara | Free | |
0303 89 30 | Ribbon fish | Free | |
0303 89 40 | Seer | Free | |
0303 89 50 | Pomfret (white or silver or black) | Free | |
0303 89 60 | Ghol | Free | |
0303 89 70 | Threadfin | Free | |
0303 89 80 | Croackers, groupers, flounders | Free | |
0303 89 90 | Other | Free | |
Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||
0303 91 | Livers, roes and milt | ||
0303 91 10 | Egg or egg yolk of fish | Free | |
0303 91 90 | Other | Free | |
3deleted[0303 92 | Shark fins] | ||
4[0303 92 00 | Shark fins | Prohibited] | |
3deleted[0303 92 10 | Shark fins | Prohibited] | |
0303 99 | Other: | ||
0303 99 10 | Fish fins other than shark fins, heads, tails and maws | Free | |
0303 99 90 | Other edible fish offal | Free | |
0304 | FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | ||
0304 31 00 | Tilapias (Oreochromis spp.) | Free | |
0304 32 00 | Catfish (Pangasius spp., Silurus spp.,Clarias spp., Ictalurus spp.) | Free | |
0304 33 00 | Nile Perch (Lates niloticus) | Free | |
0304 39 00 | Other | Free | |
Fresh or chilled fillets of other fish: | |||
0304 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | |
0304 42 00 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | |
0304 43 00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | Free | |
0304 44 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||
0304 45 00 | Swordfish (Xiphias gladius) | Free | |
0304 46 00 | Toothfish (Dissostichus spp.) | Free | |
0304 47 00 | Dogfish and other sharks | Free | |
0304 48 00 | Rays and skates (Rajidae) | Free | |
0304 49 | Other: | ||
0304 49 10 | Hilsa (Tenualosa ilisha) | Free | |
0304 49 30 | Seer | Free | |
0304 49 40 | Tuna | Free | |
0304 49 90 | Other | Free | |
0304 51 | Other, fresh or chilled: | ||
0304 51 00 | Tilapias (Oreochromis spp.) catfish (Pangasius spp.,Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | |
0304 52 00 | Salmonidae | Free | |
0304 53 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | |
0304 54 00 | Swordfish (Xiphias gladius) | Free | |
0304 55 00 | Toothfish (Dissostichus spp.) | Free | |
0304 56 00 | Dogfish and other sharks | Free | |
0304 57 00 | Rays and skates (Rajidae) | Free | |
0304 59 | Other: | ||
0304 59 10 | Hilsa (Tenualosa ilisha) | Free | |
0304 59 30 | Seer | Free | |
0304 59 40 | Tuna | Free | |
0304 59 90 | Other | Free | |
0304 61 00 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) : -- Tilapias (Oreochromis spp.) | Free | |
0304 62 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.) | Free | |
0304 63 00 | Nile Perch (Lates niloticus) | Free | |
0304 69 00 | Other | Free | |
Frozen fillets of fish of Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae: | |||
0304 71 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0304 72 00 | Haddock (Melanogrammus aeglefinus) | Free | |
0304 73 00 | Coalfish (Pollachius virens) | Free | |
0304 74 00 | Hake (Merluccius spp., Urophycis spp.) | Free | |
0304 75 00 |
Alaska Pollock (Theragra chalcogramma)] |
Free | |
0304 79 00 | Other | Free | |
Frozen fillets of other fish | |||
0304 81 00 | Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch,Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | |
0304 82 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apacheand Oncorhynchus chrysogaster) | Free | |
0304 83 00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae,Soleidae, Scophthalmidae and Citharidae) | Free | |
0304 84 00 | Swordfish (Xiphias gladius) | Free | |
0304 85 00 | Toothfish (Dissostichus spp.) | Free | |
0304 86 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | |
0304 87 00 |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
Free | |
0304 88 |
Dogfish, other sharks Rays and skates (Rajidae): |
||
0304 88 10 | Dog fish | Free | |
0304 88 20 | Other sharks | Free | |
0304 88 30 | Rays and skates (Rajidae) | Free | |
0304 89 | Other: | ||
0304 89 10 | Hilsa (Tenualosa ilisha) | Free | |
0304 89 30 | Seer | Free | |
0304 89 40 | Tuna | Free | |
0304 89 90 | Other | Free | |
Other, frozen: | |||
0304 91 00 | Swordfish ( Xiphias gladius ) | Free | |
0304 92 00 | Toothfish ( Dissostichus spp.) | Free | |
0304 93 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | |
0304 94 00 |
Alaska Pollock (Theragra chalcogramma) |
Free | |
0304 95 00 |
Fish of the families (Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae,) other than Alaska Pollock (Theragra chalcogramma) |
Free | |
0304 96 00 | Dog fish and other sharks | Free | |
0304 97 00 | Rays and skates (Rajidae) | Free | |
0304 99 00 | Other | Free | |
0305 |
FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS |
||
0305 20 00 | Livers, roes and milt of fish, dried, smoked, salted or in brine | Free | |
Fish fillets, dried, salted or in brine, but not smoked | |||
0305 31 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio,Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | |
0305 32 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | |
0305 39 00 | Other | Free | |
Smoked fish, including fillets, other than edible fish offal: | |||
0305 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo Salar) and Danube salmon (Hucho hucho) | Free | |
0305 42 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | |
0305 43 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus larkia Oncorhynchus aguabonita, Oncorhynchus gilae,Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | |
0305 44 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | |
0305 49 00 | Other | Free | |
Dried fish, whether or not salted but not smoked : | |||
0305 51 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0305 52 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurusspp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | |
0305 53 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod ( Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0305 54 00 | Herrings (Clupea harengus, Clupea pallasii), anchovies(Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), Sword fish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | Free | |
0305 59 | Other: | ||
0305 59 10 | Mumbai Duck | Free | |
0305 59 20 | Seer without head | Free | |
0305 59 30 | Sprats | Free | |
0305 59 90 | Other | Free | |
Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | |||
0305 61 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | |
0305 62 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0305 63 00 | Anchovies (Engraulis spp.) | Free | |
0305 64 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | |
0305 69 | Other: | ||
0305 69 10 | Mumbai duck | Free | |
0305 69 20 | Seer without head | Free | |
0305 69 30 | Sprats | Free | |
0305 69 90 | Other | Free | |
0305 71 00 | Shark fins | ||
0305 72 00 | Fish heads, tails and maws | ||
0305 79 00 | Other | ||
0306 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING IN WATER, WHETHER OR NOT CHILLED, FROZEN, DRIED, SALTED OR INBRINE |
||
0306 11 00 | Rock lobster and other sea craw fish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | |
0306 12 | Lobsters (Homarus spp.): | ||
0306 12 10 | Whole cooked | Free | |
0306 12 90 | Other | Free | |
0306 14 00 | Crabs | Free | |
0306 15 00 | Norway lobsters (Nephrops norvegicus) | Free | |
0306 16 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon): | ||
0306 16 10 | Accelerated Freeze Dried(AFD) | Free | |
0306 16 90 | Other | Free | |
0306 17 | Other shrimps and prawns : | ||
Scampi (Macrobrachium spp.): | |||
0306 17 11 | Accelerated Freeze Dried(AFD) | Free | |
0306 17 19 | Other | Free | |
0306 17 20 | Vannamei shrimp (Litopenaeusvannamei) | Free | |
0306 17 30 | Indian white shrimp (Fenneropenaeusindicus) | Free | |
0306 17 40 | Black tiger shrimp (Penaeusmonodon) | Free | |
0306 17 50 | Flower shrimp (Penaeussemisulcatus) | Free | |
0306 17 90 | Other | Free | |
0306 19 00 |
Other |
Free | |
Live, fresh or chilled: | |||
0306 31 00 | Rock lobster and other sea crawfish (Palinurus spp., Jasus spp.) | Free | |
0306 32 00 | Lobsters (Homarus spp.) | Free | |
0306 33 00 | Crabs | Free | |
0306 34 00 | Norway lobsters (Nephrops norvegicus) | Free | |
0306 35 00 | Cold water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | |
1[0306 36 | -Live, fresh or chilled:- - Other shrimps and prawns:] | ||
2deleted[0306 36 00 | Other shrimps and prawns | Free] | |
1[0306 36 10 | --- Scampi (Macrobachium spp.) | Free | |
0306 36 20 | --- Vannamei shrimp (Litopenaeusvannamei) | Free | |
0306 36 30 | --- Indian white shrimp (Fenneropenaeus indicus) | Free | |
