2[CHAPTER 55
Man-Made Staple Fibres.
(Section Notes)
Main Notes
1 Headings 5501 and 5502 apply only to man-made filament tow, consisting of parallel filaments of a uniform length equal to the length of the tow, meeting the following specifications :
(a) length of tow exceeding 2 m;
(b) twist less than 5 turns per metre;
(c) measuring per filament less than 67 decitex;
(d) synthetic filament tow only: the tow must be drawn, that is to say, be incapable of being stretched by more than 100% of its length;
(e) total measurement of tow more than 20,000 decitex. Tow of a length not exceeding 2 m is to be classified in heading 5503 or 5504.
Policy Conditions
1 Goods with description implying "Dress materials/ready made garments fabrics/textile items with imprints of excerpts or verses of the Holy Quran", are Restricted, and are subject to Policy condition that Exports shall be permitted against a Restrcited Export Authorisation
Supplementary Note
1 For the purposes of this Chapter, inherent Fire Retardant (FR) fibres,
as specified in IS 11871, IS 13501, IS 15742, IS 15742 A, are those in
which the FR properties are naturally part of the polymer backbone and
can never be worn away or washed out.
Chapter Number | ITC (HS) Code | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
55 | 55 | Man-Made Staple Fibres. | |||||
55 | 5501 | Synthetic filament tow. | |||||
55 | 55011100 | Of nylon or other polyamides: -- Of aramides | -- | Free | |||
55 | 55011900 | Of nylon or other polyamides: -- Other | -- | Free | |||
55 | 55012000 | Of polyesters | - | Free | |||
55 | 55013000 | Acrylic or modacrylic | - | Free | |||
55 | 55014000 | Of polypropylene | - | Free | |||
55 | 550190 | Other | - | ||||
55 | 55019010 | Of polypropylene | --- | Free | |||
55 | 55019090 | Other | --- | Free | |||
55 | 5502 | Artificial filament tow. | |||||
55 | 550210 | Of cellulose acetate | - | ||||
55 | 55021010 | Viscose rayon tow | --- | Free | |||
55 | 55021090 | Other | --- | Free | |||
55 | 550290 | Other | - | ||||
55 | 55029010 | Viscose rayon tow | --- | Free | |||
55 | 55029090 | Other | --- | Free | |||
55 | 5503 | Synthetic staple fibres, not carded, combed or otherwise | |||||
55 | 550311 | Of nylon or other polyamides : -- Of aramids | - | ||||
55 | 55031110 | Aramid Flame Retardant Fibre | --- | Free | |||
55 | 55031120 | Para-aramid Fibre | --- | Free | |||
55 | 55031190 | Other | --- | Free | |||
55 | 550319 | Of nylon or other polyamides : -- Other | - | ||||
55 | 55031910 | Nylon Staple Fibre | --- | Free | |||
55 | 55031920 | Nylon Anti Static Staple Fibre | --- | Free | |||
55 | 55031930 | Nylon 66 fibre conforming to IS 13464 | --- | Free | |||
55 | 55031990 | Other | --- | Free | |||
55 | 55032000 | Of polyesters | - | Free | |||
55 | 550330 | Acrylic or modacrylic | - | ||||
55 | 55033010 | Pre Oxidised Fibre, conforming to IS 17308 | --- | Free | |||
55 | 55033090 | Other | --- | Free | |||
55 | 55034000 | Of polypropylene | - | Free | |||
55 | 550390 | Other | - | ||||
55 | 55039010 | Polyvinyl staple fibre | --- | Free | |||
55 | 55039020 | Polyvinyl chloride staple fibre | --- | Free | |||
55 | 55039030 | Ultra high molecular weight poly ethylene staple fibre conforming to ASTM F2848 | --- | Free | |||
55 | 55039090 | Other | --- | Free | |||
55 | 5504 | Artificial staple fibres, not carded, combed or otherwise processed for spinning. | |||||
55 | 550410 | Of viscose rayon | - | ||||
55 | 55041011 | Obtained from wood other than bamboo: ---- Flame retaradant Viscose Rayon fibre | --- | Free | |||
55 | 55041019 | Obtained from wood other than bamboo: ---- Other | --- | Free | |||
55 | 55041021 | Obtained from bamboo: ---- Flame retaradant Viscose Rayon fibre | --- | Free | |||
55 | 55041029 | Obtained from bamboo: ---- Other | --- | Free | |||
55 | 55041090 | Other | --- | Free | |||
55 | 550490 | Other | - | ||||
55 | 55049010 | Acetate rayon staple fibres | --- | Free | |||
55 | 55049020 | Polynosic staple fibre | --- | Free | |||
55 | 55049030 | High wet modulus staple fibre | --- | Free | |||
55 | 55049090 | Other | --- | Free | |||
55 | 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres. | |||||
55 | 550510 | Of synthetic fibres | - | ||||
55 | 55051010 | Of acrylic | --- | Free | |||
55 | 55051090 | Other | --- | Free | |||
55 | 55052000 | Of artificial fibres | --- | Free | |||
55 | 5506 | Synthetic staple fibres, carded, combed or otherwise processed for spinning. | |||||
55 | 55061000 | Of nylon or other polyamides | - | Free | |||
55 | 55062000 | Of polyesters | - | Free | |||
55 | 55063000 | Acrylic or modacrylic | - | Free | |||
55 | 55064000 | Of polypropylene | - | Free | |||
55 | 550690 | Other | - | ||||
55 | 55069010 | Polypropylene tops | --- | Free | |||
55 | 55069090 | Other | --- | Free | |||
55 | 5507 | Artificial staple fibres, carded, combed or otherwise processed for spinning. | |||||
55 | 550700 | Artificial staple fibres, carded, combed or otherwise processed for spinning : | |||||
55 | 55070010 | Acetate rayon tops | --- | Free | |||
55 | 55070020 | Viscose tops | --- | Free | |||
55 | 55070030 | Polynosic tops | --- | Free | |||
55 | 55070040 | High wet modulus tops | --- | Free | |||
55 | 55070090 | Other | --- | Free | |||
55 | 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale. | |||||
55 | 55081000 | Of synthetic staple fibres | - | Free | |||
55 | 55082000 | Of artificial staple fibres | - | Free | |||
55 | 5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. | |||||
55 | 55091100 | Containing 85 percent or more by weight of staple fibres of nylon or other polyamides : -- Single yarn | - | Free | |||
55 | 55091200 | Containing 85 percent or more by weight of staple fibres of nylon or other polyamides : -- Multiple (folded) or cabled yarn | - | Free | |||
55 | 55092100 | Containing 85 percent or more by weight of polyester staple fibre : -- Single yarn | - | Free | |||
55 | 55092200 | Containing 85 percent or more by weight of polyester staple fibre : -- Multiple (folded) or cabled yarn | - | Free | |||
55 | 55093100 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibre -- Single yarn | - | Free | |||
55 | 55093200 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibre -- Multiple (folded) or cabled yarn | - | Free | |||
55 | 550941 | Other yarn, containing 85 percent or more by weight of synthetic staple fibre -- Single yarn | - | ||||
55 | 55094110 | Polypropylene spun yarn | --- | Free | |||
55 | 55094120 | Polyvinyl acetate spun yarn | --- | Free | |||
55 | 55094130 | Polyvinyl chloride spun yarn | --- | Free | |||
55 | 55094190 | Other | --- | Free | |||
55 | 550942 | Other yarn, containing 85 percent or more by weight of synthetic staple fibre -- Multiple (folded) or cabled yarn | - | ||||
55 | 55094210 | Polypropylene spun yarn | --- | Free | |||
55 | 55094220 | Poly Vinyl acetate (PVA) spun yarn | --- | Free | |||
55 | 55094230 | Poly Vinyl Chloride (PVC) spun yarn | --- | Free | |||
55 | 55094290 | Other | --- | Free | |||
55 | 55095100 | Other yarn, of polyester staple fibres : -- Mixed mainly or solely with artificial staple fibres | - | Free | |||
55 | 55095200 | Other yarn, of polyester staple fibres : -- Mixed mainly or solely with wool or fine animal hair | - | Free | |||
55 | 55095300 | Other yarn, of polyester staple fibres : -- Mixed mainly or solely with cotton | - | Free | |||
55 | 55095900 | Other yarn, of polyester staple fibres : -- Other | - | Free | |||
55 | 55096100 | Other yarn, of acrylic or modacrylic staple fibres : -- Mixed mainly or solely with wool or fine animal hair | - | Free | |||
55 | 55096200 | Other yarn, of acrylic or modacrylic staple fibres : -- Mixed mainly or solely with cotton | - | Free | |||
55 | 55096900 | Other yarn, of acrylic or modacrylic staple fibres : -- Other | - | Free | |||
55 | 55099100 | Other yarn : -- Mixed mainly or solely with wool or fine animal hair | - | Free | |||
55 | 55099200 | Other yarn : -- Mixed mainly or solely with cotton | - | Free | |||
55 | 550999 | Other yarn : -- Other | - | ||||
55 | 55099910 | Yarn made of 100% inherent FR synthetic fibre | --- | Free | |||
55 | 55099990 | Other | --- | Free | |||
55 | 5510 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale. | |||||
55 | 551011 | Containing 85 percent or more by weight of artificial staple fibres : -- Single yarn | - | ||||
55 | 55101110 | Viscose rayon spun yarn | --- | Free | |||
55 | 55101120 | Acetate rayon spun yarn | --- | Free | |||
55 | 55101190 | Other | --- | Free | |||
55 | 551012 | Containing 85 percent or more by weight of artificial staple fibres : -- Multiple (folded) or cabled yarn | - | ||||
55 | 55101210 | Viscose rayon spun yarn | --- | Free | |||
55 | 55101220 | Acetate rayon spun yarn | --- | Free | |||
55 | 55101290 | Other | --- | Free | |||
55 | 551020 | Other yarn, mixed mainly or solely with wool or fine animal hair | - | ||||
55 | 55102010 | Viscose rayon spun yarn | --- | Free | |||
55 | 55102020 | Acetate rayon spun yarn | --- | Free | |||
55 | 55102090 | Other | --- | Free | |||
55 | 551030 | Other yarn, mixed mainly or solely with cotton | - | ||||
55 | 55103010 | Viscose rayon spun yarn | --- | Free | |||
55 | 55103020 | Acetate rayon spun yarn | --- | Free | |||
55 | 55103090 | Other | --- | Free | |||
55 | 551090 | Other yarn | - | ||||
55 | 55109010 | Viscose rayon spun yarn | --- | Free | |||
55 | 55109020 | Acetate rayon spun yarn | --- | Free | |||
55 | 55109030 | Yarn made of 100% inherent FR artificial fibre | --- | Free | |||
55 | 55109090 | Other | --- | Free | |||
55 | 5511 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. | |||||
55 | 55111000 | Of synthetic staple fibres, containing 85 percent or more by weight of such fibres | - | Free | |||
55 | 55112000 | Of synthetic staple fibres, containing less than 85 percent by weight of such fibres | - | Free | |||
55 | 551130 | Of artificial staple fibres | - | ||||
55 | 55113010 | Containing more than 85percent by weight of staple fibre | --- | Free | |||
55 | 55113090 | Other | --- | Free | |||
55 | 5512 | Woven fabrics of synthetic staple fibres, containing 85 percent or more by weight of synthetic staple fibres. | |||||
55 | 551211 | Containing 85 percent or more by weight of polyester staple fibres : -- Unbleached or bleached | - | ||||
55 | 55121110 | Unbleached | --- | Free | |||
55 | 55121120 | Bleached | --- | Free | |||
55 | 551219 | Containing 85 percent or more by weight of polyester staple fibres : -- Other | - | ||||
55 | 55121910 | Dyed | --- | Free | |||
55 | 55121920 | Printed | --- | Free | |||
55 | 55121990 | Other | --- | Free | |||
55 | 551221 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibre: -- Unbleached or bleached | - | ||||
55 | 55122110 | Unbleached | --- | Free | |||
55 | 55122120 | Bleached | --- | Free | |||
55 | 551229 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibre: -- Other | - | ||||
55 | 55122910 | Dyed | --- | Free | |||
55 | 55122920 | Printed | --- | Free | |||
55 | 55122990 | Other | --- | Free | |||
55 | 551291 | Other : -- Unbleached or bleached | - | ||||
55 | 55129110 | Unbleached | --- | Free | |||
55 | 55129120 | Bleached | --- | Free | |||
55 | 551299 | Other : -- Other | - | ||||
55 | 55129910 | Dyed | --- | Free | |||
55 | 55129920 | Printed | --- | Free | |||
55 | 55129990 | Other | --- | Free | |||
55 | 5513 | Woven fabrics of synthetic staple fibres, containing less than 85percent by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/mē. | |||||
55 | 551311 | Unbleached or bleached : -- Of polyester staple fibres, plain weave | - | ||||
55 | 55131110 | Unbleached | --- | Free | |||
55 | 55131120 | Bleached | --- | Free | |||
55 | 551312 | Unbleached or bleached : -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | - | ||||
55 | 55131210 | Unbleached | --- | Free | |||
55 | 55131220 | Bleached | --- | Free | |||
55 | 551313 | Unbleached or bleached : -- Other woven fabrics of polyester staple fibres | - | ||||
55 | 55131310 | Unbleached | --- | Free | |||
55 | 55131320 | Bleached | --- | Free | |||
55 | 551319 | Unbleached or bleached : -- Other woven fabrics | - | ||||
55 | 55131910 | Unbleached | --- | Free | |||
55 | 55131920 | Bleached | --- | Free | |||
55 | 55132100 | Dyed : -- Of polyester staple fibres, plain weave | - | Free | |||
55 | 55132300 | Dyed : -- Other woven fabrics of polyester staple fibres | - | Free | |||
55 | 55132900 | Dyed : -- Other woven fabrics | - | Free | |||
55 | 55133100 | Of yarns of different colours : -- Of polyester staple fibres, plain weave | - | Free | |||
55 | 55133900 | Of yarns of different colours : -- Other woven fabrics | - | Free | |||
55 | 55134100 | Printed : -- Of polyester staple fibres, plain weave | - | Free | |||
55 | 55134900 | Printed : -- Other woven fabrics | - | Free | |||
55 | 5514 | Woven fabrics of synthetic staple fibres, containing less than 85percent by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/mē. | |||||
55 | 551411 | Unbleached or bleached : -- Of polyester staple fibres, plain weave | - | ||||
55 | 55141110 | Unbleached | --- | Free | |||
55 | 55141120 | Bleached | --- | Free | |||
55 | 551412 | Unbleached or bleached : -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibre | - | ||||
55 | 55141210 | Unbleached | --- | Free | |||
55 | 55141220 | Bleached | --- | Free | |||
55 | 551419 | Unbleached or bleached : -- Other woven fabrics | - | ||||
55 | 55141910 | Unbleached | --- | Free | |||
55 | 55141920 | Bleached | --- | Free | |||
55 | 55142100 | Dyed : -- Of polyester staple fibres, plain weave | - | Free | |||
55 | 55142200 | Dyed : -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibre | - | Free | |||
55 | 55142300 | Dyed : -- Other woven fabrics of polyester staple fibres | - | Free | |||
55 | 55142900 | Dyed : -- Other woven fabrics | - | Free | |||
55 | 551430 | Of yarns of different colours | - | ||||
55 | 55143011 | Of polyester staple fibres, plain weave | --- | Free | |||
55 | 55143012 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | --- | Free | |||
55 | 55143013 | Other woven fabrics of polyester staple fibres | --- | Free | |||
55 | 55143019 | Other woven fabrics | --- | Free | |||
55 | 55144100 | Printed : -- Of polyester staple fibres, plain weave | - | Free | |||
55 | 55144200 | Printed : -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibre | - | Free | |||
55 | 55144300 | Printed : -- Other woven fabrics of polyester staple fibres | - | Free | |||
55 | 55144900 | Printed : -- Other woven fabrics | - | Free | |||
55 | 5515 | Other woven fabrics of synthetic staple fibres. | |||||
55 | 551511 | Of polyester staple fibres : -- Mixed mainly or solely with viscose rayon staple fibres | - | ||||
55 | 55151110 | Unbleached | --- | Free | |||
55 | 55151120 | Bleached | --- | Free | |||
55 | 55151130 | Dyed | --- | Free | |||
55 | 55151140 | Printed | --- | Free | |||
55 | 55151190 | Other | --- | Free | |||
55 | 551512 | Of polyester staple fibres : -- Mixed mainly or solely with man-made filaments | - | ||||
55 | 55151210 | Unbleached | --- | Free | |||
55 | 55151220 | Bleached | --- | Free | |||
55 | 55151230 | Dyed | --- | Free | |||
55 | 55151240 | Printed | --- | Free | |||
55 | 55151290 | Other | --- | Free | |||
55 | 551513 | Of polyester staple fibres : -- Mixed mainly or solely with wool or fine animal hair | - | ||||
55 | 55151310 | Unbleached | --- | Free | |||
55 | 55151320 | Bleached | --- | Free | |||
55 | 55151330 | Dyed | --- | Free | |||
55 | 55151340 | Printed | --- | Free | |||
55 | 55151390 | Other | --- | Free | |||
55 | 551519 | Of polyester staple fibres : -- Other | - | ||||
55 | 55151910 | Unbleached | --- | Free | |||
55 | 55151920 | Bleached | --- | Free | |||
55 | 55151930 | Dyed | --- | Free | |||
55 | 55151940 | Printed | --- | Free | |||
55 | 55151990 | Other | --- | Free | |||
55 | 551521 | Of acrylic or modacrylic staple fibres :-- Mixed mainly or solely with man-made filaments | - | ||||
55 | 55152110 | Unbleached | --- | Free | |||
55 | 55152120 | Bleached | --- | Free | |||
55 | 55152130 | Dyed | --- | Free | |||
55 | 55152140 | Printed | --- | Free | |||
55 | 55152190 | Other | --- | Free | |||
55 | 551522 | Of acrylic or modacrylic staple fibres : -- Mixed mainly or solely with wool or fine animal hair | - | ||||
55 | 55152210 | Unbleached | --- | Free | |||
55 | 55152220 | Bleached | --- | Free | |||
55 | 55152230 | Dyed | --- | Free | |||
55 | 55152240 | Printed | --- | Free | |||
55 | 55152290 | Other | --- | Free | |||
55 | 551529 | Of acrylic or modacrylic staple fibres : -- Other | - | ||||
55 | 55152910 | Unbleached | --- | Free | |||
55 | 55152920 | Bleached | --- | Free | |||
55 | 55152930 | Dyed | --- | Free | |||
55 | 55152940 | Printed | --- | Free | |||
55 | 55152990 | Other | --- | Free | |||
55 | 551591 | Other woven fabrics : -- Mixed mainly or solely with man-made filaments | - | ||||
55 | 55159110 | Unbleached | --- | Free | |||
55 | 55159120 | Bleached | --- | Free | |||
55 | 55159130 | Dyed | --- | Free | |||
55 | 55159140 | Printed | --- | Free | |||
55 | 55159190 | Other | --- | Free | |||
55 | 551599 | Other woven fabrics : -- Other | - | ||||
55 | 55159910 | Unbleached | --- | Free | |||
55 | 55159920 | Bleached | --- | Free | |||
55 | 55159930 | Dyed | --- | Free | |||
55 | 55159940 | Printed | --- | Free | |||
55 | 55159950 | Fabrics made of 100% inherent FR synthetic fibre ; | --- | Free | |||
55 | 55159990 | Other | --- | Free | |||
55 | 5516 | Woven fabrics of artificial staple fibres. | |||||
55 | 551611 | Containing 85 percent or more by weight of artificial staple fibres : -- Unbleached or bleached | - | ||||
55 | 55161110 | Unbleached | --- | Free | |||
55 | 55161120 | Bleached | --- | Free | |||
55 | 55161200 | Containing 85 percent or more by weight of artificial staple fibres : -- Dyed | - | Free | |||
55 | 55161300 | Containing 85 percent or more by weight of artificial staple fibres : -- Of yarns of different colours | - | Free | |||
55 | 551614 | Containing 85 percent or more by weight of artificial staple fibres : -- Printed | - | ||||
55 | 55161410 | Spun rayon printed shantung | --- | Free | |||
55 | 55161420 | Spun rayon printed linen | --- | Free | |||
55 | 55161490 | Other | --- | Free | |||
55 | 551621 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with man-made filaments : -- Unbleached or bleached | - | ||||
55 | 55162110 | Unbleached | --- | Free | |||
55 | 55162120 | Bleached | --- | Free | |||
55 | 55162200 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with man-made filaments : -- Dyed | - | Free | |||
55 | 55162300 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with man-made filaments : -- Of yarns of different colours | - | Free | |||
55 | 55162400 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with man-made filaments : -- Printed | - | Free | |||
55 | 551631 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair : -- Unbleached or bleached | - | ||||
55 | 55163110 | Unbleached | --- | Free | |||
55 | 55163120 | Bleached | --- | Free | |||
55 | 55163200 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair : -- Dyed | - | Free | |||
55 | 55163300 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair : -- Of yarns of different colours | - | Free | |||
55 | 55163400 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair : -- Printed | - | Free | |||
55 | 551641 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with cotton : -- Unbleached or bleached | - | ||||
55 | 55164110 | Unbleached | --- | Free | |||
55 | 55164120 | Bleached | --- | Free | |||
55 | 55164200 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with cotton : -- Dyed | - | Free | |||
55 | 55164300 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with cotton : -- Of yarns of different colours | - | Free | |||
55 | 55164400 | Containing less than 85 percent by weight of artificial staple fibres, mixed mainly or solely with cotton : -- Printed | - | Free | |||
55 | 551691 | Other : -- Unbleached or bleached | - | ||||
55 | 55169110 | Unbleached | --- | Free | |||
55 | 55169120 | Bleached | --- | Free | |||
55 | 55169200 | Other : -- Dyed | - | Free | |||
55 | 55169300 | Other : -- Of yarns of different colours | - | Free | |||
55 | 55169400 | Other : -- Printed | - | Free |
]
[helldodold[1[CHAPTER 55
Man-Made Staple Fibres.
Policy Conditions
1. Item with description implying "Dress materials/ready made garments fabrics/textile items with imprints of excerpts or verses of the Holy Quran", are Restricted and Exports shall be permitted under a Restricted Export Authorisation.
Chapter Number |
ITC(HS) Code |
Description |
Export Policy |
Policy Condition |
Notification No |
Notification Date |
55 |
55 |
Man-Made Staple Fibres. |
||||
55 |
5501 |
Synthetic filament tow. |
||||
55 |
55011000 |
Of nylon or other polyamides |
Free |
|||
55 |
55011900 |
Of nylon or other polyamides: |
Free |
|||
55 |
55012000 |
Of polyesters |
Free |
|||
55 |
55013000 |
Acrylic or modacrylic |
Free |
|||
55 |
55014000 |
Of polypropylene |
Free |
|||
55 |
550190 |
Other |
||||
55 |
55019010 |
Of polypropylene |
Free |
|||
55 |
55019090 |
Other |
Free |
|||
55 |
5502 |
Artificial filament tow. |
||||
55 |
550210 |
Of cellulose acetate |
||||
55 |
55021010 |
Viscose rayon tow |
Free |
|||
55 |
55021090 |
Other |
Free |
|||
55 |
550290 |
Other |
||||
55 |
55029010 |
Viscose rayon tow |
Free |
|||
55 |
55029090 |
Other |
Free |
|||
55 |
5503 |
Synthetic staple fibres, not carded, combed or otherwise |
||||
55 |
55031100 |
Of nylon or other polyamides : |
Free |
|||
55 |
55031110 |
Aramid Flame Retardant Fibre |
Free |
|||
55 |
55031120 |
Para-aramid Fibre |
Free |
|||
55 |
55031190 |
Other |
Free |
|||
55 |
55031900 |
Of nylon or other polyamides : |
Free |
|||
55 |
55031910 |
Nylon Staple Fibre |
Free |
|||
55 |
55031920 |
Nylon Anti Static Staple Fibre |
Free |
|||
55 |
55031930 |
Nylon 66 fibre conforming to IS 13464 |
Free |
|||
55 |
55031990 |
Other |
Free |
|||
55 |
55032000 |
Of polyesters |
Free |
|||
55 |
55033000 |
Acrylic or modacrylic |
Free |
|||
55 |
55033010 |
Pre Oxidised Fibre, conforming to IS 17308 |
Free |
|||
55 |
55033090 |
Other |
Free |
|||
55 |
55034000 |
Of polypropylene |
Free |
|||
55 |
550390 |
Other |
||||
55 |
55039010 |
Polyvinyl staple fibre |
Free |
|||
55 |
55039020 |
Polyvinyl chloride staple fibre |
Free |
|||
55 |
55039030 |
Ultra high molecular weight poly ethylene staple fibre conforming to ASTM F2848 |
Free |
|||
55 |
55039090 |
Other |
Free |
|||
55 |
5504 |
Artificial staple fibres, not carded, combed or otherwise processed for spinning. |
||||
55 |
550410 |
Of viscose rayon |
||||
55 |
55041011 |
Obtained from wood other than bamboo: |
Free |
|||
55 |
55041019 |
Obtained from wood other than bamboo: |
Free |
|||
55 |
55041021 |
Obtained from bamboo: |
Free |
|||
55 |
55041029 |
Obtained from bamboo: |
Free |
|||
55 |
55041090 |
Other |
Free |
|||
55 |
550490 |
Other |
||||
55 |
55049010 |
Acetate rayon staple fibres |
Free |
|||
55 |
55049020 |
Polynosic staple fibre |
Free |
|||
55 |
55049030 |
High wet modulus staple fibre |
Free |
|||
55 |
55049090 |
Other |
Free |
|||
55 |
5505 |
Waste (including noils, yarn waste and garnetted stock) of man-made fibres. |
||||
55 |
550510 |
Of synthetic fibres |
||||
55 |
55051010 |
Of acrylic |
Free |
|||
55 |
55051090 |
Other |
Free |
|||
55 |
55052000 |
Of artificial fibres |
Free |
|||
55 |
5506 |
Synthetic staple fibres, carded, combed or otherwise processed for spinning. |
||||
55 |
55061000 |
Of nylon or other polyamides |
Free |
|||
55 |
55062000 |
Of polyesters |
Free |
|||
55 |
55063000 |
Acrylic or modacrylic |
Free |
|||
55 |
55064000 |
Of polypropylene |
Free |
|||
55 |
550690 |
Other |
||||
55 |
55069010 |
Polypropylene tops |
Free |
|||
55 |
55069090 |
Other |
Free |
|||
55 |
5507 |
Artificial staple fibres, carded, combed or otherwise processed for spinning. |
||||
55 |
550700 |
Artificial staple fibres, carded, combed or otherwise processed for spinning : |
||||
55 |
55070010 |
Acetate rayon tops |
Free |
|||
55 |
55070020 |
Viscose tops |
Free |
|||
55 |
55070030 |
Polynosic tops |
Free |
|||
55 |
55070040 |
High wet modulus tops |
Free |
|||
55 |
55070090 |
Other |
Free |
|||
55 |
5508 |
Sewing thread of man-made staple fibres, whether or not put up for retail sale. |
||||
55 |
55081000 |
Of synthetic staple fibres |
Free |
|||
55 |
55082000 |
Of artificial staple fibres |
Free |
|||
55 |
5509 |
Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. |
||||
55 |
55091100 |
Containing 85 percent or more by weight of staple fibres of nylon or
other polyamides : |
Free |
|||
55 |
55091200 |
Containing 85 percent or more by weight of staple fibres of nylon or
other polyamides : |
Free |
|||
55 |
55092100 |
Containing 85 percent or more by weight of polyester staple fibre :
|
Free |
|||
55 |
55092200 |
Containing 85 percent or more by weight of polyester staple fibre : |
Free |
|||
55 |
55093100 |
Containing 85 percent or more by weight of acrylic or modacrylic staple
fibre |
Free |
|||
55 |
55093200 |
Containing 85 percent or more by weight of acrylic or modacrylic staple
fibre |
Free |
|||
55 |
550941 |
Other yarn, containing 85 percent or more by weight of synthetic staple
fibre |
||||
55 |
55094110 |
Polypropylene spun yarn |
Free |
|||
55 |
55094120 |
Polyvinyl acetate spun yarn |
Free |
|||
55 |
55094130 |
Polyvinyl chloride spun yarn |
Free |
|||
55 |
55094190 |
Other |
Free |
|||
55 |
550942 |
Other yarn, containing 85 percent or more by weight of synthetic staple
fibre |
||||
55 |
55094210 |
Polypropylene spun yarn |
Free |
|||
55 |
55094220 |
Poly Vinyl acetate (PVA) spun yarn |
Free |
|||
55 |
55094230 |
Poly Vinyl Chloride (PVC) spun yarn |
Free |
|||
55 |
55094290 |
Other |
Free |
|||
55 |
55095100 |
Other yarn, of polyester staple fibres : |
Free |
|||
55 |
55095200 |
Other yarn, of polyester staple fibres : |
Free |
|||
55 |
55095300 |
Other yarn, of polyester staple fibres : |
Free |
|||
55 |
55095900 |
Other yarn, of polyester staple fibres : |
Free |
|||
55 |
55096100 |
Other yarn, of acrylic or modacrylic staple fibres :
|
Free |
|||
55 |
55096200 |
Other yarn, of acrylic or modacrylic staple fibres :
|
Free |
|||
55 |
55096900 |
Other yarn, of acrylic or modacrylic staple fibres :
|
Free |
|||
55 |
55099100 |
Other yarn : |
Free |
|||
55 |
55099200 |
Other yarn : |
Free |
|||
55 |
55099900 |
Other yarn : |
Free |
|||
55 |
55099910 |
Yarn made of 100% inherent FR synthetic fibre |
Free |
|||
55 |
55099990 |
Other |
Free |
|||
55 |
5510 |
Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale. |
||||
55 |
551011 |
Containing 85 percent or more by weight of artificial staple fibres :
|
||||
55 |
55101110 |
Viscose rayon spun yarn |
Free |
|||
55 |
55101120 |
Acetate rayon spun yarn |
Free |
|||
55 |
55101190 |
Other |
Free |
|||
55 |
551012 |
Containing 85 percent or more by weight of artificial staple fibres : |
||||
55 |
55101210 |
Viscose rayon spun yarn |
Free |
|||
55 |
55101220 |
Acetate rayon spun yarn |
Free |
|||
55 |
55101290 |
Other |
Free |
|||
55 |
551020 |
Other yarn, mixed mainly or solely with wool or fine animal hair |
||||
55 |
55102010 |
Viscose rayon spun yarn |
Free |
|||
55 |
55102020 |
Acetate rayon spun yarn |
Free |
|||
55 |
55102090 |
Other |
Free |
|||
55 |
551030 |
Other yarn, mixed mainly or solely with cotton |
||||
55 |
55103010 |
Viscose rayon spun yarn |
Free |
|||
55 |
55103020 |
Acetate rayon spun yarn |
Free |
|||
55 |
55103090 |
Other |
Free |
|||
55 |
