2[CHAPTER 52
Cotton.
(Section Notes)
Sub-heading Note:
1 For the purposes of sub-headings 5209 42 and 5211 42, the expression "denim" means fabrics of yarns of different colours, of 3 - thread or 4 - thread twill, including broken twill, warp faced, the warp yarns of which are of one and the same colour and the weft yarns of which are unbleached, bleached, dyed, grey or coloured a lighter shade of the colour of the warp yarns.
Policy Conditions
1 Goods with description implying "Dress materials/ready made garments fabrics/textile items with imprints of excerpts or verses of the Holy Quran", are Restricted, and are subject to Policy condition that Exports shall be permitted against a Restrcited Export Authorisation.
Chapter Number | ITC (HS) Code | Description | Dashes | Export Policy | Policy Condition | Notification No | Notification Date |
52 | 52 | Cotton. | |||||
52 | 5201 | Cotton, not carded or combed. | |||||
52 | 520100 | Cotton, not carded or combed : | |||||
52 | 52010011 | Indian cotton: ---- Bengal deshi | --- | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | |
52 | 52010012 | Indian cotton: ---- Indian cotton of staple lengths 20.5 mm (25/32) and below (e. g. oomras, yellow picking, Assam comillas) | --- | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | |
52 | 52010013 | Indian cotton: ---- Indian cotton of staple length exceeding 20.5mm (26/32) but not exceeding 24.5mm (30/32) | --- | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | |
52 | 52010014 | Indian cotton: ---- Indian cotton of staple length over 24.5 mm (31/32”) to 28 mm | --- | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | |
52 | 52010015 | Indian cotton: ---- Indian cotton of staple length 28.5 mm (14/32”) and above but below 34.5 mm | --- | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | |
52 | 52010019 | Indian cotton: ---- Indian cotton of all staple length 34.5 mm and above (112/32”) | --- | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | |
52 | 52010021 | Other: ---- Of staple length not exceeding 20.0 mm | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | ||
52 | 52010022 | Other: ---- Of staple length exceeding 20.0 mm but not exceeding 24.5 mm | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | ||
52 | 52010023 | Other: ---- Of staple length exceeding 24.5 mm but not. exceeding 27.0 mm | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | ||
52 | 52010024 | Other : ---- Of staple length exceeding 27.0 mm but not exceeding 32.0 mm | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | ||
52 | 52010025 | Other : ---- Of staple length exceeding 32.0 mm | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | ||
52 | 5202 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 58.06; tufted textile fabrics, other than products of heading 57.03. | |||||
52 | 52021000 | Yarn waste (including thread waste) | - | Free | |||
52 | 52029100 | Other : -- Garnetted stock | - | Free | |||
52 | 52029900 | Other : -- Other | - | Free | |||
52 | 5203 | Cotton, carded or combed | |||||
52 | 52030000 | Gauze, other than narrow fabrics of heading 58.06. | Free | 102 (RE-2013)/2009-14 | 08.12.2014 | ||
52 | 5204 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | |||||
52 | 520411 | Not put up for retail sale : -- Containing 85 percent or more by weight of cotton | - | ||||
52 | 52041110 | Cotton thread, sewing, containing any synthetic staple fibre | --- | Free | |||
52 | 52041120 | Cotton thread, darning | --- | Free | |||
52 | 52041130 | Embroidery cotton thread | --- | Free | |||
52 | 52041140 | Cotton sewing thread not containing any synthetic staple fibre | --- | Free | |||
52 | 52041190 | Other | --- | Free | |||
52 | 52041900 | Not put up for retail sale : -- Other | - | Free | |||
52 | 520420 | Put up for retail sale | - | ||||
52 | 52042010 | Cotton thread, sewing, containing any synthetic staple fibre | --- | Free | |||
52 | 52042020 | Cotton thread, darning | --- | Free | |||
52 | 52042030 | Embroidery cotton thread | --- | Free | |||
52 | 52042040 | Cotton sewing thread, not containing any synthetic staple fibre | --- | Free | |||
52 | 52042090 | Other | --- | Free | |||
52 | 5205 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale. | |||||
52 | 520511 | Single yarn, of uncombed fibres : -- Measuring 714.29 decitex or more (not exceeding 14 metric number) | - | 103(RE-2013)/2009-2014 | 08.12.2014 | ||
52 | 52051110 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051120 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051130 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051190 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520512 | Single yarn, of uncombed fibres : -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | - | ||||
52 | 52051210 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051220 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051230 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051290 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520513 | Single yarn, of uncombed fibres : -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | - | ||||
52 | 52051310 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051320 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051330 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051390 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520514 | Single yarn, of uncombed fibres : --Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | - | ||||
52 | 52051410 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051420 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051430 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051490 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520515 | Single yarn, of uncombed fibres : -- Measuring less than 125 decitex (exceeding 80 metric number) | - | ||||
52 | 52051510 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051520 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051530 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52051590 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520521 | Single yarn, of combed fibres : -- Measuring 714.29 decitex or more (not exceeding 14 metric number) | - | ||||
52 | 52052110 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052120 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052130 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052190 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520522 | Single yarn, of combed fibres : -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | - | ||||
52 | 52052210 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052220 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052290 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520523 | Single yarn, of combed fibres : -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | - | ||||
52 | 52052310 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052320 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052390 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520524 | Single yarn, of combed fibres : -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | - | ||||
52 | 52052410 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052420 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052490 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520526 | Single yarn, of combed fibres : -- Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | - | ||||
52 | 52052610 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052620 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052690 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520527 | Single yarn, of combed fibres : -- Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | - | ||||
52 | 52052710 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052720 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052790 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520528 | Single yarn, of combed fibres : -- Measuring less than 83.33 decitex (exceeding 120 metric number) | - | ||||
52 | 52052810 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052820 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52052890 | Other Multiple (folded) or cabled yarn, of uncombed fibres: | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520531 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | - | ||||
52 | 52053110 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053120 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053130 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053190 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520532 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | - | ||||
52 | 52053210 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053220 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053290 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520533 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | - | ||||
52 | 52053310 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053320 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053330 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053390 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520534 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | - | ||||
52 | 52053410 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053420 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053430 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053490 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520535 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | - | ||||
52 | 52053510 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52053590 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520541 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | - | ||||
52 | 52054110 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054120 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054130 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054190 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520542 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | - | ||||
52 | 52054210 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054290 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520543 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | - | ||||
52 | 52054310 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054320 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054390 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520544 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | - | ||||
52 | 52054410 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054420 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054490 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520546 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) | - | ||||
52 | 52054610 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054620 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054630 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054690 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520547 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) | - | ||||
52 | 52054710 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054720 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054730 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054790 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 520548 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | - | ||||
52 | 52054810 | Grey | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054820 | Bleached | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054830 | Dyed | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52054890 | Other | --- | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 5206 | Cotton yarn (other than sewing thread), containing less than 85percentby weight of cotton, not put up for retail sale. | |||||
52 | 52061100 | Single yarn, of uncombed fibres : -- Measuring 714.29 decitex or more (not exceeding 14 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52061200 | Single yarn, of uncombed fibres : -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52061300 | Single yarn, of uncombed fibres : -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52061400 | Single yarn, of uncombed fibres : -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52061500 | Single yarn, of uncombed fibres : -- Measuring less than 125 decitex (exceeding 80 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52062100 | Single yarn, of combed fibres : -- Measuring 714.29 decitex or more (not exceeding 14 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52062200 | Single yarn, of combed fibres : -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52062300 | Single yarn, of combed fibres : -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52062400 | Single yarn, of combed fibres : -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52062500 | Single yarn, of combed fibres : -- Measuring less than 125 decitex (exceeding 80 metric number) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52063100 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52063200 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52063300 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52063400 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52063500 | Multiple (folded) or cabled yarn, of uncombed fibres : -- Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52064100 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52064200 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 714.29 decitex but not less han 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52064300 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52064400 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52064500 | Multiple (folded) or cabled yarn, of combed fibres : -- Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 5207 | Cotton yarn (other than sewing thread) put up for retail sale. | |||||
52 | 52071000 | Containing 85percent or more by weight of cotton | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 52079000 | Other | - | Free | 103(RE-2013)/2009-2014 | 08.12.2014 | |
52 | 5208 | Woven fabrics of cotton, containing 85percent or more by weight of cotton, weighing not more than 200 g/m2. | |||||
52 | 520811 | Unbleached : -- Plain weave, weighing not more than 100 g/m2 | - | ||||
52 | 52081110 | Dhoti | --- | Free | |||
52 | 52081120 | Saree | --- | Free | |||
52 | 52081130 | Shirting fabrics | --- | Free | |||
52 | 52081140 | Casement | --- | Free | |||
52 | 52081190 | Other | --- | Free | |||
52 | 520812 | Unbleached : -- Plain weave, weighing more than 100 g/m2 | - | ||||
52 | 52081210 | Dhoti | --- | Free | |||
52 | 52081220 | Saree | --- | Free | |||
52 | 52081230 | Shirting fabrics | --- | Free | |||
52 | 52081240 | Casement | --- | Free | |||
52 | 52081250 | Sheeting (takia, leopard fabrics, other than furnishing fabrics) | --- | Free | |||
52 | 52081260 | Voils | --- | Free | |||
52 | 52081290 | Other | --- | Free | |||
52 | 520813 | Unbleached : -- 3-thread or 4-thread twill, including cross twill | - | ||||
52 | 52081310 | Shirting fabrics | --- | Free | |||
52 | 52081320 | Dobby fabrics | --- | Free | |||
52 | 52081390 | Other | --- | Free | |||
52 | 520819 | Unbleached : -- Other fabrics | - | ||||
52 | 52081910 | Dedsuti, dosuti fabrics | --- | Free | |||
52 | 52081990 | Other | --- | Free | |||
52 | 520821 | Bleached : -- Plain weave, weighing not more than 100 g/m2 | - | ||||
52 | 52082110 | Dhoti | --- | Free | |||
52 | 52082120 | Saree | --- | Free | |||
52 | 52082130 | Casement | --- | Free | |||
52 | 52082140 | Shirting fabrics | --- | Free | |||
52 | 52082150 | Cambrics (including madapollam and jaconet) | --- | Free | |||
52 | 52082160 | Mulls (including limbric and willaya) | --- | Free | |||
52 | 52082170 | Muslin (including lawn, mulmul and organdi) | --- | Free | |||
52 | 52082180 | Voils (excluding leno fabrics) | --- | Free | |||
52 | 52082190 | Other | --- | Free | |||
52 | 520822 | Bleached : -- Plain weave, weighing more than 100 g/m2 | - | ||||
52 | 52082210 | Dhoti | --- | Free | |||
52 | 52082220 | Saree | --- | Free | |||
52 | 52082230 | Shirting fabrics | --- | Free | |||
52 | 52082240 | Casement | --- | Free | |||
52 | 52082250 | Cambrics (including madapollam and jaconet) | --- | Free | |||
52 | 52082260 | Long cloth (including calico) | --- | Free | |||
52 | 52082270 | Sheeting (takia and the like) | --- | Free | |||
52 | 52082280 | Voils (excluding leno fabrics) | --- | Free | |||
52 | 52082290 | Other | --- | Free | |||
52 | 520823 | Bleached : -- 3-thread or 4-thread twill, including cross twill | - | ||||
52 | 52082310 | Shirting fabrics | --- | Free | |||
52 | 52082320 | Parmatta fabrics (including ilesia, pocketing, Italian twill) | --- | Free | |||
52 | 52082330 | Shirting fabrics | --- | Free | |||
52 | 52082390 | Other | --- | Free | |||
52 | 520829 | Bleached : -- Other fabrics | - | ||||
52 | 52082910 | Dhoti and saree, zari bordered | --- | Free | |||
52 | 52082920 | Dedsuti, Dosuti fabrics, ceretonnes and osamburge | --- | Free | |||
52 | 52082990 | Other | --- | Free | |||
52 | 520831 | Dyed : -- Plain weave, weighing not more than 100 g/m2 | - | ||||
52 | 52083110 | Lungi | --- | Free | |||
52 | 52083121 | Sarees, of Handloom | --- | Free | |||
52 | 52083129 | Other | --- | Free | |||
52 | 52083130 | Shirting fabrics | --- | Free | |||
52 | 52083140 | Casement | --- | Free | |||
52 | 52083150 | Cambrics (including madapollam and jaconet) | --- | Free | |||
52 | 52083160 | Mull (including limbric and willaya) | --- | Free | |||
52 | 52083170 | Muslin (including lawn mulmul and organdy) of carded or combed yarn | --- | Free | |||
52 | 52083180 | Voils( excluding leno fabrics) | --- | Free | |||
52 | 52083190 | Other | --- | Free | |||
52 | 520832 | Dyed : -- Plain weave, weighing more than 100 g/m2 | - | ||||
52 | 52083210 | Lungi | --- | Free | |||
52 | 52083220 | Saree | --- | Free | |||
52 | 52083230 | Shirting fabrics | --- | Free | |||
52 | 52083240 | Casement | --- | Free | |||
52 | 52083250 | Bedticking, domestic | --- | Free | |||
52 | 52083260 | Cambrics (including madapollam and jaconet), Longcloth (including calico) and voils (excluding leno fabrics) | --- | Free | |||
52 | 52083270 | Coating (including suiting) | --- | Free | |||
52 | 52083280 | Furnishing fabrics (excluding pile and chenille fabrics) | --- | Free | |||
52 | 52083290 | Other | --- | Free | |||
52 | 520833 | Dyed : -- 3-thread or 4-thread twill, including cross twill | - | ||||
52 | 52083310 | Shirting fabrics | --- | Free | |||
52 | 52083320 | Coating (including suiting) | --- | Free | |||
52 | 52083330 | Shirting (including mazri) | --- | Free | |||
52 | 52083390 | Other | --- | Free | |||
52 | 520839 | Dyed : -- Other fabrics | - | ||||
52 | 52083910 | Zari bordered sarees | --- | Free | |||
52 | 52083990 | Other | --- | Free | |||
52 | 520841 | Of yarns of different colours : -- Plain weave, weighing not more than 100 g/m2 | - | ||||
52 | 52084110 | Bleeding Madras | --- | Free | |||
52 | 52084121 | Sarees, of Handloom | --- | Free | |||
52 | 52084129 | Other | --- | Free | |||
52 | 52084130 | Shirting fabrics | --- | Free | |||
52 | 52084140 | Bed ticking, domestic | --- | Free | |||
52 | 52084150 | Furnishing fabrics (excluding pile and chenille fabrics) | --- | Free | |||
52 | 52084190 | Other | --- | Free | |||
52 | 520842 | Of yarns of different colours : -- Plain weave, weighing more than 100 g/m2 | - | ||||
52 | 52084210 | Bleeding Madras | --- | Free | |||
52 | 52084220 | Saree | --- | Free | |||
52 | 52084230 | Shirting fabrics | --- | Free | |||
52 | 52084240 | Casement | --- | Free | |||
52 | 52084250 | Bed ticking, domestic | --- | Free | |||
52 | 52084260 | Furnishing fabrics, other than pile and chenille fabrics | --- | Free | |||
52 | 52084290 | Other | --- | Free | |||
52 | 520843 | Of yarns of different colours : -- 3-thread or 4-thread twill, including cross twill | - | ||||
52 | 52084310 | Bleading Madras | --- | Free | |||
52 | 52084320 | Shirting fabrics | --- | Free | |||
52 | 52084330 | Bedticking, damask | --- | Free | |||
52 | 52084340 | Flannelette | --- | Free | |||
52 | 52084390 | Other | --- | Free | |||
52 | 520849 | Of yarns of different colours : -- Other fabrics | - | ||||
52 | 52084910 | Zari bordered sarees | --- | Free | |||
52 | 52084921 | Real Madras handkerchiefs, of Handloom | --- | Free | |||
52 | 52084929 | Other | --- | Free | |||
52 | 52084990 | Other | --- | Free | |||
52 | 520851 | Printed : -- Plain weave, weighing not more than 100 g/m2 | - | ||||
52 | 52085110 | Lungi | --- | Free | |||
52 | 52085120 | Saree | --- | Free | |||
52 | 52085130 | Shirting fabrics | --- | Free | |||
52 | 52085140 | Casement | --- | Free | |||
52 | 52085150 | Cambrics (including madapollam and jaconet) | --- | Free | |||
