ANF-10D
LISTED IN APPENDIX 3 TO SCHEDULE 2 OF ITC (HS) CLASSIFICATION
General Information
GAICT Authorization No. (13 digit) and date
GAICT Authorization date (DD/MM/YY)
IEC
Name of the applicant exporter:
Address
Flat/Plot/Block No. | ||||||||
Street/Area/Locality | ||||||||
City | ||||||||
State | PIN Code | |||||||
Tele No.
(1) | Country Code | Area Co de | Tel. No. | |||||||||||||
(2) | ||||||||||||||||
Fax no.
Country Code | Area Code | Fax No. | |||||||||||||
Details of the shipment for (Tick the appropriate)
Quarter | Please tick the period opted | Date of Submission of post shipment details (dd/mm/yy) |
Jan to March | ||
April to June | ||
July to September | ||
October to December |
Items Details
Actual flow of items
S. No. | SCOMET category/sub category | ECCN/ or control list no. of foreign country by which license exception has been given to India (if applicable) | Type of export license obtained from foreign country(e.g. bulk, general, open etc.) if applicable) (with date of issue) | Actual Date of export | Country of export | Name of the company(ies) to which exports to be made |
Details of the items (Actual export)
Sl. no. | (1 ) | (2) | (3) | |
1 | SCOMET Category | |||
2 | SCOMET Sub-category | |||
3 | Description of export item/s including technical specification | |||
4 | CAS no. (in case of chemicals) | |||
5 | ITC (HS) Code No. (if | |||
6 | Product Name | |||
7 | Model Number/Partnumber./ serial no. (If applicable) | |||
8 | Manufacturer | |||
9 | Quantity | |||
10 | Unit of Quantity (G,KG, or |
11 | FOB in rupees | |||
12 | FOB in USD | |||
13 | Other relevant information | |||
14 | SB number (export by sea) | |||
15 | SB Date | |||
16 | AWB number | |||
17 | AWB Date | |||
Basis of Export made FOB/CIF | ||||
18 | FOB Value | |||
19 | Port of Export | |||
20 | Country of export |
S. No. | Basic Product Information | 1 | 2 | 3 |
1 | Name of the manufacturer//service provider (if applicable) | |||
2 | Name of the Importer | |||
3 | Name of the Exporter | |||
4 | Brand | |||
5 | Name of Model/Software/Technology | |||
a) | Model no./ Part No. (if applicable) | |||
b) | Class (if applicable) | |||
c) | Type (if applicable) | |||
d) | Serial No. (if applicable) | |||
e) | Version No. (if applicable) | |||
6 | Encryption algorithm. (if applicable) | |||
7 | Encryption Functionality (if applicable) | |||
8 | Value of software/technology | |||
9 | Additional Information (if any) |
Details of New Intermediary/third party involved (if applicable)
Name of New Intermediary/third party (if applicable) | Complete Address of New Intermediary/third party (Including Pin code and Telephone no.) | Purpose of export to Third party |
* The DGFT need to be informed in advance in case of any new Intermediary/third party is involved.
Documents Attached:
Sl. No. | Name of the document | Attached (Yes/No) |
1. | EUC from foreign subsidiary(ies) of Indian Parent company or foreign parent company / another subsidiary of foreign parent company in appendix 2S(iv) | |
2. | Purchase Order /Service agreement/ Master Service agreement (MSA)/Contract (if amended) | |
5. | Bill of Entry | |
6. | Other relevant documents (If any) Please specify |