Previous

Next

 

Appendix 4R - RoDTEP Schedule for DTA Exports w.e.f. 01.05.2025 Notified vide Notification No. 10 Dated 26.05.2025
RoDTEP Entry Tariff Item

Description of Goods (As per CTH )

UQC Rate as % age of FOB (#) Cap (Rs. Per UQC)
(1) (2)

(3)

(4) (5) (6)
5001 44129920 Tea chest panels, shooks whether or not packed in sets m3 0.005  
5002 44129930 Marine and aircraft plywood m3 0.005  
5003 44129940 Cutting and trimmings of plywood of width not exceeding 5 cm m3 0.005  
5004 44129990 Other m3 0.005  
5005 44130000 DENSIFIED WOOD, IN BLOCKS, PLATES, STRIPS, OR PROFILE SHAPES Kg 0.005  
5006 44141000 Of tropic wood Kg 0.013  
5007 44149000 Other Kg 0.013  
5008 44151000 Cases, boxes, crates, drums and similar packings; cable- drums u 0.005  
5009 44152000 Pallets, box pallets and other load boards; pallet collars u 0.005  
5010 44160010 Casks, barrels, vats and tubs Kg 0.005  
5011 44160020 Other cooper's products Kg 0.005  
5012 44160091 Riven or sawn staves of wood not further prepared Kg 0.005  
5013 44160099 Other Kg 0.005  
5014 44170000 TOOLS, TOOL BODIES, TOOL HANDLES, BROOM OR BRUSH BODIES AND HANDLES, OF WOOD; BOOT OR SHOE LASTS AND TREES, OF WOOD Kg 0.005  
5015 44181100 Of tropical wood Kg 0.005  
5016 44181900 Other Kg 0.005  
5017 44182110 Flush doors Kg 0.005  
5018 44182120 Frames and thresholds of flush doors Kg 0.005  
5019 44182190 Other Kg 0.005  
5020 44182910 Flush doors Kg 0.005  
5021 44182920 Frames and thresholds of flush doors Kg 0.005  
5022 44182990 Other Kg 0.005  
5023 44183000 Posts and beams other than products of sub-heading 4418 81 to 4418 89 Kg 0.005  
5024 44184000 Shuttering for concerete constructional work Kg 0.005  
5025 44185000 Shingles and shakes Kg 0.005  
5026 44187300 Of bamboo or with at least the top layer (wear layer) of bamboo Kg 0.005  
5027 44187400 Other, for mosaic floors Kg 0.005  
5028 44187500 Other, multilayer Kg 0.005  
5029 44187900 Other Kg 0.005  
5030 44188100 Glue-laminated timber (glulam) Kg 0.005  
5031 44188200 Cross-laminated timber (CLT or X-lam) Kg 0.005  
5032 44188300 I beams Kg 0.005  
5033 44188900 Other Kg 0.005  
5034 44189100 Of bamboo Kg 0.005  
5035 44189200 Cellular wood panels Kg 0.005  
5036 44189900 Other Kg 0.005  
5037 44191100 Bread boards, chopping boards and similar boards Kg 0.005  
5038 44191200 Chopsticks Kg 0.005  
5039 44191900 Other Kg 0.005  
5040 44192000 of tropical wood Kg 0.005  
5041 44199010 Bread boards, chopping boards and similar boards Kg 0.005  
5042 44199020 Chopsticks Kg 0.005  
5043 44199090 other Kg 0.005  
5044 44201100 Of tropical wood Kg 0.013  
5045 44201900 Other Kg 0.013  
5046 44209010 Wood marquetry and inlaid wood Kg 0.013  
5047 44209090 Other Kg 0.005  
5048 44211000 Clothes hangers Kg 0.005  
5049 44212000 Coffins Kg 0.005  
5050 44219111 For cotton machinery Kg 0.005  
5051 44219112 FOR JUTE MACHINERY Kg 0.005  
5052 44219113 FOR SILK REGENERATED AND SYNTHETIC FIBRE MACHINERY Kg 0.005  
5053 44219114 FOR OTHER MACHINERY Kg 0.005  
5054 44219119 Other Kg 0.005  
5055 44219120 Wood Paving Blocks Kg 0.005  
5056 44219130 Match splints Kg 0.005  
5057 44219140 Pencil slats Kg 0.005  
5058 44219150 Parts of wood, namely oars, paddles and rudders for ships,boats and other similarfloating structures Kg 0.005  
5059 44219160 Parts of domestic decorative articles used as tableware andkitchenware Kg 0.005  
5060 44219170 Articles of densified wood not included or specifiedelsewhere Kg 0.005  
5061 44219190 Other Kg 0.005  
5062 44219911 For cotton machinery Kg 0.005  
5063 44219912 For jute machinery Kg 0.005  
5064 44219913 For silk regenerated and synthetic fibre machinery Kg 0.005  
5065 44219914 For other machinery Kg 0.005  
5066 44219919 other Kg 0.005  
5067 44219920 Wood paving blocks Kg 0.005  
5068 44219930 Match splints Kg 0.005  
5069 44219940 Pencil slats Kg 0.005  
5070 44219950 Parts of wood, namely oars, paddles and rudders for ships,boats and other similar floating structures Kg 0.005  
5071 44219960 Parts of domestic decorative articles used as tableware andkitchenware Kg 0.005  
5072 44219970 Articles of densified wood not included or specifiedelsewhere Kg 0.005  
5073 44219990 other Kg 0.005  
5074 45011000 Natural cork, raw or simply prepared Kg 0.005  
5075 45019000 Other Kg 0.005  
5076 45020000 NATURAL CORK, DEBACKED OR ROUGHLY SQUARED, OR IN RECTANGULAR (INCLUDING SQUARE) BLOCKS, PLATES, SHEETS OR STRIP (INCLUDING SHARP-EDGED BLANKS FOR CORKS OR STOPPERS) Kg 0.005  
5077 45031000 Corks and stoppers Kg 0.005  
5078 45039010 Shuttlecock cork bottom Kg 0.005  
5079 45039090 Other Kg 0.005  
5080 45041010 Sheets Kg 0.005  
5081 45041020 Slabs Kg 0.005  
5082 45041090 Other Kg 0.005  
5083 45049000 Other Kg 0.005  
5084 46012100 Of bamboo Kg 0.013  
5085 46012200 Of rattan Kg 0.013  
5086 46012900 Other; Kg 0.013  
5087 46019200 Of bamboo Kg 0.013  
5088 46019300 Of rattan Kg 0.013  
5089 46019400 Of other vegetable materials Kg 0.013  
5090 46019900 Other Kg 0.013  
5091 46021100 Of bamboo Kg 0.013  
5092 46021200 Of rattan Kg 0.013  
5093 46021911 Baskets Kg 0.013  
5094 46021919 Other Kg 0.013  
5095 46021990 Other Kg 0.013  
5096 46029000 Other Kg 0.013  
5097 48010010 Glazed Kg 0.023 0.9
5098 48010090 Other Kg 0.023 0.9
5099 48021010 Paper Kg 0.023 3.1
5100 48021020 Paperboard Kg 0.023 3.1
5101 48022010 Photographic base paper, uncoated Kg 0.01  
5102 48022090 Other Kg 0.01  
5103 48024000 Wall paper base Kg 0.01  
5104 48025410 India Paper Kg 0.01  
5105 48025420 Litho and offset paper Kg 0.01  
5106 48025430 Duplicating paper Kg 0.01  
5107 48025440 Airmail paper Kg 0.01  
5108 48025450 Tissue paper Kg 0.01  
5109 48025490 Other Kg 0.01  
5110 48025510 Litho and offset paper Kg 0.01  
5111 48025520 Drawing paper Kg 0.01  
5112 48025530 Duplicating paper Kg 0.01  
5113 48025540 Account book paper Kg 0.01  
5114 48025550 Bank, bond and cheque paper Kg 0.01  
5115 48025560 Currency note paper Kg 0.01  
5116 48025570 Paper for security printing, currency paper, stamp paper Kg 0.01  
5117 48025590 Other Kg 0.01  
5118 48025610 Litho and offset paper Kg 0.01  
5119 48025620 Drawing paper Kg 0.01  
5120 48025630 Duplicating paper Kg 0.01  
5121 48025640 Account book paper Kg 0.01  
5122 48025650 Bank, bond and cheque paper Kg 0.01  
5123 48025660 Currency note paper Kg 0.01  
5124 48025670 Paper for security printing, currency paper, stamp paper Kg 0.01  
5125 48025690 Other Kg 0.01  
5126 48025710 Litho and offset paper Kg 0.01  
5127 48025720 Drawing paper Kg 0.01  
5128 48025730 Duplicating paper Kg 0.01  
5129 48025740 Account book paper Kg 0.01  
5130 48025750 Bank, bond and cheque paper Kg 0.01  
5131 48025760 Currency note paper Kg 0.01  
5132 48025770 Paper for security printing, currency paper, stamp paper Kg 0.01  
5133 48025790 Other Kg 0.01  
5134 48025810 Litho and offset paper Kg 0.01  
5135 48025820 Drawing paper Kg 0.01  
5136 48025830 Duplicating paper Kg 0.01  
5137 48025840 Bank, bond and cheque paper Kg 0.01  
5138 48025850 Paper for security printing, currency paper, stamp paper Kg 0.01  
5139 48025890 Other Kg 0.01  
5140 48026110 Drawing paper Kg 0.01  
5141 48026120 Poster paper Kg 0.01  
5142 48026130 Printing paper dyed or marbled in mass Kg 0.01  
5143 48026140 Account book paper Kg 0.01  
5144 48026150 Automatic data processing machine paper Kg 0.01  
5145 48026160 Paper for security printing, currency paper, stamp paper Kg 0.01  
5146 48026190 Other Kg 0.01  
5147 48026210 Drawing paper Kg 0.01  
5148 48026220 Poster paper Kg 0.01  
5149 48026230 Printing paper dyed or marbled in mass Kg 0.01  
5150 48026240 Account book paper Kg 0.01  
5151 48026250 Automatic data processing machine paper Kg 0.01  
5152 48026260 Paper for security printing, currency paper, stamp paper Kg 0.01  
5153 48026290 Other Kg 0.01  
5154 48026910 Drawing paper Kg 0.01  
5155 48026920 Poster paper Kg 0.01  
5156 48026930 Printing paper dyed or marbled in mass Kg 0.01  
5157 48026940 Account book paper Kg 0.01  
5158 48026950 Automatic data processing machine paper Kg 0.01  
5159 48026960 Paper for security printing, currency paper, stamp paper Kg 0.01  
5160 48026990 Other Kg 0.01  
5161 48030010 In commercial sizerolls of a width 36 cm and above Kg 0.01  
5162 48030090 Other Kg 0.01  
5163 48041100 Unbleached Kg 0.01  
5164 48041900 Other Kg 0.01  
5165 48042100 Unbleached Kg 0.01  
5166 48042900 Other Kg 0.01  
5167 48043100 Unbleached Kg 0.01  
5168 48043900 Other Kg 0.01  
5169 48044100 Unbleached Kg 0.01  
5170 48044200 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process Kg 0.01  
5171 48044900 Other Kg 0.01  
5172 48045100 Unbleached Kg 0.01  
5173 48045200 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process Kg 0.01  
5174 48045900 Other Kg 0.01  
5175 48051100 Semi-chemical fluting paper Kg 0.01  
5176 48051200 Straw fluting paper Kg 0.01  
5177 48051900 Other Kg 0.01  
5178 48052400 Weighing 150 g/m 2 or less Kg 0.01  
5179 48052500 Weighing more than 150 g/m 2 Kg 0.01  
5180 48053000 Sulphite wrapping paper Kg 0.01  
5181 48054000 Filter paper and paperboard Kg 0.01  
5182 48055000 Felt paper and paperboard Kg 0.01  
5183 48059100 Weighing 150 g/m 2 or less Kg 0.01  
5184 48059200 Weighing more than 150 g/m 2 but less than 225 g/m 2 Kg 0.01  
5185 48059300 Weighing 225 g/m 2 or more Kg 0.01  
5186 48061000 Vegetable parchment Kg 0.01  
5187 48062000 Greaseproof papers Kg 0.01  
5188 48063000 Tracing papers Kg 0.01  
5189 48064010 Glassine papers Kg 0.01  
5190 48064090 Other Kg 0.01  
5191 48070010 Straw paper and other straw board, whether or not coveredwith paper other than straw paper Kg 0.01  
5192 48070090 Other Kg 0.01  
5193 48081000 Corrugated paper and paperboard, whether or not perforated Kg 0.01  
5194 48084010 Sack kraft paper, creped or crinkled, whether or notembossed or perforated Kg 0.01  
5195 48084090 Other Kraft paper, creped or crinkled, whether or norembossed or perforated Kg 0.01  
5196 48089000 Other Kg 0.01  
5197 48092000 Self-copy paper Kg 0.01  
5198 48099000 Other Kg 0.01  
5199 48101310 Imitation art paper Kg 0.01  
5200 48101320 Art paper Kg 0.01  
5201 48101330 Chrome paper or paperboard Kg 0.01  
5202 48101390 Other Kg 0.01  
5203 48101410 Imitation art paper Kg 0.01  
5204 48101420 Art paper Kg 0.01  
5205 48101430 Chrome paper or paperboard Kg 0.01  
5206 48101490 Other Kg 0.01  
5207 48101910 Imitation art paper Kg 0.01  
5208 48101920 Art paper Kg 0.01  
5209 48101930 Chrome paper or paperboard Kg 0.01  
5210 48101990 Other Kg 0.01  
5211 48102200 Light-weight coated paper Kg 0.01  
5212 48102900 Other Kg 0.01  
5213 48103100 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, andweighing 150 g/m2 or less Kg 0.01  
5214 48103200 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m2 Kg 0.01  
5215 48103910 Insulating paper Kg 0.01  
5216 48103920 Electric insulating press board Kg 0.01  
5217 48103930 Insulation boards (homogenous) Kg 0.01  
5218 48103990 Other Kg 0.01  
5219 48109200 Multi-ply Kg 0.01  
5220 48109900 Other Kg 0.01  
5221 48111000 Tarred, bituminised or asphalted paper and paperboard Kg 0.01  
5222 48114100 Self-adhesive Kg 0.01  
5223 48114900 Other Kg 0.01  
5224 48115110 Aseptic packaging paper Kg 0.01  
5225 48115190 Other Kg 0.01  
5226 48115910 Aceptic packing paper Kg 0.01  
5227 48115990 Others Kg 0.01  
5228 48116000 Paper and paperboard, coated, impregnated or covered with wax, paraffin wax, stearine, oil or glycerol Kg 0.01  
5229 48119011 Handmade paper and paperboard, rules, lined or squared but not otherwise printed Kg 0.01  
5230 48119012 Chromo and art paper, coated Kg 0.01  
5231 48119013 Building board of paper or pulp, impregnated Kg 0.01  
5232 48119014 Chromo board Kg 0.01  
5233 48119015 Raw base paper for sensitising, coated Kg 0.01  
5234 48119016 Surface marbled paper Kg 0.01  
5235 48119017 Leather board and imitation leather board Kg 0.01  
5236 48119018 Matrix board Kg 0.01  
5237 48119091 Grape guard paper Kg 0.01  
5238 48119093 Thermal paper for fax machines Kg 0.01  
5239 48119094 Thermal paper in jumbo rolls (size 1 mt and above in widthand 5, 000 mt and above in length) Kg 0.01  
5240 48119095 Thermal paper in jumbo rolls (of size 1 m andabove inwidth and less than 5, 000 m in length) Kg 0.01  
5241 48119096 Thermal paper in rolls of size less than 1 m in width Kg 0.01  
5242 48119099 Other Kg 0.01  
5243 48120000 FILTER BLOCKS, SLABS AND PLATES, OF PAPERPULP Kg 0.01  
5244 48131000 In the form of booklets or tubes Kg 0.01  
5245 48132000 In rolls of a width not exceeding 5 cm Kg 0.01  
5246 48139010 Cigarette paper in bulk, or in sheets Kg 0.01  
5247 48139090 Other Kg 0.01  
5248 48142000 Wallpaper and similar wall coverings, consisting of paper coated or covered, on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics Kg 0.01  
5249 48149000 Other Kg 0.01  
5250 48162010 Duplicating paper, cut to size Kg 0.01  
5251 48162020 Paper for fax machine Kg 0.01  
5252 48162090 Other Kg 0.01  
5253 48169010 Other copying or transfer papers (excluding printedtransfer) cut to size whether or not put up in boxes Kg 0.01  
5254 48169020 Calculating machine paper in rolls and strips not exceeding 15 cm in width Kg 0.01  
5255 48169090 Other Kg 0.01  
5256 48171000 Envelopes Kg 0.01  
5257 48172000 Letter cards, plain postcards and correspondence cards Kg 0.01  
5258 48173010 Writing blocks Kg 0.01  
5259 48173090 Other Kg 0.01  
5260 48181000 Toilet paper Kg 0.01  
5261 48182000 Handkerchiefs, cleansing or facial tissues and towels Kg 0.01  
5262 48183000 Tablecloths and serviettes Kg 0.01  
5263 48185000 Articles of apparel and clothing accessories Kg 0.01  
5264 48189000 Other Kg 0.01  
5265 48191010 Boxes Kg 0.01  
5266 48191090 Other Kg 0.01  
5267 48192010 Cartons, boxes, cases, intended for the packing of matchsticks Kg 0.01  
5268 48192020 Boxes Kg 0.01  
5269 48192090 Other Kg 0.01  
5270 48193000 Sacks and bags, having a base of a width of 40 cm or more Kg 0.01  
5271 48194000 Other sacks and bags, including cones Kg 0.01  
5272 48195010 Made of corrugated paper or paperboard Kg 0.01  
5273 48195090 Other Kg 0.01  
5274 48196000 Box files, letter trays, storage boxes and similar articles, ofa kind used in offices, shops or the like Kg 0.01  
5275 48201010 Registers, account books Kg 0.01  
5276 48201020 Letter pads Kg 0.01  
5277 48201090 Other Kg 0.01  
5278 48202000 Exercise books Kg 0.01  
5279 48203000 Binders (other than book covers), folders and file covers Kg 0.01  
5280 48204000 Manifold business forms and interleaved carbon sets Kg 0.01  
5281 48205000 Albums for samples or for collections Kg 0.01  
5282 48209010 Blotting papers cut to size Kg 0.01  
5283 48209090 Other Kg 0.01  
5284 48211010 Paper tags Kg 0.01  
5285 48211020 Labels Kg 0.01  
5286 48211090 Other Kg 0.01  
5287 48219010 Labels Kg 0.01  
5288 48219090 Other Kg 0.01  
5289 48221000 Of a kind used for winding textile yarn Kg 0.01  
5290 48229010 Paper tubes Kg 0.01  
5291 48229090 Other Kg 0.01  
5292 48232000 Filter paper and paperboard Kg 0.01  
5293 48234000 Rolls, sheets and dials, printed for self- recordingapparatus Kg 0.01  
5294 48236100 Of bamboo Kg 0.01  
5295 48236900 Other Kg 0.01  
5296 48237010 Paper pulp moulded trays Kg 0.011  
5297 48237020 Wood pulp board Kg 0.011  
5298 48237030 Articles made of paper mache other than artware andmouldedor pressed goods of wood pulp Kg 0.023 3.1
5299 48237090 Other Kg 0.011  
5300 48239011 Braille paper Kg 0.01  
5301 48239012 Cellulose in sole board or sheet Kg 0.01  
5302 48239013 Packing and wrapping paper Kg 0.01  
5303 48239014 Paper for cigarette filter tips Kg 0.01  
5304 48239015 Paper cone for loud speaker Kg 0.01  
5305 48239016 Patterns made of papers for leather footwear, leathergarments and goods Kg 0.01  
5306 48239017 Patterns made of paper for articles of apparel and clothingaccessories Kg 0.01  
5307 48239018 Products consisting of sheets of paper or paperboard, impregnated, coated or covered with plastics (including thermoset resins or mixtures thereof or chemical formulations containing melamine, phenol or urea formaldehyde with or without curing agents or catalysts), compressed together in one or more operations Kg 0.01  
5308 48239019 Decorative laminates Kg 0.01  
5309 48239021 Pre-punched cards Kg 0.01  
5310 48239022 Monotype and newstape paper in strips with perforatededges, not exceeding 15cm in width Kg 0.01  
5311 48239023 Typewriting paper cut to size Kg 0.01  
5312 48239030 Plain or embossed seals made of paper, laminated paper or paper gaskets Kg 0.01  
5313 48239090 Other Kg 0.01  
5314 49011010 Printed books u 0.011  
5315 49011020 Pamphlets, booklets, brochures, leaflets and similar printedmatter u 0.011  
5316 49019100 Dictionaries and encyclopaedias, and serial instalments thereof u 0.011  
5317 49019900 Other u 0.011  
5318 49021010 Newspapers Kg 0.01  
5319 49021020 Journals and periodicals Kg 0.01  
5320 49029010 Newspapers Kg 0.01  
5321 49029020 Journals and periodicals Kg 0.01  
5322 49030010 Picture books Kg 0.01  
5323 49030020 Drawing or colouring books Kg 0.01  
5324 49040000 MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT BOUND OR ILLUSTRATED Kg 0.01  
5325 49052000 In book form Kg 0.01  
5326 49059010 Geographical, hydrological, astronomical maps or charts Kg 0.01  
5327 49059020 Globe Kg 0.01  
5328 49059090 Other Kg 0.01  
5329 49060000 PLANS AND DRAWINGS FOR ARCHITECTURAL, ENGINEERING, INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES, BEING ORIGINALS DRAWN BY HAND; HAND-WRITTEN TEXTS; PHOTOGRAPHIC REPRODUCTIONS ON SENSITISED PAPER AND CARBON COPIES OF THE FOREGOING Kg 0.01  
5330 49070010 Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value Kg 0.01  
5331 49070020 Bank notes Kg 0.01  
5332 49070030 Documents of title conveying the right to use InformationTechnology software Kg 0.01  
5333 49070090 Other Kg 0.01  
5334 49081000 Transfers (decalcomanias), vitrifiable Kg 0.01  
5335 49089000 Other Kg 0.01  
5336 49090010 GREETING OR WEDDING CARDS u 0.01  
5337 49090090 Other u 0.01  
5338 49100010 Advertising calendar u 0.01  
5339 49100090 Other u 0.01  
5340 49111010 Posters, printed Kg 0.01  
5341 49111020 Commercial catalogues Kg 0.01  
5342 49111030 Printed inlay cards Kg 0.01  
5343 49111090 Other Kg 0.01  
5344 49119100 Pictures, designs and photographs Kg 0.01  
5345 49119910 Hard copy (printed) of computer software Kg 0.01  
5346 49119920 Plan and drawings for architectural engineering, industrial, commercial, topographical or similar purposes reproduced with the aid of computer or any other devices Kg 0.01  
5347 49119990 Other Kg 0.01  
5348 50010000 SILK-WORM COCOONS SUITABLE FOR REELING Kg 0.005  
5349 50020010 Mulberry raw silk Kg 0.005  
5350 50020020 Mulberry dupion silk Kg 0.005  
5351 50020030 Non-mulberry silk Kg 0.005  
5352 50030010 Mulberry silk waste Kg 0.005  
5353 50030020 Tussar silk waste Kg 0.005  
5354 50030030 Eri waste Kg 0.005  
5355 50030040 Munga waste Kg 0.005  
5356 50030090 Other Kg 0.005  
5357 50040010 100% mulberry dupion silk yarn Kg 0.005  
5358 50040090 Other Kg 0.005  
5359 50050011 Other than noil silk Kg 0.005  
5360 50050012 From noil silk Kg 0.005  
5361 50050021 Other than noil silk Kg 0.005  
5362 50050022 From noil silk Kg 0.005  
5363 50060011 Silk embroidery thread Kg 0.005  
5364 50060019 Other Kg 0.005  
5365 50060021 Silk embroidery thread Kg 0.005  
5366 50060029 Other Kg 0.005  
5367 50060031 Spun from silk waste other than noil silk Kg 0.005  
5368 50060032 Yarn spun from noil silk Kg 0.005  
5369 50060033 Silk embroidery thread Kg 0.005  
5370 50060039 Other Kg 0.005  
5371 50060090 Other Kg 0.005  
5372 50071000 Fabrics of noil silk m2 0.016 12.3
5373 50072010 Sarees m2 0.016 12.3
5374 50072090 Other m2 0.016 12.3
5375 50079010 Of Handloom woven m2 0.016 12.3
5376 50079090 Other Fabrics m2 0.016 12.3
5377 51011100 Shorn wool Kg 0.005  
5378 51011900 Other Kg 0.005  
5379 51012100 Shorn wool Kg 0.005  
5380 51012900 Other Kg 0.005  
5381 51013000 Carbonised Kg 0.005  
5382 51021110 Marine Angora Kg 0.005  
5383 51021190 Other Kg 0.005  
5384 51021910 Marine Angora Kg 0.005  
5385 51021990 Other Kg 0.005  
5386 51022010 Goat hair (other than Angora) Kg 0.005  
5387 51022090 Other (excluding pig and boar bristles) Kg 0.005  
5388 51031010 Noils of wool Kg 0.005  
5389 51031090 Other Kg 0.005  
5390 51032010 Waste of sheep's and lamb's wool Kg 0.005  
5391 51032020 Yarn waste Kg 0.005  
5392 51032090 Other Kg 0.005  
5393 51033000 Waste of coarse animal hair Kg 0.005  
5394 51040010 Shoddy wool Kg 0.005  
5395 51040090 Other Kg 0.005  
5396 51051000 Carded wool Kg 0.005  
5397 51052100 Combed wool in fragments Kg 0.005  
5398 51052910 Wool tops Kg 0.005  
5399 51052990 Other Kg 0.005  
5400 51053100 Of Kashmir (cashmere) goats Kg 0.005  
5401 51053900 Other Kg 0.005  
5402 51054000 Coarse animal hair, carded or combed Kg 0.005  
5403 51061010 Shoddy woollen yarn Kg 0.009  
5404 51061020 Munga woollen yarn Kg 0.009  
5405 51061090 Other Kg 0.009  
5406 51062010 Shoddy woollen yarn Kg 0.009  
5407 51062020 Munga woollen yarn Kg 0.009  
5408 51062090 Other Kg 0.009  
5409 51071010 Worsted hosiery yarn Kg 0.009  
5410 51071020 Worsted knitted yarn Kg 0.009  
5411 51071030 Worsted weaving yarn Kg 0.009  
5412 51071040 Woollen carpet yarn Kg 0.009  
5413 51071090 Other Kg 0.009  
5414 51072010 Worsted hosiery yarn Kg 0.009  
5415 51072020 Worsted knitted yarn Kg 0.009  
5416 51072030 Worsted weaving yarn Kg 0.009  
5417 51072040 Woollen carpet yarn Kg 0.009  
5418 51072090 Other Kg 0.009  
5419 51081000 Carded Kg 0.009  
5420 51082000 Combed Kg 0.009  
5421 51091010 Hoisery wool Kg 0.009  
5422 51091090 Other Kg 0.009  
5423 51099000 Other Kg 0.009  
5424 51100010 Put up for retail sale Kg 0.009  
5425 51100020 Other Kg 0.009  
5426 51111110 Unbleached m2 0.017 14.4
5427 51111120 Bleached m2 0.017 14.4
5428 51111130 Dyed m2 0.017 14.4
5429 51111140 Printed m2 0.017 14.4
5430 51111190 Other m2 0.017 14.4
5431 51111910 Unbleached m2 0.017 14.4
5432 51111920 Bleached m2 0.017 14.4
5433 51111930 Dyed m2 0.017 14.4
5434 51111940 Printed m2 0.017 14.4
5435 51111990 Other m2 0.017 14.4
5436 51112010 Unbleached m2 0.017 14.4
5437 51112020 Bleached m2 0.017 14.4
5438 51112030 Dyed m2 0.017 14.4
5439 51112040 Printed m2 0.017 14.4
5440 51112090 Other m2 0.017 14.4
5441 51113010 Unbleached m2 0.017 14.4
5442 51113020 Bleached m2 0.017 14.4
5443 51113030 Dyed m2 0.017 14.4
5444 51113040 Printed m2 0.017 14.4
5445 51113090 Other m2 0.017 14.4
5446 51119010 Unbleached m2 0.017 14.4
5447 51119020 Bleached m2 0.017 14.4
5448 51119030 Dyed m2 0.017 14.4
5449 51119040 Printed m2 0.017 14.4
5450 51119090 Other m2 0.017 14.4
5451 51121110 Unbleached m2 0.017 14.4
5452 51121120 Bleached m2 0.017 14.4
5453 51121130 Dyed m2 0.017 14.4
5454 51121140 Printed m2 0.017 14.4
5455 51121190 Other m2 0.017 14.4
5456 51121910 Unbleached m2 0.017 14.4
5457 51121920 Bleached m2 0.017 14.4
5458 51121930 Dyed m2 0.017 14.4
5459 51121940 Printed m2 0.017 14.4
5460 51121990 Other m2 0.017 14.4
5461 51122010 Unbleached m2 0.017 14.4
5462 51122020 Bleached m2 0.017 14.4
5463 51122030 Dyed m2 0.017 14.4
5464 51122040 Printed m2 0.017 14.4
5465 51122090 Other m2 0.017 14.4
5466 51123010 Unbleached m2 0.017 14.4
5467 51123020 Bleached m2 0.017 14.4
5468 51123030 Dyed m2 0.017 14.4
5469 51123040 Printed m2 0.017 14.4
5470 51123090 Other m2 0.017 14.4
5471 51129010 Unbleached m2 0.017 14.4
5472 51129020 Bleached m2 0.017 14.4
5473 51129030 Dyed m2 0.017 14.4
5474 51129040 Printed m2 0.017 14.4
5475 51129050 Of Handloom m2 0.017 14.4
5476 51129090 Other m2 0.017 14.4
5477 51130010 Unbleached m2 0.009  
5478 51130020 Bleached m2 0.009  
5479 51130030 Dyed m2 0.009  
5480 51130040 Printed m2 0.009  
5481 51130090 Other m2 0.009  
5482 52010011 Bengal deshi Kg 0.028 4.4
5483 52010012 Indian cotton of staple lengths 20.5 mm (25/32") and below (e. g. oomras, yellow picking, Assam comillas) Kg 0.028 4.4
5484 52010013 Indian cotton of staple length exceeding 20.5mm (26/32")but not exceeding 24.5mm (30/32") Kg 0.028 4.4
5485 52010014 Indian cotton of staple length over 24.5 mm (31/32") to 28 mm Kg 0.028 4.4
5486 52010015 Indian cotton of staple length 28.5 mm (14/32") and abovebut below 34.5 mm Kg 0.028 4.4
5487 52010019 Indian cotton of all staple length 34.5 mm and above(112/32") Kg 0.028 4.4
5488 52010021 Of staple length not exceeding 20.0 mm Kg 0.028 4.4
5489 52010022 Of staple length exceeding 20.0 mm but not exceeding24.5 mm Kg 0.028 4.4
5490 52010023 Of staple length exceeding 24.5 mm but not exceeding27.0 mm Kg 0.028 4.4
5491 52010024 Of staple length exceeding 27.0 mm but not exceeding32.0 mm Kg 0.028 4.4
5492 52010025 Of staple length exceeding 32.0 mm Kg 0.028 4.4
5493 52021000 Yarn waste (including thread waste) Kg 0.005  
5494 52029100 Garnetted stock Kg 0.005  
5495 52029900 Other Kg 0.005  
5496 52030000 COTTON, CARDED OR COMBED Kg 0.028 4.4
5497 52041110 Cotton thread, sewing, containing any synthetic staple fibre Kg 0.034 10
5498 52041120 Cotton thread, darning Kg 0.034 10
5499 52041130 Embroidery cotton thread Kg 0.034 10
5500 52041140 Cotton sewing thread, not containing any synthetic staplefibre Kg 0.034 10
5501 52041190 Other Kg 0.034 10
5502 52041900 Other Kg 0.034 10
5503 52042010 Cotton thread, sewing, containing any synthetic staple fibre Kg 0.034 10
5504 52042020 Cotton thread, darning Kg 0.034 10
5505 52042030 Embroidery cotton thread Kg 0.034 10
5506 52042040 Cotton sewing thread, not containing any synthetic staplefibre Kg 0.034 10
5507 52042090 Other Kg 0.034 10
5508 52051110 Grey Kg 0.034 10
5509 52051120 Bleached Kg 0.034 10
5510 52051130 Dyed Kg 0.034 10
5511 52051190 Other Kg 0.034 10
5512 52051210 Grey Kg 0.034 10
5513 52051220 Bleached Kg 0.034 10
5514 52051230 Dyed Kg 0.034 10
5515 52051290 Other Kg 0.034 10
