Previous |
Appendix 4R Notified vide Notification No. 04/2023 with effect from 01.05.2023 |
||||
Tariff Item | Description of Goods (As per CTH ) | RODTEP Rate as % age of FOB (#) | UQC (#) | Cap (Rs. Per UQC) |
(1) |
(2) |
(3) | (4) | (5) |
84192010 | Auto claves | 0.6% | u | |
84192090 | Other | 0.6% | u | |
Dryers: | ||||
84193300 |
Lyophilisation apparatus, freeze drying units and spray dryers |
0.6% | u | |
84193400 | Other, for agricultural products | 0.6% | u | |
84193500 | Other, for wood, paper pulp, paper or paperboard | 0.6% | u | |
84193900 | Other | 0.6% | u | |
841940 | Distilling or rectifying plant: | |||
84194010 | For petroleum refining | 0.6% | u | |
84194020 | Other distilling equipment | 0.6% | u | |
84194090 | Other | 0.6% | u | |
841950 | Heat exchange units: | |||
2delete[84195010 | Shell and tube type | 0.6% | u | ] |
1[84195011 | Shell and tube type | 0.6% | u | |
84195012 | Plate type | 0.6% | u | |
84195013 | Spiral type | 0.6% | u | |
84195019 | Other, Other : | 0.6% | u | ] |
2delete[84195020 | Plate type | 0.6% | u | |
84195030 | Spiral type | 0.6% | u | |
84195090 | Other | 0.6% | u | ] |
1[84195091 | Shell and tube type | 0.6% | u | |
84195092 | Plate type | 0.6% | u | |
84195093 | Spiral type | 0.6% | u | |
84195099 | Other | 0.6% | u | ] |
84196000 | Machinery for liquefying air or gases | 0.6% | u | |
Other machinery, plant and equipment: | ||||
841981 | For making hot drinks or for cooking or heating food : | |||
84198110 | Friers | 0.6% | u | |
84198120 | Other kitchen machines | 0.6% | u | |
84198190 | Other | 0.6% | u | |
841989 | Other : | |||
2delete[84198910 |
Pressure vessels reactors, columns or towers or chemical storage tanks |
0.6% | u | ] |
1[84198911 | Pressure vessels | 0.6% | u | |
84198912 | Reactors with total internal (geometric) volume greater than 0.1 m³ (100 l) and less than 20 m³ (20000 l) | 0.6% | u | |
84198913 | Other reactors | 0.6% | u | |
84198914 | Distillation or absorption columns of internal diameter greater than 0.1 m | 0.6% | u | |
84198915 | Other distillation or absorption columns | 0.6% | u | |
84198916 | Chemical storage tanks with a total internal (geometric) volume greater than 0.1 m³ (100 l) | 0.6% | u | |
84198917 | Other chemical storage tanks | 0.6% | u | |
84198919 | Other | 0.6% | u | ] |
84198920 | Glass lined equipment | 0.6% | u | |
84198930 |
Auto claves other than for cooking or heating food, not elsewhere specified or included |
0.6% | u | |
84198940 |
Cooling towers and similar plants for direct cooling (without a separating wall) by means of recirculated water |
0.6% | u | |
84198950 | Pasteurizers | 0.6% | u | |
84198960 |
Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control |
0.6% | u | |
84198970 |
Apparatus for rapid heating of semi-conductor devices, apparatus for chemical or physical vapour deposition on semiconductor waters; apparatus for chemical vapour deposition on LCD substratus |
0.6% | u | |
84198980 | Vaccum-vapour plant for deposition of metals | 0.6% | u | |
84198990 | Other | 0.6% | u | |
841990 | Parts : | |||
84199010 |
Parts of instantaneous or storage water heaters (domestic type) |
0.6% | Kg | |
84199090 | Other | 0.5% | Kg | |
8420 |
CALENDERING OR OTHER ROLLING MACHINES, OTHER THAN FOR METALS OR GLASS, AND CYLINDERS THEREFOR |
|||
84201000 | Calendering or other rolling machines | 1% | u | |
Parts : | ||||
84209100 | Cylinders | 1% | Kg | |
84209900 | Other | 1% | Kg | |
8421 |
CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES |
|||
Centrifuges, including centrifugal dryers: | ||||
84211100 | Cream separators | 1.2% | Kg | |
84211200 | Clothes-dryers | 1.2% | Kg | |
0084 21 19 | Other: | |||
84211910 | Bowl centrifuges | 1.2% | u | |
84211920 | Basket centrifuges | 1.2% | u | |
84211930 | Continuous automatic centrifuges | 1.2% | u | |
84211940 | Self cleaning centrifuges | 1.2% | u | |
84211950 | Decanter centrifuges horizontal bowl | 1.2% | u | |
84211960 | Screw conveyor centrifuges | 1.2% | u | |
Other : | ||||
84211991 | For chemical industries | 1.2% | u | |
84211999 | Other | 1.2% | u | |
Filtering or purifying machinery and apparatus for liquids : | ||||
842121 | For filtering or purifying water : | |||
84212110 | Ion exchanger plant or apparatus | 1.2% | u | |
84212120 | Household type filters | 1.2% | u | |
84212190 | Other | 1.2% | u | |
84212200 | For filtering or purifying beverages than water | 1.2% | u | |
84212300 | Oil or petrol-filters for internal combustion engines | 1.2% | u | |
84212900 | Other | 1.2% | u | |
Filtering or purifying machinery and apparatus for gases : | ||||
84213100 | Intake air filters for internal combustion engines | 1.3% | u | |
84213200 |
Catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines |
1.2% | u | |
842139 | Other : | |||
84213910 |
Air separators to be employed in the processing, smelting or refining of minerals, ores or metals; air strippers |
1.2% | u | |
84213920 | Air purifiers or cleaners | 1.2% | u | |
84213990 | Other | 1.2% | u | |
Parts : | ||||
84219100 | Of centrifuges, including centrifugal dryers | 1.2% | u | |
84219900 | Other | 1% | u | |
8422 |
DISH WASHING MACHINES ; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS ; OTHER PACKING OR WRAPPING MACHINERY (INCLUDING HEAT-SHRINK WRAPPING MACHINERY); MACHINERY FOR AERATING BEVERAGES |
|||
Dish washing machines : | ||||
84221100 | Of the household type | 1% | u | |
84221900 | Other | 1% | u | |
84222000 | Machinery for cleaning or drying bottles or other containers | 1% | u | |
84223000 |
Machinery for filling, closing, sealing or labelling bottles, canes, boxes, bag or other containers; machinery for capsuling bottles, jars, tubes and similar container; machinery for aerating beverages |
1% | Kg | |
84224000 |
Other packing or wrapping machinery (including heat-shrink wrappin ) |
1% | Kg | |
842290 | Parts: | |||
84229010 |
Of machinery for cleaning or drying bottles or other containers |
1% | Kg | |
84229020 | Of dish washing machines of household type | 1% | Kg | |
84229090 | Of other machinery | 1% | Kg | |
8423 |
WEIGHING MACHINERY (EXCLUDING BALANCES OF A SENSITIVITY OF 5 CENTIGRAMS OR BETTER ), INCLUDING WEIGHT OPERATED COUNTING OR CHECKING MACHINES; WEIGHING MACHINE WEIGHTS OF ALL KINDS |
|||
84231000 |
Personal weighing machines, including baby scales; household scales |
1% | u | |
84232000 | Scales for continuous weighing of goods on conveyors | 1% | u | |
84233000 |
Constant weight scales and scales for discharging a predetermine weight of material into a bag or container including hopper scales |
1% | u | |
Other weighing machinery : | ||||
842381 | Having a maximum weighing capacity not exceeding 30 kg : | |||
84238110 | Beam scale | 1% | u | |
84238190 | Other | 1% | u | |
842382 |
Having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg : |
|||
84238210 | Beams scale | 1% | u | |
84238290 | Other | 1% | u | |
84238900 | Other | 1% | u | |
842390 | Weighing machine weights of all kinds; parts machinery : | |||
84239010 | Weighing machine weight of all kinds | 1% | Kg | |
84239020 | Parts of weighing machinery | 1% | Kg | |
8424 |
MECHANICAL APPLIANCES (WHETHER OR NOT HAND OPERATED) FOR PROJECTING, DISPERSING OR SPRAYING LIQUIDS OR POWDERS; FIR EXTINGUISHERS, WHETHER OR NOT CHARGED; SPRAY GUNS AND SIMILAR APPLIANCES; STEAM OR SAND BLASTING MACHINES AND SIMILAR JET PROJECTING MACHINES |
|||
84241000 | Fire extinguishers, whether or not charged | 1% | u | |
84242000 | Spray guns and similar appliances | 1% | u | |
84243000 |
Steam or sand blasting machines and similar jet projecting machines |
1% | u | |
Agricultural or horticultural sprayers: | ||||
84244100 | Portable sprayers | 1% | u | |
84244900 | Other | 1% | u | |
Other appliances : | ||||
84248200 | Agricultural or horticultural | 1% | u | |
842489 | Other : | |||
84248910 |
Painting equipment including electrostatic phosphating & powder coating equipment |
1% | u | |
84248920 | Industrial bellows | 1% | u | |
84248990 | Other | 1% | u | |
84249000 | Parts | 1% | Kg | |
8425 |
PULLEY TACKLE AND HOISTS OTHER THAN SKIP HOISTS; WINCHES AND CAPSTANS; JACKS |
|||
Pulley tackles and hoists other than skip hoists or hoists of a kind used for raising vehicles : |
||||
842511 | Powered by electric motor: | |||
84251110 | Hoists | 1% | u | |
84251120 | Pulley tackle | 1% | u | |
842519 | Other : | |||
84251910 | Hoists machine | 1% | u | |
84251920 | Pulley tackle | 1% | u | |
Winches; capstans: | ||||
84253100 | Powered by electric motor | 1% | u | |
84253900 | Other | 1% | u | |
Jacks; hoists of a kind used for raising vehicles: | ||||
84254100 | Built-in jacking system of a kind used in garages | 1% | u | |
84254200 | Other jacks and hoists, hydraulic | 1% | u | |
84254900 | Other | 1% | u | |
8426 |
SHIP’S DERRICKS; CRANES INCLUDING CABLE CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE |
|||
Overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers : |
||||
84261100 | Overhead travelling cranes on fixed support | 1% | u | |
84261200 | Mobile lifting frames on tyres and straddle carriers | 1% | u | |
84261900 | Other | 1% | u | |
84262000 | Tower cranes | 1% | u | |
84263000 | Portal or pedestal jibcranes | 1% | u | |
Other machinery, self-propelled: | ||||
84264100 | On tyres | 1% | u | |
84264900 | Other | 1% | u | |
Other machinery : | ||||
84269100 | Designed for mounting on road vehicles | 1% | u | |
842699 | Other | |||
84269910 | Ropeway and telephers | 1% | u | |
84269990 | Other | 1% | u | |
8427 |
FORK-LIFT TRUCKS; OTHER WORKS TRUCKS FITTED WITH LIFTING OR HANDLING EQUIPMENT |
|||
84271000 | Self-propelled trucks powered by an electric motor | 1% | u | |
84272000 | Other self-propelled trucks | 1% | u | |
84279000 | Other trucks | 1% | u | |
8428 |
OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS, ESCALATORS, CONVEYORS, TELEFERICS) |
|||
842810 | Lifts and skip hoists: | |||
Lifts : | ||||
84281011 | Lifts of a kind used in buildings | 1% | u | |
84281019 | Other | 1% | u | |
84281020 | Skip hoists | 1% | u | |
842820 | Pneumatic elevators and conveyors: | |||
Conveyors : | ||||
84282011 | Belt conveyors | 1% | u | |
84282019 | Other | 1% | u | |
84282020 | Pneumatic Elevators | 1% | u | |
Other continuous-action elevators and conveyors, or goods or materials: |
||||
84283100 | Specially designed for underground use | 1% | u | |
84283200 | Other, bucket type | 1% | u | |
84283300 | Other, belt type | 1% | u | |
84283900 | Other | 1% | u | |
84284000 | Escalators and moving walkways | 1% | u | |
84286000 | Teleferics, chair - lifts, skid-raglines; Traction mechanisms for funiculars | 1% | u | |
84287000 | Industrial robots | 1.0% | u | |
0084 28 90 | Other machinery : | |||
84289010 | For coal handling | 1% | u | |
84289020 | For ash handling | 1% | u | |
84289090 | Other | 1% | u | |
8429 |
SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELLERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS |
|||
Bulldozers and angledozers : | ||||
842911 | Track laying : | |||
84291110 | Angeldozers | 0.8% | u | |
84291120 | Bulldozers | 0.8% | u | |
842919 | Other : | |||
84291910 | Angeldozers | 0.8% | u | |
84291920 | Bulldozers | 0.8% | u | |
84292000 | Graders and levellers | 0.8% | u | |
84293000 | Scrappers | 0.8% | u | |
842940 | Tamping machines and road rollers : | |||
84294010 | Road rollers upto 5 tons capacity | 0.8% | u | |
84294020 | Road rollers above 5 tons capacity | 0.8% | u | |
84294030 | Tamping machines | 0.8% | u | |
Mechanical shovels, excavators and shovel loaders: | ||||
84295100 | Front-end shovel loaders | 0.8% | u | |
84295200 | Machinery with a 360 degrees revolving superstructure | 0.8% | u | |
84295900 | Other | 0.8% | u | |
8430 |
OTHER MOVING, GRADING, LEVELLING, SCRAPING, EXCAVATING, TAMPING, COMPACTING, EXTRACTING OR BORING MACHINERY, FOR EARTH, MINERALS OR ORES; PILE -DRIVERS AND PILE-EXTRACTORS ; SNOW-PLOUGHS AND SNOW-BLOWERS |
|||
843010 | Pile-drivers and pile-extractors : | |||
84301010 | Pile-drivers | 0.8% | u | |
84301020 | Pile-extractors | 0.8% | u | |
84302000 | Snow-ploughs and snow blowers | 0.8% | u | |
Coal or rock cutters and tunneling machinery: | ||||
843031 | Self-propelled: | |||
84303110 | Coal cutters | 0.8% | u | |
84303120 | Tunneling machinery | 0.8% | u | |
84303190 | Other | 0.8% | u | |
84303900 | Other | 0.8% | u | |
Other boring or sinking machinery: | ||||
843041 | Self-propelled : | |||
84304110 | Tube well drilling & core drilling machinery | 0.8% | u | |
84304120 | Petroleum & gas well drilling machinery | 0.8% | u | |
84304130 | Rock drilling machinery | 0.8% | u | |
84304190 | Other | 0.8% | u | |
84304900 | Other | 0.8% | u | |
843050 | Other machinery, self-propelled : | |||
84305010 | Mining machinery (excluding coal mining) | 0.8% | u | |
84305090 | Other | 0.8% | u | |
Other machinery, not self-propelled: | ||||
84306100 | Tamping or compacting machinery | 0.8% | u | |
84306900 | Other | 0.8% | u | |
8431 |
PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINERY OF HEADINGS 8425 TO 8430 |
|||
843110 | Of machinery of heading 8425 : | |||
84311010 |
Of pulley tackle hoists, other than skip hoists, winches or capstans |
1% | Kg | |
84311090 | Other | 1% | Kg | |
843120 | Of machinery of heading 8427 : | |||
84312010 | Of fork lift trucks | 1% | Kg | |
84312090 | Other | 1% | Kg | |
Of machinery of heading 8428: | ||||
84313100 | Of lifts, skip hoists or escalators | 1% | Kg | |
843139 | Other : | |||
84313910 | Of elevators, conveyors & moving equipments | 1% | Kg | |
84313990 | Other | 1% | Kg | |
Of machinery of heading 8426, 8429 or 8430: | ||||
84314100 | Buckets, shovels, grabs, and grips | 1% | Kg | |
84314200 | Bulldozers or angel dozer blades | 1% | Kg | |
843143 |
Parts of boring or sinking machinery of subheading 8430 41 or 8430 49 : |
|||
84314310 | Of boring or sinking machinery, self-propelled | 1% | Kg | |
84314390 | Other | 1% | Kg | |
843149 | Other : | |||
84314910 | Of road rollers, mechanically propelled | 1% | Kg | |
84314920 | Of ships derricks and cranes | 1% | Kg | |
84314930 |
Of other excavating, levelling, tamping & excavating machinery for earth, mineral/ores |
1% | Kg | |
84314940 | Of pile driver, snow plough, not self-propelled | 1% | Kg | |
84314990 | Other | 1% | Kg | |
8432 |
AGRICULTURAL, HORTICULTURAL OR FORES TRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTS- GROUND ROLLERS |
|||
843210 | Ploughs: | |||
84321010 | Disc ploughs | 1% | u | |
84321020 | Other tractor ploughs | 1% | u | |
84321090 | Other | 1% | u | |
Harrows, sacrifiers, cultivators, weeders and hoes: | ||||
84322100 | Disc harrows | 1% | u | |
843229 | Other : | |||
84322910 | Rotary hoes | 1% | u | |
84322990 | Other | 1% | u | |
Seeders, planters and transplanters: | ||||
84323100 | No-till direct seeders, planters and transplanters | 1% | u | |
84323900 | Other | 1% | u | |
Manure spreaders and fertiliser distributors: | ||||
84324100 | Manure spreaders | 1% | u | |
84324200 | Fertiliser distributors | 1% | u | |
843280 | Other machinery : | |||
84328010 | Lawn and sports ground rollers | 1% | u | |
84328020 | Rotary tiller | 1% | u | |
84328090 | Other | 1% | u | |
843290 | Parts : | |||
84329010 | Parts of agricultural machinery falling within headings. 8432 10, 8432 21, 8432 29, 8432 30 & 8432 4 | 1% | u | |
84329090 | Other | 1% | u | |
8433 |
HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437 |
|||
Mowers for lawns, parks or sports-grounds: | ||||
843311 |
Powered with the cutting device rotating in a horizontal plane: |
|||
84331110 | Powered with 3 HP or more | 1% | u | |
84331190 | Other | 1% | u | |
843319 | Other : | |||
84331910 | Non-powered mowers, having width of 75 cm or more | 1% | u | |
84331990 | Other | 1% | u | |
84332000 |
Other mowers, including cutter bars or tractor mounting |
1% | u | |
84333000 | Other hay making machinery | 1% | u | |
84334000 | Straw or fodder balers, including pick-up balers | 1% | u | |
Straw or fodder balers, including pick-up balers | ||||
84335100 | Combine harvester-threshers | 1% | u | |
84335200 | Other threshing machinery | 1% | u | |
84335300 | Root or tuber harvesting machines | 1% | u | |
84335900 | Other | 1% | u | |
843360 |
Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce : |
|||
84336010 | Machines for cleaning | 1% | u | |
84336020 | Machine for sorting or grading | 1% | u | |
84339000 | Parts | 1% | u | |
8434 | MILKING MACHINES AND DAIRY MACHINERY | |||
84341000 | Milking machines | 1% | u | |
84342000 | Dairy machinery | 1% | u | |
843490 | Parts : | |||
84349010 | Of milking machinery | 1% | Kg | |
84349020 | Of dairy machinery | 1% | Kg | |
8435 |
PRESSES, CRUSHERS AND SIMILAR MACHINERY USED IN THE MANUFACTURE OF WINE, CIDER, FRUIT JUICES OR SIMILAR BEVERAGES |
|||
84351000 | Machinery | 1% | u | |
84359000 | Parts | 1% | Kg | |
8436 |
OTHER AGRICULTURAL, HORTICULTURAL, FORESTRY, POULTRY-KEEPING OR BEE-KEEPING MACHINERY, INCLUDING GERMINATION PLANTFITTED WITH MECHANICAL OR THERMAL EQUIPMENT; POULTRY INCUBATORS AND BROODERS |
|||
84361000 | Machinery for preparing animal feeding stuffs | 1% | u | |
Poultry-keeping machinery; poultry incubators and brooders : |
||||
84362100 | Poultry incubators and brooders | 1% | u | |
84362900 | Other | 1% | u | |
843680 | Other machinery: | |||
84368010 |
Germination plant fitted with mechanical and thermal equipment |
1% | u | |
84368090 | Other | 1% | u | |
Parts: | ||||
84369100 |
Of poultry-keeping machinery or poultry incubators and brooders |
1% | Kg | |
84369900 | Other | 1% | Kg | |
8437 |
MACHINES FOR CLEANING, SORTING OR GRADING SEED, GRAIN OR DRIED LEGUMINOUS VEGETABLES; MACHINERY USED IN THE MILLING INDUSTRY OR FOR THE WORKING OF CEREALS OR DRIED LEGUMINOUS VEGETABLES, OTHER THAN FARM-TYPE MACHINERY |
|||
84371000 |
Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables |
1% | u | |
843780 | Other machinery : | |||
84378010 | Flour mill machinery | 1% | u | |
84378020 | Rice mill machinery | 1% | u | |
84378090 | Other | 1% | u | |
843790 | Parts : | |||
84379010 | Of flour mill machinery | 1% | Kg | |
84379020 | Of rice mill machinery | 1% | Kg | |
84379090 | Other machinery | 1% | Kg | |
8438 |
MACHINERY , NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE OR MICROBIAL FATS OR OILS |
|||
843810 |
Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products : |
|||
84381010 | Bakery machinery | 1% | u | |
84381020 |
Machinery for manufacture of macaroni or spaghetti or similar products |
1% | u | |
84382000 |
Machinery for the manufacture of confectionery, coca or chocolate |
1% | u | |
843830 | Machinery for sugar manufacture : | |||
84383010 | Sugar crane crushers | 1% | u | |
84383090 | Other | 1% | u | |
84384000 | Brewery machinery | 1% | u | |
84385000 | Machinery for the preparation of meat or poultry | 1% | u | |
84386000 | Machinery for the preparation of fruits, nuts or vegetables : | 1% | u | |
843880 | Other machinery : | |||
84388010 | Auxiliary equipment for extrusion cooking plant | 1% | u | |
84388020 |
For production of soya milk or other soya products (except soya oil) |
1% | u | |
84388030 | Diffusing machines (diffusers) | 1% | u | |
84388040 | Tea leaf rolling or cutting machine | 1% | u | |
84388090 | Other | 1% | u | |
843890 | Parts : | |||
84389010 | Of sugar manufacturing machinery | 1% | Kg | |
84389090 | Of other machinery | 1% | Kg | |
8439 |
MACHINERY FOR MAKING PULP OF FIBROUS CELLULOSIC MATERIAL OR FOR MAKING OR FINISHING PAPER OR PAPERBOARD |
|||
84391000 | Machinery for making pulp of fibrous cellulosic material | 1% | u | |
84392000 | Machinery for making paper or paper board | 1% | u | |
843930 | Machinery for finishing paper or paperboard: | |||
84393010 | Paper laminating machine | 1% | u | |
84393090 | Other | 1% | u | |
Parts: | ||||
84399100 | Of machinery for making pulp of fibrous cellulosic material | 1% | Kg | |
84399900 | Other | 1% | Kg | |
8440 |
BOOK-BINDING MACHINERY, INCLUDING BOOK-SEWING MACHINES |
|||
844010 | Machinery : | |||
84401010 | Wire stitching machinery, single headed | 1% | u | |
84401090 | Other | 1% | u | |
84409000 | Parts | 1% | Kg | |
8441 |
OTHER MACHINERY FOR MAKING UP PAPER PULP, PAPER OR PAPER BOARD , INCLUDING CUTTING MACHINES OF ALL KINDS |
|||
844110 | Cutting machines : | |||
84411010 |
Paper cutting machines, excluding machines with devices such as automatic programme cutting or three knife trimmers |
1% | u | |
84411090 | Other | 1% | u | |
84412000 | Machines for making bags, sacks or envelops | 1% | u | |
84413000 |
Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding |
1% | u | |
84414000 |
Machines for moulding articles in paper pulp, paper or paper board |
1% | u | |
84418000 | Other machinery | 1% | u | |
84419000 | Parts | 1% | Kg | |
8442 |
MACHINERY, APPARATUS AND EQUIPMENT (OTHER THEN THE MACHINES OF HEADINGS 8456 TO 8465) FOR PREPARING OR MAKING PLATES, PRINTING COMPONENTS ; PLATES , CYLINDERS AN D LITHOGRAPHIC STONES, PREPARED FOR PRINTING PURPOSES (FOR EXAMPLE, PLANED, GRAINED OR POLISHED) |
|||
844230 | machinery, apparatus and equipment: | |||
84423010 | Brass rules | 1% | u | |
84423020 | Chases | 1% | u | |
84423090 | Other | 1% | u | |
84424000 | Parts of the foregoing machinery, apparatus or equipment | 1% | Kg | |
844250 |
Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished): |
|||
84425010 | Plates and cylinders | 1% | Kg | |
84425020 | Lithographic plates | 1% | Kg | |
Plate, cylinder and lithographic stones prepared for printing purposes: |
||||
84425031 | Plate and cylinder for textile printing machine | 1% | Kg | |
84425039 | Other | 1% | Kg | |
84425040 | Highly polished copper sheets for making process blocks | 1% | Kg | |
84425050 | Highly polished zinc sheets for making blocks | 1% | Kg | |
84425090 | Other | 1% | Kg | |
8443 |
PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATE S , CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED ; PARTS AND ACCESSORIES THEREOF |
|||
Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 : |
||||
84431100 | Offset printing machinery, reel fed | 1% | u | |
84431200 |
Offset printing machinery, sheet-fed,office type (using sheets With one side not exceeding 22 cm and the other side not exceeding 36 cm in the unfolded state) |
1% | u | |
84431300 | Other offset printing machinery | 1% | u | |
84431400 |
Letterpress printing machinery, reel feed, excluding flexography printing |
1% | u | |
84431500 |
Letterpress printing machinery, other than reel feed, excluding flexography printing |
1% | u | |
84431600 | Flexography printing machinery | 1% | u | |
84431700 | Gravure printing machinery | 1% | u | |
844319 | Other | |||
84431910 | Flat bed printing presses | 1% | u | |
84431920 | Platen printing presses | 1% | u | |
84431930 | Proof presses | 1% | u | |
Machinery for printing repetitive word of design or colour: | ||||
84431941 | On cotton textile | 1% | u | |
84431949 | Other | 1% | u | |
84431990 | Other | 1% | u | |
Other printers, copying machinery and facsimile machines, whether or not combined: |
||||
84433100 |
Machines which perform two or more of the functions of printing, copying or fascimile transmission, capable of connecting to an automatic data processing machine or to a network |
1% | u | |
844332 |
Other, capable of connecting to an automatic data processing machine or to a network |
|||
84433210 | Line printer | 1% | u | |
84433220 | Dot matrix printer | 1% | u | |
84433230 | Letter quality daisy wheel printer | 1% | u | |
84433240 | Laser jet printer | 1% | u | |
84433250 | Ink jet printer | 1% | u | |
84433260 | Facsimile machine | 1% | u | |
84433290 | Other | 1% | u | |
84433910 | Ink-jet printing machine | 1% | u | |
84433920 |
Electrostatic photocopying apparatus operated by reproducing the original image directly onto the copy (direct process) |
1% | u | |
84433930 |
Electrostatic photocopying apparatus operated by reproducing the original image via and intermediate onto the copy (indirect process) |
1% | u | |
84433940 |
Other photocopying apparatus incorporating an optical system |
1% | u | |
84433950 | Other photocopying apparatus of contact type | 1% | u | |
84433960 | Thermo-copying apparatus | 1% | u | |
84433970 |
Facsimile machine not capable of getting connected to automatic data processing machine, with inkjet printing |
1% | u | |
84433990 | Other | 1% | u | |
Parts and accessories: | ||||
84439100 |
Parts and accessories: Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 |
1% | Kg | |
844399 | Other | |||
84439910 | Automatic documents feeders of copying machine | 1% | u | |
84439920 | Paper feeders of copying machines | 1% | u | |
84439930 | Sorters of copying machine | 1% | u | |
84439940 | Other parts of copying machines | 1% | u | |
Parts and accessories of goods of subheading 8443 31, 8443 32 |
||||
84439951 | Ink cartridges, with print head assembly | 1% | u | |
84439952 | Ink cartridges, without print head assembly | 1% | u | |
84439953 | Ink spray nozzle | 1% | u | |
84439959 | Other | 1% | u | |
84439960 | Parts and accessories of goods of sub-heading 844339 | 1% | u | |
84439990 | Other | 1% | u | |
8444 |
MACHINES FOR EXTRUDING, DRAWING, TEXTURING OR CUTTING MAN-MADE TEXTILE MATERIALS |
|||
844400 |
Machines for extruding, drawing, texturing or cutting man-made textile materials : |
|||
84440090 | Machines for extruding man-made textile materials | 1% | u | |
84440090 | Other | 1% | u | |
8445 |
MACHINES FOR PREPARING TEXTILE FIBRES; SPINNING, DOUBLING OR TWISTING MACHINES AND OTHER MACHINERY FOR PRODUCING TEXTILE YARNS; TEXTILE REELING OR WINDING (INCLUDING WEFTWINDING) MACHINES AND MACHINES FOR PREPARING TEXT ILE YARNS FOR USE ON THE MACHINES OF HEADING 8446 OR 8447 |
|||
Machines for preparing textile fibres : | ||||
844511 | Carding machines : | |||
84451110 | Cotton carding machines | 1% | u | |
84451190 | Other | 1% | u | |
844512 | Combing machines: | |||
84451210 | Cotton combing machines | 1% | u | |
84451290 | Other | 1% | u | |
84451300 | Drawing or roving machines | 1% | u | |
844519 | Other : | |||
84451910 |
Cotton processing machines (including cotton ginning machine) |
1% | u | |
84451920 | Jute fibre processing machines | 1% | u | |
84451930 |
Regenerated fibres & synthetic fibres processing machines |
1% | u | |
84451940 | Silk processing machines | 1% | u | |
84451950 | Wool processing machines | 1% | u | |
84451960 | Blowroom machines | 1% | u | |
84451990 | Other | 1% | u | |
844520 | Textile spinning machines : | |||
Cotton spinning machines : | ||||
84452011 | Drawing frames | 1% | u | |
84452012 | Intermediate frames | 1% | u | |
84452013 | Ring frames | 1% | u | |
84452014 | Roving frames | 1% | u | |
84452019 | Other | 1% | u | |
84452020 | Jute fibres spinning machines | 1% | u | |
84452030 |
Regenerated fibres & synthetic fibres spinning machines |
1% | u | |
84452040 | Silk fibres spinning machines | 1% | u | |
84452050 | Wool spinning machines | 1% | u | |
84452090 | Other | 1% | u | |
844530 | Textile doubling or twisting machines : | |||
Cotton fibre doubling or twisting machines : | ||||
84453011 | Doubling frames | 1% | u | |
84453019 | Other | 1% | u | |
84453020 | Jute fibre doubling or twisting machines | 1% | u | |
84453030 |
