Previous |
5011 | 59113210 | Felt for cotton textile industries, woven | 1.0% | Kg | |
5012 | 59113220 | Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines | 1.0% | Kg | |
5013 | 59113230 | Cotton fabrics and articles used in machinery and plant | 1.0% | Kg | |
5014 | 59113240 | Jute fabrics and articles used in machinery or plant | 1.0% | Kg | |
5015 | 59113250 | Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery | 1.0% | Kg | |
5016 | 59113290 | Other | 1.0% | Kg | |
5017 | 59114000 | Filtering or Straining cloth of a kind used in oil presses or the like, including that of human hair | 1.0% | Kg | |
591190 | Other | ||||
5018 | 59119010 | Paper maker's felt, woven | 1.0% | Kg | |
5019 | 59119020 | Gaskets, washers, polishing discs and other machinery parts of textile articles | 1.0% | Kg | |
5020 | 59119031 | Geogrid conforming to IS 17373 | 1.0% | Kg | |
5021 | 59119032 | Geotextile conforming to IS 16391, IS 16392 | 1.0% | Kg | |
5022 | 59119039 | Other | 1.0% | Kg | |
5023 | 59119040 | Mulch mats, conforming to IS 16202 | 1.0% | Kg | |
5024 | 59119090 | Other | 1.0% | Kg | |
6001 | PILE FABRICS, INCLUDING "LONG PILE" FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED | ||||
600110 | "Long pile" fabrics | ||||
5025 | 60011010 | Of cotton | 1.0% | Kg | |
5026 | 60011020 | Of man-made fibres | 1.0% | Kg | |
5027 | 60011090 | Of other textile materials | 1.0% | Kg | |
Looped pile fabrics | |||||
5028 | 60012100 | Of cotton | 1.0% | Kg | |
5029 | 60012200 | Of man-made fibres | 1.0% | Kg | |
5030 | 60012900 | Of other textile materials | 1.0% | Kg | |
Other | |||||
5031 | 60019100 | Of cotton | 1.0% | Kg | |
5032 | 60019200 | Of man-made fibres | 1.0% | Kg | |
600199 | Of other textile materials | ||||
5033 | 60019910 | Of wool or fine animal hair | 1.0% | Kg | |
5034 | 60019990 | Other | 1.0% | Kg | |
6002 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 | ||||
5035 | 60024000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 1.0% | Kg | |
5036 | 60029000 | Other | 1.0% | Kg | |
6003 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 | ||||
5037 | 60031000 | Of wool or fine animal hair | 1.0% | Kg | |
5038 | 60032000 | Of cotton | 1.0% | Kg | |
5039 | 60033000 | Of synthetic fibres | 1.0% | Kg | |
5040 | 60034000 | Of artificial fibres | 1.0% | Kg | |
5041 | 60039000 | Other | 1.0% | Kg | |
6004 | KNITTED OR CROCHETED FABRICS OF A WIDTH EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 | ||||
5042 | 60041000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 1.0% | Kg | |
5043 | 60049000 | Other | 1.0% | Kg | |
6005 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 | ||||
Of cotton | |||||
5044 | 60052100 | Unbleached or bleached | 1.0% | Kg | |
5045 | 60052200 | Dyed | 1.0% | Kg | |
5046 | 60052300 | Of yarns of different colours | 1.0% | Kg | |
5047 | 60052400 | Printed | 1.0% | Kg | |
Of synthetic fibres | |||||
5048 | 60053500 | Fabrics specified in Sub-heading Note 1 to this Chapter | 1.0% | Kg | |
5049 | 60053600 | Other, unbleached or bleached | 1.0% | Kg | |
5050 | 60053710 | Shade Nets, conforming to IS 16008 | 1.0% | Kg | |
5051 | 60053790 | Other | 1.0% | Kg | |
5052 | 60053800 | Other, of yarns of different colours | 1.0% | Kg | |
5053 | 60053900 | Other, printed | 1.0% | Kg | |
Of artificial fibres | |||||
5054 | 60054100 | Unbleached or bleached | 1.0% | Kg | |
5055 | 60054200 | Dyed | 1.0% | Kg | |
5056 | 60054300 | Of yarns of different colours | 1.0% | Kg | |
5057 | 60054400 | Printed | 1.0% | Kg | |
5058 | 60059000 | Other | 1.0% | Kg | |
6006 | OTHER KNITTED OR CROCHETED FABRICS | ||||
5059 | 60061000 | Of wool or fine animal hair | 1.0% | Kg | |
Of cotton | |||||
5060 | 60062100 | Unbleached or bleached | 1.0% | Kg | |
5061 | 60062200 | Dyed | 1.0% | Kg | |
5062 | 60062300 | Of yarns of different colours | 1.0% | Kg | |
5063 | 60062400 | Printed | 1.0% | Kg | |
Of synthetic fibres | |||||
5064 | 60063100 | Unbleached or bleached | 1.0% | Kg | |
5065 | 60063200 | Dyed | 1.0% | Kg | |
5066 | 60063300 | Of yarns of different colours | 1.0% | Kg | |
5067 | 60063400 | Printed | 1.0% | Kg | |
Of artificial fibres | |||||
5068 | 60064100 | Unbleached or bleached | 1.0% | Kg | |
5069 | 60064200 | Dyed | 1.0% | Kg | |
5070 | 60064300 | Of yarns of different colours | 1.0% | Kg | |
5071 | 60064400 | Printed | 1.0% | Kg | |
5072 | 60069000 | Other | 1.0% | Kg | |
6401 | WATERPROOF FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR OF PLASTICS, THE UPPERS OF WHICH ARE NEITHER FIXED TO THE SOLE NOR ASSEMBLED BY STITCHING, RIVETING, NAILING, SCREWING, PLUGGING OR SIMILAR PROCESSES | ||||
640110 | Footwear incorporating a protective metal toe-cap | ||||
5073 | 64011010 | Of rubber | 1.0% | pa | |
5074 | 64011090 | Other | 1.0% | pa | |
Other footwear : | |||||
640192 | Covering the ankle but not covering the knee | ||||
5075 | 64019210 | Of rubber | 1.0% | pa | |
5076 | 64019290 | Other | 1.0% | pa | |
640199 | Other | ||||
5077 | 64019910 | Of rubber | 1.0% | pa | |
5078 | 64019990 | Other | 1.0% | pa | |
6402 | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS | ||||
Sports footwear | |||||
640212 | Ski-boots, cross-country ski footwear and snowboard boots | ||||
5079 | 64021210 | Of rubber | 1.0% | pa | |
5080 | 64021290 | Other | 1.0% | pa | |
640219 | Other | ||||
5081 | 64021910 | Of rubber | 1.0% | pa | |
5082 | 64021990 | Other | 1.0% | pa | |
640220 | Footwear with upper straps or thongs assembled to the sole by means of plugs | ||||
5083 | 64022010 | Of rubber | 1.0% | pa | |
5084 | 64022090 | Other | 1.0% | ||
Other footwear : | |||||
640291 | Covering the ankle | ||||
5085 | 64029110 | Of rubber | 1.0% | pa | |
5086 | 64029190 | Other | 1.0% | pa | |
640299 | Other | ||||
5087 | 64029910 | Of rubber | 1.0% | pa | |
5088 | 64029990 | Other | 1.0% | pa | |
6403 | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF LEATHER | ||||
Sports footwear | |||||
5089 | 64031200 | Ski-boots, cross-country ski footwear and snowboard boots | 1.3% | pa | |
640319 | Other | ||||
5090 | 64031910 | With outer soles of leather | 1.3% | pa | |
5091 | 64031920 | With outer soles of rubber | 1.0% | pa | |
5092 | 64031990 | Other | 1.0% | pa | |
640320 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | ||||
All leather, closed toe |
5093 | 64032011 | For men | 1.3% | pa | |
5094 | 64032012 | For women | 1.3% | pa | |
5095 | 64032013 | For children | 1.3% | pa | |
5096 | 64032019 | Other | 1.3% | pa | |
All leather, open toe | |||||
5097 | 64032021 | For men | 1.3% | pa | |
5098 | 64032022 | For women | 1.3% | pa | |
5099 | 64032023 | For children | 1.3% | pa | |
5100 | 64032029 | Others | 1.3% | pa | |
5101 | 64032030 | Of leather soles with embroidered uppers | 1.3% | pa | |
5102 | 64032040 | Kolapuri chappals and similar footwear | 1.3% | pa | |
5103 | 64032090 | Other | 1.3% | pa | |
5104 | 64034000 | Other footwear, incorporating a protective metal toe-cap | 1.3% | pa | |
Other footwear, with outer soles of leather : | |||||
640351 | Covering the ankle | ||||
All leather shoes | |||||
5105 | 64035111 | For men | 1.3% | pa | |
5106 | 64035112 | For women | 1.3% | pa | |
5107 | 64035113 | For children | 1.3% | pa | |
5108 | 64035119 | Other | 1.3% | ||
5109 | 64035190 | Other | 1.0% | pa | |
640359 | Other | ||||
5110 | 64035910 | For men | 1.0% | pa | |
5111 | 64035920 | For women | 1.0% | pa | |
5112 | 64035930 | For children | 1.0% | pa | |
5113 | 64035990 | Other | 1.0% | pa | |
Other footwear : | |||||
640391 | Covering the ankle | ||||
5114 | 64039110 | Leather boots and other footwear with rubber sole | 1.3% | pa | |
5115 | 64039120 | Leather footwear with plastic and synthetic sole | 1.3% | pa | |
5116 | 64039190 | Other | 1.3% | pa | |
640399 | Other | ||||
5117 | 64039910 | Leather sandals with rubber sole | 1.3% | pa | |
5118 | 64039920 | Leather sandals with plastic or synthetic sole | 1.3% | pa | |
5119 | 64039990 | Other | 1.0% | pa | |
6404 | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF TEXTILE MATERIALS | ||||
Footwear with outer soles of rubber or plastics | |||||
640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | ||||
5120 | 64041110 | Of rubber sole with canvas upper | 1.3% | pa | |
5121 | 64041120 | Of rubber sole with leather cloth uppers | 1.3% | pa | |
5122 | 64041190 | Other | 1.3% | pa | |
640419 | Other | ||||
5123 | 64041910 | Of rubber sole with canvas upper | 1.3% | pa | |
5124 | 64041920 | Of rubber sole with leather cloth uppers | 1.3% | pa | |
5125 | 64041990 | Other | 1.3% | pa | |
5126 | 64042000 | Footwear with outer soles of leather or composition leather | 1.3% | pa | |
6405 | OTHER FOOTWEAR | ||||
5127 | 64051000 | With uppers of leather or composition leather | 1.0% | pa | |
5128 | 64052000 | With uppers of textile materials | 1.0% | pa | |
5129 | 64059000 | Other | 1.0% | pa | |
6406 |
PARTS OF FOOTWEAR (INCLUDING UPPERS WHETHER OR NOT ATTACHED TO SOLES OTHER THAN OUTER SOLES); REMOVABLE IN-SOLES, HEEL CUSHIONS AND SIMILAR ARTICLES; GAITERS, LEGGINGS AND SIMILAR ARTICLES, AND PARTS THEREOF |
||||
640610 | Uppers and parts thereof, other | ||||
5130 | 64061010 | Embroidered uppers of textile materials | 1.3% | Kg | |
5131 | 64061020 | Leather uppers (prepared) | 1.5% | Kg | 37 |
5132 | 64061030 | Goat lining | 1.5% | Kg | 37 |
5133 | 64061040 | Sheep lining | 1.5% | Kg | 37 |
5134 | 64061090 | Other | 1.5% | Kg | 37 |
640620 | Outer soles and heels, of rubber and plastics | ||||
5135 | 64062000 | Outer soles and heels of rubber or plastics | 1.0% | Kg | |
640690 | Other | ||||
5136 | 64069010 | Of wood | 0.5% | Kg | |
5137 | 64069020 | Leather parts other than soles and prepared uppers | 1.3% | Kg | |
5138 | 64069030 | Leather soles | 1.3% | Kg | |
5139 | 64069040 | Gaiters, leggings and similar articles | 1.3% | Kg | |
5140 | 64069050 | Parts of gaiters, leggings and similar articles | 1.3% | Kg | |
5141 | 64069090 | Other | 1.0% | Kg | |
6501 |
HAT-FORMS, HAT BODIES AND HOODS OF FELT, NEITHER BLOCKED TO SHAPE NOR WITH MADE BRIMS; PLATEAUX AND MANCHONS (INCLUDING SLIT MANCHONS), OF FELT |
||||
650500 |
Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material,whether or not lined or trimmed |
||||
5142 | 65010010 | Hair nets | 1% | Kg | |
5143 | 65010090 | Other | 1% | Kg | |
6502 |
HAT-SHAPES, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY MATERIAL, NEITHER BLOCKED TO SHAPE, NOR WITH MADE BRIMS, NOR LINED, NOR TRIMMED |
||||
650200 |
Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed |
||||
5144 | 65020010 | of Cotton | 1% | Kg | |
5145 | 65020020 | Of wool | 1% | Kg | |
5146 | 65020090 | Other | 1% | Kg | |
5147 | 65040000 | Hats and other Headgear, platted or made by assembling strips of any material whether or not lined or trimmed | 1% | Kg | |
6505 | HATS AND OTHER HEADGEAR, KNITTED OR CROCHETED, OR MADE UP FROM LACE, FELT OR OTHER TEXTILE FABRIC, IN THE PIECE (BUT NOT IN STRIPS), WHETHER OR NOT LINED OR TRIMMED; HAIR-NETS OF ANY MATERIAL, WHETHER OR NOT LINED OR TRIMMED | ||||
650500 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | ||||
5148 | 65050010 | Hair nets | 1% | Kg | |
5149 | 65050090 | Other | 1% | Kg | |
6506 | OTHER HEADGEAR, WHETHER OR NOT LINED OR TRIMMED | ||||
650610 | Safety headgear | ||||
5150 | 65061010 | Speed glass welding helmets or other helmets meant for industrial use | 1% | u | |
5151 | 65061090 | Other | 1% | u | |
Other | |||||
5152 | 65069100 | Of rubber or of plastics | 1% | Kg | |
5153 | 65069900 | Of other materials | 1% | Kg | |
5154 | 65070000 | HEAD-BANDS, LININGS, COVERS, HAT FOUNDATIONS, HAT FRAMES, PEAKS AND CHINSTRAPS, FOR HEADGEAR | 1% | Kg | |
6601 | UMBRELLAS AND SUN UMBRELLAS (INCLUDING WALKING-STICK UMBRELLAS, GARDEN UMBRELLAS AND SIMILAR UMBRELLAS) | ||||
5155 | 66011000 | Garden or similar umbrellas | 1% | u | |
Other | |||||
5156 | 66019100 | Having a telescopic shaft | 1% | u | |
5157 | 66019900 | Other | 1% | u | |
5158 | 66020000 | WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING CROPS AND THE LIKE | 0.5% | u | |
6603 | PARTS, TRIMMINGS AND ACCESSORIES OF ARTICLES OF HEADING 6601 TO 6602 | ||||
5159 | 66032000 | Umbrella frames, including frames mounted on shafts (sticks) | 1% | Kg | |
660390 | Other | ||||
5160 | 66039010 | Umbrella ribs | 1% | Kg | |
5161 | 66039090 | Other | 0.5% | Kg | |
6701 | SKINS AND OTHER PARTS OF BIRDSWITH THEIR FEATHERS OR DOWN, FEATHERS, PARTS OF FEATHERS, DOWN AND ARTICLES THEREOF (OTHER THAN GOODS OF HEADING 0505 AND WORKED QUILLS AND SCAPES) | ||||
670100 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) | ||||
5162 | 67010010 | Feather dusters | 0.5% | Kg | |
5163 | 67010090 | Other | 0.5% | Kg | |
6702 | ARTIFICIAL FLOWERS, FOLIAGE AND FRUIT AND PARTS THEREOF; ARTICLES MADE OF ARTIFICIAL FLOWERS, FOLIAGE OR FRUIT | ||||
670210 | Of plastics | ||||
5164 | 67021010 | Decorative plants | 1% | Kg | |
5165 | 67021090 | Other | 1% | Kg | |
670290 | Of other materials | ||||
5166 | 67029010 | Of jute | 1% | Kg | |
5167 | 67029090 | Other | 1% | Kg | |
6703 |
HUMAN HAIR, DRESSED, THINNED, BLEACHED OR OTHERWISE WORKED; WOOL OR OTHER ANIMAL HAIR OR OTHER TEXTILE MATERIALS, PREPARED FOR USE IN MAKING WIGS OR THE LIKE |
||||
670300 |
Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like |
||||
5168 | 67030010 | Human hair, dressed, thinned, bleached or otherwise worked | 1% | Kg | |
5169 | 67030020 | Wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 1% | Kg | |
6704 |
WIGS, FALSE BEARDS, EYEBROWS AND EYELASHES, SWITCHES AND THE LIKE, OF HUMAN OR ANIMAL HAIR OR OF TEXTILE MATERIALS; ARTICLES OF HUMAN HAIR NOT ELSEWHERE SPECIFIED OR INCLUDED |
||||
Of synthetic textile materials | |||||
5170 | 67041100 | Complete wigs | 1% | Kg | |
670419 | Other | ||||
5171 | 67041910 | Hair nets | 1% | Kg | |
5172 | 67041990 | Other | 1% | Kg | |
670420 | Of human hair | ||||
5173 | 67042010 | Wigs | 1% | Kg | |
5174 | 67042020 | Hair nets | 1% | Kg | |
5175 | 67042090 | Other | 1% | Kg | |
5176 | 67049000 | Of other materials | 1% | Kg | |
5177 | 68010000 | SETTS, CURBSTONES AND FLAGSTONES,OF NATURAL STONE (EXCEPT SLATE) | 1.0% | Kg | |
6802 |
WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE),WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES CHIPPINGS AND POWDER, OF NATURAL STONE (INCLUDING SLATE) |
||||
5178 | 68021000 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm.; artificially coloured granules, chippings and powder | 1.0% | Kg | |
Other monumental or building stone and articles thereof, simply cut sawn with a flat even surface | |||||
680221 | Marble, travertine and alabaster | ||||
5179 | 68022110 | Marble blocks or tiles | 1.0% | Kg | |
5180 | 68022120 | Marble monumental stone | 1.0% | Kg | |
5181 | 68022190 | Other | 1.0% | Kg | |
680223 | Granite : | ||||
5182 | 68022310 | Granite blocks or tiles | 1.0% | Kg | |
5183 | 68022390 | Other | 1.0% | Kg | |
5184 | 68022900 | Other stone | 1.0% | Kg | |
Other : | |||||
5185 | 68029100 | Marble, travertine and alabaster | 1.0% | Kg | |
5186 | 68029200 | Other calcareous stone | 1.0% | Kg | |
5187 | 68029300 | Granite | 1.0% | Kg | |
5188 | 68029900 | Other stone | 1.0% | Kg | |
5189 | 68030000 | WORKED SLATE AND ARTICLES OF SLATE OR OF AGGLOMERATED SLATE | 1.0% | Kg | |
6804 |
MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING,HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, OR OF CERAMICS, WITH OR WITHOUT PARTS OF OTHER MATERIALS |
||||
5190 | 68041000 | Millstones and grindstones for milling, grinding or pulping | 1.0% | Kg | |
Other millstones, grindstones, grinding wheels and the like : | |||||
680421 | Of agglomerated synthetic or natural diamond: | ||||
5191 | 68042110 | Diamond impregnated wheels | 1.0% | Kg | |
5192 | 68042190 | Other | 1.0% | Kg | |
680422 | Of other agglomerated abrasives or of ceramics : | ||||
5193 | 68042210 | Grinding wheels of synthetic abrasive grains | 1.0% | Kg | |
5194 | 68042220 | Grinding wheels, of other materials | 1.0% | Kg | |
5195 | 68042290 | Other | 1.0% | Kg | |
680423 | Of natural stone : | ||||
5196 | 68042310 | Grinding wheels made of natural stone | 1.0% | Kg | |
5197 | 68042390 | Other | 1.0% | Kg | |
680430 | Hand sharpening or polishing stones : | ||||
5198 | 68043010 | Polishing stones | 1.0% | Kg | |
5199 | 68043020 | Sharpening stones | 1.0% | Kg | |
6805 |
NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN,ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP |
||||
680510 | On a base of woven textile fabric only : | ||||
5200 | 68051010 | Abrasive cloths | 1.0% | Kg | |
5201 | 68051090 | Other | 1.0% | Kg | |
680520 | On a base of paperor paperboard only : | ||||
5202 | 68052010 | Emery or corundum coated paper | 1.0% | Kg | |
5203 | 68052020 | Flint coated paper | 1.0% | Kg | |
5204 | 68052030 | Glass or sand coated paper | 1.0% | Kg | |
5205 | 68052040 | Other abrasive paper | 1.0% | Kg | |
5206 | 68052090 | Other | 1.0% | Kg | |
5207 | 68053000 | On a base of other materials | 1.0% | Kg | |
6806 |
SLAG WOOL, ROCK WOOL AND SIMILAR MINERAL WOOLS; EXFOLIATED VERMICULITE, EXPANDED CLAYS, FOAMED SLAG AND SIMILAR EXPANDED MINERAL MATERIALS; MIXTURES AND ARTICLES OF HEAT-INSULATING, SOUND-INSULATING OR SOUND-ABSORBING MINERAL MATERIALS, OTHER THAN THOSE OF HEADING 6811 OR 6812 OR OF CHAPTER 69 |
||||
5208 | 68061000 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof) in bulk, sheets or rolls | 1.0% | Kg | |
5209 | 68062000 | Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | 1.0% | Kg | |
5210 | 68069000 | Other | 1.0% | Kg | |
6807 | ARTICLES OF ASPHALT OR OF SIMILAR MATERIAL(FOR EXAMPLE, PETROLEUM BITUMEN OR COAL TAR PITCH) | ||||
680710 | In-rolls : | ||||
5211 | 68071010 | Tarfelt roofing | 1.0% | Kg | |
5212 | 68071090 | Other | 1.0% | Kg | |
680790 | Other : | ||||
5213 | 68079010 | Tarfelt roofing | 1.0% | Kg | |
5214 | 68079090 | Other | 1.0% | Kg | |
5215 | 68080000 |
PANELS, BOARDS, TILES, BLOCKS AND SIMILAR ARTICLES OF VEGETABLE FIBRE, OF STRAW OR OF SHAVINGS, CHIPS, PARTICLES, SAWDUST OR OTHER WASTE, OF WOOD, AGGLOMERATED WITH CEMENT, PLASTER OR OTHER MINERAL BINDERS |
1.0% | Kg | |
6809 | ARTICLES OF PLASTER OR OF COMPOSITIONS BASED ON PLASTER | ||||
Boards, sheets, panels, titles and similar articles, not ornamented : | |||||
5216 | 68091100 | Faced or reinforced with paper or paperboard only | 1% | Kg | |
5217 | 68091900 | Other | 1% | Kg | |
5218 | 68099000 | Other articles | 1% | Kg | |
6810 |
ARTICLES OF CEMENT, OF CONCRETE OR OF ARTIFICIAL STONE, WHETHER OR NOT REINFORCED |
||||
Tiles, flagstones, bricks and similar articles : | |||||
681011 | Building blocks and bricks : | ||||
5219 | 68101110 | Cement bricks | 1% | Kg | |
5220 | 68101190 | Other | 1% | Kg | |
681019 | Other : | ||||
5221 | 68101910 | Cement tiles for mosaic | 1% | Kg | |
5222 | 68101990 | Other | 1% | Kg | |
Other articles : | |||||
5223 | 68109100 | Prefabricated structural components for building or civil engineering | 1% | Kg | |
681099 | Other : | ||||
5224 | 68109910 | Concrete boulder | 1% | Kg | |
5225 | 68109990 | Other | 1% | Kg | |
6811 | ARTICLES OF ASBESTOS-CEMENT, OF CELLULOSE FIBRE-CEMENT OR THE LIKE | ||||
681140 | Containing asbestos: | ||||
5226 | 68114010 | Containing asbestos: | 1% | Kg | |
5227 | 68114020 | Asbestos cement tiles | 1% | Kg | |
5228 | 68114090 | Other | 1% | Kg | |
Not containing asbestos: | |||||
5229 | 68118100 | Corrugated sheets | 1% | Kg | |
5230 | 68118200 | Other sheets,panels,tiles and similar articles | 1% | Kg | |
681189 | Other articles: | ||||
5231 | 68118910 | Tubes, pipes and tube or pipe fittings | 1% | Kg | |
5232 | 68118990 | Other | 1% | Kg | |
6812 |
FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBESTOS (FOR EXAMPLE, THREAD, WOVEN FABRIC,CLOTHING, HEADGEAR, FOOTWEAR, GASKETS),WHETHER OR NOT REINFORCED, OTHER THAN GOODS OF HEADING 6811OR 6813 |
||||
5233 | 68128000 | Of crocidolite | 1% | Kg | |
Other | |||||
5234 | 68129100 | Clothing, clothing accessories, footwear and headgear | 1% | Kg | |
Lagging Compounds: | |||||
5235 | 68129911 | Asbestos | 1% | Kg | |
5236 | 68129919 | Other | 1% | Kg | |
Asbestos packing joints and gaskets: | |||||
5237 | 68129921 | Packing joints | 1% | Kg | |
5238 | 68129922 | Gaskets | 1% | Kg | |
5239 | 68129990 | Other | 1% | Kg | |
6813 |
FRICTION MATERIAL AND ARTICLES THEREOF (FOR EXAMPLE, SHEETS, ROLLS, STRIPS, SEGMENTS, DISCS, WASHERS, PADS), NOT MOUNTED, FORBRAKES, FOR CLUTCHES OR THE LIKE, WITH A BASIS OF ASBESTOS,OF OTHER MINERAL SUBSTANCES OR OF CELLULOSE,WHETHER OR NOT COMBINED WITH TEXTILE OR OTHER MATERIALS |
||||
681320 | Containing asbestos: | ||||
5240 | 68132010 | Brake linings and pads | 1% | Kg | |
5241 | 68132090 | Asbestos friction materials | 1% | Kg | |
Not containing asbestos : | |||||
5242 | 68138100 | Brake linings and pads | 1% | Kg | |
5243 | 68138900 | Other | 1% | Kg | |
6814 |
WORKED MICA AND ARTICLES OF MICA,INCLUDING AGGLOMERATED OR RECONSTITUTEDMICA, WHETHER OR NOT ON A SUPPORT OF PAPER,PAPERBOARD OROTHER MATERIALS |
||||
681410 | Plates,sheets, and strips of agglomerated or reonstituted mica, whether or not on a support: | ||||
5244 | 68141010 | Cut mica condenser films or plates | 1% | Kg | |
5245 | 68141020 | Sheets and strips cut to shape | 1% | Kg | |
5246 | 68141030 | Washers and discs | 1% | Kg | |
5247 | 68141090 | Other | 1% | Kg | |
681490 | Other | ||||
5248 | 68149010 | Mica stacked units | 1% | Kg | |
5249 | 68149020 | Silvered mica, capacitor plates/silvered mica plates | 1% | Kg | |
5250 | 68149030 | Micanite and all sorts of built up mica | 1% | Kg | |
5251 | 68149040 | Micapaper or reconstituted mica paper | 1% | Kg | |
5252 | 68149050 | Moulded glass bonded or glass bonded mica | 1% | Kg | |
5253 | 68149060 | Mica bricks | 1% | Kg | |
5254 | 68149090 | Other | 1% | Kg | |
6815 |
ARTICLES OF STONE OR OF OTHER MINERALSUBSTANCES (INCLUDING CARBON FIBRES,ARTICLES OF CARBON FIBRES AND ARTICLES OFPEAT), NOTELSEWHERE SPECIFIED OR INCLUDED |
||||
Carbon fibres; articles of carbon fibres for non-electrical uses; other articles of graphite or other carbon for non-electrical uses: |
|||||
5255 | 68151100 | Carbon fibres | 1.0% | Kg | |
5256 | 68151200 | Fabrics of carbon fibres | 1.0% | Kg | |
5257 | 68151300 | Other articles of carbon fibres | 1.0% | Kg | |
5258 | 68151900 | Other | 1.0% | Kg | |
5259 | 68152000 | Articles of peat | 1% | Kg | |
Other articles : | |||||
5260 | 68159100 |
Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite |
1.0% | Kg | |
681599 | Other: | ||||
5261 | 68159910 | Bricks and tiles of fly ash | 1% | Kg | |
5262 | 68159920 | Sanitary wares, kitchen wares and other made up articles of fly ash | 1% | Kg | |
5263 | 68159930 | Basalt fibre, filament and articles thereof conforming to ASTM D3039, C1185 | 1.0% | Kg | |
5264 | 68159990 | Other | 1% | Kg | |
I.—GOODS OF SILICEO US FOSSIL MEALS OR OF SIMILAR SILICEOUS EARTHS, AND REFRACTORY GOODS |
|||||
6901 |
BRICKS, BLOCKS, TILES AND OTHERCERAMIC GOODS OF SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE OR DIATOMITE) OR OFSIMILAR SILICEOUS EARTHS |
||||
690100 |
