Previous |
Appendix 4R Notified on 07.02.2023 under Notification No. 55 with effect from 15.02.2023 |
|||||
RoDTEP Entry No. | Tariff Item | Description of Goods (As per CTH ) | RODTEP Rate as % age of FOB (#) | UQC (#) | Cap (Rs. Per UQC) |
(1) | (2) | (3) | (4) | (5) | (6) |
3087 | 42023110 | Jewellery box | 1.2% | u | |
3088 | 42023120 | Wallets and purses, of leather | 1.2% | u | |
3089 | 42023190 | Other | 1.2% | u | |
420232 | With outer surface of sheeting of plastics or of textile materials | ||||
3090 | 42023210 | Jewellery box | 1.2% | u | |
3091 | 42023290 | Other | 1.2% | u | |
420239 | Other | ||||
3092 | 42023910 | Jewellery box | 1.2% | u | |
3093 | 42023990 | Other | 1.2% | u | |
Other | |||||
3094 | 42029100 | With outer surface of leather or of composition leather | 1.2% | u | |
3095 | 42029200 | With outer surface of sheeting of plastics or of textile materials | 1.2% | u | |
3096 | 42029900 | Other | 1.2% | u | |
4203 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER |
||||
420310 | Articles of apparel | ||||
3097 | 42031010 | Jackets and jerseys | 1.2% | Kg | |
3098 | 42031090 | Other | 1.2% | Kg | |
Gloves, mittens and mitts: | |||||
420321 | Specially designed for use in sports | ||||
3099 | 42032110 | Gloves | 1.2% | Kg | |
3100 | 42032120 | Mittens and mitts | 1.2% | Kg | |
420329 | Other | ||||
3101 | 42032910 | Gloves for use in industry | 1.2% | Kg | |
3102 | 42032920 | Other gloves | 1.2% | Kg | |
3103 | 42032930 | Mittens and mitts | 1.2% | Kg | |
3104 | 42033000 | Belts and bandoliers | 1.2% | Kg | |
420340 | Other clothing accessories | ||||
3105 | 42034010 | Aprons | 1.2% | Kg | |
3106 | 42034020 | Semi-chrome grain garments | 1.2% | Kg | |
3107 | 42034090 | Other | 1.2% | Kg | |
4205 | OTHER ARTICLES OF LEATHER OR OF COMPOSITION LEATHER | ||||
420500 | Other articles of leather or of composition leather | ||||
Straps other than for machinery or harness | |||||
3108 | 42050011 | Welt | 1.2% | Kg | |
3109 | 42050019 | Other | 1.2% | Kg | |
3110 | 42050020 | Leather sofa cover | 1.2% | Kg | |
3111 | 42050090 | Other | 1.2% | Kg | |
4206 |
ARTICLES OF GUT (OTHER THAN SILK-WORM GUT), OF GOLDBEATER'S SKIN, OF BLADDERS OR OF TENDONS |
||||
3112 | 42060010 | For rackets | 0.5% | Kg | |
3113 | 42060090 | Other | 0.5% | Kg | |
4301 |
RAW FURSKINS (INCLUDING HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, SUITABLE FOR FURRIERS USE), OTHER THAN RAW HIDES AND SKINS OF HEADING 4101, 4102 OR 4103 |
||||
4302 |
TANNED OR DRESSED FURSKINS (INCLUDING HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS), UNASSEMBLED, OR ASSEMBLED (WITHOUT THE ADDITION OF OTHER MATERIALS) OTHER THAN THOSE OF HEADING 4303 |
||||
Whole skins, with or without head, tail or paws, not assembled | |||||
3114 | 43021100 | Of mink | 0.5% | u | |
430219 | Other | ||||
3115 | 43021910 | Calf skins, with hair on, tanned or dressed | 0.5% | u | |
3116 | 43021920 | Hides or skins of other bovine and equine animals with hair on, tanned or dressed | 0.5% | u | |
3117 | 43021930 | Goat (Common) and kid skins with hair on, tanned or dressed | 0.5% | u | |
3118 | 43021940 | Tiger-cat skins | 0.5% | u | |
3119 | 43021990 | Hides and skins of oher animals with hair on, tanned or dressed | 0.5% | u | |
3120 | 43022000 | Heads, tails, paws and other pieces or cuttings, not assembled | 0.5% | Kg | |
3121 | 43023000 | Whole skins and pieces or cuttings thereof, assembled | 0.5% | Kg | |
4303 |
ARTICLES OF APPAREL, CLOTHING ACCESSORIES AND OTHER ARTICLES OF FURSKIN |
||||
430310 | Articles of apparel and clothing accessories | ||||
3122 | 43031010 | Of wild animals covered under the Wild Life (Protection) Act, 1972 | 0.5% | Kg | |
3123 | 43031020 | Of animals covered under Convention on International Trade of Endangered Species (CITES), other than those of Tariff Item 4303 10 10 | 0.5% | Kg | |
3124 | 43031090 | Other | 0.5% | Kg | |
430390 | Other | ||||
3125 | 43039010 | Of wild animals covered under the Wild Life (Protection) Act, 1972 | 0.5% | Kg | |
3126 | 43039020 | Of animals covered under Convention on International Trade of Endangered Species (CITES), other than those of Tariff Item 4303 90 10 | 0.5% | Kg | |
3127 | 43039090 | Other | 0.5% | Kg | |
4304 | ARTIFICIAL FUR AND ARTICLES THEREOF | ||||
430400 | Artificial fur and articles thereof | ||||
Artificial fur | |||||
3128 | 43040011 | Artificial fur as trimmings and embellishments for garments, made ups, knitwear, plastic and leather goods | 0.5% | Kg | |
3129 | 43040019 | Other | 0.5% | Kg | |
3130 | 43040020 | Articles of artificial fur | 0.5% | Kg | |
4401 |
FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD WASTE AND SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES, PELLETS OR SIMILAR FORMS |
||||
Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms | |||||
440111 | Coniferous | ||||
3131 | 44011110 | In logs | Rs 400 | mt | |
3132 | 44011190 | Other | Rs 400 | mt | |
440112 | Non-Coniferous | ||||
3133 | 44011210 | In logs | Rs 400 | mt | |
3134 | 44011290 | Other | Rs 400 | mt | |
Wood in chips or particles | |||||
3135 | 44012100 | Coniferous | Rs 400 | mt | |
3136 | 44012200 | Non-coniferous | Rs 400 | mt | |
3137 | 44013100 | wood pellets | Rs 400 | mt | |
3138 | 44013200 | Wood briquettes | Rs 400 | mt | |
3139 | 44013900 | Other | Rs 400 | mt | |
Sawdust and wood waste and scrap, not agglomerated | |||||
3140 | 44014100 | Sawdust | Rs 400 | mt | |
3141 | 44014900 | Other | Rs 400 | mt | |
4402 |
WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED |
||||
3142 | 44021000 | Of bamboo | Rs 400 | mt | |
440220 | Of shell or nut: | ||||
3143 | 44022010 | Of coconut shell | Rs 400 | mt | |
3144 | 44022090 | Other | Rs 400 | mt | |
3145 | 44029000 | Other | Rs 400 | mt | |
4403 | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED | ||||
Treated with paint, stains, creosote or other preservatives | |||||
3146 | 44031100 | Coniferous | Rs 280 | m3 | |
3147 | 44031200 | Non-Coniferous | Rs 280 | m3 | |
Other, coniferous | |||||
440321 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm | ||||
3148 | 44032110 | Saw logs and veneer logs | Rs 280 | m3 | |
3149 | 44032120 | Poles, pilling and posts | Rs 280 | m3 | |
3150 | 44032190 | other | Rs 280 | m3 | |
440322 | Of pine (Pinus spp.), other: | ||||
3151 | 44032210 | Saw logs and veneer logs | Rs 280 | m3 | |
3152 | 44032220 | Poles, piling and posts | Rs 280 | m3 | |
3153 | 44032290 | Other | Rs 280 | m3 | |
440323 |
Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest crosssectional dimension is 15 cm or more: |
||||
3154 | 44032310 | Saw logs and veneer logs | Rs 280 | m3 | |
3155 | 44032320 | Poles, pilling and posts | Rs 280 | m3 | |
3156 | 44032390 | Other | Rs 280 | m3 | |
440324 | Of fir (Abies spp.) and spruce (Picea spp.), other | ||||
3157 | 44032410 | Saw logs and veneer logs | Rs 280 | m3 | |
3158 | 44032420 | Poles, pilling and posts | Rs 280 | m3 | |
3159 | 44032490 | Other | Rs 280 | m3 | |
440325 | Other, of which the smallest cross-sectional dimension is 15 cm or more: | ||||
3160 | 44032510 | Saw logs and veneer logs | Rs 280 | m3 | |
3161 | 44032520 | Poles, pilling and posts | Rs 280 | m3 | |
3162 | 44032590 | Other | Rs 280 | m3 | |
440326 | Other | ||||
3163 | 44032610 | Saw logs and veneer logs | Rs 280 | m3 | |
3164 | 44032620 | Poles, pilling and posts | Rs 280 | m3 | |
3165 | 44032690 | Other | Rs 280 | m3 | |
Other, of tropical wood: | |||||
3166 | 44034100 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Rs 280 | m3 | |
3167 | 44034200 | Teak | Rs 280 | m3 | |
3168 | 44034900 | Other | Rs 280 | m3 | |
Other | |||||
3169 | 44039100 | Of oak (Quercus Spp.) | Rs 280 | m3 | |
3170 | 44039300 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | Rs 280 | m3 | |
3171 | 44039400 | Of beech (Fagus spp.), other | Rs 280 | m3 | |
3172 | 44039500 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | Rs 280 | m3 | |
3173 | 44039600 | Of birch (Betula spp.), other | Rs 280 | m3 | |
3174 | 44039700 | Of poplar and aspen (Populus spp.) | Rs 280 | m3 | |
3175 | 44039800 | Of eucalyptus (Eucalyptus spp.) | Rs 280 | m3 | |
440399 | Other | ||||
Andaman Padauk (Pterocarous dalbaergiodes) Bonsum (Phoebe goalparensis) Gurgan (Dipterocarpus alatus) Khair (Acacia Catechu) Lampati (Dua banga grandiflora) Laurel (Terminalia alata) Paliwood (Palaquium Elliplicum) and Red Sanders (Pterocar pus Sautaninus) and Rose wood (Dalbergea Latifolio) |
|||||
3176 | 44039911 | Andaman Padauk (Pterocarous dalbaergiodes) | Rs 280 | m3 | |
3177 | 44039912 | Bonsum (Phoebe goalparensis) | Rs 280 | m3 | |
3178 | 44039913 | Gurgan (Dipterocarpus alatus) | Rs 280 | m3 | |
3179 | 44039914 | Khair (Acacia Catechu) | Rs 280 | m3 | |
3180 | 44039915 | Lampati (Duabanga grandiflora) | Rs 280 | m3 | |
3181 | 44039916 | Laurel (Terminalia alata) | Rs 280 | m3 | |
3182 | 44039917 | Paliwood (Palaquium Elliplicum) | Rs 280 | m3 | |
3183 | 44039918 | Red Sanders(Pterocar pus Sautatinus) | Rs 280 | m3 | |
3184 | 44039919 | Rose Wood (Dalbergea Latifolio) | Rs 280 | m3 | |
Sal (Chorea robusta, Sandalwood (Santalum album), Semul (Bombax ceiba), Walnut wood (Juglans binata), Anjam (Hardwickia binata), Sisso (Dalbergia sisso) and White cedar (Dysozylum spp.) and the like |
|||||
3185 | 44039921 | Sal (Chorea robusta) | Rs 280 | m3 | |
3186 | 44039922 | Sandal wood (Santalum alburn) | Rs 280 | m3 | |
3187 | 44039923 | Semul (Bombax ceiba) | Rs 280 | m3 | |
3188 | 44039924 | Walnut wood (Juglans binata) | Rs 280 | m3 | |
3189 | 44039925 | Anjam (Hardwickia binata) | Rs 280 | m3 | |
3190 | 44039927 | Sissoo (Dalbergia sisso) | Rs 280 | m3 | |
3191 | 44039928 | White cedar (Dysozylum malabaricum) | Rs 280 | m3 | |
3192 | 44039990 | Other | Rs 280 | m3 | |
4404 |
HOOPWOOD; SPLIT POLES; PILES, PICKETS AND STAKES OF WOOD, POINTED BUT NOT SAWN LENGTHWISE; WOODEN STICKS, ROUGHLY TRIMMED BUT NOT TURNED, BENT OR OTHERWISE WORKED, SUITABLE FOR THE MANUFACTURE OF WALKING STICKS, UMBRELLAS, TOOL HANDLES OR THE LIKE; CHIPWOOD AND THE LIKE |
||||
3193 | 44041000 | Coniferous | Rs 0.4 | Kg | |
440420 | Non-coniferous | ||||
3194 | 44042010 |
Wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, tool handles, split poles, piles, pickets, stakes and the like |
Rs 0.4 | Kg | |
3195 | 44042020 | Drawn Wood | Rs 0.4 | Kg | |
3196 | 44042090 | Other | Rs 0.4 | Kg | |
3197 | 44050000 | WOOD WOOL; WOOD FLOUR | Rs 0.4 | Kg | |
4406 | RAILWAY OR TRAMWAY SLEEPERS (CROSSTIES) OF WOOD | ||||
Not impregnated: | |||||
3198 | 44061100 | Coniferous | Rs 0.4 | Kg | |
3199 | 44061200 | Non-coniferous | Rs 0.4 | Kg | |
Other | |||||
3200 | 44069100 | Coniferous | Rs 0.4 | Kg | |
3201 | 44069200 | Non-coniferous | Rs 0.4 | Kg | |
4407 |
WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR ENDJOINTED, OF A THICKNESS EXCEEDING 6 MM |
||||
Coniferrous | |||||
3202 | 44071100 | Of pine (Pinus spp.) | Rs 280 | m3 | |
3203 | 44071200 | Of fir (Abies spp.) and Spruce ( Picea spp.) | Rs 280 | m3 | |
3204 | 44071300 | Of SPF (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) | Rs 280 | m3 | |
3205 | 44071400 | Of Hem-fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) | Rs 280 | m3 | |
440719 | Other | ||||
3206 | 44071910 | Douglas fir (Pseudotsuga menziesii) | Rs 280 | m3 | |
3207 | 44071990 | Other | Rs 280 | m3 | |
Of tropical wood | |||||
3208 | 44072100 | Mahogany (Swietenia spp. | Rs 280 | m3 | |
3209 | 44072200 | Virola, Imbuia and balsa | Rs 280 | m3 | |
3210 | 44072300 | Teak | Rs 280 | m3 | |
3211 | 44072500 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Rs 280 | m3 | |
3212 | 44072600 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Rs 280 | ms | |
3213 | 44072700 | Sapelli | Rs 280 | m3 | |
3214 | 44072800 | Iroko | Rs 280 | m3 | |
3215 | 44072900 | Other | Rs 280 | m3 | |
Other: | |||||
3216 | 44079100 | Of oak (Quercus Spp.) | Rs 280 | m3 | |
3217 | 44079200 | Of beech (Fagus Spp.) | Rs 280 | m3 | |
3218 | 44079300 | Of maple (Acer spp.) | Rs 280 | m3 | |
3219 | 44079400 | Of cherry (Prunus spp.) | Rs 280 | m3 | |
3220 | 44079500 | Of ash (Fraxinus spp.) | Rs 280 | m3 | |
3221 | 44079600 | Of birch (Betula spp.) | Rs 280 | m3 | |
3222 | 44079700 | Of poplar and aspen (Populus spp.) | Rs 280 | m3 | |
440799 | Other | ||||
3223 | 44079920 | Willow | Rs 280 | m3 | |
3224 | 44079990 | Other | Rs 280 | m3 | |
4408 |
SHEETS FOR VENEERING (INCLUDING THOSE OBTAINED BY SLICING LAMINATED WOOD), FOR PLYWOOD OR FOR SIMILAR LAMINATED WOOD AND OTHER WOOD, SAWN LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED, SPLICED OR END-JOINTED, OF A THICKNESS NOT EXCEEDING 6 MM |
||||
440810 | Coniferous | ||||
3225 | 44081010 | Sheets for plywood | 0.5% | Kg | |
3226 | 44081020 | Oak wood veneer | 0.5% | Kg | |
3227 | 44081030 | Veneer sheets, for match boxes and match splints | 0.5% | Kg | |
3228 | 44081090 | Other | 0.5% | Kg | |
Of tropical wood | |||||
440831 | Of Dark Red Meranti, Light Red Meranti and Meranti Bakau | ||||
3229 | 44083110 | Sheets for plywood | 0.5% | Kg | |
3230 | 44083120 | Veneer sheets (of Rose wood) | 0.5% | Kg | |
3231 | 44083130 | Veneer sheets, for match boxes and match splints | 0.5% | Kg | |
3232 | 44083190 | Other | 0.5% | Kg | |
440839 | Other | ||||
3233 | 44083910 | Sheets for plywoods | 0.5% | Kg | |
3234 | 44083920 | Veneer sheets (of Rose wood) | 0.5% | Kg | |
3235 | 44083930 | Veneer sheets, for match boxes and match splints | 0.5% | Kg | |
3236 | 44083990 | Other | 0.5% | Kg | |
440890 | Other | ||||
3237 | 44089010 | Sheets for plywoods | 0.5% | Kg | |
3238 | 44089020 | Veneer sheets, for match boxes and match splints | 0.5% | Kg | |
3239 | 44089090 | Other | 0.5% | Kg | |
4409 |
WOOD (INCLUDING STRIPS AND FRIEZES FOR PARQUET FLOORING, NOT ASSEMBLED) CONTINUOUSLY SHAPED (TONGUED, GROOVED, REBATED, CHAMFERED, V-JOINTED, BEADED, MOULDED, ROUNDED OR THE LIKE) ALONG ANY OF ITS EDGES OR FACES, WHETHER OR NOT PLANED, SANDED OR END-JOINTED |
||||
440910 | Coniferous | ||||
3240 | 44091010 | Planed, tongued, grooved, rebated, chamfered, V-jointed, and the like but not further moulded | 0.5% | Kg | |
3241 | 44091020 | eadings, and mouldings (including moulded, skirting and other moulded boards) | 0.5% | Kg | |
3242 | 44091090 | Other | 0.5% | Kg | |
Non-coniferous | |||||
3243 | 44092100 | Of bamboo | 0.5% | Kg | |
3244 | 44092200 | Of tropical wood | 0.5% | Kg | |
440929 | Other | ||||
3245 | 44092910 | Planed, tongued, grooved, rebated, chamfered, V-jointed, and the like but not further moulded | 0.5% | Kg | |
3246 | 44092920 | Beadings and mouldings (including moulded skirting and other moulded boards) | 0.5% | Kg | |
3247 | 44092990 | Other | 0.5% | Kg | |
4410 |
PARTICLE BOARD, ORIENTED STRAND BOARD (OSB) AND SIMILAR BOARD (FOR EXAMPLE, WAFERBOARD) OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORGANIC BINDING SUBSTANCES |
||||
Of wood: | |||||
441011 | Particle board | ||||
3248 | 44101110 | Plain particle boards | 0.5% | Kg | |
3249 | 44101120 | Insulation board and hardboard | 0.5% | Kg | |
3250 | 44101130 | Veneered particle board, not having decorative veneers on any face | 0.5% | Kg | |
3251 | 44101190 | Others | 0.5% | Kg | |
441012 | Oriented strand board (OSB) | ||||
3252 | 44101210 | Unworked or not further worked than sanded | 0.5% | Kg | |
3253 | 44101290 | Other | 0.5% | Kg | |
3254 | 44101900 | Other | 0.5% | Kg | |
441090 | Other | ||||
3255 | 44109010 | Plain particle board | 0.5% | Kg | |
3256 | 44109020 | Insulation board and hard board | 0.5% | Kg | |
3257 | 44109030 | Veneered particle board, not having decorative veneers on any face | 0.5% | Kg | |
3258 | 44109040 | of Coir | 0.5% | Kg | |
3259 | 44109050 | of jute fibre | 0.5% | Kg | |
3260 | 44109090 | Other | 0.5% | Kg | |
4411 |
FIBRE BOARD OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT BONDED WITH RESINS OR OTHER ORGANIC SUBSTANCES |
||||
Medium density fibre board (MDF) | |||||
3261 | 44111200 | Of a thickness not exceeding 5mm | 0.5% | Kg | |
3262 | 44111300 | Of a thickness exceeding 5mm but not exceeding 9mm | 0.5% | Kg | |
3263 | 44111400 | Of a thickness exceeding 9mm | 0.5% | Kg | |
Other: | |||||
441192 | Of a density exceeding 0.8 gm/cm3 | ||||
Note mechanically worked or surface covered | |||||
3264 | 44119211 | Hardboard | 0.5% | Kg | |
3265 | 44119219 | Other | 0.5% | Kg | |
Other | |||||
3266 | 44119221 | Hardboard | 0.5% | Kg | |
3267 | 44119229 | Other | 0.5% | Kg | |
441193 | Of a density exceeding 0.5 gm/cm 3 but not exceeding 0.8 gm/cm 3 | ||||
Not mechanically worked or surface covered | |||||
3268 | 44119311 | Insulation board | 0.5% | Kg | |
3269 | 44119319 | Other | 0.5% | Kg | |
Other | |||||
3270 | 44119321 | Insulation board | 0.5% | Kg | |
3271 | 44119329 | Other | 0.5% | Kg | |
441194 | Of a density not exceeding 0.5 gm/cm 3 | ||||
Not mechanically worked or surface covered | |||||
3272 | 44119411 | Insulation board | 0.5% | Kg | |
3273 | 44119419 | Other | 0.5% | Kg | |
Other | |||||
3274 | 44119421 | Insulation board | 0.5% | Kg | |
3275 | 44119422 | Of coir | 0.5% | Kg | |
3276 | 44119423 | Of jute fibre | 0.5% | Kg | |
3277 | 44119429 | Other | 0.5% | Kg | |
4412 |
PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD |
||||
3278 | 44121000 | Of bamboo | 0.5% | m3 | |
Other plywood, consisting solely of sheets ofwood (other than bamboo), each ply notexceeding 6 mm thickness | |||||
441231 | With at least one outer ply of tropical wood | ||||
3279 | 44123110 | Decorative plywood | 0.5% | m3 | |
3280 | 44123120 | Tea chest panels or shooks, packed in sets | 0.5% | m3 | |
3281 | 44123130 | Other tea chest panels | 0.5% | m3 | |
3282 | 44123140 | Marine and aircraft plywood | 0.5% | m3 | |
3283 | 44123150 | Cuttings and trimmings of plywood of width not exceeding 5cm | 0.5% | m3 | |
3284 | 44123190 | Other | 0.5% | m3 | |
441233 |
Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) |
||||
3285 | 44123310 | Decorative plywood | 0.5% | m3 | |
3286 | 44123320 | Tea chest panels, shooks whether or not packed in sets | 0.5% | m3 | |
3287 | 44123330 | Marine and aircraft plywood | 0.5% | m3 | |
3288 | 44123340 | Cutting and trimmings of plywood of width not exceeding 5 cm | 0.5% | m3 | |
3289 | 44123390 | Other | 0.5% | m3 | |
441234 | Other, with at least one outer ply of non-coniferous wood not specified under sub-heading 4412 33 | ||||
3290 | 44123410 | Decorative plywood | 0.5% | m3 | |
3291 | 44123420 | Tea chest panels, shooks whether or not packed in sets | 0.5% | m3 | |
3292 | 44123430 | Marine and aircraft plywood | 0.5% | m3 | |
3293 | 44123440 | Cutting and trimmings of plywood of width not exceeding 5 cm | 0.5% | m3 | |
3294 | 44123490 | Other | 0.5% | m3 | |
441239 | Other with both outer plies of coniferous wood: | ||||
3295 | 44123920 | Decorative plywood | 0.5% | m3 | |
3296 | 44123920 | Tea chest panels, shooks whether or not packed in sets | 0.5% | m3 | |
3297 | 44123930 | Marine and aircraft plywood | 0.5% | m3 | |
3298 | 44123940 | Cutting and trimmings of plywood of width not exceeding 5 cm | 0.5% | m3 | |
3299 | 44123990 | Other | 0.5% | m3 | |
Laminated veneered lumber (LVL): | |||||
3300 | 44124100 | With at least one outer ply of tropical wood | 0.5% | m3 | |
3301 | 44124200 | Other, with at least one outer ply of non-coniferous wood | 0.5% | m3 | |
3302 | 44124900 | 0.5% | m3 | ||
Blockboard, laminboard and battenboard: | |||||
3303 | 44125100 | With at least one outer ply of tropical wood | 0.5% | m3 | |
3304 | 44125200 | Other, with at least one outer ply of non-coniferous wood | 0.5% | m3 | |
3305 | 44125900 | Other, with both outer plies of coniferous wood | 0.5% | m3 | |
Other: | |||||
441291 | With at least one outer ply of tropical wood: | ||||
3306 | 44129110 | Decorative plywood | 0.5% | m3 | |
3307 | 44129120 | Tea chest panels, shooks whether or not packed in sets | 0.5% | m3 | |
3308 | 44129130 | Marine and aircraft plywood | 0.5% | m3 | |
3309 | 44129140 | Cutting and trimmings of plywood of width not exceeding 5 cm | 0.5% | m3 | |
3310 | 44129190 | Other | 0.5% | m3 | |
441292 | Other, with at least one outer ply of non-coniferous wood: | ||||
3311 | 44129210 | Decorative plywood | 0.5% | m3 | |
3312 | 44129220 | Tea chest panels, shooks whether or not packed in sets | 0.5% | m3 | |
3313 | 44129230 | Marine and aircraft plywood | 0.5% | m3 | |
3314 | 44129240 | Cutting and trimmings of plywood of width not exceeding 5 cm | 0.5% | m3 | |
3315 | 44129290 | Other | 0.5% | m3 | |
441299 | Other, with at least one outer ply of coniferous wood: | ||||
3316 | 44129920 | Decorative plywood | 0.5% | m3 | |
3317 | 44129920 | Tea chest panels, shooks whether or not packed in sets | 0.5% | m3 | |
3318 | 44129930 | Marine and aircraft plywood | 0.5% | m3 | |
3319 | 44129940 | Cutting and trimmings of plywood of width not exceeding 5 cm | 0.5% | m3 | |
3320 | 44129990 | Other | 0.5% | m3 | |
3321 | 44130000 | DENSIFIED WOOD, IN BLOCKS, PLATES, STRIPS, OR PROFILE SHAPES | 0.5% | Kg | |
4414 |
WOODEN FRAMES FOR PAINTINGS, PHOTOGRAPHS, MIRRORS OR SIMILAR OBJECTS |
||||
3322 | 44141000 | Of tropic wood | 1.4% | Kg | |
3323 | 44149000 | Other | 1.4% | Kg | |
3324 | 44140000 |
WOODEN FRAMES FOR PAINTINGS, PHOTOGRAPHS, MIRRORS OR SIMILAR OBJECTS |
1.4% | Kg | |
4415 | PACKING CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS, OF WOOD; CABLE-DRUMS OF WOOD; PALLETS, BOX PALLETS AND OTHER LOAD BOARDS, OF WOOD; PALLET COLLARS OF WOOD | ||||
3325 | 44151000 | Cases, boxes, crates, drums and similar packings; cable-drums | 0.5% | u | |
3326 | 44152000 | Pallets, box pallets and other load boards; pallet collars | 0.5% | u | |
4416 |
CASKS, BARRELS, VATS, TUBS AND OTHER COOPERS PRODUCTS AND PARTS THEREOF, OF WOOD, INCLUDING STAVES |
||||
441600 |
Casks, barrels, vats, tubs and other cooper's products and parts thereof, of wood, including staves |
||||
3327 | 44160010 | Casks, barrels, vats and tubs | 0.5% | Kg | |
3328 | 44160020 | Other cooper's products | 0.5% | Kg | |
Parts (of wood) | |||||
3329 | 44160091 | Riven or sawn staves of wood not further prepared | 0.5% | Kg | |
3330 | 44160099 | Other | 0.5% | Kg | |
3331 | 44170000 |
TOOLS, TOOL BODIES, TOOL HANDLES, BROOM OR BRUSH BODIES AND HANDLES, OF WOOD; BOOT OR SHOE LASTS AND TREES, OF WOOD |
0.5% | Kg | |
4418 |
BUILDER'S JOINERY AND CARPENTRY OF WOOD, INCLUDING CELLULAR WOOD PANELS, ASSEMBLED FLOORING PANELS, SHINGLES AND SHAKES |
||||
Windows, french-windows and their frames: | |||||
3332 | 44181100 | Of tropical wood | 0.5% | Kg | |
3333 | 44181900 | Other | 0.5% | Kg | |
Doors and their frames and thresholds: | |||||
441821 | Of tropical wood: | ||||
3334 | 44182110 | Flush doors | 0.5% | Kg | |
3335 | 44182120 | Frames and thresholds of flush doors | 0.5% | Kg | |
3336 | 44182190 | Other | 0.5% | Kg | |
441829 | Other: | ||||
3337 | 44182910 | Flush doors | 0.5% | Kg | |
3338 | 44182920 | Frames and thresholds of flush doors | 0.5% | Kg | |
3339 | 44182990 | Other | 0.5% | Kg | |
3340 | 44183000 | Posts and beams other than products of sub-heading 4418 81 to 4418 89 | 0.5% | Kg | |
3341 | 44184000 | Shuttering for concerete constructional work | 0.5% | Kg | |
3342 | 44185000 | Shingles and shakes | 0.5% | Kg | |
Assembled flooring panels | |||||
3343 | 44187300 | Of bamboo or with at least the top layer (wear layer) of bamboo | 0.5% | Kg | |
3344 | 44187400 | Other, for mosaic floors | 0.5% | Kg | |
3345 | 44187500 | Other, multilayer | 0.5% | Kg | |
3346 | 44187900 | Other | 0.5% | Kg | |
Engineered structural timber products: | |||||
3347 | 44188100 | Glue-laminated timber (glulam) | 0.5% | Kg | |
3348 | 44188200 | Cross-laminated timber (CLT or X-lam) | 0.5% | Kg | |
3349 | 44188300 | I beams | 0.5% | Kg | |
3350 | 44188900 | Other | 0.5% | Kg | |
3351 | 44189100 | Of bamboo | 0.5% | Kg | |
3352 | 44189200 | Cellular wood panels | 0.5% | Kg | |
