Previous |
Appendix 4R Notified on 07.02.2023 under Notification No. 55 with effect from 15.02.2023 |
|||||
RoDTEP Entry No. | Tariff Item | Description of Goods (As per CTH ) | RODTEP Rate as % age of FOB (#) | UQC (#) | Cap (Rs. Per UQC) |
(1) | (2) | (3) | (4) | (5) | (6) |
1485 | 22084091 | Rum | 4.0% | L | 3.4 |
1486 | 22084092 | Other | 2.0% | L | 2.9 |
Other | |||||
220850 | Gin and Geneva | ||||
in containers holding 2 l or less | |||||
1487 | 22085011 | Gin | 2.0% | L | 2.9 |
1488 | 22085012 | Geneva | 2.0% | L | 2.9 |
Other | |||||
1489 | 22085091 | Gin | 2.0% | L | 2.9 |
1490 | 22085092 | Geneva | 2.0% | L | 2.9 |
1491 | 22086000 | Vodka | 2.0% | L | 2.9 |
220870 | Liqueurs and cordials | ||||
In containers holding 2 l or less | |||||
1492 | 22087011 | Liqueurs | 2.0% | L | 2.9 |
1493 | 22087012 | Cordials | 2.0% | L | 2.9 |
Other | |||||
1494 | 22087091 | Liqueurs | 2.0% | L | 2.9 |
1495 | 22087092 | Cordials | 2.0% | L | 2.9 |
220890 | Other | ||||
In containers holding 2 l or less | |||||
1496 | 22089011 | Tequila | 2.0% | 2.9 | |
1497 | 22089012 | Indenatured ethyl alcohol | 2.0% | 2.9 | |
1498 | 22089019 | Other | 2.0% | 2.9 | |
Other | |||||
1499 | 22089091 | Tequila | 2.0% | L | 2.9 |
1500 | 22089092 | Indenatured ethyl alcohol | 2.0% | L | 2.9 |
1501 | 22089099 | Other | 2.0% | L | 2.9 |
2209 |
VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID |
||||
220900 | Vinegar and substitutes for vinegar obtained from acetic acid | ||||
1502 | 22090010 | Brewed vinegar | 0.8% | L | |
1503 | 22090020 | Synthetic vinegar | 0.8% | L | |
1504 | 22090090 | Other | 0.8% | L | |
2301 | FLOURS, MEALS AND PELLETS, OF MEAT OR MEAT OFFAL, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES | ||||
230110 | Flours, meals and pellets, of meat or meat offal; greaves | ||||
1505 | 23011010 | Meat meals and pellets (including tankage) | 1.0% | Kg | |
1506 | 23011090 | Other (including greaves) | 1.0% | Kg | |
230120 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | ||||
Fish meal, unfit for human consumption | |||||
1507 | 23012011 | In powder form | 2.3% | Kg | 2.6 |
1508 | 23012019 | Other | 2.3% | Kg | 2.6 |
1509 | 23012090 | Other | 1.5% | Kg | 1 |
2302 |
BRAN, SHARPS AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS |
||||
230210 | Of maize (corn) | ||||
1510 | 23021010 | Maize bran | 1.0% | Kg | |
1511 | 23021090 | Other | 1.0% | Kg | |
1512 | 23023000 | Of wheat | 1.0% | Kg | |
1513 | 23024000 | Of other cereals | 1.0% | Kg | |
1514 | 23025000 | Of leguminous plants | 1.0% | Kg | |
2303 |
RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES, BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE, BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN THE FORM OF PELLETS |
||||
1515 | Residues of starch manufacture and similar residues | 0.5% | Kg | ||
1516 | Beet-pulp, bagasse and other waste of sugar manufacture | 0.5% | Kg | ||
1517 | Brewing or distilling dregs and waste | 0.5% | Kg | ||
2304 |
OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL |
||||
230400 | Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | ||||
1518 | 23040010 | Oil-cake and oil-cake meal of soyabean, expeller variety | 0.5% | Kg | |
1519 | 23040020 | Oil-cake of soyabean, solvent extracted (defatted) variety | 0.5% | Kg | |
1520 | 23040030 | Meal of soyabean, solvent extracted (defatted) | 0.5% | Kg | |
1521 | 23040090 | Other | 0.5% | Kg | |
2305 |
OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF GROUND-NUT OIL |
||||
230500 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | ||||
1522 | 23050010 | Oil-cake and oil-cake meal of ground-nut, expeller variety | 0.5% | Kg | |
1523 | 23050020 | Oil-cake and oil-cake meal of ground-nut, solvent extracted variety (defatted) | Kg | ||
1524 | 23050090 | Other | Kg | ||
2306 |
OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE OR MICROBIAL FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 |
||||
230610 | Of cotton seeds | ||||
1525 | 23061010 | Oil-cake and oil-cake meal, decorticated expeller variety | 0.5% | Kg | |
1526 | 23061020 | Oil-cake and oil-cake meal, decorticated, solvent extracted (defatted) variety | 0.5% | Kg | |
1527 | 23061030 | Oil-cake and oil-cake meal, undecorticated, expeller variety | 0.5% | Kg | |
1528 | 23061040 | Oil-cake and oil-cake meal, undecorticated, solvent extracted (defatted) variety | 0.5% | Kg | |
1529 | 23061090 | Other | 0.5% | Kg | |
230620 | Of linseed | ||||
1530 | 23062010 | Oil-cake and oil-cake meal, expeller variety | 0.5% | Kg | |
1531 | 23062020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | 0.5% | Kg | |
1532 | 23062090 | Other | 0.5% | Kg | |
230630 | Of sunflower seeds | ||||
1533 | 23063010 | Oil-cake and oil-cake meal, expeller variety | 0.5% | Kg | |
1534 | 23063020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | 0.5% | Kg | |
1535 | 23063090 | Other | 0.5% | Kg | |
Of rape or colza seeds | |||||
1536 | 23064100 | Of low erucic acid rape or colza seeds | 0.5% | Kg | |
1537 | 23064900 | Other | 0.5% | Kg | |
230650 | Of coconut or copra | ||||
1538 | 23065010 | Oil-cake and oil-cake meal, expeller variety | 0.5% | Kg | |
1539 | 23065020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | 0.5% | Kg | |
1540 | 23065090 | Other | 0.5% | Kg | |
1541 | 23066000 | Of palm nuts or kernels | 0.5% | Kg | |
230690 | Other | ||||
Oil-cake and oil-cake meal, expeller variety | |||||
1542 | 23069011 | Of mowra seeds | 0.5% | Kg | |
1543 | 23069012 | Of mustard seeds | 0.5% | Kg | |
1544 | 23069013 | Of niger seeds | 0.5% | Kg | |
1545 | 23069014 | Of seasamum seeds | 0.5% | Kg | |
1546 | 23069015 | Of mango kernel | 0.5% | Kg | |
1547 | 23069016 | Of sal (de-oiled) | 0.5% | Kg | |
1548 | 23069017 | Of castor seeds | 0.5% | Kg | |
1549 | 23069018 | Of neem seeds | 0.5% | Kg | |
1550 | 23069019 | Of other seeds | |||
Oil-cake and oil-cake meal, sovent extracted (defatted) variety | |||||
1551 | 23069021 | Of mustard seeds | 0.5% | Kg | |
1552 | 23069022 | Of niger seeds | 0.5% | Kg | |
1553 | 23069023 | Of cardi seeds | 0.5% | Kg | |
1554 | 23069024 | Of seasamum seeds | 0.5% | Kg | |
1555 | 23069025 | Of mango kernel | 0.5% | Kg | |
1556 | 23069026 | Of sal (de-oiled) | 0.5% | Kg | |
1557 | 23069027 | Of castor seeds | 0.5% | Kg | |
1558 | 23069028 | Of neem seeds | 0.5% | Kg | |
1559 | 23069029 | Of other seeds | 0.5% | Kg | |
1560 | 23069030 | Residues babool seed extraction | 0.5% | Kg | |
1561 | 23069090 | Other | 0.5% | Kg | |
1562 | 23070000 | WINE LEES; ARGOL | 0.5% | Kg | |
1563 | 23080000 |
VEGETABLE MATERIALS AND VEGETABLE WASTE, VEGETABLE RESIDUES AND BY-PRODUCTS, WHETHER OR NOT IN THE FORM OF PELLETS, OF A KIND USED IN ANIMAL FEEDING, NOT ELSEWHERE SPECIFIED OR INCLUDED |
0.5% | Kg | |
2309 |
PREPARATIONS OF A KIND USED IN ANIMAL FEEDING |
||||
1564 | 23091000 | Dog or cat food, put up for retail sale | 1.0% | Kg | |
230990 | Other | ||||
1565 | 23099010 | Compounded animal feed | 1.0% | Kg | |
1566 | 23099020 | Concentrates for compound animal feed | 1.0% | Kg | |
Feeds for fish (prawn etc.) | |||||
1567 | 23099031 | Prawn and shrimps feed | 2.3% | Kg | |
1568 | 23099032 | Fishfeedinpowderedform | 2.3% | Kg | 2.6 |
1569 | 23099039 | Other | 1.0% | Kg | 2.6 |
1570 | 23099090 | Other | 0.5% | Kg | |
3201 |
TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES |
||||
1571 | 32011000 | Quebracho extract | 0.8% | Kg | |
1572 | 32012000 | Wattle extract | 0.8% | Kg | |
320190 | Other | ||||
1573 | 32019010 | Gambier extracts | 0.8% | Kg | |
1574 | 32019020 | Myrobalan fruit extract | 0.8% | Kg | |
1575 | 32019030 | Gallotannic acid (tannin, digallic acid) | 0.8% | Kg | |
1576 | 32019090 | Other | 0.8% | Kg | |
3202 |
SYNTHETIC ORGANIC TANNING SUBSTANCES; INORGANIC TANNING SUBSTANCES; TANNING PREPARATIONS, WHETHER OR NOT CONTAINING NATURAL TANNING SUBSTANCES; ENZYMATIC PREPARATIONS FOR PRE-TANNING |
||||
1577 | 32021000 | Synthetic organic tanning substances | 1.0% | Kg | |
320290 | Other | ||||
1578 | 32029010 | Inorganic tanning substances | 0.8% | Kg | |
1579 | 32029020 |
Tanning preparations, whether or not containing natural tanning substances |
0.8% | Kg | |
1580 | 32029030 | Enzymatic preparations for pre-tanning | 0.8% | Kg | |
1581 | 32029090 | Other | 0.8% | Kg | |
3203 |
COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN (INCLUDING DYEING EXTRACTS BUT EXCLUDING ANIMAL BLACK), WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN |
||||
320300 |
Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin |
||||
1582 | 32030010 | Cutch (Catechu) extracts | 0.8% | Kg | |
1583 | 32030020 | Food colours other than synthetic | 0.8% | Kg | |
1584 | 32030030 | Lac-dye | 0.8% | Kg | |
1585 | 32030040 | Natural indigo | 0.8% | Kg | |
1586 | 32030090 | Other | 0.8% | Kg | |
3204 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMINOPHORES, WHETHER OR NOT CHEMICALLY DEFINED -Synthetic organic colouring matter and preparations based thereon as specified in Note 3 to this Chapter: |
||||
320411 | Disperse dyes and preparations based thereon | ||||
Disperse yellow | |||||
1587 | 32041111 | Disperse yellow 13 (duranol brill yellow 6 G) | 0.8% | Kg | |
1588 | 32041119 | Other | 0.8% | Kg | |
Disperse orange | |||||
1589 | 32041121 | Disperse orange 11 (duranol orange G) | 0.8% | Kg | |
1590 | 32041129 | Other | 0.8% | Kg | |
Disperse red | |||||
1591 | 32041131 | Disperse red 3 (serisol fast pink B) | 0.8% | Kg | |
1592 | 32041132 | Disperse red 4 (celliton fast pink RF) | 0.8% | Kg | |
1593 | 32041133 | Disperse red 9 (duranol red GN) | 0.8% | Kg | |
1594 | 32041139 | Other | 0.8% | Kg | |
Disperse violet | |||||
1595 | 32041141 | Disperse violet 1 (duranol violet 2R) | 0.8% | Kg | |
1596 | 32041142 | Disperse violet 4 (duranol brill violet B) | 0.8% | Kg | |
1597 | 32041143 | Disperse violet 8 (duranol brill violet BR) | 0.8% | Kg | |
1598 | 32041149 | Other | 0.8% | Kg | |
Disperse blue | |||||
1599 | 32041151 | Disperse blue 1 (duranol brill blue CB) | 0.8% | Kg | |
1600 | 32041152 | Disperse blue 3 (duranol brill blue BBN) | 0.8% | Kg | |
1601 | 32041153 | Disperse blue 5 (celliton fast blue FFB) | 0.8% | Kg | |
1602 | 32041154 | Disperse blue 6 (celliton fast blue FFG) | 0.8% | Kg | |
1603 | 32041155 | Disperse blue 14 (duranol brill blue G) | 0.8% | Kg | |
1604 | 32041156 | Disperse blue 24 (duranol blue 2G) | 0.8% | Kg | |
1605 | 32041159 | Other | 0.8% | Kg | |
Other | |||||
1606 | 32041191 | Disperse greens | 0.8% | Kg | |
1607 | 32041192 | Disperse browns | 0.8% | Kg | |
1608 | 32041193 | Disperse blacks | 0.8% | Kg | |
1609 | 32041194 | Disperse brown mixtures | 0.8% | Kg | |
1610 | 32041195 | Disperse grey mixtures | 0.8% | Kg | |
1611 | 32041196 | Disperse black mixtures | 0.8% | Kg | |
1612 | 32041199 | Other | 0.8% | Kg | |
320412 | Acid dyes, whether or not premetallised, and preparations based thereon;mordant dyes and preparations based thereon | ||||
Azo dyes | |||||
1613 | 32041211 | Acid yellows | 0.8% | Kg | |
1614 | 32041212 | Acid oranges | 0.8% | Kg | |
1615 | 32041213 | Acid red | 0.8% | Kg | |
1616 | 32041214 | Acid violets | 0.8% | Kg | |
1617 | 32041215 | Acid blues | 0.8% | Kg | |
1618 | 32041216 | Acid greens | 0.8% | Kg | |
1619 | 32041217 | Acid brown | 0.8% | Kg | |
1620 | 32041218 | Acid blacks | 0.8% | Kg | |
1621 | 32041219 | Other | 0.8% | Kg | |
Acid greens (non-azo) | |||||
1622 | 32041221 | Acid green 17 (solacet fast green 2G) | 0.8% | Kg | |
1623 | 32041222 | Acid green 27 (carbolan green G) | 0.8% | Kg | |
1624 | 32041223 | Acid green 28 (carbolan brill green 5G) | 0.8% | Kg | |
1625 | 32041224 | Acid green 38 (alizarine cyanine green 3G) | 0.8% | Kg | |
1626 | 32041225 | Acid green 44 (alizarine cyanine green GWA) | 0.8% | Kg | |
1627 | 32041229 | Other | 0.8% | Kg | |
Acid black (non-azo) | |||||
1628 | 32041231 | Acid black 2 (nigrosine) | 0.8% | Kg | |
1629 | 32041232 | Acid black 48 (coomasie fast grey 3G) | 0.8% | Kg | |
1630 | 32041239 | Other | 0.8% | Kg | |
Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | |||||
1631 | 32041241 | Acid blue 2 (alizarine brill blue PFN) | 0.8% | Kg | |
1632 | 32041242 | Acid blue 14 (solacet fast blue 4 G1) | 0.8% | Kg | |
1633 | 32041243 | Acid blue 23 (alizarine light blue 4 G1) | 0.8% | Kg | |
1634 | 32041244 | Acid blue 25 (solway ultra blue B) | 0.8% | Kg | |
1635 | 32041245 | Acid blue 45 (solway blue RN) | 0.8% | Kg | |
1636 | 32041246 | Acid blue 51 (alizarine sky blue FFB) | 0.8% | Kg | |
1637 | 32041247 | Acid blue 52 (alizarine light - 5GL) | 0.8% | Kg | |
1638 | 32041248 | Acid blue 78 (solway sky blue B) | 0.8% | Kg | |
Acid blues 93, 112, 127, 138, 140 and others (non-azo) | |||||
1639 | 32041251 | Acid blue 93 (ink blue) | 0.8% | Kg | |
1640 | 32041252 | Acid blue 112 (coomasie ultra sky SE) | 0.8% | Kg | |
1641 | 32041253 | Acid blue 127 (brill alizarine milling blue G) | 0.8% | Kg | |
1642 | 32041254 | Acid blue 138 (carbolan blue B) | 0.8% | Kg | |
1643 | 32041255 | Acid blue 140 (carbolan brill blue 2R) | 0.8% | Kg | |
1644 | 32041259 | Other | 0.8% | Kg | |
Mordant dyes | |||||
1645 | 32041261 | Yellows | 0.8% | Kg | |
1646 | 32041262 | Oranges | 0.8% | Kg | |
1647 | 32041263 | Violets | 0.8% | Kg | |
1648 | 32041264 | Blues | 0.8% | Kg | |
1649 | 32041265 | Greens | 0.8% | Kg | |
1650 | 32041266 | Browns | 0.8% | Kg | |
1651 | 32041267 | Blacks | 0.8% | Kg | |
1652 | 32041268 | Red II (alizarine red) | 0.8% | Kg | |
1653 | 32041269 | Other | 0.8% | Kg | |
Other non-azo acid dyes | |||||
1654 | 32041291 | Acid yellows | 0.8% | Kg | |
1655 | 32041292 | Acid oranges | 0.8% | Kg | |
1656 | 32041293 | Acid red | 0.8% | Kg | |
1657 | 32041294 | Acid violets | 0.8% | Kg | |
1658 | 32041295 | Acid browns | 0.8% | Kg | |
1659 | 32041299 | Other | 0.8% | Kg | |
320413 | Basic dyes and preparations based thereon | ||||
1660 | 32041310 | Basic azo dyes | 0.8% | Kg | |
Basic yellow (non-azo) | |||||
1661 | 32041321 | Yellow 2 (auramine O) | 0.8% | Kg | |
1662 | 32041329 | Other | 0.8% | Kg | |
Basic red (non-azo) | |||||
1663 | 32041331 | Red 1 (rhodamine 6 G) | 0.8% | Kg | |
1664 | 32041339 | Other | 0.8% | Kg | |
Basic violet (non-azo) | |||||
1665 | 32041341 | Violet 1 (methyl Violet) | 0.8% | Kg | |
1666 | 32041342 | Violet 10 (rhodamine B) | 0.8% | Kg | |
1667 | 32041343 | Violet 14 (magenta) | 0.8% | Kg | |
1668 | 32041349 | Other | 0.8% | Kg | |
Basic blue (non-azo) | |||||
1669 | 32041351 | Blue 9 (methylene Blue) | 0.8% | Kg | |
1670 | 32041352 | Blue 16 (victoria Blue B) | 0.8% | Kg | |
1671 | 32041359 | Other | 0.8% | Kg | |
Basic green (non-azo) | |||||
1669 | 32041351 | Blue 9 (methylene Blue) | 0.8% | Kg | |
1670 | 32041352 | Blue 16 (victoria Blue B) | 0.8% | Kg | |
1671 | 32041359 | Other | 0.8% | Kg | |
Basic green (non-azo) | |||||
1672 | 32041361 | Green 4 (malachite green) | 0.8% | Kg | |
1673 | 32041369 | Other | 0.8% | Kg | |
Other non-azo basic dyes | |||||
1674 | 32041391 | Basic oranges | 0.8% | Kg | |
1675 | 32041392 | Basic browns | 0.8% | Kg | |
1676 | 32041393 | Basic black | 0.8% | Kg | |
1677 | 32041399 | Other | 0.8% | Kg | |
320414 | Direct dyes and preparations based thereon | ||||
Direct yellow (azo) | |||||
1678 | 32041411 | Yellow 12 (chrysophenine G) | 0.8% | Kg | |
1679 | 32041419 | Other | 0.8% | Kg | |
Direct red (azo) | |||||
1680 | 32041421 | Congo red | 0.8% | Kg | |
1681 | 32041429 | Other | 0.8% | Kg | |
Direct blue (azo) | |||||
1682 | 32041431 | Blue 1 (sky blue FF) | 0.8% | Kg | |
1683 | 32041439 | Other | 0.8% | Kg | |
1684 | 32041440 | Direct oranges (azo) | 0.8% | Kg | |
1685 | 32041450 | Direct greens (azo) | 0.8% | Kg | |
1686 | 32041460 | Direct browns (azo) | 0.8% | Kg | |
1687 | 32041470 | Direct blacks (azo) | 0.8% | Kg | |
Direct dyes (non-azo) | |||||
1688 | 32041481 | Yellows | 0.8% | Kg | |
1689 | 32041482 | Oranges | 0.8% | Kg | |
1690 | 32041483 | Reds | 0.8% | Kg | |
1691 | 32041484 | Violets | 0.8% | Kg | |
1692 | 32041485 | Blues | 0.8% | Kg | |
1693 | 32041486 | Greens | 0.8% | Kg | |
1694 | 32041487 | Browns | 0.8% | Kg | |
1695 | 32041488 | Blacks | 0.8% | Kg | |
1696 | 32041489 | Other | 0.8% | Kg | |
1697 | 32041490 | Other | 0.8% | Kg | |
320415 |
Vat dyes (including those usable in that state as pigments) and preparations based thereon |
||||
1698 | 32041511 | Vat yellow 2 (GC) | 0.8% | Kg | |
1699 | 32041512 | Vat yellow 4 (indathrene golden yellow GK) | 0.8% | Kg | |
1700 | 32041519 | Other | 0.8% | Kg | |
Vat orange | |||||
1701 | 32041521 | Vat oranges 3 (brill orange RK) | 0.8% | Kg | |
1702 | 32041522 | Vat oranges 15 (golden orange 3G) | 0.8% | Kg | |
1703 | 32041529 | Other | 0.8% | Kg | |
Vat red | |||||
1704 | 32041531 | Vat red (brill pink) | 0.8% | Kg | |
1705 | 32041539 | Other | 0.8% | Kg | |
Vat violet | |||||
1706 | 32041541 | Vat violet 1 (brill violet 2R) | 0.8% | Kg | |
1707 | 32041542 | Vat violet 3 (magenta B) | 0.8% | Kg | |
1708 | 32041549 | Other | 0.8% | Kg | |
Vat blue | |||||
1709 | 32041551 | Vat blue 1 (synthetic indigo) | 0.8% | Kg | |
1710 | 32041552 | Vat blue 4 | 0.8% | Kg | |
1711 | 32041553 | Vat blue 5 (blue 2B) | 0.8% | Kg | |
1712 | 32041554 | Vat blue 6 (blue BC) | 0.8% | Kg | |
1713 | 32041555 | Vat blue 20 (dark blue 30) | 0.8% | Kg | |
1714 | 32041556 | Vat blue 29 (indanthrene brill blue 4G) | 0.8% | Kg | |
1715 | 32041557 | Vat blue 43 (carbazole blue) | 0.8% | Kg | |
1716 | 32041558 | Reduced vat blues | 0.8% | Kg | |
1717 | 32041559 | Other | 0.8% | Kg | |
Vat green | |||||
1718 | 32041561 | Vat green 1 (indanthrene brill green BFFB) | 0.8% | Kg | |
1719 | 32041562 | Vat green 2 (indanthrene brill green GG) | 0.8% | Kg | |
1720 | 32041563 | Vat green 4 (indanthrene brill green 3B) | 0.8% | Kg | |
1721 | 32041564 | Vat green 9 (black BB) | 0.8% | Kg | |
1722 | 32041569 | Other | |||
Vat brown | |||||
1723 | 32041571 | Vat brown 1 (brown BR) | 0.8% | Kg | |
1724 | 32041572 | Vat brown 3 (brown RGR) | 0.8% | Kg | |
1725 | 32041573 | Vat brown 5 (brown RRD,G) | 0.8% | Kg | |
1726 | 32041579 | Other | 0.8% | Kg | |
Vat black | |||||
1727 | 32041581 | Vat black 9 (black RB) | 0.8% | Kg | |
1728 | 32041582 | Vat black 25 (olive T) | 0.8% | Kg | |
1729 | 32041583 | Vat back 27 (olive R) | 0.8% | Kg | |
1730 | 32041584 | Vat black 29 (grey BG) | 0.8% | Kg | |
1731 | 32041589 | Other | 0.8% | Kg | |
Other | |||||
1732 | 32041591 | Solubilised vat yellows | 0.8% | Kg | |
1733 | 32041592 | Solubilised vat oranges | 0.8% | Kg | |
1734 | 32041593 | Solubilised vat reds | 0.8% | Kg | |
1735 | 32041594 | Solubilised vat violets | 0.8% | Kg | |
1736 | 32041595 | Solubilised vat blues | 0.8% | Kg | |
1737 | 32041596 | Solubilised vat greens | 0.8% | Kg | |
1738 | 32041597 | Solubilised vat blacks | 0.8% | Kg | |
1739 | 32041599 | Other | 0.8% | Kg | |
320416 | Reactive dyes and preparations based thereon | ||||
1740 | 32041610 | Yellows | 0.8% | Kg | |
1741 | 32041620 | Oranges | 0.8% | Kg | |
1742 | 32041630 | Reds | 0.8% | Kg | |
1743 | 32041640 | Violets | 0.8% | Kg | |
1744 | 32041650 | Blues | 0.8% | Kg | |
1745 | 32041660 | Greens | 0.8% | Kg | |
1746 | 32041670 | Browns | 0.8% | Kg | |
1747 | 32041680 | Blacks | 0.8% | Kg | |
1748 | 32041690 | Other | 0.8% | Kg | |
320417 | Pigments and preparations based thereon | ||||
Pigment yellow | |||||
1749 | 32041711 | Yellow 1 (hansa yellow) | 0.8% | Kg | |
1750 | 32041719 | Other | 0.8% | Kg | |
1751 | 32041720 | Pigment oranges | 0.8% | Kg | |
Pigment red | |||||
1752 | 32041731 | Toluidine red | 0.8% | Kg | |
1753 | 32041739 | Other | 0.8% | Kg | |
1754 | 32041740 | Pigment violets | 0.8% | Kg | |
Pigment blues | |||||
1755 | 32041751 | Blue 15 (pathalocyanine blue) | 0.8% | Kg | |
1756 | 32041759 | Other | 0.8% | Kg | |
Pigment greens | |||||
1757 | 32041761 | Green 7 (pathalovyanine green) | 0.8% | Kg | |
1758 | 32041769 | Other | 0.8% | Kg | |
1759 | 32041770 | Pigment browns | 0.8% | Kg | |
1760 | 32041780 | Pigment blacks | 0.8% | Kg | |
1761 | 32041790 | Other | 0.8% | Kg | |
1762 | 32041800 | Carotenoid colouring matters and preparations based thereon | 0.8% | Kg | |
320419 | Other, including mixtures of colouring matter of two or more of the sub-headings 3204 11 to 3204 19 | ||||
Azoic coupling components 2,4,5,7,8,13 | |||||
1763 | 32041911 | Azoic coupling component 2 (naphthol AS) | 0.8% | Kg | |
1764 | 32041912 | Azoic coupling component 4 (naphthol As-BO) | 0.8% | Kg | |
1765 | 32041913 | Azoic coupling component 5 (naphthol ASG) | 0.8% | Kg | |
1766 | 32041914 | Azoic coupling component 7 (naphthol ASSW) | 0.8% | Kg | |
1767 | 32041915 | Azoic coupling component 8 (naphthol ASTR) | 0.8% | Kg | |
1768 | 32041916 | Azoic coupling component 13 (naphthol ASSG) | 0.8% | Kg | |
Azoic coupling components 14,15,17,18,20 and others | |||||
1769 | 32041921 | Azoic coupling component 14 (naphthol ASPH) | 0.8% | Kg | |
1770 | 32041922 | Azoic coupling component 15 (naphthol ASLB) | 0.8% | Kg | |
1771 | 32041923 | Azoic coupling component 17 (naphthol ASBS) | 0.8% | Kg | |
1772 | 32041924 | Azoic coupling component 18 (naphthol ASD) | 0.8% | Kg | |
1773 | 32041925 | Azoic coupling component 20 (naphthol ASOL) | 0.8% | Kg | |
1774 | 32041929 | Other | 0.8% | Kg | |
Azoic diazo component 1,2,3,4,5,6,10,11 | |||||
1775 | 32041931 | Azoic diazo component 1 (fast bordeaux GP base) | 0.8% | Kg | |
1776 | 32041932 | Azoic diazo component 1 (fast bordeaux GP base) | 0.8% | Kg | |
1777 | 32041933 | Azoic diazo component 3 (fast scarlet GGIGGS base) | 0.8% | Kg | |
1778 | 32041934 | Azoic diazo component 4 (fast garment GBC base) | 0.8% | Kg | |
1779 | 32041935 | Azoic diazo component 5 (fast red B base) | 0.8% | Kg | |
1780 | 32041936 | Azoic diazo component 6 (fast orange GR base) | 0.8% | Kg | |
1781 | 32041937 | Azoic diazo component 10 (fast red R base) | 0.8% | Kg | |
1782 | 32041938 | Azoic diazo component 11 (fast red TR base) | 0.8% | Kg | |
Azoic diazo component 12,13,20,24,32,41,48 and others | |||||
1783 | 32041941 | Azoic diazo component 12 (fast scarlet G base) | 0.8% | Kg | |
1784 | 32041942 | Azoic diazo component 13 (fast scarlet R base) | 0.8% | Kg | |
1785 | 32041943 | Azoic diazo component 20 (fast blue BB base) | 0.8% | Kg | |
1786 | 32041944 | Azoic diazo component 24 (fast blue RR base) | 0.8% | Kg | |
1787 | 32041945 | Azoic diazo component 32 (fast red KB base) | 0.8% | Kg | |
1788 | 32041946 | Azoic diazo component 41 (fast violet B base) | 0.8% | Kg | |
1789 | 32041947 | Azoic diazo component 48 (fast blue B base) | 0.8% | Kg | |
1790 | 32041949 | Other | 0.8% | Kg | |
Azoic colours | |||||
1791 | 32041951 | Yellows | 0.8% | Kg | |
1792 | 32041952 | Oranges | 0.8% | Kg | |
1793 | 32041953 | Reds | 0.8% | Kg | |
1794 | 32041954 | Violets | 0.8% | Kg | |
1795 | 32041955 | Blues | 0.8% | Kg | |
1796 | 32041956 | Greens | 0.8% | Kg | |
