APPENDIX 4R : Scheme for Remission of Duties and Taxes on Exported Products (RoDTEP)
RODTEP Entry No. |
Tariff Item |
Description of Goods (As per CTH ) |
RODTEP Rate as % age of FOB (#) |
UQC |
Cap (Rs. Per UQC) |
(1) | (2) | (3) | (4) | (5) | (6) |
390430 | Vinyl chloride-vinyl acetate copolymers | ||||
2401 | 39043010 | Poly (vinyl derivatives) | 1.4% | kg | |
2402 | 39043090 | Other | 1.4% | kg | |
2403 | 39044000 | Other Vinyl chloride copolymers | 1.4% | kg | |
Vinylidene chloride polymers | |||||
390450 | Vinylidene chloride polymers | ||||
2404 | 39045010 | Copolymer of vinylidene chloride with acrylonitrite, in the form of expansible beads of a diameter of 4 micrometers or more but not more than 20 micrometers | 1.4% | kg | |
2405 | 39045090 | Other | 1.4% | kg | |
Fluro-polymers | |||||
2406 | 39046100 | Polytetrafluroethylene | 2.4% | kg | 18.2 |
Other : | |||||
2407 | 39046910 | Poly (vinyl fluoride), in one of the forms mentioned in Note 6(b) to this Chapter | 1.4% | kg | |
2408 | 39046990 | Other | 1.4% | kg | |
390490 | Other | ||||
2409 | 39049010 | Chlorinated poly vinyl chloride (CPVC) resin | 1.4% | kg | |
2410 | 39049090 | Other | 1.4% | kg | |
3905 | POLYMERS OF VINYL ACETATE OR OF OTHER VINYL ESTERS, IN PRIMARY FORMS; OTHER VINYL POLYMERS IN PRIMARY FORMS | ||||
Poly (vinyl acetate) : | |||||
390512 | In aqueous dispersion | ||||
2411 | 39051210 | Poly (vinyl acetate) (PVA), moulding material | 1.4% | kg | |
2412 | 39051220 | Poly (vinyl acetate) resins | 1.4% | kg | |
2413 | 39051290 | Other | 1.4% | kg | |
390519 | Other | ||||
2414 | 39051910 | Poly (vinyl acetate) (PVA) moulding material | 1.4% | kg | |
2415 | 39051920 | Poly (vinyl acetate) and resins | 1.4% | kg | |
2416 | 39051990 | Other | 1.4% | kg | |
Vinyl acetate copolymers | |||||
2417 | 39052100 | In aqueous dispersion | 1.4% | kg | |
2418 | 39052900 | Other | 1.4% | kg | |
2419 |
39053000 |
Poly (vinyl alcohol), whether or not containing unhydrolysed acetate groups | 1.4% | kg | |
Other | |||||
2420 |
39059100 |
Copolymers | 1.4% | kg | |
390599 | Other | ||||
2421 | 39059910 | Poly (vinyl pirolidone) (p alcohol) | 1.4% | kg | |
2422 | 39059990 | Other | 1.4% | kg | |
3906 | ACRYLIC POLYMERS IN PRIMARY FORMS | ||||
Poly (methyl methacrylate) | |||||
2423 | 39061010 | Binders for pigments or inks | 1.4% | kg | |
2424 | 39061090 | Other | 1.4% | kg | |
390690 | Other | ||||
2425 | 39069040 | Poly (acrylic acid) | 1.4% | kg | |
2426 | 39069050 | Polyacrylonitrile (PAN) | 1.4% | kg | |
2427 | 39069060 | Copolymers of acrylonitrile | 1.4% | kg | |
2428 | 39069070 | Sodium polyacrylate | 1.4% | kg | |
2429 | 39069090 | Other | 1.4% | kg | |
3907 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, | ||||
2430 |
39071000 |
Polyacetals | 1.4% | kg | |
390720 | Other polyethers | ||||
2431 | 39072010 | Poly (ether alcohols) | 1.4% | kg | |
2432 | 39072090 | Other | 1.4% | kg | |
390730 | Epoxide resins | ||||
2433 | 39073010 | Epoxy resins | 1.4% | kg | |
2434 | 39073090 | Other | 1.4% | kg | |
2435 | 39074000 | Polycarbonates | 1.4% | kg | |
2436 | 39075000 | Alkyd resins | 1.4% | kg | |
390760 | Poly (ethylene terepthalate) | ||||
390761 | Having a viscosity number of 78 ml/g or higher | ||||
2437 | 39076110 | PET flake (chip) | 1.4% | kg | |
2438 | 39076190 | Other primary form | 1.4% | kg | |
390769 | Other | ||||
2439 | 39076930 | PET flake (chip) | 1.4% | kg | |
2440 | 39076990 | Other primary form | 1.4% | kg | |
2441 | 39077000 | Poly (lactic acid) | 1.4% | kg | |
390791 | Unsaturated | ||||
2442 | 39079110 | Maleic resins | 1.4% | kg | |
2443 | 39079120 | Polyester or contract resins | 1.4% | kg | |
2444 | 39079130 | Fumeric resins | 1.4% | kg | |
2445 | 39079140 | Diallylphthalate resins | 1.4% | kg | |
2446 | 39079150 | Poly (butylene terepthalate) | 1.4% | kg | |
2447 | 39079190 | Other | 1.4% | kg | |
390799 | Other | ||||
2448 |
39079900 |
Other | 0.8% | kg | |
3908 | POLYAMIDES IN PRIMARY FORMS | ||||
390810 | Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or -6,12: | ||||
Polyamide -6 (Nylon-6): | |||||
2449 | 39081011 | Flake (chip) | 1.4% | kg | |
2450 | 39081019 | Other primary form | 1.4% | kg | |
2451 | 39081021 | Flake (chip) | 1.4% | kg | |
2452 | 39081029 | Other primary form | 1.4% | kg | |
2453 | 39081031 | Flake (chip) | 1.4% | kg | |
2454 | 39081039 | Other primary form | 1.4% | kg | |
2455 | 39081041 | Flake (chip) | 1.4% | kg | |
2456 | 39081049 | Other primary form | 1.4% | kg | |
2457 | 39081051 | Flake (chip) | 1.4% | kg | |
2458 | 39081059 | Other primary form | 1.4% | kg | |
2459 | 39081061 | Flake (chip) | 1.4% | kg | |
2460 | 39081069 | Other primary form | 1.4% | kg | |
2461 | 39081071 | Flake (chip) | 1.4% | kg | |
2462 | 39081079 | Other primary form | 1.4% | kg | |
2463 | 39089000 | Other | 1.4% | kg | |
3909 | AMINO-RESINS, PHENOLIC RESINS AND POLYURETHANES, | ||||
390910 | Urea resins; thiourea resins | ||||
2464 | 39091010 | Urea formaldehyde resins | 1.4% | kg | |
2465 | 39091090 | Other | 1.4% | kg | |
390920 | Melamine resins | ||||
2466 | 39092010 | Melamine formaldehyde resins | 1.4% | kg | |
2467 | 39092090 | Other | 1.4% | kg | |
Other amino-resins | |||||
2468 |
39093100 |
Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 1.4% | kg | |
390939 | Other | ||||
2469 | 39093910 | Poly(phenylene oxide) | 1.4% | kg | |
2470 | 39093990 | Other | 1.4% | kg | |
390940 | Phenolic resins | ||||
2471 | 39094010 | Cresol formaldehyde oxide | 1.4% | kg | |
2472 | 39094020 | Phenol formaldehyde resins | 1.4% | kg | |
2473 | 39094030 | Alkyl phenol-formaldehyde resins | 1.4% | kg | |
2474 | 39094040 | Ketonic resins | 1.4% | kg | |
2475 | 39094050 | Phenoxi resins | 1.4% | kg | |
2476 | 39094060 | Terpene phenolic resins | 1.4% | kg | |
2477 | 39094090 | Other | 1.4% | kg | |
2478 | 39095000 | Polyurethanes | 1.4% | kg | |
3910 | SILICONES IN PRIMARY FORMS | ||||
391000 | Silicones in primary forms | ||||
2479 | 39100010 | Silicone resins | 1.4% | kg | |
2480 | 39100020 | Silicone oil | 1.4% | kg | |
2481 | 39100090 | Other | 0.8% | kg | |
3911 | PETROLEUM RESINS, COUMARONE-INDENE RESINS, POLYTERPENES, POLYSULPHIDES, POLYSULPHONES AND OTHER PRODUCTS SPECIFIED IN NOTE 3 TO THIS CHAPTER, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS | ||||
391110 | Petroleum resins, coumarone, indene or coumarone- indene resins and polyterpenes | ||||
2482 | 39111010 | Coumarone-indene resins | 0.8% | kg | |
2483 | 39111090 | Other | 0.8% | kg | |
391190 | Other | ||||
2484 | 39119010 | Polysulphones | 0.8% | kg | |
2485 | 39119090 | Other | 0.8% | kg | |
3912 | CELLULOSE AND ITS CHEMICAL DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS | ||||
Cellulose acetates : | |||||
391211 | Non-plasticised | ||||
2486 | 39121110 | Cellulose acetate flakes | 0.8% | kg | |
2487 | 39121120 | Cellulose acetate moulding powder | 0.8% | kg | |
2488 | 39121130 | Cellulose acetobutyrate moulding powder | 0.8% | kg | |
2489 | 39121140 | Cellulose nitrate, dynamic grade | 0.8% | kg | |
2490 | 39121190 | Other | 0.8% | kg | |
391212 | Plasticised | ||||
2491 | 39121210 | Cellulose acetate flakes | 0.8% | kg | |
2492 | 39121220 | Cellulose acetate moulding powder | 0.8% | kg | |
2493 | 39121230 | Cellulose acetobutyrate moulding powder | 0.8% | kg | |
2494 | 39121290 | Other | 0.8% | kg | |
391220 | Cellulose nitrates (including collodions) | ||||
Non-plasticised | |||||
2495 | 39122011 | Moulding powders | 0.8% | kg | |
2496 | 39122019 | Other | 0.8% | kg | |
Plasticised | |||||
2497 | 39122021 | Moulding powders | 0.8% | kg | |
2498 | 39122029 | Other | 0.8% | kg | |
Cellulose ethers | |||||
2499 |
39123100 |
Carboxymethyl cellulose and its salts | 0.8% | kg | |
391239 | Other - | ||||
Non-plasticised | |||||
2500 | 39123911 | Ethylcellulose | 0.8% | kg | |
2501 | 39123912 | Methylcellulose | 0.8% | kg | |
2502 | 39123919 | Other cellulose ethers | 0.8% | kg | |
Plasticised | |||||
2503 | 39123921 | Ethyl cellulose | 0.8% | kg | |
2504 | 39123922 | Methyl cellulose | 0.8% | kg | |
2505 | 39123929 | Other cellulose ether | 0.8% | Kg | |
391290 | Other | ||||
2506 | 39129010 | Cellulose propionate and aceto propionate, non-plasticised | 0.8% | kg | |
2507 | 39129020 | Viscose sponge | 0.8% | kg | |
2508 | 39129090 | Other | 0.8% | kg | |
3913 | NATURAL POLYMERS (FOR EXAMPLE, ALGINIC ACID) AND MODIFIED NATURAL POLYMERS (FOR EXAMPLE, HARDENED PROTEINS, CHEMICAL DERIVATIVES OF NATURAL RUBBER), NOT ELSEWHERE SPECIFIED OR | ||||
391310 | Alginic acid, its salts and esters | ||||
2509 | 39131010 | Sodium alginate | 0.5% | kg | |
2510 | 39131090 | Other | 0.5% | kg | |
391390 | Other | ||||
Chemical derivatives of natural rubber | |||||
2511 | 39139011 | Chlorinated rubber | 0.8% | kg | |
2512 | 39139019 | Other | 0.8% | kg | |
2513 | 39139020 | Hardened proteins (such as hardened casein, gelatin) | 0.8% | kg | |
2514 | 39139030 | Dextran | 0.8% | kg | |
2515 | 39139090 | Other | 0.5% | kg | |
3914 | ION EXCHANGERS BASED ON POLYMERS OF HEADINGS 3901 TO 3913, IN PRIMARY FORMS | ||||
391400 | Ion exchangers based on polymers of headings 3901 to 3913, in primary forms | ||||
2516 | 39140010 | Ion-exchangers of the condensation, polycondensation or polyaddition type | 1.4% | kg | |
2517 | 39140020 | Ion-exchangers of polymerisation or co-polymerisation type | 1.4% | kg | |
2518 | 39140090 | Other | 0.5% | kg | |
3915 | WASTE, PARINGS AND SCRAP, OF PLASTICS | ||||
2519 | 39151000 | Of polymers of ethylene | 0.5% | kg | |
2520 | 39152000 | Of polymers of styrene | 0.5% | kg | |
391530 | Of polymers of vinyl chloride | ||||
2521 | 39153010 | Of copolymers of vinyl chloride | 0.5% | kg | |
2522 | 39153090 | Other | 0.5% | kg | |
391590 | Of other plastics | ||||
2523 |
39159010 |
Of polypropylene | 0.5% | kg | |
Of polymers of vinyl acetate | |||||
2524 | 39159021 | Of copolymers of vinyl acetate | 0.5% | kg | |
2525 | 39159029 | Other | 0.5% | kg | |
2526 | 39159030 | Of acrylic polymers and methlyacrylic copolymers | 0.5% | kg | |
Of alkyds, polyesters and epoxide resins | |||||
2527 | 39159041 | Of alkyds and polyesters | 0.5% | kg | |
2528 | 39159042 | Of pet bottles | 0.5% | kg | |
2529 | 39159049 | Of epoxide resins | 0.5% | kg | |
2530 | 39159050 | Of polyamides | 0.5% | kg | |
Of amino resins; phenolic resins and polyurethanes | |||||
2531 | 39159061 | Of phenoplast | 0.5% | kg | |
2532 | 39159062 | Of aminoplast | 0.5% | kg | |
2533 | 39159063 | Of polyurethanes | 0.5% | kg | |
Of cellulose and its chemical derivatives | |||||
2534 | 39159071 | Of regenerated cellulose | 0.5% | kg | |
2535 | 39159072 | Cellulose plastic waste such as cellulose nitrate film scrap non-plasticised | 0.5% | kg | |
2536 | 39159073 | Cellulose plastic waste such as cellulose nitrate film scrap plasticised | 0.5% | kg | |
2537 | 39159074 | Cellulose plastic waste such as cellulose acetatc film scrap non-plasticised | 0.5% | kg | |
2538 | 39159075 | Cellulose plastic waste such as cellulose acetatc film scrap plasticised | 0.5% | kg | |
2539 | 39159090 | Other | 0.5% | kg | |
3916 | MONOFILAMENT OF WHICH ANY CROSS-SECTIONAL DIMENSION EXCEEDS 1MM, RODS, STICKS AND PROFILE SHAPES, WHETHER OR NOT SURFACE-WORKED BUT NOT OTHERWISE WORKED, OF PLASTICS | ||||
391610 | Of polymers of ethylene | ||||
2540 | 39161010 | Rods of polyethylene | 0.8% | kg | |
2541 | 39161020 | Canes | 0.8% | kg | |
2542 | 39161090 | Other | 0.8% | kg | |
391620 | Of polymers of vinyl chloride | ||||
Of poly (vinyl chloride) copolymers | |||||
2543 | 39162011 | Canes | 0.8% | kg | |
2544 | 39162019 | Other | 0.8% | kg | |
Other | |||||
2545 | 39162091 | Canes | 0.8% | kg | |
2546 | 39162099 | Other | 0.8% | kg | |
391690 | Of other plastics | ||||
2547 |
39169010 |
Canes | 0.8% | kg | |
Of phenoplast, aminoplast, alkyds and Polyesters, polyamides, polyurethanes, epoxide-resins (including waste and scrap), polypropylene and acrylic, methacylic and acrylomethacrylic polymers | |||||
2548 | 39169021 | Of phenoplast | 0.8% | kg | |
2549 | 39169022 | Of aminoplast | 0.8% | kg | |
2550 | 39169023 | Of alkyds and polysters | 0.8% | kg | |
2551 | 39169024 | Of polyamides | 0.8% | kg | |
2552 | 39169025 | Of polyurethanes | 0.8% | kg | |
2553 | 39169026 | Of epoxide-resins (including waste and scrap) | 0.8% | kg | |
2554 | 39169027 | Of polypropylene | 0.8% | kg | |
2555 | 39169028 | Of acrylicmethacrylic and acrylomethacrylic polymers | 0.8% | kg | |
Of polymerisation and copolymerisation products of polystyrene and polymethyl methacrylate | |||||
2556 | 39169031 | Of polymerisation and copolymerisation products of polystyrene | 1.4% | kg | |
2557 | 39169032 | Of polymethyl methacrylate | 1.4% | kg | |
2558 | 39169040 | Of regenerated cellulose | 1.4% | kg | |
2559 | 39169050 | Of cellulose nitrate and celluloid, whether or not plasticized | 1.4% | kg | |
2560 | 39169060 | Of vulcanized fibre | 1.4% | kg | |
2561 | 39169070 | Of cellulose acetate and acetate butyrate, whether or not plasticized | 1.4% | kg | |
2562 | 39169080 | Of vinyl plastic | 1.4% | kg | |
2563 | 39169090 | Of other polymerisation and copolymerisation products | 1.4% | kg | |
3917 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS | ||||
Artificial guts (sausage casings) of hardened protein or of cellulosic materials | |||||
2564 | 39171010 | Of hardened protein | 1.0% | kg | |
2565 | 39171020 | Of cellulosic materials | 1.0% | kg | |
391721 | Of polymers of ethylene | ||||
2566 | 39172110 | Tubes of polyethylene | 1.0% | kg | |
2567 | 39172190 | Other | 1.0% | kg | |
2568 | 39172200 | Of polymers of propylene | 1.0% | kg | |
391723 | Of polymers of vinyl chloride | ||||
2569 | 39172310 | Seamless tubes | 1.0% | kg | |
2570 | 39172390 | Other | 1.0% | kg | |
391729 | Of other plastics | ||||
2571 | 39172910 | Seamless tubes of copolymers of vinyl acetate and vinyl chloride | 1.0% | kg | |
2572 | 39172920 | Seamless tubes of polymers and copolymers of polystyrene | 1.0% | kg | |
2573 | 39172930 | Tubes of cellulose nitrate and celluloid, whether or not plasticised | 1.0% | kg | |
2574 | 39172940 | Tubes of cellulose acetate or acetate butyrate | 1.0% | kg | |
2575 | 39172950 | Tubes of vinyl plastics | 1.0% | kg | |
2576 | 39172990 | Other | 1.0% | kg | |
Other tubes, pipes and hoses | |||||
2577 | 39173100 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | 1.0% | kg | |
2578 | 39173210 | Of condensation or rearrangement polymerization products, whether or not chemically modified | 1.0% | kg | |
2579 | 39173220 | Of addition polymerisation products | 1.0% | kg | |
2580 | 39173290 | Other | 1.0% | kg | |
2581 |
39173300 |
Other, not reinforced or otherwise combined with other materials, with fittings | 1.0% | kg | |
391739 | Other | ||||
2582 | 39173910 | Of condensation or rearrangement polymerization products, whether or not chemically modified | 1.0% | kg | |
2583 | 39173920 | Of addition polymerisation products | 1.0% | kg | |
2584 | 39173990 | Other | 1.0% | kg | |
2585 | 39174000 | Fittings | 1.0% | kg | |
3918 | FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER | ||||
391810 | Of polymers of vinyl chloride | ||||
2586 | 39181010 | Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts | 1.8% | kg | 5.2 |
2587 | 39181090 | Other | 1.8% | kg | 5.2 |
391890 | Of other plastics | ||||
2588 | 39189010 | Floor coverings of linoxyne | 1.4% | kg | |
2589 | 39189020 | Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts | 1.4% | kg | |
2590 | 39189090 | Other | 1.4% | kg | |
3919 | SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS | ||||
2591 |
39191000 |
In rolls of width not exceeding 20 cm | 1.4% | kg | |
391990 | Other | ||||
2592 | 39199010 | Plastic stickers, whether or not printed, embossed, or impregnated | 1.4% | kg | |
2593 | 39199020 | Cellulose adhesive tape | 1.4% | kg | |
2594 | 39199090 | Other | 1.4% | kg | |
3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | ||||
392010 | Of polymers of ehtylene | ||||
Sheets of polyethylene | |||||
2595 | 39201011 | Rigid, plain | 1.4% | kg | |
2596 | 39201012 | Flexible, plain | 1.4% | kg | |
2597 | 39201019 | Other | 1.4% | kg | |
Other | |||||
2598 | 39201091 | Rigid, plain | 1.4% | kg | |
2599 | 39201092 | Flexible, plain | 1.4% | kg | |
2600 | 39201099 | Other | 1.4% | kg | |
392020 | Of polymers of propylene | ||||
2601 | 39202010 | Rigid, plain | 1.4% | kg | |
2602 | 39202020 | Flexible, plain | 1.4% | kg | |
2603 | 39202090 | Other | 1.4% | kg | |
392030 | Of polymers of styrene | ||||
2604 | 39203010 | Rigid, plain | 1.4% | kg | |
2605 | 39203020 | Flexible, plain | 1.4% | kg | |
2606 | 39203090 | Other | 1.4% | kg | |
Of polymers of vinyl chloride | |||||
2607 | 39204300 | Containing by weight not less than 6% of plasticizers | 1.4% | kg | |
2608 | 39204900 | Other | 1.4% | kg | |
Of acrylic polymers: | |||||
392051 | Of poly (methyl methacrylate) | ||||
Sheets | |||||
2609 | 39205111 | Rigid, plain | 1.4% | kg | |
2610 | 39205112 | Flexible, plain | 1.4% | kg | |
2611 | 39205119 | Other | 1.4% | kg | |
Other | |||||
2612 | 39205191 | Rigid, plain | 1.4% | kg | |
2613 | 39205192 | Flexible, plain | 1.4% | kg | |
2614 | 39205199 | Other | 1.4% | kg | |
392059 | Other | ||||
Polyacrylte shees | |||||
2615 | 39205911 | Rigid, plain | 1.4% | kg | |
2616 | 39205912 | Flexible, plain | 1.4% | kg | |
2617 | 39205919 | Other | 1.4% | kg | |
Other | |||||
2618 | 39205991 | Rigid, plain | 1.4% | kg | |
2619 | 39205992 | Flexible, plain | 1.4% | kg | |
2620 | 39205999 | Other | 1.4% | kg | |
Of polycarbonates, alkyd resins, polyallylesters or other polyesters : | |||||
392061 | Of polycarbonates | ||||
2621 | 39206110 | Rigid, plain | 1.4% | kg | |
2622 | 39206120 | Flexible, plain | 1.4% | kg | |
2623 | 39206190 | Other | 1.4% | kg | |
392062 | Of poly (ethylene terephthalate) | ||||
2624 | 39206210 | Rigid, plain | 1.4% | kg | |
2625 | 39206220 | Flexible, plain | 1.4% | kg | |
2626 | 39206290 | Other | 1.4% | kg | |
392063 | Of unsaturated polyesters | ||||
2627 | 39206310 | Rigid, plain | 1.4% | kg | |
2628 | 39206320 | Flexible, plain | 1.4% | kg | |
2629 | 39206390 | Other | 1.4% | kg | |
392069 | Of other polyesters | ||||
Packaging film | |||||
2630 | 39206911 | Rigid, plain | 1.4% | kg | |
2631 | 39206912 | Flexible, plain | 1.4% | kg | |
2632 | 39206919 | Other | 1.4% | kg | |
Sun and/or dust control film | |||||
2633 | 39206921 | Rigid, plain | 1.4% | kg | |
2634 | 39206922 | Flexible, plain | 1.4% | kg | |
2635 | 39206929 | Other | 1.4% | kg | |
Other film | |||||
2636 | 39206931 | Rigid, plain | 1.4% | kg | |
2637 | 39206932 | Flexible, plain | 1.4% | kg | |
2638 | 39206939 | Other | 1.4% | kg | |
Other | |||||
2639 | 39206991 | Rigid, plain | 1.4% | kg | |
2640 | 39206992 | Flexible, plain | 1.4% | kg | |
2641 | 39206999 | Other | 1.4% | kg | |
392071 | Of regenerated cellulose | ||||
Cello phane transparent | |||||
2642 | 39207111 | Film | 1.0% | kg | |
2643 | 39207119 | Other | 1.0% | kg | |
Sheets of cellulose nitrate and celluloid, whether or not plasticized | |||||
2644 | 39207121 | Plain | 1.0% | kg | |
2645 | 39207129 | Other | 1.0% | kg | |
Other | |||||
2646 | 39207191 | Rigid, plain | 1.0% | kg | |
2647 | 39207192 | Flexible, plain | 1.0% | kg | |
2648 | 39207199 | Other | 1.0% | kg | |
392073 | Of cellulose acetate | ||||
Sheet of cellulose acetate, non-plasticized | |||||
2649 | 39207311 | Rigid, plain | 1.0% | kg | |
2650 | 39207312 | Flexible, plain | 1.0% | kg | |
2651 | 39207319 | Other | 1.0% | kg | |
Sheets of cellulose acetate, plasticized | |||||
2652 | 39207321 | Rigid, plain | 1.0% | kg | |
2653 | 39207322 | Flexible, plain | 1.0% | kg | |
2654 | 39207329 | Other | 1.0% | kg | |
Other | |||||
2655 | 39207391 | Rigid, plain | 1.0% | kg | |
2656 | 39207392 | Flexible, plain | 1.0% | kg | |
2657 | 39207399 | Other | 1.0% | kg | |
392079 | Of other cellulose derivatives | ||||
Sheets of cellulose nitrate and celluloid, whether or not plasticized | |||||
2658 | 39207911 | Rigid, plain | 1.0% | kg | |
2659 | 39207912 | Flexible, plain | 1.0% | kg | |
2660 | 39207919 | Other | 1.0% | kg | |
Other | |||||
2661 | 39207991 | Rigid, plain | 1.0% | kg | |
2662 | 39207992 | Flexible, plain | 1.0% | kg | |
2663 | 39207999 | Other | 1.0% | kg | |
392091 | Of other plastics | ||||
Of poly (vinyl butyral) | |||||
2664 | 39209110 | Rigid, plain | 1.0% | kg | |
2665 | 39209120 | Flexible, plain | 1.0% | kg | |
2666 | 39209190 | Other | 1.0% | kg | |
392092 | Of polyamides | ||||
Poly (amide fluoride) film | |||||
2667 | 39209211 | Rigid, plain | 1.0% | kg | |
2668 | 39209212 | Flexible, plain | 1.0% | kg | |
2669 | 39209219 | Other | 1.0% | kg | |
Other | |||||
2670 | 39209291 | Rigid, plain | 1.0% | kg | |
2671 | 39209292 | Flexible, plain | 1.0% | kg | |
2672 | 39209299 | Other | 1.0% | kg | |
392093 | Of amino-resins | ||||
2673 | 39209310 | Rigid, plain | 1.0% | kg | |
2674 | 39209320 | Flexible, plain | 1.0% | kg | |
2675 | 39209390 | Other | 1.0% | kg | |
392094 | Of phenolic resins | ||||
2676 | 39209410 | Rigid, plain | 1.0% | kg | |
2677 | 39209420 | Flexible, plain | 1.0% | kg | |
2678 | 39209490 | Other | 1.0% | kg | |
392099 | Of other plastics | ||||
Plates, sheets, film, foil and strip of poly (vinyl acetate) | |||||
2679 | 39209911 | Rigid, plain | 1.0% | kg | |
2680 | 39209912 | Flexible, plain | 1.0% | kg | |
2681 | 39209919 | Other | 1.0% | kg | |
Film, sheets, strip of vinyl plastics | |||||
2682 | 39209921 | Rigid, plain | 1.0% | kg | |
2683 | 39209922 | Flexible, plain | 1.0% | kg | |
2684 | 39209929 | Other | 1.0% | kg | |
Plates, sheets, strip, film or foil of copolymers of vinylchloride and vinyl acetate | |||||
2685 | 39209931 | Rigid, plain | 1.0% | kg | |
2686 | 39209932 | Flexible, plain | 1.0% | kg | |
2687 | 39209939 | Other | 1.0% | kg | |
Sheet of poly (tetrafluoro - ethylene) PTFE) | |||||
2688 | 39209941 | Rigid, plain | 1.0% | kg | |
2689 | 39209942 | Flexible, plain | 1.0% | kg | |
2690 | 39209949 | Other | 1.0% | kg | |
Retro reflective sheeting | |||||
2691 | 39209951 | Rigid, plain | 1.0% | kg | |
2692 | 39209952 | Flexible, plain | 1.0% | kg | |
2693 | 39209959 | Other | 1.0% | kg | |
2694 | 39209960 | Clicking boards for leather machinery | 1.0% | kg | |
Other | |||||
2695 | 39209991 | Rigid, plain | 1.0% | kg | |
2696 | 39209992 | Flexible, plain | 1.0% | kg | |
2697 | 39209999 | Other | 1.0% | kg | |
3921 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS | ||||
Cellular | |||||
2698 | 39211100 | Of polymers of styrene | 1.4% | kg | |
2699 | 39211200 | Of polymers of vinyl chloride | 1.4% | kg | |
392113 | Of polyurethanes | ||||
2700 | 39211310 | Flexible | 1.4% | kg | |
2701 | 39211390 | Other | 1.4% | kg | |
2702 | 39211400 | Of regenerated cellulose | 1.4% | kg | |
2703 | 39211900 | Of other plastics | 1.4% | kg | |
392190 | Other | ||||
2704 |
39219010 |
Thermocol | 1.4% | kg | |
Of polymers of vinyl chloride | |||||
2705 | 39219021 | Rigid, lacquered | 1.4% | kg | |
2706 | 39219022 | Flexible, lacquered | 1.4% | kg | |
2707 | 39219023 | Rigid, metallised | 1.4% | kg | |
2708 | 39219024 | Flexible, metallised | 1.4% | kg | |
2709 | 39219025 | Rigid, laminated | 1.4% | kg | |
2710 | 39219026 | Flexible, laminated | 1.4% | kg | |
2711 | 39219029 | Other | 1.4% | kg | |
Of regenerated cellulose | |||||
2712 | 39219031 | Rigid, lacquered | 1.4% | kg | |
2713 | 39219032 | Flexible, lacquered | 1.4% | kg | |
2714 | 39219033 | Rigid, metallised | 1.4% | kg | |
2715 | 39219034 | Flexible, metallised | 1.4% | kg | |
2716 | 39219035 | Rigid, laminated | 1.4% | kg | |
2717 | 39219036 | Flexible, laminated | 1.4% | kg | |
2718 | 39219039 | Other | 1.4% | kg | |
Other | |||||
2719 | 39219091 | Rigid, lacquered | 1.4% | kg | |
2720 | 39219092 | Flexible, lacquered | 1.4% | kg | |
2721 | 39219093 | Rigid, metallised | 1.4% | kg | |
2722 | 39219094 | Flexible, metallised | 1.4% | kg | |
2723 | 39219095 | Rigid, laminated | 1.4% | kg | |
2724 | 39219096 | Flexible, laminated | 1.4% | kg | |
2725 | 39219099 | Other | 1.4% | kg | |
3922 | BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | ||||
2726 | 39221000 | Baths, shower-baths, sinks and wash basins | 1.0% | kg | |
2727 | 39222000 | Lavatory seats and covers | 1.0% | kg | |
2728 | 39229000 | Other | 1.0% | kg | |
3923 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | ||||
392310 | Boxes, cases, crates and similar articles | ||||
2729 | 39231010 | Plastic containers for audio or video cassettes, cassette tapes, floppy disk and similar articles | 1.0% | kg | |
2730 | 39231020 | Watch-box, jewellery box and similar containers of plastics | 1.0% | kg | |
2731 | 39231030 | Insulated ware | 1.0% | kg | |
2732 | 39231040 | Packing for accommodating connectors | 1.0% | kg | |
