Appendix 4RE - RoDTEP Rates for SEZ/EOU/AA Exports |
|||||
RoDTEP |
Tariff Item |
Description of Goods (*) |
UQC (#) |
RoDTEP rate for SEZ/EOU/AA as |
Cap (Rs. Per UQC) |
~ ( 1) |
(2) |
(3) |
(4) |
(5) |
(6) |
5001 | 48026130 | Printing paper dyed or marbled in mass | Kg | 0.7% | |
5002 | 48026140 | Account book paper | Kg | 0.7% | |
5003 | 48026150 | Automatic data processing machine paper | Kg | 0.7% | |
5004 | 48026160 | Paper for security printing, currency paper, stamp paper | Kg | 0.7% | |
5005 | 48026190 | Other | Kg | 0.7% | |
480262 |
In sheets with one side not exceeding 435 mm and the
other side not exceeding 297 mm in the unfolded state |
||||
5006 | 48026210 | Drawing paper | Kg | 0.7% | |
5007 | 48026220 | Poster paper | Kg | 0.7% | |
5008 | 48026230 | Printing paper dyed or marbled in mass | Kg | 0.7% | |
5009 | 48026240 | Account book paper | Kg | 0.7% | |
5010 | 48026250 | Automatic data processing machine paper | Kg | 0.7% | |
5011 | 48026260 | Paper for security printing, currency paper, stamp paper | Kg | 0.7% | |
5012 | 48026290 | Other | Kg | 0.7% | |
480269 | Other | ||||
5013 | 48026910 | Drawing paper | Kg | 0.7% | |
5014 | 48026920 | Poster paper | Kg | 0.7% | |
5015 | 48026930 | Printing paper dyed or marbled in mass | Kg | 0.7% | |
5016 | 48026940 | Account book paper | Kg | 0.7% | |
5017 | 48026950 | Automatic data processing machine paper | Kg | 0.7% | |
5018 | 48026960 | Paper for security printing, currency paper, stamp paper | Kg | 0.7% | |
5019 | 48026990 | Other | Kg | 0.7% | |
4803 |
TOILET OR FACIAL TISSUE STOCK, TOWEL OR NAPKIN STOCK
AND SIMILAR PAPER OF A KIND USED FOR HOUSEHOLD OR SANITARY PURPOSES,
CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES, WHETHER OR NOT CREPED,
CRINKLED, EMBOSSED, PERFORATED, SURFACE-COLOURED, SURFACEDECORATED OR
PRINTED, IN ROLLS OR SHEETS |
||||
480300 |
Toilet or facial tissue stock, towel or napkin stock
and similar paper of a kind used for household or sanitary purposes,
cellulose wadding and webs of cellulose fibres, whether or not creped,
crinkled, embossed, perforated, surface-coloured, surface-decorated or
printed, in rolls or sheets |
||||
5020 | 48030010 | In commercial sizerolls of a width 36 cm and above | Kg | 0.7% | |
5021 | 48030090 | Other | Kg | 0.7% | |
4804 |
UNCOATED KRAFT PAPER AND PAPERBOARD, IN ROLLS OR
SHEETS, OTHER THAN THAT OF HEADING 4802 OR 4803 |
||||
Kraftliner | |||||
5022 | 48041100 | Unbleached | Kg | 0.7% | |
5023 | 48041900 | Other | Kg | 0.7% | |
Sack kraft paper | |||||
5024 | 48042100 | Unbleached | Kg | 0.7% | |
5025 | 48042900 | Other | Kg | 0.7% | |
Other kraft paper and paperboard weighing 150 g/m2 or less | |||||
5026 | 48043100 | Unbleached | Kg | 0.7% | |
5027 | 48043900 | Other | Kg | 0.7% | |
Other kraft paper and paperboard weighing more than
150 g/m2 but less than 225 g/m2 |
|||||
5028 | 48044100 | Unbleached | Kg | 0.7% | |
5029 | 48044200 |
Bleached uniformly throughout the mass and of which
more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process |
Kg | 0.7% | |
5030 | 48044900 | Other | Kg | 0.7% | |
Other kraft paper and paperboard weighing 225 g/m2 or more | |||||
5031 | 48045100 | Unbleached | Kg | 0.7% | |
5032 | 48045200 |
Bleached uniformly throughout the mass and of which
more than 95% by weight of the total fibre content consists of wood
fibres obtained by a chemical process |
Kg | 0.7% | |
5033 | 48045900 | Other | Kg | 0.7% | |
4805 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR
SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER |
||||
Fluting paper | |||||
5034 | 48051100 | Semi-chemical fluting paper | Kg | 0.7% | |
5035 | 48051200 | Straw fluting paper | Kg | 0.7% | |
5036 | 48051900 | Other | Kg | 0.7% | |
Testliner (recycled liner board) | |||||
5037 | 48052400 | Weighing 150 g/m 2 or less | Kg | 0.7% | |
5038 | 48052500 | Weighing more than 150 g/m 2 | Kg | 0.7% | |
5039 | 48053000 | Sulphite wrapping paper | Kg | 0.7% | |
5040 | 48054000 | Filter paper and paperboard | Kg | 0.7% | |
5041 | 48055000 | Felt paper and paperboard | Kg | 0.7% | |
Other | |||||
5042 | 48059100 | Weighing 150 g/m 2 or less | Kg | 0.7% | |
5043 | 48059200 | Weighing more than 150 g/m 2 but less than 225 g/m 2 | Kg | 0.7% | |
5044 | 48059300 | Weighing 225 g/m 2 or more | Kg | 0.7% | |
4806 |
VEGETABLE PARCHMENT, GREASEPROOF PAPERS, TRACING
PAPERS AND GLASSINE AND OTHER GLAZED TRANSPARENT OR TRANSLUCENT PAPERS, IN ROLLS OR SHEETS |
||||
5045 | 48061000 | Vegetable parchment | Kg | 0.7% | |
5046 | 48062000 | Greaseproof papers | Kg | 0.7% | |
5047 | 48063000 | Tracing papers | Kg | 0.7% | |
480640 | Glassine and other glazed transparent or translucent papers | ||||
5048 | 48064010 | Glassine papers | Kg | 0.7% | |
5049 | 48064090 | Other | Kg | 0.7% | |
4807 | COMPOSITE PAPER AND PAPERBOARD (MADE BY STICKING FLAT LAYERS OF PAPER OR PAPERBOARD TOGETHER WITH AN ADHESIVE), NOT SURFACE-COATED OR IMPREGNATED, WHETHER OR NOT INTERNALLY REINFORCED, IN ROLLS OR SHEETS | ||||
480700 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | ||||
5050 | 48070010 |
Straw paper and other straw board, whether or not
covered with paper other than straw paper |
Kg | 0.7% | |
5051 | 48070090 | Other | Kg | 0.7% | |
4808 |
PAPER AND PAPERBOARD, CORRUGATED (WITH OR WITHOUT
GLUED FLAT SURFACE SHEETS), CREPED, CRINKLED, EMBOSSED OR PERFORATED, IN ROLLS OR SHEETS, OTHER THAN PAPER OF THE KIND DESCRIBED IN HEADING 4803 |
||||
5052 | 48081000 | Corrugated paper and paperboard, whether or not perforated | Kg | 0.7% | |
480840 | Kraft paper, creped or crinkled, whether or not embossed or perforated | ||||
5053 | 48084010 |
Sack kraft paper, creped or crinkled, whether or not
embossed or perforated |
Kg | 0.7% | |
5054 | 48084090 |
Other Kraft paper, creped or crinkled, whether or
nor embossed or perforated |
Kg | 0.7% | |
5055 | 48089000 | Other | Kg | 0.7% | |
4809 |
CARBON PAPER, SELF-COPY PAPER AND OTHER COPYING OR
TRANSFER PAPERS (INCLUDING COATED OR IMPREGNATED PAPER FOR DUPLICATOR
STENCILS OR OFFSET PLATES), WHETHER OR NOT PRINTED, IN ROLLS OR SHEETS |
||||
5056 | 48092000 | Self-copy paper | Kg | 0.7% | |
5057 | 48099000 | Other | Kg | 0.7% | |
4810 |
PAPER AND PAPERBOARD, COATED ON ONE OR BOTH SIDES
WITH KAOLIN (CHINA CLAY) OR OTHER INORGANIC SUBSTANCES, WITH OR WITHOUT A BINDER, AND WITH NO OTHER COATING, WHETHER OR NOT SURFACE - COLOURED, SURFACEDECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS, OF ANY SIZE |
||||
Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres : | |||||
481013 | In rolls | ||||
5058 | 48101310 | Imitation art paper | Kg | 0.7% | |
5059 | 48101320 | Art paper | Kg | 0.7% | |
5060 | 48101330 | Chrome paper or paperboard | Kg | 0.7% | |
5061 | 48101390 | Other | Kg | 0.7% | |
481014 |
In sheets with one side not exceeding 435 mm and the
other side not exceeding 297 mm in the unfolded state |
||||
5062 | 48101410 | Imitation art paper | Kg | 0.7% | |
5063 | 48101420 | Art paper | Kg | 0.7% | |
5064 | 48101430 | Chrome paper or paperboard | Kg | 0.7% | |
5065 | 48101490 | Other | Kg | 0.7% | |
481019 | Other | ||||
5066 | 48101910 | Imitation art paper | Kg | 0.7% | |
5067 | 48101920 | Art paper | Kg | 0.7% | |
5068 | 48101930 | Chrome paper or paperboard | Kg | 0.7% | |
5069 | 48101990 | Other | Kg | 0.7% | |
Paper and paperboard of a kind used for writing,
printing or other graphic purposes, of which more than 10% by weight of
the total fibre content consists of fibres obtained by a mechanical or
chemi- mechanical process |
|||||
5070 | 48102200 | Light-weight coated paper | Kg | 0.7% | |
5071 | 48102900 | Other | Kg | 0.7% | |
Kraft paper and paperboard, other than that of a
kind used for writing, printing or other graphic purposes |
|||||
5072 | 48103100 | Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing 150 g/m2 or less | Kg | 0.7% | |
5073 | 48103200 | Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m2 | Kg | 0.7% | |
481039 | Other | ||||
5074 | 48103910 | Insulating paper | Kg | 0.7% | |
5075 | 48103920 | Electric insulating press board | Kg | 0.7% | |
5076 | 48103930 | Insulation boards (homogenous) | Kg | 0.7% | |
5077 | 48103990 | Other | Kg | 0.7% | |
Other paper and paperboard | |||||
5078 | 48109200 | Multi-ply | Kg | 0.7% | |
5079 | 48109900 | Other | Kg | 0.7% | |
4811 |
PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF
CELLULOSE FIBRES, COATED, IMPREGNATED, COVERED, SURFACE- COLOURED,
SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE)
SHEETS, OF ANY SIZE, OTHER THAN GOODS OF THE KIND DESCRIBED IN HEADING
4803, 4809 OR 4810 |
||||
5080 | 48111000 | Tarred, bituminised or asphalted paper and paperboard | Kg | 0.7% | |
Gummed or adhesive paper and paperboard | |||||
5081 | 48114100 | Self-adhesive | Kg | 0.7% | |
5082 | 48114900 | Other | Kg | 0.7% | |
Paper and paperboard, coated, impregnated or covered
with plastics (excluding adhesives) |
|||||
481151 | Bleached weighing more than 150 g/sqm | ||||
5083 | 48115110 | Aseptic packaging paper | Kg | 0.7% | |
5084 | 48115190 | Other | Kg | 0.7% | |
481159 | Other | ||||
5085 | 48115910 | Aceptic packing paper | Kg | 0.7% | |
5086 | 48115990 | Others | Kg | 0.7% | |
5087 | 48116000 |
Paper and paperboard, coated, impregnated or covered
with wax, paraffin wax, stearine, oil or glycerol |
Kg | 0.7% | |
481190 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres | ||||
Handmade paper and paperboard, rules lined or
squared but not otherwise printed; chromo and art paper, coated,
building board of paper or pulp, impregnated; chromo board; raw base
paper for sensitising, coated; surface marbled paper; leather board and
limitation leather board; and matrix board |
|||||
5088 | 48119011 |
Handmade paper and paperboard, rules, lined or
squared but not otherwise printed |
Kg | 0.7% | |
5089 | 48119012 | Chromo and art paper, coated | Kg | 0.7% | |
5090 | 48119013 | Building board of paper or pulp, impregnated | Kg | 0.7% | |
5091 | 48119014 | Chromo board | Kg | 0.7% | |
5092 | 48119015 | Raw base paper for sensitising, coated | Kg | 0.7% | |
5093 | 48119016 | Surface marbled paper | Kg | 0.7% | |
5094 | 48119017 | Leather board and imitation leather board | Kg | 0.7% | |
5095 | 48119018 | Matrix board | Kg | 0.7% | |
Other: | |||||
5096 | 48119091 | Grape guard paper | Kg | 0.7% | |
5097 | 48119093 | Thermal paper for fax machines | Kg | 0.7% | |
5098 | 48119094 |
Thermal paper in jumbo rolls (size 1 mt and above in
width and 5,000 mt and above in length) |
Kg | 0.7% | |
5099 | 48119095 |
Thermal paper in jumbo rolls (of size 1 m andabove
in width and less than 5,000 m in length) |
Kg | 0.7% | |
5100 | 48119096 | Thermal paper in rolls of size less than 1 m in width | Kg | 0.7% | |
5101 | 48119099 | Other | Kg | 0.7% | |
5102 | 48120000 | FILTER BLOCKS, SLABS AND PLATES, OF PAPER PULP | Kg | 0.7% | |
4813 |
CIGARETTE PAPER, WHETHER OR NOT CUT TO SIZE OR IN
THE FORM OF BOOKLETS OR TUBES |
||||
5103 | 48131000 | In the form of booklets or tubes | Kg | 0.7% | |
5104 | 48132000 | In rolls of a width not exceeding 5 cm | Kg | 0.7% | |
481390 | Other | ||||
5105 | 48139010 | Cigarette paper in bulk, or in sheets | Kg | 0.7% | |
5106 | 48139090 | Other | Kg | 0.7% | |
4814 |
WALLPAPER AND SIMILAR WALL COVERINGS; WINDOW TRANSPARENCIES OF PAPER |
||||
5107 | 48142000 |
Wallpaper and similar wall coverings, consisting of
paper coated or covered, on the face side, with a grained, embossed, coloured, design- printed or otherwise decorated layer of plastics |
Kg | 0.7% | |
5108 | 48149000 | Other | Kg | 0.7% | |
4816 |
CARBON-PAPER, SELF-COPY PAPER AND OTHER COPYING OR
TRANSFER PAPERS (OTHER THAN THOSE OF HEADING 4809), DUPLICATOR STENCILS
AND OFFSET PLATES, OF PAPER, WHETHER OR NOT PUT UP IN BOXES |
||||
481620 | Self-copy paper | ||||
5109 | 48162010 | Duplicating paper, cut to size | Kg | 0.7% | |
5110 | 48162020 | Paper for fax machine | Kg | 0.7% | |
5111 | 48162090 | Other | Kg | 0.7% | |
481690 | Other | ||||
5112 | 48169010 |
Other copying or transfer papers (excluding printed
transfer) cut to size whether or not put up in boxes |
Kg | 0.7% | |
5113 | 48169020 |
Calculating machine paper in rolls and strips not
exceeding 15 cm in width |
Kg | 0.7% | |
5114 | 48169090 | Other | Kg | 0.7% | |
4817 | ENVELOPES, LETTER CARDS, PLAIN POSTCARDS AND CORRESPONDENCE CARDS, OF PAPER OR PAPERBOARD; BOXES, POUCHES, WALLETS AND WRITING COMPENDIUMS, OF PAPER OR PAPERBOARD, CONTAINING AN ASSORTMENT OF PAPER STATIONERY | ||||
5115 | 48171000 | Envelopes | Kg | 0.7% | |
5116 | 48172000 | Letter cards, plain postcards and correspondence cards | Kg | 0.7% | |
481730 |
Boxes, pouches, wallets and writing compendiums, of
paper or paperboard, containing an assortment of paper stationery |
||||
5117 | 48173010 | Writing blocks | Kg | 0.7% | |
5118 | 48173090 | Other | Kg | 0.7% | |
4818 | TOILET PAPER AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSEHOLD OR SANITARY PURPOSES, IN ROLLS OF A WIDTH NOT EXCEEDING 36 CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLE CLOTHS, SERVIETTES, NAPKINS FOR BABIES, TAMPONS, BED SHEETS AND SIMILAR HOUSEHOLD, SANITARY OR HOSPITAL ARTICLES, ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF PAPER PULP, PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | ||||
5119 | 48181000 | Toilet paper | Kg | 0.7% | |
5120 | 48182000 | Handkerchiefs, cleansing or facial tissues and towels | Kg | 0.7% | |
5121 | 48183000 | Tablecloths and serviettes | Kg | 0.7% | |
5122 | 48185000 | Articles of apparel and clothing accessories | Kg | 0.7% | |
5123 | 48189000 | Other | Kg | 0.7% | |
4819 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING
CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE |
||||
481910 | Cartons, boxes and cases, of corrugated paper or paperboard | ||||
5124 | 48191010 | Boxes | Kg | 0.7% | |
5125 | 48191090 | Other | Kg | 0.7% | |
481920 |
Folding cartons, boxes and cases, of non-corrugated
paper and paperboard |
||||
5126 | 48192010 | Cartons, boxes, cases, intended for the packing of match sticks | Kg | 0.7% | |
5127 | 48192020 | Boxes | Kg | 0.7% | |
5128 | 48192090 | Other | Kg | 0.7% | |
5129 | 48193000 | Sacks and bags, having a base of a width of 40 cm or more | Kg | 0.7% | |
5130 | 48194000 | Other sacks and bags, including cones | Kg | 0.7% | |
481950 | Other packing containers, including record sleeves | ||||
5131 | 48195010 | Made of corrugated paper or paperboard | Kg | 0.7% | |
5132 | 48195090 | Other | Kg | 0.7% | |
5133 | 48196000 |
Box files, letter trays, storage boxes and similar
articles, of a kind used in offices, shops or the like |
Kg | 0.7% | |
4820 | REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTINGPADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON SETS AND OTHER ARTICLES OF STATIONERY, OF PAPER OR PAPERBOARD; ALBUMS FOR SAMPLES OR FOR COLLECTIONS AND BOOK COVERS, OF PAPER OR PAPERBOARD | ||||
482010 | Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | ||||
5134 | 48201010 | Registers, account books | Kg | 0.7% | |
5135 | 48201020 | Letter pads | Kg | 0.7% | |
5136 | 48201090 | Other | Kg | 0.7% | |
5137 | 48202000 | Exercise books | Kg | 0.7% | |
5138 | 48203000 | Binders (other than book covers), folders and file covers | Kg | 0.7% | |
5139 | 48204000 | Manifold business forms and interleaved carbon sets | Kg | 0.7% | |
5140 | 48205000 | Albums for samples or for collections | Kg | 0.7% | |
482090 | Other | ||||
5141 | 48209010 | Blotting papers cut to size | Kg | 0.7% | |
5142 | 48209090 | Other | Kg | 0.7% | |
4821 |
PAPER OR PAPERBOARD LABELS OF ALL KINDS, WHETHER OR
NOT PRINTED |
||||
482110 | Printed | ||||
5143 | 48211010 | Paper tags | Kg | 0.7% | |
5144 | 48211020 | Labels | Kg | 0.7% | |
5145 | 48211090 | Other | Kg | 0.7% | |
482190 | Other | ||||
5146 | 48219010 | Labels | Kg | 0.7% | |
5147 | 48219090 | Other | Kg | 0.7% | |
4822 |
BOBBINS, SPOOLS, COPS AND SIMILAR SUPPORTS OF PAPER
PULP, PAPER OR PAPERBOARD (WHETHER OR NOT PERFORATED OR HARDENED) |
||||
5148 | 48221000 | Of a kind used for winding textile yarn | Kg | 0.7% | |
482290 | Other | ||||
5149 | 48229010 | Paper tubes | Kg | 0.7% | |
5150 | 48229090 | Other | Kg | 0.7% | |
4823 |
OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS
OF CELLULOSE FIBERS, CUT TO SIZE OR SHAPE; OTHER ARTICLES OF PAPERPULP, PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBERS |
||||
5151 | 48232000 | Filter paper and paperboard | Kg | 0.7% | |
5152 | 48234000 | Rolls, sheets and dials, printed for self- recording apparatus | Kg | 0.7% | |
Trays, dishes, plates, cups and the like, of paper or paperboard | |||||
5153 | 48236100 | Of bamboo | Kg | 0.7% | |
5154 | 48236900 | Other | Kg | 0.7% | |
482370 | Moulded or pressed article of paper pulp | ||||
5155 | 48237010 | Paper pulp moulded trays | Kg | 0.7% | |
5156 | 48237020 | Wood pulp board | Kg | 0.7% | |
5157 | 48237030 |
Articles made of paper mache other than artware and
mouldedor pressed goods of wood pulp |
Kg | 1.4% | |
5158 | 48237090 | Other | Kg | 0.7% | |
482390 | Other | ||||
Braile paper, cellulose in sole board or sheet; packing and wrapping paper; paper for cigarette filter tips; paper cone for loud speaker; patterns made of papers for leather footwear, leather garments and goods; patterns made of paper for articles of apparel and clothing accessories, products consisting of sheets of paper or paperboard, impregnated, coated or covered with plastics (including thermoset resins or mixtures thereof or chemical formulations, containing melamine phenol or urea formaldehyde with or without curing agents or catalysts), compressed together in one or more operations; decorative laminates | |||||
5159 | 48239011 | Braille paper | Kg | 0.7% | |
5160 | 48239012 | Cellulose in sole board or sheet | Kg | 0.7% | |
5161 | 48239013 | Packing and wrapping paper | Kg | 0.7% | |
5162 | 48239014 | Paper for cigarette filter tips | Kg | 0.7% | |
5163 | 48239015 | Paper cone for loud speaker | Kg | 0.7% | |
5164 | 48239016 |
Patterns made of papers for leather footwear,
leather garments and goods |
Kg | 0.7% | |
5165 | 48239017 | Patterns made of paper for articles of apparel and clothing accessories | Kg | 0.7% | |
5166 | 48239018 | Products consisting of sheets of paper or paperboard, impregnated, coated or covered with plastics (including thermoset resins or mixtures thereof or chemical formulations containing melamine, phenol or urea formaldehyde with or without curing agents or catalysts), compressed together in one or more operations | Kg | 0.7% | |
5167 | 48239019 | Decorative laminates | Kg | 0.7% | |
Pre-punched cards; monotype and newstape paper in
strips with perforated edges, not exceeding 15 cm in width;
typerwritting paper cut to size and the like |
|||||
5168 | 48239021 | Pre-punched cards | Kg | 0.7% | |
5169 | 48239022 |
Monotype and newstape paper in strips with
perforated edges, not exceeding 15cm in width |
Kg | 0.7% | |
5170 | 48239023 | Typewriting paper cut to size | Kg | 0.7% | |
5171 | 48239030 |
Plain or embossed seals made of paper, laminated
paper or paper gaskets |
Kg | 0.7% | |
5172 | 48239090 | Other | Kg | 0.7% | |
4901 |
PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR
PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS |
||||
490110 | In single sheets, whether or not folded | ||||
5173 | 49011010 | Printed books | u | 1.1% | |
5174 | 49011020 | Pamphlets, booklets, brochures, leaflets and similar printed matter | u | 0.7% | |
Other | |||||
5175 | 49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | u | 0.7% | |
5176 | 49019900 | Other | u | 0.7% | |
4902 |
NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT
I LLUSTRATED OR CONTAINING ADVERTISING MATERIAL |
||||
490210 | Appearing at least four times a week | ||||
5177 | 49021010 | Newspapers | Kg | 0.7% | |
5178 | 49021020 | Journals and periodicals | Kg | 0.7% | |
490290 | Other | ||||
5179 | 49029010 | Newspapers | Kg | 0.7% | |
5180 | 49029020 | Journals and periodicals | Kg | 0.7% | |
4903 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS | ||||
490300 | Children's picture, drawing or colouring books | ||||
5181 | 49030010 | Picture books | Kg | 0.7% | |
5182 | 49030020 | Drawing or colouring books | Kg | 0.7% | |
5183 | 49040000 |
MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT
BOUND OR ILLUSTRATED |
Kg | 0.7% | |
4905 |
MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL
KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED |
||||
5184 | 49052000 | In book form | Kg | 0.7% | |
490590 | Other : | ||||
5185 | 49059010 | Geographical, hydrological, astronomical maps or charts | Kg | 0.7% | |
5186 | 49059020 | Globe | Kg | 0.7% | |
5187 | 49059090 | Other | Kg | 0.7% | |
5188 | 49060000 |
PLANS AND DRAWINGS FOR ARCHITECTURAL, ENGINEERING,
INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES, BEING
ORIGINALS DRAWN BY HAND; HAND-WRITTEN TEXTS; PHOTOGRAPHIC REPRODUCTIONS
ON SENSITISED PAPER AND CARBON COPIES OF THE FOREGOING |
Kg | 0.7% | |
4907 |
UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT
OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A
RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS;
STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE |
||||
490700 |
Unused postage, revenue or similar stamps of current
or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title |
||||
5189 | 49070010 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value | Kg | 0.7% | |
5190 | 49070020 | Bank notes | Kg | 0.7% | |
5191 | 49070030 |
Documents of title conveying the right to use
Information Technology software |
Kg | 0.7% | |
5192 | 49070090 | Other | Kg | 0.7% | |
4908 | TRANSFERS (DECALCOMANIAS) | ||||
5193 | 49081000 | Transfers (decalcomanias), vitrifiable | Kg | 0.7% | |
5194 | 49089000 | Other | Kg | 0.7% | |
4909 |
PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS
BEARING PERSONAL GREETINGS, MESSAGES OR ANNOUNCEMENTS, WHETHER OR NOT
ILLUSTRATED, WITH OR WITHOUT ENVELOPES OR TRIMMINGS |
||||
490900 |
Printed or illustrated postcards; printed cards
bearing personal greetings, messages or announcements, whether or not
illustrated, with or without envelopes or trimmings |
||||
5195 | 49090010 | GREETING OR WEDDING CARDS | u | 0.7% | |
5196 | 49090090 | Other | u | 0.7% | |
4910 | CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS | ||||
491000 | Calendars of any kind, printed, including calendar blocks | ||||
5197 | 49100010 | Advertising calendar | u | 0.7% | |
5198 | 49100090 | Other | u | 0.7% | |
4911 |
OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS |
||||
491110 | Trade advertising material, commercial catalogues and the like | ||||
5199 | 49111010 | Posters, printed | Kg | 0.7% | |
5200 | 49111020 | Commercial catalogues | Kg | 0.7% | |
5201 | 49111030 | Printed inlay cards | Kg | 0.7% | |
5202 | 49111090 | Other | Kg | 0.7% | |
Other | |||||
5203 | 49119100 | Pictures, designs and photographs | Kg | 0.7% | |
491199 | Other | ||||
5204 | 49119910 | Hard copy (printed) of computer software | Kg | 0.7% | |
5205 | 49119920 |
Plan and drawings for architectural engineering,
industrial, commercial, topographical or similar purposes reproduced
with the aid of computer or any other devices |
Kg | 0.7% | |
5206 | 49119990 | Other | Kg | 0.7% | |
5207 | 50010000 | SILK-WORM COCOONS SUITABLE FOR REELING | Kg | 0.3% | |
5002 | RAW SILK (NOT THROWN) | ||||
500200 | Raw silk (not thrown) | ||||
5208 | 50020010 | Mulberry raw silk | Kg | 0.3% | |
5209 | 50020020 | Mulberry dupion silk | Kg | 0.3% | |
5210 | 50020030 | Non-mulberry silk | Kg | 0.3% | |
5003 |
SILK WASTE (INCLUDING COCOONS UNSUITABLE FOR
REELING, YARN WASTE AND GARNETTED STOCK) |
||||
500300 |
Silk waste (including cocoons unsuitable for
reeling, yarn waste and garneted stock) |
||||
5211 | 50030010 | Mulberry silk waste | Kg | 0.3% | |
5212 | 50031020 | Tussar silk waste | Kg | 0.3% | |
5213 | 50030030 | Eri waste | Kg | 0.3% | |
5214 | 50030040 | Munga waste | Kg | 0.3% | |
5215 | 50030090 | Other | Kg | 0.3% | |
5004 |
SILK YARN (OTHER THAN YARN SPUN FROM SILK WASTE) NOT
PUT UP FOR RETAIL SALE |
||||
500400 |
Silk yarn (other than yarn spun from silk waste) not
put up for retail sale |
||||
