Appendix 4RE - RoDTEP Rates for SEZ/EOU/AA Exports |
|||||
RoDTEP |
Tariff Item |
Description of Goods (*) |
UQC (#) |
RoDTEP rate for SEZ/EOU/AA as |
Cap (Rs. Per UQC) |
~ ( 1) |
(2) |
(3) |
(4) |
(5) |
(6) |
2001 | 29037734 | Tetrachlorotetrafluoropropane | Kg | 0.8% | |
2002 | 29037735 | Pentachlorotrifluoropropane | Kg | 0.8% | |
2003 | 29037736 | Hexachlorodifluoropropane | Kg | 0.8% | |
2004 | 29037737 | Heptachlorofluoropropane | Kg | 0.8% | |
2005 | 29037790 | other derivatives, perhalogenated only with fluorine and chlorine | Kg | 0.8% | |
2006 | 29037800 | Other perhalogenated derivatives | Kg | 0.8% | |
2007 | 29037900 | Other | Kg | 0.5% | |
Halogenated derivatives of cyclanic, cyclenic or cycloterpenic Hydrocarbons: | |||||
2008 | 29038100 | 1,2,3,4,5,6- Hexachlorocyclohexame (HCH(ISO)) including lindane (ISO,INN) | Kg | 0.8% | |
2009 | 29038200 | Aldrin (ISO), chlordane(ISO) | Kg | 0.8% | |
2010 | 29038300 | Mirex (ISO) | Kg | 0.8% | |
2011 | 29038900 | Other | Kg | 0.8% | |
Halogenated derivatives of aromatic hydrocarbons: | |||||
290391 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene: | ||||
2012 | 29039110 | Chlorobenzene (monochloro) | Kg | 0.8% | |
2013 | 29039120 | o-dichlorobenzene (Orthodichlorobenzene) | Kg | 0.8% | |
2014 | 29039130 | p-dichlorobenzene (Paradichlorobenzene) | Kg | 0.8% | |
290392 | Hexachlorobenzene (ISO) and DDT (ISO) (chlofenotane (INN), 1,1,1- trichloro-2,2-bis (p-chlorophenyl) ethane | ||||
2015 | 29039210 | Hexachlorobenzene (ISO) | Kg | 0.8% | |
DDT (ISO) [(clofenotane (INN),1,1,1-trichloro-2,2-bis (p-chlorophenyl)ethane]: | |||||
2016 | 29039221 | DDT Technical 75 Wdp | Kg | 0.8% | |
2017 | 29039229 | other | Kg | 0.8% | |
2018 | 29039300 | Pentachlorobenzene (ISO) | Kg | 0.8% | |
2019 | 29039400 | Hexabromobiphenyls | Kg | 0.8% | |
290399 | other | ||||
2020 | 29039910 | Chlorofluorobenzene | Kg | 0.8% | |
2021 | 29039920 | Benzalchloride (Benzyl dichloride) | Kg | 0.8% | |
2022 | 29039930 | Benzotrichloride | Kg | 0.8% | |
2023 | 29039940 | Benzylchloride | Kg | 0.8% | |
2024 | 29039950 | Parachlorotoluene (4-chloromethyl benzene) | Kg | 0.8% | |
2025 | 29039960 | Napthalene, chlorinated | Kg | 0.8% | |
2026 | 29039970 | Chlorofluoro aniline | Kg | 0.8% | |
2027 | 29039990 | other | Kg | 0.5% | |
2904 |
SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF HYDROCARBONS, WHETHER OR NOT HALOGENATED |
||||
290410 | Derivatives containing only sulpho groups, their salts and ethyl esters | ||||
2028 | 29041010 | Benzene sulphonic acid | Kg | 0.8% | |
2029 | 29041020 | 1,5 Napthelene disulphonic acid (Armstrong's acid) | Kg | 0.8% | |
2030 | 29041030 | Napthelene sulphonic acid | Kg | 0.8% | |
2031 | 29041090 | Other | Kg | 0.5% | |
290420 | Derivatives containing only nitro or only nitroso groups | ||||
2032 | 29042010 | Nitrobenzene | Kg | 0.5% | |
2033 | 29042020 | Meta dinitrobenzene | Kg | 0.5% | |
2034 | 29042030 | Meta nitrotoluene | Kg | 0.5% | |
2035 | 29042040 | Ortho nitrotoluene | Kg | 0.5% | |
2036 | 29042050 | Para nitrotoluene | Kg | 0.5% | |
2037 | 29042060 | Dinitrotoluene | Kg | 0.5% | |
2038 | 29042090 | Other | Kg | 0.5% | |
Perfluorooctane sulphonic acid, its salts and
perfluorooctane sulphonyl fluoride: |
|||||
2039 | 29043100 | Perfluorooctane sulphonic acid | Kg | 0.8% | |
2040 | 29043200 | Ammonium perfluorooctane sulphonate | Kg | 0.8% | |
2041 | 29043300 | Lithium perfluorooctane sulphonate | Kg | 0.8% | |
2042 | 29043400 | Lithium perfluorooctane sulphonate | Kg | 0.8% | |
2043 | 29043500 | Other salts of perfluorooctane sulphonic acid | Kg | 0.8% | |
2044 | 29043600 | Perfluorooctane sulphonyl fluoride | Kg | 0.8% | |
Other | |||||
2045 | 29049100 | Trichloronitromethane (chloropicrin) | Kg | 0.8% | |
290499 | Other | ||||
2046 | 29049910 | 2, 5 dichloronitrobenzene | Kg | 0.8% | |
2047 | 29049920 | Dinitrochlorebenzene | Kg | 0.8% | |
2048 | 29049930 | Meta nitrochlorobenzene | Kg | 0.8% | |
2049 | 29049940 | Ortho nitrochlorobenzene | Kg | 0.8% | |
2050 | 29049950 | Para nitrochlorobenzene | Kg | 0.8% | |
2051 | 29049960 | 2-nitrochlorotoluene | Kg | 0.8% | |
2052 | 29049970 | Sodium meta nitrochlorobenzene sulphonate | Kg | 0.8% | |
2053 | 29049990 | Other | Kg | 0.5% | |
II. — ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||||
2905 | ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ||||
Saturated monohydric alcohols | |||||
2054 | 29051100 | Methanol (methyl alcohol) | Kg | 0.5% | |
290512 | Propan-1-o1 (propyl alcohol) and propan-2-ol (isopropyl alcohol) | ||||
2055 | 29051210 | Propyl alcohol | Kg | 0.5% | |
2056 | 29051220 | Isopropyl alcohol | Kg | 0.5% | |
2057 | 29051300 | Butan-1-ol (n-butyl alcohol) | Kg | 0.5% | |
290514 | Other butanols | ||||
2058 | 29051410 | Ethambutol, ethambutol Hcl | Kg | 0.5% | |
2059 | 29051420 | Salbutamol sulphate | Kg | 0.5% | |
2060 | 29051430 | Amino butanol | Kg | 0.5% | |
2061 | 29051490 | Other | Kg | 0.5% | |
290516 | Octanol (octyl alcohol) and isomers thereof | ||||
2062 | 29051610 | Dimethyl octanol | Kg | 0.5% | |
2063 | 29051620 | 2-ethyl hexanol | Kg | 0.5% | |
2064 | 29051690 | Other | Kg | 0.5% | |
2065 | 29051700 |
Dodecan-1-ol (lauryl alcohol),hexadecan-1-ol (cetyl
alcohol) and octadecan-1-ol (stearyl alcohol) |
Kg | 1.2% | |
290519 | Other | ||||
2066 | 29051910 | 2-Butanol, 3, 3-dimethyl- | Kg | 0.8% | |
2067 | 29051990 | Other | Kg | 0.5% | |
Unsaturated monohydric alcohols : | |||||
290522 | Acyclic terpene alcohols | ||||
2068 | 29052210 | Citranellol | Kg | 0.8% | |
2069 | 29052220 | Geraniol | Kg | 0.8% | |
2070 | 29052230 | Linalool | Kg | 0.8% | |
2071 | 29052240 | Rhodinol | Kg | 0.8% | |
2072 | 29052250 | Dihydromyrcenol | Kg | 0.8% | |
2073 | 29052290 | Other | Kg | 0.5% | |
2074 | 29052900 | Other | Kg | 0.5% | |
Diols | |||||
2075 | 29053100 | Ethylene glycol (ethanediol) | Kg | 0.9% | |
2076 | 29053200 | Propylene glycol (propane-1,2-diol) | Kg | 0.9% | |
290539 | Other | ||||
2077 | 29053910 | 1,4/1,3/2,3-butylene glycol | Kg | 0.9% | |
2078 | 29053920 | Hexylene glycol | Kg | 0.9% | |
2079 | 29053990 | Other | Kg | 0.5% | |
Other polyhydric alcohols | |||||
2080 | 29054100 | 2- Ethyl-2-(hydroxymethyl) propane-1,3-diol (trimethylolropane) | Kg | 0.8% | |
290542 | Pentaerythritol | ||||
2081 | 29054210 | Dipentaerythritol | Kg | 0.5% | |
2082 | 29054290 | Other | Kg | 0.5% | |
2083 | 29054300 | Mannitol | Kg | 0.5% | |
2084 | 29054400 | D-glucitol (Sorbitol) | Kg | 0.5% | |
2085 | 29054500 | Glycerol | Kg | 0.5% | |
2086 | 29054900 | Other | Kg | 0.5% | |
Halogenated, sulphonated, nitrated or nitrosated
derivatives of acyclic alcohols |
|||||
2087 | 29055100 | Ethchlorvynol (INN) | Kg | 0.5% | |
2088 | 29055900 | Other | Kg | 0.5% | |
2906 |
CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES |
||||
Cyclonic, cyclenic or cycloterpenic | |||||
2089 | 29061100 | Menthol | Kg | 0.3% | |
2090 | 29061200 | Cyclohexanol, methylcyclohexanols and dimethylcyclohexanols | Kg | 0.5% | |
290613 | Sterols and inositols | ||||
2091 | 29061310 | Cholesterol | Kg | 0.5% | |
2092 | 29061390 | Other | Kg | 0.5% | |
290619 | Other | ||||
2093 | 29061910 | Borneol | Kg | 0.5% | |
2094 | 29061990 | Other | Kg | 0.5% | |
Aromatic | |||||
2095 | 29062100 | Benzyl alcohol | Kg | 0.5% | |
290629 | Other | ||||
2096 | 29062910 | Cinnamic alcohol | Kg | 0.5% | |
2097 | 29062920 | Phenylethyl alcohol | Kg | 0.5% | |
2098 | 29062990 | Other | Kg | 0.5% | |
III. — PHENOLS, PHENOL-ALCOHOLS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||||
2907 | PHENOLS; PHENOL-ALCOHOLS | ||||
Monophenols : | |||||
290711 | Phenol (hydroxybenzene) and its salts | ||||
2099 | 29071110 | Phenol, as pure carbolic acid | Kg | 0.5% | |
2100 | 29071190 | Other | Kg | 0.5% | |
290712 | Cresols and their salts | ||||
2101 | 29071210 | Para cresols (p-cresols) | Kg | 0.5% | |
2102 | 29071220 | Cresylic acid | Kg | 0.5% | |
2103 | 29071290 | Other | Kg | 0.5% | |
2104 | 29071300 | Octylphenol, nonylphenol and their isomers; salts thereof | Kg | 0.5% | |
290715 | Naphthols and their salts | ||||
2105 | 29071510 | Alpha naphthols | Kg | 0.5% | |
2106 | 29071520 | Beta naphthols | Kg | 0.5% | |
2107 | 29071590 | Other | Kg | 0.5% | |
290719 | Other | ||||
2108 | 29071910 | o-Phenyl phenols | Kg | 0.5% | |
2109 | 29071920 | p-Phenyl phenols | Kg | 0.5% | |
2110 | 29071930 | Thymol | Kg | 0.5% | |
2111 | 29071940 | Para tertiary butyl phenol | Kg | 0.5% | |
2112 | 29071950 | Alkyl phenols | Kg | 0.5% | |
2113 | 29071990 | Other | Kg | 0.5% | |
Polyphenols; phenol-alcohols | |||||
2114 | 29072100 | Resorcinol and its salts | Kg | 0.5% | |
2115 | 29072200 | Hydroquinone (quinol) and its salts | Kg | 0.5% | |
2116 | 29072300 |
4,4 -isopropylidenediphenol (bis-phenol A,
diphenylolpropane) and its salts |
Kg | 0.5% | |
290729 | Other | ||||
2117 | 29072910 | 1,5- Dihydroxy naphthalene | Kg | 0.5% | |
2118 | 29072920 | Tris (p-hydroxy phenyl) ethane | Kg | 0.5% | |
2119 | 29072930 | Tertiary butyl hydroquinone | Kg | 0.5% | |
2120 | 29072990 | Other | Kg | 0.5% | |
2908 |
HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PHENOLS OR PHENOL-ALCOHOLS |
||||
Derivatives containing only halogen substituents and their salts | |||||
2121 | 29081100 | Pentachlorophenol (ISO) | Kg | 0.5% | |
2122 | 29081900 | Other | Kg | 0.8% | |
Other | |||||
2123 | 29089100 | Dinoseb (ISO) and its salts | Kg | 0.5% | |
290892 | 4,6-D initro-o-cresol | ||||
2124 | 29089200 | 4,6-Dinitro-o-cresol [DNOC(ISO)] and it salts | Kg | 0.5% | |
290899 | Other | ||||
2125 | 29089910 | Para nitrophenol | Kg | 0.5% | |
2126 | 29089920 | Musk xylol | Kg | 0.5% | |
2127 | 29089990 | Other | Kg | 0.5% | |
IV. — ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH A THREE-MEMBERED RING, ACETALS AND HEMIACETALS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||||
2909 |
ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS,
ETHER-ALCOHOL- PHENOLS, ALCOHOL PEROXIDES, ETHER PEROXIDES, ACETAL AND
HEMIACETAL PEROXIDES KETONE PEROXIDES (WHETHER OR NOT CHEMICALLY
DEFINED), AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES |
||||
Acyclic ethers and their halogenated, sulphonated,
nitrated or nitrosated derivatives : |
|||||
2128 | 29091100 | Diethyl ether | Kg | 0.5% | |
290919 | Other | ||||
2129 | 29091910 | Tertiary amyl methyl ether | Kg | 0.5% | |
2130 | 29091920 | Methyl tertiary butyl ether (MTBE) | Kg | 0.5% | |
2131 | 29091990 | Other | Kg | 0.5% | |
2132 | 29092000 |
Cyclanic, cyclenic or cycloterpenic ethers and their
halogenated, sulphonated, nitrated or nitrosated derivatives |
Kg | 0.5% | |
290930 |
Aromatic ethers and their halogenated, sulphonated,
nitrated or nitrosated derivatives |
||||
Anisole and their derivatives | |||||
2133 | 29093011 | 4-chloro-2-nitro anisole | Kg | 0.5% | |
2134 | 29093012 | Ortho nitro anisole | Kg | 0.5% | |
2135 | 29093019 | Other | Kg | 0.5% | |
2136 | 29093020 | Diphenyl oxide | Kg | 0.5% | |
2137 | 29093030 | Musk ambrette | Kg | 0.5% | |
2138 | 29093090 | Other | Kg | 0.5% | |
Ether-alcohols and their halogenated, sulphonated,
nitrated or nitrosated derivatives |
|||||
2139 | 29094100 | 2,2-Oxydiethanol (diethylene glycol, digol); | Kg | 0.5% | |
2140 | 29094300 | Monobutyl ethers of ethylene glycol or of diethylene glycol | Kg | 0.5% | |
2141 | 29094400 | Other monoalkylethers of ethylene glycol or of diethylene glycol | Kg | 0.5% | |
290949 | Other | ||||
2142 | 29094910 | Phenoxy ethanol | Kg | 0.8% | |
2143 | 29094920 | 1-(4-phenoxyphenoxy) propan-2-ol | Kg | 0.5% | |
2144 | 29094930 | Meta phenoxy benzyl alcohol (MPBA) | Kg | 0.5% | |
2145 | 29094990 | Other | Kg | 0.5% | |
290950 |
Ether-phenols, ether-alcohol-phenols and their
halogenated, sulphonated, nitrated or nitrosated derivatives |
||||
2146 | 29095010 | Guaiacol | Kg | 0.5% | |
2147 | 29095020 | Isoeugenol | Kg | 0.5% | |
2148 | 29095030 | Potassium guaiacol sulphonate | Kg | 0.5% | |
2149 | 29095040 | 4-methoxy phenol (mono methyl ether of hydroquinone) | Kg | 0.5% | |
2150 | 29095050 | Butylated hydorxyanisole (BHA) | Kg | 0.5% | |
2151 | 29095090 | Other | Kg | 0.5% | |
2152 | 29096000 |
Alcohol peroxides, ether peroxides, ketone peroxides
and their halogenated, sulphonated, nitrated or nitrosated derivatives |
Kg | 0.5% | |
2910 | EPOXIDES, EPOXYALCOHOLS, EPOXYPHENOLS AND EXPOXYETHERS, WITH A THREE-MEMBERED RING, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ||||
2153 | 29101000 | Oxirane (ethylene oxide) | Kg | 0.5% | |
2154 | 29102000 | Methyloxirane (propylene oxide) | Kg | 0.5% | |
2155 | 29103000 | 1-chloro-2,3-expoxypropane (epichlorohydrin) | Kg | 0.5% | |
2156 | 29104000 | Dieldrin (ISO, INN) | Kg | 0.5% | |
2157 | 29105000 | Endrin (ISO) | Kg | 0.5% | |
2158 | 29109000 | Other | Kg | 0.5% | |
2911 |
ACETALS AND HEMIACETALS, WHETHER OR NOT WITH OTHER
OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES |
||||
291100 | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||||
2159 | 29110010 | Acetals and hemiacetals, whether or not with other oxygen function | Kg | 0.5% | |
2160 | 29110090 | Other | Kg | 0.5% | |
V. — ALDEHYDE-FUNCTION COMPOUNDS | |||||
2912 | ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION; CYCLIC POLYMERS OF ALDEHYDES; PARAFORMALDEHYDE | ||||
Acyclic aldehydes without other oxygen function | |||||
2161 | 29121100 | Methanal (formaldehyde) | Kg | 0.5% | |
2162 | 29121200 | Ethanal (acetaldehyde) | Kg | 0.5% | |
291219 | Other | ||||
2163 | 29121910 | Crotonaldehyde | Kg | 0.5% | |
2164 | 29121920 | Heptaldehyde (heptanal) | Kg | 0.5% | |
2165 | 29121930 | Glyoxal | Kg | 0.5% | |
2166 | 29121990 | Other | Kg | 0.5% | |
Cyclic aldehydes without other oxygen function | |||||
2167 | 29122100 | Benzaldehyde | Kg | 0.5% | |
291229 | Other | ||||
2168 | 29122910 | Cinnamic aldehyde | Kg | 0.5% | |
2169 | 29122920 | Phenyl acetaldehyde | Kg | 0.5% | |
2170 | 29122930 | Hexyl cinnamic aldehyde | Kg | 0.5% | |
2171 | 29122990 | Other | Kg | 0.5% | |
Aldehyde ethers, aldehyde phenols and aldehydes with
other oxygen function |
|||||
2172 | 29124100 | Vanillin (4-hydroxy-3-methoxybenzaldehyde) | Kg | 0.5% | |
2173 | 29124200 | Ethylvanillin (3-ethoxy-4-hydroxy-benzaldehyde) | Kg | 0.5% | |
291249 | Other | ||||
2174 | 29124910 | Anisic aldehyde (Anisaldehyde) | Kg | 0.5% | |
2175 | 29124920 | Heliotropin (piperonyl aldehyde) | Kg | 0.5% | |
2176 | 29124930 | Thiacetazone | Kg | 0.5% | |
2177 | 29124940 | 3,4,5-trimethoxy-benzaldehyde | Kg | 0.5% | |
Other: | |||||
2178 | 29124991 | Aldehyde - alcohols | Kg | 0.5% | |
2179 | 29124999 | Other | Kg | 0.5% | |
2180 | 29125000 | Cyclic polymers of aldehydes | Kg | 0.5% | |
2181 | 29126000 | Paraformaldehyde | Kg | 0.5% | |
2913 |
HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PRODUCTS OF HEADING 2912 |
||||
291300 |
Halogenated, sulphonated, nitrated or nitrosated
derivatives of products of heading 2912 |
||||
2182 | 29130010 | Ortho-chloro-benzaldehyde | Kg | 0.5% | |
2183 | 29130090 | Other | Kg | 0.5% | |
VI. — KETONE-FUNCTION COMPOUNDS AND QUINONE -
FUNCTION COMPOUNDS |
|||||
2914 |
KETONES AND QUINONES, WHETHER OR NOT WITH OTHER
OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES |
||||
Acyclic ketones without other oxygen function : | |||||
2184 | 29141100 | Acetone | Kg | 0.5% | |
2185 | 29141200 | Butanone (methyl ethyl ketone) | Kg | 0.5% | |
2186 | 29141300 | 4-methylpentan-2-one (methyl isobutyl ketone) | Kg | 0.5% | |
291419 | Other | ||||
2187 | 29141910 | Isophoron | Kg | 0.5% | |
2188 | 29141990 | Other | Kg | 0.5% | |
Cyclanic, cyclenic or cycloterpenic ketones without
other oxygen function : |
|||||
2189 | 29142200 | Cyclohexanone and methyl-cyclohexanones | Kg | 0.5% | |
291423 | Ionones and methylionones | ||||
2190 | 29142310 | Beta-ionone | Kg | 0.5% | |
2191 | 29142320 | Pseudo ionone | Kg | 0.5% | |
2192 | 29142390 | Other | Kg | 0.5% | |
291429 | Other | ||||
2193 | 29142910 | L-caravone | Kg | 0.5% | |
Camphor: | |||||
2194 | 29142921 | Natural | Kg | 0.5% | |
2195 | 29142922 | Synthetic | Kg | 0.5% | |
2196 | 29142930 | Pentyl-2-cyclopenten - 1 -one | Kg | 0.5% | |
2197 | 29142940 | Cyclohexane dione | Kg | 0.5% | |
2198 | 29142950 |
7-acetyl, 1,2,3,4,5,6,7,8-octahydro,1,6.7 -tetra
methyl Napthalene/ 1- (2,3,8,8-tetramethyl -
1,2,3,4,5,6,7,8-octahydronaphthalene-2-yl) ethanone |
Kg | 0.5% | |
2199 | 29142990 | Other | Kg | 0.5% | |
Aromatic ketones without other oxygen function | |||||
2200 | 29143100 | Phenylacetone (phenylpropan-2-one) | Kg | 0.5% | |
291439 | Other | ||||
2201 | 29143910 | Aceto phenone | Kg | 0.5% | |
2202 | 29143920 | Benzanthrone | Kg | 0.5% | |
2203 | 29143930 | Benzophenone | Kg | 0.5% | |
2204 | 29143940 | Dibenzanthrone (violanthrone) | Kg | 0.5% | |
2205 | 29143990 | Other | Kg | 0.8% | |
2206 | 29144000 | Ketone-alcohols and ketone-aldehydes | Kg | 0.5% | |
2207 | 29145000 | Ketone-phenols and ketones with other oxygen function | Kg | 0.5% | |
Quinones | |||||
2208 | 29146100 | Anthraquinone | Kg | 0.5% | |
2209 | 29146200 | Coenzyme Q10 (ubidecarenone (INN)) | Kg | 0.5% | |
291469 | Other | ||||
2210 | 29146910 | 1,4- dihydroxy anthraquinone (quinizarin) | Kg | 0.5% | |
2211 | 29146920 | Methyl anthraquinone | Kg | 0.5% | |
2212 | 29146990 | Other | Kg | 0.5% | |
Halogenated, sulphonated, nitrated or nitrosated derivatives | |||||
2213 | 29147100 | Chlordecone (ISO) | Kg | 0.5% | |
291479 | Other | ||||
2214 | 29147910 | 1-chloro anthraquinone | Kg | 0.5% | |
2215 | 29147920 | Musk ketone | Kg | 0.5% | |
2216 | 29147930 | Tri fluro methyl acetophenone | Kg | 0.5% | |
2217 | 29147940 | Chloro-4-(4-chloro phenoxy) acetophenone | Kg | 0.5% | |
2218 | 29147950 | Dichloroacetophenone | Kg | 0.5% | |
2219 | 29147990 | Other | Kg | 0.5% | |
VII.—CARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES |
|||||
2915 |
SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND THEIR
ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED,
SULPHONATED, NITRATED OR NITROSATED DERIVATIVES |
||||
Formic acid, its salts and esters : | |||||
2220 | 29151100 | Formic acid | Kg | 0.5% | |
291512 | Salts of formic acid | ||||
2221 | 29151210 | Sodium formate | Kg | 0.5% | |
2222 | 29151290 | Other | Kg | 0.5% | |
2223 | 29151300 | Esters of formic acid | Kg | 0.5% | |
Acetic acid and its salts; acetic anhydride | |||||
2224 | 29152100 | Acetic acid | Kg | 0.5% | |
2225 | 29152400 | Acetic anhydride | Kg | 0.5% | |
291529 | Other | ||||
2226 | 29152910 | Calcium acetate | Kg | 0.5% | |
2227 | 29152920 | Magnesium acetate | Kg | 0.5% | |
2228 | 29152930 | Manganese acetate | Kg | 0.5% | |
2229 | 29152990 | Other | Kg | 0.5% | |
Esters of acetic and | |||||
2230 | 29153100 | Ethyl acetate | Kg | 0.5% | |
2231 | 29153200 | Vinyl acetate | Kg | 0.5% | |
2232 | 29153300 | n-Butyl acetate | Kg | 0.5% | |
2233 | 29153600 | Dinoseb (ISO) acetate | Kg | 0.5% | |
291539 | Other | ||||
2234 | 29153910 | Benzyl acetate | Kg | 0.5% | |
2235 | 29153920 | Bornyl acetate and iso bornyl acetate | Kg | 0.5% | |
2236 | 29153930 | Linalyl acetate | Kg | 0.5% | |
2237 | 29153940 | Methyl acetate | Kg | 0.5% | |
2238 | 29153950 | Phenyl propyl acetate | Kg | 0.5% | |
2239 | 29153960 | Terpinyl acetate | Kg | 0.5% | |
2240 | 29153970 | Ortho tertiary butyl cyclohexyl acetate | Kg | 0.5% | |
2241 | 29153980 | Para tertiary butyl cyclohexyl acetate | Kg | 0.5% | |
Other: | |||||
2242 | 29153991 | Methyl cyclohexyl acetate kg. 10% | Kg | 0.5% | |
2243 | 29153992 | Ethelene glycol mono ethyl ether acetate | Kg | 0.5% | |
2244 | 29153999 | Other | Kg | 0.5% | |
291540 | Mono-, di- or trichloroacetic acids, their salts and esters | ||||
2245 | 29154010 | Monochloroacetic acid, their salts and esters | Kg | 0.5% | |
2246 | 29154020 | Dichloroacetic acid, their salts and esters | Kg | 0.5% | |
2247 | 29154030 | Trichloroacetic acid, their salts and esters | Kg | 0.5% | |
2248 | 29155000 | Propionic acid, its salts and esters | Kg | 0.5% | |
291560 | Butanoic acids, pentanoic acids, their salts and esters | ||||
2249 | 29156010 | Butanoic acids, their salts and esters | Kg | 0.5% | |
2250 | 29156020 | Pentanoic acids, their salts and esters | Kg | 0.5% | |
291570 | Palmitic acid, stearic acid, their salts and esters | ||||
2251 | 29157010 | Palmitic acid | Kg | 0.5% | |
2252 | 29157020 | Stearic acid | Kg | 0.5% | |
2253 | 29157030 | Glycerol monostearate | Kg | 0.5% | |
2254 | 29157040 | H.C.O.Fatty acid (including 12-hydroxy stearic acid) | Kg | 0.6% | |
2255 | 29157050 | D.C.O. Fatty acid | Kg | 0.6% | |
2256 | 29157090 | Other | Kg | 0.6% | |
291590 | Other | ||||
2257 | 29159010 | Acetyl chloride | Kg | 0.5% | |
2258 | 29159040 | Pivoloyl chloride | Kg | 0.5% | |
2259 | 29159050 | N-valeryl chloride | Kg | 0.5% | |
2260 | 29159060 | N-Octanoyl chloride | Kg | 0.5% | |
2261 | 29159070 | Neodecanoyl chloride | Kg | 0.5% | |
Other: | |||||
2262 | 29159091 | Hexoic acid (caproic acid) | Kg | 0.5% | |
2263 | 29159092 | Octoic acid (caprylic acid) | Kg | 0.5% | |
2264 | 29159093 | Trifluoro acetic acid | Kg | 0.5% | |
2265 | 29159094 | Ethyl difluoro acetate | Kg | 1.2% | |
2266 | 29159095 | Ethyl trifluoro acetate | Kg | 0.5% | |
2267 | 29159099 | Other | Kg | 0.5% | |
2916 |
UNSATURATED ACYCLIC MONOCARBOXYLIC ACIDS, CYCLIC
MONOCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES, PEROXIDES AND
PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES Unsaturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids - their derivatives |
||||
2268 | 29161100 | Acrylic acid and its salts | Kg | 0.5% | |
291612 | Esters of acrylic acid | ||||
2269 | 29161210 | Butyl acrylate | Kg | 0.5% | |
2270 | 29161290 | Other | Kg | 0.5% | |
291613 | Methacrylic acid and its salts | ||||
2271 | 29161310 | Methacrylic acid | Kg | 0.5% | |
2272 | 29161320 | Salts of methacrylic acid | Kg | 0.5% | |
2273 | 29161400 | Esters of methacrylic acid | Kg | 0.7% | |
291615 | Oleic, linoleic or linolenic acids, their salts and esters | ||||
2274 | 29161510 | Oleic acid | Kg | 0.5% | |
2275 | 29161590 | Other | Kg | 0.5% | |
2276 | 29161600 | Binapacryl (ISO) | Kg | 0.5% | |
291619 | Other | ||||
2277 | 29161910 | Undecylenic acid | Kg | 0.5% | |
2278 | 29161920 | Bismuth compounds of unsaturated acyclic monoacids | Kg | 0.5% | |
2279 | 29161930 | Potassium compounds of unsaturated acyclic monoacids | Kg | 0.5% | |
2280 | 29161940 | Sodium compounds of unsaturated acyclic monoacids | Kg | 0.5% | |
2281 | 29161950 | Esters of unsaturated acyclic monoacids not elsewhere specified | Kg | 0.8% | |
2282 | 29161960 | Sorbic acid | Kg | 0.5% | |
2283 | 29161970 | Erucic acid | Kg | 0.5% | |
2284 | 29161990 | Other | Kg | 0.5% | |
291620 |
Cyclanic, cyclenic or cycloterpenic, mono carboxylic
acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives |
||||
2285 | 29162010 | D.V acid chloride/cypermethric acid chloride | Kg | 0.5% | |
2286 | 29162020 | Bifenthrin (ISO) | Kg | 0.5% | |
2287 | 29162090 | Other | Kg | 0.5% | |
