Appendix 4RE - RoDTEP Schedule for Advance Authorization (AA)/Export Oriented Unit (EOU)/Special Economic Zones (SEZ) Exports w.e.f. 01.06.2025 Notified vide
Notification No. 11 Dated 26.05.2025
RoDTEP
Entry
Tariff Lines Description of Goods (As per CTH) UQC Rate as % age of FOB (#) Cap (Rs. Per UQC)
(1) (2)

(3)

(4) (5) (6)
5056 44219114 FOR OTHER MACHINERY Kg 0.003  
5057 44219119 Other Kg 0.003  
5058 44219120 Wood Paving Blocks Kg 0.003  
5059 44219130 Match splints Kg 0.003  
5060 44219140 Pencil slats Kg 0.003  
5061 44219150 Parts of wood, namely oars, paddles and rudders for ships, boats and other similarfloating structures Kg 0.003  
5062 44219160 Parts of domestic decorative articles used as tableware
and kitchenware
Kg 0.003  
5063 44219170 Articles of densified wood not included or specified
elsewhere
Kg 0.003  
5064 44219190 Other Kg 0.003  
5065 44219911 For cotton machinery Kg 0.003  
5066 44219912 For jute machinery Kg 0.003  
5067 44219913 For silk regenerated and synthetic fibre machinery Kg 0.003  
5068 44219914 For other machinery Kg 0.003  
5069 44219919 other Kg 0.003  
5070 44219920 Wood paving blocks Kg 0.003  
5071 44219930 Match splints Kg 0.003  
5072 44219940 Pencil slats Kg 0.003  
5073 44219950 Parts of wood, namely oars, paddles and rudders for ships,
boats and other similar floating structures
Kg 0.003  
5074 44219960 Parts of domestic decorative articles used as tableware
and kitchenware
Kg 0.003  
5075 44219970 Articles of densified wood not included or specified
elsewhere
Kg 0.003  
5076 44219990 other Kg 0.003  
5077 45011000 Natural cork, raw or simply prepared Kg 0.003  
5078 45019000 Other Kg 0.003  
5079 45020000 NATURAL CORK, DEBACKED OR ROUGHLY SQUARED, OR IN RECTANGULAR (INCLUDING SQUARE) BLOCKS, PLATES, SHEETS OR STRIP (INCLUDING SHARP-EDGED BLANKS FOR CORKS
OR STOPPERS)
Kg 0.003  
5080 45031000 Corks and stoppers Kg 0.003  
5081 45039010 Shuttlecock cork bottom Kg 0.003  
5082 45039090 Other Kg 0.003  
5083 45041010 Sheets Kg 0.003  
5084 45041020 Slabs Kg 0.003  
5085 45041090 Other Kg 0.003  
5086 45049000 Other Kg 0.003  
5087 46012100 Of bamboo Kg 0.008  
5088 46012200 Of rattan Kg 0.008  
5089 46012900 Other; Kg 0.008  
5090 46019200 Of bamboo Kg 0.008  
5148 48026160 Paper for security printing, currency paper, stamp paper Kg 0.006  
5149 48026190 Other Kg 0.006  
5150 48026210 Drawing paper Kg 0.006  
5151 48026220 Poster paper Kg 0.006  
5152 48026230 Printing paper dyed or marbled in mass Kg 0.006  
5153 48026240 Account book paper Kg 0.006  
5154 48026250 Automatic data processing machine paper Kg 0.006  
5155 48026260 Paper for security printing, currency paper, stamp paper Kg 0.006  
5156 48026290 Other Kg 0.006  
5157 48026910 Drawing paper Kg 0.006  
5158 48026920 Poster paper Kg 0.006  
5159 48026930 Printing paper dyed or marbled in mass Kg 0.006  
5160 48026940 Account book paper Kg 0.006  
5161 48026950 Automatic data processing machine paper Kg 0.006  
5162 48026960 Paper for security printing, currency paper, stamp paper Kg 0.006  
5163 48026990 Other Kg 0.006  
5164 48030010 In commercial sizerolls of a width 36 cm and above Kg 0.006  
5165 48030090 Other Kg 0.006  
5166 48041100 Unbleached Kg 0.006  
5167 48041900 Other Kg 0.006  
5168 48042100 Unbleached Kg 0.006  
5169 48042900 Other Kg 0.006  
5170 48043100 Unbleached Kg 0.006  
5171 48043900 Other Kg 0.006  
5172 48044100 Unbleached Kg 0.006  
5173 48044200 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process Kg 0.006  
5174 48044900 Other Kg 0.006  
5175 48045100 Unbleached Kg 0.006  
5176 48045200 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process Kg 0.006  
5177 48045900 Other Kg 0.006  
5178 48051100 Semi-chemical fluting paper Kg 0.006  
5179 48051200 Straw fluting paper Kg 0.006  
5180 48051900 Other Kg 0.006  
5181 48052400 Weighing 150 g/m 2 or less Kg 0.006  
5182 48052500 Weighing more than 150 g/m 2 Kg 0.006  
5183 48053000 Sulphite wrapping paper Kg 0.006  
5184 48054000 Filter paper and paperboard Kg 0.006  
5185 48055000 Felt paper and paperboard Kg 0.006  
5186 48059100 Weighing 150 g/m 2 or less Kg 0.006  
5187 48059200 Weighing more than 150 g/m 2 but less than 225 g/m 2 Kg 0.006  
5188 48059300 Weighing 225 g/m 2 or more Kg 0.006  
5189 48061000 Vegetable parchment Kg 0.006  
5190 48062000 Greaseproof papers Kg 0.006  
5191 48063000 Tracing papers Kg 0.006  
5192 48064010 Glassine papers Kg 0.006  
5193 48064090 Other Kg 0.006  
5194 48070010 Straw paper and other straw board, whether or not covered with paper other than straw paper Kg 0.006  
5195 48070090 Other Kg 0.006  
5196 48081000 Corrugated paper and paperboard, whether or not
perforated
Kg 0.006  
5197 48084010 Sack kraft paper, creped or crinkled, whether or not embossed or perforated Kg 0.006  
5198 48084090 Other Kraft paper, creped or crinkled, whether or nor
embossed or perforated
Kg 0.006  
5199 48089000 Other Kg 0.006  
5200 48092000 Self-copy paper Kg 0.006  
5201 48099000 Other Kg 0.006  
5202 48101310 Imitation art paper Kg 0.006  
5203 48101320 Art paper Kg 0.006  
5204 48101330 Chrome paper or paperboard Kg 0.006  
5205 48101390 Other Kg 0.006  
5206 48101410 Imitation art paper Kg 0.006  
5207 48101420 Art paper Kg 0.006  
5208 48101430 Chrome paper or paperboard Kg 0.006  
5209 48101490 Other Kg 0.006  
5210 48101910 Imitation art paper Kg 0.006  
5211 48101920 Art paper Kg 0.006  
5212 48101930 Chrome paper or paperboard Kg 0.006  
5213 48101990 Other Kg 0.006  
5214 48102200 Light-weight coated paper Kg 0.006  
5215 48102900 Other Kg 0.006  
5216 48103100 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing 150 g/m2 or less Kg 0.006  
5217 48103200 Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process,
and weighing more than 150 g/m2
Kg 0.006  
5218 48103910 Insulating paper Kg 0.006  
5219 48103920 Electric insulating press board Kg 0.006  
5220 48103930 Insulation boards (homogenous) Kg 0.006  
5221 48103990 Other Kg 0.006  
5222 48109200 Multi-ply Kg 0.006  
5223 48109900 Other Kg 0.006  
5224 48111000 Tarred, bituminised or asphalted paper and paperboard Kg 0.006  
5225 48114100 Self-adhesive Kg 0.006  
5226 48114900 Other Kg 0.006  
5227 48115110 Aseptic packaging paper Kg 0.006  
5228 48115190 Other Kg 0.006  
5229 48115910 Aceptic packing paper Kg 0.006  
5230 48115990 Others Kg 0.006  
5231 48116000 Paper and paperboard, coated, impregnated or covered with wax, paraffin wax, stearine, oil or glycerol Kg 0.006  
5232 48119011 Handmade paper and paperboard, rules, lined or squared
but not otherwise printed
Kg 0.006  
5233 48119012 Chromo and art paper, coated Kg 0.006  
5234 48119013 Building board of paper or pulp, impregnated Kg 0.006  
5235 48119014 Chromo board Kg 0.006  
5236 48119015 Raw base paper for sensitising, coated Kg 0.006  
5237 48119016 Surface marbled paper Kg 0.006  
5238 48119017 Leather board and imitation leather board Kg 0.006  
5239 48119018 Matrix board Kg 0.006  
5240 48119091 Grape guard paper Kg 0.006  
5241 48119093 Thermal paper for fax machines Kg 0.006  
5242 48119094 Thermal paper in jumbo rolls (size 1 mt and above in
width and 5, 000 mt and above in length)
Kg 0.006  
5243 48119095 Thermal paper in jumbo rolls (of size 1 m andabove in width and less than 5, 000 m in length) Kg 0.006  
5244 48119096 Thermal paper in rolls of size less than 1 m in width Kg 0.006  
5245 48119099 Other Kg 0.006  
5246 48120000 FILTER BLOCKS, SLABS AND PLATES, OF PAPER
PULP
Kg 0.006  
5247 48131000 In the form of booklets or tubes Kg 0.006  
5248 48132000 In rolls of a width not exceeding 5 cm Kg 0.006  
5249 48139010 Cigarette paper in bulk, or in sheets Kg 0.006  
5250 48139090 Other Kg 0.006  
5251 48142000 Wallpaper and similar wall coverings, consisting of paper coated or covered, on the face side, with a grained, embossed, coloured, design-printed or otherwise
decorated layer of plastics
Kg 0.006  
5252 48149000 Other Kg 0.006  
5253 48162010 Duplicating paper, cut to size Kg 0.006  
5254 48162020 Paper for fax machine Kg 0.006  
5255 48162090 Other Kg 0.006  
5256 48169010 Other copying or transfer papers (excluding printed
transfer) cut to size whether or not put up in boxes
Kg 0.006  
5257 48169020 Calculating machine paper in rolls and strips not
exceeding 15 cm in width
Kg 0.006  
5258 48169090 Other Kg 0.006  
5259 48171000 Envelopes Kg 0.006  
5260 48172000 Letter cards, plain postcards and correspondence cards Kg 0.006  
5261 48173010 Writing blocks Kg 0.006  
5262 48173090 Other Kg 0.006  
5263 48181000 Toilet paper Kg 0.006  
5264 48182000 Handkerchiefs, cleansing or facial tissues and towels Kg 0.006  
5265 48183000 Tablecloths and serviettes Kg 0.006  
5266 48185000 Articles of apparel and clothing accessories Kg 0.006  
5267 48189000 Other Kg 0.006  
5268 48191010 Boxes Kg 0.006  
5269 48191090 Other Kg 0.006  
5270 48192010 Cartons, boxes, cases, intended for the packing of match sticks Kg 0.006  
5271 48192020 Boxes Kg 0.006  
5272 48192090 Other Kg 0.006  
5273 48193000 Sacks and bags, having a base of a width of 40 cm or
more
Kg 0.006  
5274 48194000 Other sacks and bags, including cones Kg 0.006  
5275 48195010 Made of corrugated paper or paperboard Kg 0.006  
5276 48195090 Other Kg 0.006  
5277 48196000 Box files, letter trays, storage boxes and similar articles, of
a kind used in offices, shops or the like
Kg 0.006  
5278 48201010 Registers, account books Kg 0.006  
5279 48201020 Letter pads Kg 0.006  
5280 48201090 Other Kg 0.006  
5281 48202000 Exercise books Kg 0.006  
5282 48203000 Binders (other than book covers), folders and file covers Kg 0.006  
5283 48204000 Manifold business forms and interleaved carbon sets Kg 0.006  
5284 48205000 Albums for samples or for collections Kg 0.006  
5285 48209010 Blotting papers cut to size Kg 0.006  
5286 48209090 Other Kg 0.006  
5287 48211010 Paper tags Kg 0.006  
5288 48211020 Labels Kg 0.006  
5289 48211090 Other Kg 0.006  
5290 48219010 Labels Kg 0.006  
5291 48219090 Other Kg 0.006  
5292 48221000 Of a kind used for winding textile yarn Kg 0.006  
5293 48229010 Paper tubes Kg 0.006  
5294 48229090 Other Kg 0.006  
5295 48232000 Filter paper and paperboard Kg 0.006  
5296 48234000 Rolls, sheets and dials, printed for self- recording
apparatus
Kg 0.006  
5297 48236100 Of bamboo Kg 0.006  
5298 48236900 Other Kg 0.006  
5299 48237010 Paper pulp moulded trays Kg 0.007  
5300 48237020 Wood pulp board Kg 0.007  
5301 48237030 Articles made of paper mache other than artware and mouldedor pressed goods of wood pulp Kg 0.014  
5302 48237090 Other Kg 0.007  
5303 48239011 Braille paper Kg 0.006  
5304 48239012 Cellulose in sole board or sheet Kg 0.006  
5305 48239013 Packing and wrapping paper Kg 0.006  
5306 48239014 Paper for cigarette filter tips Kg 0.006  
5307 48239015 Paper cone for loud speaker Kg 0.006  
5308 48239016 Patterns made of papers for leather footwear, leather
garments and goods
Kg 0.006  
5309 48239017 Patterns made of paper for articles of apparel and clothing
accessories
Kg 0.006  
5310 48239018 Products consisting of sheets of paper or paperboard, impregnated, coated or covered with plastics (including thermoset resins or mixtures thereof or chemical formulations containing melamine, phenol or urea formaldehyde with or without curing agents or catalysts), compressed together in one or more operations Kg 0.006  
5311 48239019 Decorative laminates Kg 0.006  
5312 48239021 Pre-punched cards Kg 0.006  
5313 48239022 Monotype and newstape paper in strips with perforated
edges, not exceeding 15cm in width
Kg 0.006  
5314 48239023 Typewriting paper cut to size Kg 0.006  
5315 48239030 Plain or embossed seals made of paper, laminated paper or
paper gaskets
Kg 0.006  
5316 48239090 Other Kg 0.006  
5317 49011010 Printed books u 0.011  
5318 49011020 Pamphlets, booklets, brochures, leaflets and similar
printed matter
u 0.011  
5319 49019100 Dictionaries and encyclopaedias, and serial instalments
thereof
u 0.011  
5320 49019900 Other u 0.011  
5321 49021010 Newspapers Kg 0.006  
5322 49021020 Journals and periodicals Kg 0.006  
5323 49029010 Newspapers Kg 0.006  
5324 49029020 Journals and periodicals Kg 0.006  
5325 49030010 Picture books Kg 0.006  
5326 49030020 Drawing or colouring books Kg 0.006  
5327 49040000 MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT BOUND OR ILLUSTRATED Kg 0.006  
5328 49052000 In book form Kg 0.006  
5329 49059010 Geographical, hydrological, astronomical maps or charts Kg 0.006  
5330 49059020 Globe Kg 0.006  
5331 49059090 Other Kg 0.006  
5332 49060000 PLANS AND DRAWINGS FOR ARCHITECTURAL, ENGINEERING, INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES, BEING ORIGINALS DRAWN BY HAND; HAND-WRITTEN TEXTS; PHOTOGRAPHIC REPRODUCTIONS ON SENSITISED PAPER AND CARBON COPIES OF THE FOREGOING Kg 0.006  
5333 49070010 Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have,
a recognized face value
Kg 0.006  
5334 49070020 Bank notes Kg 0.006  
5335 49070030 Documents of title conveying the right to use Information
Technology software
Kg 0.006  
5336 49070090 Other Kg 0.006  
5337 49081000 Transfers (decalcomanias), vitrifiable Kg 0.006  
5338 49089000 Other Kg 0.006  
5339 49090010 GREETING OR WEDDING CARDS u 0.006  
5340 49090090 Other u 0.006  
5341 49100010 Advertising calendar u 0.006  
5342 49100090 Other u 0.006  
5343 49111010 Posters, printed Kg 0.006  
5344 49111020 Commercial catalogues Kg 0.006  
5345 49111030 Printed inlay cards Kg 0.006  
5346 49111090 Other Kg 0.006  
5347 49119100 Pictures, designs and photographs Kg 0.006  
5348 49119910 Hard copy (printed) of computer software Kg 0.006  
5349 49119920 Plan and drawings for architectural engineering, industrial, commercial, topographical or similar purposes reproduced with the aid of computer or any other devices Kg 0.006  
5350 49119990 Other Kg 0.006  
5351 50010000 SILK-WORM COCOONS SUITABLE FOR REELING Kg 0.003  
5352 50020010 Mulberry raw silk Kg 0.003  
5353 50020020 Mulberry dupion silk Kg 0.003  
5354 50020030 Non-mulberry silk Kg 0.003  
5355 50030010 Mulberry silk waste Kg 0.003  
5356 50030020 Tussar silk waste Kg 0.003  
5357 50030030 Eri waste Kg 0.003  
5358 50030040 Munga waste Kg 0.003  
5359 50030090 Other Kg 0.003  
5360 50040010 100% mulberry dupion silk yarn Kg 0.003  
5361 50040090 Other Kg 0.003  
5362 50050011 Other than noil silk Kg 0.003  
5363 50050012 From noil silk Kg 0.003  
5364 50050021 Other than noil silk Kg 0.003  
5365 50050022 From noil silk Kg 0.003  
5366 50060011 Silk embroidery thread Kg 0.003  
5367 50060019 Other Kg 0.003  
5368 50060021 Silk embroidery thread Kg 0.003  
5369 50060029 Other Kg 0.003  
5370 50060031 Spun from silk waste other than noil silk Kg 0.003  
5371 50060032 Yarn spun from noil silk Kg 0.003  
5372 50060033 Silk embroidery thread Kg 0.003  
5373 50060039 Other Kg 0.003  
5374 50060090 Other Kg 0.003  
5375 50071000 Fabrics of noil silk m2 0.01  
5376 50072010 Sarees m2 0.01  
5377 50072090 Other m2 0.01  
5378 50079010 Of Handloom woven m2 0.01  
5379 50079090 Other Fabrics m2 0.01  
5380 51011100 Shorn wool Kg 0.003  
5381 51011900 Other Kg 0.003  
5382 51012100 Shorn wool Kg 0.003  
5383 51012900 Other Kg 0.003  
5384 51013000 Carbonised Kg 0.003  
5385 51021110 Marine Angora Kg 0.003  
5386 51021190 Other Kg 0.003  
5387 51021910 Marine Angora Kg 0.003  
5388 51021990 Other Kg 0.003  
5389 51022010 Goat hair (other than Angora) Kg 0.003  
5390 51022090 Other (excluding pig and boar bristles) Kg 0.003  
5391 51031010 Noils of wool Kg 0.003  
5392 51031090 Other Kg 0.003  
5393 51032010 Waste of sheep's and lamb's wool Kg 0.003  
5394 51032020 Yarn waste Kg 0.003  
5395 51032090 Other Kg 0.003  
5396 51033000 Waste of coarse animal hair Kg 0.003  
5397 51040010 Shoddy wool Kg 0.003  
5398 51040090 Other Kg 0.003  
5399 51051000 Carded wool Kg 0.003  
5400 51052100 Combed wool in fragments Kg 0.003  
5401 51052910 Wool tops Kg 0.003  
5402 51052990 Other Kg 0.003  
5403 51053100 Of Kashmir (cashmere) goats Kg 0.003  
5404 51053900 Other Kg 0.003  
5405 51054000 Coarse animal hair, carded or combed Kg 0.003  
5406 51061010 Shoddy woollen yarn Kg 0.005  
5407 51061020 Munga woollen yarn Kg 0.005  
5408 51061090 Other Kg 0.005  
5409 51062010 Shoddy woollen yarn Kg 0.005  
5410 51062020 Munga woollen yarn Kg 0.005  
5411 51062090 Other Kg 0.005  
5412 51071010 Worsted hosiery yarn Kg 0.005  
5413 51071020 Worsted knitted yarn Kg 0.005  
5414 51071030 Worsted weaving yarn Kg 0.005  
5415 51071040 Woollen carpet yarn Kg 0.005  
5416 51071090 Other Kg 0.005  
5417 51072010 Worsted hosiery yarn Kg 0.005  
5418 51072020 Worsted knitted yarn Kg 0.005  
5419 51072030 Worsted weaving yarn Kg 0.005  
5420 51072040 Woollen carpet yarn Kg 0.005  
5421 51072090 Other Kg 0.005  
5422 51081000 Carded Kg 0.005  
5423 51082000 Combed Kg 0.005  
5424 51091010 Hoisery wool Kg 0.005  
5425 51091090 Other Kg 0.005  
5426 51099000 Other Kg 0.005  
5427 51100010 Put up for retail sale Kg 0.005  
5428 51100020 Other Kg 0.005  
5429 51111110 Unbleached m2 0.01  
5430 51111120 Bleached m2 0.01  
5431 51111130 Dyed m2 0.01  
5432 51111140 Printed m2 0.01  
5433 51111190 Other m2 0.01  
5434 51111910 Unbleached m2 0.01  
5435 51111920 Bleached m2 0.01  
5436 51111930 Dyed m2 0.01  
5437 51111940 Printed m2 0.01  
5438 51111990 Other m2 0.01  
5439 51112010 Unbleached m2 0.01  
5440 51112020 Bleached m2 0.01  
5441 51112030 Dyed m2 0.01  
5442 51112040 Printed m2 0.01  
5443 51112090 Other m2 0.01  
5444 51113010 Unbleached m2 0.01  
5445 51113020 Bleached m2 0.01  
5446 51113030 Dyed m2 0.01  
5447 51113040 Printed m2 0.01  
5448 51113090 Other m2 0.01  
5449 51119010 Unbleached m2 0.01  
5450 51119020 Bleached m2 0.01  
5451 51119030 Dyed m2 0.01  
5452 51119040 Printed m2 0.01  
5453 51119090 Other m2 0.01  
5454 51121110 Unbleached m2 0.01  
5455 51121120 Bleached m2 0.01  
5456 51121130 Dyed m2 0.01  
5457 51121140 Printed m2 0.01  
5458 51121190 Other m2 0.01  
5459 51121910 Unbleached m2 0.01  
5460 51121920 Bleached m2 0.01  
5461 51121930 Dyed m2 0.01  
5462 51121940 Printed m2 0.01  
5463 51121990 Other m2 0.01  
5464 51122010 Unbleached m2 0.01  
5465 51122020 Bleached m2 0.01  
5466 51122030 Dyed m2 0.01  
5467 51122040 Printed m2 0.01  
5468 51122090 Other m2 0.01  
5469 51123010 Unbleached m2 0.01  
5470 51123020 Bleached m2 0.01  
5471 51123030 Dyed m2 0.01  
5472 51123040 Printed m2 0.01  
5473 51123090 Other m2 0.01  
5474 51129010 Unbleached m2 0.01  
5475 51129020 Bleached m2 0.01  
5476 51129030 Dyed m2 0.01  
5477 51129040 Printed m2 0.01  
5478 51129050 Of Handloom m2 0.01  
5479 51129090 Other m2 0.01  
5480 51130010 Unbleached m2 0.005  
5481 51130020 Bleached m2 0.005  
5482 51130030 Dyed m2 0.005  
5483 51130040 Printed m2 0.005  
5484 51130090 Other m2 0.005  
5485 52010011 Bengal deshi Kg 0.017 2.6
5486 52010012 Indian cotton of staple lengths 20.5 mm (25/32") and below (e. g. oomras, yellow picking, Assam comillas) Kg 0.017 2.6
5487 52010013 Indian cotton of staple length exceeding 20.5mm (26/32") but not exceeding 24.5mm (30/32") Kg 0.017 2.6
5488 52010014 Indian cotton of staple length over 24.5 mm (31/32") to 28
mm
Kg 0.017 2.6
5489 52010015 Indian cotton of staple length 28.5 mm (14/32") and above but below 34.5 mm Kg 0.017 2.6
5490 52010019 Indian cotton of all staple length 34.5 mm and above
(112/32")
Kg 0.017 2.6
5491 52010021 Of staple length not exceeding 20.0 mm Kg 0.017 2.6
5492 52010022 Of staple length exceeding 20.0 mm but not exceeding
24.5 mm
Kg 0.017 2.6
5493 52010023 Of staple length exceeding 24.5 mm but not exceeding
27.0 mm
Kg 0.017 2.6
5494 52010024 Of staple length exceeding 27.0 mm but not exceeding
32.0 mm
Kg 0.017 2.6
5495 52010025 Of staple length exceeding 32.0 mm Kg 0.017 2.6
5496 52021000 Yarn waste (including thread waste) Kg 0.003  
5497 52029100 Garnetted stock Kg 0.003  
5498 52029900 Other Kg 0.003  
5499 52030000 COTTON, CARDED OR COMBED Kg 0.017 2.6
5500 52041110 Cotton thread, sewing, containing any synthetic staple
fibre
Kg 0.02 6
5501 52041120 Cotton thread, darning Kg 0.02 6
5502 52041130 Embroidery cotton thread Kg 0.02 6
5503 52041140 Cotton sewing thread, not containing any synthetic staple fibre Kg 0.02 6
5504 52041190 Other Kg 0.02 6
5505 52041900 Other Kg 0.02 6
5506 52042010 Cotton thread, sewing, containing any synthetic staple
fibre
Kg 0.02 6
5507 52042020 Cotton thread, darning Kg 0.02 6
5508 52042030 Embroidery cotton thread Kg 0.02 6
5509 52042040 Cotton sewing thread, not containing any synthetic staple fibre Kg 0.02 6
5510 52042090 Other Kg 0.02 6
5511 52051110 Grey Kg 0.02 6
5512 52051120 Bleached Kg 0.02 6
5513 52051130 Dyed Kg 0.02 6
5514 52051190 Other Kg 0.02 6
5515 52051210 Grey Kg 0.02 6
5516 52051220 Bleached Kg 0.02 6
5517 52051230 Dyed Kg 0.02 6
5518 52051290 Other Kg 0.02 6
5519 52051310 Grey Kg 0.02 6
5520 52051320 Bleached Kg 0.02 6
5521 52051330 Dyed Kg 0.02 6
5522 52051390 Other Kg 0.02 6
5523 52051410 Grey Kg 0.02 6
5524 52051420 Bleached Kg 0.02 6
5525 52051430 Dyed Kg 0.02 6
5526 52051490 Other Kg 0.02 6
5527 52051510 Grey Kg 0.02 6
5528 52051520 Bleached Kg 0.02 6
5529 52051530 Dyed Kg 0.02 6
5530 52051590 Other Kg 0.02 6
5531 52052110 Grey Kg 0.02 6
5532 52052120 Bleached Kg 0.02 6
5533 52052130 Dyed Kg 0.02 6
5534 52052190 Other Kg 0.02 6
5535 52052210 Grey Kg 0.02 6
5536 52052220 Bleached Kg 0.02 6
5537 52052290 Other Kg 0.02 6
5538 52052310 Grey Kg 0.02 6
5539 52052320 Bleached Kg 0.02 6
5540 52052390 Other Kg 0.02 6
5541 52052410 Grey Kg 0.02 6
5542 52052420 Bleached Kg 0.02 6
5543 52052490 Other Kg 0.02 6
5544 52052610 Dyed Kg 0.02 6
5545 52052620 Bleached Kg 0.02 6
5546 52052690 Other Kg 0.02 6
5547 52052710 Dyed Kg 0.02 6
5548 52052720 Bleached Kg 0.02 6
5549 52052790 Other Kg 0.02 6
5550 52052810 Dyed Kg 0.02 6
5551 52052820 Bleached Kg 0.02 6
5552 52052890 Other Kg 0.02 6
5553 52053110 Grey Kg 0.02 6
5554 52053120 Bleached Kg 0.02 6
5555 52053130 Dyed Kg 0.02 6
5556 52053190 Other Kg 0.02 6
5557 52053210 Grey Kg 0.02 6
5558 52053220 Bleached Kg 0.02 6
5559 52053290 Other Kg 0.02 6
5560 52053310 Grey Kg 0.02 6
5561 52053320 Bleached Kg 0.02 6
5562 52053330 Dyed Kg 0.02 6
5563 52053390 Other Kg 0.02 6
5564 52053410 Grey Kg 0.02 6
5565 52053420 Bleached Kg 0.02 6
5566 52053430 Dyed Kg 0.02 6
5567 52053490 Other Kg 0.02 6
5568 52053510 Grey Kg 0.02 6
5569 52053590 Other Kg 0.02 6
5570 52054110 Grey Kg 0.02 6
5571 52054120 Bleached Kg 0.02 6
5572 52054130 Dyed Kg 0.02 6
5573 52054190 Other Kg 0.02 6
5574 52054210 Grey Kg 0.02 6
5575 52054290 Other Kg 0.02 6
5576 52054310 Grey Kg 0.02 6
5577 52054320 Bleached Kg 0.02 6
5578 52054390 Other Kg 0.02 6
5579 52054410 Grey Kg 0.02 6
5580 52054420 Bleached Kg 0.02 6
5581 52054490 Other Kg 0.02 6
5582 52054610 Grey Kg 0.02 6
5583 52054620 Bleached Kg 0.02 6
5584 52054630 Dyed Kg 0.02 6
5585 52054690 Other Kg 0.02 6
5586 52054710 Grey Kg 0.02 6
5587 52054720 Bleached Kg 0.02 6
5588 52054730 Dyed Kg 0.02 6
5589 52054790 Other Kg 0.02 6
5590 52054810 Grey Kg 0.02 6
5591 52054820 Bleached Kg 0.02 6
5592 52054830 Dyed Kg 0.02 6
5593 52054890 Other Kg 0.02 6
5594 52061100 Measuring 714.29 decitex or more (not exceeding 14
metric number)
Kg 0.02 6
5595 52061200 Measuring less than 714.29 decitex but not less than
232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number)
Kg 0.02 6
5596 52061300 Measuring less than 232.56 decitex but not less than
192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number)
Kg 0.02 6
5597 52061400 Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) Kg 0.02 6
5598 52061500 Measuring less than 125 decitex (exceeding 80 metric
number)
Kg 0.02 6
5599 52062100 Measuring 714.29 decitex or more (not exceeding 14 metric number) Kg 0.02 6
5600 52062200 Measuring less than 714.29 decitex but not less than
232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number)
Kg 0.02 6
5601 52062300 Measuring less than 232.56 decitex but not less than
192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number)
Kg 0.02 6
5602 52062400 Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) Kg 0.02 6
5603 52062500 Measuring less than 125 decitex (exceeding 80 metric
number)
Kg 0.02 6
5604 52063100 Measuring per single yarn 714.29 decitex or more (not
exceeding 14 metric number per single yarn)
Kg 0.02 6
5605 52063200 Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) Kg 0.02 6
5606 52063300 Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) Kg 0.02 6
5607 52063400 Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) Kg 0.02 6
5608 52063500 Measuring per single yarn less than 125 decitex
(exceeding 80 metric number per single yarn)
Kg 0.02 6
5609 52064100 Measuring per single yarn 714.29 decitex or more (not
exceeding 14 metric number per single yarn)
Kg 0.02 6
5610 52064200 Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) Kg 0.02 6
5611 52064300 Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) Kg 0.02 6
