|
Appendix 4RE - RoDTEP Schedule for Advance
Authorization (AA)/Export Oriented Unit (EOU)/Special Economic Zones (SEZ)
Exports w.e.f. 01.06.2025 Notified vide Notification No. 11 Dated 26.05.2025 |
|||||
|
RoDTEP Entry |
Tariff Lines | Description of Goods (As per CTH) | UQC | Rate as % age of FOB (#) | Cap (Rs. Per UQC) |
| (1) | (2) | (3) | (4) | (5) | (6) |
| 4040 | 38245010 | Concretes ready to use known as Ready- mix Concrete (RMC) | kg | 0.004 | |
| 4041 | 38245090 | Other | kg | 0.004 | |
| 4042 | 38246010 | In aqueous solution | kg | 0.004 | |
| 4043 | 38246090 | Other | kg | 0.004 | |
| 4044 | 38248100 | Containing oxirane (ethylene oxide) | kg | 0.004 | |
| 4045 | 38248200 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | kg | 0.004 | |
| 4046 | 38248300 | Containing tris(2, 3-dibromopropyl) phosphate | kg | 0.004 | |
| 4047 | 38248400 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1, 1, 1- trichloro-2, 2-bis(p- chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | kg | 0.004 | |
| 4048 | 38248500 | Containing 1, 2, 3, 4, 5, 6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | kg | 0.004 | |
| 4049 | 38248600 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | kg | 0.004 | |
| 4050 | 38248700 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | kg | 0.004 | |
| 4051 | 38248800 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | kg | 0.004 | |
| 4052 | 38248900 | Containing short-chain chlorinated paraffins | kg | 0.004 | |
| 4053 | 38249100 | Other Mixtures and preparations consisting mainly of (5- ethyl-2-methyl-2-oxido-1, 3, 2-dioxaphosphinan-5- yl)methyl methyl methylphosphonate and bis[(5-ethyl-2- methyl- 2-oxido-1, 3, 2- dioxaphosphinan-5-yl) methyl] methylphosphonate | kg | 0.005 | |
| 4054 | 38249200 | Polyglycol esters of methylphosphonic acid | kg | 0.005 | |
| 4055 | 38249900 | Other | kg | 0.005 | |
| 4056 | 38251000 | Municipal waste | kg | 0.004 | |
| 4057 | 38252000 | Sewage sludge | kg | 0.004 | |
| 4058 | 38253000 | Clinical waste | kg | 0.004 | |
| 4059 | 38254100 | Halogenated | kg | 0.004 | |
| 4060 | 38254900 | Other | kg | 0.004 | |
| 4061 | 38255000 | Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | kg | 0.004 | |
| 4062 | 38256100 | Mainly containing organic constituents | kg | 0.004 | |
| 4063 | 38256900 | Other | kg | 0.004 | |
| 4064 | 38259000 | Other | kg | 0.004 | |
| 4065 | 38260000 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils and oils obtained from bituminous minerals | kg | 0.004 | |
| 4066 | 38271100 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | kg | 0.004 | |
| 4067 | 38271200 | Containing hydrobromofluorocarbons (HBFCs) | kg | 0.004 | |
| 4068 | 38271300 | Containing carbon tetrachloride | kg | 0.004 | |
| 4069 | 38271400 | Containing 1, 1, 1-trichloroethane (methyl chloroform) | kg | 0.004 | |
| 4070 | 38272000 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon- 2402) | kg | 0.004 | |
| 4071 | 38273100 | Containing substances of sub-headings 2903 41 to 2903 48 | kg | 0.004 | |
| 4072 | 38273200 | Other, containing substances of sub-headings 2903 71 to 2903 75 | kg | 0.004 | |
| 4073 | 38273900 | Other | kg | 0.004 | |
| 4074 | 38274000 | Containing methyl bromide (bromomethane) or bromochloromethane | kg | 0.004 | |
| 4075 | 38275100 | Containing trifluoromethane (HFC-23) | kg | 0.004 | |
| 4076 | 38275900 | Other | kg | 0.004 | |
| 4077 | 38276100 | Containing 15% or more by mass of 1, 1, 1-trifluoroethane (HFC-143a) | kg | 0.004 | |
| 4078 | 38276200 | Other, not included in the sub-heading above, containing 55% or more by mass of pentafluoroethane (HFC-125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | kg | 0.004 | |
| 4079 | 38276300 | Other, not included in the sub-headings above, containing 40% or more by mass of pentafluoroethane (HFC-125) | kg | 0.004 | |
| 4080 | 38276400 | Other, not included in the sub-headings above, containing 30% or more by mass of 1, 1, 1, 2-tetrafluoroethane (HFC- 134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | kg | 0.004 | |
| 4081 | 38276500 | Other, not included in the sub-headings above, containing 20% or more by mass of difluoromethane (HFC-32) and 20% or more by mass of pentafluoroethane (HFC- 125) | kg | 0.004 | |
| 4082 | 38276800 | Other, not included in the sub-headings above, containing substances of sub-headings 2903 41 to 2903 48 | kg | 0.004 | |
| 4083 | 38276900 | Other | kg | 0.004 | |
| 4084 | 38279000 | Other | kg | 0.004 | |
| 4085 | 39011010 | Linear low density polyethylene (LLDPE) in which ethelyne monomer unit contributes 95% or more by weight of the total polymer content | kg | 0.009 | |
| 4086 | 39011020 | Low density polyethylene (LDPE) | kg | 0.009 | |
| 4087 | 39011090 | Other | kg | 0.007 | |
| 4088 | 39012000 | Polyethylene having a specific gravity of 0.94 or more | kg | 0.009 | |
| 4089 | 39013000 | Ethylene-vinyl acetate copolymers | kg | 0.009 | |
| 4090 | 39014010 | Linear low density polyethylene (LLDPE), in which ethylene monomer unit contributes less than 95% by weight of the total polymer content | kg | 0.009 | |
| 4091 | 39014090 | Other | kg | 0.008 | |
| 4092 | 39019000 | Other | kg | 0.008 | |
| 4093 | 39021000 | Polypropylene | kg | 0.008 | |
| 4094 | 39022000 | Poly iso butylene | kg | 0.008 | |
| 4095 | 39023000 | Propylene copolymers | kg | 0.008 | |
| 4096 | 39029000 | Other | kg | 0.008 | |
| 4097 | 39031100 | Expansible | kg | 0.006 | |
| 4098 | 39031910 | Moulding Powder | kg | 0.008 | |
| 4099 | 39031990 | Other | kg | 0.006 | |
| 4100 | 39032000 | Styrene-acrylonitrile (SAN) copolymers | kg | 0.008 | |
| 4101 | 39033000 | Acrylonitrile-butadine-styrene (ABS) copolymers | kg | 0.008 | |
| 4102 | 39039010 | Copolymers, solely of styrene with allyl alcohol, of any acetyl value of 175 or more | kg | 0.008 | |
| 4103 | 39039020 | Brominated polystyrene, containing by weight 58% or more but not more than 71% of bromine, in one of the forms mentioned in Note 6(b) to this Chapter | kg | 0.008 | |
| 4104 | 39039090 | Other | kg | 0.008 | |
| 4105 | 39041010 | Emulsion grade PVC resin / PVC Paste resin/ PVC dispersion resin | kg | 0.008 | |
| 4106 | 39041020 | Suspension grade PVC resin | kg | 0.008 | |
| 4107 | 39041090 | Other | kg | 0.008 | |
| 4108 | 39042100 | Non-Plasticised | kg | 0.008 | |
| 4109 | 39042200 | Plasticised | kg | 0.008 | |
| 4110 | 39043010 | Poly (vinyl derivatives) | kg | 0.008 | |
| 4111 | 39043090 | Other | kg | 0.008 | |
| 4112 | 39044000 | Other Vinyl chloride copolymers | kg | 0.008 | |
| 4113 | 39045010 | Copolymer of vinylidene chloride with acrylonitrite, in the form of expansible beads of a diameter of 4 micrometers or more but not more than 20 micrometers | kg | 0.008 | |
| 4114 | 39045090 | Other | kg | 0.008 | |
| 4115 | 39046100 | Polytetrafluroethylene | kg | 0.016 | 15 |
| 4116 | 39046910 | Poly (vinyl fluoride), in one of the forms mentioned in Note 6(b) to this Chapter | kg | 0.014 | |
| 4117 | 39046990 | Other | kg | 0.014 | |
| 4118 | 39049010 | Chlorinated poly vinyl chloride (CPVC) resin | kg | 0.008 | |
| 4119 | 39049090 | Other | kg | 0.008 | |
| 4120 | 39051210 | Poly (vinyl acetate) (PVA), moulding material | kg | 0.008 | |
| 4121 | 39051220 | Poly (vinyl acetate) resins | kg | 0.008 | |
| 4122 | 39051290 | Other | kg | 0.008 | |
| 4123 | 39051910 | Poly (vinyl acetate) (PVA) moulding material | kg | 0.008 | |
| 4124 | 39051920 | Poly (vinyl acetate) and resins | kg | 0.008 | |
| 4125 | 39051990 | Other | kg | 0.008 | |
| 4126 | 39052100 | In aqueous dispersion | kg | 0.008 | |
| 4127 | 39052900 | Other | kg | 0.008 | |
| 4128 | 39053000 | Poly (vinyl alcohol), whether or not containing unhydrolysed acetate groups | kg | 0.008 | |
| 4129 | 39059100 | Copolymers | kg | 0.008 | |
| 4130 | 39059910 | Poly (vinyl pirolidone) (p alcohol) | kg | 0.008 | |
| 4131 | 39059990 | Other | kg | 0.008 | |
| 4132 | 39061010 | Binders for pigments or inks | kg | 0.008 | |
| 4133 | 39061090 | Other | kg | 0.008 | |
| 4134 | 39069040 | Poly (acrylic acid) | kg | 0.008 | |
| 4135 | 39069050 | Polyacrylonitrile (PAN) | kg | 0.008 | |
| 4136 | 39069060 | Copolymers of acrylonitrile | kg | 0.008 | |
| 4137 | 39069070 | Sodium polyacrylate | kg | 0.008 | |
| 4138 | 39069090 | Other | kg | 0.008 | |
| 4139 | 39071000 | Polyacetals | kg | 0.008 | |
| 4140 | 39072100 | Bis(polyoxyethylene) methylphosphonate | kg | 0.008 | |
| 4141 | 39072910 | Poly(ether alcohols) | kg | 0.008 | |
| 4142 | 39072990 | Other | kg | 0.008 | |
| 4143 | 39073010 | Epoxy resins | kg | 0.008 | |
| 4144 | 39073090 | Other | kg | 0.008 | |
| 4145 | 39074000 | Polycarbonates | kg | 0.008 | |
| 4146 | 39075000 | Alkyd resins | kg | 0.008 | |
| 4147 | 39076110 | PET flake (chip) | kg | 0.008 | |
| 4148 | 39076190 | Other primary form | kg | 0.008 | |
| 4149 | 39076930 | PET flake (chip) | kg | 0.008 | |
| 4150 | 39076990 | Other primary form | kg | 0.008 | |
| 4151 | 39077000 | Poly (lactic acid) | kg | 0.008 | |
| 4152 | 39079110 | Maleic resins | kg | 0.008 | |
| 4153 | 39079120 | Polyester or contract resins | kg | 0.008 | |
| 4154 | 39079130 | Fumeric resins | kg | 0.008 | |
| 4155 | 39079140 | Diallylphthalate resins | kg | 0.008 | |
| 4156 | 39079150 | Poly (butylene terepthalate) | kg | 0.008 | |
| 4157 | 39079190 | Other | kg | 0.008 | |
| 4158 | 39079900 | Other | kg | 0.004 | |
| 4159 | 39081011 | Flake (chip) | kg | 0.008 | |
| 4160 | 39081019 | Other primary form | kg | 0.008 | |
| 4161 | 39081021 | Flake (chip) | kg | 0.008 | |
| 4162 | 39081029 | Other primary form | kg | 0.008 | |
| 4163 | 39081031 | Flake (chip) | kg | 0.008 | |
| 4164 | 39081039 | Other primary form | kg | 0.008 | |
| 4165 | 39081041 | Flake (chip) | kg | 0.008 | |
| 4166 | 39081049 | Other primary form | kg | 0.008 | |
| 4167 | 39081051 | Flake (chip) | kg | 0.008 | |
| 4168 | 39081059 | Other primary form | kg | 0.008 | |
| 4169 | 39081061 | Flake (chip) | kg | 0.008 | |
| 4170 | 39081069 | Other primary form | kg | 0.008 | |
| 4171 | 39081071 | Flake (chip) | kg | 0.008 | |
| 4172 | 39081079 | Other primary form | kg | 0.008 | |
| 4173 | 39089000 | Other | kg | 0.008 | |
| 4174 | 39091010 | Urea formaldehyde resins | kg | 0.008 | |
| 4175 | 39091090 | Other | kg | 0.008 | |
| 4176 | 39092010 | Melamine formaldehyde resins | kg | 0.008 | |
| 4177 | 39092090 | Other | kg | 0.008 | |
| 4178 | 39093100 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | kg | 0.008 | |
| 4179 | 39093910 | Poly(phenylene oxide) | kg | 0.008 | |
| 4180 | 39093990 | Other | kg | 0.008 | |
| 4181 | 39094010 | Cresol formaldehyde oxide | kg | 0.008 | |
| 4182 | 39094020 | Phenol formaldehyde resins | kg | 0.008 | |
| 4183 | 39094030 | Alkyl phenol-formaldehyde resins | kg | 0.008 | |
| 4184 | 39094040 | Ketonic resins | kg | 0.008 | |
| 4185 | 39094050 | Phenoxi resins | kg | 0.008 | |
| 4186 | 39094060 | Terpene phenolic resins | kg | 0.008 | |
| 4187 | 39094090 | Other | kg | 0.008 | |
| 4188 | 39095000 | Polyurethanes | kg | 0.008 | |
| 4189 | 39100010 | Silicone resins | kg | 0.008 | |
| 4190 | 39100020 | Silicone oil | kg | 0.008 | |
| 4191 | 39100090 | Other | kg | 0.004 | |
| 4192 | 39111010 | Coumarone-indene resins | kg | 0.004 | |
| 4193 | 39111090 | Other | kg | 0.004 | |
| 4194 | 39112000 | Poly (1, 3-phenylene methylphosphonate) | kg | 0.004 | |
| 4195 | 39119010 | Polysulphones | kg | 0.004 | |
| 4196 | 39119090 | Other | kg | 0.004 | |
| 4197 | 39121110 | Cellulose acetate flakes | kg | 0.004 | |
| 4198 | 39121120 | Cellulose acetate moulding powder | kg | 0.004 | |
| 4199 | 39121130 | Cellulose acetobutyrate moulding powder | kg | 0.004 | |
| 4200 | 39121140 | Cellulose nitrate, dynamic grade | kg | 0.004 | |
| 4201 | 39121190 | Other | kg | 0.004 | |
| 4202 | 39121210 | Cellulose acetate flakes | kg | 0.004 | |
| 4203 | 39121220 | Cellulose acetate moulding powder | kg | 0.004 | |
| 4204 | 39121230 | Cellulose acetobutyrate moulding powder | kg | 0.004 | |
| 4205 | 39121290 | Other | kg | 0.004 | |
| 4206 | 39122011 | Moulding powders | kg | 0.004 | |
| 4207 | 39122019 | Other | kg | 0.004 | |
| 4208 | 39122021 | Moulding powders | kg | 0.004 | |
| 4209 | 39122029 | Other | kg | 0.004 | |
| 4210 | 39123100 | Carboxymethyl cellulose and its salts | kg | 0.004 | |
| 4211 | 39123911 | Ethylcellulose | kg | 0.004 | |
| 4212 | 39123912 | Methylcellulose | kg | 0.004 | |
| 4213 | 39123919 | Other cellulose ethers | kg | 0.004 | |
| 4214 | 39123921 | Ethyl cellulose | kg | 0.004 | |
| 4215 | 39123922 | Methyl cellulose | kg | 0.004 | |
| 4216 | 39123929 | Other cellulose ether | Kg | 0.004 | |
| 4217 | 39129010 | Cellulose propionate and aceto propionate, non-plasticised | kg | 0.004 | |
| 4218 | 39129020 | Viscose sponge | kg | 0.004 | |
| 4219 | 39129090 | Other | kg | 0.004 | |
| 4220 | 39131010 | Sodium alginate | kg | 0.003 | |
| 4221 | 39131090 | Other | kg | 0.003 | |
| 4222 | 39139011 | Chlorinated rubber | kg | 0.005 | |
| 4223 | 39139019 | Other | kg | 0.005 | |
| 4224 | 39139020 | Hardened proteins (such as hardened casein, gelatin) | kg | 0.005 | |
| 4225 | 39139030 | Dextran | kg | 0.005 | |
| 4226 | 39139090 | Other | kg | 0.005 | |
| 4227 | 39140010 | Ion-exchangers of the condensation, polycondensation or polyaddition type | kg | 0.008 | |
| 4228 | 39140020 | Ion-exchangers of polymerisation or co-polymerisation type | kg | 0.008 | |
| 4229 | 39140090 | Other | kg | 0.003 | |
| 4230 | 39151000 | Of polymers of ethylene | kg | 0.003 | |
| 4231 | 39152000 | Of polymers of styrene | kg | 0.003 | |
| 4232 | 39153010 | Of copolymers of vinyl chloride | kg | 0.003 | |
| 4233 | 39153090 | Other | kg | 0.003 | |
| 4234 | 39159010 | Of polypropylene | kg | 0.003 | |
| 4235 | 39159021 | Of copolymers of vinyl acetate | kg | 0.003 | |
| 4236 | 39159029 | Other | kg | 0.003 | |
| 4237 | 39159030 | Of acrylic polymers and methlyacrylic copolymers | kg | 0.003 | |
| 4238 | 39159041 | Of alkyds and polyesters | kg | 0.003 | |
| 4239 | 39159042 | Of pet bottles | kg | 0.003 | |
| 4240 | 39159049 | Of epoxide resins | kg | 0.003 | |
| 4241 | 39159050 | Of polyamides | kg | 0.003 | |
| 4242 | 39159061 | Of phenoplast | kg | 0.003 | |
| 4243 | 39159062 | Of aminoplast | kg | 0.003 | |
| 4244 | 39159063 | Of polyurethanes | kg | 0.003 | |
| 4245 | 39159071 | Of regenerated cellulose | kg | 0.003 | |
| 4246 | 39159072 | Cellulose plastic waste such as cellulose nitrate film scrap non-plasticised | kg | 0.003 | |
| 4247 | 39159073 | Cellulose plastic waste such as cellulose nitrate film scrap plasticised | kg | 0.003 | |
| 4248 | 39159074 | Cellulose plastic waste such as cellulose acetatc film scrap non-plasticised | kg | 0.003 | |
| 4249 | 39159075 | Cellulose plastic waste such as cellulose acetatc film scrap plasticised | kg | 0.003 | |
| 4250 | 39159079 | Others | kg | 0.003 | |
| 4251 | 39159090 | Other | kg | 0.003 | |
| 4252 | 39161010 | Rods of polyethylene | kg | 0.004 | |
| 4253 | 39161020 | Canes | kg | 0.004 | |
| 4254 | 39161090 | Other | kg | 0.004 | |
| 4255 | 39162011 | Canes | kg | 0.004 | |
| 4256 | 39162019 | Other | kg | 0.004 | |
| 4257 | 39162091 | Canes | kg | 0.004 | |
| 4258 | 39162099 | Other | kg | 0.004 | |
| 4259 | 39169010 | Canes | kg | 0.004 | |
| 4260 | 39169021 | Of phenoplast | kg | 0.004 | |
| 4261 | 39169022 | Of aminoplast | kg | 0.004 | |
| 4262 | 39169023 | Of alkyds and polysters | kg | 0.004 | |
| 4263 | 39169024 | Of polyamides | kg | 0.004 | |
| 4264 | 39169025 | Of polyurethanes | kg | 0.004 | |
| 4265 | 39169026 | Of epoxide-resins (including waste and scrap) | kg | 0.004 | |
| 4266 | 39169027 | Of polypropylene | kg | 0.004 | |
| 4267 | 39169028 | Of acrylicmethacrylic and acrylomethacrylic polymers | kg | 0.004 | |
| 4268 | 39169031 | Of polymerisation and copolymerisation products of polystyrene | kg | 0.008 | |
| 4269 | 39169032 | Of polymethyl methacrylate | kg | 0.008 | |
| 4270 | 39169040 | Of regenerated cellulose | kg | 0.008 | |
| 4271 | 39169050 | Of cellulose nitrate and celluloid, whether or not plasticized | kg | 0.008 | |
| 4272 | 39169060 | Of vulcanized fibre | kg | 0.008 | |
| 4273 | 39169070 | Of cellulose acetate and acetate butyrate, whether or not plasticized | kg | 0.008 | |
| 4274 | 39169080 | Of vinyl plastic | kg | 0.008 | |
| 4275 | 39169090 | Of other polymerisation and copolymerisation products | kg | 0.008 | |
| 4276 | 39171010 | Of hardened protein | kg | 0.005 | |
| 4277 | 39171020 | Of cellulosic materials | kg | 0.005 | |
| 4278 | 39172110 | Tubes of polyethylene | kg | 0.005 | |
| 4279 | 39172190 | Other | kg | 0.005 | |
| 4280 | 39172200 | Of polymers of propylene | kg | 0.005 | |
| 4281 | 39172310 | Seamless tubes | kg | 0.005 | |
| 4282 | 39172390 | Other | kg | 0.005 | |
| 4283 | 39172910 | Seamless tubes of copolymers of vinyl acetate and vinyl chloride | kg | 0.005 | |
| 4284 | 39172920 | Seamless tubes of polymers and copolymers of polystyrene | kg | 0.005 | |
| 4285 | 39172930 | Tubes of cellulose nitrate and celluloid, whether or not plasticised | kg | 0.005 | |
| 4286 | 39172940 | Tubes of cellulose acetate or acetate butyrate | kg | 0.005 | |
| 4287 | 39172950 | Tubes of vinyl plastics | kg | 0.005 | |
| 4288 | 39172990 | Other | kg | 0.005 | |
| 4289 | 39173100 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | kg | 0.005 | |
| 4290 | 39173210 | Of condensation or rearrangement polymerization products, whether or not chemically modified | kg | 0.005 | |
| 4291 | 39173220 | Of addition polymerisation products | kg | 0.005 | |
| 4292 | 39173290 | Other | kg | 0.005 | |
| 4293 | 39173300 | Other, not reinforced or otherwise combined with other materials, with fittings | kg | 0.005 | |
| 4294 | 39173910 | Of condensation or rearrangement polymerization products, whether or not chemically modified | kg | 0.005 | |
| 4295 | 39173920 | Of addition polymerisation products | kg | 0.005 | |
| 4296 | 39173990 | Other | kg | 0.005 | |
| 4297 | 39174000 | Fittings | kg | 0.005 | |
| 4298 | 39181010 | Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts | kg | 0.007 | |
| 4299 | 39181090 | Other | kg | 0.007 | |
| 4300 | 39189010 | Floor coverings of linoxyne | kg | 0.008 | |
| 4301 | 39189020 | Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts | kg | 0.008 | |
| 4302 | 39189090 | Other | kg | 0.008 | |
| 4303 | 39191000 | In rolls of width not exceeding 20 cm | kg | 0.008 | |
| 4304 | 39199010 | Plastic stickers, whether or not printed, embossed, or impregnated | kg | 0.008 | |
| 4305 | 39199020 | Cellulose adhesive tape | kg | 0.008 | |
| 4306 | 39199090 | Other | kg | 0.008 | |
| 4307 | 39201011 | Rigid, plain | kg | 0.008 | |
| 4308 | 39201012 | Flexible, plain | kg | 0.008 | |
| 4309 | 39201013 | Geomembrane, confirming to IS 16352 | kg | 0.008 | |
| 4310 | 39201019 | Other | kg | 0.008 | |
| 4311 | 39201091 | Rigid, plain | kg | 0.008 | |
| 4312 | 39201092 | Flexible, plain | kg | 0.008 | |
| 4313 | 39201093 | Armour for ballistic protection | kg | 0.008 | |
| 4314 | 39201099 | Other | kg | 0.008 | |
| 4315 | 39202010 | Rigid, plain | kg | 0.008 | |
| 4316 | 39202020 | Flexible, plain | kg | 0.008 | |
| 4317 | 39202090 | Other | kg | 0.008 | |
| 4318 | 39203010 | Rigid, plain | kg | 0.008 | |
| 4319 | 39203020 | Flexible, plain | kg | 0.008 | |
| 4320 | 39203090 | Other | kg | 0.008 | |
| 4321 | 39204300 | Containing by weight not less than 6% of plasticizers | kg | 0.008 | |
| 4322 | 39204900 | Other | kg | 0.008 | |
| 4323 | 39205111 | Rigid, plain | kg | 0.008 | |
| 4324 | 39205112 | Flexible, plain | kg | 0.008 | |
| 4325 | 39205119 | Other | kg | 0.008 | |
| 4326 | 39205191 | Rigid, plain | kg | 0.008 | |
| 4327 | 39205192 | Flexible, plain | kg | 0.008 | |
| 4328 | 39205199 | Other | kg | 0.008 | |
| 4329 | 39205911 | Rigid, plain | kg | 0.008 | |
| 4330 | 39205912 | Flexible, plain | kg | 0.008 | |
| 4331 | 39205919 | Other | kg | 0.008 | |
| 4332 | 39205991 | Rigid, plain | kg | 0.008 | |
| 4333 | 39205992 | Flexible, plain | kg | 0.008 | |
| 4334 | 39205999 | Other | kg | 0.008 | |
| 4335 | 39206110 | Rigid, plain | kg | 0.008 | |
| 4336 | 39206120 | Flexible, plain | kg | 0.008 | |
| 4337 | 39206190 | Other | kg | 0.008 | |
| 4338 | 39206210 | Rigid, plain | kg | 0.007 | |
| 4339 | 39206220 | Flexible, plain | kg | 0.007 | |
| 4340 | 39206290 | Other | kg | 0.007 | |
| 4341 | 39206310 | Rigid, plain | kg | 0.008 | |
| 4342 | 39206320 | Flexible, plain | kg | 0.008 | |
| 4343 | 39206390 | Other | kg | 0.008 | |
| 4344 | 39206911 | Rigid, plain | kg | 0.008 | |
| 4345 | 39206912 | Flexible, plain | kg | 0.008 | |
| 4346 | 39206919 | Other | kg | 0.008 | |
| 4347 | 39206921 | Rigid, plain | kg | 0.008 | |
| 4348 | 39206922 | Flexible, plain | kg | 0.008 | |
| 4349 | 39206929 | Other | kg | 0.008 | |
| 4350 | 39206931 | Rigid, plain | kg | 0.008 | |
| 4351 | 39206932 | Flexible, plain | kg | 0.008 | |
| 4352 | 39206939 | Other | kg | 0.008 | |
| 4353 | 39206991 | Rigid, plain | kg | 0.008 | |
| 4354 | 39206992 | Flexible, plain | kg | 0.008 | |
| 4355 | 39206999 | Other | kg | 0.008 | |
| 4356 | 39207111 | Film | kg | 0.005 | |
| 4357 | 39207119 | Other | kg | 0.005 | |
| 4358 | 39207121 | Plain | kg | 0.005 | |
| 4359 | 39207129 | Other | kg | 0.005 | |
| 4360 | 39207191 | Rigid, plain | kg | 0.005 | |
| 4361 | 39207192 | Flexible, plain | kg | 0.005 | |
| 4362 | 39207199 | Other | kg | 0.005 | |
| 4363 | 39207311 | Rigid, plain | kg | 0.005 | |
| 4364 | 39207312 | Flexible, plain | kg | 0.005 | |
| 4365 | 39207319 | Other | kg | 0.005 | |
| 4366 | 39207321 | Rigid, plain | kg | 0.005 | |
| 4367 | 39207322 | Flexible, plain | kg | 0.005 | |
| 4368 | 39207329 | Other | kg | 0.005 | |
| 4369 | 39207391 | Rigid, plain | kg | 0.005 | |
| 4370 | 39207392 | Flexible, plain | kg | 0.005 | |
| 4371 | 39207399 | Other | kg | 0.005 | |
| 4372 | 39207911 | Rigid, plain | kg | 0.005 | |
| 4373 | 39207912 | Flexible, plain | kg | 0.005 | |
| 4374 | 39207919 | Other | kg | 0.005 | |
| 4375 | 39207991 | Rigid, plain | kg | 0.005 | |
| 4376 | 39207992 | Flexible, plain | kg | 0.005 | |
| 4377 | 39207999 | Other | kg | 0.005 | |
| 4378 | 39209110 | Rigid, plain | kg | 0.005 | |
| 4379 | 39209120 | Flexible, plain | kg | 0.005 | |
| 4380 | 39209190 | Other | kg | 0.005 | |
| 4381 | 39209211 | Rigid, plain | kg | 0.005 | |
| 4382 | 39209212 | Flexible, plain | kg | 0.005 | |
| 4383 | 39209219 | Other | kg | 0.005 | |
| 4384 | 39209291 | Rigid, plain | kg | 0.005 | |
| 4385 | 39209292 | Flexible, plain | kg | 0.005 | |
| 4386 | 39209299 | Other | kg | 0.005 | |
| 4387 | 39209310 | Rigid, plain | kg | 0.005 | |
| 4388 | 39209320 | Flexible, plain | kg | 0.005 | |
| 4389 | 39209390 | Other | kg | 0.005 | |
| 4390 | 39209410 | Rigid, plain | kg | 0.005 | |
| 4391 | 39209420 | Flexible, plain | kg | 0.005 | |
| 4392 | 39209490 | Other | kg | 0.005 | |
| 4393 | 39209911 | Rigid, plain | kg | 0.005 | |
| 4394 | 39209912 | Flexible, plain | kg | 0.005 | |
| 4395 | 39209919 | Other | kg | 0.005 | |
| 4396 | 39209921 | Rigid, plain | kg | 0.005 | |
| 4397 | 39209922 | Flexible, plain | kg | 0.005 | |
| 4398 | 39209929 | Other | kg | 0.005 | |
| 4399 | 39209931 | Rigid, plain | kg | 0.005 | |
| 4400 | 39209932 | Flexible, plain | kg | 0.005 | |
| 4401 | 39209939 | Other | kg | 0.005 | |
| 4402 | 39209941 | Rigid, plain | kg | 0.005 | |
| 4403 | 39209942 | Flexible, plain | kg | 0.005 | |
| 4404 | 39209949 | Other | kg | 0.005 | |
| 4405 | 39209951 | Rigid, plain | kg | 0.005 | |
| 4406 | 39209952 | Flexible, plain | kg | 0.005 | |
| 4407 | 39209959 | Other | kg | 0.005 | |
| 4408 | 39209960 | Clicking boards for leather machinery | kg | 0.005 | |
| 4409 | 39209991 | Rigid, plain | kg | 0.005 | |
| 4410 | 39209992 | Flexible, plain | kg | 0.005 | |
| 4411 | 39209999 | Other | kg | 0.005 | |
| 4412 | 39211100 | Of polymers of styrene | kg | 0.008 | |
| 4413 | 39211200 | Of polymers of vinyl chloride | kg | 0.008 | |
| 4414 | 39211310 | Flexible | kg | 0.008 | |
| 4415 | 39211390 | Other | kg | 0.008 | |
| 4416 | 39211400 | Of regenerated cellulose | kg | 0.008 | |
| 4417 | 39211900 | Of other plastics | kg | 0.008 | |
