| 
		Appendix 4RE - RoDTEP Schedule for 
		Advance Authorization (AA)/Export Oriented Unit (EOU)/Special Economic 
		Zones (SEZ) Exports w.e.f. 01.06.2025 Notified vide  Notification No. 11 Dated 26.05.2025  | 
	|||||
| 
		RoDTEP Entry  | 
		Tariff Lines | Description of Goods (As per CTH) | UQC | Rate as % age of FOB (#) | Cap (Rs. Per UQC) | 
| (1) | (2) | 
		 (3)  | 
		(4) | (5) | (6) | 
| 2961 | 29420027 | Atenolol, propronalol | Kg | 0.004 | |
| 2962 | 29420031 | Diloxanide furoate | Kg | 0.004 | |
| 2963 | 29420032 | Cimetidine | Kg | 0.004 | |
| 2964 | 29420033 | Oxyclozanide | Kg | 0.004 | |
| 2965 | 29420034 | Famotidine | Kg | 0.004 | |
| 2966 | 29420090 | Other | Kg | 0.004 | |
| 2967 | 30012010 | Liquid extracts of liver | Kg | 0.003 | |
| 2968 | 30012020 | Liver extracts, dry | Kg | 0.003 | |
| 2969 | 30012030 | Snake venom | Kg | 0.003 | |
| 2970 | 30012090 | Other | Kg | 0.003 | |
| 2971 | 30019010 | Of human origin | Kg | 0.003 | |
| 2972 | 30019091 | Heparin and its salts | Kg | 0.003 | |
| 2973 | 30019099 | Other | Kg | 0.003 | |
| 2974 | 30021210 | For diphtheria | Kg | 0.003 | |
| 2975 | 30021220 | For tetanus | Kg | 0.003 | |
| 2976 | 30021230 | For rabies | Kg | 0.003 | |
| 2977 | 30021240 | For snake venom | Kg | 0.003 | |
| 2978 | 30021290 | Other | Kg | 0.003 | |
| 2979 | 30021300 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | Kg | 0.003 | |
| 2980 | 30021400 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | Kg | 0.003 | |
| 2981 | 30021500 | 
		Immunological products, put up in measured doses or 
		in forms or packings for retail sale  | 
		Kg | 0.003 | |
| 2982 | 30024111 | Cholera and typhoid | Kg | 0.004 | |
| 2983 | 30024112 | Hepatitis | Kg | 0.004 | |
| 2984 | 30024113 | Tetanus | Kg | 0.004 | |
| 2985 | 30024114 | Polio | Kg | 0.004 | |
| 2986 | 30024115 | Tuberculosis | Kg | 0.004 | |
| 2987 | 30024116 | Rabies | Kg | 0.004 | |
| 2988 | 30024117 | Japanese encephalitis | Kg | 0.004 | |
| 2989 | 30024118 | Whopping cough (pertusis) | Kg | 0.004 | |
| 2990 | 30024119 | Other | Kg | 0.004 | |
| 2991 | 30024121 | Diphtheria, pertusis and tetanus (DPT) | Kg | 0.004 | |
| 2992 | 30024122 | Diphtheria and tetanus (DT) | Kg | 0.004 | |
| 2993 | 30024123 | Measles, mumps and rubella (MMR) | Kg | 0.004 | |
| 2994 | 30024124 | Typhoid-paratyphoid (TAB) | Kg | 0.004 | |
| 2995 | 30024125 | Typhoid- paratyphoid-cholera (TABC) | Kg | 0.004 | |
| 2996 | 30024129 | Other | Kg | 0.004 | |
| 2997 | 30024200 | Vaccines for veterinary medicine | Kg | 0.004 | |
| 2998 | 30024910 | Cultures of micro-organisms (excluding yeast) | Kg | 0.004 | |
| 2999 | 30024920 | Toxins | Kg | 0.004 | |
| 3000 | 30024990 | Other | Kg | 0.004 | |
| 3001 | 30025100 | Cell therapy products | Kg | 0.004 | |
| 3002 | 30025900 | Other | Kg | 0.004 | |
| 3003 | 30029010 | Human blood | Kg | 0.004 | |
| 3004 | 30029020 | 
		Animal blood prepared for therapeutic, prophylactic 
		or diagnostic uses  | 
		Kg | 0.004 | |
| 3005 | 30029090 | Other | Kg | 0.004 | |
| 3006 | 30031000 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | Kg | 0.004 | |
| 3007 | 30032000 | Other, containing antibiotics | Kg | 0.004 | |
| 3008 | 30033100 | Containing insulin | Kg | 0.004 | |
| 3009 | 30033900 | Other | Kg | 0.004 | |
| 3010 | 30034100 | Containing ephedrine or its salts | Kg | 0.004 | |
| 3011 | 30034200 | Containing pseudoephedrine (INN) or its salts | Kg | 0.004 | |
| 3012 | 30034300 | Containing norephedrine or its salts | Kg | 0.004 | |
| 3013 | 30034900 | Other | Kg | 0.004 | |
| 3014 | 30036000 | 
		Other, containing antimalarial active principles 
		described in Sub-heading Note 2 to this Chapter  | 
		Kg | 0.004 | |
| 3015 | 30039011 | Of Ayurvedic system | Kg | 0.004 | |
| 3016 | 30039012 | Of Unani system | Kg | 0.004 | |
| 3017 | 30039013 | Of Siddha system | Kg | 0.004 | |
| 3018 | 30039014 | Of Homoeopathic system | Kg | 0.004 | |
| 3019 | 30039015 | Of Bio-chemic system | Kg | 0.004 | |
| 3020 | 30039021 | Menthol crystals | Kg | 0.009 | |
| 3021 | 30039022 | Milk of magnesia | Kg | 0.004 | |
| 3022 | 30039031 | Bovine albumin and drugs of animal origin | Kg | 0.004 | |
| 3023 | 30039032 | Merbromine national formulary XII (mercurochrome) | Kg | 0.004 | |
| 3024 | 30039033 | Calcium sennoside | Kg | 0.004 | |
| 3025 | 30039034 | Anaesthetic agents used in human or veterinary medicine or surgery | Kg | 0.004 | |
| 3026 | 30039035 | Aluminium hydroxide gel | Kg | 0.004 | |
| 3027 | 30039036 | Ketamine | Kg | 0.004 | |
| 3028 | 30039090 | Other | Kg | 0.004 | |
| 3029 | 30041010 | Penicillins | Kg | 0.004 | |
| 3030 | 30041020 | Ampicillin | Kg | 0.004 | |
| 3031 | 30041030 | Amoxycillin | Kg | 0.004 | |
| 3032 | 30041040 | Becampicillin | Kg | 0.004 | |
| 3033 | 30041050 | Cloxacillin | Kg | 0.004 | |
| 3034 | 30041060 | Ampicillin and cloxacillin combinations | Kg | 0.004 | |
| 3035 | 30041070 | Streptomycin | Kg | 0.004 | |
| 3036 | 30041090 | Other | Kg | 0.004 | |
| 3037 | 30042011 | Cefazolin | Kg | 0.004 | |
| 3038 | 30042012 | Cephalexin | Kg | 0.004 | |
| 3039 | 30042013 | Ciprofloxacin | Kg | 0.004 | |
| 3040 | 30042014 | Cefoxitin | Kg | 0.004 | |
| 3041 | 30042019 | Other | Kg | 0.004 | |
| 3042 | 30042020 | Sulfonamides and cotrimoxazole | Kg | 0.004 | |
| 3043 | 30042031 | Norfloxacin | Kg | 0.004 | |
| 3044 | 30042032 | Nalidixic acid | Kg | 0.004 | |
| 3045 | 30042033 | Ciprofloxacin | Kg | 0.004 | |
| 3046 | 30042034 | Ofloxacin | Kg | 0.004 | |
| 3047 | 30042039 | Other | Kg | 0.004 | |
| 3048 | 30042041 | Chlortetracycline | Kg | 0.004 | |
| 3049 | 30042042 | Oxytetracycline | Kg | 0.004 | |
| 3050 | 30042049 | Other | Kg | 0.004 | |
| 3051 | 30042050 | Chloramphenicol | Kg | 0.004 | |
| 3052 | 30042061 | Erythromycin | Kg | 0.004 | |
| 3053 | 30042062 | Roxithromycin | Kg | 0.004 | |
| 3054 | 30042063 | Clarithromycin | Kg | 0.004 | |
| 3055 | 30042064 | Azithromycin | Kg | 0.006 | |
| 3056 | 30042069 | Other | Kg | 0.004 | |
| 3057 | 30042070 | Cefadroxil | Kg | 0.004 | |
| 3058 | 30042091 | Isoniazid | Kg | 0.004 | |
| 3059 | 30042092 | Rifampicin | Kg | 0.004 | |
| 3060 | 30042093 | Pyrazinamide | Kg | 0.004 | |
| 3061 | 30042094 | Ethambutol | Kg | 0.004 | |
| 3062 | 30042095 | Clindamycin | Kg | 0.004 | |
| 3063 | 30042096 | Vancomycin | Kg | 0.004 | |
| 3064 | 30042097 | Polymyxin B and colistin | Kg | 0.004 | |
| 3065 | 30042099 | Other | Kg | 0.004 | |
| 3066 | 30043110 | Insulin injection | Kg | 0.004 | |
| 3067 | 30043190 | Other | Kg | 0.004 | |
| 3068 | 30043200 | 
		Containing corticosteroid hormones, their 
		derivatives or structural analogues  | 
		Kg | 0.004 | |
| 3069 | 30043911 | Pituitary hormones | Kg | 0.004 | |
| 3070 | 30043912 | Prednisolone | Kg | 0.004 | |
| 3071 | 30043913 | Dexamethasone | Kg | 0.004 | |
| 3072 | 30043914 | Danazol | Kg | 0.004 | |
| 3073 | 30043919 | Other progestogen and oestogen group hormones | Kg | 0.004 | |
| 3074 | 30043921 | Gonadotrophins | Kg | 0.004 | |
| 3075 | 30043922 | Luteinising hormone | Kg | 0.004 | |
| 3076 | 30043990 | Other | Kg | 0.004 | |
| 3077 | 30044100 | Containing ephedrine or its salts | Kg | 0.004 | |
| 3078 | 30044200 | Containing pseudoephedrine (INN) or its salts | Kg | 0.004 | |
| 3079 | 30044300 | Containing norephedrine or its salts | Kg | 0.004 | |
| 3080 | 30044910 | Atropin and salts thereof | Kg | 0.004 | |
| 3081 | 30044920 | Caffein and salts thereof | Kg | 0.004 | |
| 3082 | 30044930 | 
		Codeine and derivatives, with or without ephidrine hydrochloride  | 
		Kg | 0.004 | |
| 3083 | 30044940 | Ergot preparations, ergotamine and salts thereof | Kg | 0.004 | |
| 3084 | 30044950 | Papavarine hydrochloride | Kg | 0.004 | |
| 3085 | 30044960 | Bromohexin and solbutamol | Kg | 0.004 | |
| 3086 | 30044970 | Theophylline and salts thereof | Kg | 0.004 | |
| 3087 | 30044990 | Other | Kg | 0.004 | |
| 3088 | 30045010 | Heamatinics and erythropoietin preparations | Kg | 0.004 | |
| 3089 | 30045020 | Preparations of minerals and their supplements | Kg | 0.004 | |
| 3090 | 30045031 | Of vitamin A | Kg | 0.004 | |
| 3091 | 30045032 | Of vitamin B1 and B2 and salts thereof | Kg | 0.004 | |
| 3092 | 30045033 | Of vitamin B9 | Kg | 0.004 | |
| 3093 | 30045034 | Of vitamin B12 | Kg | 0.004 | |
| 3094 | 30045035 | Of vitamin C | Kg | 0.004 | |
| 3095 | 30045036 | Of vitamin D | Kg | 0.004 | |
| 3096 | 30045037 | Of vitamin E | Kg | 0.004 | |
| 3097 | 30045039 | Other | Kg | 0.004 | |
| 3098 | 30045090 | Other | Kg | 0.004 | |
| 3099 | 30046000 | 
		Other, containing antimalarial active principles 
		described in Sub-heading Note 2 to this Chapter  | 
		Kg | 0.004 | |
| 3100 | 30049011 | Of Ayurvedic system | Kg | 0.004 | |
| 3101 | 30049012 | Of Unani system | Kg | 0.004 | |
| 3102 | 30049013 | Of Siddha system | Kg | 0.004 | |
| 3103 | 30049014 | Of Homoeopathic system | Kg | 0.004 | |
| 3104 | 30049015 | Of Bio-chemic system | Kg | 0.004 | |
| 3105 | 30049021 | Anthelmintics and preparations thereof | Kg | 0.004 | |
| 3106 | 30049022 | Metronidazole | Kg | 0.004 | |
| 3107 | 30049023 | Tinidazole | Kg | 0.004 | |
| 3108 | 30049024 | Secnidazole | Kg | 0.004 | |
| 3109 | 30049025 | Diluxamide furoate | Kg | 0.004 | |
| 3110 | 30049026 | Sodium stibogluconate | Kg | 0.004 | |
| 3111 | 30049027 | Pentamidine | Kg | 0.004 | |
| 3112 | 30049029 | Other | Kg | 0.004 | |
| 3113 | 30049031 | 
		Promethazine, chlorpheniramine, astemizole and ceteirizine  | 
		Kg | 0.004 | |
| 3114 | 30049032 | 
		Sodium bicarbonate, magnesium hydroxide (milk of 
		magnesia), magnesium carbonate, magnesium trisilicate, aluminium 
		hydroxide gel, magaldarate and combinations thereof  | 
		Kg | 0.004 | |
| 3115 | 30049033 | Cimetidine, rantidine, nizatidine and roxatidine | Kg | 0.004 | |
| 3116 | 30049034 | Omeprazole and lansoprazole | Kg | 0.005 | |
| 3117 | 30049035 | 
		Dicyclomine, metoclopramide and dexame thasone and ondansetron  | 
		Kg | 0.004 | |
| 3118 | 30049036 | Chenodiol and ursodiol | Kg | 0.004 | |
| 3119 | 30049039 | Other | Kg | 0.004 | |
| 3120 | 30049041 | Cyclophosphamide | Kg | 0.004 | |
| 3121 | 30049042 | Methotrexate, 5-fluorouracil(5-FU) and ftorafur | Kg | 0.004 | |
| 3122 | 30049043 | Bincristine and vinblastine | Kg | 0.004 | |
| 3123 | 30049044 | Paclitaxel and docetaxel | Kg | 0.004 | |
| 3124 | 30049045 | Etoposide | Kg | 0.004 | |
| 3125 | 30049046 | Actinomycin D Dactinomycin and doxorubicin | Kg | 0.004 | |
| 3126 | 30049047 | L-Asparaginase, cisplatin and carboplatin | Kg | 0.004 | |
| 3127 | 30049048 | Tamoxifen | Kg | 0.004 | |
| 3128 | 30049049 | Other | Kg | 0.004 | |
| 3129 | 30049051 | Isoniazid | Kg | 0.004 | |
| 3130 | 30049052 | Rifampicin | Kg | 0.004 | |
| 3131 | 30049053 | Pyrazinamide and ethambutol | Kg | 0.004 | |
| 3132 | 30049054 | Streptomycin | Kg | 0.004 | |
| 3133 | 30049055 | 
		Dapsone (DDS), acedapsone (DADDS), solopsone and clofazimine  | 
		Kg | 0.004 | |
| 3134 | 30049056 | 
		Chloroquine, amodiaquine, mefloquine, quinine, chloroguamide, pyrimethamine  | 
		Kg | 0.004 | |
| 3135 | 30049057 | Other antitubercular drugs | Kg | 0.004 | |
| 3136 | 30049058 | Other antileprotic drugs | Kg | 0.004 | |
| 3137 | 30049059 | Other antimalarial drugs | Kg | 0.004 | |
| 3138 | 30049061 | 
		Analgin with or without other compounds such as paracetamol  | 
		Kg | 0.004 | |
| 3139 | 30049062 | Acetyl salicylic acid (aspirin) and formulations thereof | Kg | 0.004 | |
| 3140 | 30049063 | 
		Ibuprofen with or without paracetamol or other compounds  | 
		Kg | 0.005 | |
| 3141 | 30049064 | 
		Oxyphen butazone, phenyl butazone and formulations thereof  | 
		Kg | 0.004 | |
| 3142 | 30049065 | Indomethacin | Kg | 0.004 | |
| 3143 | 30049066 | 
		Mephenamic acid, dactofenac sodium, piroxicam, tenoxicam and meloxicam  | 
		Kg | 0.004 | |
| 3144 | 30049067 | Ketorolac, nimesulide, nabumetone and nefopam | Kg | 0.004 | |
| 3145 | 30049069 | Other | Kg | 0.004 | |
| 3146 | 30049071 | Captopril, enalapril, lisinopril, perindopril and ramipril | Kg | 0.007 | |
| 3147 | 30049072 | Verapamil, nifedipine, amlodipine and lacidipine | Kg | 0.007 | |
| 3148 | 30049073 | Losartan | Kg | 0.006 | |
| 3149 | 30049074 | Propranolol, metoprolol, atenolol and labetalol | Kg | 0.007 | |
| 3150 | 30049075 | Prazosin, terazosin, phentolamine and phenoxybenzamine | Kg | 0.004 | |
| 3151 | 30049076 | Clonidine, methyldopa | Kg | 0.004 | |
| 3152 | 30049077 | Hydralazine, minoxidil and diazoxide | Kg | 0.004 | |
| 3153 | 30049079 | Other | Kg | 0.004 | |
| 3154 | 30049081 | Phenobarbitone, mephobarbitone, primidone, phenytoin, carbamazepine, ethosuccimide, valporic acid ( sodium valporate), diazepam, lamotrigine, gabapentin, bigabatrin, phenacemide, trimethadione and acetazolamide | Kg | 0.004 | |
| 3155 | 30049082 | Other antiepileptic drugs | Kg | 0.004 | |
| 3156 | 30049083 | Sulpha drugs not elsewhere specified or included | Kg | 0.004 | |
| 3157 | 30049084 | Preparations of enzymes | Kg | 0.004 | |
| 3158 | 30049085 | 
		Veterinary medicinal preparations, not for human 
		use, not elsewhere specified or included  | 
		Kg | 0.004 | |
| 3159 | 30049086 | Oral rehydration salts | Kg | 0.004 | |
| 3160 | 30049087 | Antibacterial formulations, not elsewhere specified or included | Kg | 0.004 | |
| 3161 | 30049088 | Sedatives | Kg | 0.004 | |
| 3162 | 30049089 | Tranquilizers | Kg | 0.004 | |
| 3163 | 30049091 | 
		Salbutamol, terbutaline, ephedrine, salmeterol and 
		methyl xanthimes  | 
		Kg | 0.004 | |
| 3164 | 30049092 | Plasma expanders | Kg | 0.004 | |
| 3165 | 30049093 | Chloropheniramine maleate, with or without other compounds (excluding steriods and alkaloids) | Kg | 0.004 | |
| 3166 | 30049094 | Theophylline, aminophylline and other broncho dilators | Kg | 0.004 | |
| 3167 | 30049095 | 
		Carcino-chemotherapeutic drugs not elsewhere 
		specified or included  | 
		Kg | 0.004 | |
| 3168 | 30049096 | Ketamine | Kg | 0.004 | |
| 3169 | 30049099 | Other | Kg | 0.004 | |
| 3170 | 30051010 | Adhesive guaze | Kg | 0.004 | |
| 3171 | 30051020 | Adhesive tape | Kg | 0.004 | |
| 3172 | 30051090 | Other | Kg | 0.004 | |
| 3173 | 30059010 | Cotton wool, medicated | Kg | 0.004 | |
| 3174 | 30059020 | Poultice of kaolin | Kg | 0.004 | |
| 3175 | 30059030 | Lint, medicated | Kg | 0.004 | |
| 3176 | 30059040 | Bandages | Kg | 0.004 | |
| 3177 | 30059050 | Burn therapy dressing soaked in protective gel | Kg | 0.004 | |
| 3178 | 30059060 | Micro pores surgical tapes | Kg | 0.004 | |
| 3179 | 30059070 | Corn removers and callous removers | Kg | 0.004 | |
| 3180 | 30059090 | Other | Kg | 0.004 | |
| 3181 | 30061010 | Sterile, surgical catgut and similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for wound closure | Kg | 0.004 | |
| 3182 | 30061020 | Sterile laminaria and sterile laminaria tents, sterile absorbable surgical or dental haemostatics, sterile surgical or dental adhesion barriers, whether or not absorbable | Kg | 0.004 | |
| 3183 | 30063000 | Opacifying preprations for X-ray examinations; diagnostic reagents designed to be administered to the patient | Kg | 0.004 | |
| 3184 | 30064000 | 
		Dental cements and other dental fillings; bone reconstruction cements  | 
		Kg | 0.004 | |
| 3185 | 30065000 | First-aid boxes and kits | Kg | 0.004 | |
| 3186 | 30066010 | Based on hormones | Kg | 0.004 | |
| 3187 | 30066020 | Based on other products of heading 2937 | Kg | 0.004 | |
| 3188 | 30066030 | Based on spermicides | Kg | 0.004 | |
| 3189 | 30067000 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | Kg | 0.004 | |
| 3190 | 30069100 | Appliances identifiable for ostomy use | Kg | 0.004 | |
| 3191 | 30069200 | Waste pharmaceuticals | Kg | 0.003 | |
| 3192 | 30069300 | Placebos and blinded (or double-blinded) clinical trial kits for a recognised clinical trial, put up in measured doses | Kg | 0.003 | |
| 3193 | 32011000 | Quebracho extract | Kg | 0.004 | |
| 3194 | 32012000 | Wattle extract | Kg | 0.004 | |
| 3195 | 32019010 | Gambier extracts | Kg | 0.004 | |
| 3196 | 32019020 | Myrobalan fruit extract | Kg | 0.004 | |
| 3197 | 32019030 | Gallotannic acid (tannin, digallic acid) | Kg | 0.004 | |
| 3198 | 32019090 | Other | Kg | 0.004 | |
| 3199 | 32021000 | Synthetic organic tanning substances | Kg | 0.005 | |
| 3200 | 32029010 | Inorganic tanning substances | Kg | 0.004 | |
| 3201 | 32029020 | 
		Tanning preparations, whether or not containing 
		natural tanning substances  | 
		Kg | 0.004 | |
| 3202 | 32029030 | Enzymatic preparations for pre-tanning | Kg | 0.004 | |
| 3203 | 32029090 | Other | Kg | 0.004 | |
| 3204 | 32030010 | Cutch (Catechu) extracts | Kg | 0.004 | |
| 3205 | 32030020 | Food colours other than synthetic | Kg | 0.004 | |
| 3206 | 32030030 | Lac-dye | Kg | 0.004 | |
| 3207 | 32030040 | Natural indigo | Kg | 0.004 | |
| 3208 | 32030090 | Other | Kg | 0.004 | |
| 3209 | 32041111 | Disperse yellow 13 (duranol brill yellow 6 G) | Kg | 0.004 | |
| 3210 | 32041119 | Other | Kg | 0.004 | |
| 3211 | 32041121 | Disperse orange 11 (duranol orange G) | Kg | 0.004 | |
| 3212 | 32041129 | Other | Kg | 0.004 | |
| 3213 | 32041131 | Disperse red 3 (serisol fast pink B) | Kg | 0.004 | |
| 3214 | 32041132 | Disperse red 4 (celliton fast pink RF) | Kg | 0.004 | |
| 3215 | 32041133 | Disperse red 9 (duranol red GN) | Kg | 0.004 | |
| 3216 | 32041139 | Other | Kg | 0.004 | |
| 3217 | 32041141 | Disperse violet 1 (duranol violet 2R) | Kg | 0.004 | |
| 3218 | 32041142 | Disperse violet 4 (duranol brill violet B) | Kg | 0.004 | |
| 3219 | 32041143 | Disperse violet 8 (duranol brill violet BR) | Kg | 0.004 | |
| 3220 | 32041149 | Other | Kg | 0.004 | |
| 3221 | 32041151 | Disperse blue 1 (duranol brill blue CB) | Kg | 0.004 | |
| 3222 | 32041152 | Disperse blue 3 (duranol brill blue BBN) | Kg | 0.004 | |
| 3223 | 32041153 | Disperse blue 5 (celliton fast blue FFB) | Kg | 0.004 | |
| 3224 | 32041154 | Disperse blue 6 (celliton fast blue FFG) | Kg | 0.004 | |
| 3225 | 32041155 | Disperse blue 14 (duranol brill blue G) | Kg | 0.004 | |
| 3226 | 32041156 | Disperse blue 24 (duranol blue 2G) | Kg | 0.004 | |
| 3227 | 32041159 | Other | Kg | 0.004 | |
| 3228 | 32041191 | Disperse greens | Kg | 0.004 | |
| 3229 | 32041192 | Disperse browns | Kg | 0.004 | |
| 3230 | 32041193 | Disperse blacks | Kg | 0.004 | |
| 3231 | 32041194 | Disperse brown mixtures | Kg | 0.004 | |
| 3232 | 32041195 | Disperse grey mixtures | Kg | 0.004 | |
| 3233 | 32041196 | Disperse black mixtures | Kg | 0.004 | |
| 3234 | 32041199 | Other | Kg | 0.004 | |
| 3235 | 32041211 | Acid yellows | Kg | 0.004 | |
| 3236 | 32041212 | Acid oranges | Kg | 0.004 | |
| 3237 | 32041213 | Acid red | Kg | 0.004 | |
| 3238 | 32041214 | Acid violets | Kg | 0.004 | |
| 3239 | 32041215 | Acid blues | Kg | 0.004 | |
| 3240 | 32041216 | Acid greens | Kg | 0.004 | |
| 3241 | 32041217 | Acid brown | Kg | 0.004 | |
| 3242 | 32041218 | Acid blacks | Kg | 0.004 | |
| 3243 | 32041219 | Other | Kg | 0.004 | |
| 3244 | 32041221 | Acid green 17 (solacet fast green 2G) | Kg | 0.004 | |
| 3245 | 32041222 | Acid green 27 (carbolan green G) | Kg | 0.004 | |
| 3246 | 32041223 | Acid green 28 (carbolan brill green 5G) | Kg | 0.004 | |
| 3247 | 32041224 | Acid green 38 (alizarine cyanine green 3G) | Kg | 0.004 | |
| 3248 | 32041225 | Acid green 44 (alizarine cyanine green GWA) | Kg | 0.004 | |
| 3249 | 32041229 | Other | Kg | 0.004 | |
| 3250 | 32041231 | Acid black 2 (nigrosine) | Kg | 0.004 | |
| 3251 | 32041232 | Acid black 48 (coomasie fast grey 3G) | Kg | 0.004 | |
| 3252 | 32041239 | Other | Kg | 0.004 | |
| 3253 | 32041241 | Acid blue 2 (alizarine brill blue PFN) | Kg | 0.004 | |
| 3254 | 32041242 | Acid blue 14 (solacet fast blue 4 G1) | Kg | 0.004 | |
| 3255 | 32041243 | Acid blue 23 (alizarine light blue 4 G1) | Kg | 0.004 | |
| 3256 | 32041244 | Acid blue 25 (solway ultra blue B) | Kg | 0.004 | |
| 3257 | 32041245 | Acid blue 45 (solway blue RN) | Kg | 0.004 | |
| 3258 | 32041246 | Acid blue 51 (alizarine sky blue FFB) | Kg | 0.004 | |
| 3259 | 32041247 | Acid blue 52 (alizarine light - 5GL) | Kg | 0.004 | |
| 3260 | 32041248 | Acid blue 78 (solway sky blue B) | Kg | 0.004 | |
| 3261 | 32041251 | Acid blue 93 (ink blue) | Kg | 0.004 | |
| 3262 | 32041252 | Acid blue 112 (coomasie ultra sky SE) | Kg | 0.004 | |
| 3263 | 32041253 | Acid blue 127 (brill alizarine milling blue G) | Kg | 0.004 | |
| 3264 | 32041254 | Acid blue 138 (carbolan blue B) | Kg | 0.004 | |
| 3265 | 32041255 | Acid blue 140 (carbolan brill blue 2R) | Kg | 0.004 | |
| 3266 | 32041259 | Other | Kg | 0.004 | |
| 3267 | 32041261 | Yellows | Kg | 0.004 | |
| 3268 | 32041262 | Oranges | Kg | 0.004 | |
| 3269 | 32041263 | Violets | Kg | 0.004 | |
| 3270 | 32041264 | Blues | Kg | 0.004 | |
| 3271 | 32041265 | Greens | Kg | 0.004 | |
| 3272 | 32041266 | Browns | Kg | 0.004 | |
| 3273 | 32041267 | Blacks | Kg | 0.004 | |
| 3274 | 32041268 | Red II (alizarine red) | Kg | 0.004 | |
| 3275 | 32041269 | Other | Kg | 0.004 | |
| 3276 | 32041291 | Acid yellows | Kg | 0.004 | |
| 3277 | 32041292 | Acid oranges | Kg | 0.004 | |
| 3278 | 32041293 | Acid red | Kg | 0.004 | |
| 3279 | 32041294 | Acid violets | Kg | 0.004 | |
| 3280 | 32041295 | Acid browns | Kg | 0.004 | |
| 3281 | 32041299 | Other | Kg | 0.004 | |
| 3282 | 32041310 | Basic azo dyes | Kg | 0.004 | |
| 3283 | 32041321 | Yellow 2 (auramine O) | Kg | 0.004 | |
| 3284 | 32041329 | Other | Kg | 0.004 | |
| 3285 | 32041331 | Red 1 (rhodamine 6 G) | Kg | 0.004 | |
| 3286 | 32041339 | Other | Kg | 0.004 | |
| 3287 | 32041341 | Violet 1 (methyl Violet) | Kg | 0.004 | |
| 3288 | 32041342 | Violet 10 (rhodamine B) | Kg | 0.004 | |
| 3289 | 32041343 | Violet 14 (magenta) | Kg | 0.004 | |
| 3290 | 32041349 | Other | Kg | 0.004 | |
| 3291 | 32041351 | Blue 9 (methylene Blue) | Kg | 0.004 | |
| 3292 | 32041352 | Blue 16 (victoria Blue B) | Kg | 0.004 | |
| 3293 | 32041359 | Other | Kg | 0.004 | |
| 3294 | 32041361 | Green 4 (malachite green) | Kg | 0.004 | |
| 3295 | 32041369 | Other | Kg | 0.004 | |
| 3296 | 32041391 | Basic oranges | Kg | 0.004 | |
| 3297 | 32041392 | Basic browns | Kg | 0.004 | |
| 3298 | 32041393 | Basic black | Kg | 0.004 | |
| 3299 | 32041399 | Other | Kg | 0.004 | |
| 3300 | 32041411 | Yellow 12 (chrysophenine G) | Kg | 0.008 | |
| 3301 | 32041419 | Other | Kg | 0.008 | |
| 3302 | 32041421 | Congo red | Kg | 0.008 | |
| 3303 | 32041429 | Other | Kg | 0.008 | |
| 3304 | 32041431 | Blue 1 (sky blue FF) | Kg | 0.008 | |
| 3305 | 32041439 | Other | Kg | 0.008 | |
| 3306 | 32041440 | Direct oranges (azo) | Kg | 0.008 | |
| 3307 | 32041450 | Direct greens (azo) | Kg | 0.008 | |
| 3308 | 32041460 | Direct browns (azo) | Kg | 0.008 | |
| 3309 | 32041470 | Direct blacks (azo) | Kg | 0.008 | |
| 3310 | 32041481 | Yellows | Kg | 0.008 | |
| 3311 | 32041482 | Oranges | Kg | 0.008 | |
| 3312 | 32041483 | Reds | Kg | 0.008 | |
| 3313 | 32041484 | Violets | Kg | 0.008 | |
| 3314 | 32041485 | Blues | Kg | 0.008 | |
| 3315 | 32041486 | Greens | Kg | 0.008 | |
| 3316 | 32041487 | Browns | Kg | 0.008 | |
| 3317 | 32041488 | Blacks | Kg | 0.008 | |
| 3318 | 32041489 | Other | Kg | 0.008 | |
| 3319 | 32041490 | Other | Kg | 0.008 | |
| 3320 | 32041511 | Vat yellow 2 (GC) | Kg | 0.008 | |
| 3321 | 32041512 | Vat yellow 4 (indathrene golden yellow GK) | Kg | 0.008 | |
| 3322 | 32041519 | Other | Kg | 0.008 | |
| 3323 | 32041521 | Vat oranges 3 (brill orange RK) | Kg | 0.008 | |
| 3324 | 32041522 | Vat oranges 15 (golden orange 3G) | Kg | 0.008 | |
| 3325 | 32041529 | Other | Kg | 0.008 | |
| 3326 | 32041531 | Vat red (brill pink) | Kg | 0.007 | |
| 3327 | 32041539 | Other | Kg | 0.007 | |
| 3328 | 32041541 | Vat violet 1 (brill violet 2R) | Kg | 0.007 | |
| 3329 | 32041542 | Vat violet 3 (magenta B) | Kg | 0.007 | |
| 3330 | 32041549 | Other | Kg | 0.007 | |
| 3331 | 32041551 | Vat blue 1 (synthetic indigo) | Kg | 0.007 | |
