Annexure of Public Notice No. 56/2015-2020 dated 14 February, 2023 |
||||||||||||
S. No. |
Name of the Applicant | Equipment description | Make | Model |
Unique /Lot Number |
Last date of calibration | Calibration Valid Upto | Supporting documents of callibration | Invoice Date/ Date of Purchase | Invoice Number | Photograph attached | Comments of the IMC |
1 | Global Mines and Minerals FZE | Handheld Radiation Survey Meters | ATOMTEX | AT6130 | 20107 | 07-06- 2022 | 06-06-2024 | YES | 21-05-2014 | 8 | YES | OK |
ATOMTEX | AT6130 | 20110 | 17-05-2021 | 16-05-2023 | YES | 21-05-2014 | 9 | YES | OK | |||
ATOMTEX | AT6130 | 20809 | 31-08-2021 | 30-08-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20811 | 31-08-2021 | 30-08-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20815 | 17-05-2021 | 16-05-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20817 | 12-07-2021 | 11-07-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20819 | 31-08-2021 | 30-08-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20820 | 04-03-2022 | 03-03-2024 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20821 | 17-05-2021 | 16-05-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20822 | 17-05-2021 | 16-05-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20823 | 08-06-2022 | 07-06-2024 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20825 | 17-05-2021 | 16-05-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20826 | 31-08-2021 | 30-08-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20827 | 31-08-2021 | 30-08-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20828 | 04-09-2021 | 03-09-2023 | YES | 29-07-2015 | 15-1011 | YES | OK | |||
ATOMTEX |
AT6130 |
20829 |
31-08-2021 | 30-08-2023 |
YES |
29-07-2015 |
15-1011 |
YES | OK | |||
ATOMTEX | AT6130 | 20830 |
31-08-2021 |
30-08-2023 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20831 |
31-08-2021 |
30-08-2023 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20832 |
04-09-2021 |
30-09-2023 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20833 |
04-03-2022 |
03-03-2024 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20834 |
08-06-2022 |
07-06-2024 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 20836 |
17-05-2021 |
16-05-2023 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX | AT6130 | 21333 |
29-04-2022 |
28-04-2024 |
YES |
15-09-2019 |
19207 | YES | OK | |||
ATOMTEX | AT6130 | 21921 |
29-04-2022 |
28-04-2024 |
YES |
15-09-2019 |
19207 | YES | OK | |||
ATOMTEX | AT6130 | 22660 |
28-01-2022 |
27-01-2024 |
YES |
05-07-2022 |
22052 | YES | OK | |||
ATOMTEX | AT6130 | 22664 |
28-01-2022 |
27-01-2024 |
YES |
05-07-2022 |
22052 | YES | OK | |||
ATOMTEX | AT6130 | 22696 |
28-01-2022 |
27-01-2024 |
YES |
05-07-2022 |
22052 | YES | OK | |||
Radio Nuclear Identifier (Spectrometer) | ATOMTEX |
AT1321 |
40 |
07-12-2022 |
06-12-2024 |
YES |
21-05-2014 |
7 |
YES | OK | ||
ATOMTEX |
AT1321 |
41 |
07-12-2022 |
06-12-2024 |
YES |
21-05-2014 |
8 |
YES | OK | |||
ATOMTEX |
AT1321 |
43 |
17-05-2021 |
16-05-2023 |
YES |
21-05-2014 |
10 |
YES | OK | |||
ATOMTEX |
AT1321 |
81 |
17-05-2021 | 16-05-2023 |
YES |
29-07-2015 |
15-1011 |
YES | OK | |||
ATOMTEX |
AT1321 |
83 |
17-05-2021 | 16-05-2023 |
YES |
29-07-2015 |
15-1011 |
YES | OK | |||
ATOMTEX |
AT1321 |
84 |
17-05-2021 |
16-05-2023 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX |
AT1321 |
87 |
17-05-2021 |
16-05-2023 |
YES |
29-07-2015 |
15-1011 | YES | OK | |||
ATOMTEX |
AT1321 |
88 | 17-05-2021 | 16-05-2021 | YES | 29-07-2015 | ||||||
Explosives Detection System | MORPHIX TECHNOLOGIES | TRACE X | 21724 | YES | 1625 | YES | OK | |||||
2 |
BROS ENGINEERING SERVICES |
Handheld Radiation Survey Meters |
ATOMTEX |
AT6130 |
20237 |
07-12-2022 |
06-12-2024 |
YES |
06-02- 2019 |
2019/001 |
YES |
OK |
Radio Nuclear Identifier (Spectrometer) |
ATOMTEX |
AT6102A |
61242 |
07-12- 2022 |
06-12-2024 |
YES |
06-02- 2019 |
2019/002 |
YES |
OK |
||
Explosives Detection System |
REDXDEFENSE |
XCAT |
110045 D |
YES |
2019/003 |
YES |
OK |
|||||
3 |
CERINS Co., |
Handheld Radiation Survey Meters |
SE International | Ranger | 5103 | 07-06-2022 | 07-06-2023 |
YES |
16-05-2017 |
HMAS-024 |
YES |
YES |
SE International |
Ranger |
5109 |
21-06-2022 | 21-06-2023 |
YES |
16-05-2017 |
HMAS-024 |
YES |
YES |
|||
Thermo Scientific |
Radeye PRD |
3694 |
02-11-2022 | 02-11-2023 |
YES |
23-08-2015 |
HMAQ-102 |
YES |
YES |
|||
SE International |
Ranger | R3139 12 | 25-02-2022 | 25-02-2023 |
YES |
17-02-2022 | HMAS- 20220217001 | YES | YES | |||
SE International |
Ranger | R3139 17 | 15-03-2022 | 15-03-2023 |
YES |
17-02-2022 | HMAS- 20220217001 | YES | YES | |||
SE International |
Ranger | R3139 23 | 25-02-2022 | 25-02-2023 | YES | 17-02-2022 | HMAS- 20220217001 | YES |
YES |
|||
Radio Nuclear Identifier (Spectrometer) |
RADCOMM Systems Corp |
MSPEC | 200322 | 07-06-2022 |
07-06-2023 |
YES | 06-05-2019 | R-5063 | YES | YES | ||
Explosives Detection System |
Morphix |
Trace X |
12586 |
YES |
Y19050 3-1 |
YES |
OK |
|||||
Addition of Instruments |
||||||||||||
4 |
OLIVINE COMMERCIAL PTE LTD, SINGAPORE |
Handheld Radiation Survey Meters |
RadComm Systems |
RHandy |
100425 |
22-11-2022 | 21-11-2023 |
YES |
26-10-2015 |
R- 3877/3878 |
YES |
OK |
RadComm Systems |
RHandy |
100382 |
18-10-2022 | 17-10-2023 |
YES |
26-10-2015 |
R-3877/3878 |
YES |
OK |
|||
RadComm Systems |
RHandy |
100383 |
22-11-2022 | 21-11-2023 |
YES |
26-10-2015 |
R-3877/3878 |
YES |
OK |
|||
RadComm Systems |
RHandy |
100565 |
18-10-2022 | 17-10-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
RadComm Systems |
RHandy |
100566 |
22-11-2022 | 21-11-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
Mirion Technologies |
RDS-30 |
312065 |
29-11-2022 | 28-11-2023 |
YES |
03-02-2014 |
2014/001 |
YES |
OK |
|||
Radio Nuclear Identifier (Spectrometer) |
Laurus System |
Syclone Portable Gamma Ray |
50049 | 10-11-2022 | 09-11-2023 |
YES |
19-03-2014 |
14-1148 |
YES |
OK |
||
RadComm Systems |
MSpec |
200202 |
08-11-2022 | 07-11-2023 |
YES |
26-10-2015 |
R- 3877/3878 |
YES |
OK |
|||
RadComm Systems |
MSpec |
200245 |
10-11-2022 | 09-11-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
RadComm Systems Corp | MSpec |
200289 |
09-11-2022 | 08-11-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
RadComm Systems |
MSpec |
200290 |
21-06-2022 | 20-06-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
RadComm Systems |
MSpec |
200291 |
09-11-2022 | 08-11-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
RadComm Systems |
MSpec |
200292 |
10-11-2022 | 09-11-2023 |
YES |
24-01-2017 |
R-4247 |
YES |
OK |
|||
Explosives Detection System |
Morphix Technologies |
TraceX Explosives Detection Kit |
0 |
YES |
2015-09-OTH-011 |
YES |
OK |
|||||
5 |
Valmark international |
Handheld Radiation Survey Meters | Radcomm | RHANDY | 110017 | 11.01. 2023 | 10.01. 2024 | YES |
12.01.2023 |
RCI-C1122- 23/002 | YES | OK |
Radcomm | RHANDY | 110018 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
Radcomm | RHANDY | 110019 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
Radcomm | RHANDY | 110020 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
Radcomm | RHANDY | 110021 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
Radcomm | RHANDY | 110022 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
Radcomm | RHANDY | 110023 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
Radcomm | RHANDY | 110024 | 11.01. 2023 | 10.01. 2024 | YES | YES | OK | |||||
6 |
Global Marine Inspection |
Handheld Radiation Survey Meters | RADCOMM | RHANDY | 110010 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK |
RADCOMM | RHANDY | 110011 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK | |||
RADCOMM | RHANDY | 110012 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK | |||
RADCOMM | RHANDY | 110013 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK | |||
RADCOMM | RHANDY | 110014 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK | |||
RADCOMM | RHANDY | 110015 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK | |||
RADCOMM | RHANDY | 110016 | 10-01- 2023 | 11-01- 2024 | YES | 12-01- 2023 | RCI-C1122- 23/004 | YES | OK | |||
RADCOMM | MSPEC | 200193 | 13-06- 2022 | 12-06- 2023 | YES | 12-06- 2023 | RCI-C1122- 23/004 | YES | OK | |||
Explosives Detection System | TRACEX | EXPLOSIVE DETECTION | 510100 -050 | YES | 611 | YES | OK | |||||
7 |
Checkpoint Inspection Company | Handheld Radiation Survey Meters | RAD/COMMSYSTE MS CORP | RHANDY | 110025 | 11-01- 2023 | 10-0 1- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK |
RAD/COMMSYSTE MS CORP | RHANDY | 110026 | 11-01- 2023 | 10-0 1- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110027 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110028 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110029 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110030 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110031 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110032 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110033 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110034 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110035 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110036 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110037 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110038 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
RAD/COMMSYSTE MS CORP | RHANDY | 110039 | 11-01- 2023 | 10-01- 2024 | YES | 12-0 1- 2023 | RCI-C1122- 23/003 | YES | OK | |||
Radio Nuclear Identifier (Spectrometer) | RAD/COMMSYSTE MS CORP | MSpec | 200408 | 22-06-2022 | 21-06-2023 | YES | 07-07-2022 | R-6103 | YES | OK | ||
Explosives Detection System | Morphix Technologies | TraceX | 21726 | YES | 20220621 | YES | OK | |||||
8 |
MELT ENTERPRISE LTD |
Handheld Radiation Survey Meters |
S.E. INTERNATIONAL, INC. | Ranger | R3151 59 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK |
S.E. INTERNATIONAL, INC. | Ranger | R3151 60 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 61 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 62 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 63 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 64 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 65 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 66 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 67 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3151 68 | 12.07. 2022 | 12.07. 2023 | YES | 07.07.2 022 | 4604-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 17 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 18 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 19 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 20 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 21 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 22 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 23 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 24 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 25 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
S.E. INTERNATIONAL, INC. | Ranger | R3153 26 | 29-07- 2022 | 29-07- 2023 | YES | 15.07.2 022 | 4606-IND-UK | YES | OK | |||
Radio Nuclear Identifier (Spectrometer) | RADCOMM SYSTEMS CORP | MSPEC | 200162 | 17-05- 2022 | 16-05- 2023 | YES | 02-05- 2016 | 4049 | YES | OK | ||
Explosives Detection System | MORPHLX TECHNOLOGIES | TRACEX EXPLOSIVE DETECTION KIT | 21727- 2 | YES | YES | INV-2875 | YES | OK | ||||
9 |
SGNCO Green Resources Limited |
Handheld Radiation Survey Meters | SE International Radiation Alert Monitor200 | Monitor-200 | M103961 | 20-01- 2023 | 19-01- 2025 | YES | 20.01.2 023 | 494/2022-23 | YES | OK |
SE International Radiation Alert Monitor200 | Monitor-200 | M103962 | 20-01- 2023 | 19-01- 2025 | YES | 20.01.2 023 | 494/2022-23 | YES | OK | |||
Gamma Scout | Online | 80564 | 25-01- 2023 | 24-01- 2025 | YES | 25.01.2 023 | EEF-G-037/22-23 | YES | OK | |||
Gamma Scout | Online | 82177 | 25-01- 2023 | 24-01- 2025 | YES | 25.01.2 023 | EEF-G-037/22-23 | YES | OK | |||
10 |
Marine Inspection and Logistics International Rotterdam |
Handheld Radiation Survey Meters | SE International | Ranger Radiation Alert | 315878 | 02-11- 2022 | 02-11- 2023 | YES | 14-11- 2022 | 45795 | YES | Ok |
SE International | Ranger | 316262 | 19-12- 2022 | 19-12- 2023 | YES | 19-12- 2022 | 0091202-IN | YES | Ok | |||
Thermo Scientific | Ranger Radiation Alert | 316313 | 20-01- 2023 | 20-01- 2024 | YES | 19-12- 2022 | 51441 | YES | Ok | |||
SE lnternational | Ranger Radiation Alert | 315391 | 08-08- 2022 | 08-08- 2023 | YES | 16-08- 2022 | 45781 | YES | Ok |