Chapter 62 (Chapter Notes)
Tariff Item |
Description of article |
Unit | Rate of duty | ||
Standard | Preferential Areas | Effective rate of duty | |||
(1) | (2) | (3) | (4) | (5) | (6) |
6201 |
MEN’S OR BOYS’ OVERCOATS, CARCOATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN 6203 |
||||
6201 20 | -Of wool and fine animal hair | ||||
6201 20 10 | ---Overcoats, raincoats, car-coats, capes, cloaks and similar articles | u | 25% or Rs. 385 per piece, whichever is higher | - | |
6201 20 90 | ---Other | u | 25% or Rs. 220 per piece, whichever is higher | - | |
6201 30 | -Of cotton : | ||||
6201 30 10 | ---Overcoats, raincoats, car-coats, capes, cloaks and similar articles | u | 25% or Rs. 385 per piece, whichever is higher | - | |
6201 30 90 | ---Other | u | 25% or Rs. 210 per piece, whichever is higher | - | |
6201 40 | -Of man-made fibres : | ||||
6201 40 10 | ---Overcoats, raincoats, car-coats, capes, cloaks and similar articles | u | 25% or Rs. 320 per piece, whichever is higher | - | |
6201 40 90 | ---Other | u | 25% or Rs. 180 per piece, whichever is higher | - | |
6201 90 | -Of other textile materials; | ||||
6201 90 10 | ---Overcoats, raincoats, car-coats,capes, cloaks and similar articles | u | 25% | - | |
6201 90 90 | ---Other | u | 25% | - | |
old[6201 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, other than those of heading 6203 | ||||
- Overcoats, raincoats, car coats, capes, cloaks and similar articles : | |||||
6201 11 00 | Of wool or fine animal hair | u | 25%or Rs. 385 per piece, whichever is higher. | - | |
6201 12 | -- Of cotton : | ||||
6201 12 10 | -- Raincoats | u | 25%or Rs. 385 per piece, whichever is higher. | - | |
6201 12 90 | -- Other | u | 25%or Rs. 385 per piece, whichever is higher. | - | |
6201 13 | -- Of man made fibres : | ||||
6201 13 10 | -- Raincoats | u | 25%or Rs. 320 per piece, whichever is higher. | - | |
6201 13 90 | -- Other | u | 25%or Rs. 320 per piece, whichever is higher. | - | |
6201 19 | -- Of other textile materials : | ||||
6201 19 10 | -- Of silk | u | 25% | - | |
6201 19 90 | -- Of other textile fibres | u | 25% | - | |
- Other: | |||||
6201 91 00 | -- Of wool or fine animal hair | u | 25%or Rs. 220 per piece, whichever is higher. | - | |
6201 92 00 | -- Of cotton | u | 25%or Rs. 210 per piece, whichever is higher. | - | |
6201 93 00 | -- Of man made fibres | u | 25%or Rs. 180 per piece, whichever is higher. | - | |
6201 99 | -- Of other textile materials : | ||||
6201 99 10 | -- Of silk | u | 25% | - | |
6201 99 90 | -- Other | u | 25% | -] | |
6202 |
WOMEN’S OR GIRLS’ OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 |
||||
6202 20 | - Of wool or fine animal hair: | ||||
6202 20 10 | ---Overcoats, raincoats, car- coats, capes, cloaks and similar articles | u | 25% or Rs.385 per piece, whichever is higher | - | |
6202 20 90 | ---Other | u | 25% or Rs.385 per piece, whichever is higher | - | |
6202 30 | - Of cotton: | ||||
6202 30 10 | --- Overcoats, raincoats, car-coats, capes, cloaks and similar articles | u | 25% or Rs.210 per piece, whichever is higher | - | |
6202 30 90 | ---Other | u | 25% or Rs.160 per piece, whichever is higher | - | |
6204 40 | -Of man-made fibres: | ||||
6204 40 10 | ---Overcoats, raincoats, car-coats, capes, cloaks and similar articles | u | 25% or Rs.385 per piece, whichever is higher | - | |
6204 40 90 | ---Other | u | 25% or Rs.220 per piece, whichever is higher | - | |
6202 90 | - Of other textile materials : | ||||
6202 90 10 | ---Overcoats, raincoats, car-coats, capes, cloaks and similar articles | u | 25% | - | |
6202 90 90 | --- Other | u | 25% | - | |
old[6202 | Womens or girls overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, other than those of heading 6204 | ||||
- Overcoats, raincoats, car coats, capes, cloaks and similar articles: | |||||
6202 11 | -- Of wool or fine animal hair : | ||||
6202 11 10 | --Coats | u | 25%or Rs. 385 per piece, whichever is higher. | - | |
6202 11 90 | -- Other | u | 25%or Rs. 385 per piece, whichever is higher. | - | |
6202 12 00 | -- Of cotton | u | 25%or Rs. 210 per piece, whichever is higher. | - | |
6202 13 00 | -- Of man-made fibres | u | 25%or Rs. 385 per piece, whichever is higher. | - | |
6202 19 | -- Of other textile materials : | ||||
6202 19 10 | --Coats of silk | u | 25% | - | |
6202 19 20 | -- Coats of all other fibres | u | 25% | - | |
6202 19 90 | --Other | u | 25% | - | |
- Other : | |||||
6202 91 | -- Of wool or fine animal hair : | ||||
6202 91 10 | -- Wind and ski-jackets wind-cheaters | u | 25%or Rs. 220 per piece, whichever is higher. | - | |
6202 91 90 | -- Other | u | 25%or Rs. 220 per piece, whichever is higher. | - | |
6202 92 | -- Of cotton : | ||||
6202 92 10 | -- Wind and ski-jackets wind-cheaters | u | 25%or Rs. 160 per piece, whichever is higher. | - | |
6202 92 90 | -- Other | u | 25%or Rs. 160 per piece, whichever is higher. | - | |
6202 93 | -- Of man-made fibres : | ||||
6202 93 10 | - Wind and ski-jackets wind-cheaters | u | 25%or Rs. 220 per piece, whichever is higher. | - | |
6202 93 90 | -- Other | u | 25%or Rs. 220 per piece, whichever is higher. | - | |
6202 99 | -- Of other textile materials : | ||||
-- Of silk: | |||||
6202 99 11 | Wind and ski-jackets | u | 25% | - | |
6202 99 19 | -- Other | u | 25% | - | |
6202 99 90 | -- Other | u | 25% | -] | |
6203 | Men's or boys' suits, ensembles, jackets and brace overalls, breeches and shorts (other than swimwear) | ||||
--Suits : | |||||
6203 11 00 | -- Of wool or fine animal hair | u | 25%or Rs.1100 per piece, whichever is higher. | - | |
6203 12 00 | -- Of synthetic fibres | u | 25%or Rs.720 per piece, whichever is higher. | - | |
6203 19 | -- Of other text materials : | ||||
6203 19 10 | -- Of cotton | u | 25%or Rs.1100 per piece, whichever is higher. | - | |
6203 19 90 | -- Other | u | 25%or Rs.1100 per piece, whichever is higher. | - | |
- Ensembles : | |||||
6203 22 00 | -- Of cotton | u | 25%or Rs.145 per piece, whichever is higher. | - | |
6203 23 00 | -- Of synthetic fibres | u | 25%or Rs.145 per piece, whichever is higher. | - | |
6203 29 | - - Of other textile materials: | ||||
- - - Of silk: | |||||
6203 29 11 | - - - - Khadi | u | 25% or Rs. 145 per piece, whichever is higher | ||
6203 29 19 | - - - - Other | u | 25% or Rs. 145 per piece, whichever is higher | ||
6203 29 90 | - - - - Other | u | 25% or Rs. 145 per piece, whichever is higher | ||
- Jackets and blazers: | |||||
6203 31 | - - Of wool or fine animal hair: | ||||
6203 31 10 | - - - Khadi | u | 25% or Rs. 815 per piece, whichever is higher | ||
6203 31 90 | - - - Other | u | 25% or Rs. 815 per piece, whichever is higher | ||
6203 32 00 | -- Of cotton | u | 25%or Rs.440 per piece, whichever is higher. | - | |
6203 33 00 | -- Of synthetic fibres | u | 25%or Rs.320 per piece, whichever is higher. | - | |
6203 39 | -- Of other textile materials : | ||||
“- - - Of silk: | |||||
6203 39 11 | - - - - Khadi | u | 25% or Rs. 755 per piece, whichever is higher | ||
6203 39 19 | - - - - Other | u | 25% or Rs. 755 per piece, whichever is higher | ||
6203 39 90 | -- Other | u | 25%or Rs.755 per piece, whichever is higher. | - | |
- Trousers, bib and brace overalls, breeches and shorts : | |||||
6203 41 00 | -- Of wool or fine animal hair | u | 25%or Rs.285 per piece, whichever is higher. | - | |
6203 42 | - - Of cotton: | ||||
6203 42 10 | - - - Handloom | u | 25%or Rs.135 per piece, whichever is higher. | ||
6203 42 90 | - - - Other | u | 25%or Rs.135 per piece, whichever is higher. | ||
6203 43 00 | -- Of synthetic fibres | u | 25%or Rs.110 per piece, whichever is higher. | - | |
6203 49 | -- Of other textile materials : | ||||
6203 49 10 | -- Of silk | u | 25%or Rs.110 per piece, whichever is higher. | - | |
6203 49 90 | -- Other | u | 25%or Rs.110 per piece, whichever is higher. | - | |
6204 | Women's or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | ||||
Suits: | |||||
6204 11 00 | -- Of wool or fine animal hair | u | 25%or Rs.550 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 12 00 | -- Of Cotton | u | 25% | - | |
6204 13 00 | -- Of synthetic fibres | u | 25%or Rs.550 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 19 | -- Of other textile materials : | ||||
---of silk: | |||||
6204 19 11 | -- Sequinned or beaded with chattons or embroidered | u | 25%or Rs.500 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 19 19 | --Other | u | 25%or Rs.500 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 19 90 | --Of all other fibres | u | 25%or Rs.500 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
Ensembles: | |||||
6204 21 00 | -- Of wool or fine animal hair | u | 25% | - | BCD: 50% concession on specified countries |
6204 22 | -- Of cotton : | ||||
6204 22 10 | -- Blouses combined with skirts, trousers or shorts | u | 25% | - | BCD: 50% concession on specified countries |
6204 22 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
6204 23 00 | -- Of synthetic fibres | u | 25% | - | BCD: 50% concession on specified countries |
6204 29 | -- Of other textile materials : | ||||
-- Of silk | |||||
6204 29 12 | - - - - Khadi | u | 25% | - | BCD: 50% concession on specified countries |
6204 29 19 | --Other | u | 25% | - | BCD: 50% concession on specified countries |
6204 29 90 | --Other | u | 25% | - | BCD: 50% concession on specified countries |
- Jackets and blazers: | |||||
6204 31 | - - Of wool or fine animal hair: | ||||
6204 31 10 | - - - Khadi | u | 25%or Rs. 370 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 31 90 | - - - Other | u | 25%or Rs. 370 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 32 00 | -- Of cotton | u | 25%or Rs. 650 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 33 00 | -- Of synthetic fibres | u | 25%or Rs. 390 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 39 | -- Of other textile materials : | ||||
-- Of silk: | |||||
6204 39 12 | - - - - Khadi | u | 25%or Rs. 350 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 39 19 | --Other | u | 25%or Rs. 350 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 39 90 | -- Other | u | 25%or Rs. 350 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
Dresses: | |||||
6204 41 | -- Of wool or fine animal hair : | ||||
6204 41 10 | --House coat and like dresses | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 41 20 | --Blazers | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 41 90 | -- Other | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 42 | -- Of cotton : | ||||
6204 42 10 | -- House coats and the like dress | u | 25%or Rs. 116 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 42 20 | - - - Handloom | u | 25%or Rs. 116 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 42 90 | -- Other | u | 25%or Rs. 116 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 43 | -- Of synthetic fibres : | ||||
6204 43 10 | -- House coats and the like | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 43 90 | -- Other | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 44 00 | -- Of artificial fibres | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 49 | -- Of other textile materials : | ||||
Of silk | |||||
6204 49 11 | -- House coats and the like dress | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 49 19 | -- Other | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 49 90 | -- Other | u | 25%or Rs. 145 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
- Skirts and divided skirts : | |||||
6204 51 00 | -- Of wool or fine animal hair | u | 25%or Rs. 485 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 52 00 | -- Of cotton | u | 25% | - | |
6204 53 00 | -- Of synthetic fibres | u | 25% | - | |
6204 59 | -- Of other textile materials : | ||||
6204 59 10 | -- Of silk | u | 25% | - | |
6204 59 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
-Trousers , bib and brace overalls, breeches and shorts : | |||||
6204 61 | -- Of wool or fine animal hair : | ||||
6204 61 10 | --Trousers and shorts | u | 25%or Rs. 285 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 61 90 | -- Other | u | 25%or Rs. 285 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 62 | - - Of cotton: | ||||
6204 62 10 | - - - Handloom | u | 25%or Rs. 135 per piece, whichever is higher. | - | |
6204 62 90 | - - - Other | u | 25%or Rs. 135 per piece, whichever is higher. | - | |
6204 63 00 | -- Of synthetic fibres | u | 25% | - | |
6204 69 | -- Of other textile materials : | ||||
-- Of silk : | |||||
6204 69 11 | -- Sequinned or beaded or embroidered | u | 25%or Rs. 135 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 69 19 | --Other | u | 25%or Rs. 135 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6204 69 90 | --Other | u | 25%or Rs. 135 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6205 | Men's or boy's shirts | ||||
6205 20 | - Of cotton: | ||||
6205 20 10 | --- Handloom | u | 25%or Rs. 85 per piece, whichever is higher. | - | |
6205 20 90 | --- Other | u | 25%or Rs. 85 per piece, whichever is higher. | - | |
6205 30 00 | - Of man-made fibres | u | 25%or Rs. 120 per piece, whichever is higher. | - | |
6205 90 | - Of other textile materials : | ||||
- - - Of silk: | |||||
6205 90 11 | - - - Khadi | u | 25%or Rs. 95 per piece, whichever is higher. | - | |
6205 90 19 | - - - Other | u | 25%or Rs. 95 per piece, whichever is higher. | - | |
6205 90 90 | -- Other | u | 25%or Rs. 95 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6206 | Women's or girls' blouses, shirts and shirt-blouses | ||||
6206 10 | -- Of silk or silk waste : | ||||
6206 10 10 | -- Of silk | u | 25% | - | BCD: 50% concession on specified countries |
6206 10 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
6206 20 00 | -- Of wool or fine animal hair | u | 25%or Rs. 135 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6206 30 | - Of cotton: | ||||
6206 30 10 | - - - Handloom | u | 25%or Rs. 95 per piece, whichever is higher. | - | |
6206 30 90 | - - - Other | u | 25%or Rs. 95 per piece, whichever is higher. | - | |
6206 40 00 | - Of man-made fibres | u | 25%or Rs. 120 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6206 90 00 | - Of other textile materials | u | 25% | - | BCD: 50% concession on specified countries |
6207 | Men's or boys' singles and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles | ||||
- Underpants and briefs : | |||||
6207 11 00 | -- Of cotton | u | 25%or Rs. 28 per piece, whichever is higher. | - | |
6207 19 | -- Of other textile materials : | ||||
6207 19 10 | -- Of synthetic fibres | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6207 19 20 | -- Of wool | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6207 19 30 | -- Of silk | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6207 19 90 | - - - Other | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
- Night shirts and pyjamas: | |||||
6207 21 | - - Of cotton: | ||||
6207 21 10 | - - - Handloom | u | 25% | - | |
6207 21 90 | - - - Other | u | 25% | - | |
6207 22 00 | - - Of man-made fibres | u | 25% | - | BCD: 50% concession on specified countries |
6207 29 00 | -- Of other textile materials | u | 25% | - | BCD: 50% concession on specified countries |
- Other: | |||||
6207 91 | -- Of Cotton : | ||||
6207 91 10 | -- Dressing gowns and bathrobes | u | 25% | - | BCD: 50% concession on specified countries |
6207 91 20 | -- Under shirts other than hand printed | u | 25% | - | BCD: 50% concession on specified countries |
6207 91 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
6207 99 | -Of other textile materials: - | ||||
-- Of silk : | |||||
6207 99 11 | -- Dressing gowns and bathrobes | u | 25%or Rs. 70 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6207 99 19 | -- Other | u | 25%or Rs. 70 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
-- Of wool : | |||||
6207 99 21 | -- Dressing gowns and bathrobes | u | 25%or Rs. 70 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6207 99 29 | -- Other | u | 25%or Rs. 70 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6207 99 90 | -- Other | u | 25%or Rs. 70 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 | Women s or girls singlets and other vests, slips, petticoats, briefs, panties, night dresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles | ||||
- Slips and petticoats: | |||||
6208 11 00 | -- Of man made fibres | u | 25%or Rs. 80 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 19 | -- Of other textile materials : | ||||
6208 19 10 | -- Of cotton other than hand printed | u | 25%or Rs. 60 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 19 90 | -- Other | u | 25%or Rs. 60 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
- Nightdresses and pyjamas: | |||||
6208 21 | - Of cotton: | ||||
6208 21 10 | - - - Handloom | u | 25% | - | |
6208 21 90 | - - - Other | u | 25% | - | |
6208 22 00 | -- Of man made fibres | u | 25% | - | BCD: 50% concession on specified countries |
6208 29 | -- Of other textile materials : | ||||
6208 29 10 | -- Of silk | u | 25% | - | BCD: 50% concession on specified countries |
6208 29 20 | -- Of wool | u | 25% | - | BCD: 50% concession on specified countries |
6208 29 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
- Other: | |||||
6208 91 | -- Of Cotton : | ||||
6208 91 10 | -- Dressing gowns and bathrobes | u | 25%or Rs. 95 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 91 90 | -- Other | u | 25%or Rs. 95 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 92 | -- Of man made fibres : | ||||
6208 92 10 | -- Dressing gowns and bathrobes | u | 25%or Rs. 65 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 92 90 | -- Other | u | 25%or Rs. 65 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6208 99 | -- Of other textile materials : | ||||
6208 99 10 | -- Dressing gowns and bathrobes of wool | u | 25% | - | BCD: 50% concession on specified countries |
6208 99 20 | --- Dressing gowns and bathrobes of silk | u | 25% | - | BCD: 50% concession on specified countries |
6208 99 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
6209 | Babies garments and clothing accessories | ||||
6209 20 | - Of cotton: | ||||
6209 20 10 | - - - Handloom | u | 25% | - | |
6209 20 90 | - - - Other | u | 25% | - | |
6209 30 00 | - Of synthetic fibres | u | 25% | - | BCD: 50% concession on specified countries |
6209 90 | - Of other textile materials : | ||||
6209 90 10 | -- Of silk | u | 25% | - | |
6209 90 90 | -- Other | u | 25% | - | BCD: 50% concession on specified countries |
6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | ||||
6210 10 00 | - Of fabrics of heading 5602 or 5603 | u | 25% | - | |
6210 20 | --
Other garments, of the type described in sub-headings 6201: old [Other garments of the type described in sub-headings 6201 11 to 6201 19 :] |
||||
6210 20 10 | -- Outer garments, of rubberised textile fabrics | u | 25%or Rs. 365 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 20 20 | -- Outer garments of fabrics impregnated, coated, covered or laminated with preparations of cellulose derivatives and other artificial plastic materials | u | 25%or Rs. 365 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 20 30 | --Outer garments, of fabrics otherwise impregnated or coated | u | 25%or Rs. 365 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 20 90 | --Other | u | 25%or Rs. 365 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 30 |
- Other garments, of the type described in
sub-headings 6202: old [Other garments, of the type described in sub-headings 6202 11 to 6202 19 :] |
||||
6210 30 10 | -- Outer garments, of textiles impregnated, coated, covered or laminated with preparations of cellulose derivatives and other materials | u | 25%or Rs. 305 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 30 20 | -- Outer garments, of rubberised textile fabrics | u | 25%or Rs. 305 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 30 30 | -- Outer garments, of fabrics otherwise impregnated | u | 25%or Rs. 305 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 30 90 | -- Other | u | 25%or Rs. 305 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6210 40 | -- Other men's boys' garments : | ||||
6210 40 10 | -- Bullet proof jacket, bomb disposal jacket and the like | u | 25%or Rs. 65 per piece, whichever is higher. | - | |
6210 40 90 | -- Other | u | 25%or Rs. 65 per piece, whichever is higher. | - | |
6210 50 00 | -- Other women's or girls garments | u | 25%or Rs. 65 per piece, whichever is higher. | - | |
6211 | Track suits, ski suits and swimwear; other garments | ||||
- Swimwear : | |||||
6211 11 00 | -- Men's or boys' | u | 25% | - | |
6211 12 00 | -- Women's or girls' | u | 25% | - | |
6211 20 00 | -Ski suits | u | 25% | - | |
- Other garments, men's or boys' : | |||||
6211 32 00 | -- Of cotton | u | 25%or Rs. 135 per piece, whichever is higher. | - | |
6211 33 00 | -- Of man-made fibres | u | 25%or Rs. 135 per piece, whichever is higher. | - | |
6211 39 | - - Of other textile materials: | ||||
- - - Of silk: | |||||
6211 39 11 | - - - - Handloom | u | 25% | - | BCD: 50% concession on specified countries |
6211 39 19 | - - - - Other | u | 25% | - | BCD: 50% concession on specified countries |
6211 39 90 | - - - Other | u | 25% | - | BCD: 50% concession on specified countries |
- Other garments, women's or girls' : | |||||
6211 42 | -- Of cotton : | ||||
6211 42 10 | -- Kurta and salwar with or without duppatta | u | 25%or Rs. 135 per piece, whichever is higher. | - | |
6211 42 90 | -- Other | u | 25%or Rs. 135 per piece, whichever is higher. | - | |
6211 43 00 | -- Of man-made fibres | u | 25%or Rs. 135 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6211 49 | -- Of other textile materials : | ||||
6211 49 10 | -- Of wool or fine animal hair | u | 25% | - | BCD: 50% concession on specified countries |
- - - Of silk: | |||||
6211 49 21 | - - - - Khadi | u | 25% | - | |
6211 49 29 | - - - - Other | u | 25% | - | |
6211 49 90 | -- Other | u | 25% | - | |
6212 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted crocheted | ||||
6212 10 00 | - Brassieres | u | 25%or Rs. 30 per piece, whichever is higher. | - | |
6212 20 00 | - Girdless and panty girdles | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6212 30 00 | - Corselettes | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6212 90 | - Other : | ||||
6212 90 10 | -- Suspender belts, braces, suspender garters and the like | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6212 90 90 | -- Other | u | 25%or Rs. 30 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6213 | Handkerchiefs | ||||
6213 20 00 | - Of cotton | u | 25% | - | BCD: 50% concession on specified countries |
6213 90 | - Other : | ||||
6213 90 10 | -- Of man-made fibres | u | 25% | - | BCD: 50% concession on specified countries |
6213 90 90 | -- Of Other textile materials | u | 25% | - | BCD: 50% concession on specified countries |
6214 | Shawls, scarves, mufflers, mantillas, veils and the like | ||||
6214 10 | - Of silk or silk waste : | ||||
6214 10 10 | -- Scarves of silk measuring 60 cms or less | u | 25%or Rs. 390 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 10 20 | -- Shawls, scarves (exceeding 60 cms) and the like | u | 25%or Rs. 390 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 10 30 | - - - Of Handloom | u | 25%or Rs. 390 per piece, whichever is higher. | - | |
6214 10 90 | -- Other | u | 25%or Rs. 390 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 20 | - Of wool or fine animal hair : | ||||
6214 20 10 | -- Shawls | u | 25%or Rs. 180 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
- - - Scarves: | |||||
6214 20 21 | - - - - Khadi | u | 25%or Rs. 180 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 20 29 | - - - - Other | u | 25%or Rs. 180 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
- - - Mufflers: | |||||
6214 20 31 | - - - - Khadi | u | 25%or Rs. 180 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 20 39 | - - - - Other | u | 25%or Rs. 180 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 20 90 | -- Other | u | 25%or Rs. 180 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 30 00 | - Of synthetic fibres | u | 25% | - | BCD: 50% concession on specified countries |
6214 40 00 | - Of artificial fibres | u | 25% | - | BCD: 50% concession on specified countries |
6214 90 | - Of other textile material : | ||||
6214 90 10 | --Abrabroomal, cotton | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
-- Chadaras, cotton | |||||
6214 90 21 | -- Grey | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 22 | -- White bleached | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 29 | -- Other | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
-- Odhani, cotton | |||||
6214 90 31 | -- Grey | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 32 | -- White bleached | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 39 | -- Other | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 40 | -- Scarves, cotton | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 50 | -- Shawls, mufflers and the like of cotton | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 60 | -- Shawls, mufflers and the like of man-made fibres | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6214 90 90 | -- Other | u | 25%or Rs. 75 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6215 | Ties, bow ties and cravats | ||||
“6215 10 | - Of silk or silk waste: | ||||
6215 10 10 | - - - Khadi | u | 25%or Rs. 55 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6215 10 90 | - - - Other | u | 25%or Rs. 55 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6215 20 00 | Of man made fibres | u | 25%or Rs. 55 per piece, whichever is higher. | - | BCD: 50% concession on specified countries |
6215 90 | - Of other textile materials : | ||||
