Chapter 38
|
Tariff Item |
Description of article |
Unit | Rate of duty | |
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | |||
| 3801 10 00 | - Artificial graphite | Kg. | 10% | 10% |
| 3801 20 00 | - Colloidal or semi-colloidal graphite | Kg. | 10% | - |
| 3801 30 00 | - Carbonaceous pastes for electrodes and similar pastes for furnace linings | Kg. | 10% | - |
| 3801 90 00 | -Other | Kg. | 10% | - |
| 3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black | |||
| 3802 10 00 | - Activated carbon | Kg. | 10% | 10% |
| 3802 90 | -Other : | |||
| - Activated natural mineral products : | ||||
| 3802 90 11 | -- Activated alumina | Kg. | 10% | - |
| 3802 90 12 | -- Activted bauxite | Kg. | 10% | - |
| 3802 90 19 | -- Other | Kg. | 10% | - |
| 3802 90 20 | -- Animal black (for example bone black, ivory black), including spent animal black | Kg. | 10% | - |
| 3803 00 00 | Tall oil, whether or not refined | Kg. | 10% | - |
| 3804 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of Heading No. 3803 | |||
| 3804 00 | - Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of Heading No. 3803 : | |||
| 3804 00 10 | -- Lignin sulphonates | Kg. | 10% | - |
| 3804 00 20 | -- Concentrated sulphate lye | Kg. | 10% | - |
| 3804 00 90 | -- Other | Kg. | 10% | - |
| 3805 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude paracymene; pine oil containing alpha-terpineol as the main constituent | |||
| 3805 10 | - Gum, wood or sulphate turpentine oils : | |||
| 3805 10 10 | -- Wood turpentine oil and spirit of turpentine | Kg. | 10% | - |
| 3805 10 20 | -- Gum turpentine oil | Kg. | 10% | - |
| 3805 10 30 | -- Sulphate turpentine oil | Kg. | 10% | - |
| 3805 90 | - Other : | |||
| 3805 90 10 | -- Terpenic oils produced by the distillation or other treatment of coniferous woods | Kg. | 10% | - |
| 3805 90 20 | -- Crude dipentene | Kg. | 10% | - |
| 3805 90 30 | -- Sulphite turpentine | Kg. | 10% | - |
| 3805 90 90 | -- Other | Kg. | 10% | - |
| 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | |||
| 3806 10 | - Rosin and resin acids : | |||
| 3806 10 10 | -- Gum rosin | Kg. | 10% | - |
| 3806 10 90 | -- Other | Kg. | 10% | - |
| 3806 20 00 | - Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | Kg. | 10% | - |
| 3806 30 00 | - Easter gums | Kg. | 10% | - |
| 3806 90 | - Other : | |||
| 3806 90 10 | -- Run gums | Kg. | 10% | - |
| 3806 90 90 | -- Other | Kg. | 10% | - |
| 3807 | Wood tar; wood tar oils; wood creosote, wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | |||
| 3807 00 | - Wood tar; wood tar oils; wood creosote, wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch : | |||
| 3807 00 10 | -- Wood tar | Kg. | 10% | - |
| 3807 00 20 | -- Wood tar oils, wood creosote, wood naphtha | Kg. | 10% | - |
| 3807 00 30 | -- Vegetable pitch, brewers' pitch and similar preparations based on rosin, resin acids or vegetable pitch | Kg. | 10% | - |
| 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur- treated bands, wicks and candles, and fly-papers) | |||
| -Goods specified in Sub-heading Note 1 to this Chapter | ||||
| 3808 52 00 | --DDT (ISO) ( clofenotane (INN)), in packing of a net weight content not exceeding 300g | Kg. | 10% | - |
| 3808 59 00 | --other | Kg. | 10% | - |
| -- Goods specified in sub- heading Note 2 to this chapter | ||||
| 3808 61 00 | -- In packing of a net weight content not exceeding 300g | Kg. | 10% | - |
| 3808 62 00 | -- In packing of a net weight content exceeding 300g but not exceeding 7.5 kg | Kg. | 10% | - |
| 3808 69 00 | -- Other | Kg. | 10% | - |
| -Other | ||||
| 3808 91 | --Insecticides: | |||
| 3808 91 11 | ----Aluminium phosphate (for example phostoxin) | Kg. | 10% | - |
| 3808 91 12 | ----Calcium cyanide | Kg. | 10% | - |
| 3808 91 13 | ----D.D.V.P. (Dimethyle-dichlorovinyl-phosphate) | Kg. | 10% | - |
| 3808 91 21 | ----Diaginal | Kg. | 10% | - |
| 3808 91 22 | ----Methyl bromide | Kg. | 10% | - |
| 3808 91 23 | ----Dimethoate, technical grade | Kg. | 10% | - |
| 3808 91 24 | ----Melathion | Kg. | 10% | - |
| 3808 91 31 | ----Endosulphan, technical grade | Kg. | 10% | - |
| 3808 91 32 | ----Quinal phos | Kg. | 10% | - |
| 3808 91 33 | ----Isoproturon | Kg. | 10% | - |
| 3808 91 34 | ----Fenthion | Kg. | 10% | - |
| 3808 91 35 | ----Cipermethrin, technical grade | Kg. | 10% | - |
| 3808 91 36 | ----Allethrin | Kg. | 10% | - |
| 3808 91 37 | ----Synthetic pyrethrum | Kg. | 10% | - |
| -- Other | ||||
| 3808 91 91 | ----Repellants for insects such as flies, mosquito | Kg. | 10% | - |
| 3808 91 92 | ----Paper impregnated or coated with insecticides such as D.D.T. coated paper | Kg. | 10% | |
| 3808 91 99 | ---Other | Kg. | 10% | - |
| 3808 92 | ----Fungicides: | |||
| 3808 92 10 | ---Maneb | Kg. | 10% | - |
| 3808 92 20 | ---Sodium penta chlorophenate (santrobrite) | Kg. | 10% | - |
| 3808 92 30 | ---Thiram (tetra methyl thiuram disulphide) | Kg. | 10% | - |
| 3808 92 40 | ---Zineb | Kg. | 10% | - |
| 3808 92 50 | ---Copper oxychloride | Kg. | 10% | - |
| 3808 92 90 | ---Other | Kg. | 10% | - |
| 3808 93 | --Herbicides, anti-sprouting products and plant-growth regulated: | |||
| 3808 93 10 | ---Chloromethyl phenozy acetic acid (M.C.P.A) | Kg. | 10% | - |
| 3808 93 20 | ---2:4 Dichloro phenozy acetic acid its and esters | Kg. | 10% | - |
| 3808 93 30 | ---Gibberellic acid | Kg. | 10% | - |
| 3808 93 40 | ---Plant growth regulators | Kg. | 10% | - |
| 3808 93 50 | ---Weedicides and weed killing agents | Kg. | 10% | - |
| 3808 93 90 | ---Other | Kg. | 10% | - |
| 3808 94 00 | --Disinfectants | Kg. | 10% | - |
| 3808 99 | --Other: | |||
| 3808 99 10 | ---Pesticides, not else where specified or included | Kg. | 10% | - |
| 3808 99 90 | ---Other | Kg. | 10% | - |
| 3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dye-stuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included . | |||
| 3809 10 00 | - With a basis of amylaceous substances | Kg. | 30% | - |
| -Other: | ||||
| 3809 91 | --Of a kind used in the textile or like industries : | |||
| 3809 91 10 | -- Textile assistants mordanting agents | Kg. | 10% | - |
| 3809 91 20 | -- Textile assistants desizing agents | Kg. | 10% | - |
| 3809 91 30 | -- Textile assistants dispersing agents | Kg. | 10% | - |
| 3809 91 40 | -- Textile assistants emulsifying agents | Kg. | 10% | - |
| 3809 91 50 | -- Textile assistants hydro sulphite formaldehyde compound (rongalite or for musul) | Kg. | 10% | - |
| 3809 91 60 | -- Textile assistants-textile preservatives | Kg. | 10% | - |
| 3809 91 70 | -- Textile assistants water proofing agents | Kg. | 10% | - |
| 3809 91 80 | -- Prepared textile glazings, dressings and mordants | Kg. | 10% | - |
| 3809 91 90 | -- Other | Kg. | 10% | - |
| 3809 92 00 | --Of a kind used in the paper or like industries | Kg. | 10% | - |
| 3809 93 | --Of a kind used in the leather or like industries : | |||
| 3809 93 10 | -- Fatty oil or pull up oil | Kg. | 10% | - |
| 3809 93 90 | -- Other | Kg. | 10% | - |
| 3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or Welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | |||
| 3810 10 | - Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials : | |||
| 3810 10 10 | -- Pickling preparations and other soldering, brazing or welding powders or pastes | Kg. | 10% | - |
| 3810 10 20 | -- Thermite portion for welding (alumina thermic heat generators) | Kg. | 10% | - |
| 3810 10 90 | -- Other | Kg. | 10% | - |
| 3810 90 | -Other : | |||
| 3810 90 10 | -- Preparations of a kind used as cores or coatings for welding electrodes and rods | Kg. | 10% | - |
| 3810 90 90 | -- Other | Kg. | 10% | - |
Exemptions & Duties:- Click Here