| Previous |
Chapter 72
|
Tariff Item |
Description of article |
Unit | Rate of duty | |
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 7210 | Flat rolled products of iron or non alloy steel, of a width of 600 mm or more, clad, plated or coated | |||
| - Plated or coated with tin : | ||||
| 7210 11 | -- Of a thickness of 0.5 mm or more : | |||
| 7210 11 10 | -- OTS/MR Type | Kg. | 15% | - |
| 7210 11 90 | -- Other | Kg. | 15% | - |
| 7210 12 | -- Of a thickness of less than 0.5 mm : | |||
| 7210 12 10 | -- OTS/MR Type | Kg. |
127.5% old[15%] |
- |
| 7210 12 90 | -- Other | Kg. |
127.5% old[15%] |
- |
| 7210 20 00 | - Plated or coated with lead, including time plate | Kg. | 15% | - |
| 7210 30 | - Electrolytically plated or coated with zinc : | |||
| 7210 30 10 | -- Corrugated | Kg. | 15% | - |
| 7210 30 90 | -- Other | Kg. | 15% | - |
| - Otherwise plated or coated with zinc : | ||||
| 7210 41 00 | -- Corrugated | Kg. | 15% | - |
| 7210 49 00 | Other | Kg. | 15% | - |
| 7210 50 00 | - Plated or coated with chromium oxides or with chromium and chromium oxides | Kg. | 15% | - |
| - Plated or coated with aluminum : | ||||
| 7210 61 00 | -- Plated or coated with aluminium-zinc alloys | Kg. | 15% | - |
| 7210 69 00 | -- Other | Kg. | 15% | - |
| 7210 70 00 | - Painted, varnished or coated with plastics | Kg. | 15% | - |
| 7210 90 | - Other : | |||
| 7210 90 10 | -- Lacquered | Kg. | 15% | - |
| 7210 90 90 | -- Other | Kg. | 15% | - |
| 7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated | |||
| - Not further worked than hot-rolled : | ||||
| 7211 13 00 | -- Rolled on four faces or in a closed box pass, of width exceeding 150 mm and a thickness of not less than 4 mm , not in coils and without patterns in relief | Kg. | 15% | - |
| 7211 14 | -- Other, of a thickness of 4.75 mm or more : | |||
| 7211 14 10 | -- Flats | Kg. | 15% | - |
| 7211 14 20 | -- Universal plates | Kg. | 15% | - |
| 7211 14 30 | -- Hoops | Kg. | 15% | - |
| 7211 14 40 | -- Sheets | Kg. | 15% | - |
| 7211 14 50 | -- Strip | Kg. | 15% | - |
| 7211 14 60 | -- Skelp | Kg. | 15% | - |
| 7211 14 90 | -- Other | Kg. | 15% | - |
| 7211 19 | -- Other : | |||
| 7211 19 10 | -- Flats | Kg. | 15% | - |
| 7211 19 20 | -- Universal plates | Kg. | 15% | - |
| 7211 19 30 | -- Hoops | Kg. | 15% | - |
| 7211 19 40 | -- Sheets | Kg. | 15% | - |
| 7211 19 50 | -- Strip | Kg. | 15% | - |
| 7211 19 60 | -- Skelp | Kg. | 15% | - |
| 7211 19 90 | -- Other | Kg. | 15% | - |
| -Not further worked than cold-rolled (cold- reduced): | ||||
| 7211 23 | -- Containing by weight less than 0.25% of carbon : | |||
| 7211 23 10 | -- Flats | Kg. | 15% | - |
| 7211 23 20 | -- Universal plates | Kg. | 15% | - |
| 7211 23 30 | -- Hoops | Kg. | 15% | - |
| 7211 23 40 | -- Sheets | Kg. | 15% | - |
| 7211 23 50 | -- Strip | Kg. | 15% | - |
| 7211 23 90 | -- Other | Kg. | 15% | - |
| 7211 29 | -- Other : | |||
| 7211 29 10 | -- Flats | Kg. | 15% | - |
| 7211 29 20 | -- Universal plates | Kg. | 15% | - |
| 7211 29 30 | -- Hoops | Kg. | 15% | - |
| 7211 29 40 | -- Sheets | Kg. | 15% | - |
| 7211 29 50 | -- Strip | Kg. | 15% | - |
| 7211 29 60 | -- Skelp | Kg. | 15% | - |
| 7211 29 90 | -- Other | Kg. | 15% | - |
| 7211 90 | - Other : | |||
| -- Universal plates : | ||||
| 7211 90 11 | -- Of boiler quality | Kg. | 15% | - |
| 7211 90 12 | -- Of high tensile quality | Kg. | 15% | - |
| 7211 90 13 | -- Of ship building quality | Kg. | 15% | - |
| 7211 90 90 | -- Other | Kg. | 15% | - |
| 7212 | Flat-rolled products of iron or no-alloy steel, of a width of less than 600 mm, clad, plated or coated | |||
| 7212 10 | - Plated or coated with tin : | |||
| 7212 10 10 | -- OTS or MR type | Kg. | 15% | - |
| 7212 10 90 | -- Other | Kg. | 15% | - |
| 7212 20 | - Electrolytically plated or coated with zinc : | |||
| 7212 20 10 | -- Corrugated | Kg. | 15% | - |
| 7212 20 90 | -- Other | Kg. | 15% | - |
| 7212 30 | - Otherwise plated or coated with Zinc : | |||
| 7212 30 10 | -- Corrugated | Kg. | 15% | - |
| 7212 30 90 | -- Other | Kg. | 15% | - |
| 7212 40 00 | - Painted, varnished or coated with plastics | Kg. | 15% | - |
| 7212 50 | - Otherwise plated or coated : | |||
| 7212 50 10 | -- Plated or coated with lead | Kg. | 15% | - |
| 7212 50 20 | -- Lacquered | Kg. | 15% | - |
| 7212 50 90 | -- Other | Kg. | 15% | - |
| 7212 60 00 | -- Clad | Kg. | 15% | - |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | |||
| 7213 10 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process : | |||
| 7213 10 10 | -- Of free cutting steel | Kg. | 15% | - |
| 7213 10 90 | -- Other | Kg. | 15% | - |
| 7213 20 | - Other of free-cutting steel : | |||
| 7213 20 10 | -- Electrode quality | Kg. | 15% | - |
| 7213 20 20 | -- Cold heading quality | Kg. | 15% | - |
| 7213 20 90 | -- Other | Kg. | 15% | - |
| -- other | ||||
| 7213 91 | -- Of circular cross-section measuring less than 14 mm in diameter : | |||
| 7213 91 10 | -- Electrode quality | Kg. | 15% | - |
| 7213 91 20 | -- Cold heading quality | Kg. | 15% | - |
| 7213 91 90 | -- Other | Kg. | 15% | - |
| 7213 99 | -- Other : | |||
| 7213 99 10 | -- Electrode quality | Kg. | 15% | - |
| 7213 99 20 | -- Cold heading quality | Kg. | 15% | - |
| 7213 99 90 | -- Other | Kg. | 15% | - |
| 7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot extruded, but including those twisted after rolling | |||
| 7214 10 | - Forged : | |||
| 7214 10 10 | -- Spring steel quality | Kg. | 15% | - |
| 7214 10 90 | -- Other | Kg. | 15% | - |
| 7214 20 | - Containing indentations , ribs, grooves or other deformations produced during the rolling process or twisted after rolling : | |||
| 7214 20 10 | -- Spring steel quality | Kg. | 15% | - |
| 7214 20 90 | -- Other | Kg. | 15% | - |
| 7214 30 00 | - Other, of free cutting steel | Kg. | 15% | - |
| - Other : | ||||
| 7214 91 | -- Of rectangular (other than square) cross-section : | |||
| 7214 91 10 | -- Mild steel bright bar | Kg. | 15% | - |
| 7214 91 90 | -- Other | Kg. | 15% | - |
| 7214 99 | -- Other : | |||
| 7214 99 10 | -- Of spring steel quality | Kg. | 15% | - |
| 7214 99 90 | -- Other | Kg. | 15% | - |
| 7215 | Other bars and rods of iron or non-alloy steel | |||
| 7215 10 00 | - Of free-cutting steel, not further worked than cold-formed or cold-finished | Kg. | 10% | - |
| 7215 50 | - Other, not further worked than cold-formed or cold-finished : | |||
| 7215 50 10 | -- Mild steel bright bar | Kg. | 15% | - |
| 7215 50 90 | -- Other | Kg. | 15% | - |
| 7215 90 | - Other : | |||
| 7215 90 10 | -- Plated or coated with zinc | Kg. | 15% | - |
| 7215 90 20 | -- Plated or coated with other base metals | Kg. | 15% | - |
| 7215 90 90 | -- Other | Kg. | 15% | - |
| 7216 | Angles, shapes and sections of iron or non-alloy steel | |||
| 7216 10 00 | - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | Kg. | 15% | - |
| - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm : | ||||
| 7216 21 00 | - L sections | Kg. | 15% | - |
| 7216 22 00 | -- T sections | Kg. | 15% | - |
| - U , I or H sections, not further worked than hot-rolled, hot-drawn or extruded of height of 80 mm or more : | ||||
| 7216 31 00 | -- U sections | Kg. | 15% | - |
| 7216 32 00 | -- I sections | Kg. | 15% | - |
| 7216 33 00 | -- H sections | Kg. | 15% | - |
| 7216 40 00 | - L or T sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more | Kg. | 15% | - |
| 7216 50 00 | - Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | Kg. | 15% | - |
| - Angles, shapes and sections, not further worked than cold-formed or cold-finished : | ||||
| 7216 61 00 | -- Obtained from flat-rolled products | Kg. | 15% | - |
| 7216 69 00 | -- Other | Kg. | 15% | - |
| - Other : | ||||
| 7216 91 00 | -- Cold-formed or cold-finished from flat rolled products | Kg. | 15% | - |
| 7216 99 | -- Other : | |||
| 7216 99 10 | -- Plated or coated with zinc | Kg. | 15% | - |
| 7216 99 20 | -- Plated or coated with base metals other than zinc | Kg. | 15% | - |
| 7216 99 30 | -- Slotted angles and slotted channels | Kg. | 15% | - |
| 7216 99 40 | -- Forged | Kg. | 15% | - |
| 7216 99 90 | -- Other | Kg. | 15% | - |
| 7217 | Wire of iron or non-alloy steel | |||
| 7217 10 | - Not plated or coated, whether or not polished : | |||
| 7217 10 10 | -- Of a thickness of 18 SWG and below | Kg. | 15% | - |
| 7217 10 20 | -- Of a thickness above 18 SWG but up to 26 SWG | Kg. | 15% | - |
| 7217 10 30 | -- Of a thickness above 26 SWG | Kg. | 15% | - |
| 7217 20 | - Plated or coated with zinc : | |||
| 7217 20 10 | -- Of a thickness of 18 SWG and below | Kg. | 15% | - |
| 7217 20 20 | -- Of a thickness above 18 SWG but up to 26 SWG | Kg. | 15% | - |
| 7217 20 30 | -- Of a thickness above 26 SWG | Kg. | 15% | - |
| 7217 30 | - Plated or coated with other base materials : | |||
| 7217 30 10 | -- Of a thickness of 18 SWG and below | Kg. | 15% | - |
| 7217 30 20 | -- Of a thickness above 18 SWG but up to 26 SWG | Kg. | 15% | - |
| 7217 30 30 | -- Of a thickness above 26 SWG | Kg. | 15% | - |
| 7217 90 | - Other : | |||
| -- Shaped and profiled wire : | ||||
| 7217 90 11 | -- Of cross section-half round | Kg. | 15% | - |
| 7217 90 12 | -- Of cross section-flat and rectangular | Kg. | 15% | - |
| 7217 90 13 | -- Of cross section-'z' shaped | Kg. | 15% | - |
| 7217 90 19 | -- Of cross section-other shapes | Kg. | 15% | - |
| -- Other : | ||||
| 7217 90 91 | -- High tensile quality | Kg. | 15% | - |
| 7217 90 92 | -- Electrode quality | Kg. | 15% | - |
| 7217 90 93 | -- Electric resistance wire (including electric resistance heating wire) | Kg. | 15% | - |
| 7217 90 99 | -- Other | Kg. | 15% | - |
| III - STAINLESS STEEL | ||||
| 7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | |||
| 7218 10 00 | - Ingots and other primary forms | Kg. | 15% | - |
| - Other : | ||||
| 7218 91 00 | -- Of rectangular (other than square) cross-section | Kg. | 15% | - |
| 7218 99 | -- Other : | |||
| 7218 99 10 | -- Billets | Kg. | 15% | - |
| 7218 99 90 | -- Other | Kg. | 15% | - |
| 7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more | |||
| - Not further worked than hot-rolled, in coils : | ||||
| 7219 11 | -- Of a thickness exceeding 10 mm : | |||
| -- Chromium type : | ||||
| 7219 11 11 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 11 12 | -- Exceeding 14 mm | Kg. | 15% | - |
| 7219 11 90 | other | Kg. | 15% | - |
| 7219 12 00 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm | Kg. |
122.5% old[15%] |
- |
| 7219 13 00 | -- Of a thickness of 3 mm or more but less than 4.75 mm | Kg. |
122.5% old[15%] |
- |
| 7219 14 00 | -- Of a thickness of less than 3 mm | Kg. | 15% | - |
| - Not further worked than hot-rolled, not in coils : | ||||
| 7219 21 | -- Of a thickness exceeding 10 mm : | |||
| -- Universal plates of stainless steel or heat resisting steel and chromium type : | ||||
| 7219 21 11 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 21 12 | -- Exceeding 14 mm | Kg. | 15% | - |
| -- Universal plates of stainless steel heat resisting steel, nickel chromium austenitic type : | ||||
| 7219 21 21 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 21 22 | -- Exceeding 14 mm | Kg. | 15% | - |
| -- Other chromium type : | ||||
| 7219 21 31 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 21 32 | -- Exceeding 14 mm | Kg. | 15% | - |
| -- Other nickel chromium austenitic type : | ||||
| 7219 21 41 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 21 42 | -- Exceeding 14 mm | Kg. | 15% | - |
| 7219 21 90 | -- Other | Kg. |
122.5% old[15%] |
- |
| 7219 22 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm : | |||
| --Universal plates of stainless steel or heat resisting steel: | ||||
| 7219 22 11 | -- Chromium type | Kg. | 15% | - |
| 7219 22 12 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 22 19 | -- Other | Kg. | 15% | - |
| -- Other : | ||||
| 7219 22 91 | -- Chromium type | Kg. | 15% | - |
| 7219 22 92 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 22 99 | --Other | Kg. | 15% | - |
| 7219 23 | -- Of a thickness of 3 mm or more but less than 4.75 mm : | |||
| 7219 23 10 | -- Chromium type | Kg. | 15% | - |
| 7219 23 20 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 23 90 | -- Other | Kg. | 15% | - |
| 7219 24 | -- Of a thickness of less than 3 mm : | |||
| --Chromium type, of a thickness | ||||
| 7219 24 11 | -- Below 0.35 mm | Kg. | 15% | - |
| 7219 24 12 | -- 0.35mm and above but below 0.56 mm | Kg. | 15% | - |
| 7219 24 13 | --0.56 mm and above but below 0.90 mm | Kg. | 15% | - |
| 7219 24 19 | -- Other | Kg. | 15% | - |
| -- Nickel chromium austenitic type of a thickness : | ||||
| 7219 24 21 | -- Below 0.35 mm | Kg. | 15% | - |
| 7219 24 22 | -- 0.35 mm and above but below 0.56 mm | Kg. | 15% | - |
| 7219 24 23 | -- 0.56 mm and above but below 0.90 mm | Kg. | 15% | - |
| 7219 24 29 | -- Other | Kg. | 15% | - |
| 7219 24 90 | -- Other | Kg. | 15% | - |
| -- Not further worked than cold-rolled (cold reduced) : | ||||
| 7219 31 | -- Of a thickness of 4.75 mm or more : | |||
| -- Chromium type : | ||||
| 7219 31 11 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 31 12 | -- Exceeding 14 mm | Kg. | 15% | - |
| -- Nickel chromium austenitic type : | ||||
| 7219 31 21 | -- Not exceeding 14 mm | Kg. | 15% | - |
| 7219 31 22 | -- Exceeding 14 mm | Kg. | 15% | - |
| 7219 31 90 | -- Other | Kg. | 15% | - |
| 7219 32 | -- Of thickness of 3 mm or more but less than 4.75 mm : | |||
| 7219 32 10 | -- Chromium type | Kg. | 15% | - |
| 7219 32 20 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 32 90 | -- Other | Kg. | 15% | - |
| 7219 33 | -- Of a thickness exceeding 1 mm but less than 3 mm : | |||
| 7219 33 10 | -- Chromium type | Kg. | 15% | - |
| 7219 33 20 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 33 90 | -- Other | Kg. | 15% | - |
| 7219 34 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm : | |||
| 7219 34 10 | -- Chromium type | Kg. | 15% | - |
| 7219 34 20 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 34 90 | -- Other | Kg. | 15% | - |
| 7219 35 | -- Of a thickness of less than 0.5 mm : | |||
| 7219 35 10 | -- Chromium type | Kg. | 15% | - |
| 7219 35 20 | -- Nickel chromium austenitic type | Kg. | 15% | - |
| 7219 35 90 | -- Other | Kg. | 15% | - |
| 7219 90 | -- Other : | |||
| -- Sheets and plates : | ||||
| 7219 90 11 | -- Thickness more than 4.75 mm | Kg. | 15% | - |
| 7219 90 12 | -- Thickness 3 mm to 4.75 mm | Kg. | 15% | - |
| 7219 90 13 | -- Thickness less than 3 mm | Kg. | 15% | - |
| 7219 90 90 | -- Other | Kg. |
122.5% old[15%] |
- |
1 Substituted Vide:- Notification No. 48/2018-Cus. dt.20.06.2018
Exemptions & Duties:- Click Here
| Previous |