Chapter 81
|
Tariff Item |
Description of article |
Unit | Rate of duty | |
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
8101 |
Tungsten (wolfram) and articles thereof, including waste and scrap | |||
| 8101 10 00 | - Powders | Kg. | 5% | - |
| - Other : | ||||
| 8101 94 00 | -- Unwrought tungsten, including bars and rods obtained simply by sintering | Kg. | 5% | - |
| 8101 96 00 | -- Wire | Kg. | 5% | - |
| 8101 97 00 | -- Waste and scrap | Kg. | 5% | - |
| 8101 99 | -- Other : | |||
| 8101 99 10 | -- Tungsten filament | Kg. | 10% | - |
| 8101 99 90 | -- Other | Kg. | 10% | - |
| 8102 | Molybdenum and articles thereof, including waste and scrap | |||
| 8102 10 00 | - Powders | Kg. | 5% | - |
| - Other : | ||||
| 8102 94 00 | -- Unwrought molybdenum, including bars and rods obtained simply by sintering | Kg. | 5% | - |
| 8102 95 | -- Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil : | |||
| 8102 95 10 | -- Hollow bars | Kg. | 5% | - |
| 8102 95 90 | -- Other | Kg. | 5% | - |
| 8102 96 00 | -- Wire | Kg. | 5% | - |
| 8102 97 00 | -- Waste and scrap | Kg. | 5% | - |
| 8102 99 00 | -- Other | Kg. | 10% | - |
| 8103 | Tantalum and articles thereof, including waste and scrap | |||
| 8103 20 | - Unwrought tantalum, including bars and rods obtained simply by sintering powders : | |||
| 8103 20 10 | -- Hollow bars | Kg. | 5% | - |
| 8103 20 90 | -- Other | Kg. | 5% | - |
| 8103 30 00 | - Waste and Scrap | Kg. | 5% | - |
| 8103 90 00 | - Other | Kg. | 10% | - |
| 8104 | Magnesium and articles thereof, including waste and scrap. | |||
| - Unwrought magnesium : | ||||
| 8104 11 00 | -- Containing at least 99.8% by weight of magnesium | Kg. | 5% | - |
| 8104 19 00 | -- Other | Kg. | 5% | - |
| 8104 20 | - Waste and scrap : | |||
| 8104 20 10 | -- Magnesium scrap, namely the
following :magnesium clips covered by ISRI code word 'Wafer';
magnesium scrap covered by ISRI code word ' Walnut'; magnesium engraver plates covered by ISRI code word 'Wine'; magnesium dock boards covered by ISRI code word 'Wood'; magnesium turnings covered by ISRI code word 'World';
|
Kg. | 5% | - |
| 8104 20 90 | -- Other | Kg. | 5% | - |
| 8104 30 | - Raspings, turnings and granules, graded according to size; powders : | |||
| 8104 30 10 | -- Raspings, turnings and granules, graded according to size | Kg. | 5% | - |
| 8104 30 20 | -- Powders | Kg. | 5% | - |
| 8104 90 | - Other : | |||
| 8104 90 10 | -- Other magnesium and magnesium base alloys, wrought | Kg. | 5% | - |
| 8104 90 20 | -- Flakes | Kg. | 5% | - |
| 8104 90 30 | -- Wire | Kg. | 5% | - |
| 8104 90 90 | -- Other | Kg. | 10% | - |
| 8105 | Cobalt mattes and other intermediate products cobalt metallurgy; cobalt and articles thereof, including waste and scrap | |||
| 8105 20 | - Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt;powders : | |||
| 8105 20 10 | -- Cobalt mattes and other intermediate products of cobalt metallurgy | Kg. | 5% | - |
| 8105 20 20 | -- Cobalt unwrought | Kg. | 5% | - |
| 8105 20 30 | -- Powders | Kg. | 5% | - |
| 8105 30 00 | - Waste and Scrap | Kg. | 5% | - |
| 8105 90 00 | - Other | Kg. | 10% | - |
8106 |
Bismuth and articles thereof including waste and scrap | |||
| 8106 00 | - Bismuth and articles thereof , including waste and scrap : | |||
| 8106 00 10 | -- Bismuth, unwrought | Kg. | 5% | - |
| 8106 00 20 | -- Waste and scrap of bismuth and bismuth alloys | Kg. | 5% | - |
| 8106 00 30 | -- Bismuth, wrought | Kg. | 5% | - |
| 8106 00 90 | -- Other | Kg. | 10% | - |
| 8107 | Cadmium and articles thereof, including waste and scrap | |||
| 8107 20 00 | - Unwrought cadmium; powders | Kg. | 5% | - |
| 8107 30 00 | - Waste and scrap | Kg. | 5% | - |
| 8107 90 | - Other : | |||
| 8107 90 10 | -- Cadmium wrought | Kg. | 5% | - |
| 8107 90 90 | -- Other | Kg. | 10% | - |
| 8108 | Titanium and articles thereof, including waste and scrap | |||
| 8108 20 00 | - Unwrought titanium; powders | Kg. | 5% | - |
| 8108 30 00 | - Waste and Scrap | Kg. | 5% | - |
| 8108 90 | - Other : | |||
| 8108 90 10 | -- Titanium, wrought | Kg. | 5% | - |
| 8108 90 90 | -- Other | Kg. | 10% | - |
| 8109 | Zirconium and articles thereof, including waste and scrap. | |||
| 8109 20 00 | - Unwrought zirconium; powders | Kg. | 5% | - |
| 8109 30 00 | -Waste and Scrap | Kg. | 5% | - |
| 8109 90 00 | - Other | Kg. | 10% | - |
| 8110 | Antimony and articles thereof, including waste and scrap | |||
| 8110 10 00 | - Unwrought antimony; powders | Kg. | 5% | - |
| 8110 20 00 | - Waste and Scrap | Kg. | 5% | - |
| 8110 90 00 | - Other | Kg. | 10% | - |
| 8111 | Manganese and articles thereof, including waste and scrap | |||
| 8111 00 | - Manganese and articles thereof, including waste and scrap : | |||
| 8111 00 10 | -- Unwrought manganese and manganese base alloys | Kg. | 5% | - |
| 8111 00 20 | -- Waste and scrap of manganese base alloys | Kg. | 5% | - |
| 8111 00 30 | -- Wrought manganese | Kg. | 5% | - |
| 8111 00 90 | -- Other | Kg. | 10% | - |
| 8112 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium columbium), rhenium and thallium, and articles of these metals, including waste and scrap | |||
| - Beryllium : | ||||
| 8112 12 00 | -- Unwrought; powders | Kg. | 5% | - |
| 8112 13 00 | -- Waste and scrap | Kg. | 5% | - |
| 8112 19 00 | -- Other | Kg. | 10% | - |
| - Chromium : | ||||
| 8112 21 00 | --Unwrought; powders | Kg. | 5% | - |
| 8112 22 00 | -- Waste and scrap | Kg. | 5% | - |
| 8112 29 00 | - Other | Kg. | 10% | - |
| - Thallium : | ||||
| 8112 51 00 | -- Unwrought; powders | Kg. | 5% | - |
| 8112 52 00 | -- Waste and scrap | Kg. | 5% | - |
| 8112 59 00 | -- Other | Kg. | 10% | - |
| - Other : | ||||
| 8112 92 00 | -- Unwrought; waste and scrap; powders | Kg. | 5% | - |
| 8112 99 00 | -- Other | Kg. | 10% | - |
| 8113 | Cermets and articles thereof, including Waste and Scrap | |||
| 8113 00 | - Cermets and articles thereof, including Waste and Scrap : | |||
| 8113 00 10 | -- Unwrought cermets | Kg. | 10% | - |
| 8113 00 20 | -- Waste and scrap of cermets | Kg. | 10% | - |
| 8113 00 30 | -- Articles of cermets | Kg. | 10% | - |
| 8113 00 90 | -- Other | Kg. | 10% | - |
Duties
Exemptions
Note:-Additional Duty exempted on all goods except (Petroleum Crude, Motor spirit known as petrol; High speed diesel; Aviation
Turbine Fuel; Liquefied natural gas and Natural Gas) w.e.f. 01.07.2017 vide Notification No.53/2017-cus. dated 30.06.2017.