| Previous |
Chapter 29
|
Tariff Item |
Description |
Unit |
Rate of duty |
|
|
|
Standard |
Preferential Areas |
||
| (1) | (2) | (3) | (4) | (5) |
| 2934 | Nucleic acids and their salts; other heterocyclic compounds | |||
| 2934 10 00 | - Compounds containing an unfused thiazole ring (whether or not hydrogenated) in the structure | Kg. | 10% | - |
| 2934 20 00 | - Compounds containing in the structure a benzothiazole ring-system (whether or not hydrogenated), not further fused | Kg. | 10% | - |
| 2934 30 00 | - Compounds containing in the structure a phenothiazine ring-system (whether or not hydrogenated), not further fused | Kg. | 10% | - |
| --Other | ||||
| 2934 91 00 | -- Aminorex (INN), brotizolam (INN), clotiazepam (INN), claxazolam (INN), dextromoramide (INN), haloxazolam (INN), ketazolam (INN), mesocarb (INN), oxazolam (INN), pemoline (INN), phendimetrazine (INN), phenmetrazine (INN) and sufentanil (INN); salts thereof | Kg. | 10% | - |
| 2934 99 00 | - Other | Kg. | 10% | - |
| 2935 | Sulphonamides | |||
| 2935 10 00 | - N-Methylperfluorooctane sulphonamide | Kg. | 10% | - |
| 2935 20 00 | - N-Ethylperfluorooctane sulphonamide | Kg. | 10% | - |
| 2935 30 00 | - N-Ethyl-N-(2-hydroxyethyl) perfluorooctane sulphonamide | Kg. | 10% | - |
| 2935 40 00 | - N-(2-Hydroxyethyl)-N-methylperfluorooctane sulphonamide | Kg. | 10% | - |
| 2935 50 00 | - Other perfluorooctane sulphonamides | Kg. | 10% | - |
| 2935 90 | - Other: | |||
| --- Sulphamethoxazole, sulphafurazole, sulphadiazine, sulphadimidine, sulphacetamide: | ||||
| 2935 90 11 | ---- Sulphamethoxazole | Kg. | 10% | - |
| 2935 90 12 | -- Sulphafurazole | Kg. | 10% | - |
| 2935 90 13 | -- Sulphadiazine | Kg. | 10% | - |
| 2935 90 14 | -- Sulphadimidine | Kg. | 10% | - |
| 2935 90 15 | -- Sulphacetamide | Kg. | 10% | - |
| -- Sulphamethoxypyridarine, Sulphamethiazole, sulphamoxole, sulphamide : | ||||
| 2935 90 21 | -- Sulphamethoxypyridarine | Kg. | 10% | - |
| 2935 90 22 | -- Sulphamethiazole | Kg. | 10% | - |
| 2935 90 23 | -- Sulphamoxole | Kg. | 10% | - |
| 2935 90 24 | -- Sulphamide | Kg. | 10% | - |
| 2935 90 90 | -- Other | Kg. | 10% | - |
| XI. - PROVITAMINS, VITAMINS AND HORMONES | ||||
| 2936 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | - | ||
| - Vitamins and their derivatives, unmixed: | ||||
| 2936 21 00 | -- Vitamins A and their derivatives | Kg. | 10% | 10% |
| 2936 22 | - Vitamin B1 and its derivatives: | |||
| 2936 22 10 | -- Vitamin B1 [Thiamine (INN), aneurine] and its salts | Kg. | 10% | 10% |
| 2936 22 90 | -- Other | Kg. | 10% | 10% |
| 2936 23 | - Vitamin B2 and its derivatives: | |||
| 2936 23 10 | -- Vitamin B2 [Riboflavin(INN),lactoflavin) and its salts | Kg. | 10% | 10% |
| 2936 23 90 | -- Other | Kg. | 10% | 10% |
| 2936 24 00 | -- D- or DL-Pantothenic acid (Vitamin B3 or Vitamin B5) and its derivatives | Kg. | 10% | 10% |
| 2936 25 00 | -- Vitamin B6 and its derivatives | Kg. | 10% | 10% |
| 2936 26 | -- Vitamin B12 and its derivatives : | |||
| 2936 26 10 | -- Vitamin B12 (Cyanocobalamin (INN)) | Kg. | 10% | 10% |
| 2936 26 90 | -- Other | Kg. | 10% | 10% |
| 2936 27 00 | -- Vitamin C (Ascorbic acid) and its derivatives | Kg. | 10% | 10% |
| 2936 28 00 | -- Vitamin E and its derivatives | Kg. | 10% | 10% |
| 2936 29 | -- Other vitamins and their derivatives: | |||
| 2936 29 10 | -- Folic acid (Vitamin B9) | Kg. | 10% | 10% |
| 2936 29 20 | -- Nicotinic acid and nicotinamide (niacinamide or niacine) | Kg. | 10% | 10% |
| 2936 29 30 | -- Vitamin K (menaphthonum BP) | Kg. | 10% | 10% |
| 2936 29 40 | -- Vitamin D | Kg. | 10% | 10% |
| 2936 29 50 | -- Vitamin H (Biotin) | Kg. | 10% | 10% |
| 2936 29 90 | -- Other | Kg. | 10% | 10% |
| 2936 90 00 | - Other, including natural concentrates | Kg. | 10% | 10% |
| 2937 | Hormones,prostaglandins,thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides,used primarily as hormones; | |||
| - Polypeptide hormones, protein hormones and glycoprotein hormones, their derivatives and structural analogues : | ||||
| 2937 11 00 | -- Somatotropin, its derivatives and structural analogues | Kg. | 10% | 10% |
| 2937 12 00 | -- Insulin and its salts | Kg. | 10% | 10% |
| 2937 19 00 | -- Other | Kg. | 10% | 10% |
| -- Sterodial hormones, their derviatives and structural analogues : | ||||
| 2937 21 00 | -- Cortisone, hydrocortisone, prednisone (dehydrocortisone) and prednisolone (dehydrohydrocortisone) | Kg. | 10% | 10% |
| 2937 22 00 | -- Halogenated derivatives of adrenal cortical hormones | Kg. | 10% | 10% |
| 2937 23 00 | -- Oestrogens and progestogens | Kg. | 10% | 10% |
| 2937 29 00 | -- Other | Kg. | 10% | 10% |
| 2937 31 00 | Omitted | * | * | * |
| 2937 50 00 | -- Prostaglandins, thromboxanes and leukotrienes, their derivatives and structural analogues: | Kg. | 10% | 10% |
| 2937 90 | --Other | |||
| --Catecholamine hormones, their derivatives and structural analogues: | ||||
| 2937 90 11 | Epinephrine | Kg. | 10% | 10% |
| 2937 90 19 | --Other | Kg. | 10% | 10% |
| 2937 90 20 | --Amino-acid derivatives | Kg. | 10% | 10% |
| 2937 90 90 | --Other | Kg. | 10% | 10% |
| XII. - GLYCOSIDES AND VEGETABLE ALKALOIDS, NATURAL OR REPRODUCED BY SYNTHESIS, AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ||||
| 2938 | Glycosides, natural or reproduced by synthesis and their salts, ethers, esters and other derivatives | |||
| 2938 10 00 | - Rutoside (rutin) and its derivatives | Kg. | 10% | - |
| 2938 90 | - Other : | |||
| 2938 90 10 | -- Digoxin | Kg. | 10% | - |
| 2938 90 20 | -- Digitalis glycosides | Kg. | 10% | - |
| 2938 90 90 | -- Other | Kg. | 10% | - |
| 2939 | Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | |||
| - Alkaloids of opium and their derivatives; salts thereof : - | ||||
| 2939 11 00 | -- Concentrates of poppy straw; buprenorphine (INN), codeine, dihydrocodeine (INN), ethylmorphine, etorphine (INN), heroin, hydrocodone (INN), hydromorphone (INN), morphine, nicomorphine (INN), oxycodone (INN), oxymorphone (INN), pholcodine (INN), thebacon (INN) and thebaine; salts thereof | Kg. | 10% | - |
| 2939 19 00 | - Other | Kg. | 10% | - |
| 2939 20 | - Alkaloids of cinchona and their derivatives; salts thereof: | |||
| 2939 20 10 | --- Qunine alkaloids | Kg. | 10% | - |
| 2939 20 20 | --- Quinine hydrochloride | Kg. | 10% | - |
| 2939 20 30 | --- Quinine sulphate | Kg. | 10% | - |
| 2939 20 40 | --- Chloroquine phosphate | Kg. | 10% | - |
| 2939 20 50 | Omitted | * | * | * |
| 2939 20 90 | --- Other | Kg. | 10% | - |
| 2939 30 00 | - Caffeine and its salts | Kg. | 10% | - |
| - Ephedrines and their salts: | ||||
| 2939 41 | -- Ephedrine and its salts: | |||
| 2939 41 10 | -- Ephedrine alkaloids | Kg. | 10% | 10% |
| 2939 41 20 | -- Ephedrine hydrochloride | Kg. | 10% | 10% |
| 2939 41 90 | -- Other | Kg. | 10% | 10% |
| 2939 42 00 | -- Pseudoephedrine (INN) and its salts | Kg. | 10% | 10% |
| 2939 43 00 | -- Cathhine (INN) and its salts | Kg. | 10% | 10% |
| 2939 44 00 | --Norephedrine and its salts | Kg. | 10% | - |
| 2939 49 00 | -- Other | Kg. | 10% | 10% |
| - Theophylline and aminophylline (theophylline - ethylenediamine) and their derivatives; salts thereof | ||||
| 2939 51 00 | -- Fenetylline (INN) and its salts | Kg. | 10% | 10% |
| 2939 59 00 | -- Other | Kg. | 10% | 10% |
| - Alkaloids of rye ergot and their derivatives; salts thereof: | ||||
| 2939 61 | -- Ergometrine (INN) and its salts: | |||
| 2939 61 10 | -- Ergometrine (INN) | Kg. | 10% | - |
| 2939 61 90 | -- Other | Kg. | 10% | - |
| 2939 62 | -- Ergotamine (INN) and its salts: | |||
| 2939 62 10 | -- Ergotamine tartrate | Kg. | 10% | - |
| 2939 62 90 | -- Other | Kg. | 10% | - |
| 2939 63 00 | -- Lysergic acid and its salts | Kg. | 10% | - |
| 2939 69 00 | -- Other | Kg. | 10% | - |
| -- Other, of vegetal origin: | ||||
| 2939 71 00 | - Cocaine, ecgonine, levometamfetamine, metamfetamine (INN), metamfetamine recemate; ssalts, esters and other derivatives thereof | Kg. | 10% | - |
| 2939 79 00 | - Other | Kg. | 10% | - |
| 2939 80 00 | - Other | Kg. | 10% | - |
| XIII. - OTHER ORGANIC COMPOUNDS | ||||
| 2940 00 00 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers and sugar esters, and their salts, other than products of heading Nos. 2937,2938 or 2939 | Kg. | 10% | - |
| 2941 | Antibiotics | |||
| 2941 10 | - Penicillins and their derivatives with a penicillanic acid structure; salts thereof: | |||
| 2941 10 10 | -- Penicillns and its salts (e.g. procaine penicillin, penicillin G-potassium) | Kg. | 10% | 10% |
| 2941 10 20 | -- Ampicilline and its salts | Kg. | 10% | 10% |
| 2941 10 30 | -- Amoxycilline and its salts | Kg. | 10% | 10% |
| 2941 10 40 | -- Cioxacillineand its salts | Kg. | 10% | 10% |
| 2941 10 50 | -- 6-APA | Kg. | 10% | 10% |
| 2941 10 90 | -- Other | Kg. | 10% | 10% |
| 2941 20 | - Streptomycins and their derivatives; salts thereof: | |||
| 2941 20 10 | -- Streptomycin | Kg. | 10% | 10% |
| 2941 20 90 | -- Other | Kg. | 10% | 10% |
| 2941 30 | - Tetracyclines and their derivatives; salts thereof: | |||
| 2941 30 10 | -- Doycycline and its salts | Kg. | 10% | 10% |
| 2941 30 20 | -- Tetracycline/oxytetra-cycline and their salts | Kg. | 10% | 10% |
| 2941 30 90 | -- Other | Kg. | 10% | 10% |
| 2941 40 00 | - Chloramphenicol and its derivatives; salts thereof | Kg. | 10% | 10% |
| 2941 50 00 | - Erythromycin and its derivatives; salts thereof | Kg. | 10% | 10% |
| 2941 90 | - Other: | |||
| -- Rifampicin and its salts : | ||||
| 2941 90 11 | -- Rifampicin | Kg. | 10% | 10% |
| 2941 90 12 | -- 3 Formyl Rifa S V (Rifaint) | Kg. | 10% | 10% |
| 2941 90 13 | -- Rifa S or Rifa S Sodium (Rifaint) | Kg. | 10% | 10% |
| 2941 90 14 | -- 1-Amino-4-Methyl piperazine (Rifaint) | Kg. | 10% | 10% |
| 2941 90 19 | -- Other | Kg. | 10% | 10% |
| 2941 90 20 | -- Cephalexin and its salts | Kg. | 10% | 10% |
| 2941 90 30 | -- Ciprofloxacine and its salts | Kg. | 10% | 10% |
| 2941 90 40 | -- Gentamycin and its salts | Kg. | 10% | 10% |
| 2941 90 50 | -- Neomycin | Kg. | 10% | 10% |
| 2941 90 60 | -- Norfloxacin and its salts | Kg. | 10% | 10% |
| 2941 90 90 | -- Other | Kg. | 10% | 10% |
| 2942 | Other organic compounds | |||
| 2942 00 | -- Other organic compounds | |||
| -- Cefadroxil and its salts, ibuprofane, nifedipine, ranitidine, danes salt of D(-) phenyl glycine, D(-) para hydroxy dane's salts : | ||||
| 2942 00 11 | -- Cefadroxil and its salts | Kg. | 10% | - |
| 2942 00 12 | -- Ibuprofane | Kg. | 10% | - |
| 2942 00 13 | -- Nifedipine | Kg. | 10% | - |
| 2942 00 14 | -- Ranitidine | Kg. | 10% | - |
| 2942 00 15 | -- Danes salt of D(-) phenyl glycine | Kg. | 10% | - |
| 2942 00 16 | -- D(-) para hydroxy dane's salts | Kg. | 10% | - |
| -- Timolo maleate, terbutoline sulphate, D(-) phenyl glycin chloride HC (DPGCH), imipramine HC, amitryptyline HCl. cysteanune HCI, amitryptyline HCI, cysteanune HCI, atenolol. propronalol : | ||||
| 2942 00 21 | -- Timolo maleate | Kg. | 10% | - |
| 2942 00 22 | -- Terbutoline sulphate | Kg. | 10% | - |
| 2942 00 23 | -- D(-) phenyl glycin chloride HCL (DPGCH) | Kg. | 10% | - |
| 2942 00 24 | -- Imipramine HCI | Kg. | 10% | - |
| 2942 00 25 | -- Amitryptyline HCI | Kg. | 10% | - |
| 2942 00 26 | -- Cysteanune HCI | Kg. | 10% | - |
| 2942 00 27 | -- Atenolol, propronalol | Kg. | 10% | - |
| -- Diloxanide furoate, cimetidiine, oxyclozanide, famiotidine : | ||||
| 2942 00 31 | -- Diloxanide furoate | Kg. | 10% | - |
| 2942 00 32 | -- Cimetidine | Kg. | 10% | - |
| 2942 00 33 | -- Oxyclozanide | Kg. | 10% | - |
| 2942 00 34 | -- Famotidine | Kg. | 10% | - |
| 2942 00 90 | -- Other | Kg. | 10% | - |
Duties
Exemptions
Note:-Additional Duty exempted on all goods except (Petroleum Crude, Motor spirit
known as petrol; High speed diesel; Aviation
Turbine Fuel; Liquefied natural gas and Natural Gas) w.e.f. 01.07.2017 vide Notification No.53/2017-cus. dated 30.06.2017.
| Previous |