Customs Tariff
Import for Export Promotion
S.No. | Notification No. | Subject |
1 | 84/1971-Dated 11-09-1971 | Exemption on scientific equipments imported by non-commercial scientific or educational institutions. |
2 | 160/1992-Dated 20-07-1992 | Exemption available on capital goods imported under EPCG Scheme |
3 | 307/1992-Dated 28-12-1992 | Exemption on import of capital goods by specified importer under EPCG Scheme. |
4 | 101/1993-Dated 16-03-1993 | Exemption on material imported for manufacture of specified goods to be supplied to 100% EOU or unit within FTZ. |
5 | 122/1993-Dated 14-05-1993 | Exempts on capital equipments, and spare parts required for maintenance of such capital equipment imported under EPCG. Scheme. |
6 | 5/1994-Dated 18-01-1994 | Exempts on all goods imported by a 100% EOU or unit working in FTZ from the levy of Anti-dumping duty |
7 | 128/1994-Dated 10-06-1994 | Exemption on materials imported for use in final goods to be supplied to UNO, UN aided programme, projects aided by multilateral/bilateral agencies/Funds, 100% EOU, FTZ and fertilizer plants |
8 | 110/1995-Dated 05-06-1995 | Exemption on goods imported under EPCG Scheme. |
9 | 111/1995-Dated 05-06-1995 | Exemption on goods imported under EPCG Scheme. |
10 | 130/1995-Dated 25-08-1995 | Exemption on components imported for manufacture of capital goods. |
11 | 28/1997-Dated 01-04-1997 | Concessional duty on capital goods including SKD/CKD condition, components and spare parts thereof when imported under EPCG Scheme. |
12 | 29/1997-Dated 01-04-1997 | Exemption on capital goods including components and spare parts thereof when imported under EPCG Scheme. |
13 | 32/1997-Dated 01-04-1997 | Exemption on goods imported for execution of an export order placed on the importer by the supplier of goods for jobbing. |
14 | 41/1999-Dated 28-04-1999 | Exemption on goods imported for use in manufacture of gold, silver or platinum jewellery or for the cutting and polishing of diamond by the manufacturer holding Replenishment Licences. |
15 | 42/1999-Dated 28-04-1999 | Exempts on the cut and polished diamonds and Gemstones imported by the holders of Diamond Imprest Licences or or by the holders of Gem Replenishment Licences. |
16 | 44/2002-Dated 19-04-2002 | Exemption to capital goods, components and spares from custom duty, additional duty and special additional duty when imported under EPCG Scheme |
17 | 52/2003-Dated 31-03-2003 | Exemption on specified goods imported or procured from a Public Warehouse or a Private Warehouse appointed or licensed. |
18 | 55/2003-Dated 01-04-2003 | Exemption on specific goods imported under EPCG Scheme. |
19 | 97/2004-Dated 17-09-2004 | Exemption rate of duty (5%) on specified capital goods when imported under EPCG Scheme. |
20 | 64/2008-Cus Dated 09-05-2008 | Exempts rate of duty (3%) on specified goods from duty of customs and additional duty under EPCG Scheme |
21 | 136/2008-Cus Dated 24-12-2008 | Exemption to the goods imported covered by valid authorization issued under EPCG Scheme to Common Service Providers in Towns of Export Excellence |
22 | 100/2009-Cus Dated 11-09-2009 | Exemption rate of duty (3%) to Common Service when import under EPCG Scheme |
23 | 101/2009-Cus Dated 11-09-2009 | Exemption to goods imported for export of engineering and electronic products, basic chemicals and pharmaceuticals, apparels and textiles, plastics, handicrafts, chemicals and allied products and leather & leather products under EPCG Scheme |
24 | 102/2009-Cus Dated 11-9-2009 | Exemption to goods imported under EPCG Scheme |
25 | 103/2009-Cus Dated 11-9-2009 | Exemption to goods imported under the EPCG Scheme |
26 | 22/2013-Cus Dated 18-04-2013 | Exemption to import under EPCG Scheme. |
27 | 23/2013-Cus Dated 18-04-2013 |
Exemption to import against Post Export EPCG Duty Credit Scrip. |