Customs Tariff
Chapter 92
General Exemptions Related To Chapter 92
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications |
Basic Customs Duty (Preferential) |
Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | MRP Valuation | Tariff Valuation |
Basic Excise Duty |
Exemption Notifications | Excise Duties & Cess Leviable Under Miscellaneous Acts | Additional Duties of Excise (Goods of Special Importance Act) | Additional Duty on Textile & Textile Articles | Additional duty on High speed Diesel Oil | Additional duty on Motor Spirit | Special Additional duty on Motor Spirit & High speed Diesel Oil | Additional Duty on Pan Masala & Certain Tobacco Products | Special Excise Duty | Education Cess | Secondary & Higher Education Cess | NATIONAL CALAMITY CONTINGENT DUTY | ||||||||||||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -92 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | Abatement as a percentage of retail sale price | Notifications | Effective rate of Duty | Exemption related to Specific Heading | Exemption related to chapter. 92 | Exemption related Any chapter | General Exemption | Duty | Exemption Notification | Duty | Exemption Notification | Special Additional duty on Motor Spirit & High speed Diesel Oil | Exemption from Special Additional duty on Motor Spirit & High speed Diesel Oil | Special Excise Duty | Exemption from Special Excise Duty | NCCD | Exemption from NCCD | ||||||||||||||||||
| 3 | 9201 | Pianos, including automatic pianos; harpsichords and other keyboard stringed instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9201 10 00 | - Upright pianos | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 5 | 9201 20 00 | - Grand pianos | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 6 | 9201 90 00 | - Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 7 | 9202 | Other string musical instruments (for example, guitars, violins, harps) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9202 10 00 | - Played with a bow | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 9 | 9202 90 00 | - Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 10 | 9203 | Omitted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9204 | Omitted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9205 | wind musical instruments (for example, keybord pipe organs, accordions, clarinets, trumpets, bagpipes) other than fairground organs and machanicals street organs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9205 10 00 | - Brass-wind instruments | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 14 | 9205 90 | - Other : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 9205 90 10 | -- Flutes | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 16 | 9205 90 20 | -- Clarinets | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 17 | 9205 90 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 18 | 9206 00 00 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas) | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 19 | 9207 | Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 9207 10 00 | - Keyboard instruments, other than accordions | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 21 | 9207 90 00 | - Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 22 | 9208 | Musical boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this Chapter, decoy calls of all kinds; whistles, call horns and other mouth blown sound signalling instruments. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 9208 10 00 | - Musical boxes | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 24 | 1[9208 90 00] | - Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 25 | 9209 | Parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9209 30 00 | - Musical instrument strings | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 27 | - Other : | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 9209 91 00 | -- Parts and accessories of pianos | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 29 | 9209 92 00 | -- Parts and accessories for the musical instruments of heading 9202 | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 30 | 9209 94 00 | -- Parts and accessories for the musical instruments of heading 9207 | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 31 | 9209 99 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
1. Substituted vide Notification No. 11/2008-Cus (NT) Dated 1/3/2008