Customs Tariff
Chapter 79
General Exemptions Related To Chapter 79
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | MRP Valuation | Tariff Valuation | Basic Excise Duty | Exemption Notifications | Excise Duties & Cess Leviable Under Miscellaneous Acts | Additional Duties of Excise (Goods of Special Importance Act) | Additional Duty on Textile & Textile Articles | Additional duty on High speed Diesel Oil | Additional duty on Motor Spirit | Special Additional duty on Motor Spirit & High speed Diesel Oil | Additional Duty on Pan Masala & Certain Tobacco Products | Special Excise Duty | Education Cess | Secondary & Higher Education Cess | NATIONAL CALAMITY CONTINGENT DUTY | ||||||||||||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -79 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | Abatement as a percentage of retail sale price | Notifications | Effective rate of Duty | Exemption related to Specific Heading | Exemption related to chapter. 79 | Exemption related Any chapter | General Exemption | Duty | Exemption Notification | Duty | Exemption Notification | Special Additional duty on Motor Spirit & High speed Diesel Oil | Exemption from Special Additional duty on Motor Spirit & High speed Diesel Oil | Special Excise Duty | Exemption from Special Excise Duty | NCCD | Exemption from NCCD | ||||||||||||||||||
| 3 | 7901 | Unwrought zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | - Zinc, not alloyed : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7901 11 00 | -- Containing by weight 99.99% or more of zinc | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 6 | 7901 12 00 | -- Containing by weight less than 99.99% of zinc | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 7 | 7901 20 | - Zinc alloys : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7901 20 10 | -- Mozak or alloys of zinc and aluminium containing not less than 94% by weight of zinc | kg | 7.5%[ old5] % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 9 | 7901 20 90 | -- Other | kg | 7.5%[ old5] % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 10 | 7902 | Zinc waste and scrap | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7902 00 | - Zinc waste and scrap : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7902 00 10 | -- Zinc scrap, namely
the following :
old zinc die, cast scrap covered by ISRI code word 'Saves'; new zinc die cast scrap covered ISRI code word 'Scabs'; new plated zinc die cast scrap covered by ISRI code word 'Scope'; zinc die cast automotive grills covered by ISRI code word 'Scoot'; old scrap zinc covered by ISRI code word 'Score'; New zinc clippings covered by ISRI code word 'Screen'; zinc die cast slabs or pigs covered by ISRI code word 'Scull'; crushed clean sorted fragmentizers die cast scrap, as produced from automotive fragmentizes covered by ISRI code word 'Scribe'; hot dip galvanizers slab zinc dross (batch process) covered by ISRI code word 'Scrub' (minimum 92% zinc)- free of smokings; continuous line galvanizing slab zinc top dross covered by ISRI code word 'Seal' (minimum 90 % zinc) -free of skimmings; continuous line galvanizing slab zinc bottom dross covered by ISRI code word 'Seam' (minimum 92% zinc) - free of skimmings; prime zinc die cast covered by ISRI code word 'Shelf' (85% zinc)-free from corrosion or 1[oxidation; Unsorted zinc die cast scrap produced from automobile fragmentizers containing about 55% zinc-bearing scrap covered by ISRI code word 'Scroll']
|
kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 13 | 7902 00 90 | -- Other | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 14 | 7903 | Zinc dust, powders and flakes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7903 10 00 | - Zinc dust | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 16 | 7903 90 00 | --Other | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 17 | 7904 | Zinc bars, rods, profiles and wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7904 00 | - Zinc bars, rods profiles and wire : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | -- Bars and rods : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7904 00 11 | -- Hollow bars | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 21 | 7904 00 12 | -- Rods, including wire rods | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 22 | 7904 00 19 | -- Other | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 23 | -- Profiles : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7904 00 21 | -- Hollow | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 25 | 7904 00 22 | -- Angles, shapes and sections | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 26 | 7904 00 29 | -- Other | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 27 | 7904 00 30 | -- Wire | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 28 | 7905 | Zinc plates, sheets, strip and foil | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 7905 00 | - Zinc plates, sheets, strip and foil : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7905 00 10 | -- Calots | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 31 | 7905 00 20 | -- Plates | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 32 | 7905 00 30 | -- Sheets, strip and circles | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 33 | 7905 00 40 | -- Foil | kg | 5 % | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 34 | 7906 | Omitted | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 7907 | Other articles of zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 7907 00 | - Other articles of zinc : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 7907 00 10 | -- Sanitary fixtures | kg | 10 % | 7.5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 342 | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||
| 38 | 7907 00 90 | -- Other | kg | 10 % | 7.5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 342 | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 341 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||
1. Refer Vide Chapter IV of the Finance Act 2012-13