Customs Tariff
Chapter 75
General Exemptions Related To Chapter 75
| 1 |
Heading No. |
Sub-heading No. |
Description of article |
Unit | Tariff value US $
(Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | MRP Valuation | Tariff Valuation | Basic Excise Duty | Exemption Notifications | Excise Duties & Cess Leviable Under Miscellaneous Acts | Additional Duties of Excise (Goods of Special Importance Act) | Additional Duty on Textile & Textile Articles | Additional duty on High speed Diesel Oil | Additional duty on Motor Spirit | Special Additional duty on Motor Spirit & High speed Diesel Oil | Additional Duty on Pan Masala & Certain Tobacco Products | Special Excise Duty | Education Cess | Secondary & Higher Education Cess | NATIONAL CALAMITY CONTINGENT DUTY | ||||||||||||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -75 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | Abatement as a percentage of retail sale price | Notifications | Effective rate of Duty | Exemption related to Specific Heading | Exemption related to chapter. 75 | Exemption related Any chapter | General Exemption | Duty | Exemption Notification | Duty | Exemption Notification | Special Additional duty on Motor Spirit & High speed Diesel Oil | Exemption from Special Additional duty on Motor Spirit & High speed Diesel Oil | Special Excise Duty | Exemption from Special Excise Duty | NCCD | Exemption from NCCD | ||||||||||||||||||
| 3 | 7501 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7501 10 00 | -- Nickel mattes | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 5 | 7501 20 00 | - Nickel oxide sinters and other intermediate products of nickel metallurgy | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 6 | 7502 | Unwrought nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7502 10 00 | - Nickel, not alloyed | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 8 | 7502 20 | - Nickel alloys : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7502 20 10 | -- Cupro-nickel containing more than 40% by weight of nickel | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 10 | 7502 20 20 | -- Monel metal including 'K' monel | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 11 | 7502 20 30 | -- Nickel alloys containing more than 40% by weight of nickel | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 12 | 7502 20 40 | -- Nickel alloys containing more than 10% but not more than 40% by weight of nickel | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 13 | 7502 20 90 | -- Other | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 14 | 7503 | Nickel waste and scrap | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7503 00 | - Nickel waste and scrap : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7503 00 10 |
-- Nickel scrap, namely the following :
new nickel scrap covered by ISRI code word 'Aroma'; old nickel scrap covered by ISRI code word 'Burly'; new cupro nickel clips and solids covered by ISRI code word 'Dandy'; cupro nickel solids covered by ISRI code word ' Daunt'; soldered cupro-nickel solids covered by ISRI code word 'Delta'; cupro nickel spinings, turnings, borrings covered by ISRI code word 'Decoy'; miscellaneous nickel-copper and nickel-copper iron covered by ISRI code word 'Depth'; mixed new nickel silver clippings covered by ISRI code word 'Maize'; mixed new nickel silver clippings covered by ISRI code word' Major'; new segregated nickel silver clippings covered by ISRI code word' Malar'; old nickel silver covered by ISRI code word 'Malic'; nickel silver castings covered by ISRI code word 'Naggy'; nickel silver turnings covered by ISRI code word 'Niece'; new R-monel clippings solids covered word 'Hitch'; new mixed monel solids and clippings covered by ISRI code word ' House'; old monel sheet and solids covered by ISRI code word 'Ideal'; k-monel solids covered by ISRI code word 'Indian'; soldered monel sheet and solids covered by ISRI code word ' Junto'; monel castings covered by ISRI code ' Lemon'; monel turnings covered by ISRI code word 'Lemur'; nickel scrap obtained by breaking up of ships, boats and 1[other floating structures; Nickel-iron batteries to be sold free of crates, copper terminal connectors and excess liquid, must be free of nickel cadmium batteries covered by ISRI code word ‘Vaunt']
|
kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 18 | 7503 00 90 | -- Other | kg | 5%
|
Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 19 | 7504 00 00 | Nickel powders and flakes | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 20 | 7505 | Nickel bars, rods, profiles and wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | - Bars, rods and profiles : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7505 11 | -- Of nickel, not alloyed : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 7505 11 10 | -- Hollow bars | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 24 | 7505 11 20 | -- Other bars; rods and profiles | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 25 | 7505 12 | -- Of nickel alloys : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7505 12 10 | -- Hollow bars | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 27 | 7505 12 20 | -- Other bars; rods and profiles | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 28 | - Wire : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 7505 21 00 | -- Of nickel, not alloyed | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 30 | 7505 22 00 | -- Of nickel alloys | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 31 | 7506 | Nickel plates, sheets, strip and foil | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 7506 10 00 | -- Of nickel, not alloyed | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 33 | 7506 20 00 | -- Of nickel alloys | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 34 | 7507 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | - Tubes and pipes : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 7507 11 00 | - Of nickel, not alloyed | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 37 | 7507 12 00 | -- Of nickel alloys | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 38 | 7507 20 00 | - Tube or pipe fittings | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 39 | 7508 | Other articles of nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 7508 10 00 | - Cloth, grill and netting, of nickel wire | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 41 | 7508 90 | - Other : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 7508 90 10 | -- Electroplating anodes of nickel | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 43 | 7508 90 20 | -- Blanks ordinarily used for manufacturing tubes and pipes of nickel | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 44 | 7508 90 30 | -- Nickel screen | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
| 45 | 7508 90 90 | -- Other articles of nickel and nickel alloy | kg | 5% | Notification No. 12/2012-Cus Dated 17/03/2012 S. No. 337 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||
1. Inserted Vide Chapter IV of the Finance Act 2012-13