Customs Tariff
Chapter 65
General Exemptions Related To Chapter 65
| 1 |
Heading No. |
Sub-heading No. |
Description of article |
Unit | Tariff value US $
(Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | MRP Valuation | Tariff Valuation | Basic Excise Duty | Exemption Notifications | Excise Duties & Cess Leviable Under Miscellaneous Acts | Additional Duties of Excise (Goods of Special Importance Act) | Additional Duty on Textile & Textile Articles | Additional duty on High speed Diesel Oil | Additional duty on Motor Spirit | Special Additional duty on Motor Spirit & High speed Diesel Oil | Additional Duty on Pan Masala & Certain Tobacco Products | Special Excise Duty | Education Cess | Secondary & Higher Education Cess | NATIONAL CALAMITY CONTINGENT DUTY | ||||||||||||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -65 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | Abatement as a percentage of retail sale price | Notifications | Effective rate of Duty | Exemption related to Specific Heading | Exemption related to chapter. 65 | Exemption related Any chapter | General Exemption | Duty | Exemption Notification | Duty | Exemption Notification | Special Additional duty on Motor Spirit & High speed Diesel Oil | Exemption from Special Additional duty on Motor Spirit & High speed Diesel Oil | Special Excise Duty | Exemption from Special Excise Duty | NCCD | Exemption from NCCD | ||||||||||||||||||
| 3 | 6501 | Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6501 00 | - Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6501 00 10 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 6 | 6501 00 20 | -- Of wool and fur felt | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 7 | 6501 00 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 8 |
6502 |
Hat shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6502 00 | - Hat shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6502 00 10 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 11 | 6502 00 20 | -- Of wool | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 12 | 6502 00 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 13 | 6503 00 00 | Omitted | 2% | 1% | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |
6504 00 00
|
Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 15 |
6505 |
Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair nets of any material, whether or not lined or trimmed. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6505 00 10 | - Hair-nets | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||||||||||||||||||||||||||||
| 17 | 6505 00 90 | - Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 18 | 6506 | Other headgear, whether or not lined or trimmed | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 6506 10 |
- Safety headgear : |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6506 10 10 | -- Speed glass welding helmets or other helmets meant for industrial use | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||||||||||||||||||||||||||||
| 21 | 6506 10 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 35
|
Notification No. 49/2008-CE (NT) Dated 24/12/2008 Sl.No.57 | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||
| 22 | - Other : | 2% | 1% | 4% | 35
|
Notification No. 49/2008-CE (NT) Dated 24/12/2008 Sl.No.57 | 12% | Any Chapter Exemption | General Exemptions | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 6506 91 00 | -- Of rubber or of plastics | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||||||||||||||||||||||||||||
| 24 | 6506 99 00 | -- Of other materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||
| 25 | 6507 00 00 | Head bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | 12% | Any Chapter Exemption | General Exemptions | |||||||||||||||||||||||||||||||||||||||