Customs Tariff
Chapter 96
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications | Basic Customs Duty (Preferential) |
Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -96 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 9601 | Worked ivory, bone, tortoise shell, horn, antlers, coral, mother of pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) | ||||||||||||||||||||||||||
| 4 | 9601 10 00 | - Worked ivory and articles of ivory | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Prohibited | |||||||||||||||||
| 5 | 9601 90 | - Other : | ||||||||||||||||||||||||||
| 6 | 9601 90 10 | -- Worked tortoise-shell and articles thereof | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 7 | 9601 90 20 | -- Worked mother-of-pearl and articles thereof | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 8 | 9601 90 30 | -- Worked bone (excluding whale bone) and articles there of | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 9 | 9601 90 40 | -- Worked horn, coral and other animal carving material and articles thereof | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 10 | 9601 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 11 | 9602 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin | ||||||||||||||||||||||||||
| 12 | 9602 00 | - Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not else where specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin : | ||||||||||||||||||||||||||
| 13 | 9602 00 10 | -- Worked vegetable carving material and articles thererof | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 14 | 9602 00 20 | -- Moulded or carved articles of wax, stearin, natural gums and resins and other moulded or carved articles | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 15 | 9602 00 30 | -- Gelatin capsules, empty | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 16 | 9602 00 40 | -- Other articles of unhardened gelatin | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 17 | 9602 00 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 18 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tuffs for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees ) | ||||||||||||||||||||||||||
| 19 | 9603 10 00 | - Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 20 | - Tooth brushes, shaving brushes, hairbrushes, nail brushes, eyelash brushes and other toilet brushes for use on the person, including such brushes constituting parts of appliances : | |||||||||||||||||||||||||||
| 21 | 9603 21 00 | -- Tooth brushes, including dental plate brushes | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 22 | 9603 29 00 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 23 | 9603 30 | - Artists brushes, writing brushes and similar brushes for the application of cosmetics : | ||||||||||||||||||||||||||
| 24 | 9603 30 10 | -- Artist brushes | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 25 | 9603 30 20 | -- Brushes for the application of cosmetics | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 26 | 9603 30 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 27 | 9603 40 | - Paints, distemper, varnish or similar brushes (other than brushes of subheading 9603 30) paint pads and rollers : | ||||||||||||||||||||||||||
| 28 | 9603 40 10 | -- Paint distemper, varnish or similar brushes (other than brushes of subheading 9603 30) | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 29 | 9603 40 20 | -- Paint pads and rollers | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 30 | 9603 50 00 | - Other brushes constituting parts of machines, appliances or vehicles | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 31 | 9603 90 00 | - Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 32 | 9604 00 00 | Hand sieves and hand riddles | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 33 | 9605 | Travel sets for personal toilet, sewing or shoe or clothes cleaning | ||||||||||||||||||||||||||
| 34 | 9605 00 | - Travel sets for personal toilet, sewing or shoe or clothes cleaning : | ||||||||||||||||||||||||||
| 35 | 9605 00 10 | -- For personal toilet | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
|
36
|
9605 00 90 | -- Other
|
u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 37 | 9606 | Buttons, press fasteners, snap fasteners and press studs, button moulds and other parts of these articles; button blanks | ||||||||||||||||||||||||||
| 38 | 9606 10 | - Press fasteners, snap fasteners and press studs, and parts thereof | ||||||||||||||||||||||||||
| 39 | 9606 10 10 | -- Press-fasteners, snap-fasteners and press-studs | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 40 | 9606 10 20 | -- Parts | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 41 | - Buttons : | |||||||||||||||||||||||||||
| 42 | 9606 21 00 | -- Of plastics, not covered with textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 43 | 9606 22 00 | -- Of base metal, not covered with textile material | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 44 | 9606 29 | -- Other : | ||||||||||||||||||||||||||
| 45 | 9606 29 10 | -- Button of coconut shell or wood | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 46 | 9606 29 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 47 | 9606 30 | - Button moulds and other parts of buttons; button blanks : | ||||||||||||||||||||||||||
| 48 | 9606 30 10 | -- Button blanks | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 49 | 9606 30 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 50 | 9607 | Slide fasteners and parts thereof | ||||||||||||||||||||||||||
| 51 | - Slide fasteners : | |||||||||||||||||||||||||||
| 52 | 9607 11 | -- Fitted with chain scoops of base metal : | ||||||||||||||||||||||||||
| 53 | 9607 11 10 | -- Zip fasteners | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 54 | 9607 11 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 55 | 9607 19 | -- Other : | ||||||||||||||||||||||||||
| 56 | 9607 19 10 | -- Zip fasteners | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 57 | 9607 19 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 58 | 9607 20 00 | -- Parts | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 59 | 9608 | Ball point pens; felt tipped and other porous tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen holders, pencil holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 | ||||||||||||||||||||||||||
| 60 | 9608 10 | - Ball point pens : | ||||||||||||||||||||||||||
| 61 | -- With liquid ink (for rolling ball pen) | |||||||||||||||||||||||||||
| 9608 10 11 | -- High value ball points pens
(US $ 100 and above c.i.f. per unit) |
u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | |||||||||||||||||
| 9608 10 12 | -- Ball points pens with body or cap of precious metal or rolled precious metal | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | |||||||||||||||||
| 62 | 9608 10 19 | -- Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| -- Other : | ||||||||||||||||||||||||||||
| 9608 10 91 | -- High value ball points pens
(US $ 100 and above c.i.f. per unit) |
u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | |||||||||||||||||
| 9608 10 92 | -- Ball points pens with body or cap of precious metal or rolled precious metal | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | |||||||||||||||||
| 62 | 9608 10 99 | -- Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 63 | 9608 20 00 | - Felt tipped and other porous tipped pens and markers | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 64 | 9608 30 | - Fountain pens, stylograph pens and other pens : | ||||||||||||||||||||||||||
| 65 | -- Fountain pens: | |||||||||||||||||||||||||||
| 9608 30 11 | - High value Fountain
pens
(US $ 100 and above c.i.f. per unit)
|
u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9608 30 12 | -- with body or cap of precious metal or rolled precious metal | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9608 30 19 | - Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 66 | -- Stylograph pens : | |||||||||||||||||||||||||||
| 9608 30 21 | - High value pens
(US $ 100 and above c.i.f. per unit)
|
u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9608 30 22 | -- With body or cap of precious metal or rolled precious metal | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9608 30 29 | - Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| -- Other | ||||||||||||||||||||||||||||
| 9608 30 91 | - High value pens
(US $ 100 and above c.i.f. per unit)
|
u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9608 30 92 | -- With body or cap of precious metal or rolled precious metal | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9608 30 99 | - Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 77 | 9608 40 00 | - Propelling or sliding pencils | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 78 | 9608 50 00 | - Sets of articles from two or more of the foregoing subheadings | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 79 | 9608 60 | - Refills for ball point pens, comprising the ball point and ink reservoir : | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | ||||||||||||||||||||||||
| 80 | 9608 60 10 | -- With liquid ink (for rolling ball-pen) | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 81 | 9608 60 90 | -- Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 82 | - Other : | |||||||||||||||||||||||||||
| 83 | 9608 91 | -- Pen nibs and nib points : | ||||||||||||||||||||||||||
| 84 | 9608 91 10 | -- Nib points for pen | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 85 | 9608 91 20 | -- Nibs of wool felt or plastic for use in the manufacture of porous tip pen or mark | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 86 | 9608 91 30 | -- Other pen nibs | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 87 | -- Other : | |||||||||||||||||||||||||||
| 88 | 9608 91 91 | -- Of metal | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 89 | 9608 91 99 | -- Other | u | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 90 | 9608 99 | -- Other : | ||||||||||||||||||||||||||
| 91 | 9608 99 10 | -- Pen holders , pencil holders and similar holders | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 92 | 9608 99 90 | -- Other | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 504 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 93 | 9609 | Pencils (other than pencils of heading 9608), crayons, pencil leads, pastels drawing charcoals, writing or drawing chalks and tailors chalks. | ||||||||||||||||||||||||||
| 94 | 9609 10 00 | - Pencils and crayons, with leads encased in a rigid sheath | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 95 | 9609 20 00 | - Pencil leads, black or coloured | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 96 | 9609 90 | -- Other : | ||||||||||||||||||||||||||
| 97 | 9609 90 10 | -- Slate pencils | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 98 | 9609 90 20 | -- Other pencils | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 99 | 9609 90 30 | -- Pastels, drawing charcoals and writing or drawing chalks and tailors chalks | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 100 | 9609 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 101 | 9610 00 00 | Slates and boards, with writing or drawing surfaces, whether or not framed | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 102 | 9611 00 00 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand operated composing sticks and hand printing sets incorporating such composing sticks. | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 103 | 9612 | Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink pads, whether or not inked, with or without boxes. | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | |||||||||||||||||||||
| 104 | 9612 10 | - Ribbons : | ||||||||||||||||||||||||||
| 105 | 9612 10 10 | -- Computer printer ribbon | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 106 | 9612 10 20 | -- Ribbon for type writers, other than electronic and similar machines | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 107 | 9612 10 30 | -- Ribbon for electronic typewriter | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 108 | 9612 10 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 109 | 9612 20 00 | - Ink pads | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 110 | 9613 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | ||||||||||||||||||||||||||
| 111 | 9613 10 00 | - Pocket lighters, gas fuelled, non refillable | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 112 | 9613 20 00 | - Pocket lighters, gas fuelled, refillable | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 113 | 9613 80 | - Other lighters : | ||||||||||||||||||||||||||
| 114 | 9613 80 10 | -- Electronic | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 115 | 9613 80 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 116 | 9613 90 00 | - Parts | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 117 | 9614 00 00 | SMOKING PIPES (INCLUDING PIPE BOWLS) AND CIGAR OR CIGARETTE HOLDERS AND PARTS THEREOF | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 118 | 9615 | Combs, hair slides and the like; hairpins, curling pins, curling grips, hair curlers and the like, other than those of heading 8516, and parts thereof | ||||||||||||||||||||||||||
| 119 | - Combs, hair slides and the like : | |||||||||||||||||||||||||||
| 120 | 9615 11 00 | -- Of hard rubber or plastics | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 121 | 9615 19 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 122 | 9615 90 00 | - Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 123 | 9616 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder puffs and pads for the application of cosmetics or toilet preparations | ||||||||||||||||||||||||||
| 124 | 9616 10 | - Scent sprays and similar toilet sprays, and mounts and heads therefor : | ||||||||||||||||||||||||||
| 125 | 9616 10 10 | -- Scent sprays and similar toilets sprays | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 126 | 9616 10 20 | -- Mounts and heads | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 127 | 9616 20 00 | - Powder puffs and pads for the application of cosmetics or toilet preparations | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 128 | 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | ||||||||||||||||||||||||||
| 129 | 9617 00 | - Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners : | ||||||||||||||||||||||||||
| 130 | -- Vacuum flasks and other vacuum vessels, complete with case : | |||||||||||||||||||||||||||
| 131 | 9617 00 11 | -- Vacuum flasks having a capacity not exceeding 0.75 l | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 132 | 9617 00 12 | -- Vacuum flasks having a capacity exceeding 0.75 l | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 133 | 9617 00 13 | -- Casserol and other vacuum containers | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 134 | 9617 00 19 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 135 | 9617 00 90 | -- Parts (other than glass inners) | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 136 | 9618 00 00 | Tailors dummies and other lay figures; automata and other animated displays used for shop window dressing | kg | 10%
|
Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 9619 | Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | |||||||||||||||||||||||||||
| 132 | 9619 00 | -- Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | ||||||||||||||||||||||||||
| 133 | 9619 00 10 | -- Sanitary towels (pads) or sanitary napkins | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 134 | 9619 00 20 | -- Tampons | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 135 | 9619 00 30 | -- Napkins and napkin liners for babies | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 9619 00 40 | - Clinical diapers | kg | 10%
|
Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||||
| 136 | 9619 00 90 | - Other | kg | 10%
|
Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||