Next

Customs Tariff

Chapter 72

1

Heading No.

Sub-heading No.

Description of article

Unit

Tariff value US $ (Per Metric Tonne) Basic Customs Duty (Standard) Exemption Notifications Basic Customs Duty (Preferential) Customs Education Cess Customs Secondary & Higher Education Cess Addl. Customs Duty/ Special CVD Additional Duty on High Speed Diesel Oil Additional Duty on Motor Spirit (Petrol) Additional duty on import of alcoholic liquors Anti-dumping Duty NATIONAL CALAMITY CONTINGENT DUTY Safeguard Duty Policy
2 Effective rate of duty Exemption Notification related to specific heading Exemption Notification related to Chapter -72 Exemption Notification related to any chapter heading General Exemptions Education Cess Exemption from Customs Education Cess Secondary & Higher Education Cess Exemption from Customs Secondary & Higher Education Cess Additional Custom Duty Exemption from Additional Custom Duty Additional Duty Exemption on high speed diesel oil from additional duty. Additional Duty Additional duty on alcoholic liquors Exemption from additional duty on alcoholic liquors NCCD Exemption from NCCD
3  I -PRIMARY MATERIALS; PRODUCT IN GRANULAR OR POWDER FORM
4 7201 Pig iron and spiegeleisen in pigs, blocks or other primary forms
5 7201 10 00 -Non alloy pig iron containing by weight 0.5% 2.5% or less of phosphorus kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
6 7201 20 00 -Non alloy pig iron containing by weight more than 0.5% 2.5% of phosphorus kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
7 7201 50 - Alloy pig iron Spiegeleisen :      
8 7201 50 10 -- Cast iron kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
9 7201 50 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
10 7202 Ferro alloys      
11 - Ferro manganese :      
12 7202 11 00 -- Containing by weight more than 2% of carbon kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
13 7202 19 00 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
14 -Ferro silicon :      
15 7202 21 00 -- Containing by weight more than 55% 2.5% of silicon kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
16 7202 29 00 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4%

Notification No. 67/2001-Cus Dated 25/6/2001

Notification No. 19/2002-Cus Dated 15/2/2002

Free
17 7202 30 00 Ferro silico manganese kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
18 - Ferro chromium :      
19 7202 41 00 -- Containing by weight more than 4% of carbon kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
20 7202 49 00 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
21 7202 50 00 - Ferro silico chromium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
22 7202 60 00 - Ferro nickel kg 10%

2.5%

Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 331   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
23 7202 70 00 - Ferro-molybdenum kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
24 7202 80 00 - Ferro tungsten and ferro-silico tungsten kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
25 Other :      
26 7202 91 00 -- Ferro titanium and ferro silico titanium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
27 7202 92 00 --Ferro-vanadium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
28 7202 93 00 --Ferro-niobium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
29 7202 99 -- Other :       Any Chapter Exemption General exemptions
30 -- Ferro-phosphorus, Ferro-selenium, Ferro-cobalt, Ferro-columbium, Ferro-zirconium, Ferro-tantalum:      
31 7202 99 11 -- Ferro-phosphorous kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
32 7202 99 12 -- Ferro-selenium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
33 7202 99 13 -- Ferro-cobalt kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
34 7202 99 14 -- Ferro-columbium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
35 7202 99 15 -- Ferro-zirconium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
36 7202 99 16 -- Ferro-tantalum kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
37 -- Ferro-silico-zirconium, Ferro-silico-magnesium :      
38 7202 99 21 -- Ferro-silico-zirconium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
39 7202 99 22 -- Ferro-silico-magnesium kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
40 -- Ferro-boron, charge-chrome :      
41 7202 99 31 -- Ferro-boron kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
42 7202 99 32 -- Charge-chrome kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
43 7202 99 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
44 7203 Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94% in lumps, pellets or similar forms      
45 7203 10 00 - Ferrous products obtained by direct reduction of iron ore kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
46 7203 90 00 - Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
47 7204 Ferrous waste and scrap; remelting scrap ingots of iron or steel      
48 7204 10 00 -Waste and scrap of cast iron kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
49 - Waste and scrap of alloy steel :      
50 7204 21 -- Of stainless steel :      
51 7204 21 10 -- Empty or discharged cartridges of all bores and sizes kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332, 333   Any Chapter Exemption General exemptions .... 2% 1% 4% Restricted
52 7204 21 90 -- Other kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332, 333   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
53 7204 29 -- Other :      
54 7204 29 10 -- Empty or discharged cartridges of all bores and sizes kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Restricted
55 7204 29 20 -- Of high speed steel kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
56 7204 29 90 -- Other kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
57 7204 30 00 - Waste and scrap of tinned iron or steel kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
58 Other waste and scrap:      
59 7204 41 00 Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles. kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
60 7204 49 00 -- Other kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
61 7204 50 00 Remelting scrap ingots kg 10% Nil Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 332   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
62 7205 Granules and powders, of pig iron, spiegeleisen, iron or steel      
63 7205 10 - Granules :      
64 -- Of iron :      
65 7205 10 11 -- Shot and angular gift kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
66 7205 10 12 -- Wire pellets kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
67 7205 10 19 -- Other kg 10%       Any Chapter Exemption General exemptions 2% 1% 4% Free
68 -- Of alloy steel :      
69 7205 10 21 -- Shot and angular grit kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
70 7205 10 22 -- Wire pellets kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
71 7205 10 29 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
72 7205 10 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
73 - Powders :      
74 7205 21 00 -- Of alloy steel kg 10%       Any Chapter Exemption General exemptions 2% 1% 4% Free
75 7205 29 -- Other :       Any Chapter Exemption General exemptions
76 7205 29 10 -- Of iron kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
77 7205 29 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
78 II - IRON & NON ALLOY STEEL      
79 7206 Iron and non alloy steel in ingots or other primary forms (excluding iron of heading No. 7203)      
80 7206 10 - Ingots :      
81 7206 10 10 -- Of iron kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
82 7206 10 20 -- Of high carbon steel kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
83 7206 10 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
84 7206 90 - Other :      
85 -- Of iron :      
86 7206 90 11 -- Puddled bars and pilings kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
87 7206 90 12 -- Blocks, lumps and similar forms kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
88 7206 90 19 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
89 -- Other      
90 7206 90 91 -- Puddled bars and pilings kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
91 7206 90 92 -- Blocks, lumps and similar forms kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
92 7206 90 99 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
93 7207 semi-finished product of iron or non-alloy steel      
94 - Containing by weight less than 0.25% of carbon :      
95 7207 11 -- Of rectangular (including square) cross section, the width measuring less than twice the thickness.      
96   7207 11 10 -- Electrical quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
97   7207 11 20 -- Forging quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
98   7207 11 30 -- Seamless steel tube quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
99   7207 11 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
100 7207 12 -- Other, of rectangular (other than square) cross section :      
101   7207 12 10 -- Electrical quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
102   7207 12 20 -- Forging quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
103   7207 12 30 -- Seamless steel tube quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
104   7207 12 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
105 7207 19 -- Other :      
106   7207 19 10 -- Forged blanks of non-alloy steel kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
107   7207 19 20 -- Mild steel billets kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
108   7207 19 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
109 7207 20 - Containing by weight 0.25% or more of carbon :      
110   7207 20 10 -- Forging quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
111   7207 20 20 -- Spring steel quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
112   7207 20 30 -- Seamless steel tube  quality kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
113   7207 20 90 -- Other kg 10%       Any Chapter Exemption General exemptions .... 2% 1% 4% Free
114 7208 Flat rolled products of iron or non alloy steel, of a width of 600 mm or more, hot rolled, not clad, plated or coated      
115   7208 10 00 -In coils, not further worked than hot rolled, with patterns in relief kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4%

Notification No. 100/98-Cus Dated 27/11/98

Free
116 -Other, in coils, not further worked than hot rolled, pickled : 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions
117 7208 25 -- Of a thickness of 4.75mm. or more :       Any Chapter Exemption General exemptions
118   7208 25 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
119   7208 25 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
120   7208 25 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
121   7208 25 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
122   7208 25 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
123 7208 26 -- Of a thickness of 3 mm or more but less than 4.75 mm :      
124   7208 26 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
125   7208 26 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
126   7208 26 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
127   7208 26 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
128   7208 26 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
129 7208 27 -- Of a thickness of less than 3 mm :      
130   7208 27 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
131   7208 27 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
132   7208 27 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
133   7208 27 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
134   7208 27 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
135 - Other, in coils not further worked than hot rolled :      
136 7208 36 -- Of a thickness exceeding 10 mm :      
137   7208 36 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
138   7208 36 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
139   7208 36 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
140   7208 36 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
141   7208 36 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
142 7208 37 -- Of a thickness of 4.75 mm or more but not exceeding 10 mm :      
143   7208 37 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
144   7208 37 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
145   7208 37 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
146   7208 37 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
147   7208 37 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
148 7208 38 -- Of a thickness of 3 mm or more but less than 4.75 mm :      
149   7208 38 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
150   7208 38 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
151   7208 38 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
152   7208 38 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
153   7208 38 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
154 7208 39 -- Of a thickness of less than 3 mm :      
155   7208 39 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
156   7208 39 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
157   7208 39 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
158   7208 39 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
159   7208 39 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
160 7208 40   - Not in coils, not further worked than hotrolled, with patterns in relief :            
161   7208 40 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
162   7208 40 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
163   7208 40 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
164   7208 40 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
165   7208 40 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
166 Other, not in coils, not further worked than hot rolled :      
167 7208 51 -- Of a thickness exceeding 10 mm :            
168   7208 51 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
169   7208 51 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
170   7208 51 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
171   7208 51 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
172   7208 51 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
173 7208 52 -- Of a thickness of 4.75 mm or more but not exceeding 10 mm :      
174   7208 52 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
175   7208 52 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
176   7208 52 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
177   7208 52 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
178   7208 52 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
179 7208 53 -- Of a thickness of 3 mm or more but less than 4.75 mm :      
180   7208 53 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
181   7208 53 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
182   7208 53 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
183   7208 53 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
184   7208 53 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
185 7208 54 -- Of a thickness of less than 3 mm :      
186   7208 54 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
187   7208 54 20 -- Universal plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
188   7208 54 30 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
189   7208 54 40 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
190   7208 54 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
191   7208 90 00 - Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
192 7209 Flat rolled products of iron or non alloy steel, of a width of 600 mm or more, cold rolled (cold reduced), not clad, plated or coated      
193 -In coils, not further worked than cold rolled (cold reduced) :      
194 7209 15 -- Of a thickness of 3 mm or more :      
195   7209 15 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
196   7209 15 20 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
197   7209 15 30 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
198   7209 15 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
199 7209 16 -- Of a thickness exceeding 1 mm but less than 3 mm :       Any Chapter Exemption General exemptions
200   7209 16 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
201   7209 16 20 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
202   7209 16 30 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
203   7209 16 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
204 7209 17 -- Of a thickness of 0.5 mm or more but not exceeding 1 mm :      
205   7209 17 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
206   7209 17 20 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
207   7209 17 30 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
208   7209 17 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
209 7209 18   -- Of a thickness of less than 0.5 mm :          
210   7209 18 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
211   7209 18 20 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
212   7209 18 30 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
213   7209 18 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
214 - Not in coils, not further worked than cold rolled (cold reduced):      
215 7209 25 -- Of a thickness of 3 mm or more :      
216   7209 25 10 -- Plates kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
217   7209 25 20 -- Sheets kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
218   7209 25 30 -- Strip kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
219   7209 25 90 -- Other kg 10% 7.5% Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 334   Any Chapter Exemption General exemptions .... 2% 1% 4% Free
