Customs Tariff
Chapter 70
| 1 |
Heading No. |
Sub-heading No. |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) | Basic Customs Duty (Standard) | Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -70 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 7001 | Cullet and other waste and scrap of glass; glass in the mass | ||||||||||||||||||||||||||
| 4 | 7001 00 | - Cullet and other waste and scrap of glass; glass in the mass : | ||||||||||||||||||||||||||
| 5 | 7001 00 10 | -- Cullet and other waste and scrap of glass | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 307 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 58 | Free | ||||||||||||||
| 6 | 7001 00 20 | -- Enamel glass in the mass | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 7 | 7001 00 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 8 | 7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked | ||||||||||||||||||||||||||
| 9 | 7002 10 00 | - Balls | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 10 | 7002 20 | - Rods : | ||||||||||||||||||||||||||
| 11 | 7002 20 10 | -- Enamel glass rods | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 12 | 7002 20 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 13 | - Tubes : | |||||||||||||||||||||||||||
| 14 | 7002 31 00 | -- Of fused quartz or other fused silica | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 15 | 7002 32 00 | -- Of other glass having a linear coefficient of expansion not exceeding 5x10 -6 per Kelvin within a temperature range of 0o C to 300oC | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 16 | 7002 39 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 17 | 7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent reflecting or non reflecting layer, but not otherwise worked | ||||||||||||||||||||||||||
| 18 | - Non wired sheets : | |||||||||||||||||||||||||||
| 19 | 7003 12 | - Coloured throughout the mass (body-tinted), opacified, flashed or having an absorbent reflecting or non reflecting layer ; | ||||||||||||||||||||||||||
| 20 | 7003 12 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 21 | 7003 12 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 22 | 7003 19 | -- Other : | ||||||||||||||||||||||||||
| 23 | 7003 19 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 24 | 7003 19 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 25 | 7003 20 | - Wired sheets : | ||||||||||||||||||||||||||
| 26 | 7003 20 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 27 | 7003 20 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 28 | 7003 30 | - Profiles : | ||||||||||||||||||||||||||
| 29 | 7003 30 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 30 | 7003 30 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 31 | 7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non reflecting layer, but not otherwise worked | ||||||||||||||||||||||||||
| 32 | 7004 20 | - Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non reflecting layer : | ||||||||||||||||||||||||||
| 33 | -- Window glass (sheet glass) : | |||||||||||||||||||||||||||
| 34 | 7004 20 11 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 35 | 7004 20 19 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 36 | -- Other : | |||||||||||||||||||||||||||
| 37 | 7004 20 91 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 38 | 7004 20 99 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 39 | 7004 90 | - Other glass : | ||||||||||||||||||||||||||
| 40 | -- Window glass (sheet glass) : | |||||||||||||||||||||||||||
| 41 | 7004 90 11 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 42 | 7004 90 19 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 43 | -- Other : | |||||||||||||||||||||||||||
| 44 | 7004 90 91 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 45 | 7004 90 99 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 46 | 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent reflecting or non reflecting layer, but not otherwise worked | ||||||||||||||||||||||||||
| 47 | 7005 10 | - Non wired glass, having an absorbent, reflecting or non reflecting layer : | ||||||||||||||||||||||||||
| 48 | 7005 10 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 49 | 7005 10 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 50 | - Other non wired glass : | |||||||||||||||||||||||||||
| 51 | 7005 21 | -- Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground : | ||||||||||||||||||||||||||
| 52 | 7005 21 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 53 | 7005 21 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 54 | 7005 29 | -- Other : | ||||||||||||||||||||||||||
| 55 | 7005 29 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 56 | 7005 29 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 57 | 7005 30 | - Wired glass : | ||||||||||||||||||||||||||
| 58 | 7005 30 10 | -- Tinted | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 59 | 7005 30 90 | -- Other | m2 | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 4/2009-Cus Dated 6/1/2009 | Free | ||||||||||||||||
| 60 | 7006 00 00 | Glass of heading 7003, 7004 or 7005, bent, edge worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 61 | 7007 | Safety glass, consisting of toughened (tempered) or laminated glass. | ||||||||||||||||||||||||||
| 62 | - Toughened (tempered) safety glass : | |||||||||||||||||||||||||||
| 63 | 7007 11 00 | Of size and shape suitable for incorporation in vehicles, aircraft, sparecraft or vessels | kg | 10% | NIL | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 64 | 7007 19 00 | -- Other | m2 | 10% | NIL | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 65 | - Laminated safety glass : | |||||||||||||||||||||||||||
| 66 | 7007 21 | -- Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels : | NIL | |||||||||||||||||||||||||
| 67 | 7007 21 10 | -- Bullet proof glass | kg | 10% | NIL | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 68 | 7007 21 90 | -- Other | kg | 10% | NIL | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 69 | 7007 29 00 | -- Other | m2 | 10% | NIL | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 70 | 7008 | Multiple walled insulating units of glass | ||||||||||||||||||||||||||
| 71 | 7008 00 | - Multiple walled insulating units of glass : | ||||||||||||||||||||||||||
| 72 | 7008 00 10 | -- Glazed glass, double walled | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 73 | 7008 00 20 | -- Glazed glass, multiple walled | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 74 | 7008 00 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 75 | 7009 | Glass mirrors, whether or not framed, including rear view mirrors | ||||||||||||||||||||||||||
| 76 | 7009 10 | - Rear view mirrors for vehicles : | ||||||||||||||||||||||||||
| 77 | 7009 10 10 | -- Prismatic rear-view mirror for vehicles | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 78 | 7009 10 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 79 | - Other : | |||||||||||||||||||||||||||
| 80 | 7009 91 00 | -- Unframed | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 81 | 7009 92 00 | -- Framed | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 82 | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass stoppers, lids and other closures, of glass | ||||||||||||||||||||||||||
| 83 | 7010 10 00 | - Ampoules | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 84 | 7010 20 00 | - Stoppers, lids and other closures | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 85 | 7010 90 00 | - Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 86 | 7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, with out fittings, for electric lamps, cathode ray tubes or the like. | ||||||||||||||||||||||||||
| 87 | 7011 10 | - For electric lighting : | ||||||||||||||||||||||||||
| 88 | 7011 10 10 | -- Glass envelopes for fluorescent lamps | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 89 | 7011 10 20 | -- Glass envelopes for filament lamps | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 90 | 7011 10 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 91 | 7011 20 00 | - For cathode ray tubes | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 92 | 7011 90 | - Other : | ||||||||||||||||||||||||||
| 93 | 7011 90 10 | -- Glass envelopes for electronic valves | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 94 | 7011 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 95 | 7013 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | ||||||||||||||||||||||||||
| 96 | 7013 10 00 | Of glass-ceramics | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 97 | Stemware drinking glasses, other than of glass-ceramics : | |||||||||||||||||||||||||||
| 98 | 7013 22 00 | -- Of lead crystal | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 99 | 7013 28 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 100 | - Other drinking glasses,other than of glass-ceramics : | |||||||||||||||||||||||||||
| 101 | 7013 33 00 | -- Of lead crystal | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 102 | 7013 37 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 103 |
- Glassware
of a kind used for
table (other than drinking
glasses) or kitchen
purposes, other than of
glass-ceramics :
|
Notification No. 72/2011-Cus Dated 09/08/2011 | ||||||||||||||||||||||||||
| 104 | 7013 41 00 | -- Of lead crystal | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 105 | 7013 42 00 |
-- Of glass having
a linear coefficient of expansion
not exceeding 5 x 10-6 per Kelvin within
a temperature range of 0 °C to 300 °C
|
kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 106 | 7013 49 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 107 | - Other glassware : | |||||||||||||||||||||||||||
| 108 | 7013 91 00 | -- Of lead crystal | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 109 | 7013 99 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 72/2011-Cus Dated 09/08/2011 | Free | ||||||||||||||||
| 110 | 7014 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked | ||||||||||||||||||||||||||
| 111 | 7014 00 | - Signalling glassware and optical elements of glass (other than those of heading 7015) ,not optically worked : | ||||||||||||||||||||||||||
| 112 | 7014 00 10 | -- Signalling glassware | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 113 | 7014 00 20 | -- Optical elements | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 114 | 7015 | Clock or watch glasses and similar glasses, glasses for non corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | ||||||||||||||||||||||||||
| 115 | 7015 10 | - Glasses for corrective spectacles : | ||||||||||||||||||||||||||
| 116 | 7015 10 10 | -- Ophthalmic rough blanks | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 308 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 117 | 7015 10 20 | -- Flint button | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 308 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 118 | 7015 10 90 | -- Other | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 308 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 119 | 7015 90 | - Other : | ||||||||||||||||||||||||||
| 120 | 7015 90 10 | -- Clock and watch glasses and similar glasses, curved, bent, hollowed and the like, glass spheres and segments of spheres for the manufacture of such glasses | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 308 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 121 | 7015 90 20 | -- Glass for sun glasses | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 308 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 122 | 7015 90 90 | -- Other | kg | 10% | 5% | Notification No. 12/2012-Cus Dated 17-03-2012 Sl. No. 308 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 123 | 7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multi-cellular or foam glass in blocks, panels, plates, shells or similar forms | ||||||||||||||||||||||||||
| 124 | 7016 10 00 | - Glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorative purposes | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 125 | 7016 90 00 | - Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 126 | 7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | ||||||||||||||||||||||||||
| 127 | 7017 10 00 | - Of fused quartz or other fused silica | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 128 | 7017 20 00 | Of other glass having a linear coefficient of expansion not exceeding 5x10 -6 per Kelvin within a temperature range or 0o to 300o C | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | ||||||||||||||||
| 129 | 7017 90 | - Other : | ||||||||||||||||||||||||||
| 130 | 7017 90 10 | -- Graduated or calibrated laboratory glassware | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 131 | 7017 90 20 | -- Pharmaceutical glassware | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 132 | 7017 90 30 | -- Hygienic glassware | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 133 | 7017 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 134 | 7018 | Glass beads, imitation pearls, imitation precious or semi precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | ||||||||||||||||||||||||||
| 135 | 7018 10 | - Glass beads, imitation pearls, imitation precious or semi precious stones and similar glass smallwares : | ||||||||||||||||||||||||||
| 136 | 7018 10 10 | -- Bangles | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 30 | Free | ||||||||||||||||
| 137 | 7018 10 20 | -- Beads | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 138 | 7018 10 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 139 | 7018 20 00 | - Glass microspheres not exceeding 1mm in diameter | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 140 | 7018 90 | - Other : | ||||||||||||||||||||||||||
| 141 | 7018 90 10 | -- Glass statues | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 142 | 7018 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 143 | 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | ||||||||||||||||||||||||||
| 144 | - Slivers, rovings, yarn and chopped strand : | |||||||||||||||||||||||||||
| 145 | 7019 11 00 | -- Chopped strands, of a length of not more than 50 mm | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 146 | 7019 12 00 | -- Rovings | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 147 | 7019 19 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 148 | - Thin sheets (voiles), webs, mats, mattress, boards and similar non-woven products : | |||||||||||||||||||||||||||
| 149 | 7019 31 00 | -- Mats | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 150 | 7019 32 00 | -- Thin sheets (voiles) | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 151 | 7019 39 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 152 | 7019 40 00 | - Woven fabrics of rovings | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 153 | - Other woven fabrics : | |||||||||||||||||||||||||||
| 154 | 7019 51 00 | -- Of a width not exceeding 30 cm | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 155 | 7019 52 00 | -- Of a width exceeding 30 cm, plain weave, weighing less than 250 g/sq.metre, of filaments measuring per single yarn not more than 136 tex | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 156 | 7019 59 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 157 | 7019 90 | -- Other : | ||||||||||||||||||||||||||
| 158 | 7019 90 10 | -- Glass wool or glass fibre | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 159 | 7019 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 75/2010-Cus Dated 14/7/2010 | Free | ||||||||||||||||
| 160 | 7020 | Other articles of glass | ||||||||||||||||||||||||||
| 161 | 7020 00 | - Other articles of glass : | ||||||||||||||||||||||||||
| 162 |
-- Glass shells, glass globes and glass founts : |
|||||||||||||||||||||||||||
| 163 |
7020 00 11 |
-- Globes for lamps and lanterns |
kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 164 |
7020 00 12 |
-- Founts for kerosene wick lamps |
kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 165 |
7020 00 19 |
-- Other |
kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 166 |
-- Glass chimneys : |
|||||||||||||||||||||||||||
| 167 |
7020 00 21 |
-- For lamps and lanterns |
kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 168 |
7020 00 29 |
-- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 169 | 7020 00 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||