Customs Tariff
Chapter 44
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) | Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL CALAMITY CONTINGENT DUTY | Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter 44 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste andscrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | ||||||||||||||||||||||||||
| 4 | 4401 10 | - Fuel wood, in logs, in billets, in twigs, in faggots or in similar form>s : | ||||||||||||||||||||||||||
| 5 | 4401 10 10 | -- In logs | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 24 | Free | ||||||||||||||||
| 6 | 4401 10 90 | -- Other | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 24 | Free | ||||||||||||||||
| 7 | - Wood in chips or particles : | |||||||||||||||||||||||||||
| 8 | 4401 21 00 | -- Coniferous | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 9 | 4401 22 00 | -- Non coniferous | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 10 | Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | |||||||||||||||||||||||||||
| 4401 31 00 | -- Wood pellets | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | |||||||||||||||||||
| 4401 39 00 | -- Other | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | |||||||||||||||||||
| 11 | 4402 | Wood charcoal (including shell or nut char coal), whether or not agglomerated | ||||||||||||||||||||||||||
| 12 | 4402 10 | - Wood charcoal (including shell or nut char coal), whether or not agglomerated : | ||||||||||||||||||||||||||
| 13 | 4402 10 10 | ---Of bamboo | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 14 | 4402 90 | -Other: | ||||||||||||||||||||||||||
| 15 | 4402 90 10 | -- Of coconut shell | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 16 | 4402 90 90 | -- Other | mt | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 17 | 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | ||||||||||||||||||||||||||
| 18 | 4403 10 00 | Treated with paint, stains, creosote or other preservatives | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 19 | 4403 20 | - Other, coniferous : | ||||||||||||||||||||||||||
| 20 | 4403 20 10 | -- Sawlogs and veneerlogs | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 21 | 4403 20 20 | -- Poles, pilling and posts | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 22 | 4403 20 90 | -- Other | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 23 | - Other, of tropical wood specified in Sub-heading Note 1 to this Chapter : | |||||||||||||||||||||||||||
| 24 | 4403 41 00 | - Dark Red Meranti, Light Red Meranti andMeranti Bakau | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 25 | 4403 49 | - Other | ||||||||||||||||||||||||||
| 26 | 4403 49 10 | -- Teak wood in rough | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 27 | 4403 49 90 | -- Other | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 28 | - Other : | |||||||||||||||||||||||||||
| 29 | 4403 91 00 | Of oak (Quercus spp.) | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 30 | 4403 92 00 | Of beech (Fagus spp.) | m3 | 5%
|
Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 31 | 4403 99 | Other : | ||||||||||||||||||||||||||
| 32 | - Andaman Padauk (Pterocarous dalbaergiodes) Bonsum (Phoebe goalparensis) Gurgan (Dipterocarpus alatus) Khair (Acacia Catechu) Lampati (Duabanga grandiflora) Laurel (Terminalia alata) Paliwood (Palaquium Elliplicum) and Red Sanders (Pterocar pus Sautaninus) and Rose wood (Dalbergea Latifolio) : | |||||||||||||||||||||||||||
| 33 | 4403 99 11 | -- Andaman Padauk (Pterocarous dalbaergiodes | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 34 | 4403 99 12 | -- Bonsum (Phoebe goalparensis) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 35 | 4403 99 13 | -- Gurgan (Dipterocarpus alatus) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 36 | 4403 99 14 | -- Khair (Acacia Catechu) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 37 | 4403 99 15 | -- Lampati (Duabanga grandiflora) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 38 | 4403 99 16 | -- Laurel (Terminalia alata) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 39 | 4403 99 17 | -- Paliwood (Palaquium Elliplicum) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 40 | 4403 99 18 | -- Red Sanders (Pterocar pus Sautatinus) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 41 | 4403 99 19 | -- Rose Wood (Dalbergea Latifolio) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 42 | - Sal (Chorea robusta) sandal wood (Santalum albur) Semul (Bombax ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula Spp.) Sissoo (Dalbergia sisso) and White cedar (Dysozylum) and the like : | |||||||||||||||||||||||||||
| 43 | 4403 99 21 | -- Sal (Chorea robusta) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 44 | 4403 99 22 | -- Sandal wood (Santalum alburn) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Restricted | ||||||||||||||||
| 45 | 4403 99 23 | -- Semul (Bombax ceiba) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 46 | 4403 99 24 | -- Walnut wood (Juglans alburn) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 47 | 4403 99 25 | -- Anjam (Hardwickia binata) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 48 | 4403 99 26 | -- Birch (Betula Spp.) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 49 | 4403 99 27 | -- Sissoo (Dalbergia sisso) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 50 | 4403 99 28 | -- White cedar (Dysozylum malabaricum) | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 51 | 4403 99 29 | -- Other | m3 | 5% | Notification No. 21/2012-Cus Dated 17/3/2012 Sl. No. 56 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | Nil | Free | ||||||||||||||||
| 52 | 4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly rimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or he like; chipwood and the like. | ||||||||||||||||||||||||||
| 53 | 4404 10 00 | -- Coniferous | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 54 | 4404 20 | - Non coniferous | ||||||||||||||||||||||||||
| 55 | 4404 20 10 | -- Wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, tool handles, split poles, piles, pickets, stakes and the like | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 56 | 4404 20 20 | -- Drawn Wood | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 57 | 4404 20 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 58 | 4405 00 00 | Wood wool; wood flour. | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 59 | 4406 | Railway or tramway sleepers (cross ties) of wood | ||||||||||||||||||||||||||
| 60 | 4406 10 00 | Non impregnated | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 61 | 4406 90 00 | Other | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 62 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm | ||||||||||||||||||||||||||
| 63 | 4407 10 | - Coniferous : | ||||||||||||||||||||||||||
| 64 | 4407 10 10 | -- Doglas fir (Pscudotsuga Menziesie) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 65 | 4407 10 20 | -- Pine (Pinus Spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 66 | 4407 10 90 | -- Other | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 67 | - Of tropical wood specified in Sub-heading Note 1 to this Chapter : | |||||||||||||||||||||||||||
| 68 | 4407 21 00 | --Mahogany (Swietenia spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 69 | 4407 22 00 | --Virola, lmbuia and balsa | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 70 | 4407 25 00 | - Dark Red Meranti, Light Red Meranti and Meranti Bakau | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 71 | 4407 26 00 | -White Lauan, white Meranti, white Seraya, Yellow Meranti & Alan | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 72 | 4407 27 00 | --Sapelli | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 73 | 4407 28 00 | --lroko | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 74 | 4407 29 | - Other : | ||||||||||||||||||||||||||
| 75 | 4407 29 10 | -- Teak wood | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 76 | 4407 29 90 | -- Other | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 77 | 4407 91 00 | - Of oak Quercus spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 78 | 4407 92 00 | --Of beech ( Fagus spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 79 | 4407 93 00 | --Of maple (Acer spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 80 | 4407 94 00 | --Of cherry (Prunus spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 81 | 4407 95 00 | --Of ash (Fraxinus spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 82 | 4407 99 | - Other : | ||||||||||||||||||||||||||
| 83 | 4407 99 10 | -- Of Birch (Betula Spp.) | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 84 | 4407 99 20 | -- Willow | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 85 | 4407 99 90 | -- Other | m3 | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 86 | 4408 | Sheets for veneering (including those obtained by slicing laminated wood) for ply wood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end jointed, of a thickness not exceeding 6 mm. | ||||||||||||||||||||||||||
| 87 | 4408 10 | - Coniferous : | ||||||||||||||||||||||||||
| 88 | 4408 10 10 | -- Sheets for plywood | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 89 | 4408 10 20 | -- Oak wood veneer | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 90 | 4408 10 30 | -- Veneer sheets, for match boxes and match splints | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 91 | 4408 10 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 92 | - Of tropical wood specified in Sub-heading Note 1 to this Chapter: | |||||||||||||||||||||||||||
| 93 | 4408 31 | - Of Dark Red Meranti, Light Red Meranti and Meranti Bakau : | ||||||||||||||||||||||||||
| 94 | 4408 31 10 | -- Sheets for plywood | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 95 | 4408 31 20 | -- Veneer sheets (of Rose wood) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 96 | 4408 31 30 | -- Veneer sheets, for match boxes and match splints | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 97 | 4408 31 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 98 | 4408 39 | - Other : | ||||||||||||||||||||||||||
| 99 | 4408 39 10 | -- Sheets for plywoods | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 100 | 4408 39 20 | -- Veneer sheets (of Rose wood) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 101 | 4408 39 30 | -- Veneer sheets, for match boxes and match splints | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 102 | 4408 39 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 103 | 4408 90 | - Other : | ||||||||||||||||||||||||||
| 104 | 4408 90 10 | -- Sheets for plywoods | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 105 | 4408 90 20 | -- Veneer sheets, for match boxes and match splints | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 106 | 4408 90 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 107 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end jointed. | ||||||||||||||||||||||||||
| 108 | 4409 10 | - Coniferous : | ||||||||||||||||||||||||||
| 109 | 4409 10 10 | -- Planed, tongued, grooved, rebated, chamfered, V-jointed, and the like but not further moulded | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 110 | 4409 10 20 | -- Beadings, and mouldings (including moulded, skirting and other moulded boards) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 111 | 4409 10 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 112 | -Non-coniferous : | |||||||||||||||||||||||||||
| 113 | 4409 21 00 | --Of bamboo | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 114 | 4409 29 | --Other: | ||||||||||||||||||||||||||
| 115 | 4409 29 10 | --Planed, tongued, grooved, rebated, chamfered, V-jointed, and the like but not further moulded | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 116 | 4409 29 20 | --Beadings and mouldings (including moulded skirting and other moulded boards) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 117 | 4409 29 90 | -Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
1. Inserted vide Notification No. 109/2008-Cus (NT) Dated 24/9/2008