| Previous |
Customs Tariff
Chapter 29
| 1 |
Heading |
Sub - |
Description |
Unit | Tariff
value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Additional Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-Dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -29 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 2922 | Oxygen - function amino - compounds | ||||||||||||||||||||||||||
| 4 | - Ammo - alcohols, their ethers and esters, other than those containing more than one kind of oxygen function; salts thereof: | |||||||||||||||||||||||||||
| 5 | 2922 11 | -- Monoethanolamine and its salts: | ||||||||||||||||||||||||||
| 7 | 2[2922 11 10] | --- Monoethanolamine | Kg. | 10% | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 14 | 2922 11 90 | Other | Kg. | 10% | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | |||||||||||||||||
| 15 | 2922 12 | -- Diethanolamine and its salts: | ||||||||||||||||||||||||||
| 16 | --- Ethyldiethanolamine and Methyldiethanolamine : | |||||||||||||||||||||||||||
| 17 | 2[2922 12 10] | --- Diethanolamine | Kg. | 10% | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 20 | 2922 12 90 | Other | Kg. | 10% | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | |||||||||||||||||
| 21 | 2[2922 13 | -- Triethanolamine and its salts | ||||||||||||||||||||||||||
| 22 | 2922 13 10 | --- Triethanolamine | Kg. | 10% | ||||||||||||||||||||||||
| 23 | 2922 13 90 | --- Other | Kg. | 10% | ||||||||||||||||||||||||
| 25 | 2922 14 00 | -- Dextropropoxyphene (INN) and its salts | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | ||||||||||||||||
| 26 | 2922 19 | --- Other: | ||||||||||||||||||||||||||
| 30 | 2[2922 19 40 | --- 2-Hydroxy N,N-Di-isopropyl Ethylamine | Kg. | 10% | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | |||||||||||||||||
| 31 | 2922 19 50 | --- Ethyldiethanolamine | Kg. | 10% | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | |||||||||||||||||
| 32 | 2922 19 60 | --- Methyldiethanolamine | Kg. | 10% | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | |||||||||||||||||
| 33 | 2922 19 90 | --- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | |||||||||||||||||
| 35 | - Amino - naphthols and other ammo - phenols, their ethers and esters, other than those containing more than one kind of oxygen function; salts thereof: | |||||||||||||||||||||||||||
| 36 | 2922 21 | -- Aminohydroxynaphthalene sulphonic acids and their salts: | ||||||||||||||||||||||||||
| 37 | 2922 21 10 | -- Amino-g-acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 38 | 2922 21 20 | -- Amino-j-acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 39 | 2922 21 30 | -- 1-amino-2-naphthol-4-sulphonic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 40 | 2922 21 40 | -- Gamma acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 41 | 2922 21 50 | -- J acid (2-amino-5-naphthol-7-sulphonic acid) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 42 | 2922 21 60 | -- H acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 43 | 2922 21 70 | -- Ortho phenyl sulphony H-acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 44 | 2922 21 80 | -- Chicago acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 45 | 2922 21 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 46 | 2922 29 | -- Other : | ||||||||||||||||||||||||||
| 47 | --- 2-amino 4-nitrophenol, Meta diethyl aminophenol : | |||||||||||||||||||||||||||
| 48 | 2922 29 11 | -- 2-amino 4-nitrophenol | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 49 | 2922 29 12 | -- Meta aminophenol | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 50 | 2922 29 13 | -- Para aminophenol | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 51 | 2922 29 14 | -- Meta diethyl amino-phenol | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 52 | -- 2-amino-1-phenol-4-sulphonic acid, 6-nitro-O-aminophenol-4-sulphonic acid, Phenyl gamma acid (phenyl 2-amino-naphthol-6-sulphonic acid), Phenyl J acid (phenyl-2-amino-8-naphthol-7-sulphonic acid), S acid, peri acid (1-amino-8-naphthol-4-4-sulphoxinic acid, 1-naphthylamine-8-sulphonic acid), Meta phenylene diamine-4-sulphonic acid : | |||||||||||||||||||||||||||
| 53 | 2922 29 21 | -- 2-amino-1-phenol-4-sulphonic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 54 | 2922 29 22 | -- 6-nitro-O-aminophenol-4-sulphonic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 55 | 2922 29 23 | -- Phenyl gamma acid (phenyl 2-aminonaphthol-6-sulphonic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 56 | 2922 29 24 | -- Phenyl J acid (phenyl-2-amino-8 naphthol-7-sulphonic acid) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 57 | 2922 29 25 | -- S acid, peri acid (1-amino-8-naphthl-4-4-sulphoxinic acid, 1-naphthylamine-8-sulphonic acid) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 58 | 2922 29 26 | -- Meta-phenylene diamine4-sulphonic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 59 | -- N-methyl-para-aminophenol sulphate (motol), 2,5 dimethoxy aniline, Para acetyl aminophenol (paracetamol), Para cresidine, Picramic acid (T-grade) : | |||||||||||||||||||||||||||
| 60 | 2922 29 31 | -- N-methyl-para-aminophenol sulphate (motol) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 61 | 2922 29 32 | -- 2, 5 dimethoxy aniline | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 62 | 2922 29 33 | -- Para acetyl aminophenol (paracetamol) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 63 | 2922 29 34 | -- Para cresidine | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 64 | 2922 29 35 | -- Picramic acid (T-grade) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 65 | 2922 29 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 66 | - Amino - aldehydes, amino - ketones and amino - quinones, other than those containing more than one kind of oxygen function; salts thereof: | |||||||||||||||||||||||||||
| 67 | 2922 31 00 | -- Amfepramone (INN), methadone (INN) and normethadone (INN); salts thereof | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | ||||||||||||||||
| 68 | 2922 39 00 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 69 | -- Amino-acids, other than those containing more than one kind of oxygen function, and their esters; salts thereof : | |||||||||||||||||||||||||||
| 70 | 2922 41 00 | -- Lysine and its esters; salts thereof | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 71 | 2922 42 | -- Glutamic acid and its salts: | ||||||||||||||||||||||||||
| 72 | 2922 42 10 | -- Glutamic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 73 | 2922 42 20 | -- Monosodium glutamate | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 74 | 2922 42 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 75 | 2922 43 00 | -- Anthranilic acid and its salts | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 76 | 2922 44 00 | -- Tilidine (INN) and its salts | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Restricted | ||||||||||||||||
| 77 | 2922 49 | -- Other: | ||||||||||||||||||||||||||
| 78 | 2922 49 10 | -- Amino acetic acid (glycine) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 79 | 2922 49 20 | -- N-methyl taurine | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 80 | 2922 49 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 81 | 2922 50 | - Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function: | ||||||||||||||||||||||||||
| 82 | -- Para-amino-salicylic acid, Methyl anthranilate, Procaine hydrochloride, Amino anisic, acid anilide, L-tyrosine (p-hydroxyphenyl amine) : | |||||||||||||||||||||||||||
| 83 | 2922 50 11 | -- Para-amino-salicylic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 84 | 2922 50 12 | -- Methyl anthranilate | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 85 | 2922 50 13 | -- Procaine hydrochloride | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 86 | 2922 50 14 | -- Amino anisic acid anilide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 87 | 2922 50 15 | -- L-tyrosine 9p-hydroxyphenyl amine) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 88 | -- Frusemide, aminodial, N-acetyl anthranilic acid, domperidone : | |||||||||||||||||||||||||||
| 89 | 2922 50 21 | -- Frusemide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 90 | 2922 50 22 | -- Aminodial | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 91 | 2922 50 23 | -- N-acetyl anthranilic acid | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 92 | 2922 50 24 | -- Domperidone | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 93 | 2922 50 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 94 | 2923 | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids | ||||||||||||||||||||||||||
| 95 | 2923 10 00 | - Choline and its salts | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 96 | 2923 20 | - Lecithins and other phosphoaminolipids : | ||||||||||||||||||||||||||
| 97 | 2923 20 10 | -- Lecithins | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 98 | 2923 20 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 99 | 2923 90 00 | - Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 74/2010-Cus Dated 7/7/2010 | Free | ||||||||||||||||
| 100 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | ||||||||||||||||||||||||||
| 101 | - Acyclic amides (including acyclic carbamates) and their derivatives; salts thereof: | |||||||||||||||||||||||||||
| 102 | 2924 11 00 | -- Meprobamate (INN) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 103 | 2924 12 00 | --Fluoroacetamide (ISO), monocrotophos (ISO) and phosphamidon (ISO) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 104 | 2924 19 00 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 105 | - Cyclic amides (including cyclic carbamates) : and their derivatives; salts thereof: | |||||||||||||||||||||||||||
| 106 | 2924 21 | -- Ureines and their derivatives; salts thereof: | ||||||||||||||||||||||||||
| 107 | 2924 21 10 | -- Diethyl diphenyl urea | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 108 | 2924 21 20 | -- Dimethyl diphenyl urea (zentralin) | Kg. | 10% | v | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 109 | 2924 21 30 | -- Parachloro benzene sulphonyl urea | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 110 | 2924 21 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 111 | 2924 23 00 | -- 2-Acetamidobenzoic acid (N-acetylanthranilic acid) and its salts | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 112 | 2924 24 00 | -- Ethinamate (INN) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Restricted | |||||||||||||||||
| 113 | 2924 29 | -- Other: | ||||||||||||||||||||||||||
| 114 | 2924 29 10 | -- Acetanilide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
| 115 | 2924 29 20 | -- Aceto acetanilide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
| 116 | 2924 29 30 | -- Aceto acetic ortho chloranilide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
| 117 | 2924 29 40 | -- Aceto acetic para chloranilide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
| 118 | 2924 29 50 | -- Phenyl acetamide | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
| 119 | 2924 29 60 | -- Pyrazinamide (pyrazine carboxamide) | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
| 120 | 2924 29 90 | -- Other | Kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2006-Cus Dated 10/1/2006 |
Free | ||||||||||||||||
1. Omitted vide Notification No. 109/2008-Cus (NT) Dated 24/9/2008
2. Substituted vide Notification No. 109/2008-Cus (NT) Dated 24/9/2008
| Previous |